![]() |
Denton1841 CensusKent Online Parish Clerks |
|
|
|
|
|
|
|
|
|
|
Transcribed by Dorothy Holden
A note from Dorothy:
Please note that although I have tried to accurately transcribe the names shown, this was difficult in parts. If you know there are any errors I would be glad to amend this list.
| | | | | | | |
| Lodge Lees | HOBDAY | John | 30 | Farmer | Yes | |
| HOBDAY | Elizabeth | 30 | Yes | |||
| HOBDAY | Sarah | 5 | Yes | |||
| HOBDAY | William | 4 | Yes | |||
| HOBDAY | Frances | 3 | Yes | |||
| HOBDAY | Elizabeth | 2 | Yes | |||
| HOBDAY | John | 1 | Yes | |||
| ANDREWS | Richard | 30 | Agricultural Labourer | Yes | ||
| BATCHELL | Richard | 25 | Agricultural Labourer | Yes | ||
| DINES | Richard | 20 | Agricultural Labourer | Yes | ||
| DAWKING | Daniel | 15 | Agricultural Labourer | Yes | ||
| COUCHMAN | Mary | 20 | Female Servant | Yes | ||
| HAMMOND | Mary | 15 | Female Servant | Yes | ||
| Denton | GOODBURN | John | 35 | Agricultural Labourer | Yes | |
| GOODBURN | Mary | 35 | Yes | |||
| GOODBURN | Hannah | 10 | Yes | |||
| GOODBURN | William | 9 | Yes | |||
| GOODBURN | Elizabeth | 5 | Yes | |||
| GOODBURN | Thomas | 3 | Yes | |||
| GOODBURN | Henry | 2 | Yes | |||
| GOODBURN | Alice | 1 | Yes | |||
| GOODBURN | James | 1 mo. | Yes | |||
| PARKER | Mary | 40 | Female Servant | Yes | ||
| MORRIS | Edward | 70 | Gardener | Yes | ||
| MORRIS | Mary | 60 | Yes | |||
| MORRIS | Jemima | 15 | Yes | |||
| MORRIS | Everel?Emily? (female) | 10 | Yes | |||
| Denton Street | CHANDLER | James | 80 | Agricultural Labourer | No | |
| CHANDLER | Sarah | 75 | No | |||
| RICHMOND | Henry | 30 | 30 | Clerk | No | |
| RICHMOND | Caroline | 30 | No | |||
| RICHMOND | Leghre?? Atherston | 3 | Yes | |||
| RICHMOND | Douglas | 2 | Yes | |||
| RICHMOND | Mary | 3 | months | Yes | ||
| CLOSE | Jane | 25 | No | |||
| WARNER | Thomas | 18 | No | |||
| EDWARDS | Herbert | 18 | No | |||
| OGILVY | David | 15 | No-Scotland | |||
| MARTIN | Charles | 16 | No | |||
| DAVIS | Mary | 40 | Female Servant | No | ||
| PAYTON? | Elizabeth | 20 | Female Servant | No | ||
| MARSH | Margaret | 14 | Female Servant | Yes | ||
| SEATH | Francis | 55 | Publican | Yes | ||
| SEATH | Charlotte | 60 | Yes | |||
| DRAYSON | Elizabeth | 40 | Female Servant | Yes | ||
| HOGBIN | Sarah | 25 | Female Servant | Yes | ||
| MARSH | George | 45 | Agricultural Labourer | Yes | ||
| FOX | John | 25 | Shoemaker | Yes | ||
| FOX | Maria | 20 | Yes | |||
| FOX | John | 9 mos. | Yes | |||
| Mount Pleasant | ATKINS | John | 60 | Shoemaker | No | |
| ATKINS | Hannah | 50 | Yes | |||
| ATKINS | Mary | 20 | Yes | |||
| Harpers??Hole | FINN | Thomas | 65 | Higgler | Yes | |
| FINN | Ann | 65 | Yes | |||
| FINN | Caroline | 10 | Yes | |||
| FINN | Thomas | 5 | Yes | |||
| FINN | Sarah | 16 | Yes | |||
| Denton Street | COURT | William | ... | ... | Carpenter | Yes |
| COURT | Eliza | 30 | Yes | |||
| COURT | William | 10 | Yes | |||
| COURT | Sarah | 9 | Yes | |||
| COURT | George | 6 | Yes | |||
| COURT | Eliza | 3 | Yes | |||
| COURT | Phebia | 4 mos. | Yes | |||
| FRITH | Ann | 75 | Independent | Yes | ||
| FRITH | Ann | 20 | Female Servant | Yes | ||
| WANSTALL | George | 25 | Baker | Yes | ||
| WANSTALL | Sarah | 20 | Yes | |||
| WANSTALL | Thomas | 10 mos. | months | Yes | ||
| FAITH | Thomas | 15 | Apprentice | Yes | ||
| FAITH | Thomas | 50 | Shoemaker | Yes | ||
| FAITH | Jane | 50 | Yes | |||
| FAITH | Jane | 15 | Yes | |||
| COX | William | 6 | Yes | |||
| PAGE | Ann | 70 | Independent | Yes | ||
| CRUX | Arthur | 11 | Yes | |||
| MARSH | George | 40 | Agricultural Labourer | Yes | ||
| MARSH | Mary | 35 | Yes | |||
| MARSH | Caroline | 12 | Yes | |||
| MARSH | George | 10 | Yes | |||
| MARSH | Elizabeth | 8 | Yes | |||
| MARSH | Abraham | 5 | Yes | |||
| MARSH | Jane | 3 | Yes | |||
| MARSH | William | 2 | Yes | |||
| MARSH | John | 5 mos. | Yes | |||
| WOOD | Francis | 65 | Shoemaker | Yes | ||
| BAKER | John | 25 | Tailor | Yes | ||
| BAKER | Elizabeth | 30 | Yes | |||
| BAKER | John | 5 | Yes | |||
| BAKER | Street? (male) | 5 | Yes | |||
| BAKER | Eliza | 2 | Yes | |||
| QUESTED | Matthew | 35 | Sawyer | Yes | ||
| QUESTED | Mary | 35 | Yes | |||
| QUESTED | Eliza | 7 | Yes | |||
| QUESTED | Edwin | 5 | Yes | |||
| QUESTED | George | 3 | Yes | |||
| HUBBARD | Sarah | 70 | Yes | |||
| HUBBARD | John | 30 | Agricultural Labourer | Yes | ||
| QUESTED | Stephen | 75 | Agricultural Labourer | Yes | ||
| SCUTT | James | 40 | Shoemaker | No | ||
| SCUTT | Ann | 40 | Yes | |||
| SCUTT | Elizabeth | 15 | Yes | |||
| SCUTT | George | 14 | Yes | |||
| SCUTT | Alfred | 13 | Yes | |||
| SCUTT | Ann | 10 | Yes | |||
| SCUTT | John | 8 | Yes | |||
| SCUTT | Mary | 5 | Yes | |||
| SCUTT | Charles | 3 | Yes | |||
| SCUTT | Ruth | 1 | Yes | |||
| PARKER | James | 45 | Agricultural Labourer | Yes | ||
| PARKER | Ann | 45 | Yes | |||
| PARKER | John | 19 | Agricultural Labourer | Yes | ||
| PARKER | William | 17 | Yes | |||
| PARKER | Ann | 14 | Yes | |||
| PARKER | Maria | 12 | Yes | |||
| PARKER | James | 8 | Yes | |||
| SEATH | William | 90 | Independent | Yes | ||
| CLOTTON | Sarah | 70 | Female Servant | Yes | ||
| SHRUBSOLE | Ann | 35 | Yes | |||
| SHRUBSOLE | Mary | 13 | Yes | |||
| SHRUBSOLE | Henry | 11 | Yes | |||
| SHRUBSOLE | Thomas | 7 | Yes | |||
| KEELER | George | 45 | Agricultural Labourer | Yes | ||
| KEELER | Mary | 30 | Yes | |||
| KEELER | Caroline | 12 | Yes | |||
| KEELER | Mary | 11 | Yes | |||
| KEELER | William | 8 | Yes | |||
| KEELER | Charles | 6 | Yes | |||
| KEELER | Emma | 4 | Yes | |||
| KEELER | Sarah | 1 | Yes | |||
| ROBARTS | George | 70 | Agricultural Labourer | No | ||
| ROBARTS | Sarah | 35 | Yes | |||
| ROBARTS | Jane | 30 | Yes | |||
| ROBARTS | Lucy | 25 | Yes | |||
| SHRUBSOLE | Elizabeth | 65 | Yes | |||
| Smoad Hill | DAWKING | Henry | 30 | Agricultural Labourer | Yes | |
| DAWKING | Sophia | 25 | Yes | |||
| DAWKING | Frances | 5 | Yes | |||
| DAWKING | James | 3 | Yes | |||
| DAWKING | William | 1 | Yes | |||
| BAYLEY | William | 16 | Agricultural Labourer | Yes | ||
| Little Gattridge | GIMBER | William | 35 | Agricultural Labourer | Yes | |
| GIMBER | Elizabeth | 35 | Yes | |||
| GIMBER | Thomas | 15 | Yes | |||
| HOGBIN | John | 10 | Yes | |||
| HOGBIN | Mary | 10 | Yes | |||
| HOGBIN | William | 9 | Yes | |||
| GIMBER | Thomas | 75 | Yes | |||
| GIMBER | Charlotte | 85 | Yes | |||
| Shelven House | FAITH | Francis | 40 | Farmer | Yes | |
| FAITH | Alice | 40 | Yes | |||
| FAITH | Mary | 6 | Yes | |||
| RUMBOLD | Thomas | 25 | Agricultural Labourer | Yes | ||
| RUMBOLD | Elizabeth | 20 | Yes | |||
| RUMBOLD | John | 8 mos. | Yes | |||
| BEER | Margaret | 15 | Yes | |||
| Tapton Wood | AUSTEN | George | 50 | Farmer | Yes | |
| AUSTEN | Mary | 50 | Yes | |||
| AUSTEN | George | 25 | Yes | |||
| ARGER | Elizabeth | 20 | Female Servant | Yes | ||
| WOOD | John | 60 | Agricultural Labourer | Yes | ||
| COUCHMAN | Thomas | 20 | Agricultural Labourer | Yes | ||
| BARTON | Thomas | 20 | Agricultural Labourer | Yes | ||
| SHRUBSOLE | Richard | ... | ... | Agricultural Labourer | Yes | |
| DENNE | Vincent | ... | ... | Agricultural Labourer | Yes | |
| Gattridge | BISHOP | John | 35 | Farmer | Yes | |
| BISHOP | George | 25 | Agricultural Labourer | Yes | ||
| BISHOP | Harriet | 35 | Yes | |||
| BISHOP | John | 1 | Yes | |||
| ANDREWS | William | 20 | Agricultural Labourer | Yes | ||
| KNOTT | James | 17 | Agricultural Labourer | Yes | ||
| DELL | Thomas | 20 | Agricultural Labourer | Yes | ||
| KINGSBY | Emily | 17 | Female Servant | Yes | ||
| Clackmore | KEELER | George | 70 | Agricultural Labourer | Yes | |
| KEELER | Elizabeth | 60 | Yes | |||
| KEELER | Sarah | 20 | Yes | |||
| Park House | STICKALLS | James | 30 | Agricultural Labourer | Yes | |
| STICKALLS | Charlotte | 25 | Yes | |||
| STICKALLS | Emily | 6 | Yes | |||
| STICKALLS | Ann | 1 | Yes | |||
| Hussey?? Ground Cottage | STICKALLS | Thomas | 20 | Agricultural Labourer | Yes | |
| KEELER | Edward | 30 | Agricultural Labourer | Yes | ||
| KEELER | Eliza | 25 | Yes | |||
| KEELER | Eliza | 4 | Yes | |||
| KEELER | George | 2 | Yes | |||
| KEELER | Mary | 5 mos. | Yes | |||
| KEELER | Mary | 35 | Yes | |||
| KEELER | Mary | 15 | Yes | |||
| KEELER | James | 9 | Yes | |||
| KEELER | Stephen | 8 | Yes | |||
| KEELER | Susannah | 6 | Yes | |||
| KEELER | Sarah | 3 | Yes | |||
| KEELER | Richard | 7 mos. | Yes | |||
| KEELER | Thomas | … | Agricultural Labourer | Yes | ||
| KEELER | Miram? | 25 | Yes | |||
| KEELER | Susannah | 2 | Yes | |||
| KEELER | Elizabeth | 3 mos. | Yes | |||
| FRICKETT | Ann | 15 | Female Servant | Yes | ||
| Denton Court | BRIDGES | Harriot | 55 | Independent | No | |
| BRIDGES | Fanny | 25 | Independent | Yes | ||
| BRIDGES | Louisa | 25 | Independent | Yes | ||
| BRIDGES | John | 20 | Yes | |||
| BRIDGES | Harriot | 15 | Yes | |||
| GOLDSMITH | Harriot | 35 | Female Servant | Yes | ||
| HILLS | Susan | 20 | Female Servant | Yes | ||
| BRIDGER | Elizabeth | 15 | Female Servant | Yes | ||
| DUNN | William | 15 | Male Servant | Yes |
| http://www.kent-opc.org Contacts: Volunteer Donations & Gifts Website issues Advertising Administrator, Kent OPC for all other enquiries © 2009 Kent Online Parish Clerks, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of Kent Online Parish Clerks or its' assigns or successors, as the case may be, and the author hereof. This page was written & produced by Susan D. Young. Last Modified: |
||