Kent horse.gif - 2985 Bytes


1891 Census, Bapchild

         Kent Online Parish Clerks


Local Families link Link back to parish page Parish News link

Most of the 1891 census have been set up in columns as indicated below.  
There are a few inconsistancies in the order of some names and parishes.
In particular, some census places wrap to the line immediately below the entry.

Given Name(s) : Surname : Relationship : Age : Sex : Parish where born : County where born : Census County : Census Place
  or Initials

James	Shilling	Head	67	Male	Lenham	Kent	Kent	Bapchild						
Arany	Ann	Shilling	Wife	65	Female	Rodmersham	Kent	Kent	Bapchild					
George	Amos	Head	36	Male	Rodmersham	Kent	Kent	Bapchild						
Mary	Amos	Wife	36	Female	Harriestham	Kent	Kent	Bapchild						
Ethell	Amos	Daughter	7	Female	Sittingbourne	Kent	Kent	Bapchild						
James	Brooks	Head	28	Male	Lympne	Kent	Kent	Bapchild						
Frances	Jane	Brooks	Wife	29	Female	Alresford	Kent	Kent	Bapchild					
Herbert	James	Brooks	Son	3	Male	Bapchild	Kent	Kent	Bapchild					
James	Alfred	Tury	Head	61	Male	Teynham	Kent	Kent	Bapchild					
Emily	Tury	Wife	56	Female	Herstmonceux	Sussex	Kent	Bapchild						
William	Tury	Son	31	Male	Bapchild	Kent	Kent	Bapchild						
Sarah	Rewis	Head	65	Female	Bapchild	Kent	Kent	Bapchild						
Albert	J	Judge	Head	31	Male	Kingsnorth	Kent	Kent	Bapchild					
Isabel	J	Judge	Wife	31	Female	Sittingbourne	Kent	Kent	Bapchild					
Albert	C	Judge	Son	2	Male	Bapchild	Kent	Kent	Bapchild					
Henry	W	Kadwill	Head	38	Male	Milsted	Kent	Kent	Bapchild					
Anna	Kadwill	Wife	40	Female	Wychling	Kent	Kent	Bapchild						
Thomas	Kadwill	Son	15	Male	Ospringe	Kent	Kent	Bapchild						
Charlotte	Kadwill	Daughter	13	Female	Faversham	Kent	Kent	Bapchild						
Marian	Kadwill	Daughter	11	Female	Bapchild	Kent	Kent	Bapchild						
Alfred	Kadwill	Son	8	Male	Bapchild	Kent	Kent	Bapchild						
Agnes	Kadwill	Daughter	4	Female	Bapchild	Kent	Kent	Bapchild						
Mabel	Kadwill	Daughter	1	Female	Bapchild	Kent	Kent	Bapchild						
Thomas	Ladd	Head	48	Male	Wye	Kent	Kent	Bapchild						
Eleanor	A	Ladd	Wife	45	Female	Borden	Kent	Kent	Bapchild					
Clara	Ladd	Daughter	21	Female	Bapchild	Kent	Kent	Bapchild						
Sidney	Ladd	Son	19	Male	Bapchild	Kent	Kent	Bapchild						
Fredric	Ladd	Son	17	Male	Bapchild	Kent	Kent	Bapchild						
Edwin	Ladd	Son	15	Male	Bapchild	Kent	Kent	Bapchild						
Thomas	N	Ladd	Son	12	Male	Bapchild	Kent	Kent	Bapchild					
William	T	Ede	Head	22	Male	Teynham	Kent	Kent	Bapchild					
Emma	Ede	Wife	27	Female	Lynsted	Kent	Kent	Bapchild						
Sidney	W	Ede	Son	1	Male	Sittingbourne	Kent	Kent	Bapchild					
James	E	Masters	Lodger	16	Male	Wittersham	Kent	Kent	Bapchild					
John	Adams	Head	22	Male	Whitstable	Kent	Kent	Bapchild						
Clemmentia	Adams	Wife	21	Female	Milton	Kent	Kent	Bapchild						
John	Adams	Son	1	Male	Sittingbourne	Kent	Kent	Bapchild						
Sarah	Cordley	Head	68	Female	Ashford	Kent	Kent	Bapchild						
William	Cordley	Grandson	1	Male	Bapchild	Kent	Kent	Bapchild						
Henry	Waters	Head	37	Male	Teynham	Kent	Kent	Bapchild						
Elizabeth	Waters	Wife	26	Female	Lynsted	Kent	Kent	Bapchild						
Mary	Waters	Daughter	6	Female	Dover	Kent	Kent	Bapchild						
Albert	Waters	Son	4	Male	Bapchild	Kent	Kent	Bapchild						
Amy	Waters	Daughter	2	Female	Milton	Kent	Kent	Bapchild						
Olive	Waters	Daughter	0	Female	Harty	Kent	Kent	Bapchild						
Martha	French	Head	74	Female	Lynsted	Kent	Kent	Bapchild						
Macey	Anderson	Head	82	Female	Sittingbourne	Kent	Kent	Bapchild						
Edward	Nicholls	Head	39	Male	Bapchild	Kent	Kent	Bapchild						
Hannah	Nicholls	Wife	38	Female	Witchling	Kent	Kent	Bapchild						
William	Nicholls	Son	13	Male	Bapchild	Kent	Kent	Bapchild						
Charles	Nicholls	Son	11	Male	Bapchild	Kent	Kent	Bapchild						
Earnest	Nicholls	Son	7	Male	Bapchild	Kent	Kent	Bapchild						
Jublee	V	Nicholls	Daughter	4	Female	Bapchild	Kent	Kent	Bapchild					
James	Nicholls	Head	65	Male	Tong	Kent	Kent	Bapchild						
Fanny	Nicholls	Wife	56	Female	Doddington	Kent	Kent	Bapchild						
James	Nicholls	Son	28	Male	Bapchild	Kent	Kent	Bapchild						
Annie	Nicholls	Daughter	22	Female	Bapchild	Kent	Kent	Bapchild						
Henry	Nicholls	Son	17	Male	Bapchild	Kent	Kent	Bapchild						
Annie	Potts	Niece	39	Female	Maidstone	Kent	Kent	Bapchild						
Fred	Potts	Nephew	3	Male	Chatham	Kent	Kent	Bapchild						
Richard	Trice	Head	32	Male	Lenham	Kent	Kent	Bapchild						
Amy	E	Trice	Wife	32	Female	kingsdown	Kent	Kent	Bapchild					
Richard	E	Trice	Son	10	Male	tauns	Middlesex	Kent	Bapchild					
Raymond	O	Trice	Son	9	Male	kingsdown	Kent	Kent	Bapchild					
Willaim	Trice	Son	7	Male	kingsdown	Kent	Kent	Bapchild						
Ellena	M	Trice	Daughter	6	Female	kingsdown	Kent	Kent	Bapchild					
Emma	J	Keelor	Servant	17	Female	Murston	Kent	Kent	Bapchild					
John	H	Wildish	Head	53	Male	Strood	Kent	Kent	Bapchild					
Lucy	A	Wildish	Wife	62	Female	Wrotham	Kent	Kent	Bapchild					
Walter	K	Wildish	Son	19	Male	Boughrood	Middlesex	Kent	Bapchild					
Henny	I	Gee	Head	22	Male	Sittingbourne	Kent	Kent	Bapchild					
Florence	Gee	Wife	22	Female	Hucking	Middlesex	Kent	Bapchild						
Lilian	F	Gee	Daughter	2	Female	Sittingbourne	Kent	Kent	Bapchild					
Watler	Morley	Head	28	Male	Kennington	Kent	Kent	Bapchild						
Annie	Morley	Wife	30	Female	hadiom	Kent	Kent	Bapchild						
William	G	Morley	Son	2	Male	Bapchild	Kent	Kent	Bapchild					
Eva	J	Morley	Daughter	1	Female	Bapchild	Kent	Kent	Bapchild					
George	R	Morley	Apprentice	17	Male	Shadoxhurst	Kent	Kent	Bapchild					
Harold	Ames	Apprentice	15	Male	Selling	Kent	Kent	Bapchild						
Clara	J	Dilcher	Servant	14	Female	Tonge	Kent	Kent	Bapchild					
Thomas	J	Hickmott	Head	35	Male	Teynham	Kent	Kent	Bapchild					
Anne	Hickmott	Wife	28	Female	Stanstead	Kent	Kent	Bapchild						
Thomas	J	Hickmott	Son	5	Male	Bapchild	Kent	Kent	Bapchild					
Emma	Hickmott	Daughter	4	Female	Bapchild	Kent	Kent	Bapchild						
William	G	Hickmott	Son	0	Male	Bapchild	Kent	Kent	Bapchild					
James	Word	Head	71	Male	Thornley	Kent	Kent	Bapchild						
Elizabeth	Word	Wife	72	Female	Woodchurch	Kent	Kent	Bapchild						
John	Mop	Head	72	Male	Hartlepool	Kent	Kent	Bapchild						
Jane	Mop	Wife	72	Female	Borden	Kent	Kent	Bapchild						
Charles	W	Sellen	Head	34	Male	Teynham	Kent	Kent	Bapchild					
Emma	J	Sellen	Wife	33	Female	Eastling	Kent	Kent	Bapchild					
Rosa	E	Sellen	Daughter	12	Female	Tunstall	Kent	Kent	Bapchild					
Percy	C	Sellen	Son	10	Male	Tunstall	Kent	Kent	Bapchild					
Herbert	E	Sellen	Son	8	Male	Sittingbourne	Kent	Kent	Bapchild					
Edith	E	Sellen	Daughter	6	Female	Sittingbourne	Kent	Kent	Bapchild					
Ethel	F	Sellen	Daughter	4	Female	Bapchild	Kent	Kent	Bapchild					
Mable	E	Sellen	Daughter	2	Female	Bapchild	Kent	Kent	Bapchild					
Mary	Guber	Head	87	Female	IRL	Kent	Bapchild							
James	Spire	Head	78	Male	Bapchild	Kent	Kent	Bapchild						
Caroline	Spire	Wife	65	Female	Ashford	Kent	Kent	Bapchild						
Sarah	E	Spice	Head	48	Female	union	st	London	Kent	Bapchild				
Elizabeth	S	Spice	Daughter	23	Female	Murston	Kent	Kent	Bapchild					
George	R	Spice	Son	17	Male	Murston	Kent	Kent	Bapchild					
William	E	Spice	Son	13	Male	Bapchild	Kent	Kent	Bapchild					
Alice	J	Spice	Daughter	11	Female	Bapchild	Kent	Kent	Bapchild					
Albert	Spice	Son	8	Male	Bapchild	Kent	Kent	Bapchild						
Florence	L	Seabridge	Boarder	11	Female	Notting	Hill	London	Kent	Bapchild				
Elizabeth	Ston	Head	71	Female	Milsted	Kent	Kent	Bapchild						
William	F	Ston	Son	30	Male	Bapchild	Kent	Kent	Bapchild					
Frances	Ston	Daughter	28	Female	Bapchild	Kent	Kent	Bapchild						
Stephen	Ston	Son	25	Male	Bapchild	Kent	Kent	Bapchild						
George	Buker	Head	45	Male	Rodmersham	Kent	Kent	Bapchild						
Herrick	J	Buker	Wife	47	Female	Southwark	London	Kent	Bapchild					
Thomas	T	Buker	Son	17	Male	Bapchild	Kent	Kent	Bapchild					
Fanny	L	Buker	Daughter	15	Female	Bapchild	Kent	Kent	Bapchild					
Ellen	K	Buker	Daughter	11	Female	Bapchild	Kent	Kent	Bapchild					
Emily	Buker	Daughter	9	Female	Bapchild	Kent	Kent	Bapchild						
Alice	Buker	Daughter	8	Female	Bapchild	Kent	Kent	Bapchild						
Edith	N	Buker	Daughter	6	Female	Bapchild	Kent	Kent	Bapchild					
Joseph	Upwood	Head	28	Male	chapmorand	Hertfordshire	Kent	Bapchild						
Mary	A	Upwood	Wife	44	Female	Tong	Kent	Kent	Bapchild					
Charles	Upwood	Son	12	Male	Bapchild	Kent	Kent	Bapchild						
Alice	Upwood	Daughter	5	Female	Bapchild	Kent	Kent	Bapchild						
Alfred	Upwood	Son	3	Male	Bapchild	Kent	Kent	Bapchild						
Richard	Evans	Head	50	Male	Goathurst	Kent	Kent	Bapchild						
Elizabeth	E	Evans	Wife	50	Female	Cranbrook	Kent	Kent	Bapchild					
Hannah	Evans	Daughter	24	Female	Goathurst	Kent	Kent	Bapchild						
Richard	Sharp	Head	54	Male	Tong	Kent	Kent	Bapchild						
Emma	Sharp	Wife	54	Female	Bapchild	Kent	Kent	Bapchild						
Frederik	G	Sharp	Son	23	Male	Bapchild	Kent	Kent	Bapchild					
Annie	Sharp	Daughter	21	Female	Bapchild	Kent	Kent	Bapchild						
Emily	Sharp	Daughter	18	Female	Bapchild	Kent	Kent	Bapchild						
John	Webb	Head	25	Male	Canterbury	Kent	Kent	Bapchild						
Annie	Webb	Wife	23	Female	Canterbury	Kent	Kent	Bapchild						
William	Holman	Nephew	11	Male	Canterbury	Kent	Kent	Bapchild						
Watler	D	Word	Head	50	Male	Mitton	Kent	Kent	Bapchild					
Janet	Word	Wife	36	Female	SCT	Kent	Bapchild							
Janet	T	S	Word	Daughter	18	Female	Stockbury	Kent	Kent	Bapchild				
Walter	H	Word	Son	15	Male	Stockbury	Kent	Kent	Bapchild					
William	S	Word	Son	13	Male	Stockbury	Kent	Kent	Bapchild					
Douglas	A	Word	Son	13	Male	Stockbury	Kent	Kent	Bapchild					
Charles	H	Word	Son	11	Male	Stockbury	Kent	Kent	Bapchild					
Olive	Waters	Servant	21	Female	Sittingbourne	Kent	Kent	Bapchild						
Eleaner	Beech	Servant	16	Female	Tong	Kent	Kent	Bapchild						
Thomas	Spice	Head	54	Male	Bapchild	Kent	Kent	Bapchild						
Alice	M	Spice	Daughter	17	Female	London	Kent	Bapchild						
John	Janett	Head	77	Male	Sheppey	legstown	Kent	Bapchild						
William	Janett	Son	52	Male	Lynsted	Kent	Kent	Bapchild						
Sarah	A	Janett	Daughter	31	Female	Bapchild	Kent	Kent	Bapchild					
Edmund	H	Philpott	Head	26	Male	Stockbury	Kent	Kent	Bapchild					
Jane	E	Philpott	Wife	26	Female	Bapchild	Kent	Kent	Bapchild					
Willaim	N	Philpott	Son	3	Male	Bapchild	Kent	Kent	Bapchild					
Robert	Philpott	Son	1	Male	Bapchild	Kent	Kent	Bapchild						
Joe	Gibson	Boarder	24	Male	East	Sutton	Kent	Kent	Bapchild					
Edward	J	Milner	Boarder	19	Male	Lynsted	Kent	Kent	Bapchild					
William	Philpott	Head	63	Male	Stockbury	Kent	Kent	Bapchild						
Emma	J	Philpott	Daughter	33	Female	Stockbury	Kent	Kent	Bapchild					
George	Philpott	Son	17	Male	Stockbury	Kent	Kent	Bapchild						
Edith	M	Philpott	Granddaughter	3	Female	Bapchild	Kent	Kent	Bapchild					
George	N	Maron	Head	63	Male	ribson	Hampshire	/	Hantshaving	Kent	Bapchild			
Mary	K	R	Maron	Wife	33	Female	Leicestershire	Kent	Bapchild					
William	A	Barley	Stepson	13	Male	Hambleton	Rutland	Kent	Bapchild					
Johan	K	Barley	Stepson	11	Male	Hambleton	Rutland	Kent	Bapchild					
Lucy	K	Barley	Stepdaughter	9	Female	Hambleton	Rutland	Kent	Bapchild					
Esther	Dodd	Servant	18	Female	elmer	lant	Kent	Bapchild						
Frederick	R	Beech	Head	40	Male	Rolvenden	Kent	Kent	Bapchild					
Annie	Beech	Wife	35	Female	settington	Kent	Kent	Bapchild						
Alice	Beech	Daughter	10	Female	settington	Kent	Kent	Bapchild						
Olive	W	Beech	Daughter	8	Female	settington	Kent	Kent	Bapchild					
Emily	J	Beech	Daughter	5	Female	settington	Kent	Kent	Bapchild					
Laurence	V	Beech	Son	3	Male	settington	Kent	Kent	Bapchild					
Albert	E	Mop	Boarder	10	Male	Canterbury	Kent	Kent	Bapchild					
James	R	Arnold	Head	48	Male	Hethersett	Norfolk	Kent	Bapchild					
Maria	Arnold	Wife	49	Female	Bunwell	Norfolk	Kent	Bapchild						
William	Waters	Head	66	Male	Haversham	Kent	Kent	Bapchild						
Charlotte	Waters	Wife	58	Female	Newnham	Kent	Kent	Bapchild						
Walter	Lilley	Head	26	Male	romney	Kent	Kent	Bapchild						
Amy	Lilley	Wife	23	Female	Lynsted	Kent	Kent	Bapchild						
Amy	Guter	Head	50	Female	Newington	Kent	Kent	Bapchild						
George	Guter	Son	21	Male	Bapchild	Kent	Kent	Bapchild						
Richard	Guter	Son	14	Male	Bapchild	Kent	Kent	Bapchild						
Emma	Guter	Daughter	15	Female	Bapchild	Kent	Kent	Bapchild						
Emily	Guter	Daughter	7	Female	Bapchild	Kent	Kent	Bapchild						
William	Hopper	Head	29	Male	Lynsted	Kent	Kent	Bapchild						
Sarah	Hopper	Wife	29	Female	Teynham	Kent	Kent	Bapchild						
William	Hopper	Son	8	Male	Bapchild	Kent	Kent	Bapchild						
Ernest	Hopper	Son	6	Male	Bapchild	Kent	Kent	Bapchild						
Albert	Hopper	Son	5	Male	Milsted	Kent	Kent	Bapchild						
George	Hopper	Son	2	Male	Bapchild	Kent	Kent	Bapchild						
Bertie	Hopper	Son	0	Male	Bapchild	Kent	Kent	Bapchild						
Wattie	G	Morridan	Head	28	Male	Titchfield	Hampshire	/	Hantsha...	Kent	Bapchild			
Florence	Morridan	Wife	28	Female	Titchfield	Hampshire	/	Hantsha...	Kent	Bapchild				
Florence	E	Morridan	Daughter	3	Female	Brenchley	Kent	Kent	Bapchild					
Grace	Edith	Morridan	Daughter	1	Female	Bapchild	Kent	Kent	Bapchild					
Edward	R	Phillip	Lodger	17	Male	Bapchild	Kent	Kent	Bapchild					
Annie	Beacon	Visitor	17	Female	Teynham	Kent	Kent	Bapchild						
Auther	D	B	Chapman	Head	52	Male	Leatherhead	sung	Kent	Bapchild				
Katherine	Chapman	Wife	48	Female	London	Kent	Bapchild							
Milly	Thompson	Servant	25	Female	Roberton	Kent	Kent	Bapchild						
Ellen	Thompson	Servant	23	Female	Roberton	Kent	Kent	Bapchild						
Sarah	Hencham	Head	69	Female	Leadenham	Kent	Kent	Bapchild						
James	Grothen	Lodger	76	Male	Boddington	Kent	Kent	Bapchild						
Charles	Gransden	Head	40	Male	Stockbury	Kent	Kent	Bapchild						
Rosa	E	Gransden	Wife	39	Female	Stockbury	Kent	Kent	Bapchild					
Charles	W	Gransden	Son	14	Male	Luton	Kent	Kent	Bapchild					
Rosa	E	Gransden	Daughter	19	Female	Hartlip	Kent	Kent	Bapchild					
Phillis	J	Gransden	Daughter	12	Female	Bobbing	Kent	Kent	Bapchild					
Jenci	Gransden	Son	10	Male	Bredgar	Kent	Kent	Bapchild						
Caroline	A	Gransden	Daughter	7	Female	Bredgar	Kent	Kent	Bapchild					
Wesley	Gransden	Son	5	Male	Bredgar	Kent	Kent	Bapchild						
Gertrude	Gransden	Daughter	2	Female	Bredgar	Kent	Kent	Bapchild						
Ebenezer	Gransden	Son	0	Male	Bredgar	Kent	Kent	Bapchild						
John	Akhurst	Head	65	Male	Lynsted	Kent	Kent	Bapchild						
Sarah	A	Akhurst	Daughter	28	Female	Bapchild	Kent	Kent	Bapchild					
Andrew	Rye	Head	56	Male	Lynsted	Kent	Kent	Bapchild						
Mary	A	Rye	Wife	52	Female	Bredgar	Kent	Kent	Bapchild					
Arthur	A	Rye	Son	14	Male	Bapchild	Kent	Kent	Bapchild					
Martha	Stevens	Head	65	Female	Tong	Kent	Kent	Bapchild						
Sarah	Amos	Servant	80	Female	sellan	Kent	Kent	Bapchild						
Florence	Goulden	Visitor	23	Female	Georgeham	Kent	Kent	Bapchild						
Hubert	H	Granville	Wells	Head	33	Male	Luton	London	Kent	Bapchild				
Ethel	M	Granville	Wells	Wife	21	Female	Doddington	Kent	Kent	Bapchild				
Emily	Savel	Servant	32	Female	Billericay	Essex	Kent	Bapchild						
Ellen	Dann	Servant	24	Female	Stratford	on	Avon	Kent	Bapchild					
Thomas	Talbot	Servant	34	Male	Cranbrook	Kent	Kent	Bapchild						
Elias	Smith	Head	77	Male	Borden	Kent	Kent	Bapchild						
Mary	Smith	Wife	65	Female	Rodmersham	Kent	Kent	Bapchild						
William	Ede	Head	49	Male	N	Kent	Bapchild							
Matilda	Ede	Wife	43	Female	Graveney	Kent	Kent	Bapchild						
George	N	Ede	Son	20	Male	Teynham	Kent	Kent	Bapchild					
Rose	Ede	Daughter	18	Female	Buckland	Kent	Kent	Bapchild						
Emily	Ede	Daughter	16	Female	Buckland	Kent	Kent	Bapchild						
Amos	Ede	Son	14	Male	Buckland	Kent	Kent	Bapchild						
Kate	Ede	Daughter	11	Female	Buckland	Kent	Kent	Bapchild						
Janes	Barrett	Head	42	Male	Rodmersham	Kent	Kent	Bapchild						
Mary	A	Barrett	Wife	38	Female	kingsdown	Kent	Kent	Bapchild					
Alfred	Barrett	Son	17	Male	Rmersham	Kent	Kent	Bapchild						
Edmond	Barrett	Son	11	Male	Rodmersham	Kent	Kent	Bapchild						
George	Barrett	Son	7	Male	Rodmersham	Kent	Kent	Bapchild						
Florence	Barrett	Daughter	5	Female	Bapchild	Kent	Kent	Bapchild						
Albert	G	Barrett	Son	2	Male	Bapchild	Kent	Kent	Bapchild					
Thomas	Seagan	Head	67	Male	stalesfeild	Kent	Kent	Bapchild						
Susanna	Seagan	Wife	56	Female	Eastling	Kent	Kent	Bapchild						
Thomas	Moore	Head	66	Male	Ospringe	Kent	Kent	Bapchild						
Anne	Moore	Wife	61	Female	Ospringe	Kent	Kent	Bapchild						
Emma	Moore	Daughter	27	Female	Sittingbourne	Kent	Kent	Bapchild						
John	Moore	Son	28	Male	Sittingbourne	Kent	Kent	Bapchild						
Agnes	Moore	Daughter	12	Female	Bapchild	Kent	Kent	Bapchild						
Aunery	Moore	Daughter	5	Female	Bapchild	Kent	Kent	Bapchild						
Thomas	Kandell	Head	31	Male	Tong	Kent	Kent	Bapchild						
Annie	Kandell	Wife	24	Female	Lynsted	Kent	Kent	Bapchild						
Collen	E	Kandell	Daughter	2	Female	Bapchild	Kent	Kent	Bapchild					
Grace	J	Kandell	Daughter	0	Female	Chilham	Kent	Kent	Bapchild					
Giles	Curling	Head	42	Male	Chilham	Kent	Kent	Bapchild						
Mary	A	Curling	Wife	33	Female	Queenborugh	Kent	Kent	Bapchild					
Mary	A	Curling	Daughter	10	Female	Tunstall	Kent	Kent	Bapchild					
Ellen	E	Curling	Daughter	7	Female	Tunstall	Kent	Kent	Bapchild					
Harriott	Curling	Daughter	4	Female	Tunstall	Kent	Kent	Bapchild						
George	Moore	Head	36	Male	Ospringe	Kent	Kent	Bapchild						
Jane	M	Moore	Wife	31	Female	Sittingbourne	Kent	Kent	Bapchild					
Fredrick	Moore	Son	14	Male	Sittingbourne	Kent	Kent	Bapchild						
Thomas	Moore	Son	11	Male	Sittingbourne	Kent	Kent	Bapchild						
Albert	G	Moore	Son	7	Male	Bapchild	Kent	Kent	Bapchild					
Jane	Moore	Daughter	5	Female	Bapchild	Kent	Kent	Bapchild						
Edward	P	Moore	Son	3	Male	Bapchild	Kent	Kent	Bapchild					
Benjamin	Hughes	Head	61	Male	kingsdown	Kent	Kent	Bapchild						
Emma	Hughes	Wife	57	Female	Milton	Kent	Kent	Bapchild						
James	Snashall	Head	49	Male	Pembury	Kent	Kent	Bapchild						
Harriett	Snashall	Wife	43	Female	Besthorpe	Kent	Kent	Bapchild						
James	S	Snashall	Son	17	Male	Rainham	Kent	Kent	Bapchild					
Jane	S	Snashall	Daughter	15	Female	Sittingbourne	Kent	Kent	Bapchild					
Chalres	Snashall	Son	10	Male	Sittingbourne	Kent	Kent	Bapchild						
Clara	Snashall	Daughter	7	Female	Bapchild	Kent	Kent	Bapchild						
Lydia	G	Snashall	Daughter	5	Female	Bapchild	Kent	Kent	Bapchild					
Alice	B	Snashall	Daughter	3	Female	Bapchild	Kent	Kent	Bapchild					
Anne	C	Snashall	Granddaughter	1	Female	Bapchild	Kent	Kent	Bapchild					
Frederick	Bedo	Head	58	Male	Chilham	Kent	Kent	Bapchild						
Mary	A	Bedo	Wife	71	Female	margate	Kent	Kent	Bapchild					
Charles	Wetsch	Head	60	Male	Tunbridge	Wells	Kent	Kent	Bapchild					
Frances	Beacon	Head	38	Female	Ospringe	Kent	Kent	Bapchild						
William	L	Beacon	Son	13	Male	Teynham	Kent	Kent	Bapchild					
Fredrick	C	Beacon	Son	9	Male	Teynham	Kent	Kent	Bapchild					
Frank	H	Beacon	Son	6	Male	Teynham	Kent	Kent	Bapchild					
William	Buckeg	Head	67	Male	Stoke	Kent	Kent	Bapchild						
Sarah	Buckeg	Wife	57	Female	Southend	enea	Kent	Bapchild						
Lewis	Thomas	Head	58	Male	Rodmersham	Kent	Kent	Bapchild						
Emily	Thomas	Wife	47	Female	Tunstall	Kent	Kent	Bapchild						
Arthur	Webb	Boarder	24	Male	London	Kent	Bapchild							
Esther	Hetney	Servant	22	Female	Sittingbourne	Kent	Kent	Bapchild						
William	Baker	Head	60	Male	Bapchild	Kent	Kent	Bapchild						
Sarah	Baker	Wife	59	Female	crundate	Kent	Kent	Bapchild						
Fred	Baker	Son	15	Male	Rodmersham	Kent	Kent	Bapchild						
George	T	Smith	Head	31	Male	Lynsted	Kent	Kent	Bapchild					
Maria	Smith	Wife	31	Female	Milstead	Kent	Kent	Bapchild						
Daisy	M	Smith	Daughter	4	Female	Bapchild	Kent	Kent	Bapchild					
Maria	J	Smith	Daughter	4	Female	Bapchild	Kent	Kent	Bapchild					
Mable	A	Smith	Daughter	2	Female	Bapchild	Kent	Kent	Bapchild					
William	Moore	Head	31	Male	Ospringe	Kent	Kent	Bapchild						
Charlotte	E	Moore	Wife	24	Female	Sittingbourne	Kent	Kent	Bapchild					
Thomas	Moore	Son	8	Male	Bapchild	Kent	Kent	Bapchild						
Albert	V	Moore	Son	4	Male	Bapchild	Kent	Kent	Bapchild					
William	S	Moore	Son	2	Male	Bapchild	Kent	Kent	Bapchild					
William	S	Guber	Head	52	Male	Teynham	Kent	Kent	Bapchild					
Frances	E	Guber	Wife	51	Female	Bapchild	Kent	Kent	Bapchild					
Florence	A	Guber	Daughter	14	Female	Bapchild	Kent	Kent	Bapchild					
Edward	Little	Head	25	Male	Bapchild	Kent	Kent	Bapchild						
Elizabeth	Little	Wife	24	Female	Lynsted	Kent	Kent	Bapchild						
Edward	G	Little	Son	3	Male	Bapchild	Kent	Kent	Bapchild					
Denecul	W	Little	Son	1	Male	Bapchild	Kent	Kent	Bapchild					
Mary	Little	Mother	58	Female	Bapchild	Kent	Kent	Bapchild						
Thomas	Spice	Head	79	Male	Bapchild	Kent	Kent	Bapchild						
Maria	Spice	Wife	77	Female	Gooderstone	Kent	Kent	Bapchild						
Edward	Spice	Head	75	Male	Bapchild	Kent	Kent	Bapchild						
Sarah	A	Spice	Wife	76	Female	Bapchild	Kent	Kent	Bapchild					
William	Londer	Head	48	Male	Milton	Kent	Kent	Bapchild						
Mary	Londer	Wife	68	Female	Rodmersham	Kent	Kent	Bapchild						
Harold	Swangland	Grandson	10	Male	Sittingbourne	Kent	Kent	Bapchild						
Frances	Watts	Sister	66	Female	Mitton	Kent	Kent	Bapchild						
James	Horan	Head	53	Male	IRL	Kent	Bapchild							
Ceely	M	Horan	Wife	50	Female	Aylesbury	Buckinghamshire	Kent	Bapchild					
William	J	Horan	Son	22	Male	FRA	Kent	Bapchild						
Fredrick	L	Horan	Son	17	Male	Donnington	Sussex	Kent	Bapchild					
Emily	M	Horan	Daughter	15	Female	Donnington	Sussex	Kent	Bapchild					
Alice	M	Horan	Daughter	15	Female	Donnington	Sussex	Kent	Bapchild					
Louisa	E	Nickols	Servant	15	Male	Bapchild	Kent	Kent	Bapchild					
Ada	E	Nickolls	Servant	17	Male	Bapchild	Kent	Kent	Bapchild					
Reuben	Belson	Head	39	Male	Lynsted	Kent	Kent	Bapchild						
Grace	Belson	Wife	34	Female	Metton	Kent	Kent	Bapchild						
Hung	Phillip	Boarder	19	Male	Bapchild	Kent	Kent	Bapchild						
Earnest	Thomas	Boarder	14	Male	Rodmersham	Kent	Kent	Bapchild						
Edwin	Anderson	Head	48	Male	Bapchild	Kent	Kent	Bapchild						
Eliza	Anderson	Wife	38	Female	hansted	Kent	Kent	Bapchild						
Fany	Anderson	Daughter	14	Female	Bapchild	Kent	Kent	Bapchild						
Mable	Anderson	Daughter	11	Female	Bapchild	Kent	Kent	Bapchild						
Minnie	Anderson	Daughter	8	Female	Bapchild	Kent	Kent	Bapchild						
Florence	Anderson	Daughter	10	Female	Bapchild	Kent	Kent	Bapchild						
James	Anderson	Son	5	Male	Bapchild	Kent	Kent	Bapchild						
Thomas	A	Thompson	Head	33	Male	Billericay	Essex	Kent	Bapchild					
Edith	Thompson	Wife	25	Female	Billericay	Essex	Kent	Bapchild						
Dorothy	E	Thompson	Daughter	4	Female	buggard	bods	heath	leighton	Kent				
Bapchild														
Emily	Cox	Wife’s	Sister	27	Female	Billericay	Essex	Kent	Bapchild					
Mary	A	Saller	Head	24	Female	Roberton	Sussex	Kent	Bapchild					
Annie	F	Saller	Daughter	8	Female	Burwash	Sussex	Kent	Bapchild					
Lillie	Saller	Daughter	4	Female	Dover	Kent	Kent	Bapchild						
Gertrude	K	Saller	Daughter	1	Female	Teynham	Kent	Kent	Bapchild					
Rhoda	K	Dowainge	Sister	39	Female	Mitcham	saney	Kent	Bapchild					
Alfred	Marden	10	Male	dossett	Kent	Bapchild								

 
http://www.kent-opc.org    

Send mail to the Administrator, Kent OPC  or  Contact Us  with questions or comments about this web site.

Kent Online Parish Clerks ©2006, all rights reserved.  No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of Kent Online Parish Clerks or its' assigns or successors, as the case may be, and the author hereof.

This page was written & produced by Susan D. Young.

Date last modified:  12/21/2006 12:14:07 PM