Kent horse.gif - 2985 Bytes


1891 Census, Barming

         Kent Online Parish Clerks


Local Families link Link back to parish page Parish News link

Most of the 1891 census have been set up in columns as indicated below.  
There are a few inconsistancies in the order of some names and parishes.
In particular, some census places wrap to the line immediately below the entry.

Given Name(s) : Surname : Relationship : Age : Sex : Parish where born : County where born : Census County : Census Place
  or Initials

John	Acott	Head	30	Male	Kent	Barming								
Sarah	Acott	Wife	25	Female	Kent	Barming								
James	Owen	Head	55	Male	Marylebone	London	Kent	Barming						
Sophia	Owen	Wife	52	Female	Marylebone	London	Kent	Barming						
Phyllis	Sophia	Owen	Daughter	26	Female	Marylebone	London	Kent	Barming					
Charles	James	Owen	Grandson	0	Male	Wateringbury	Kent	Kent	Barming					
Sarah	Ann	Horsenell	Head	48	Female	East	Farleigh	Kent	Kent	Barming				
William	Henry	Horsenell	Son	18	Male	East	Farleigh	Kent	Kent	Barming				
Albert	Friend	Horsenell	Son	17	Male	Barming	Kent	Kent	Barming					
Florence	Rose	Horsenell	Daughter	15	Female	East	Farleigh	Kent	Kent	Barming				
Edgar	Ernest	Horsenell	Son	11	Male	Barming	Kent	Kent	Barming					
Sidney	Herbert	Horsenell	Son	9	Male	Barming	Kent	Kent	Barming					
George	William	Horton	Adopted	Son	14	Male	London	Kent	Barming					
Charles	Gunter	Head	51	Male	leamington	Warwickshire	Kent	Barming						
Mary	Ann	Gunter	Wife	31	Female	Northfleet	Kent	Kent	Barming					
Mary	May	Gunter	Daughter	6	Female	Maidstone	Kent	Kent	Barming					
William	Henry	Gunter	Son	4	Male	Maidstone	Kent	Kent	Barming					
Robert	James	Gunter	Son	1	Male	Wateringbury	Kent	Kent	Barming					
Charlton	Edwin	Brooks	Head	50	Male	Yalding	Kent	Kent	Barming					
Harriett	Brooks	Wife	49	Female	Marden	Kent	Kent	Barming						
Walter	Huggett	Head	56	Male	Wateringbury	Kent	Kent	Barming						
Jane	Huggett	Wife	45	Female	Wateringbury	Kent	Kent	Barming						
Thomas	Huggett	Son	18	Male	Wateringbury	Kent	Kent	Barming						
James	Huggett	Son	16	Male	Teston	Kent	Kent	Barming						
Violet	Huggett	Daughter	9	Female	Wateringbury	Kent	Kent	Barming						
Noble	Huggett	Son	8	Male	Mereworth	Kent	Kent	Barming						
Maud	Huggett	Daughter	6	Female	Aylesford	Kent	Kent	Barming						
Walter	Huggett	Son	3	Male	West	Farleigh	Kent	Kent	Barming					
John	Wynn	Head	46	Male	Bramley	Hampshire	/	Hantshav...Kent	Barming					
Charlotte	Wynn	Wife	39	Female	Barming	Kent	Kent	Barming						
Kate	Wynn	Daughter	19	Female	Barming	Kent	Kent	Barming						
Ellen	Wynn	Daughter	15	Female	Barming	Kent	Kent	Barming						
Louis	Wynn	Son	13	Male	Barming	Kent	Kent	Barming						
Edith	Wynn	Daughter	9	Female	Barming	Kent	Kent	Barming						
Frederick	Wynn	Son	6	Male	Barming	Kent	Kent	Barming						
Reginald	Wynn	Son	2	Male	Barming	Kent	Kent	Barming						
May	Wynn	Granddaughter	1	Female	Barming	Kent	Kent	Barming						
Eli	Farman	Head	55	Male	Marden	Kent	Kent	Barming						
Clara	Amelia	Farman	Wife	52	Female	West	Malling	Kent	Kent	Barming				
Eli	Farman	Son	24	Male	West	Malling	Kent	Kent	Barming					
Minnie	Farman	Daughter	19	Female	East	Malling	Kent	Kent	Barming					
Annie	Farman	Daughter	13	Female	Barming	Kent	Kent	Barming						
Lewis	Farman	Son	8	Male	Barming	Kent	Kent	Barming						
Bertha	Cook	Granddaughter	15	Female	Maidstone	Kent	Kent	Barming						
Harry	Farman	Son	21	Male	Snodland	Kent	Kent	Barming						
Kate	Harman	Daughter-in-law	22	Female	Maidstone	Kent	Kent	Barming						
Harry	Harman	Grandson	0	Male	Maidstone	Kent	Kent	Barming						
Philip	Tristain	Head	37	Male	London	Kent	Barming							
Mary	Ann	Tristain	Wife	36	Female	Maidstone	Kent	Kent	Barming					
Philip	Tristain	Son	1	Male	Barming	Kent	Kent	Barming						
Ann	Jeffreys	Mother	62	Female	Henley	on	Thames	Kent	Barming					
Clara	Jeffreys	Sister	31	Female	Maidstone	Kent	Kent	Barming						
Jane	Pearson	Head	58	Female	West	Farleigh	Kent	Kent	Barming					
Elizabeth	Jane	Pearson	Niece	16	Female	West	Farleigh	Kent	Kent	Barming				
William	Henry	Cole	Boarder	28	Male	Hackney	London	Kent	Barming					
Stephen	Coppard	Head	40	Male	Barming	Kent	Kent	Barming						
Rhoda	Marie	Coppard	Wife	36	Female	Barming	Kent	Kent	Barming					
Ernest	John	Coppard	Son	2	Male	Barming	Kent	Kent	Barming					
Charlotte	Consta...Ambrose	Servant	15	Female	Maidstone	Kent	Kent	Barming						
Henry	Sylvester	Alison	Head	42	Male	chili	Kent	Barming						
Eustatia	Harriette	Alison	Wife	42	Female	s	wales	CMN	Kent	Barming				
Constance	Annie	Alison	Daughter	14	Female	northants	raunds	Kent	Barming					
Clara	Alison	Daughter	12	Female	little	drayton	Shropshire	/	Salop	Kent	Barming			
Winifred	Bell	Alison	Daughter	11	Female	copthorne	Shropshire	/	Salop	Kent				
Barming														
Hy	Lewis	Guthrie	Alison	Son	9	Male	Barming	Kent	Kent	Barming				
Eustatia	Violet	Alison	Daughter	6	Female	Barming	Kent	Kent	Barming					
Martha	Maud	Stacey	Servant	18	Female	Southampton	Kent	Barming						
Julia	Louise	Britcher	Servant	20	Female	Maidstone	Kent	Kent	Barming					
Rose	Alison	Wife	53	Female	Boughton	Kent	Kent	Barming						
Joseph	Alison	Son	18	Male	east	indies	Kent	Barming						
Frederick	Alison	Son	17	Male	Maidstone	Kent	Kent	Barming						
Oliff	Alison	Son	14	Male	Maidstone	Kent	Kent	Barming						
Matilda	Alison	Daughter	12	Female	Maidstone	Kent	Kent	Barming						
Rose	Alison	Daughter	10	Female	Maidstone	Kent	Kent	Barming						
Ellen	Alison	Daughter	9	Female	Maidstone	Kent	Kent	Barming						
Annie	Alison	Daughter	7	Female	Maidstone	Kent	Kent	Barming						
Amey	Alison	Daughter	5	Female	Maidstone	Kent	Kent	Barming						
James	Mullens	Head	47	Male	caddalore;east	indies	Kent	Barming						
Bertha	Mullens	Wife	36	Female	Brede	Sussex	Kent	Barming						
Edgar	Mullens	Son	15	Male	Brede	Sussex	Kent	Barming						
Clarence	Mullens	Son	11	Male	Dublin	Ireland	Kent	Barming						
Edward	Mullens	Son	9	Male	Longford	Ireland	Kent	Barming						
Richard	Mullens	Son	7	Male	Manchester	Kent	Barming							
Stanley	Mullens	Son	5	Male	Barming	Kent	Kent	Barming						
Bartholmew	Mullens	Son	3	Male	Barming	Kent	Kent	Barming						
Mabel	Mullens	Daughter	0	Female	Barming	Kent	Kent	Barming						
Thomas	Whitley	Head	64	Male	Yalding	Kent	Kent	Barming						
Eliza	Whitley	Wife	64	Female	London	Kent	Barming							
David	Harris	Head	55	Male	forfarshire	Scotland	Kent	Barming						
Jane	Harris	Wife	47	Female	Chelsea	London	Kent	Barming						
Florence	Harris	Daughter	17	Female	Barming	Kent	Kent	Barming						
Maud	Harris	Daughter	15	Female	Barming	Kent	Kent	Barming						
Nellie	Harris	Daughter	12	Female	Barming	Kent	Kent	Barming						
William	Holyoak	Head	71	Male	waterfield	Berkshire	Kent	Barming						
Christiana	Holyoak	Wife	58	Female	Barming	Kent	Kent	Barming						
Beatrice	Alice	E...	Holyoak	Daughter	12	Female	Lambeth	London	Kent	Barming				
Barnabas	Startup	Head	28	Male	Barming	Kent	Kent	Barming						
Julia	Ann	Startup	Wife	27	Female	Sittingbourne	Kent	Kent	Barming					
Eva	Lilian	Startup	Daughter	5	Female	Barming	Kent	Kent	Barming					
Charles	Startup	Son	2	Male	Barming	Kent	Kent	Barming						
James	Startup	Father	76	Male	Maidstone	Kent	Kent	Barming						
Maud	Pawley	Boarder	10	Female	Maidstone	Kent	Kent	Barming						
William	Edwards	Head	29	Male	Barham	Suffolk	Kent	Barming						
Elizabeth	Edwards	Wife	27	Female	holy	lake	Cheshire	Kent	Barming					
Annie	Edwards	Daughter	5	Female	madistone	Kent	Kent	Barming						
Ernest	Edwards	Son	4	Male	madistone	Kent	Kent	Barming						
Winifred	Edwards	Daughter	2	Female	madistone	Kent	Kent	Barming						
Harold	Edwards	Son	0	Male	Barming	Kent	Kent	Barming						
John	Betts	Head	42	Male	Teston	Kent	Kent	Barming						
Bertha	Betts	Wife	39	Female	Teston	Kent	Kent	Barming						
Jessie	Betts	Daughter	11	Female	Maidstone	Kent	Kent	Barming						
Elizabeth	Betts	Daughter	8	Female	Barming	Kent	Kent	Barming						
Louisa	Betts	Daughter	6	Female	Barming	Kent	Kent	Barming						
Amy	D	Betts	Daughter	3	Female	Barming	Kent	Kent	Barming					
Albert	E	Betts	Son	0	Male	Barming	Kent	Kent	Barming					
David	Startup	Head	39	Male	Barming	Kent	Kent	Barming						
Ellen	Startup	Wife	45	Female	Loose	Kent	Kent	Barming						
David	Edward	Startup	Son	12	Male	Barming	Kent	Kent	Barming					
Sarah	Jane	Startup	Daughter	10	Female	Barming	Kent	Kent	Barming					
Ada	Annie	Startup	Daughter	8	Female	Barming	Kent	Kent	Barming					
Edith	Startup	Daughter	6	Female	Barming	Kent	Kent	Barming						
Ruth	Startup	Daughter	3	Female	Barming	Kent	Kent	Barming						
John	Hudson	Head	40	Male	Wells	Somerset	Kent	Barming						
Sarah	Jane	Hudson	Wife	30	Female	madistone	Kent	Kent	Barming					
Geoge	Mac	Donald	Head	42	Male	Armagh	Ireland	Kent	Barming					
Rosette	Donald	Wife	28	Female	Maidstone	Kent	Kent	Barming						
Henry	Thomas	Donald	Son	3	Male	Belfast	Ireland	Kent	Barming					
Emma	Annie	Donald	Daughter	1	Female	Newry	Ireland	Kent	Barming					
Alma	Cogger	Sister	22	Female	Barming	Kent	Kent	Barming						
Margaret	Waghorn	Head	46	Female	Barming	Ireland	Kent	Barming						
Mary	Ann	Baily	Sister	44	Female	Barming	Ireland	Kent	Barming					
James	Morris	Head	69	Male	Bearsted	Kent	Kent	Barming						
Mercy	Morris	Daughter	41	Female	Bearsted	Kent	Kent	Barming						
Bertie	Morris	Grandson	7	Male	Bearsted	Kent	Kent	Barming						
Norton	Sister	72	Female	Bearsted	Kent	Kent	Barming							
Horace	Coppard	Head	64	Male	Barming	Kent	Kent	Barming						
Louis	Coppard	Son	25	Male	Barming	Kent	Kent	Barming						
Mabel	Jane	Coppard	Daughter	21	Female	Barming	Kent	Kent	Barming					
Winifred	Morris	Visitor	10	Female	Maidstone	Kent	Kent	Barming						
Charles	Searle	Head	41	Male	Maidstone	Surrey	Kent	Barming						
Emily	Searle	Wife	41	Female	Bearsted	Kent	Kent	Barming						
John	Searle	Son	14	Male	Mosely	Surrey	Kent	Barming						
Henry	Pearce	Head	55	Male	Barming	Kent	Kent	Barming						
Avis	Pearce	Wife	50	Female	Barming	Kent	Kent	Barming						
Henry	Pearce	Son	24	Male	Barming	Kent	Kent	Barming						
Elizabeth	Charlo...	Pearce	Daughter	15	Female	Barming	Kent	Kent	Barming					
Emily	Avis	Pearce	Daughter	6	Female	Barming	Kent	Kent	Barming					
James	Harris	Head	46	Male	Barming	Kent	Kent	Barming						
Mary	Ann	Harris	Wife	43	Female	Goudhurst	Kent	Kent	Barming					
Elizabeth	Caroline	Harris	Daughter	19	Female	Barming	Kent	Kent	Barming					
James	Harris	Son	17	Male	Barming	Kent	Kent	Barming						
Sarah	Harris	Daughter	14	Female	Barming	Kent	Kent	Barming						
Thomas	Wm	Harris	Son	12	Male	Barming	Kent	Kent	Barming					
Edward	Harris	Son	9	Male	Barming	Kent	Kent	Barming						
Harriett	Minnie	Harris	Daughter	8	Female	Barming	Kent	Kent	Barming					
George	Harris	Son	5	Male	Barming	Kent	Kent	Barming						
Frederick	S	Pearce	Head	25	Male	Barming	Kent	Kent	Barming					
Emily	M	Pearce	Wife	25	Female	Bow	London	Kent	Barming					
Elizabeth	Pearce	Daughter	3	Female	Barming	Kent	Kent	Barming						
Frederick	Pearce	Son	1	Male	Barming	Kent	Kent	Barming						
John	Sargent	Head	67	Male	Hunton	Kent	Kent	Barming						
Elizabeth	Sargent	Wife	63	Female	Yalding	Kent	Kent	Barming						
Ann	Hodge	Lodger	62	Female	Wateringbury	Kent	Kent	Barming						
Lydia	Springett	Lodger	78	Female	Brenchley	Kent	Kent	Barming						
George	Gurmer	Head	56	Male	Edenbridge	Kent	Kent	Barming						
Elizabeth	Gurmer	Wife	49	Female	Barming	Kent	Kent	Barming						
Ernest	Charles	Gurmer	Son	20	Male	Loose	Kent	Kent	Barming					
Walter	Gurmer	Son	12	Male	Dilton	Kent	Kent	Barming						
William	Gurmer	Son	10	Male	Dilton	Kent	Kent	Barming						
Ester	Baker	Head	51	Female	Barming	Kent	Kent	Barming						
Thomas	John	Baker	Son	16	Male	Barming	Kent	Kent	Barming					
Kate	Baker	Daughter	14	Female	Barming	Kent	Kent	Barming						
George	Mabb	Lodger	59	Male	Wadhurst	Sussex	Kent	Barming						
Edward	Kettle	Head	34	Male	offam	Kent	Kent	Barming						
Mary	Kettle	Wife	37	Female	america	Kent	Barming							
Georg	Baker	Bellingham	Head	35	Male	Barming	Kent	Kent	Barming					
Jane	Elizabeth	Bellingham	Wife	35	Female	Teston	Kent	Kent	Barming					
William	George	Bellingham	Son	15	Male	Barming	Kent	Kent	Barming					
Gertrude	Jane	Bellingham	Daughter	13	Female	Barming	Kent	Kent	Barming					
George	Sidney	Bellingham	Son	12	Male	Barming	Kent	Kent	Barming					
Olive	Lilian	Bellingham	Daughter	8	Female	Barming	Kent	Kent	Barming					
Mabel	Annie	Bellingham	Daughter	5	Female	Barming	Kent	Kent	Barming					
Percival	Edmund	Bellingham	Son	2	Male	Barming	Kent	Kent	Barming					
George	Pearce	Head	39	Male	Barming	Kent	Kent	Barming						
Jane	Pearce	Wife	37	Female	Tunbridge	Kent	Kent	Barming						
Robin	Pearce	Son	17	Male	Barming	Kent	Kent	Barming						
Curtis	Pearce	Son	15	Male	Barming	Kent	Kent	Barming						
Jesse	Pearce	Son	12	Male	Barming	Kent	Kent	Barming						
George	Pearce	Son	9	Male	Barming	Kent	Kent	Barming						
Frederick	Pearce	Son	7	Male	Barming	Kent	Kent	Barming						
Leonard	Pearce	Son	4	Male	Barming	Kent	Kent	Barming						
Florence	Pearce	Daughter	2	Female	Barming	Kent	Kent	Barming						
Frank	Pearce	Son	20	Male	Barming	Kent	Kent	Barming						
Margaret	Lucy	Pearce	Daughter	19	Female	Barming	Kent	Kent	Barming					
Babara	Ann	Startup	Servant	31	Female	Barming	Kent	Kent	Barming					
Elizabeth	Mary	Bryant	Servant	29	Female	Chorley	Wood	Berkshire	Kent	Barming				
Ellen	Allder	Servant	14	Female	Maidstone	Kent	Kent	Barming						
Ada	Porcher	Visitor	27	Female	Garboldisham	Norfolk	Kent	Barming						
Sarah	Hubbard	Visitor	60	Male	Sevenoaks	Kent	Kent	Barming						
Robert	Hubbard	Visitor	66	Male	roberts	bridge	Sussex	Kent	Barming					
John	Sharman	Head	63	Male	Loddington	Northampton	Kent	Barming						
Mary	Ann	Sharman	Wife	54	Female	East	Farleigh	Kent	Kent	Barming				
Wm	Knight	Sharman	Head	42	Male	Mansfield	Sussex	Kent	Barming					
Mary	Ann	Sharman	Wife	44	Female	Tunbridge	Wells	Kent	Kent	Barming				
Edward	Frederick	Sharman	Son	15	Male	Deptford	Kent	Kent	Barming					
Ellen	Sharman	Daughter	12	Female	Deptford	Kent	Kent	Barming						
Louisa	Sharman	Daughter	10	Female	Deptford	Kent	Kent	Barming						
Percy	George	Sharman	Son	8	Male	Barming	Kent	Kent	Barming					
Charles	Louis	Sharman	Son	7	Male	Barming	Kent	Kent	Barming					
Eleanor	Luff	Head	55	Female	Yarmouth	Norfolk	Kent	Barming						
Alfred	Henham	Head	45	Male	Yalding	Kent	Kent	Barming						
Jane	Henham	Wife	38	Female	Yalding	Kent	Kent	Barming						
Harry	Henham	Son	12	Male	Yalding	Kent	Kent	Barming						
William	Henham	Son	10	Male	Yalding	Kent	Kent	Barming						
Nellie	Henham	Daughter	9	Female	Barming	Kent	Kent	Barming						
Fred	Henham	Son	8	Male	Barming	Kent	Kent	Barming						
Alfred	Henham	Son	7	Male	Barming	Kent	Kent	Barming						
Lily	Henham	Daughter	5	Female	Barming	Kent	Kent	Barming						
Ettie	Henham	Daughter	2	Female	Barming	Kent	Kent	Barming						
Friend	Wm	Samson	Head	67	Male	Barming	Kent	Kent	Barming					
Jane	Samson	Wife	54	Female	Newdigate	Surrey	Kent	Barming						
Alice	Louisa	Samson	Daughter	23	Female	Barming	Kent	Kent	Barming					
Edgar	Samson	Son	19	Male	Barming	Kent	Kent	Barming						
Mildred	Samson	Daughter	13	Female	Barming	Kent	Kent	Barming						
Friend	Wm	Samson	Son	43	Male	Barming	Kent	Kent	Barming					
Jesse	Ellis	Head	44	Male	Cranbrook	Kent	Kent	Barming						
Mary	Ann	Ellis	Wife	40	Female	Yalding	Kent	Kent	Barming					
Edith	Amy	Ellis	Daughter	20	Female	Brenchley	Kent	Kent	Barming					
Minnie	Kate	Ellis	Daughter	17	Female	Brenchley	Kent	Kent	Barming					
Jesse	Ellis	Son	16	Male	Maidstone	Kent	Kent	Barming						
Arthur	Walter	Ellis	Son	14	Male	Maidstone	Kent	Kent	Barming					
Mabel	Mary	Ellis	Daughter	12	Female	Maidstone	Kent	Kent	Barming					
Ethel	Daisy	Ellis	Daughter	7	Female	Maidstone	Kent	Kent	Barming					
May	Isabel	Ellis	Daughter	5	Female	Maidstone	Kent	Kent	Barming					
John	Alexander	...	Blue	Visitor	41	Male	SCT	Kent	Barming					
Angus	Blue	Visitor	10	Male	Maidstone	Kent	Kent	Barming						
Horace	Waghorne	Head	35	Male	Nettlestead	Kent	Kent	Barming						
Emily	Grace	Waghorne	Wife	45	Female	Canterbury	Kent	Kent	Barming					
James	Langridge	Head	47	Male	Fletching	Sussex	Kent	Barming						
Mary	Ann	Langridge	Wife	44	Female	ewhust	Sussex	Kent	Barming					
James	Manser	Head	51	Male	tudely	Kent	Kent	Barming						
Harriett	Manser	Wife	50	Female	rotheford	Sussex	Kent	Barming						
Frederick	Manser	Son	28	Male	Yalding	Kent	Kent	Barming						
Jesse	J	Manser	Son	17	Male	Yalding	Kent	Kent	Barming					
William	Manser	Son	15	Male	Yalding	Kent	Kent	Barming						
Amelia	Manser	Daughter	13	Female	Yalding	Kent	Kent	Barming						
Albert	Manser	Son	10	Male	Yalding	Kent	Kent	Barming						
Tom	Manser	Son	8	Male	East	Farleigh	Kent	Kent	Barming					
Sarah	Ann	Delcia	Manser	Daughter	4	Female	East	Farleigh	Kent	Kent	Barming			
Robert	Henry	Noakes	Head	38	Male	Staplehurst	Kent	Kent	Barming					
Susan	Noakes	Wife	42	Female	Barming	Kent	Kent	Barming						
Grace	Noakes	Daughter	15	Female	Nettlestead	Kent	Kent	Barming						
Alfred	Noakes	Son	10	Male	Barming	Kent	Kent	Barming						
Amos	Noakes	Son	8	Male	Barming	Kent	Kent	Barming						
Rose	Noakes	Daughter	7	Female	Barming	Kent	Kent	Barming						
Harry	Noakes	Son	3	Male	Barming	Kent	Kent	Barming						
Sidney	Stallard	Head	22	Male	Buriton	Hampshire	/	HantshavingKent	Barming					
Caroline	Annie	Colman	Servant	30	Female	Maidstone	Kent	Kent	Barming					
Sarah	Chapman	Head	49	Female	cowbeach	Kent	Kent	Barming						
William	Chapman	Son	22	Male	Wateringbury	Kent	Kent	Barming						
Alfred	Chapman	Son	17	Male	Wateringbury	Kent	Kent	Barming						
Elizabeth	Mathilda	Jaques	Head	30	Female	Mile	End	London	Kent	Barming				
Edward	Henry	Sears	Head	23	Male	East	Farleigh	Kent	Kent	Barming				
Ann	Elizabeth	Sears	Wife	22	Female	East	Farleigh	Kent	Kent	Barming				
Frederick	Henry	Sears	Son	1	Male	East	Farleigh	Kent	Kent	Barming				
William	Chancellor	Hickmott	Head	38	Male	West	Farleigh	Kent	Kent	Barming				
Mary	Ann	Hickmott	Wife	37	Female	Yalding	Kent	Kent	Barming					
Willy	Hickmott	Son	14	Male	West	Farleigh	Kent	Kent	Barming					
Annie	Hickmott	Daughter	12	Female	Barming	Kent	Kent	Barming						
Hilda	Mary	Hickmott	Daughter	7	Female	Barming	Kent	Kent	Barming					
Harry	Hickmott	Son	5	Male	Barming	Kent	Kent	Barming						
Bessie	Hickmott	Daughter	3	Female	Barming	Kent	Kent	Barming						
Frank	Hickmott	Son	1	Male	Barming	Kent	Kent	Barming						
Alfred	Coppard	Head	38	Male	Ditton	Kent	Kent	Barming						
Elizabeth	Coppard	Wife	38	Female	Yalding	Kent	Kent	Barming						
Alfred	Coppard	Son	0	Male	Barming	Kent	Kent	Barming						
Arthur	Jarret	Nephew	9	Male	Burham	Kent	Kent	Barming						
Alfred	Smart	Head	76	Male	Barming	Kent	Kent	Barming						
Elizabeth	Smart	Wife	72	Female	Barming	Kent	Kent	Barming						
Albert	George	Gunner	Stepson	24	Male	Barming	Kent	Kent	Barming					
Henry	Gunner	Grandson	14	Male	Barming	Kent	Kent	Barming						
Frederick	G	Cox	Head	47	Male	East	Farleigh	Kent	Kent	Barming				
Elizabeth	S	Cox	Wife	48	Female	Poplar	Middlesex	Kent	Barming					
Eliza	Jane	Cox	Daughter	20	Female	Barming	Kent	Kent	Barming					
George	Cox	Son	19	Male	Barming	Kent	Kent	Barming						
Edward	James	Cox	Son	16	Male	Barming	Kent	Kent	Barming					
William	Henry	Cox	Son	14	Male	Barming	Kent	Kent	Barming					
Ellen	Mary	Cox	Daughter	12	Female	Barming	Kent	Kent	Barming					
Alfred	Robert	Cox	Son	11	Male	Barming	Kent	Kent	Barming					
Albert	Ernest	Cox	Son	4	Male	Barming	Kent	Kent	Barming					
Caroline	Fairman	Head	45	Female	Yalding	Kent	Kent	Barming						
Anne	Fairman	Daughter	15	Female	Barming	Kent	Kent	Barming						
George	Fairman	Son	12	Male	Barming	Kent	Ke	nt	Barming					
Florence	Fairman	Daughter	10	Female	Barming	Kent	Kent	Barming						
Albert	Fairman	Son	8	Male	Barming	Kent	Kent	Barming						
Mary	Golding	Head	92	Female	Maidstone	Kent	Kent	Barming						
Susan	Coppard	Servant	37	Female	Barming	Kent	Kent	Barming						
Elizabeth	Fairman	Servant	21	Female	Barming	Kent	Kent	Barming						
Thomas	King	Head	50	Male	East	Farleigh	Kent	Kent	Barming					
Ann	King	Wife	51	Female	Boughton	Monchelsea	Kent	Kent	Barming					
Fred	Dean	Stepson	17	Male	Maidstone	Kent	Kent	Barming						
Rhoda	King	Daughter	7	Female	Barming	Kent	Kent	Barming						
James	William	Onions	Head	38	Male	Goudhurst	Kent	Kent	Barming					
Eliza	Onions	Wife	33	Female	Goudhurst	Kent	Kent	Barming						
Charles	James	Onions	Son	9	Male	Goudhurst	Kent	Kent	Barming					
Henry	Ongley	Head	68	Male	Boxley	Kent	Kent	Barming						
Rose	Ongley	Wife	67	Female	Birling	Kent	Kent	Barming						
Wm	Roots	Head	72	Male	Poplar	Middlesex	Kent	Barming						
Henry	Smart	Head	84	Male	Barming	Kent	Kent	Barming						
Mary	Ann	Smart	Wife	81	Female	Maidstone	Kent	Kent	Barming					
Jane	Hards	Head	59	Female	Barming	Kent	Kent	Barming						
William	Nye	Head	30	Male	sellinge	Sussex	Kent	Barming						
Emma	Nye	Wife	33	Female	sellinge	Suffolk	Kent	Barming						
Frederick	W	Nye	Son	2	Male	grain	Kent	Kent	Barming					
Henry	Spencer	Nye	Son	1	Male	Barming	Kent	Kent	Barming					
Ambrose	Roberts	Head	51	Male	East	Farleigh	Kent	Kent	Barming					
Mary	Ann	Roberts	Wife	55	Female	Barming	Kent	Kent	Barming					
Henry	Excell	Head	58	Male	Barming	Linton	Kent	Barming						
Frances	Excell	Wife	42	Female	Barming	Kent	Kent	Barming						
John	Excell	Son	19	Male	Brenchley	Kent	Kent	Barming						
George	Excell	Son	17	Male	Brenchley	Kent	Kent	Barming						
Thomas	Excell	Son	16	Male	Brenchley	Kent	Kent	Barming						
Henry	Excell	Son	14	Male	Brenchley	Kent	Kent	Barming						
Fanny	Excell	Daughter	12	Female	Brenchley	Kent	Kent	Barming						
Alice	Excell	Daughter	10	Female	Barming	Kent	Kent	Barming						
Florence	Excell	Daughter	2	Female	Barming	Kent	Kent	Barming						
George	Alfred	Smart	Head	34	Male	Barming	Kent	Kent	Barming					
Mary	Smart	Wife	35	Female	Loddington	Northampton	Kent	Barming						
Edith	Smart	Daughter	8	Female	Barming	Kent	Kent	Barming						
Elizabeth	Sarah	Smart	Daughter	6	Female	Barming	Kent	Kent	Barming					
Agnes	Mary	Smart	Daughter	5	Female	Barming	Kent	Kent	Barming					
Ethel	Margaret	Smart	Daughter	3	Female	Barming	Kent	Kent	Barming					
Alfred	John	Smart	Son	2	Male	Barming	Kent	Kent	Barming					
John	Boakes	Head	74	Male	Sevenoaks	Kent	Kent	Barming						
Elizabeth	Annie	Baker	Adopted	Daughter	42	Female	London	Surrey	Kent	Barming				
Louisa	Bourne	Servant	14	Female	Barming	Kent	Kent	Barming						
Charles	Whitehead	Head	56	Male	Yalding	Kent	Kent	Barming						
Catharine	Latitia	Whitehead	Wife	48	Female	Maidstone	Kent	Kent	Barming					
Charles	Balston	Whitehead	Son	24	Male	East	Farleigh	Kent	Kent	Barming				
Evelyn	Latitia	Whitehead	Daughter	22	Female	East	Farleigh	Kent	Kent	Barming				
Richard	Whitehead	Son	19	Male	Barming	Kent	Kent	Barming						
Katherine	Whitehead	Daughter	21	Female	Barming	Kent	Kent	Barming						
Nora	Mansfield	Whitehead	Daughter	15	Female	Barming	Kent	Kent	Barming					
Hilda	Whitehead	Daughter	14	Female	Barming	Kent	Kent	Barming						
Beatrix	Whitehead	Daughter	12	Female	Barming	Kent	Kent	Barming						
Lilian	Caroline	Whitehead	Daughter	11	Female	Barming	Kent	Kent	Barming					
Hugh	Fielding	Whitehead	Son	5	Male	Barming	Kent	Kent	Barming					
Alured	Whitehead	Son	3	Male	Barming	Kent	Kent	Barming						
Inez	Margaret	Whitehead	Daughter	2	Female	Barming	Kent	Kent	Barming					
Constance	Eliza	Cochrane	Boarder	26	Female	Norwich	Norfolk	Kent	Barming					
Isabel	Lewis	Servant	46	Female	bishopsgate	London	Kent	Barming						
Elizabeth	Card	Servant	45	Female	East	Malling	Kent	Kent	Barming					
Florence	Denman	Danes	Servant	24	Female	Nettlestead	Kent	Kent	Barming					
Mary	Elizabeth	Colborne	Servant	31	Female	hvant	Hampshire	/	Hantshaving	Kent				
Barming														
Rose	Ann	Wissenden	Servant	17	Female	Langley	Kent	Kent	Barming					
Sarah	Featherstone	Servant	23	Female	Canterbury	Kent	Kent	Barming						
Edith	Wilkins	Featherstone	Servant	17	Female	Maidstone	Kent	Kent	Barming					
Harriett	Davis	Servant	17	Female	Hollingbourne	Kent	Kent	Barming						
Emily	Kelaway	Servant	21	Female	Yalding	Kent	Kent	Barming						
Thomas	Barton	Head	26	Male	Maidstone	Kent	Kent	Barming						
Ellen	Barton	Wife	25	Female	Ryarsh	Kent	Kent	Barming						
Samuel	Hughs	Head	41	Male	Hollingbourne	Kent	Kent	Barming						
Mary	Jane	Hughs	Wife	37	Female	Stockbury	Kent	Kent	Barming					
Ada	Elizabeth	Hughs	Daughter	16	Female	Hucking	Kent	Kent	Barming					
Elias	Burgess	Head	63	Male	Norfolk	Kent	Barming							
Harriett	Burgess	Wife	61	Female	Maidstone	Kent	Kent	Barming						
James	Burgess	Son	27	Male	Barming	Kent	Kent	Barming						
