Kent horse.gif - 2985 Bytes


Hildenborough
Burials 1845-1891


Kent Online Parish Clerks
 

Local Families link Link back to parish page Parish News link

Transcribed by Debra Buchanan

Source:  Church of England, Hildenborough Chapelry.  Parish Register, Hildenborough, 1844-1993.  (U.S.A., Salt Lake City:  Genealogical Society of Utah, 2003), Genealogical Society of Utah microfilm #2354813, microfilm of original records at the Centre for Kentish Studies, Maidstone, Kent, England (archive call reference: P371C/1/1-7, 15, 18-21, 28-30).   Repository:  Family History Library, 35 North West Temple Street, Salt Lake City, Utah, U.S.A. 84150.

Editorial Note from Kent OPC Administrator:  Entries in the transcript that had been left blank in the source film have been eliminated from this table.  It appears that most entries were on pages 11 through 14 of the register.  All files are now alphabetized by surname, followed by given name and then year of event.

 

Page Entry No. First Name Surname Abode Day Month Year Age Additional notes Date died Day month Year
  399 Abigail Ainger Tonbridge 9 October 1869 65     
  163 Sarah Allchin Hildenboro' 27 May 1857 49     
  722 James Hague Angier Dulwich 21 January 1887 83     
3 21 John George Ash Tonbridge 28 January 1848 49     
3 16 Elizabeth Back Hollanden 2 May 1847 45     
3 781 Ann Baker Hildenboro' 14 December 1890 61     
3 116 George Baker Brook House Meopham Bank 15 January 1854 14     
28 222 George Baker Meopham Bank 18 July 1860 63     
29 529 Jesse Graterick Baker Hildenboro' 10 August 1876 49     
29 341 Sarah Baker Stocks Green 2 January 1867 51     
29 742 Stephen Baker Hildenboro' 17 January 1888 64     
29 347 Martin Balcomb Philpots 24 February 1867 23     
4 471 Harry Banks Bourne Place 21 September 1873 8     
4 651 Henry Banks Hildenboro' 8 May 1883 11     
5 633 Ernest Barden Hildenboro' 24 June 1882 1 yr 8 mths     
5 683 Alfred Barkaway Hildenboro' 5 February 1885 5 wks     
5 678 Elizabeth Bartlett Hildenboro' 18 December 1884 78     
5 710 Netta Georgina Bartlett Hildenboro' 27 March 1886 11 mths     
5 243 Anne Bartram Tonbridge 24 September 1861 76     
5 664 Charles Bassett Hildenboro' 19 November 1883 40     
5 726 George Bassett Hildenboro' 27 May 1887 66     
5 411 Clara Bates London Road 10 March 1870 10 mths     
5 245 Lucy Batten Tonbridge 10 December 1861 6 mths     
6 113 Daniel Beney Hildenboro' 5 January 1854 10     
6 168 Ann Bennett Nizells Hoath 2 September 1857 70     
6 236 Elizabeth Bennett Sevenoaks 5 April 1861 92     
6 714 Ernest Richard Thomas Bennett Tonbridge 10 May 1886 13     
6 327 George Bennett Selby Farm 8 November 1865 48 hours     
6 637 George Bennett Hildenboro' 20 October 1882 57     
19 150 John Bennett Hildenboro' 19 July 1856 9 yrs     
19 437 Joseph Bennett Hildenboro' 7 June 1871 59     
5 34 Mary Bennett Hildenboro' 17 September 1848 44     
5 434 Rachel Bennett Hildenboro 15 April 1871 54     
5 666 Raymond Bennett Hildenboro' 24 December 1883 3 days     
5 596 Richard Bennett Cage Green Tonbridge 25 March 1880 91     
5 63 Sarah Bennett Hildenboro' 13 March 1850 35     
6 329 Sarah Bennett Dry Hill Tonbridge 5 March 1866 79     
6 125 William Bennett Hildenboro' 22 August 1854 9 mths     
6 436 Rachel Bennett Jun. Hildenboro' 28 May 1871 20     
6 728 Eliza Berry Hildenboro' 20 June 1887 31     
12 89 Esther Best Meopham Bank 1 February 1852 10     
4 29 Alice Matilda Betts Trench Farm 4 June 1848 3 days     
4 736 Ann Betts Hildenboro' 15 December 1887 70     
6 407 Elizabeth Ann Betts Tonbridge 20 January 1870 3     
6 455 George Betts Hildenboro' 16 December 1872 36     
6 766 George Betts Hildenboro' 3 February 1890 74     
6 136 Jeremiah Betts Hollanden 19 April 1855 63     
6 90 Maria Martha Betts Trench Farm 7 March 1852 5     
6 508 Mary Ann Betts Hildenboro' 8 May 1875 2     
50 398 Sarah Betts Riding Lane 24 August 1869 78     
50 299 Sophia Betts Bourne Places 27 July 1864 51     
50 122 Thomas Betts Tonbridge 24 May 1854 33     
50 187 Thomas Betts Hildenboro' 30 September   23     
51 497 George Bird The Flat 23 February 1875 7 mths     
3 18 Eliza Ruth Bishop Hildenboro' 30 May 1847 6 wks     
7 223 Elizabeth Bishop Hildenboro' 28 July 1860 74     
7 253 Ellen Bishop Hollanden 16 June 1862 28     
4 31 Mary Ann Bishop St John's Cottages 13 August 1848 5     
4 32 Richard Bishop St John's Cottages 13 August 1848 1 wk     
4 364 Walter Bishop Tonbridge 1 October 1867 12     
4 460 Flora Albina Blount Hilden House 1 February 1873 4     
51 311 Ann Boakes Lower Green 18 February 1865 6 wks     
51 427 Jane Boakes Hildenboro' 2 November 1870 72     
52 465 Jane Boakes Stocks Green 20 April 1873 65     
52 259 Richard Boakes Riding Lane 30 August 1862 71     
52 204 Ellen Bodkin Tonbridge 4 September 1859 11     
5 527 John Bones Tunbridge Union 7 July 1876 83     
1 4 Elizabeth Bonner Underriver Seal 16 March 1845 79     
1 634 David George Botten Hildenboro' 1 August 1882 37     
1 628 George Philip Botting Hildenboro' 18 February 1882 14 mths     
1 141 Jacob Bourner Hollanden 16 September 1855 10     
1 494 Ellen Brabon Tipps Cottages 26 December 1874 39     
1 208 John Brain Tonbridge 2 December 1859 54     
1 525 Sarah Brain Tunbridge 27 March 1876 69     
2 14 William Charles Braverie Hildenboro' 14 March 1847 1 1/2     
2 548 Annie Bristow Church Cottages 26 April 1877 10 mths     
2 757 Arthur Davis Brown Hildenboro' 20 July 1889 27     
56 446 William Brown Noble Tree Cross 23 December 1871 3     
56 693 Evelyn Gertrude Bryant Hildenboro' 29 July 1885 10 wks     
56 356 John William Bucknell Hollanden 3 May 1867 10 wks     
56 500 Mary Anne Burdett Oak Hill 12 March 1875 31     
56 764 Richard Burfoot Hildenboro' 26 December 1889 69     
56 450 Elizabeth Ann Burgess The Station 30 March 1872 13 days     
56 328 George Burgess Nizells Hoath 4 March 1866 3 wks     
56 538 George Burr Sevenoaks 23 November 1876 75     
56 426 Helena Burr Haine's Lodge 2 October 1870 4     
56