|
|
 |
|
1797 -
-
Name |
Frances HERMAN |
Christened |
1 Oct 1797 |
Ospringe, Kent, England |
Gender |
Female |
Person ID |
I3223 |
Young Kent Ancestors |
Last Modified |
2 Jun 2019 |
Father |
Matthew HERMAN, c. 10 Oct 1761, Faversham, Kent, England |
Mother |
Frances HILLS, c. 5 Nov 1758, Ospringe, Kent, England |
Married |
30 Jan 1785 |
Faversham, Kent, England |
Family ID |
F1288 |
Group Sheet | Family Chart |
-
Notes |
- Joy L Fisher has a mirror tree on Ancestry tracing her ancestors back to Thomas Smithers and Frances Harman. There would appear to be some validity to her being a relation through this line. The matched segments are small but enough are either hir or fir matches on Genesis.gedmatch.com.
When I compare her to my kit there are still matches but in much smaller amounts than with my mother. See results below my mothers. The one match on Chromosome 2 is almost in the identical region yet the other matches I have with her my mother doesn't have. Does this indicate the areas where I inherited DNA that my mother did not?
Her contact details from Genesis.gedmatch
Kit Number: A144681
Name: Joy
Email: nlfandjlf@xtra.co.nz
Comparing Kit QN2542127 (Susan Young for Lillian Penny) [FTDNA] and A144681 (Joy) [Migration - F2 - A]
Segment threshold size will be adjusted dynamically between 200 and 400 SNPs
Minimum segment cM to be included in total = 3.0 cM
Mismatch-bunching Limit will be adjusted dynamically to 60 percent of the segment threshold size for any given segment.
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
2 14,692,761 16,443,492 3.6 282
2 134,666,625 138,846,608 3.3 554
4 163,230,830 165,440,926 3.5 289
11 22,793,906 24,839,058 3.1 336
11 33,406,776 35,055,259 3.4 344
15 46,587,447 50,007,348 3.9 431
16 78,803,121 79,379,727 4.5 303
Largest segment = 4.5 cM
Total Half-Match segments (HIR) = 25.3 cM (0.704 Pct)
Comparing Kit PV4445865 (Susan Young) [FTDNA V1] and A144681 (Joy) [Migration - F2 - A]
Segment threshold size will be adjusted dynamically between 200 and 400 SNPs
Minimum segment cM to be included in total = 3.0 cM
Mismatch-bunching Limit will be adjusted dynamically to 60 percent of the segment threshold size for any given segment.
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
2 134,666,625 138,557,374 3.1 515
3 184,203,031 185,953,613 3.3 238
10 15,507,240 17,250,900 3.7 361
12 341,156 1,755,960 3.5 236
Largest segment = 3.7 cM
Total Half-Match segments (HIR) = 13.6 cM (0.379 Pct)
4 shared segments found for this comparison.
394332 SNPs used for this comparison.
52.046 Pct SNPs are full identical
Descent of Joy L Fisher:
James Smithers = Frances Harman
had Matthew A. Smithers who married Elizabet Ann Challis 1836-1907
had Rev. f. r. Smithers 1867-1930 = Elizabeth M Whittall 1889-1965
had Gwenydd Rosalie Smithers bn Jan 1893, Cardiff, Glamorganshire -d 13 Dec 1970 Canberra, Aust. Capital Terrty = William F. S. Thompson 1895-1978
had Alan Maxwell Thompson 1928-2012 bn 19 Sep 1928 Cnberra, Australia Capital Territory
d 18 Sep 2012 Brisbane, Queensland, Australia
Joy L. bc 1955\
Joy L. THOMPSON and Susan Dara YOUNG are 6th cousins 1 time removed. Their common ancestors are Matthew HERMAN and Elizabeth IVYSON.
=======================================================================================
People who match both kits, or 1 of 2 kits
Kit 1: QN2542127 (Susan Young for Lillian Penny)
Kit 2: A144681 (Joy)
Matches both kits
Match Name QN2542127 A144681 Generations
Difference Email
Shared Largest Gen Shared Largest Gen
KA2958395 Jessica 23.4 13.4 4.6 17.8 17.8 4.8 0.2 67jessica@gmail.com
QH1762656 Caitlind Hos 23.2 11.6 4.6 10.0 10.0 5.2 0.6 chosford@lion.lmu.edu
SP8807816 Jennifer Bruce 17.8 10.6 4.8 10.7 10.7 5.2 0.4 J.lynne0130@hotmail.com
A063759 *Angeline01 14.6 14.6 5.0 12.7 12.7 5.1 0.1 pj10orion@gmail.com
LH7652139 Jordyn Schwersky 12.8 12.8 5.1 10.5 10.5 5.2 0.1 jmschwersky@gmail.com
A747571 *Morgan Schneider 12.5 12.5 5.1 12.8 12.8 5.1 0.0 mebrowneyes84@yahoo.com
XR5939797 Landon Ruutikainen 12.4 12.4 5.1 11.5 11.5 5.1 0.1 sruutikainen@aim.com
TP2159390 *Madeleine B 11.3 11.3 5.2 10.8 10.8 5.2 0.0 anabowden@live.co.uk
A484318 *JaynieG 11.2 11.2 5.2 16.0 10.9 4.9 0.3 bananapopsicle@yahoo.com
HX7794470 *60PAR19 10.8 10.8 5.2 10.7 10.7 5.2 0.0 dphillipscrna@yahoo.com
CY8700039 kyle matthews 10.7 10.7 5.2 11.5 11.5 5.1 0.1 thewindnrain@gmail.com
FQ7335188 Amber Sylvester 10.7 10.7 5.2 16.5 16.5 4.9 0.3 tihisbd@gmail.com
XM3748005 SUZANNE T KENNEY 10.6 10.6 5.2 11.1 11.1 5.2 0.0 georgejk@earthlink.net
A235380 Sarah Paterson 10.6 10.6 5.2 10.2 10.2 5.2 0.0 mrs.ashley@ntlworld.com
A040800 Charles Poole 10.6 10.6 5.2 18.3 11.0 4.8 0.4 c.poole@roadrunner.com
AB7164707 Bradley Shea 10.5 10.5 5.2 13.8 13.8 5.0 0.2 bradleybshea@gmail.com
CY1661722 Christina Darling 10.5 10.5 5.2 11.7 11.7 5.1 0.1 Misfit.KissyDarling@gmail.com
T262390 *Maggie 10.4 10.4 5.2 13.7 13.7 5.0 0.2 gibboz@hotmail.com
SY5418740 Brenna Meyer 10.2 10.2 5.2 11.7 11.7 5.1 0.1 brennaw90@yahoo.com
T812072 *DavidGOz 10.1 10.1 5.2 15.8 15.8 4.9 0.3 dgibbins02@gmail.com
AA5236055 Carla Haines 10.1 10.1 5.2 11.7 11.7 5.1 0.1 julia8240@yahoo.com
FM9286343 Jesse Christopherson 10.1 10.1 5.2 11.7 11.7 5.1 0.1 jessesamuel@hotmail.com
======================================================================================
People who match both kits, or 1 of 2 kits
Kit 1: PV4445865 (Susan Young)
Kit 2: A144681 (Joy)
Matches both kits
Match Name PV4445865 A144681 Generations
Difference Email
Shared Largest Gen Shared Largest Gen
TA1259831 Sharon Tiede 18.8 10.2 4.8 11.8 11.8 5.1 0.3 Justpraymoremom@gmail.com
RV7900622 doryan meyer 16.6 16.6 4.9 12.2 12.2 5.1 0.2 volliberty@gmail.com
YN8973803 *BrianH 16.5 16.5 4.9 11.7 11.7 5.1 0.3 bkhart55@yahoo.com
M409625 Marian Hullman 16.5 16.5 4.9 10.9 10.9 5.2 0.3 marianhullman@gmail.com
A621611 *Marian Hullman 16.5 16.5 4.9 10.9 10.9 5.2 0.3 marianhullman@gmail.com
A698293 Brian Hullman 16.4 16.4 4.9 14.5 14.5 5.0 0.1 brianhullman@gmail.com
T350728 Doris Jenkin 15.6 15.6 4.9 14.6 14.6 5.0 0.0 kathrynh@trust1.com.au
TG1362614 Mark Turner 14.7 14.7 5.0 10.7 10.7 5.2 0.2 mark.turner84@gmail.com
AV8167189 Rhoda Donkin 13.9 13.9 5.0 12.5 12.5 5.1 0.1 ljwNS@hampshire.edu
BZ8829531 Kris Peterson 13.9 13.9 5.0 12.5 12.5 5.1 0.1 gitsgeek@gmail.com
WM5038980 John Payne Sr 12.6 12.6 5.1 10.2 10.2 5.2 0.2 jk070205@yahoo.com
KA2573133 *LG LZ 12.0 12.0 5.1 12.5 12.5 5.1 0.0 ljwNS@hampshire.edu
XA1209250 *V23 11.9 11.9 5.1 12.4 12.4 5.1 0.0 Vanessa.philman@yahoo.com
PR4729816 Craig Fredlund 11.9 11.9 5.1 11.6 11.6 5.1 0.0 kregfred@yahoo.com
A747571 *Morgan Schneider 11.6 11.6 5.1 12.8 12.8 5.1 0.1 mebrowneyes84@yahoo.com
SS9985535 Robert Stranathan 11.3 11.3 5.2 11.7 11.7 5.1 0.0 bobstran@gmail.com
A040800 Charles Poole 11.3 11.3 5.2 18.3 11.0 4.8 0.4 c.poole@roadrunner.com
TQ9520462 Toni Lanou 11.2 11.2 5.2 21.8 11.4 4.7 0.5 tking15178@yahoo.com
TR3669301 Ronda Wynn 10.9 10.9 5.2 12.7 12.7 5.1 0.1 rondamwynn@yahoo.com
T707939 Peter Bolton 10.5 10.5 5.2 10.8 10.8 5.2 0.0 peter@haeremai.co.uk
H670958 *clara m. steele 10.3 10.3 5.2 12.3 12.3 5.1 0.1 countygirl890@yahoo.com
A115274 *clara m. steele 10.3 10.3 5.2 10.2 10.2 5.2 0.0 countygirl890@yahoo.com
HE3735159 Paula 10.3 10.3 5.2 12.2 12.2 5.1 0.1 paula.steen6@gmail.com
ZP1427294 Christopher Frail 10.3 10.3 5.2 10.4 10.4 5.2 0.0 frail.chris@gmail.com
KU5809393 Robert Beckius 10.3 10.3 5.2 12.0 12.0 5.1 0.1 riwl@hotmail.se
GM1754461 Rebecca Bond 10.2 10.2 5.2 10.5 10.5 5.2 0.0 Rbond001@gmail.com
NE2265318 Michele 10.1 10.1 5.2 21.6 13.6 4.7 0.5 micheleyangello9012@gmail.com
FA5493905 *T22 10.1 10.1 5.2 11.0 11.0 5.2 0.1 ejfsoccer@gmail.com
T812072 *DavidGOz 10.1 10.1 5.2 15.8 15.8 4.9 0.3 dgibbins02@gmail.com
KD1461516 Brooke Miller 10.1 10.1 5.2 10.9 10.9 5.2 0.1 brookeamiller@twc.com
CZ4587935 *Maryna 10.0 10.0 5.2 11.1 11.1 5.2 0.1 maryna.sirotsina@gmail.com
===============================================================================
Possible marriage
Name Frances Harman
Gender Female
Marriage Date 28 Dec 1825
Marriage Place St. Lawrence, Kent, England
Spouse James Smithers
FHL Film Number1850281
Reference ID p238 #714
This Frances Herman is the only one on FindmyPast that fits the profile of birth year circa 1797 under any spelling of the surname including Harman versions.
Spouse James Smithers
James Smithers
1794–1846
BIRTH 1794 • Ash Kent, England
DEATH 28 JUN 1846 • Ramsgate Kent, England
Spouse
Frances Harman
1797–1837
Children:
Emma Smithers
1824–1891
James Harman Smithers
1827–1881
Charles Matthew Smithers
1828–
Ellen Smithers
1829–
Henry Smithers
1830–
Matthew Smithers
1831–1867
Rosa Smithers
1833–1903
Fanny Smithers
1834–
Edward Smithers
1835–
2nd Spouse:
Sarah Alldridge
1801–
|
|
|
|