| FOLIO | PAGE | SCH. NO. | ADDRESS | SURNAME | GIVEN NAME | RELATION TO HEAD | STATUS | AGE | OCCUPATION | BIRTHPLACE |
| 4 | 1 | 0 | Ash Street | Uninhabited | | | | | |
| 4 | 1 | 2 | Ash Street | HADAWAY | Richard-C | Head | M | 44 | Plumber Painter Glazier | KEN Ash |
| 4 | 1 | 2 | Ash Street | HADAWAY | Keziah | Wife | M | 46 | | KEN Southborough |
| 4 | 1 | 2 | Ash Street | HADAWAY | Susannah | Dau | U | 19 | | KEN Ash |
| 4 | 1 | 2 | Ash Street | HADAWAY | Alfred-H | Son | U | 5 | Scholar | KEN Ash |
| 4 | 1 | 3 | Ash Street | TOLHURST | Stephen | Head | M | 58 | Miller Mstr | KEN Edgerton |
| 4 | 1 | 3 | Ash Street | TOLHURST | Elizabeth | Wife | M | 49 | | KEN Brenchley |
| 4 | 1 | 3 | Ash Street | TOLHURST | Thomas | Son | U | 19 | Miller Jour | KEN Canterbury |
| 4 | 1 | 3 | Ash Street | TOLHURST | Edwin | Son | U | 9? | Scholar | KEN Canterbury |
| 4 | 1 | 4 | Ash Street | HAWKES | Thomas | Head | M | 62 | Ag Lab | KEN Ash |
| 4 | 1 | 4 | Ash Street | HAWKES | Mary | Wife | M | 60 | | KEN Ash |
| 4 | 1 | 4 | Ash Street | SOLLEY | George | Boarder | U | 20 | Carpenter Apprentice | KEN Ash |
| 4 | 1 | 5 | Ash Street | TAYLOR | George | Head | M | 28 | Brewers Lab | KEN Ash |
| 4 | 1 | 5 | Ash Street | TAYLOR | Maria | Wife | M | 32 | | KEN Canterbury |
| 4 | 1 | 5 | Ash Street | TAYLOR | Caroline | Dau | - | 6 | Scholar | KEN Ash |
| 4 | 1 | 5 | Ash Street | TAYLOR | Jemima | Dau | - | 3 | Scholar | KEN Ash |
| 4 | 1 | 5 | Ash Street | TAYLOR | Charles | Son | - | 1 | | KEN Ash |
| 4 | 1 | 5 | Ash Street | TAYLOR | James | Father | W | 54 | Ag Lab | KEN Ash |
| 4 | 1 | 6 | Ash Street | FIELD | James | Head | M | 62 | Saddler Jour | KEN Ash |
| 4 | 1 | 6 | Ash Street | FIELD | Eleanor | Wife | M | 63 | | KEN Boughton Blean |
| 4 | 1 | 7 | Ash Street | WALL | Thomas | Head | W | 44 | Ag Lab | KEN Ash |
| 4 | 1 | 7 | Ash Street | WALL | Charles | Son | U | 8 | Scholar | KEN Ash |
| 4 | 1 | 8 | Ash Street | BENEFIELD | Jarvish | Head | M | 68 | Ag Lab | KEN St Nicholas Thanet 71 census gives Bedingfield |
| 4 | 1 | 8 | Ash Street | BENEFIELD | Esther | Wife | M | 60 | | KEN Elmstone 71 census gives Bedingfield |
| 4 | 1 | 8 | Ash Street | BENEFIELD | Albert | Son | U | 21 | Shoemaker | KEN Ash |
| 4 | 2 | 9 | Ash Street | BURFOOT | Stephen | Head | M | 42 | Draper & Grocer | KEN Herne |
| 4 | 2 | 9 | Ash Street | BURFOOT | Ann | Wife | M | 44 | Milliner & Dressmaker | KEN Ash |
| 4 | 2 | 9 | Ash Street | BURFOOT | Frances-M | Dau | - | 10 | Scholar | KEN Ash |
| 4 | 2 | 9 | Ash Street | BURFOOT | William | Son | - | 8 | Scholar | KEN Ash |
| 4 | 2 | 9 | Ash Street | BURFOOT | Joseph | Son | - | 7 | Scholar | KEN Ash |
| 4 | 2 | 9 | Ash Street | BURFOOT | George | Son | - | 5 | Scholar | KEN Ash |
| 4 | 2 | 9 | Ash Street | BURFOOT | Samuel | Son | - | 3 | Scholar | KEN Ash |
| 4 | 2 | 10 | Ash Street | BAILEY | Edward | Head | M | 60 | Builer Employing 3 Men | KEN Eastry |
| 4 | 2 | 10 | Ash Street | BAILEY | Anna | Wife | M | 64 | | KEN Staple |
| 4 | 2 | 10 | Ash Street | BAILEY | Amelia | Dau | - | 20 | | KEN Ash |
| 4 | 2 | 10 | Ash Street | BAILEY | William | Son | M | 38 | Builder | KEN Ramsgate |
| 4 | 2 | 10 | Ash Street | BAILEY | Ann | Daulaw | - | 34 | | DEV Buckland |
| 4 | 2 | 10 | Ash Street | BAILEY | Louisa | Granddau | - | 8 | Scholar | MDX London |
| 4 | 2 | 10 | Ash Street | BAILEY | John | Grandson | - | 2 | Scholar | MDX London |
| 4 | 2 | 11 | Ash Street | REDMAN | Elizabeth | Head | W | 73 | Pauper | KEN Elmstone |
| 4 | 2 | 11 | Ash Street | HUBBLE | Susannah | Dau | U | 28 | | KEN Ash |
| 4 | 2 | 11 | Ash Street | HUBBLE | Helen-W | Granddau | - | 10 | d | LDN Lambeth age looks like 10,8 |
| 4 | 2 | 11 | Ash Street | HILLS | Elizabeth | Boarder | - | 73 | Pauper | KEN Ash |
| 4 | 2 | 12 | Ash Street | ATKINS | Elizabeth | Head | W | 36 | Pauper | KEN Beakesbourne ? Birthplace |
| 4 | 2 | 13 | Ash Street | KEATON | Susannah | Head | W | 85 | Pauper | KEN Wingham |
| 4 | 2 | 14 | Ash Street | HUDSON | William | Head | M | 48 | Schoolmaster | KEN Nonington |
| 4 | 2 | 14 | Ash Street | HUDSON | Elizabeth | Wife | M | 55 | Schoolmistress | KEN Folkestone |
| 4 | 2 | 14 | Ash Street | HUDSON | William | Son | U | 21 | Church & Organist | KEN Goodnestone |
| 4 | 2 | 14 | Ash Street | HUDSON | Fanny | Dau | - | 10 | | KEN Ickham |
| 5 | 3 | 15 | Ash Street | CHANDLER | William | Head | M | 37 | Pork Butcher | KEN Herne |
| 5 | 3 | 15 | Ash Street | CHANDLER | Maria | Wife | M | 26 | | KEN Ash ? Forename Marcia |
| 5 | 3 | 15 | Ash Street | CHANDLER | Susan-J | Dau | - | 3 | | KEN Ash |
| 5 | 3 | 15 | Ash Street | CHANDLER | Maria | Dau | - | 2 | | KEN Ash |
| 5 | 3 | 15 | Ash Street | CHANDLER | William-J | Son | - | 11 | m | KEN Ash age - see mynotes.txt |
| 5 | 3 | 15 | Ash Street | TAYLOR | Jane | Sister-in-law | - | 14 | Servant | KEN Ash |
| 5 | 3 | 15 | Ash Street | SIDDONS | Daniel | Servant | U | 20 | Pork Butcher | KEN Woodnesboro |
| 5 | 3 | 16 | Ash Street | MARSH | Mary | Head | W | 72 | Pauper | KEN Staple |
| 5 | 3 | 16 | Ash Street | MARSH | Sarah-A | Dau | U | 45 | School Mistress | KEN Ash |
| 5 | 3 | 17 | Ash Street | HOPKINS | William | Head | M | 58 | Blacksmith | KEN Ash |
| 5 | 3 | 17 | Ash Street | HOPKINS | Susannah | Wife | M | 55 | | KEN Preston |
| 5 | 3 | 17 | Ash Street | HOPKINS | William | Son | U | 22 | Blacksmith | KEN Ash |
| 5 | 3 | 18 | Ash Street | RATCLIFFE | George | Head | M | 49 | Baker | KEN Ramsgate |
| 5 | 3 | 18 | Ash Street | RATCLIFFE | Susannah | Wife | M | 47 | | KEN Ash |
| 5 | 3 | 18 | Ash Street | RATCLIFFE | Charles | Son | U | 14 | | KEN Ash |
| 5 | 3 | 18 | Ash Street | RATCLIFFE | Caroline | Dau | - | 13 | | KEN Ash |
| 5 | 3 | 18 | Ash Street | RATCLIFFE | Georgina | Dau | - | 11 | | KEN Ash |
| 5 | 3 | 18 | Ash Street | RATCLIFFE | Alfred-H | Son | - | 8 | | KEN Ash |
| 5 | 3 | 18 | Ash Street | RATCLIFFE | William | Son | - | 6 | | KEN Ash |
| 5 | 3 | 19 | Ash Street | PEMBLE | Thomas | Head | M | 56 | Ag Lab | KEN Ash |
| 5 | 3 | 19 | Ash Street | PEMBLE | Martha | Wife | M | 50 | | KEN Staple |
| 5 | 3 | 19 | Ash Street | PEMBLE | John | Son | U | 14 | Ag Lab | KEN Ash |
| 5 | 3 | 19 | Ash Street | PEMBLE | Harriet | Dau | - | 10 | Scholar | KEN Ash |
| 5 | 4 | 20 | Ash Street | ADDLEY | Mary | Head | W | 65 | Green Grocer | KEN Northbourne |
| 5 | 4 | 20 | Ash Street | LAWRENCE | Elizabeth | Granddau | U | 21 | Servant | KEN Eastry |
| 5 | 4 | 20 | Ash Street | CRAMPTON | David | Boarder | M | 40 | Miller Jour | KEN Speath |
| 5 | 4 | 20 | Ash Street | HOLLANDS | George | Boarder | U | 21 | Wheelwright Jour | KEN Birchington |
| 5 | 4 | 21 | Ash Street | GOLDUP | Edward | Head | M | 30 | Inn Keeper | KEN Chilham |
| 5 | 4 | 21 | Ash Street | GOLDUP | Harriet | Wife | M | 30 | | KEN West Malling |
| 5 | 4 | 21 | Ash Street | GOODBAN | Susannah | Servant | U | 15 | General Serv | KEN Ash |
| 5 | 4 | 21 | Ash Street | GOLDUP | Clara-P | Dau | - | 1 | | KEN Ash |
| 5 | 4 | 22 | Ash Street | GOODBAN | Stephen | Head | M | 38 | Gardner Market | KEN Eastry |
| 5 | 4 | 22 | Ash Street | GOODBAN | Sophia | Wife | M | 43 | | KEN Ash |
| 5 | 4 | 23 | Ash Street | Uninhabited | | | | | | |
| 5 | 4 | 24 | Ash Street | HILLS | George | Head | M | 28 | Farmer In Grocery Business | KEN Staple |
| 5 | 4 | 24 | Ash Street | HILLS | Mary-A. | Wife | M | 28 | | KEN Ash |
| 5 | 4 | 24 | Ash Street | HILLS | Louisa | Dau | - | 4 | | KEN Ash |
| 5 | 4 | 24 | Ash Street | HILLS | Walter-C. | Son | - | 2 | | KEN Ash |
| 5 | 4 | 24 | Ash Street | HILLS | Mary-F. | Dau | - | 10 | m | KEN Ash |
| 5 | 4 | 24 | Ash Street | LAWRENCE | Ann | Servant | - | 14 | House Servant | KEN Woodnesborough |
| 5 | 4 | 25 | Ash Street | FELLS | Mary | Head | W | 65 | Grocer Empl 3 Men | KEN Ash |
| 5 | 4 | 25 | Ash Street | FELLS | Jane | Dau | U | 26 | Grocers Book Keeper | KEN Ash faint ditto previous "grocer" |
| 5 | 4 | 25 | Ash Street | FELLS | Emily | Dau | U | 24 | | KEN Ash |
| 5 | 4 | 25 | Ash Street | BAYLEY | William | Nephew | U | 25 | Grocers Assistant | KEN Canterbury |
| 5 | 4 | 25 | Ash Street | BLACKHAM | Joseph | Nephew | U | 18 | Grocers Porter | KEN Heveson ?birthplace |
| 5 | 4 | 25 | Ash Street | SPEATH | Emily | Servant | U | 15 | House Servant | KEN Staple ?surname |
| 5 | 4 | 25 | Ash Street | HUNT | Eliza | Visitor | U | 28 | | KEN Sandwich |
| 6 | 5 | 26 | Ash Street | BRISLEY | James | Head | M | 27 | Jour Carpenter | KEN Ash |
| 6 | 5 | 26 | Ash Street | BRISLEY | Elizabeth | Wife | M | 29 | | KEN Eastry |
| 6 | 5 | 26 | Ash Street | BRISLEY | Herbert | Son | - | 3 | | KEN Ash |
| 6 | 5 | 26 | Ash Street | BRISLEY | Kate-C. | Dau | - | 1 | | KEN Ash |
| 6 | 5 | 26 | Ash Street | BRISLEY | Walter-J. | Son | - | 2m | | KEN Ash |
| 6 | 5 | 27 | Ash Street | FELLS | George | Head | W | 54 | Boot Maker Empl 3 Men | KEN Ash |
| 6 | 5 | 28 | Ash Street | FELLS | Henry | Head | M | 27 | Journeyman Cabinet Maker | KEN Ash |
| 6 | 5 | 28 | Ash Street | FELLS | Eliza | Wife | M | 24 | | KEN Ash |
| 6 | 5 | 28 | Ash Street | FELLS | Thomas-J. | Son | - | 1 | | KEN Ash |
| 6 | 5 | 29 | Ash Street | CULVER | James | Head | M | 50 | Jour Baker | KEN Ash |
| 6 | 5 | 29 | Ash Street | CULVER | Mary | Wife | M | 50 | | KEN Ash |
| 6 | 5 | 29 | Ash Street | CULVER | Mary-A. | Dau | - | 19 | Shoebinder | KEN Ash |
| 6 | 5 | 29 | Ash Street | CULVER | Harriet | Dau | - | 13 | Scholar | KEN Ash |
| 6 | 5 | 30 | Ash Street | KELSEY | Thomas | Head | W | 69 | Retired Farmer | KEN Ash |
| 6 | 5 | 30 | Ash Street | ADAMS | Ann | Servant | U | 52 | Domestic Servant | HAM UNK orig "Hamshire" |
| 6 | 5 | 30 | Ash Street | STONE | Fanny | Servant | U | 15 | Domestic Servant | KEN Ash |
| 6 | 5 | 31 | Ash Street | COX | William | Head | M | 44 | Ag Lab | KEN Beakesbourne |
| 6 | 5 | 31 | Ash Street | COX | Mary-A. | Wife | M | 36 | | KEN Wickham |
| 6 | 5 | 31 | Ash Street | COX | Alfred-H | Son | U | 16 | Brick Lab | KEN St. Lawrence Thanet |
| 6 | 5 | 31 | Ash Street | COX | Ann-M. | Dau | - | 9 | | KEN Ash |
| 6 | 5 | 31 | Ash Street | COX | Mary-J. | Dau | - | 3 | | KEN Ash |
| 6 | 5 | 31 | Ash Street | COX | Harriet | Dau | - | 2 | | KEN Ash |
| 6 | 5 | 32 | Ash Street | KINGSLAND | Elizabeth | Head | W | 78 | Pauper | KEN Ash |
| 6 | 5 | 32 | Ash Street | KINGSLAND | George | Grandson | - | 13 | Scholar | KEN Ash |
| 6 | 6 | 33 | Ash Street | SLADDEN | George-P. | Head | M | 33 | Ag Lab | KEN Ash |
| 6 | 6 | 33 | Ash Street | SLADDEN | Hannah | Wife | - | 31 | | KEN Ash |
| 6 | 6 | 33 | Ash Street | SLADDEN | Sarah-A | Dau | - | 8 | Scholar | KEN Ash |
| 6 | 6 | 33 | Ash Street | SLADDEN | Elizabeth | Dau | - | 6 | Scholar | KEN Ash |
| 6 | 6 | 33 | Ash Street | SLADDEN | James | Son | - | 4 | Scholar | KEN Ash |
| 6 | 6 | 33 | Ash Street | SLADDEN | George | Son | - | 1 | | KEN Ash |
| 6 | 6 | 34 | Ash Street | ELGAR | Richard | Head | W | 58 | Ag Lab | KEN Ash |
| 6 | 6 | 34 | Ash Street | ELGAR | William | Son | U | 35 | Ag Lab | KEN Ash |
| 6 | 6 | 34 | Ash Street | ELGAR | Elizabeth | Dau | U | 23 | | KEN Ash |
| 6 | 6 | 35 | Ash Street | EUDEN | Thomas | Head | M | 46 | Ag Lab | KEN Ash |
| 6 | 6 | 35 | Ash Street | EUDEN | Harriet | Wife | M | 44 | | KEN Ash |
| 6 | 6 | 35 | Ash Street | PILCHER | Sarah-A | Mother-in-law | W | 84 | Pauper | KEN Woodnesborough |
| 6 | 6 | 36 | Ash Street | TERRY | Isaac-T | Head | M | 44 | Ag Lab | KEN Ash |
| 6 | 6 | 36 | Ash Street | TERRY | Sarah-A | Wife | M | 30 | | KEN Goodnestone |
| 6 | 6 | 36 | Ash Street | TERRY | Thomas | Son | - | 11 | Farmers Boy | KEN Staple |
| 6 | 6 | 36 | Ash Street | TERRY | George-H | Son | - | 3 | | KEN Ash |
| 6 | 6 | 37 | Ash Street | RYE | George | Head | M | 29 | Ag Lab | KEN Ash |
| 6 | 6 | 37 | Ash Street | RYE | Caroline | Wife | M | 26 | | KEN Ash |
| 6 | 6 | 37 | Ash Street | RYE | Albert | Son | - | 5 | Scholar | KEN Ash |
| 6 | 6 | 37 | Ash Street | RYE | Latham | Son | - | 2 | Scholar | KEN Ash |
| 6 | 6 | 38 | Ash Street | HILLS | Henry | Head | M | 54 | Brewers Lab | KEN Ash |
| 6 | 6 | 38 | Ash Street | HILLS | Harriet | Wife | M | 56 | | KEN Preston |
| 6 | 6 | 38 | Ash Street | HILLS | Henry | Son | U | 23 | Shoemaker Jour | KEN Keston ?birthplace |
| 7 | 7 | 39 | Goodban House | OLIVER | William | Head | M | 39 | Market Gardener 10 Acres | KEN Ash |
| 7 | 7 | 39 | Goodban House | OLIVER | Sophia | Wife | M | 41 | | KEN Ash |
| 7 | 7 | 39 | Goodban House | OLIVER | Clara | Dau | U | 18 | | KEN Ash |
| 7 | 7 | 39 | Goodban House | OLIVER | Kate | Dau | - | 12 | Scholar | KEN Ash |
| 7 | 7 | 39 | Goodban House | OLIVER | Frederick | Son | - | 3 | Scholar | KEN Ash |
| 7 | 7 | 39 | Goodban House | OLIVER | Tom | Son | - | 1 | | KEN Ash |
| 7 | 7 | 40 | Ash Street | LOVE | William | Head | M | 35 | Ag Lab | KEN Staple |
| 7 | 7 | 40 | Ash Street | LOVE | Mary-A. | Wife | M | 27 | | KEN Staple |
| 7 | 7 | 40 | Ash Street | LOVE | George | Son | - | 6 | | KEN Ash |
| 7 | 7 | 40 | Ash Street | LOVE | Jane | Dau | - | 2 | | KEN Ash |
| 7 | 7 | 40 | Ash Street | WALL | Henry | Grandfather | W | 79 | Ag Lab | KEN Ash rel g-father in law -diff Hand |
| 7 | 7 | 41 | Ash Street | TUCKWELL | John | Head | M | 64 | Ag Lab | KEN Ash |
| 7 | 7 | 41 | Ash Street | TUCKWELL | Sophia | Wife | M | 60 | | KEN Northbourne |
| 7 | 7 | 41 | Ash Street | HALLIDAY | Johnathan | Boarder | U | 50 | Ag Lab | KEN Ash |
| 7 | 7 | 42 | Ash Street | BUSHELL | Thomas-T. | Head | M | 53 | Fire & Life Insurance Agent | KEN Woodnesboro |
| 7 | 7 | 42 | Ash Street | BUSHELL | Jane-N. | Wife | M | 38 | | KEN Deal |
| 7 | 7 | 42 | Ash Street | BUSHELL | Emily-J. | Dau | M | 14 | Scholar | KEN Woodnesborough |
| 7 | 7 | 42 | Ash Street | BUSHELL | Annie | Dau | - | 12 | Scholar | KEN Woodnesborough |
| 7 | 7 | 42 | Ash Street | BUSHELL | Julia | Dau | - | 11 | Scholar | KEN Woodnesborough |
| 7 | 7 | 42 | Ash Street | BUSHELL | Phoebe-C. | Dau | - | 9 | Scholar | KEN Ash |
| 7 | 7 | 42 | Ash Street | BUSHELL | Robert-C. | Son | - | 3 | Scholar | KEN Ash |
| 7 | 7 | 42 | Ash Street | BUSHELL | William-H. | Nephew | - | 8 | Scholar | ESS Asheldham |
| 7 | 7 | 42 | Ash Street | HOLNESS | Maria | Servant | U | 21 | House Servant | KEN Wickham ?birthplace |
| 7 | 8 | 43 | Ash Street | BOURNE | Henry | Head | M | 34 | Butcher Empl 1 Man & 1 Boy | KEN Sturry |
| 7 | 8 | 43 | Ash Street | BOURNE | Emma | Wife | M | 35 | | KEN Dover |
| 7 | 8 | 43 | Ash Street | BOURNE | Lucy | Dau | - | 8 | Scholar | KEN Ash |
| 7 | 8 | 43 | Ash Street | BOURNE | Ellen | Dau | - | 7 | Scholar | KEN Ash |
| 7 | 8 | 43 | Ash Street | BOURNE | Henry | Son | - | 4 | | KEN Ash |
| 7 | 8 | 43 | Ash Street | BOURNE | Frank | Son | - | 1 | | KEN Ash |
| 7 | 8 | 43 | Ash Street | PART | Jane | Servant | U | 19 | House Servant | KEN Ash |
| 7 | 8 | 44 | Ash Street | TAYLOR | Henry | Head | M | 35 | Gardner Domestic | KEN Ringwould |
| 7 | 8 | 44 | Ash Street | TAYLOR | Harriet | Wife | M | 33 | | KEN Northbourne |
| 7 | 8 | 44 | Ash Street | TAYLOR | Louisa-A. | Dau | - | 3 | | KEN Ash |
| 7 | 8 | 44 | Ash Street | TAYLOR | Frances-S. | Dau | - | 1 | | KEN Ash |
| 7 | 8 | 45 | Ash Street | WELLS | Edward | Head | M | 38 | Master Saddler | KEN Ash |
| 7 | 8 | 45 | Ash Street | WELLS | Eleanor | Wife | M | 41 | | KEN Wingham |
| 7 | 8 | 45 | Ash Street | WELLS | Emma | Dau | - | 13 | | KEN Ash |
| 7 | 8 | 45 | Ash Street | WELLS | Arthur | Son | - | 11 | Scholar | KEN Ash |
| 7 | 8 | 45 | Ash Street | WELLS | William-H. | Son | - | 4 | Scholar | KEN Ash |
| 7 | 8 | 45 | Ash Street | WELLS | George-B. | Son | - | 2 | Scholar | KEN Ash |
| 7 | 8 | 45 | Ash Street | WELLS | Frederic | Son | - | 4m | | KEN Ash |
| 7 | 8 | 45 | Ash Street | BLACKMAN | Jane | Sister-in-law | U | 31 | Dressmaker | KEN Wingham |
| 7 | 8 | 45 | Ash Street | WELLS | Jane | Niece | U | 20 | Serv Cook | KEN Eastry |
| 7 | 8 | 45 | Ash Street | BLACKMAN | Eliza | Niece | - | 1 | | KEN Wingham |
| 7 | 8 | 46 | Ash Street | DIVERS | James | Head | M | 50 | Schoolmaster | KEN Ashford |
| 7 | 8 | 46 | Ash Street | DIVERS | Sarah | Wife | M | 48 | Schoolmistress | KEN Ash |
| 7 | 8 | 46 | Ash Street | DIVERS | Ruth | Dau | U | 30 | Dressmaker | KEN Great Mongeham |
| 7 | 8 | 46 | Ash Street | DIVERS | William | Son | U | 17 | Shoemaker App | KEN Great Mongeham |
| 8 | 9 | 47 | Ash Street | KINGSFORD | Josiah | Head | M | 69 | Beer House Keeper | KEN Ash |
| 8 | 9 | 47 | Ash Street | KINGSFORD | Sarah | Wife | M | 60 | | KEN Ash |
| 8 | 9 | 47 | Ash Street | KINGSFORD | Mary | Dau | U | 26 | | KEN Ash |
| 8 | 9 | 47 | Ash Street | KINGSFORD | Frances-C. | Dau | U | 17 | | KEN Ash |
| 8 | 9 | 47 | Ash Street | KINGSFORD | John | Son | - | 15 | Butcher Boy | KEN Ash |
| 8 | 9 | 47 | Ash Street | KINGSFORD | Elizabeth | Dau | - | 14 | | KEN Ash |
| 8 | 9 | 47 | Ash Street | KINGSFORD | Alfred-H | Grandson | - | 2m | | KEN Ash |
| 8 | 9 | 48 | Ash Street | YOUNG | William | Head | M | 59 | Gentleman | KEN Ramsgate added in other hand |
| 8 | 9 | 48 | Ash Street | YOUNG | Mary-A. | Wife | M | 46 | | KEN Sturry |
| 8 | 9 | 48 | Ash Street | YOUNG | William | Son | - | 4 | | KEN Ash |
| 8 | 9 | 48 | Ash Street | CAULTON | Sarah | Sister-in-law | U | 44 | Dressmaker | KEN Dymchurch |
| 8 | 9 | 49 | - | PILCHER | William | Head | M | 29 | Ag Lab | KEN Ash |
| 8 | 9 | 49 | - | PILCHER | Sarah-A. | Wife | M | 21 | | KEN Eastry |
| 8 | 9 | 49 | - | PILCHER | Emma | Dau | - | 7m | | KEN Staple |
| 8 | 9 | 50 | Ash Street | BRISLEY | John | Head | M | 36 | Carpenter Master | KEN Ramsgate |
| 8 | 9 | 50 | Ash Street | BRISLEY | Caroline-M. | Wife | M | 38 | | KEN Wickham |
| 8 | 9 | 50 | Ash Street | BRISLEY | Matilda-C. | Dau | - | 10 | Scholar | KEN Ash |
| 8 | 9 | 50 | Ash Street | BRISLEY | Anne-J. | Dau | - | 2 | | KEN Ash |
| 8 | 9 | 51 | - | SLADDEN | Elizabeth | Head | W | 71 | Retired Farmers Widow | KEN Adisham |
| 8 | 9 | 51 | - | WILKS | Maria | Sister | M | 57 | Farmers Wife | KEN Adisham later hand in rel "visitor" |
| 8 | 9 | 51 | - | CHAPMAN | Ellen | Servant | U | 16 | House Servant | KEN Woodnesborough ?birthplace |
| 8 | 9 | 52 | - | MEASDY | William | Head | M | 27 | Gardner Domestic | KEN Sittingbourne |
| 8 | 9 | 52 | - | MEASDY | Elizabeth | Wife | M | 22 | | KEN Ospringe |
| 8 | 9 | 52 | - | MEASDY | William | Son | - | 2 | | KEN Ash |
| 8 | 9 | 52 | - | MANGER | Henry | Lodger | U | 24 | Grocer | KEN Eythorne |
| 8 | 10 | 53 | Ash Street | DIXON | Frederic | Head | M | 58 | Chemist & Druggist | SRY Rotherhithe |
| 8 | 10 | 53 | Ash Street | DIXON | Elizabeth | Wife | M | 49 | | UNK -birthplace "not known" |
| 8 | 10 | 53 | Ash Street | DIXON | William | Son | U | 23 | Chemist Journeym | KEN Ash |
| 8 | 10 | 53 | Ash Street | DIXON | Elizabeth | Dau | U | 21 | | KEN Ash |
| 8 | 10 | 53 | Ash Street | DIXON | Robert | Son | - | 8 | Scholar | KEN Ash |
| 8 | 10 | 54 | Ash Street | GREEN | George | Head | M | 26 | Bricklaying One Man | KEN Nonington |
| 8 | 10 | 54 | Ash Street | GREEN | Harriet | Wife | M | 30 | | DEV Stonehouse |
| 8 | 10 | 54 | Ash Street | GREEN | Jane | Dau | - | 8 | | KEN Hythe |
| 8 | 10 | 54 | Ash Street | GREEN | William | Son | - | 2 | | KEN Ash |
| 8 | 10 | 54 | Ash Street | GREEN | John | Son | - | 1 | | KEN Ash |
| 8 | 10 | 55 | Ash Street | CLEVELAND | Mary | Head | W | 80 | Farmers Widow | KEN Ash |
| 8 | 10 | 56 | Ash Street | KNIGHT | John | Head | M | 54 | Carrier | KEN Staple |
| 8 | 10 | 56 | Ash Street | KNIGHT | Sarah | Wife | M | 72 | | KEN Wingham |
| 8 | 10 | 56 | Ash Street | FOX | Sarah | Daulaw | U | 34 | Servant | KEN Wingham |
| 8 | 10 | 57 | Ash Street | PLANCHE | James-R. | Visitor | W | 65 | See Schedule 57 | MDX St James W'minster |
| 8 | 10 | 57 | Ash Street | MACKARNESS | Charles | Son | - | 2 | | KEN Ash |
| 8 | 10 | 57 | Ash Street | MACKARNESS | Edith-M. | Dau | - | 1 | | KEN Ash |
| 8 | 10 | 57 | Ash Street | ST. GEORGE | Frances-M.-. | Visitor | U | 54 | | MDX St George W'minstr |
| 8 | 10 | 57 | Ash Street | C??ITEN | Edward-Puple | | U | 18 | | OVB Jamaica |
| 8 | 10 | 57 | Ash Street | FUGGLE | Agatha-A. | Servant | M | 56 | Nurse | KEN Sevenoaks |
| 8 | 10 | 57 | Ash Street | CHU?TLE | Ellen-M. | Servant | U | 21 | Housemaid | KEN Staplehurst |
| 8 | 10 | 57 | Ash Street | SMITH | Harriet | Servant | U | 22 | Cook | KEN Goodnestone |
| 9 | 11 | 58 | Ash Street | WEST | Arthur | Head | M | 53 | Harness Maker & Lic. Vict. | KEN Ash occ "& licenced victualler" |
| 9 | 11 | 58 | Ash Street | WEST | Elizabeth | Wife | M | 48 | | KEN Wingham |
| 9 | 11 | 58 | Ash Street | WEST | Elizabeth | Dau | U | 19 | | KEN Ash |
| 9 | 11 | 58 | Ash Street | WEST | Henry | Son | - | 14 | Scholar | KEN Ash |
| 9 | 11 | 58 | Ash Street | WEST | Arthur | Son | - | 12 | Scholar | KEN Ash |
| 9 | 11 | 58 | Ash Street | JOHNSON | Eliza | Visitor | U | 22 | | KEN Sandwich |
| 9 | 11 | 58 | Ash Street | STONE | Richard | Servant | U | 48 | Groom & Stable Keeper | KEN Ash |
| 9 | 11 | 58 | Ash Street | HOPE | William | Lodger | W | 82 | Ag Lab | KEN Ash sch entry crossed out |
| 9 | 11 | 58 | Ash Street | ANSELL | James | Lodger | U | 30 | Ag Lab | KEN Ash age poss 38 |
| 9 | 11 | 58 | Ash Street | ANSELL | George | Lodger | U | 33 | Ag Lab | KEN Ash |
| 9 | 11 | 58 | Ash Street | ANSELL | Thomas-T. | Lodger | U | 27 | Ag Lab | KEN Ash |
| 9 | 11 | 59 | Ash Street | STIFF | William | Head | M | 32 | Relieving Officer | KEN Staple |
| 9 | 11 | 59 | Ash Street | STIFF | Harriet-N. | Wife | M | 35 | | KEN Ash |
| 9 | 11 | 59 | Ash Street | STIFF | William-T. | Son | - | 6 | Scholar | KEN Ash |
| 9 | 11 | 59 | Ash Street | STIFF | Jane-E. | Dau | - | 3 | Scholar | KEN Ash |
| 9 | 11 | 59 | Ash Street | STIFF | Frederic-J. | Son | - | 2 | | KEN Ash |
| 9 | 11 | 59 | Ash Street | STIFF | Martha-H. | Dau | - | 8m | | KEN Ash |
| 9 | 11 | 59 | Ash Street | MORRIS | Mary-A. | Servant | U | 18 | House Servant | KEN Ash |
| 9 | 11 | 60 | Ash Street | MACNALLY | James-L. | Head | M | 35 | | KEN Margate |
