Kent horse.gif - 2985 Bytes


1891 Census, Betteshanger

         Kent Online Parish Clerks


Local Families link Link back to parish page Parish News link

Most of the 1891 census have been set up in columns as indicated below.  
There are a few inconsistancies in the order of some names and parishes.
In particular, some census places wrap to the line immediately below the entry.

Given Name(s) : Surname : Relationship : Age : Sex : Parish where born : County where born : Census County : Census Place
  or Initials

John	Wakefield	Head	57	Male	Harriestham	Kent	Kent	Betteshanger						
Frances	Wakefield	Wife	51	Female	Northbourne	Kent	Kent	Betteshanger						
Fredrick	Wakefield	Son	15	Male	Betteshanger	Kent	Kent	Betteshanger						
Frank	Wakefield	Son	12	Male	Betteshanger	Kent	Kent	Betteshanger						
Rhoda	Wakefield	Daughter	9	Female	Betteshanger	Kent	Kent	Betteshanger						
Harry	Wakefield	Son	7	Male	Betteshanger	Kent	Kent	Betteshanger						
Marion	Wakefield	Daughter	6	Female	Betteshanger	Kent	Kent	Betteshanger						
James	Friend	Head	60	Male	Northbourne	Kent	Kent	Betteshanger						
Mary	Friend	Wife	61	Female	Worth	Kent	Kent	Betteshanger						
Lydia	Friend	Daughter	28	Female	Eastry	Kent	Kent	Betteshanger						
Albert	James	Hill	Grandson	2	Male	Ash	Kent	Kent	Betteshanger					
Goerge	St	May	Hill	Grandson	1	Male	Ash	Kent	Kent	Betteshanger				
Henry	Bean	Lodger	18	Male	Wingham	Kent	Kent	Betteshanger						
Henry	George	Amos	Head	47	Male	Girton	Kent	Kent	Betteshanger					
Mary	Ann	Amos	Wife	39	Female	Langton	Kent	Kent	Betteshanger					
John	Norris	Amos	Son	14	Male	Westcliffe	Kent	Kent	Betteshanger					
Emily	Elizabeth	Amos	Daughter	12	Female	Westcliffe	Kent	Kent	Betteshanger					
Mary	Ann	Amos	Daughter	10	Female	Northbourne	Kent	Kent	Betteshanger					
Ellen	Jane	Amos	Daughter	5	Female	Northbourne	Kent	Kent	Betteshanger					
Henry	George	Amos	Son	2	Male	Northbourne	Kent	Kent	Betteshanger					
Edward	Kennett	Head	28	Male	Ickham	Kent	Kent	Betteshanger						
Elizabeth	Ann	Kennett	Wife	31	Female	Shoulden	Kent	Kent	Betteshanger					
Edward	James	Kennett	Son	4	Male	Minster	Kent	Kent	Betteshanger					
Ellen	Kennett	Daughter	8	Female	Minster	Kent	Kent	Betteshanger						
James	Gardner	Head	36	Male	Ringwould	Kent	Kent	Betteshanger						
Annie	Gardner	Wife	31	Female	St	Nicholas	Kent	Kent	Betteshanger					
Robert	Hogben	Head	34	Male	eyethorne	Kent	Kent	Betteshanger						
Sarah	Ann	Hogben	Wife	30	Female	Whitfield	Kent	Kent	Betteshanger					
Louisa	Emily	Hogben	Daughter	7	Female	Coldred	Kent	Kent	Betteshanger					
Charles	Hogben	Son	5	Male	Coldred	Kent	Kent	Betteshanger						
George	Edward	Hogben	Son	3	Male	Coldred	Kent	Kent	Betteshanger					
Robert	Hogben	Son	2	Male	Betteshanger	Kent	Kent	Betteshanger						
Ernest	William	Hogben	Son	0	Male	Betteshanger	Kent	Kent	Betteshanger					
John	Hambrook	Boarder	19	Male	Ripple	Kent	Kent	Betteshanger						
Goerge	Fredrick	Terry	Head	47	Male	Monaghan	Kent	Kent	Betteshanger					
Julia	Sutton	Terry	Wife	46	Female	Ringwood	Kent	Kent	Betteshanger					
Harry	Thomas	Terry	Son	14	Male	Eastry	Kent	Kent	Betteshanger					
George	Fredrick	Terry	Son	13	Male	Eastry	Kent	Kent	Betteshanger					
Nellie	Maud	Terry	Daughter	10	Female	Eastry	Kent	Kent	Betteshanger					
Sydney	William	Terry	Son	9	Male	Eastry	Kent	Kent	Betteshanger					
Wallis	Davis	Terry	Son	3	Male	Eastry	Kent	Kent	Betteshanger					
Edith	Amelia	Hobday	Servant	17	Female	Deal	Kent	Kent	Betteshanger					
Alfred	Clark	Head	62	Male	Ashby	Kent	Kent	Betteshanger						
Mary	Ann	Clark	Daughter	35	Female	Ham	Kent	Kent	Betteshanger					
Agnes	Clark	Daughter	31	Female	Ham	Kent	Kent	Betteshanger						
Alfred	Clark	Son	35	Male	Ham	Kent	Kent	Betteshanger						
Edwin	John	Clark	Son	26	Male	Ham	Kent	Kent	Betteshanger					
Arthur	Benjamin	Clark	Son	18	Male	Ham	Kent	Kent	Betteshanger					
Emma	Luckhurst	Servant	16	Female	Ivychurch	Kent	Kent	Betteshanger						
Walter	John	Clark	Son	21	Male	Worminghall	London	Kent	Betteshanger					
Cuthbert	Clark	Son	19	Male	Worminghall	London	Kent	Betteshanger						
Hanley	Wellby	Visitor	21	Male	Barham	London	Kent	Betteshanger						
Charles	Makey	Servant	19	Male	Wingham	Kent	Kent	Betteshanger						
Georgina	Mable	Jackson	Servant	19	Female	South	Kennington	London	Kent					
Betteshanger														
Joseph	Goodall	Head	47	Male	Boughton	Gloucestershire	Kent	Betteshanger						
Ann	Goodall	Wife	54	Female	Forthampton	Gloucestershire	Kent	Betteshanger						
Joseph	Edward	Spain	Head	20	Male	Shalden	Kent	Kent	Betteshanger					
Jessie	Spain	Wife	20	Female	Acrise	Kent	Kent	Betteshanger						
Willie	Spain	Son	0	Male	Eastry	Kent	Kent	Betteshanger						
Thomas	Young	Head	41	Male	Betteshanger	Kent	Kent	Betteshanger						
Ellen	Young	Wife	34	Female	Hougham	Kent	Kent	Betteshanger						
Henry	Young	Son	12	Male	Northbourne	Kent	Kent	Betteshanger						
Mary	Ann	Young	Daughter	10	Female	Northbourne	Kent	Kent	Betteshanger					
Fredrick	Young	Son	7	Male	Northbourne	Kent	Kent	Betteshanger						
Henry	Young	Brother	47	Male	Eastry	Kent	Kent	Betteshanger						
Charles	Young	Boarder	17	Male	Northbourne	Kent	Kent	Betteshanger						
George	Edward	Payne	Head	42	Male	Ramsgate	Kent	Kent	Betteshanger					
Fanny	Payne	Wife	38	Female	Brading	Isle	of	Wight	Kent	Betteshanger				
Annie	Payne	Daughter	13	Female	Adisham	Kent	Kent	Betteshanger						
Alice	Sophy	Payne	Daughter	12	Female	Eastry	Kent	Kent	Betteshanger					
Frank	Payne	Son	10	Male	Ham	Kent	Kent	Betteshanger						
Edith	Emma	Payne	Daughter	7	Female	Ham	Kent	Kent	Betteshanger					
John	Henry	Payne	Son	5	Male	Ham	Kent	Kent	Betteshanger					
Emily	Kate	Payne	Daughter	2	Female	Ham	Kent	Kent	Betteshanger					
Harriet	Jane	Payne	Daughter	0	Female	Ham	Kent	Kent	Betteshanger					
William	Pain	Head	38	Male	Ripple	Kent	Kent	Betteshanger						
Eliza	Pain	Wife	64	Female	Eastry	Kent	Kent	Betteshanger						
George	Deveson	Lodger	58	Male	Eastry	Kent	Kent	Betteshanger						
George	Henry	Miller	Head	37	Male	Walmer	Kent	Kent	Betteshanger					
Mary	Miller	Wife	28	Female	Beaksbourne	Kent	Kent	Betteshanger						
Edward	George	Miller	Son	4	Male	Northbourne	Kent	Kent	Betteshanger					
St	Inez	Ernest	Miller	Son	0	Male	Ham	Kent	Kent	Betteshanger				
John	Nethersole	Head	60	Male	Northbourne	Kent	Kent	Betteshanger						
Mary	Hannah	Nethersole	Wife	60	Female	Deal	Kent	Kent	Betteshanger					
Michael	Nethersole	Son	31	Male	Deal	Kent	Kent	Betteshanger						
Margaret	Nethersole	Daughter-in-law	29	Female	northern	India	Kent	Betteshanger						
Edith	Clara	Nethersole	Daughter	27	Female	Deal	India	Kent	Betteshanger					
Percy	Ralph	Nethersole	Son	21	Male	Deal	India	Kent	Betteshanger					
Charles	Ralph	Nethersole	Son	19	Male	Eastry	India	Kent	Betteshanger					
Harrison	Ralph	Nethersole	Son	18	Male	Eastry	India	Kent	Betteshanger					
John	Nethersole	Grandson	2	Male	Mearns	India	Kent	Betteshanger						
Alice	Hargreaves	Servant	21	Female	Shirebrook	Northampton	Kent	Betteshanger						
Julia	Kate	Brisley	Servant	21	Female	Eastry	Kent	Kent	Betteshanger					
Francis	Harriet	Cheesman	Servant	15	Female	lynstead	Kent	Kent	Betteshanger					
George	Richards	Head	56	Male	Tilmanstone	Kent	Kent	Betteshanger						
Elizabeth	Richards	Wife	37	Female	Maidford	Kent	Kent	Betteshanger						
Walter	Richards	Son	7	Male	Ham	Kent	Kent	Betteshanger						
Margaret	Annie	Richards	Daughter	5	Female	Ham	Kent	Kent	Betteshanger					
Emily	Rose	Fagg	Servant	15	Female	Eastry	Kent	Kent	Betteshanger					
William	Kemp	Head	70	Male	Ham	Kent	Kent	Betteshanger						
Jane	Kemp	Wife	57	Female	Woodnesborough	Kent	Kent	Betteshanger						
George	Sutton	Head	60	Male	Eastry	Kent	Kent	Betteshanger						
Mary	Sutton	Wife	63	Female	Tilmanstone	Kent	Kent	Betteshanger						
Francis	Johnson	Widow	80	Female	Eastry	Kent	Kent	Betteshanger						

 
http://www.kent-opc.org    

Send mail to the Administrator, Kent OPC  or  Contact Us  with questions or comments about this web site.

Kent Online Parish Clerks ©2006, all rights reserved.  No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of Kent Online Parish Clerks or its' assigns or successors, as the case may be, and the author hereof.

This page was written & produced by Susan D. Young.

Date last modified:  12/21/2006 12:14:07 PM