![]() |
Executions at Maidstone, 1735 - 1930Kent Online Parish Clerks |
![]() (Click photo for larger view) |
By Richard Clark with © 1995, Capital Punishment UK. Reproduced here with the kind and generous permission of the author and copyright holder, Mr. Clark.
In this 28 year period 2,338 people were hanged, comprising 2243 men and 95 women. The average number of executions was 80 per year with a peak of 219 in 1801. Crimes against property still featured heavily in these lists, with burglary being the crime in 438 cases and housebreaking in a further 70. The move towards abolition of the so called "Bloody Code" during the later part of the period had begun and was reducing the number of executions.
Commencing in 1862 all executions were applied only to those convicted of murder. Abolition of public executions came into force pursuant to the Capital Punishment (Amendment) Act passed by Parliament on the 29th of May 1868. Accordingly, as at that time all executions were moved from Penenden Heath to Maidstone Gaol.
Spellings of names are taken from newspaper accounts and hand written court records. If you are searching for a particular name try any likely spelling e.g. Simonds, Simmonds, Symonds, et cetera.
With special thanks to Mr. Dave Mossop for providing the data and his help with this list.
Note: ** indicates that prisoner may have been reprieved or executed as no information is available pertaining to an execution of that individual.
Go to alphabetical listing
27-Mar | 1735 | 11-Mar | 1735 | Fidger | William | Burglary | Pennenden Heath, Maidstone | |
27-Mar | 1735 | 11-Mar | 1735 | Lamb | James | Burglary | Pennenden Heath, Maidstone | |
27-Mar | 1735 | 11-Mar | 1735 | Allbone | William | Stole in dwelling house | Pennenden Heath, Maidstone | |
1-Apr | 1736 | 11-Mar | 1736 | Fiske | William | Highway robbery | Pennenden Heath, Maidstone | |
2-Sep | 1736 | 16-Aug | 1736 | Anderson | David | Highway robbery | Pennenden Heath, Maidstone | |
2-Sep | 1736 | 16-Aug | 1736 | Jones | William | Highway robbery | Pennenden Heath, Maidstone | |
24-Mar | 1737 | 8-Mar | 1737 | Curtis | John | Murder of his wife, Elizabeth | Pennenden Heath, Maidstone | |
18-Aug | 1737 | 26-Jul | 1737 | Wickes | Margaret | Murder of Lydia Fagg (18 mths) | Pennenden Heath, Maidstone | |
18-Aug | 1737 | 26-Jul | 1737 | Wright | John | Highway robbery | Pennenden Heath, Maidstone | |
18-Aug | 1737 | 26-Jul | 1737 | Smith | Thomas | Horse theft | Pennenden Heath, Maidstone | |
18-Aug | 1738 | 26-Jul | 1738 | Lucas | John | Horse theft | Pennenden Heath, Maidstone | |
29-Mar | 1739 | 13-Mar | 1739 | Walker | Francis | Highway robbery | Pennenden Heath, Maidstone | |
29-Mar | 1739 | 13-Mar | 1739 | Hubbart | Henry | Highway robbery | Pennenden Heath, Maidstone | |
29-Mar | 1739 | 13-Mar | 1739 | Diaper | Stephen | Murder | Pennenden Heath, Maidstone | |
30-Aug | 1739 | 14-Aug | 1739 | White | Thomas | Burglary | Pennenden Heath, Maidstone | |
3-Apr | 1740 | 17-Mar | 1740 | Smith | John | Horse theft | Pennenden Heath, Maidstone | |
7-Aug | 1740 | 22-Jul | 1740 | Underdowne | John | Highway robbery | Pennenden Heath, Maidstone | |
7-Aug | 1741 | 22-Jul | 1741 | Rock | John | Procure to enlist abroad | Pennenden Heath, Maidstone | |
1-Apr | 1742 | 15-Mar | 1742 | Pullen | William | Sheep theft | Pennenden Heath, Maidstone | |
April | 1742 | 15-Mar | 1742 | Larner | John | Horse theft ?? | Pennenden Heath, Maidstone | |
August | 1742 | 3-Aug | 1742 | Mayne | Henry | Horse theft ?? | Pennenden Heath, Maidstone | |
August | 1742 | 3-Aug | 1742 | Clarke | Benjamin | Murder ?? | Pennenden Heath, Maidstone | |
August | 1742 | 3-Aug | 1742 | Nash | Thomas | Murder of his wife, Mary ?? | Pennenden Heath, Maidstone | |
8-Jun | 1743 | Breads | John | Murder of Allan Grebell. | Rye, Sussex. After execution his body was hanged in chains at Rye. | |||
Unknown | 1743 | 3-Aug | 1743 | 1 execution - no particulars available | Unknown | |||
Unknown | 1744 | 12-Mar | 1744 | Austin | John | Highway robbery Unknown | Pennenden Heath, Maidstone | |
Unknown | 1744 | 12-Mar | 1744 | Whiting | Thomas | Highway robbery Unknown | Pennenden Heath, Maidstone | |
Unknown | 1744 | 12-Mar | 1744 | Lewin | Edward | Highway robbery Unknown | Pennenden Heath, Maidstone | |
4-Jan | 1745 | Hook | William | Housebreaking | Canterbury | |||
22-Aug | 1745 | 5-Aug | 1745 | Cooper | Richard | Highway robbery | Pennenden Heath, Maidstone | |
22-Aug | 1745 | 5-Aug | 1745 | Goodwin | Richard | Housebreaking | Pennenden Heath, Maidstone | |
3-Apr | 1745 | 5-Aug | 1745 | Smee | Thomas | Murder | Pennenden Heath, Maidstone | |
3-Apr | 1745 | 5-Aug | 1745 | Griffin | Henry | Burglary | Pennenden Heath, Maidstone | |
14-Apr | 1745 | 5-Aug | 1745 | Hartnup | William | Stole uncustomed goods | Pennenden Heath, Maidstone | |
1-Sep | 1745 | 5-Aug | 1745 | Potter | William | Stole uncustomed goods | Pennenden Heath, Maidstone | |
30-Mar | 1745 | 5-Aug | 1745 | Bartlett | James | Burglary | Pennenden Heath, Maidstone | |
30-Mar | 1745 | 5-Aug | 1745 | Watson | Richard | Highway robbery | Pennenden Heath, Maidstone | |
30-Mar | 1745 | 5-Aug | 1745 | Davids | John | Highway robbery | Pennenden Heath, Maidstone | |
6-Nov | 1745 | Cladinbold | Israel | Housebreaking | Sandwich | |||
7-Apr | 1750 | 19-Mar | 1750 | Collington | John | Arson | Pennenden Heath, Maidstone | |
7-Apr | 1750 | 19-Mar | 1750 | Stone | John | Arson | Pennenden Heath, Maidstone | |
7-Apr | 1750 | 19-Mar | 1750 | Foster | Francis | Highway robbery | Pennenden Heath, Maidstone | |
23-Aug | 1750 | 19-Mar | 1750 | Ogleby | John | Murder of William Wooden | Pennenden Heath, Maidstone | |
6-Sep | 1750 | 19-Mar | 1750 | Bourke | Thomas | Procure to enlist abroad | Pennenden Heath, Maidstone | |
11-Apr | 1750 | 19-Mar | 1750 | Conner | Francis | Highway robbery | Pennenden Heath, Maidstone | |
11-Apr | 1750 | 19-Mar | 1750 | Steed | George | Highway robbery | Pennenden Heath, Maidstone | |
2-Apr | 1752 | 16-Mar | 1752 | Ryley | Christopher | Highway robbery | Pennenden Heath, Maidstone | |
2-Apr | 1752 | 16-Mar | 1752 | Doyle | Dennis | Shot at | Pennenden Heath, Maidstone | |
2-Apr | 1752 | 16-Mar | 1752 | Mulliner | Abraham | Murder of James Hastrich | Pennenden Heath, Maidstone | |
2-Apr | 1752 | 16-Mar | 1752 | Sparks | Elizabeth | Highway robbery | Hanged at Hooe Common, afterwards in chains there | |
13-Aug | 1752 | 29-Jul | 1752 | Rainshaw | James | Burglary | Pennenden Heath, Maidstone | |
13-Aug | 1752 | 29-Jul | 1752 | Hatfield | William | At large | Pennenden Heath, Maidstone | |
5-Apr | 1753 | 19-Mar | 1753 | Downs | John | Highway robbery | Pennenden Heath, Maidstone | |
5-Apr | 1753 | 19-Mar | 1753 | Shores | Edward | Highway robbery | Pennenden Heath, Maidstone | |
5-Apr | 1753 | 19-Mar | 1753 | Rimes | William | Burglary | Pennenden Heath, Maidstone | |
4-Apr | 1754 | 18-Mar | 1754 | Humphrey | John | Horse theft | Pennenden Heath, Maidstone | |
4-Apr | 1754 | 18-Mar | 1754 | Slandice | John | Horse theft | Pennenden Heath, Maidstone | |
4-Apr | 1754 | 18-Mar | 1754 | Foot | George | Highway robbery | Pennenden Heath, Maidstone | |
29-Aug | 1754 | 13-Aug | 1754 | Hardy-(Lee) | John | Horse theft | Pennenden Heath, Maidstone | |
29-Aug | 1754 | 13-Aug | 1754 | Smith | John | Horse theft | Pennenden Heath, Maidstone | |
14-Aug | 1754 | 9-Aug | 1754 | Wilson | Thomas | Murder of his wife, Alice | Pennenden Heath, Maidstone | |
16-Aug | 1754 | 9-Aug | 1754 | Lander | John | Murder of William Forster | Pennenden Heath, Maidstone | |
6-Apr | 1754 | 9-Aug | 1754 | Page | William | Highway robbery | Pennenden Heath, Maidstone | |
3-Aug | 1754 | 17-Jul | 1754 | Merritt | Jonathan | Sheep theft | Pennenden Heath, Maidstone | |
21-Dec | 1754 | Mantle | Margaret | Murdering her bastard | Canterbury | |||
5-Apr | 1759 | 19-Mar | 1759 | Blunt | Simon | Burglary | Pennenden Heath, Maidstone | |
5-Apr | 1759 | 19-Mar | 1759 | Boyd | James Lucas | Highway robbery | Pennenden Heath, Maidstone | |
30-Jul | 1759 | 14-Jul | 1759 | Daly | John | Forgery | Pennenden Heath, Maidstone | |
30-Jul | 1759 | 14-Jul | 1759 | Hume | Robert | Procure to Personate | Pennenden Heath, Maidstone | |
15-Apr | 1759 | 14-Jul | 1759 | Terry-(Ramsey) | Margaret | Personate | Pennenden Heath, Maidstone | |
4-Aug | 1759 | 14-Jul | 1759 | Hirkey | William | Highway robbery | Pennenden Heath, Maidstone | |
5-Apr | 1759 | 14-Jul | 1759 | O'Brien | Dennis | Horse theft | Pennenden Heath, Maidstone | |
5-Apr | 1759 | 14-Jul | 1759 | Flinton | William | Sodomy | Pennenden Heath, Maidstone | |
30-Aug | 1759 | 13-Aug | 1759 | Hughes | John | Highway robbery | Pennenden Heath, Maidstone | |
30-Aug | 1759 | 13-Aug | 1759 | Clark | James | Forgery | Pennenden Heath, Maidstone | |
4-Apr | 1759 | 13-Aug | 1759 | Wood | Robert | Highway robbery | Pennenden Heath, Maidstone | |
28-Nov | 1759 | 13-Aug | 1759 | Matthews** | Samuel | Highway robbery | Pennenden Heath, Maidstone | |
15-Mar | 1759 | 13-Aug | 1759 | Godfrey | William | At large after jail break | Pennenden Heath, Maidstone | |
15-Mar | 1759 | 13-Aug | 1759 | M'Donald | James | At large after jail break | Pennenden Heath, Maidstone | |
27-Mar | 1759 | 13-Aug | 1759 | Magee | Thomas | Personate | Pennenden Heath, Maidstone | |
25-Jul | 1759 | 21-Jul | 1759 | Taylor | Thomas | Murder of James Bulfill | Pennenden Heath, Maidstone | |
7-Aug | 1759 | 21-Jul | 1759 | Ingram | Richard | Horse theft | Pennenden Heath, Maidstone | |
27-Aug | 1767 | 10-Aug | 1767 | Thomas | William | Highway robbery | Pennenden Heath, Maidstone | |
27-Aug | 1767 | 10-Aug | 1767 | Budd | Joseph | Highway robbery | Pennenden Heath, Maidstone | |
31-Mar | 1768 | 14-Mar | 1768 | Knight | Robert | Highway robbery | Pennenden Heath, Maidstone | |
31-Mar | 1768 | 14-Mar | 1768 | Jefferies | Mark | Stole in dwelling house | Pennenden Heath, Maidstone | |
11-Aug | 1768 | 14-Mar | 1768 | Knock | John | Arson | Pennenden Heath, Maidstone | |
21-Jul | 1768 | 17-Jul | 1768 | Lott | Susannah | P-T murder of husband John | Pennenden Heath, Maidstone | |
21-Jul | 1768 | 17-Jul | 1768 | Bush | Benjamin | Murder of John Lott | Pennenden Heath, Maidstone | |
1769 | Gray | James | Breaking into a dwelling house | Canterbury | ||||
1769 | Gray | Thomas | Breaking into a dwelling house | Canterbury | ||||
11-Apr | 1771 | 25-Mar | 1771 | Merrifield** | Isaac | Highway robbery | Pennenden Heath, Maidstone | |
11-Apr | 1771 | 25-Mar | 1771 | Swan | John | Forgery | Pennenden Heath, Maidstone | |
20-Aug | 1771 | 3-Aug | 1771 | Youson | William | Highway robbery | Pennenden Heath, Maidstone | |
19-Aug | 1773 | 2-Aug | 1773 | Gardner | James | Highway robbery | Pennenden Heath, Maidstone | |
1774 | 2-Aug | 1774 | No executions | … | … | |||
6-Apr | 1775 | 20-Mar | 1775 | Packer | John | Highway robbery | Pennenden Heath, Maidstone | |
11-Aug | 1775 | 7-Aug | 1775 | Bran | Susan | Murder of her male bastard | Pennenden Heath, Maidstone | |
11-Aug | 1775 | 7-Aug | 1775 | Barrow | Stephen | Murder of his wife, Mary | Pennenden Heath, Maidstone | |
28-Mar | 1775 | 7-Aug | 1775 | Fitzsimmons | William | Highway robbery | Pennenden Heath, Maidstone | |
2-Aug | 1775 | 29-Jul | 1775 | Langford | Thomas | Murder of Mary Missing | Pennenden Heath, Maidstone | |
15-Aug | 1775 | 29-Jul | 1775 | Reynolds | John | Bestiality | Pennenden Heath, Maidstone | |
3-Apr | 1777 | 17-Mar | 1777 | Frankland | William | Highway robbery | Pennenden Heath, Maidstone | |
26-Mar | 1778 | 9-Mar | 1778 | Elliott | James | Forgery | Pennenden Heath, Maidstone | |
25-Mar | 1779 | 9-Mar | 1779 | Pierrepont | Thomas | Burglary | Pennenden Heath, Maidstone | |
25-Mar | 1779 | 9-Mar | 1779 | Pierrepont | John | Burglary | Pennenden Heath, Maidstone | |
18-Mar | 1780 | 13-Mar | 1780 | Knight | John, Jr. | Murder of John Aiken. | Hanged in chains near Boston Hill, Whitstable | |
11-Aug | 1780 | 7-Aug | 1780 | Roalfe | William | Murder of Richard Barker | Pennenden Heath, Maidstone | |
12-Aug | 1780 | 7-Aug | 1780 | Butler | Robert | Murder of James Nelson | Pennenden Heath, Maidstone | |
10-Sep | 1780 | 7-Aug | 1780 | Turton | William-Henry | Murder of Charles Gutherson | Pennenden Heath, Maidstone | |
29-Mar | 1781 | 6-Aug | 1781 | Deacon | William | Highway robbery | Pennenden Heath, Maidstone | |
23-Aug | 1781 | 6-Aug | 1781 | Parker | William | Rape of Elizabeth Cooper | Pennenden Heath, Maidstone | |
23-Aug | 1781 | 6-Aug | 1781 | Porter | John | Highway robbery | Pennenden Heath, Maidstone | |
28-Mar | 1782 | 11-Mar | 1782 | Draper | George | Highway robbery | Pennenden Heath, Maidstone | |
28-Mar | 1782 | 11-Mar | 1782 | Draper | Charles | Highway robbery | Pennenden Heath, Maidstone | |
6-Apr | 1782 | 11-Mar | 1782 | Carter | John | Highway robbery | Pennenden Heath, Maidstone | |
27-Mar | 1782 | 11-Mar | 1782 | Adams | Richard | Burglary | Pennenden Heath, Maidstone | |
27-Mar | 1782 | 11-Mar | 1782 | Johnson | William | Burglary | Pennenden Heath, Maidstone | |
28-Aug | 1782 | 11-Aug | 1782 | Graham | John | Highway robbery | Pennenden Heath, Maidstone | |
28-Aug | 1782 | 11-Aug | 1782 | Maddion | John | Highway robbery | Pennenden Heath, Maidstone | |
22-Mar | 1784 | 15-Mar | 1784 | Huntly | John | Murder of his wife, Elizabeth | Pennenden Heath, Maidstone | |
22-Mar | 1784 | 15-Mar | 1784 | Laas | Martin | Murder of Mary Bax | Pennenden Heath, Maidstone | |
1-Apr | 1784 | 15-Mar | 1784 | Sharp | William | Highway robbery | Pennenden Heath, Maidstone | |
1-Apr | 1784 | 15-Mar | 1784 | Burrell | Joseph | Highway robbery | Pennenden Heath, Maidstone | |
19-Aug | 1784 | 2-Aug | 1784 | Rigg | William | Burglary | Pennenden Heath, Maidstone | |
19-Aug | 1784 | 2-Aug | 1784 | Morris | John | Housebreaking | Pennenden Heath, Maidstone | |
31-Mar | 1785 | 14-Mar | 1785 | Lawder | John | Burglary | Pennenden Heath, Maidstone | |
31-Mar | 1785 | 14-Mar | 1785 | Strange | William | Burglary | Pennenden Heath, Maidstone | |
31-Mar | 1785 | 14-Mar | 1785 | Norely | George | Highway robbery | Pennenden Heath, Maidstone | |
31-Mar | 1785 | 14-Mar | 1785 | Harrow | John | Highway robbery | Pennenden Heath, Maidstone | |
31-Mar | 1785 | 14-Mar | 1785 | Pellatt | Thomas | Horse theft | Pennenden Heath, Maidstone | |
Unknown | 1785 | 14-Mar | 1785 | Checkfield | Saul | Highway robbery | Pennenden Heath, Maidstone | |
28-Jul | 1785 | 14-Mar | 1785 | Robinson | George | Burglary | Pennenden Heath, Maidstone | |
28-Jul | 1785 | 14-Mar | 1785 | Collyer | Robert | Highway robbery | Pennenden Heath, Maidstone | |
27-Aug | 1785 | Edmett | George | Burglary | Tenterden | |||
27-Aug | 1785 | Taylor | Joseph | Burglary | Tenterden | |||
30-Mar | 1786 | 13-Mar | 1786 | Williams | Manley | Rape | Pennenden Heath, Maidstone | |
30-Mar | 1786 | 13-Mar | 1786 | Sullivan | Leonard | Highway robbery | Pennenden Heath, Maidstone | |
30-Mar | 1786 | 13-Mar | 1786 | Hutchings | John | Highway robbery | Pennenden Heath, Maidstone | |
30-Mar | 1786 | 13-Mar | 1786 | Staggs | William | Burglary | Pennenden Heath, Maidstone | |
30-Mar | 1786 | 13-Mar | 1786 | Foster | Samuel | Burglary | Pennenden Heath, Maidstone | |
30-Mar | 1786 | 13-Mar | 1786 | Flanaghan | Michael | Stole on river | Pennenden Heath, Maidstone | |
30-Mar | 1786 | 13-Mar | 1786 | Wainwright | Thomas | Robbery | Pennenden Heath, Maidstone | |
17-Aug | 1786 | 13-Mar | 1786 | Bagley | Joseph | Highway robbery | Pennenden Heath, Maidstone | |
17-Aug | 1786 | 13-Mar | 1786 | Hutton | William | Housebreaking | Pennenden Heath, Maidstone | |
5-Apr | 1787 | 19-Mar | 1787 | Hurst | Robert | Sheep theft | Pennenden Heath, Maidstone | |
5-Apr | 1787 | 19-Mar | 1787 | Hambrose | Roger | Highway robbery | Pennenden Heath, Maidstone | |
5-Apr | 1787 | 19-Mar | 1787 | Harbour | John | Sheep theft | Pennenden Heath, Maidstone | |
5-Apr | 1787 | 19-Mar | 1787 | Rayner | William | Highway robbery | Pennenden Heath, Maidstone | |
13-Apr | 1787 | 19-Mar | 1787 | Thorpe | Thomas | Horse theft | Pennenden Heath, Maidstone | |
2-Apr | 1787 | 19-Mar | 1787 | Smith | John | Highway robbery | Pennenden Heath, Maidstone | |
2-Apr | 1787 | 19-Mar | 1787 | Alexander | Henry | Burglary | Pennenden Heath, Maidstone | |
5-Aug | 1787 | 19-Jul | 1787 | Hussey | William | Highway robbery | Pennenden Heath, Maidstone | |
31-Mar | 1791 | 14-Mar | 1791 | Brown | George | Highway robbery | Pennenden Heath, Maidstone | |
25-Aug | 1791 | 8-Aug | 1791 | Godfrey | Thomas | Stole in dwelling house | Pennenden Heath, Maidstone | |
25-Aug | 1791 | 8-Aug | 1791 | Philips | James | Highway robbery | Pennenden Heath, Maidstone | |
29-Mar | 1792 | 12-Mar | 1792 | Smith | Thomas | Shot at | Pennenden Heath, Maidstone | |
16-Aug | 1792 | 30-Jul | 1792 | Catt | Charles | Housebreaking | Pennenden Heath, Maidstone | |
16-Aug | 1792 | 30-Jul | 1792 | Cooke | John | Highway robbery | Pennenden Heath, Maidstone | |
16-Aug | 1792 | 30-Jul | 1792 | Boohy | John | At large | Pennenden Heath, Maidstone | |
28-Mar | 1793 | 11-Mar | 1793 | Eston | Richard | Highway robbery | Pennenden Heath, Maidstone | |
28-Mar | 1793 | 11-Mar | 1793 | Turpin | William | Highway robbery | Pennenden Heath, Maidstone | |
28-Mar | 1793 | 11-Mar | 1793 | Beck | George | Highway robbery | Pennenden Heath, Maidstone | |
1-Aug | 1793 | 15-Jul | 1793 | Ward | Ambrose | Highway robbery | Pennenden Heath, Maidstone | |
1-Aug | 1793 | 15-Jul | 1793 | Collins | William | Highway robbery | Pennenden Heath, Maidstone | |
28-Aug | 1794 | 11-Aug | 1794 | Ward | Samuel | Horse theft | Pennenden Heath, Maidstone | |
28-Aug | 1794 | 11-Aug | 1794 | Curtis | Robert | Horse theft | Pennenden Heath, Maidstone | |
Unknown | 1795 | 11-Aug | 1795 | 1 execution - no particulars available | Unknown | |||
22-Jul | 1796 | 18-Jul | 1796 | Clark | John | Murder of Elizabeth Mann | Pennenden Heath, Maidstone | |
4-Aug | 1796 | 18-Jul | 1796 | Clark | William | Highway robbery | Pennenden Heath, Maidstone | |
20-Mar | 1797 | 15-Mar | 1797 | Amos | Elizabeth | 19 | Murder of her husband, Stephen | Pennenden Heath, Maidstone |
30-Mar | 1797 | 15-Mar | 1797 | Piper | William | Highway robbery | Pennenden Heath, Maidstone | |
30-Mar | 1797 | 15-Mar | 1797 | Godden | Joseph | Housebreaking | Pennenden Heath, Maidstone | |
29-Mar | 1798 | 12-Mar | 1798 | Jones | William | Horse theft | Pennenden Heath, Maidstone | |
29-Mar | 1798 | 12-Mar | 1798 | Faulknor | Thomas | Highway robbery | Pennenden Heath, Maidstone | |
29-Mar | 1798 | 12-Mar | 1798 | Savage | James | At large | Pennenden Heath, Maidstone | |
29-Mar | 1798 | 12-Mar | 1798 | How | George | Sheep theft | Pennenden Heath, Maidstone | |
18-Mar | 1799 | 11-Mar | 1799 | Williams | Sarah | Murder of her female bastard | Pennenden Heath, Maidstone | |
28-Mar | 1799 | 11-Mar | 1799 | Pimbleton | James | Burglary | Pennenden Heath, Maidstone | |
28-Mar | 1799 | 11-Mar | 1799 | Austen | Thomas | Highway robbery | Pennenden Heath, Maidstone | |
24-Jul | 1799 | Haynes | Margaret | Murder of her husband Thomas | Canterbury | |||
3-Aug | 1799 | 11-Mar | 1799 | Bowles** | Thomas | Sodomy | Pennenden Heath, Maidstone | |
27-Mar | 1800 | McGarth | James | Shot at | Penenden Heath | |||
27-Mar | 1800 | Vewers | Benjamin | Shot at | " | |||
27-Mar | 1800 | Macdonald | Philip | Highway robbery | " | |||
27-Mar | 1800 | Petrie | William | Stealing letters | " | |||
21-Aug | 1800 | Ballard | Isaac | Highway robbery | Shooters Hill | |||
21-Aug | 1800 | Parsons | John | Sheep theft | Penenden Heath | |||
21-Aug | 1800 | Ransley | James | Burglary | " | |||
21-Aug | 1800 | Ransley | William | Burglary | " | |||
21-Aug | 1800 | Radford | Robert | Rape Susannah Clinton aged 8 | " | |||
21-Mar | 1801 | Anderson | James | Murder William Groom | Penenden Heath | |||
21-Mar | 1801 | Stephens | Edward | Murder William Groom | " | |||
25-Mar | 1801 | Sheppard | Richard | Highway robbery | Shooters Hill | |||
25-Mar | 1801 | Morley | Richard | Highway robbery | " | |||
25-Mar | 1801 | Seamans | James | Highway robbery | " | |||
25-Mar | 1801 | Summers | Patrick | Highway robbery | " | |||
2-Apr | 1801 | Norris | Joseph | Horse theft | Penenden Heath | |||
2-Apr | 1801 | Day | Thomas | Highway robbery | " | |||
2-Apr | 1801 | Degrainger | George | Highway robbery | " | |||
2-Apr | 1801 | French | George | Highway robbery | " | |||
2-Apr | 1801 | Jones | William | Horse theft | " | |||
2-Apr | 1801 | Neal | William | Horse theft | " | |||
2-Apr | 1801 | Styles | James | Burglary | " | |||
2-Apr | 1801 | Smale | Thomas | Burglary | " | |||
2-Apr | 1801 | West | James | Burglary | " | |||
2-Apr | 1801 | Mellish | James | Highway robbery | " | |||
2-Apr | 1801 | Brown | William | Highway robbery | " | |||
2-Apr | 1801 | Dixon | John | Cattle theft | " | |||
13-Aug | 1801 | Austin | James | Mail robbery | Penenden Heath, hanged in chains at Bedingbury | |||
13-Aug | 1801 | Smith | Richard | Housebreaking | Penenden Heath | |||
13-Aug | 1801 | Pellett | Joseph | Highway robbery | " | |||
1-Apr | 1802 | Allen | John | Highway robbery | Penenden Heath | |||
1-Apr | 1802 | Taylor | Samuel | Highway robbery | " | |||
1-Apr | 1802 | Dory | Thomas | Horse theft | " | |||
1-Apr | 1802 | Saker | John | Horse theft | " | |||
1-Apr | 1802 | Pipkin | Thomas | Housebreaking | " | |||
1-Apr | 1802 | Monk | Thomas | Housebreaking | " | |||
19-Aug | 1802 | Jones | John | Forgery | Penenden Heath | |||
19-Aug | 1802 | Almond | Charles | Personating | Penenden Heath | |||
23-Aug | 1802 | Carleton | John | Shot at | " | |||
19-Mar | 1803 | Innes | Lawrence | Murder | Penenden Heath | |||
31-Mar | 1803 | Atkinson | William | Stealing from ship | Penenden Heath | |||
31-Mar | 1803 | M'Govern | Daniel | Personating | " | |||
31-Mar | 1803 | Bassett | William | Stealing from letter | " | |||
18-Aug | 1803 | Ashby | Joseph | Horse theft | Penenden Heath | |||
18-Aug | 1803 | Whitroe | William | Personating | " | |||
29-Mar | 1804 | Longley | James | Burglary | Penenden Heath | |||
29-Mar | 1804 | Hickens | Joseph | Burglary | " | |||
29-Mar | 1804 | Miles | William | Burglary | " | |||
25-Mar | 1805 | Barber | Elizabeth | Murder of John Dennis Daly | Penenden Heath | |||
4-Apr | 1805 | Carpenter | John | Horse theft | Penenden Heath | |||
4-Apr | 1805 | Dransfield | James | Rape Mary Masters | " | |||
4-Apr | 1805 | Gardener | Peter | Housebreaking | " | |||
4-Apr | 1805 | Kennedy | George | Highway robbery | " | |||
4-Apr | 1805 | Moody | Martin | Highway robbery | " | |||
19-Aug | 1805 | Webb | George | Burglary | Shooters Hill | |||
19-Aug | 1805 | Russell | Richard | Burglary | " | |||
22-Aug | 1805 | Burford | Giles | Horse theft | Penenden Heath | |||
22-Aug | 1805 | Fagg | Stephen | Sheep theft | " | |||
22-Aug | 1805 | Clayton | James | Burglary | " | |||
3-Apr | 1806 | Danes | James | Stealing in a dwelling house | Penenden Heath | |||
3-Apr | 1806 | Honeyman | William | Forgery | " | |||
3-Apr | 1806 | Clarke | Samuel | Burglary | " | |||
3-Apr | 1806 | Staines | John | Cattle theft | " | |||
28-Mar | 1807 | Shastack | Andrew | Murder Thomasin Ward | Penenden Heath | |||
9-Apr | 1807 | Spittle | John | Burglary | Penenden Heath | |||
9-Apr | 1807 | Sifleet | Charles | Burglary | " | |||
9-Apr | 1807 | Savage | John | Burglary | " | |||
9-Apr | 1807 | Dowdley | John | Forgery | " | |||
31-Mar | 1808 | Hawkins | Thomas | Horse theft | Penenden Heath | |||
31-Mar | 1808 | Billey | William | Sodomy | " | |||
31-Mar | 1808 | Payne | William | Burglary | " | |||
31-Mar | 1808 | Snow | John | Burglary | " | |||
25-Aug | 1808 | Lawley | Thomas | Burglary | Penenden Heath | |||
25-Aug | 1808 | Creveys | Isaac | Uttering | " | |||
25-Aug | 1808 | Packer | John | Assault & Robbery | " | |||
13-Apr | 1809 | Gates | William | Housebreaking | Penenden Heath | |||
13-Apr | 1809 | Clements | William | Burglary | " | |||
13-Apr | 1809 | Jackson | Thomas | Burglary | " | |||
13-Apr | 1809 | Clarke | Robert | Attempted murder | " | |||
26-Mar | 1810 | Coleman | William | Murder Thomas Jones | Penenden Heath | |||
5-Apr | 1810 | Presnal | Peter | Housebreaking | " | |||
5-Apr | 1810 | Lawes | Samuel | Stealing in a dwelling house | " | |||
5-Apr | 1810 | Nichols | Stephen | Cattle theft | " | |||
4-Apr | 1811 | Baker | Thomas | Horse theft | Penenden Heath | |||
4-Apr | 1811 | Ratcliff | George | Rape | " | |||
4-Apr | 1811 | Wilkinson | William | Horse theft | " | |||
5-Sep | 1811 | Wood | Peter | Cutting and stabbing Ebenezer Alexander | Penenden Heath | |||
9-Apr | 1812 | Moore | James | Rape Charlotte Knell | Penenden Heath | |||
9-Apr | 1812 | Leman | Guilaume | Forgery | " | |||
9-Apr | 1812 | Rouvelle | Jean | Forgery | " | |||
9-Apr | 1812 | Adam | Francois | Uttering | " | |||
9-Apr | 1812 | Franklin | Ephraim | Uttering | " | |||
10-Aug | 1812 | Brown | William | Murder | ||||
20-Aug | 1812 | Fowler | Thomas | Personating | Penenden Heath | |||
8-Mar | 1813 | Turmain | William | Burglary | Dover | |||
22-Mar | 1813 | Marquis | Louis | Murder George Valiant | Penenden Heath | |||
1-Apr | 1813 | Brett | John | Attempted murder wife | Penenden Heath | |||
1-Apr | 1813 | Roberts | Robert | Housebreaking | " | |||
1-Apr | 1813 | Jackson | John | Horse theft | " | |||
1-Apr | 1813 | Bowers | John | Horse theft | " | |||
1-Apr | 1813 | Schmidtzer | Charles | Cutting | " | |||
1-Apr | 1813 | Godfrey | George | Sodomy | " | |||
