![]() | All Hallows1841 CensusKent Online Parish Clerks |
| | | | | | | |
| |
Transcribed by Lorraine Key
A note from Lorraine:
Reference HO107/456/2 - Folios numbered 10-23 are blank and have not been copied.
| PAGE NO | ADDRESS | HOUSEHOLD | SURNAME | GIVEN NAME | MALE AGE | FEMALE AGE | OCCUPATION | BORN IN COUNTY | NOTES |
| page 1 folio 4 | Nord Houses | 1 | MOORLEY ? | Samuel | 40 | ag lab | y | ||
| MOORLEY ? | Mary | 35 | y | ||||||
| MOORLEY ? | George | 13 | y | ||||||
| MOORLEY ? | Sarah | 8 | y | ||||||
| MOORLEY ? | Mary | 6 | y | ||||||
| MOORLEY ? | John | 1 | y | ||||||
| KNOW | Samuel | 15 | ag lab | y | |||||
| KNOW | James | 15 | ** ** | y | |||||
| GOUGE | Edward | 30 | ag lab | y | |||||
| GOUGE | Sarah | 25 | y | ||||||
| GOUGE | Ann | 4 | y | ||||||
| GOUGE | George | 1 | y | ||||||
| 1 | KNOW | Stephen | 25 | ag lab | y | ||||
| KNOW | Mary | 20 | y | ||||||
| 1 | SAUNDERS | William | 41 | ag lab | y | ||||
| SAUNDERS | Sarah | 31 | y | ||||||
| SAUNDERS | William | 10 | y | ||||||
| SAUNDERS | Lydia | 8 | y | ||||||
| SAUNDERS | Philis | 6 | y | ||||||
| SAUNDERS | Edward | 2 | y | ||||||
| JENNER | William | 10 | y | ||||||
| JENNER | Sarah | 8 | y | ||||||
| JENNER | James | 5 | y | ||||||
| BRADLEY ? | Nathan** | 50 | ag lab | y | |||||
| BRADLEY ? | Emily | 15 | y | ||||||
| page 2 folio 4 | Nord House | BRADLEY ? | Catharine | 15 | y | ||||
| BRADLEY ? | Edward | 13 | y | ||||||
| ******* | BRADLEY ? | James | 11 | y | |||||
| BRADLEY ? | George | 9 | y | ||||||
| BRADLEY ? | Eliza | 7 | y | ||||||
| do | 1 | RAYNER | George | 30 | ag lab | y | |||
| RAYNER | Ann | 25 | y | ||||||
| RAYNER | George | 8 | y | ||||||
| RAYNER | Eliza | 5 | y | ||||||
| RAYNER | William | 3 | y | ||||||
| do | 1 | BA ***** | Thomas | 25 | ag lab | y | |||
| BA ***** | Rebecca | 20 | y | ||||||
| BA ***** | Thomas | 5 | y | ||||||
| BA ***** | George | 2 | y | ||||||
| do | 1 | BURH ? | John | 45 | ag lab | y | |||
| BURH ? | Rebecca | 40 | y | ||||||
| BURH ? | John | 12 | y | ||||||
| BOTTING | Rebecca | 11 | y | ||||||
| BOTTING | Sophia | 10 | y | ||||||
| LEWEN | James | 15 | ag lab | y | |||||
| Fid******* | 1 | CHAMBERS | William | 35 | ag lab | y | |||
| do | CHAMBERS | Mary | 30 | y | |||||
| CHAMBERS | William | ** | to dark to read | * | |||||
| CHAMBERS | Ann | ** | * | ||||||
| page 3 folio 4 | CHAMERS | Esther | 2 | y | |||||
| Be****** | 1 | EA*ERIST ? | Richard | 55 | Farmer | y | |||
| EA*ERIST ? | Grace | 55 | y | ||||||
| HARRISSON | Frances | 30 | y | ||||||
| * | COOMBER | Charlotte | 20 | f s | * | ||||
| TAYLOR | James | 20 | m s | y | |||||
| PARKER | Ann | 60 | widow crossed out | y | |||||
| Sweet *** Cottage | 1 | HONEYMAN | Thomas | 55 | ag lab | y | |||
| HONEYMAN | Aroher ? | 75 | n | ||||||
| GRAVEOCH | Elizabeth | 12 | y | ||||||
| EDMONDS | Mary | 45 | Ind | y | |||||
| Dagenham Cottage | 1 | SIMMONS | William | 25 | ag lab | y | |||
| SIMMONS | Jane | 25 | y | ||||||
| SIMMONS | George | 4 | y | ||||||
| SIMMONS | William | 1 | y | ||||||
| GOUGE | Robert | 20 | ag lab | Y | |||||
| BILLS | Ann | 12 | f s | y | |||||
| Dagenham Farm | 1 | SMEED | Thomas | 35 | ag lab | Y | |||
| SMEED | Mary | 25 | Y | ||||||
| SMEED | Samuel | 8 | y | ||||||
| SMEED | James | 6 | y | ||||||
| SMEED | Sarah | 4 | y | ||||||
| SMEED | Emma ? | 1 | y | ||||||
| Windhill Green | 1 | SIMMONS | John | 55 | ag lab | y | |||
| SIMMONS | Ellen | 55 | y | ||||||
| page 4 folio 5 | Windhill Green | SIMMONS | Elizabeth | 14 | Y | ||||
| 1 | CARR | Sarah | 60 | widow | y | ||||
| no 15 continued | CARR | Thomas | 25 | ag lab | y | ||||
| do | 1 | RUSSELL | Edward | 30 | ag lab | y | |||
| RUSSELL | Sarah | 30 | n | ||||||
| RUSSELL | George | 4 | y | ||||||
| RUSSELL | Rebecca | 3 | y | ||||||
| do | 1 | KNOW | Henry | 25 | ag lab | y | |||
| KNOW | Mary | 5 | y | ||||||
| KNOW | William | 3 | y | ||||||
| KNOW | William | 25 | ag lab | y | |||||
| HAND | Harriot | ** | f s | y | |||||
| do | 1 | TENNER ? | Richard | 35 | ag lab | Y | |||
| TENNER ? | Jane | 35 | Y | ||||||
| do | 1 | PAISEY | Isaac | 75 | Ind | n | |||
| NELSON | Mary | 60 | widow | y | |||||
| do | 1 | HONEYMAN | George | 30 | ag lab | y | |||
| HONEYMAN | Ann | 20 | y | ||||||
| HONEYMAN | John | 2 | y | ||||||
| Kissing Bank | 1 | LATTER | John | 30 | ag lab | Y | |||
| no 22 | LATTER | Elizabeth | 20 | y | |||||
| do | 1 | H**** | Benjamin | ** | ag lab | y | |||
| no 23 | H**** | Elizabeth | 25 | y | |||||
| do | 1 | ALLA ? To dark to read | William | ||||||
| no 24 | ALLA ? To dark to read | Ann | 45 | ||||||
| page 5 folio 5 | Kissing Bank | 1 | ALLEN | Richard | 20 | ag lab | y | ||
| ALLEN | Mary | 20 | Y | ||||||
| ALLEN | William | 5m | Y | ||||||
| Mough | 1 | TAYLOR | Mary | 50 | widow crossed out | y | |||
| TAYLOR | Thomas | 13 | y | ||||||
| TAYLOR | John | 11 | y | ||||||
| TAYLOR | Sarah | 7 | y | ||||||
| ANDERSON | Thomas | 10 | y | ||||||
| do | 1 | LATTER | William | 35 | ag lab | y | |||
| LATTER | Sarah | 30 | y | ||||||
| LATTER | William | 10 | y | ||||||
| LATTER | Hannah | 9 | y | ||||||
| LATTER | Charles | 7 | y | ||||||
| LATTER | Mary | 5 | y | ||||||
| do | 1 | BILLS | Mary | 55 | Farmer | y | |||
| BILLS | John | 40 | Farmer | y | |||||
| BILLS | Mary | 25 | y | ||||||
| BILLS | George | 15 | y | ||||||
| BILLS | James | 10 | y | ||||||
| STEEL | Emma | 5 | y | ||||||
| WHITE | John | 20 | ag lab | y | |||||
| do | 1 | BILLS | Robert | 30 | ag lab | y | |||
| BILLS | Susan | 25 | y | ||||||
| BILLS | Emma | 5 | y | ||||||
| BILLS | Richard | 3 | y | ||||||
| page 6 folio 6 | Hough ? | BILLS | Robert | 6M | y | ||||
| MILLER | Joseph | 50 | ag lab | n | |||||
| do | 1 | EVERIT | William | 25 | ag lab | y | |||
| EVERIT | Mary | 25 | y | ||||||
| EVERIT | Ambrose | 5 | y | ||||||
| EVERIT | John | 2 | y | ||||||
| EVERIT | Edward | 1 | y | ||||||
| do | 1 | BELL | James | 50 | Farmer | y | |||
| BELL | Sarah | 40 | y | ||||||
| BELL | Eliza | 15 | y | ||||||
| BELL | John | 14 | y | ||||||
| BELL | Sarah | 11 | y | ||||||
| BELL | James | 9 | y | ||||||
| BELL | Frances | 7 | y | ||||||
| BELL | William | 4 | y | ||||||
| SIMMONS | John | 25 | ag lab | y | |||||
| MISHIN ? | Lenaord | 15 | a | Y | |||||
| TAYLOR | William | 15 | a | y | |||||
| TAYLOR | Elizabeth | 13 | f s | y | |||||
| do | 1 | CHAMBERS | James | 50 | ag lab | Y | |||
| BILLS | Ellen | 35 | widow crossed out | n | |||||
| BILLS | Sarah | 10 | y | ||||||
| BILLS | Eliza | 7 | y | ||||||
| BILLS | William | 3 | y | ||||||
| do **** | 1 | MUGGER** | Richard | 60 | ag lab | Y | |||
| page 7 folio 6 | Church Street | 1 | HARNETT ? | Henry | 60 | Bailiff | y | ||
| HARNETT ? | G***** | 60 | y | ||||||
| WALKER | Thomas | 30 | Farmer | y | |||||
| WALKER | Martha | 30 | y | ||||||
| do | 1 | SMITH | William | 25 | Baker | n | |||
| SMITH | Ann | 25 | y | ||||||
| GLIDEWILE | Thomas | 20 | ag lab | Y | |||||
| do | 1 | MORTLEY | Joseph | 30 | ag lab | Y | |||
| MORTLEY | Mary | 30 | y | ||||||
| MORTLEY | Foud ? | 4 | y | ||||||
| do | 1 | BILLIN*RIERS* | Henry | 40 | publican | y | |||
| BILLIN*RIERS* | Ann | 25 | y | ||||||
| SEAMA*H | Moses | 65 | ag lab | Y | |||||
| SEAMA*H | Moses | 15 | do | y | |||||
| do | 1 | BURGESS | James | 30 | ag lab | y | |||
| BURGESS | Ann | 30 | y | ||||||
| BURGESS | James | 12 | y | ||||||
| BURGESS | Philis | 10 | y | ||||||
| BURGESS | Thomas | 8 | y | ||||||
| BURGESS | Sarah | 6 | y | ||||||
| BURGESS | Timothy | 4 | y | ||||||
| BURGESS | Emily | 1 | y | ||||||
| STANLEY | Richard | 25 | ag lab | y | |||||
| RIBBONS | William | 25 | ag lab | y | |||||
| RIBBONS | Ellen | 30 | y | ||||||
| page 8 folio 7 | Church Street | RIBBONS | Jane | 11 | y | ||||
| RIBBONS | Ellen | 9 | y | ||||||
| RIBBONS | Eliza | 3 | y | ||||||
| SIMMONS | John | 25 | ag lab | y | |||||
| BARBER | John | 20 | do | y | |||||
| BARNETT | William | 20 | do | y | |||||
| DAY | Wm | 20 | do | y | |||||
| do | 1 | BENNETT | Henry | 30 | ag lab | y | |||
| BENNETT | Lydia | 25 | y | ||||||
| BENNETT | Mary | 1 | y | ||||||
| SOMERSET | Isabel | 8 | y | ||||||
| LOVELAND | Samuel | 15 | ag lab | y | |||||
| do | 1 | NELSON | William | 25 | ag lab | y | |||
| NELSON | Priscilla | 20 | n | ||||||
| NELSON | Eliza | 1 | y | ||||||
| do | 1 | ALLINGHAM | Henry | 25 | ag lab | Y | |||
| ALLINGHAM | Ann | 25 | Y | ||||||
| ALLINGHAM | Henry | 5 | y | ||||||
| Avery | 1 | MISKIN | John | 80 | Farmer | y | |||
| MISKIN | Sarah | 75 | y | ||||||
| EDMONDS | Ann | 15 | f s | y | |||||
| DUNN | Simon | 40 | Farmer | n | |||||
| DUNN | Ann | 30 | y | ||||||
| DUNN | John | 4 | y | ||||||
| page 9 Folio 7 | Avery | DUNN | Jane | 9 | y | ||||
| DUNN | Roada | 7 | y | ||||||
| PHILLIPS | James | 40 | m s | y | |||||
| BELL | Frederick | 20 | m s | y | |||||
| SMITH | John | 15 | m s | y | |||||
| SHEPHERD | Harriot | 15 | f s | y | |||||
| do | 1 | MORTLEY | John | 25 | ag lab | y | |||
| MORTLEY | Elizabeth | 25 | y | ||||||
| MORTLEY | Catharine | 7 | y | ||||||
| MORTLEY | John | 5 | y | ||||||
| MORTLEY | George | 3 | y | ||||||
| MORTLEY | Mary | 2 | y | ||||||
| do | 1 | MORTLEY | Thomas | 65 | ag lab | y | |||
| MORTLEY | Margaret | 65 | y | ||||||
| MORTLEY | Henry | 25 | ag lab | y | |||||
| FOSTER | John | 50 | n | ||||||
| HOARE | William | 50 | Y | ||||||
| Biney | 1 | BUCKHURST | John | 45 | Graizer | y | |||
| BUCKHURST | Elizabeth | 40 | y | ||||||
| BUCKHURST | Mary | 13 | y | ||||||
| BUCKHURST | William | 11 | y | ||||||
| BUCKHURST | Louisa | 8 | y | ||||||
| BUCKHURST | Henry | 4 | y | ||||||
| BUCKHURST | Emma | 3 | y | ||||||
| BUCKHURST | Julia | 1 | y | ||||||
| page 10 folio 8 | Biney cont'd | COLEMAN | Elizabeth | 15 | f s | y | |||
| Nord Farm | 1 | CHAPMAN | Edward | 30 | ag lab | y | |||
| CHAPMAN | Sarah | 25 | y | ||||||
| CHAPMAN | William | 10 | y | ||||||
| CHAPMAN | John | 1 | y | ||||||
| ********* | David | 20 | ag lab | y | |||||
| Elm Tree | 1 | ***K | Martin | 55 | ag lab | y | |||
| Howes | ***K | Dianna | 45 | y | |||||
| ***K | Ann | 20 | y | ||||||
| ***K | Martin | 14 | y | ||||||
| ***K | James | 12 | y | ||||||
| do | 1 | HOARE | Thomas | 70 | ag lab | y | |||
| HOARE | Ann | 60 | y | ||||||
| do | 1 | CO*GER | Thomas | 20 | ag lab | y | |||
| CO*GER | Ann | 20 | y | ||||||
| page 11 folio 8 | as a coast guard station | ||||||||
| Yantlett creek, Brig Clinker | TRIBE | Thomas | 45 | Navy | y | Parish of Allhallows Kent, Names of each person on board of H M Brig Clinker lying at Yantlett creek | |||
| TRIBE | Mary | 45 | y | ||||||
| TRIBE | William | 15 | male Indiam* | y | |||||
| TRIBE | Sarah | 13 | y | ||||||
| TRIBE | Ellen | 11 | y | ||||||
| GEORGE | Eliza | 15 | f s | y | |||||
| SURRY | Robert | 50 | Navy | n | |||||
| SURRY | Sarah | 40 | n | ||||||
| SURRY | Thomas | 15 | Navy | n | |||||
| SURRY | William | 14 | n | ||||||
| 1 | SURRY | Margaret | 11 | ||||||
| SURRY | Susannah | 9 | n | ||||||
| SURRY | Maria | 6 | n | ||||||
| SURRY | James | 4 | n | ||||||
| SURRY | Charles | 4M | y | ||||||
| do | WEARE | James | 50 | Navy | n | ||||
| do | JONES | William | 50 | Navy | n | ||||
| JONES | Mary | 50 | n | ||||||
| JONES | John | 20 | Navy | n | |||||
| JONES | Elizabeth | 14 | n | ||||||
| do | TREVITHICH ? | John | 50 | Navy | N | ||||
| do | HUTCHINSON | Henry | 20 | Navy | n | ||||
| HUTCHINSON | Harriot | 20 | n | ||||||
| do | 1 | McGREAR | James | 35 | Navy | ||||
| do | STEPHEN | Joseph | 35 | Navy | n | ||||
| page 12 folio 9 | Yantlett Creek, Brig Clinker | STEPHEN | Alice | 40 | n | only one on page |
Certified and declared 14th June 1841 William PALMER Enumerator
Joseph C *** Registrar
Certified and declared 30th day June 1841 and witnessed 5th day July 1841 * Wickham Superintendent Registrar.
| http://www.kent-opc.org Contacts: Volunteer Donations & Gifts Website issues Advertising Administrator, Kent OPC for all other enquiries © 2009 Kent Online Parish Clerks, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of Kent Online Parish Clerks or its' assigns or successors, as the case may be, and the author hereof. This page was written & produced by Susan D. Young. Last Modified: | ||