Kent Online Parish Clerks |
|
Registration Districts within the County of Kent |
Double click on any of the map images on this page to view a larger-sized image. Then, use your browser's "Back" button to return to this page.
For information on where to view civil registration indices of births, marriages and deaths and how to order the certificates for these events please read our companion page Guide to Civil Registration of England and Wales.
Copyright Notice
An individual may print or save a copy of the registration district maps, below, or this page with the maps intact, to their private home computer for their private research only.
The maps must not be printed or saved in an electronic format to a public or private computer for commercial uses, e.g. printed or retained in any print media for the intent of, ultimately distributing to other individuals; for display on any web page or web site, other than that of the Kent OPC; included within a slide or photographic presentation; and/or included within any pamphlet, magazine, book or any printed composition, CD-Rom, or DVD which will be distributed to any other individual.
The maps must not be printed or saved in an electronic format to a private or public computer for financial gain. For example, the maps must not be retained or printed in any form or format, individually or collectively, for the purposes of inclusion in any pamphlet, magazine, book, CD-Rom, DVD or other print media for which individuals must pay a fee, or for inclusion in or on a web page or web site for which individuals must pay a subscription fee for access privileges to that web page or web site.
If you wish to use any of these maps for anything other than personal use then permission must be obtained from the owner of the copyright thereof.
To view a map of a particular registration district click on the relevant letter below, e.g. click on "B" to view the map for the Blean, Bridge or Bromley registration district. All of the alphabet letters are on this one web page. They are internal page links and may not work in all web browers. Individual detailed registration district maps are located at the bottom of this page, following the table, below.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
In the table, below, click on the Map reference number shown in the third column to view the detailed registration district map. The maps represent the registration districts as those existed from 1 July 1837 up to 31 March 1930.
These same districts were used as census districts to compile the censuses returns for the years 1851, 1861, 1871, 1881, 1891 and 1901.
Parish Name | District 1837-1930 | Map Reference | Current District |
A | |||
Acol | Thanet | 28 | Thanet with Dover |
Acrise | Elham | 10 | Ashford with Shepway |
Addington | Malling | 18 | Maidstone |
Adisham | Bridge | 2 | Canterbury with Swale |
Aldington | East Ashford | 8 | Ashford with Shepway |
Alkham | Dover | 7 | Thanet with Dover |
Allhallows | Hoo | 15 | Medway |
Allington | Malling | 18 | Maidstone |
Appledore | Tenterden | 27 | Ashford with Shepway |
Ash near Ridley | Dartford | 6 | Gravesend |
Ash next Wingham | Eastry | 9 | Thanet with Dover |
Ashford | West Ashford | 31 | Ashford with Shepway |
Ashurst | Tunbridge | 30 | Tunbridge Wells |
Aylesford | Malling | 18 | Maidstone |
B | |||
Badlesmere | Faversham | 11 | Canterbury with Swale |
Bapchild | Milton | 20 | Canterbury with Swale |
Barfreston | Eastry | 9 | Thanet with Dover |
Barham | Bridge | 2 | Canterbury with Swale |
Bearsted | Maidstone | 17 | Maidstone |
Beckenham | Bromley | 3 | Bromley |
Bekesbourne | Bridge | 2 | Canterbury with Swale |
Benenden | Cranbrook | 5 | Tunbridge Wells |
Bethersden | West Ashford | 31 | Ashford with Shepway |
Betteshanger | Eastry | 9 | Thanet with Dover |
Bexley | Dartford | 6 | Bexley |
Bicknor | Hollingbourn | 14 | Maidstone |
Bidborough | Tunbridge | 30 | Tunbridge Wells |
Biddenden | Tenterden | 27 | Ashford with Shepway |
Bilsington | East Ashford | 8 | Ashford with Shepway |
Birchington | Thanet | 28 | Thanet with Dover |
Bircholt | East Ashford | 8 | Ashford with Shepway |
Birling | Malling | 18 | Maidstone |
Bishopsbourne | Bridge | 2 | Canterbury with Swale |
Blackmanstone | Romney Marsh | 22 | Ashford with Shepway |
Blean | Blean | 1 | Canterbury with Swale |
Bobbing | Milton | 20 | Canterbury with Swale |
Bonnington | East Ashford | 8 | Ashford with Shepway |
Borden | Milton | 20 | Canterbury with Swale |
Boughton Aluph | East Ashford | 8 | Ashford with Shepway |
Boughton Malherbe | Hollingbourn | 14 | Maidstone |
Boughton Monchelsea | Maidstone | 17 | Maidstone |
Boughton under Blean | Faversham | 11 | Canterbury with Swale |
Boxley | Hollingbourn | 14 | Maidstone |
Brabourne | East Ashford | 8 | Ashford with Shepway |
Brasted | Sevenoaks | 24 | Tunbridge Wells |
Bredgar | Milton | 20 | Canterbury with Swale |
Bredhurst | Hollingbourn | 14 | Maidstone |
Brenchley | Tunbridge | 30 | Tunbridge Wells |
Brenzett | Romney Marsh | 22 | Ashford with Shepway |
Bridge | Bridge | 2 | Canterbury with Swale |
Bromley | Bromley | 3 | Bromley |
Brook | East Ashford | 8 | Ashford with Shepway |
Brookland | Romney Marsh | 22 | Ashford with Shepway |
Broomfield | Hollingbourn | 14 | Maidstone |
Broomhill (1837-1895) | Rye | 23 | Ashford with Shepway |
Buckland-Dover | Dover | 7 | Thanet with Dover |
Buckland-Faversham | Faversham | 11 | Canterbury with Swale |
Burham | Malling | 18 | Maidstone |
Burmarsh | Romney Marsh | 22 | Ashford with Shepway |
C | |||
Canterbury (major part) (1837-1910) | Canterbury | 4 | Canterbury with Swale |
Canterbury (minor part) (1837-1910) | Blean | 1 | Canterbury with Swale |
Capel by Tudeley | Tunbridge | 30 | Tunbridge Wells |
Capel-le-Ferne | Dover | 7 | Thanet with Dover |
Chalk (1837-1884) | North Aylesford | 21 | Gravesend |
Chalk (1884-1930) | Strood | 26 | Gravesend |
Challock | East Ashford | 8 | Ashford with Shepway |
Charing | West Ashford | 31 | Ashford with Shepway |
Charlton (1837-1868) | Lewisham | 16 | Greenwich |
Charlton (1868-1930) | Woolwich | 32 | Greenwich |
Charlton next Dover | Dover | 7 | Thanet with Dover |
Chart Sutton | Hollingbourn | 14 | Maidstone |
Chartham | Bridge | 2 | Canterbury with Swale |
Chatham | Medway | 19 | Medway |
Chelsfield | Bromley | 3 | Bromley |
Cheriton | Elham | 10 | Ashford with Shepway |
Chevening | Sevenoaks | 24 | Tunbridge Wells |
Chiddingstone | Sevenoaks | 24 | Tunbridge Wells |
Chilham | East Ashford | 8 | Ashford with Shepway |
Chillenden | Eastry | 9 | Thanet with Dover |
Chislehurst | Bromley | 3 | Bromley |
Chislet | Blean | 1 | Canterbury with Swale |
Cliffe at Hoo (1837-1884) | North Aylesford | 21 | Medway |
Cliffe at Hoo (1884-1930) | Strood | 26 | Medway |
Cobham (1837-1884) | North Aylesford | 21 | Gravesend |
Cobham (1884-1930) | Strood | 26 | Gravesend |
Coldred | Dover | 7 | Thanet with Dover |
Cooling | Hoo | 15 | Medway |
Cowden | Sevenoaks | 24 | Tunbridge Wells |
Cranbrook | Cranbrook | 5 | Tunbridge Wells |
Crayford | Dartford | 6 | Bexley |
Crundale | East Ashford | 8 | Ashford with Shepway |
Cudham | Bromley | 3 | Bromley |
Cuxton (1837-1884) | North Aylesford | 21 | Medway |
Cuxton (1884-1930) | Strood | 26 | Medway |
D | |||
Darenth | Dartford | 6 | Gravesend |
Dartford | Dartford | 6 | Gravesend |
Davington | Faversham | 11 | Canterbury with Swale |
Deal | Eastry | 9 | Thanet with Dover |
Denton next Wootton | Dover | 7 | Thanet with Dover |
Denton next Chalk (1837-1884) | North Aylesford | 21 | Thanet with Dover |
Denton next Chalk (1884-1930) | Strood | 26 | Thanet with Dover |
Deptford St. Nicholas | Greenwich | 13 | Lewisham |
Deptford St. Paul | Greenwich | 13 | Lewisham |
Detling | Hollingbourn | 14 | Maidstone |
Ditton | Malling | 18 | Maidstone |
Doddington | Faversham | 11 | Canterbury with Swale |
Dover | Dover | 7 | Thanet with Dover |
Dover Castle | Dover | 7 | Thanet with Dover |
Downe | Bromley | 3 | Bromley |
Dunkirk | Faversham | 11 | Canterbury with Swale |
Dunton Green | Sevenoaks | 24 | Tunbridge Wells |
Dymchurch | Romney Marsh | 22 | Ashford with Shepway |
E | |||
East Barming (now just Barming) | Maidstone | 17 | Maidstone |
East Cliffe | Dover | 7 | Thanet with Dover |
East Farleigh | Maidstone | 17 | Maidstone |
East Langdon | Dover | 7 | Thanet with Dover |
East Malling | Malling | 18 | Maidstone |
East Peckham | Malling | 18 | Maidstone |
East Sutton | Hollingbourn | 14 | Maidstone |
East Wickham | Dartford | 6 | Bexley |
East Bridge | Romney Marsh | 22 | Ashford with Shepway |
Eastchurch | Sheppey | 25 | Canterbury with Swale |
Eastling | Faversham | 11 | Canterbury with Swale |
Eastry | Eastry | 9 | Thanet with Dover |
Eastwell | East Ashford | 8 | Ashford with Shepway |
Ebony | Tenterden | 27 | Ashford with Shepway |
Edenbridge | Sevenoaks | 24 | Tunbridge Wells |
Egerton | West Ashford | 31 | Ashford with Shepway |
Elham | Elham | 10 | Ashford with Shepway |
Elmley | Sheppey | 25 | Canterbury with Swale |
Elmsted | Elham | 10 | Ashford with Shepway |
Elmstone | Eastry | 9 | Thanet with Dover |
Eltham | Lewisham | 16 | Greenwich |
Erith | Dartford | 6 | Bexley |
Eynsford | Dartford | 6 | Gravesend |
Eythorne | Eastry | 9 | Thanet with Dover |
F | |||
Fairfield | Romney Marsh | 22 | Ashford with Shepway |
Farnborough | Bromley | 3 | Bromley |
Farningham | Dartford | 6 | Gravesend |
Faversham | Faversham | 11 | Canterbury with Swale |
Fawkham | Dartford | 6 | Gravesend |
Folkestone | Elham | 10 | Ashford with Shepway |
Foots Cray | Bromley | 3 | Bromley |
Fordwich | Bridge | 2 | Canterbury with Swale |
Frant, Sussex (1837-1895) | Ticehurst | 29 | Tunbridge Wells |
Frindsbury (1837-1884) | North Aylesford | 21 | Medway |
Frindsbury (1884-1930) | Strood | 26 | Medway |
Frinsted | Hollingbourn | 14 | Maidstone |
Frittenden | Cranbrook | 5 | Tunbridge Wells |
G | |||
Garlinge | Thanet | 28 | Thanet with Dover |
Gillingham | Medway | 19 | Medway |
Godmersham | East Ashford | 8 | Ashford with Shepway |
Goodnestone next Faversham | Faversham | 11 | Canterbury with Swale |
Goodnestone next Wingham | Eastry | 9 | Thanet with Dover |
Goudhurst | Cranbrook | 5 | Tunbridge Wells |
Grange | Medway | 19 | Medway |
Graveney | Faversham | 11 | Canterbury with Swale |
Gravesend | Gravesend | 12 | Gravesend |
Great Chart | West Ashford | 31 | Ashford with Shepway |
Great Mongeham | Eastry | 9 | Thanet with Dover |
Greenwich | Greenwich | 13 | Greenwich |
Guston | Dover | 7 | Thanet with Dover |
H | |||
Hackington | Blean | 1 | Canterbury with Swale |
Hadlow | Tunbridge | 30 | Tunbridge Wells |
Halling (1837-1884) | North Aylesford | 21 | Medway |
Halling (1884-1930) | Strood | 26 | Medway |
Halstead | Sevenoaks | 24 | Tunbridge Wells |
Ham | Eastry | 9 | Thanet with Dover |
Harbledown | Bridge | 2 | Canterbury with Swale |
Harrietsham | Hollingbourn | 14 | Maidstone |
Hartley | Dartford | 6 | Gravesend |
Hartlip | Milton | 20 | Canterbury with Swale |
Harty | Sheppey | 25 | Canterbury with Swale |
Hastingleigh | East Ashford | 8 | Ashford with Shepway |
Hatcham | Greenwich | 13 | Greenwich |
Hawkhurst | Cranbrook | 5 | Tunbridge Wells |
Hawkinge | Elham | 10 | Ashford with Shepway |
Hayes | Bromley | 3 | Bromley |
Headcorn | Hollingbourn | 14 | Maidstone |
Herne | Blean | 1 | Canterbury with Swale |
Herne Bay | Blean | 1 | Canterbury with Swale |
Hernhill (near Faversham) | Faversham | 11 | Canterbury with Swale |
Hever | Sevenoaks | 24 | Tunbridge Wells |
High Halden | Tenterden | 27 | Ashford with Shepway |
High Halstow | Hoo | 15 | Medway |
Higham (1837-1884) | North Aylesford | 21 | Gravesend |
Higham (1884-1930) | Strood | 26 | Gravesend |
Hildenborough | Tunbridge | 30 | Tunbridge Wells |
Hinxhill | East Ashford | 8 | Ashford with Shepway |
Hoath | Blean | 1 | Canterbury with Swale |
Hollingbourne | Hollingbourn | 14 | Maidstone |
Hoo | Hoo | 15 | Medway |
Hope All Saints | Romney Marsh | 22 | Ashford with Shepway |
Horsmonden | Tunbridge | 30 | Tunbridge Wells |
Horton Kirby | Dartford | 6 | Gravesend |
Hothfield | West Ashford | 31 | Ashford with Shepway |
Hougham | Dover | 7 | Thanet with Dover |
Hucking | Hollingbourn | 14 | Maidstone |
Hunton | Maidstone | 17 | Maidstone |
Hurst | East Ashford | 8 | Ashford with Shepway |
Hythe St. Leonard | Elham | 10 | Ashford with Shepway |
I | |||
Ickham and Well | Bridge | 2 | Canterbury with Swale |
Ifield (1837-1884) | North Aylesford | 21 | Gravesend |
Ifield (1884-1930) | Strood | 26 | Gravesend |
Ightham | Malling | 18 | Maidstone |
Isle of Grain | Hoo | 15 | Medway |
Ivychurch | Romney Marsh | 22 | Ashford with Shepway |
Iwade | Milton | 20 | Canterbury with Swale |
K | |||
Kemsing | Sevenoaks | 24 | Tunbridge Wells |
Kenardington | Tenterden | 27 | Ashford with Shepway |
Kennington | East Ashford | 8 | Ashford with Shepway |
Keston | Bromley | 3 | Bromley |
Kidbrooke (1837-1868) | Lewisham | 16 | Greenwich |
Kidbrooke (1868-1930) | Woolwich | 32 | Greenwich |
Kingsdown (now West Kingsdown) | Dartford | 6 | Gravesend |
Kingsdown near Sittingbourne | Milton | 20 | Canterbury with Swale |
Kingsnorth near Ashford | West Ashford | 31 | Ashford with Shepway |
Kingston (by Barham) | Bridge | 2 | Canterbury with Swale |
Knockholt | Bromley | 3 | Tunbridge Wells |
Knowlton | Eastry | 9 | Thanet with Dover |
L | |||
Lamberhurst | Ticehurst | 29 | Tunbridge Wells |
Langley | Hollingbourn | 14 | Maidstone |
Leaveland | Faversham | 11 | Canterbury with Swale |
Lee | Lewisham | 16 | Lewisham |
Leeds | Hollingbourn | 14 | Maidstone |
Leigh | Sevenoaks | 24 | Tunbridge Wells |
Lenham | Hollingbourn | 14 | Maidstone |
Lewisham | Lewisham | 16 | Lewisham |
Leybourne | Malling | 18 | Maidstone |
Leysdown | Sheppey | 25 | Canterbury with Swale |
Lidsing | Medway | 19 | Medway |
Linton | Maidstone | 17 | Maidstone |
Little Chart | West Ashford | 31 | Ashford with Shepway |
Little Mongeham | Eastry | 9 | Thanet with Dover |
Littlebourne | Bridge | 2 | Canterbury with Swale |
Longfield | Dartford | 6 | Gravesend |
Loose | Maidstone | 17 | Maidstone |
Lower Halstow | Milton | 20 | Canterbury with Swale |
Lower Hardres | Bridge | 2 | Canterbury with Swale |
Luddenham | Faversham | 11 | Canterbury with Swale |
Luddesdown (1837-1884) | North Aylesford | 21 | Gravesend |
Luddesdown (1884-1930) | Strood | 26 | Gravesend |
Lullingstone | Dartford | 6 | Bexley |
Lydd | Romney Marsh | 22 | Ashford with Shepway |
Lydden | Dover | 7 | Thanet with Dover |
Lyminge | Elham | 10 | Ashford with Shepway |
Lympne | Elham | 10 | Ashford with Shepway |
Lynsted | Faversham | 11 | Canterbury with Swale |
M | |||
Maidstone | Maidstone | 17 | Maidstone |
Marden | Maidstone | 17 | Maidstone |
Margate | Thanet | 28 | Thanet with Dover |
Meopham (1837-1884) | North Aylesford | 21 | Gravesend |
Meopham (1884-1930) | Strood | 26 | Gravesend |
Mereworth | Malling | 18 | Maidstone |
Mersham | East Ashford | 8 | Ashford with Shepway |
Midley | Romney Marsh | 22 | Ashford with Shepway |
Milsted | Milton | 20 | Canterbury with Swale |
Milton (Near Canterbury) | Bridge | 2 | Canterbury with Swale |
Milton near Sittingbourne | Milton | 20 | Canterbury with Swale |
Milton next Gravesend | Gravesend | 12 | Gravesend |
Minster in Sheppey | Sheppey | 25 | Canterbury with Swale |
Minster in Thanet | Thanet | 28 | Thanet with Dover |
Molash | East Ashford | 8 | Ashford with Shepway |
Monks Horton | Elham | 10 | Ashford with Shepway |
Monkton | Thanet | 28 | Thanet with Dover |
Mottingham (1837-1887) | Lewisham | 16 | Bromley |
Mottingham (from 1887) | Bromley | 3 | Bromley |
Murston | Milton | 20 | Canterbury with Swale |
N | |||
Nackington | Bridge | 2 | Canterbury with Swale |
Nettlestead | Maidstone | 17 | Maidstone |
New Romney | Romney Marsh | 22 | Ashford with Shepway |
Newchurch | Romney Marsh | 22 | Ashford with Shepway |
Newenden | Tenterden | 27 | Ashford with Shepway |
Newnham | Faversham | 11 | Canterbury with Swale |
Newington near Hythe | Elham | 10 | Ashford with Shepway |
Newington by Sittingbourne | Milton | 20 | Canterbury with Swale |
Nonington | Eastry | 9 | Thanet with Dover |
North Cray | Bromley | 3 | Bromley |
Northbourne | Eastry | 9 | Thanet with Dover |
Northdown | Thanet | 28 | Thanet with Dover |
Northfleet (1837-1884) | North Aylesford | 21 | Gravesend |
Northfleet (1884-1930) | Strood | 26 | Gravesend |
Norton | Faversham | 11 | Canterbury with Swale |
Nursted (1837-1884) | North Aylesford | 21 | Gravesend |
Nursted (1884-1930) | Strood | 26 | Gravesend |
O | |||
Oare | Faversham | 11 | Canterbury with Swale |
Offham | Malling | 18 | Maidstone |
Old Romney | Romney Marsh | 22 | Ashford with Shepway |
Orgarswick | Romney Marsh | 22 | Ashford with Shepway |
Orlestone | East Ashford | 8 | Ashford with Shepway |
Orpington | Bromley | 3 | Bromley |
Ospringe | Faversham | 11 | Canterbury with Swale |
Otford | Sevenoaks | 24 | Tunbridge Wells |
Otham | Maidstone | 17 | Maidstone |
Otterden | Hollingbourn | 14 | Maidstone |
Oxney | Dover | 7 | Thanet with Dover |
P | |||
Paddlesworth | Elham | 10 | Ashford with Shepway |
Patrixbourne | Bridge | 2 | Canterbury with Swale |
Pembury | Tunbridge | 30 | Tunbridge Wells |
Penshurst | Sevenoaks | 24 | Tunbridge Wells |
Petham | Bridge | 2 | Canterbury with Swale |
Pluckley | West Ashford | 31 | Ashford with Shepway |
Plumstead (1837-1868) | Lewisham | 16 | Greenwich |
Plumstead (1868-1930) | Woolwich | 32 | Greenwich |
Postling | Elham | 10 | Ashford with Shepway |
Poulton | Dover | 7 | Thanet with Dover |
Preston next Faversham | Faversham | 11 | Canterbury with Swale |
Preston next Wingham | Eastry | 9 | Thanet with Dover |
Q | |||
Queenborough | Sheppey | 25 | Canterbury with Swale |
R | |||
Rainham | Milton | 20 | Medway |
Ramsgate | Thanet | 28 | Thanet with Dover |
Reculver | Blean | 1 | Canterbury with Swale |
Ridley | Dartford | 6 | Gravesend |
Ringwould | Dover | 7 | Thanet with Dover |
Ripple | Eastry | 9 | Thanet with Dover |
River | Dover | 7 | Thanet with Dover |
Riverhead | Sevenoaks | 24 | Tunbridge Wells |
Rochester | Medway | 19 | Medway |
Rodmersham | Milton | 20 | Canterbury with Swale |
Rolvenden | Tenterden | 27 | Ashford with Shepway |
Ruckinge | East Ashford | 8 | Ashford with Shepway |
Ryarsh | Malling | 18 | Maidstone |
S | |||
Saltwood | Elham | 10 | Ashford with Shepway |
Sandgate | Elham | 10 | Ashford with Shepway |
Sandhurst | Cranbrook | 5 | Tunbridge Wells |
Sandwich | Eastry | 9 | Thanet with Dover |
Sarre | Thanet | 28 | Thanet with Dover |
Seal | Sevenoaks | 24 | Tunbridge Wells |
Seasalter | Blean | 1 | Canterbury with Swale |
Sellindge | Elham | 10 | Ashford with Shepway |
Selling | Faversham | 11 | Canterbury with Swale |
Sevenoaks | Sevenoaks | 24 | Tunbridge Wells |
Sevington | East Ashford | 8 | Ashford with Shepway |
Shadoxhurst | West Ashford | 31 | Ashford with Shepway |
Sheerness | Sheppey | 25 | Canterbury with Swale |
Sheldwich | Faversham | 11 | Canterbury with Swale |
Shipbourne | Malling | 18 | Maidstone |
Sholden | Eastry | 9 | Thanet with Dover |
Shoreham | Sevenoaks | 24 | Tunbridge Wells |
Shorne (1837-1884) | North Aylesford | 21 | Gravesend |
Shorne (1884-1930) | Strood | 26 | Gravesend |
Sibertswold (Renamed Shepherdswell) | Dover | 7 | Thanet with Dover |
Sidcup | Bromley | 3 | Bexley |
Sittingbourne | Milton | 20 | Canterbury with Swale |
Smarden | West Ashford | 31 | Ashford with Shepway |
Smeeth | East Ashford | 8 | Ashford with Shepway |
Snargate | Romney Marsh | 22 | Ashford with Shepway |
Snave | Romney Marsh | 22 | Ashford with Shepway |
Snodland and Paddlesworth | Malling | 18 | Maidstone |
Southborough | Tunbridge | 30 | Tunbridge Wells |
Southfleet | Dartford | 6 | Gravesend |
Speldhurst | Tunbridge | 30 | Tunbridge Wells |
St. Lawrence in Thanet | Thanet | 28 | Thanet with Dover |
St. Margaret's | Medway | 19 | Medway |
St. Margaret's at Cliffe | Dover | 7 | Thanet with Dover |
St. Mary Cray | Bromley | 3 | Bromley |
St. Mary in the Marsh | Romney Marsh | 22 | Ashford with Shepway |
St. Nicholas at Wade | Thanet | 28 | Thanet with Dover |
St. Nicholas Hospital | Bridge | 2 | Canterbury with Swale |
St. Paul's Cray | Bromley | 3 | Bromley |
St. Peter in Thanet | Thanet | 28 | Thanet with Dover |
Stalisfield | Faversham | 11 | Canterbury with Swale |
Stanford | Elham | 10 | Ashford with Shepway |
Stansted | Malling | 18 | Maidstone |
Staple | Eastry | 9 | Thanet with Dover |
Staplegate (1837-1910) | Blean | 1 | Canterbury with Swale |
Staplegate (from 1910) | Canterbury | 4 | Canterbury with Swale |
Staplehurst | Maidstone | 17 | Maidstone |
Stelling | Elham | 10 | Ashford with Shepway |
Stelling Minnis | Elham | 10 | Ashford with Shepway |
Stockbury | Hollingbourn | 14 | Maidstone |
Stodmarsh | Bridge | 2 | Canterbury with Swale |
Stoke | Hoo | 15 | Medway |
Stonar | Thanet | 28 | Thanet with Dover |
Stone in Oxney | Tenterden | 27 | Ashford with Shepway |
Stone by Faversham | Faversham | 11 | Canterbury with Swale |
Stone by Dartford | Dartford | 6 | Gravesend |
Stourmouth | Eastry | 9 | Thanet with Dover |
Stowting | Elham | 10 | Ashford with Shepway |
Strood (1837-1884) | North Aylesford | 21 | Medway |
Strood (1884-1930) | Strood | 26 | Medway |
Sturry | Blean | 1 | Canterbury with Swale |
Sundridge | Sevenoaks | 24 | Tunbridge Wells |
Sutton at Hone | Dartford | 6 | Gravesend |
Sutton next Dover | Eastry | 9 | Thanet with Dover |
Sutton Valence | Hollingbourn | 14 | Maidstone |
Swalecliffe | Blean | 1 | Canterbury with Swale |
Swanscombe | Dartford | 6 | Gravesend |
Swingfield | Elham | 10 | Ashford with Shepway |
Sydenham | Lewisham | 16 | Lewisham |
T | |||
Temple Ewell | Dover | 7 | Thanet with Dover |
Tenterden | Tenterden | 27 | Ashford with Shepway |
Teston | Maidstone | 17 | Maidstone |
Teynham | Faversham | 11 | Canterbury with Swale |
Thanington Within (1837-1910) | Bridge | 2 | Canterbury with Swale |
Thanington Within (from 1910) | Canterbury | 4 | Canterbury with Swale |
Thanington Without | Bridge | 2 | Canterbury with Swale |
Throwley | Faversham | 11 | Canterbury with Swale |
Thurnham | Hollingbourn | 14 | Maidstone |
Tilmanstone | Eastry | 9 | Thanet with Dover |
Tonbridge | Tunbridge | 30 | Tunbridge Wells |
Tonge | Milton | 20 | Canterbury with Swale |
Trottiscliffe | Malling | 18 | Maidstone |
Tudeley | Tunbridge | 30 | Tunbridge Wells |
Tunbridge Wells | Tunbridge | 30 | Tunbridge Wells |
Tunstall | Milton | 20 | Canterbury with Swale |
U | |||
Ulcombe | Hollingbourn | 14 | Maidstone |
Upchurch | Milton | 20 | Canterbury with Swale |
Upper Hardres | Bridge | 2 | Canterbury with Swale |
W | |||
Waldershare | Eastry | 9 | Thanet with Dover |
Walmer | Eastry | 9 | Thanet with Dover |
Waltham | Bridge | 2 | Canterbury with Swale |
Warden | Sheppey | 25 | Canterbury with Swale |
Warehorne | East Ashford | 8 | Ashford with Shepway |
Wateringbury | Malling | 18 | Maidstone |
Weald | Sevenoaks | 24 | Tunbridge Wells |
West Barming (now just Barming) | Maidstone | 17 | Maidstone |
Westcliffe | Dover | 7 | Thanet with Dover |
West Farleigh | Maidstone | 17 | Maidstone |
West Hythe | Romney Marsh | 22 | Ashford with Shepway |
West Langdon | Dover | 7 | Thanet with Dover |
West Malling | Malling | 18 | Maidstone |
West Peckham | Malling | 18 | Maidstone |
West Wickham | Bromley | 3 | Bromley |
Westbere | Blean | 1 | Canterbury with Swale |
Westerham | Sevenoaks | 24 | Tunbridge Wells |
Westgate on Sea | Thanet | 28 | Thanet with Dover |
Westgate Without (1837-1910) |
Bridge | 2 | Canterbury with Swale |
Westgate Without (from 1910) |
Canterbury | 4 | Canterbury with Swale |
Westwell | West Ashford | 31 | Ashford with Shepway |
Whitfield | Dover | 7 | Thanet with Dover |
Whitstable | Blean | 1 | Canterbury with Swale |
Wickhambreux | Bridge | 2 | Canterbury with Swale |
Willesborough | East Ashford | 8 | Ashford with Shepway |
Wilmington | Dartford | 6 | Gravesend |
Wingham | Eastry | 9 | Thanet with Dover |
Wittersham | Tenterden | 27 | Ashford with Shepway |
Womenswold | Bridge | 2 | Canterbury with Swale |
Woodchurch | Tenterden | 27 | Ashford with Shepway |
Woodnesborough | Eastry | 9 | Thanet with Dover |
Woolwich (1837-1868) | Greenwich | 13 | Greenwich |
Woolwich (1868-1930) | Woolwich | 32 | Greenwich |
Wooton | Dover | 7 | Thanet with Dover |
Wormshill | Hollingbourn | 14 | Maidstone |
Worth | Eastry | 9 | Thanet with Dover |
Wouldham | Malling | 18 | Maidstone |
Wrotham | Malling | 18 | Maidstone |
Wychling | Hollingbourn | 14 | Maidstone |
Wye | East Ashford | 8 | Ashford with Shepway |
Y | |||
Yalding | Maidstone | 17 | Maidstone |
Blean
Bridge
Bromley
----- Return to top of page -----
Canterbury
Cranbrook
----- Return to top of page -----
Dartford
Dover
----- Return to top of page -----
East Ashford
Eastry
Elham
----- Return to top of page -----
Faversham
----- Return to top of page -----
Gravesend
Greenwich
----- Return to top of page -----
Hollingbourne
Hoo
----- Return to top of page -----
Lewisham
----- Return to top of page -----
Maidstone
Malling
Medway
Milton
North Aylesford
----- Return to top of page -----
Romney Marsh
Rye
----- Return to top of page -----
Sevenoaks
Sheppey
Strood
----- Return to top of page -----
Tenterden
Thanet
Ticehurst
Tunbridge
----- Return to top of page -----
West Ashford
Woolwich