Link to Home page Link to Parish List Link to Vision Statement Link to Volunteer page Link to Donations page Link to Contact page

powered by FreeFind

Kent horse.gif - 2985 Bytes

Horsmonden

1841 Census


Kent Online Parish Clerks
 
 


Local Families link Link back to parish page Parish News link

Transcribed by Sue George

Source:  HO107/4591/1

 

E.D
.
Folio
Page
Address
Surname
Given Name
Sex
Age
Occupation
Born in Kent
8 5 1 bassetts STANDEN James m 55 farmer No
8 5 1   STANDEN Mary f 54   No
8 5 1   STANDEN James-(Junior) m 35 farmer No
8 5 1 -,, STEVENS Willm m 30 f bailiff No
8 5 1 -,, HICKMOTT Stephen m 84 ag lab Yes
8 5 1   HICKMOTT Hannah f 75   Yes
8 5 1   HICKMOTT Ann f 25   Yes
8 5 1   HICKMOTT Benjamin m 3   Yes
8 5 1   HICKMOTT William m 5w   Yes
8 5 1 bassetts,, COLLINS William m 52 farmer Yes
8 5 1   COLLINS Harriott f 50   Yes
8 5 1 bassetts,, CLOUT William m 35 agricultural-laborer Yes
8 5 1   CLOUT Philadelphia f 37   …………..
8 5 1 bassetts, U          
8 5 1 bassetts,, FOREMAN John-(Junior) m 27 miller Yes
8 5 1   FOREMAN Elizabeth f 20   Yes
8 5 1   FOREMAN John-(Junior) m 4   Yes
8 5 1   FOREMAN Ann f 2   Yes
8 5 1   FOREMAN Catharine f 4m   Yes
8 5 1 -,, FOREMAN Mary f 40 farmer Yes
8 5 1   FOREMAN Alfred m 20   Yes
8 5 1   FOREMAN Ebenezel? m 14   Yes
8 5 1   FOREMAN Thomas m 11 y 6 mo.   Yes
8 5 1   BOWLES Sophie f 20 servant Yes
8 5 1   FOREMAN Elizabeth f 15 servant Yes
8 5 1 -,, ROOTS John m 20 laborer x[the family of this roots contd in last line] Yes
8 5 2 -,, BOLDOCK Jeremia m 20 servant Yes
8 5 2   MERCER William m 20 male-servant Yes
8 5 2   ORSBORNE Seamia m 14 male-servant Yes
8 5 2   BENGE James m 15 male-servant Yes
8 5 2 bennetts,, MANCKTELOW John m 39 laborer Yes
8 5 2   MANCKTELOW Henny f 35   Yes
8 5 2   MANCKTELOW Henry m 16 laborer Yes
8 5 2   MANCKTELOW Sophia f 10   Yes
8 5 2   MANCKTELOW Emmily f 8   Yes
8 5 2   MANCKTELOW Caroline f 6   Yes
8 5 2   MANCKTELOW Edward m 4   Yes
8 5 2   MANCKTELOW Moses m 2   Yes
8 5 2   MANCKTELOW Harriott f 1m   Yes
8 5 2 -,, BENGE James m 45 agricultural-laborer Yes
8 5 2   BENGE Mary f 45   Yes
8 5 2   BENGE Thomas m 13   Yes
8 5 2   BENGE Mary f 7   Yes
8 5 2   BENGE Ann f 4   Yes
8 5 2 -,, CROUCH John-Sr.? m 60 smith Yes
8 5 2   CALVINE Harriott f 40 female-servant housekeeper Yes
8 5 2 -,, ALLARD Thomas m 60 farmer Yes
8 5 2   ALLARD Ann f 54   Yes
8 5 2   ALLARD Adam m 21   Yes
8 5 2   ALLARD Ann f 16   Yes
8 5 2   ROOTS Sophia f 20 omitted Yes
8 6 3 rams hill,, ALLARD Lawrence m 14   Yes
8 6 3   ALLARD Charlotte f 12   Yes
8 6 3   VIDLER George m 25 male-servant Yes
8 6 3   SCOTT Caroline f 16 female-servant Yes
8 6 3 -,, MANWARING Richard m 35 agricultural-laborer Yes
8 6 3   MANWARING Merire f 30   Yes
8 6 3   MANWARING Philadelphia f 12   Yes
8 6 3   MANWARING Thomas m 9   Yes
8 6 3   MANWARING Henry m 7   Yes
8 6 3   MANWARING Mary f 5   Yes
8 6 3   MANWARING Margaret f 3   Yes
8 6 3   MANWARING Charles m 3m   Yes
8 6 3 -,, MOON Ann f 76   Yes
8 6 3 -,, MANWARING Thomas m 40 agricultural-laborer Yes
8 6 3   MANWARING Harriott f 30   Yes
8 6 3   MANWARING Mary f 11   Yes
8 6 3   MANWARING Sarah f 8   Yes
8 6 3   MANWARING Thomas m 6   Yes
8 6 3   MANWARING Charlotte f 4   Yes
8 6 3   MANWARING Susannah f 1   Yes
8 6 3 -,, MANWARING Henry m 35 farmer Yes
8 6 3   MANWARING James m 25 farmer Yes
8 6 3   BOTTEN George m 20 male-servant Yes
8 6 3   GATES Hannah f 40 female-servant Yes
8 6 3   ROOTS James m 2 omitted Yes
8 6 4 pitlands,, KING Stephen m 40 agricultural-laborer Yes
8 6 4   KING Eliza f 32   Yes
8 6 4   KING Ann f 13   Yes
8 6 4   KING William m 5   Yes
8 6 4   KING Mary f 2   Yes
8 6 4   KING Stephen m 3m   Yes
8 6 4 august pitts farm,, HARTRIDGE William m 55 farmer Yes
8 6 4   HARTRIDGE Elizabeth f 55   Yes
8 6 4   HARTRIDGE Martha f 20   Yes
8 6 4   HARTRIDGE James m 22   Yes
8 6 4   HARTRIDGE Jemima f 17   Yes
8 6 4   MERCER Thomas m 45 male-servant Yes
8 6 4   JEFFERY Thomas m 20 male-servant Yes
8 6 4   MARCHANT William m 18 male-servant Yes
8 6 4   SNELLING John m 15 male-servant Yes
8 6 4   THRIFT Mary f 25 female-servant Yes
8 6 4 -,, MANWARING Thomas m 74 farmer Yes
8 6 4   MANWARING Mary f 78   Yes
8 6 4   BURTON William m 24 male-servant Yes
8 6 4   DYER Sophia f 23 female-servant Yes
8 6 4   BATCHELDOR Ann f 62 servise Yes
8 6 4 -,, UNDERDOWN Thomas m 33 laborer Yes
8 6 4   UNDERDOWN Hannah f 29   Yes
8 6 4   UNDERDOWN Thomas m 6   Yes
8 6 4   UNDERDOWN John m 4   Yes
8 7 5 -,, UNDERDOWN William m 1   Yes
8 7 5   ASHDOWN Abba? f 19   Yes
8 7 5 -,, SEAL Jasper m 30 ?farrier-?farmer Yes
8 7 5   SEAL Elizabeth f 40   Yes
8 7 5   SEAL George m 2   Yes
8 7 5 -,, BROOKS Richard m 51 laborer Yes
8 7 5   BROOKS Elizabeth f 50   Yes
8 7 5   BROOKS Harriott f 16   Yes
8 7 5   BROOKS Isaac f 11   Yes
8 7 5 -,, WARTERS James m 68 laborer Yes
8 7 5   WARTERS Sarah f 59   Yes
8 7 5 -,, CLOUT Joseph m 25 laborer Yes
8 7 5   CLOUT Harriott f 25   Yes
8 7 5   CLOUT Robert m 1   Yes
8 7 5 -,, WHALER George m 43 laborer Yes
8 7 5   WHALER Elizabeth f 42   Yes
8 7 5   BLUNT Harriott f 22   Yes
8 7 5   BLUNT George m 15   Yes
8 7 5   BLUNT Elizabeth f 12   Yes
8 7 5   BLUNT John m 9   Yes
8 7 5   BLUNT James m 7   Yes
8 7 5   BLUNT Thomas m 5   Yes
8 7 5   BLUNT Martha f 3   Yes
8 7 5   BLUNT Ephram m 18m   Yes
8 7 5   BLUNT Ely m 18m daughters-child-(deleted) Yes
8 7 6 -,, HAYWARD Thomas m 30 lodger-(deleted) Yes
8 7 6 -,, BANKS Eliza f 30   Yes
8 7 6   BANKS John m 10   Yes
8 7 6   BANKS William m 8   Yes
8 7 6   BANKS Kitty f 5   Yes
8 7 6   BANKS Silina f 3   Yes
8 7 6   BANKS Widow f 74   Yes
8 7 6   BLUNT John m 60 laborer Yes
8 7 6   BLUNT Charity f 27 sister-(deleted) Yes
8 7 6   BLUNT Elizabeth f 4   Yes
8 7 6   BLUNT William m 4m   Yes
8 7 6 tworts mill,, BROMLEY James m 23 laborer Yes
8 7 6   BROMLEY Jane f 43   Yes
8 7 6   BROMLEY James m 6   Yes
8 7 6   BROMLEY Mary f 4   Yes
8 7 6   BROMLEY Stephen m 18m   Yes
8 7 6 -,, DYER Thomas m 45 farm-bailiff Yes
8 7 6   DYER Mary f 45   Yes
8 7 6   DYER Mary f 20   Yes
8 7 6   DYER George m 18 agricultural-laborer Yes
8 7 6   DYER Frances f 11   Yes
8 7 6   DYER Charles m 9   Yes
8 7 6   DYER Harriott f 7   Yes
8 7 6   HAYWARD Thomas m 25 waggoner Yes
8 7 6 -,, MERCER John m 20 laborer Yes
8 8 7 -,, MERCER Frances f 20   Yes
8 8 7   MERCER William m 18m   Yes
8 8 7 -,, TOMKING Samuel m 25 laborer Yes
8 8 7   TOMKING Elizabeth f 28   Yes
8 8 7   TOMKING Sophia f 9   Yes
8 8 7   TOMKING Ruth f 7   Yes
8 8 7   TOMKING Samuel m 4   Yes
8 8 7   TOMKING Stephen m 18m   Yes
8 8 7 -,, MERCER William m 50 agricultural-laborer Yes
8 8 7 -,, WILSON John m 30 agricultural-laborer Yes
8 8 7   WILSON Mary f 37   Yes
8 8 7   WILSON Henry m 5   Yes
8 8 7   WILSON Thomas m 2   Yes
8 8 7   LUCK Hannah f 13   Yes
8 8 7 -,, LUCK Jane f 30 independent Yes
8 8 7   HARDING Richard m 45 agricultural-laborer Yes
8 8 7   HARDING Mercey f 40 female-servant Yes
8 8 7 gibbets,, MERCER Ann f 60 widdow-(deleted) Yes
8 8 7   MERCER Mary f 29   Yes
8 8 7   MERCER Elizabeth f 25   Yes
8 8 7   MERCER Darcas f 2   Yes
8 8 7   MERCER Rebecca f 2   Yes
8 8 7   TAYLOR Martha f 23 lodger-(deleted) Yes
8 8 7 -,, LARKIN Henry m 35 carrier Yes
8 8 7   LARKIN Elizabeth f 30   Yes
8 8 8 gibbets,, LARKIN Nathaniel m 12   Yes
8 8 8   LARKIN Mary f 10   Yes
8 8 8   LARKIN Thomas f 8 as enumerated Yes
8 8 8   LARKIN Elizabeth f 6   Yes
8 8 8   LARKIN Phily f 3   Yes
8 8 8   LARKIN Rebecca f 1   Yes
8 8 8   KITCHENHAM John m 20 agricultural-laborer Yes
8 8 8 -,, STYLES Henry m 30 bricklayer Yes
8 8 8   STYLES Elizabeth f 30   Yes
8 8 8   STYLES William m 8   Yes
8 8 8   STYLES Joseph m 3   Yes
8 8 8   STYLES Charine f 1   Yes
8 8 8 -,, HUNTLY Mary f 45 widow-(deleted) Yes
8 8 8   HUNTLEY Mary f 6   Yes
8 8 8   CLIFTON James m 73 cripple-(deleted) Yes
8 8 8 -,, BLUNT William m 34 tinker Yes
8 8 8   BLUNT Jane f 35   Yes
8 8 8   BLUNT Samuel m 15 agricultural-laborer Yes
8 8 8   BLUNT William m 12   Yes
8 8 8   BLUNT Charles m 8   Yes
8 8 8   BLUNT Richard m 5   Yes
8 8 8   BLUNT Ann f 3   Yes
8 8 8   BLUNT owen m 1   Yes
8 8 8 -,, BURR John m 54 baker-bead Yes
8 8 8   BURR Martha f 40   Yes
8 9 9 gibbets,, BURR Caroline f 24   Yes
8 9 9   BURR John-(Junior) m 15 shop-boy Yes
8 9 9 -,, JEFFERY John m 30 agricultural-laborer Yes
8 9 9   JEFFERY Ann f 30   Yes
8 9 9   JEFFERY James m 5   Yes
8 9 9   JEFFERY John m 5m   Yes
8 9 9 -, U          
8 9 9 -,, LATTER Thomas m 30 agricultural-laborer Yes
8 9 9   LATTER Eliza f 29   Yes
8 9 9   LATTER Eliza-(Junior) f 9   Yes
8 9 9 -,, TAYLOR Jesse m 35 cordwainer Yes
8 9 9   TAYLOR Rebecca f 30   Yes
8 9 9   TAYLOR Thomas m 11   Yes
8 9 9   TAYLOR Alfred m 9   Yes
8 9 9   TAYLOR Rebecca f 8   Yes
8 9 9   TAYLOR Sofia f 6   Yes
8 9 9   CHANEY Jesse m 30 journeyman-sho Yes
8 9 9 -,, BOTTON Robert m 25 agricultural-laborer Yes
8 9 9   BOTTON Sarah f 30   Yes
8 9 9   BOTTON William m 3m   Yes
8 9 9   MARTIN Ann f 85 widow-(deleted) Yes
8 9 9 -,, KEELEY George m 85 independent No
8 9 9   ALCHIN Sarah f 30 female-servant Yes
8 9 9 -,, ONLEY Richard m 30 draper-and-grocer Yes
8 9 9   ONLEY Harriott f 30   Yes
8 9 9   ONLEY Richard-(Junior) m 18m   Yes
8 9 10 heath,, AUSTEN Alfred m 15 aprentice No
8 9 10   ONLEY James m 14 aprentice Yes
8 9 10   FRAIZER Hannah f 15 female-servant No
8 9 10 heath,, VINE Thomas m 30 victular Yes
8 9 10   VINE Catherine f 25   Yes
8 9 10   LANSDELL Martha f 15 female-servant Yes
8 9 10   CLAPSON John m 20 ostler Yes
8 9 10   JEFFERY Walter m 20 lodger-(deleted) Yes
8 9 10 heath,, BAKER John m 65 agricultural-laborer Yes
8 9 10   BAKER Elizabeth f 60   Yes
8 9 10   BAKER Ann f 25   Yes
8 9 10   BAKER Thomas m 20 agricultural-laborer Yes
8 9 10   ... Robert m 15 agricultural-laborer Yes
8 9 10   BAKER Ellen f 7   Yes
8 9 10   BAKER Frances Ann f 2   Yes
8 9 10 -,, LAMBERT Thomas m 65 farmer-and-?shopkeeper Yes
8 9 10   LAMBERT Elizabeth f 55   Yes
8 9 10   LAMBERT Mary f 33   Yes
8 9 10   LAMBERT Samuel m 25 assistant Yes
8 9 10   LAMBERT John m 2   Yes
8 9 10   EVEREST Robert m 65 agricultural-laborer Yes
8 9 10   CRONK Charles m 35 wheelwright Yes
8 9 10 -,, BACK Thomas m 41 cordwainer Yes
8 9 10   BACK Elizabeth f 34   Yes
8 9 10   BACK Henry m 7   Yes
8 10 11 -,, BACK William m 5   Yes
8 10 11   BACK Martha f 2   Yes
8 10 11   BACK Harriott f 18m   Yes
8 10 11   ROOTS Sophia f 2m   Yes
9 16 1 caple cross,, WATERS Joseph m 40 labourer No
9 16 1   WATERS Elizabeth f 30   No
9 16 1   WATERS Elizabeth (young) f 12   Yes
9 16 1   WATERS Willm m 9   Yes
9 16 1   WATERS Harriott f 7   Yes
9 16 1   WATERS Mary f 3   Yes
9 16 1   WATERS Elizer f 6m   Yes
9 16 1   VIDER David m 20 agricultural-laboror Yes
9 16 1 caple cross,, SEAL Willm m 34 boot-and-shoe maker Yes
9 16 1   SEAL Ann f 40   Yes
9 16 1   SEAL Naomi f 3   Yes
9 16 1 caple cross,, FISHENDEN Jeremia m 60 carpenter Yes
9 16 1   FISHENDEN Rebecca f 64   Yes
9 16 1   WELLER George m 15 male-servant Yes
9 16 1 caple cross,, FORMAN David m 40 farmer Yes
9 16 1   FORMAN Rebecca f 35   Yes
9 16 1   FORMAN David m 16   Yes
9 16 1   FORMAN Arther m 13   Yes
9 16 1   FORMAN Ellen f 10   Yes
9 16 1   FORMAN Amelia f 7   Yes
9 16 1   FORMAN Eliza f 5   Yes
9 16 1   FORMAN Mary f 3   Yes
9 16 1   FORMAN Frances f 8m   Yes
9 16 1   CLIFTON Sarah f 16 female-servant Yes
9 16 1 caple cross,, SAWYER George m 25 agricultural-labourer Yes
9 16 2 caple cross,, SAWYER Mary f 20   Yes
9 16 2   SAWYER George (young) m 10m   Yes
9 16 2 crack hall,, DUKE John m 40 agricultural-labourer Yes
9 16 2   DUKE Martha f 35   Yes
9 16 2   DUKE Willm m 12   Yes
9 16 2   DUKE Stephen m 10   Yes
9 16 2   DUKE Thomas m 8   Yes
9 16 2   DUKE David m 3   Yes
9 16 2   DUKE Sarah f 2   Yes
9 16 2   MERCER Edward m 70 agricultural-labourer lodger-(deleted) Yes
9 16 2 crack hall,, GOARD Mathew m 27 agricultural-labourer Yes
9 16 2   GOARD Sophia f 25   Yes
9 16 2   GOARD Eliza f 5   Yes
9 16 2   GOARD Stephen m 3   Yes
9 16 2   GOARD Caroline f 1   Yes
9 16 2   GOARD Alford m 5m   Yes
9 16 2 grovehurst,, STICKHAM Thomas m 25 farmer Yes
9 16 2   STICKHAM Mary f 25   Yes
9 16 2   WICKHAM Thomas (young) m 3   Yes
9 16 2   WICKHAM Humphrey m 10m   Yes
9 16 2   VIDLER Isaac m 25 male-servant Yes
9 16 2   BUTCHERS Thomas m 15 male-servant Yes
9 16 2   BLACKFORD Mary f 15 female-servant Yes
9 16 2   BURTON Elizabeth f 10 female-servant Yes
9 16 2 hodds lane,, TOWNER Samuel m 30 agricultural-labourer Yes
9 17 3 hodds lane,, TOWNER Caroline f 25   Yes
9 17 3   TOWNER Samuel m 3   Yes
9 17 3   TOWNER Ellenor f 2   Yes
9 17 3   TOWNER William m 10m   Yes
9 17 3   HODD Thomas m 70 agricultural-labourer lodger-(deleted) Yes
9 17 3 school house road,, VIDLER Samuel m 40 farmer Yes
9 17 3   VIDLER Elizabeth f 35   Yes
9 17 3   VIDLER Samuel-(younger) m 17   Yes
9 17 3   VIDLER Mary f 12   Yes
9 17 3   VIDLER Elizabeth f 10   Yes
9 17 3   VIDLER Ann f 8   Yes
9 17 3   VIDLER Hannah f 5   Yes
9 17 3   VIDLER Richard m 1   Yes
9 17 3   LAMKIN Thomas m 65 agricultural-labourer Yes
9 17 3 school house road,, CURD Mary f 72   Yes
9 17 3 -,, GORRMAN Mathew m 70 cordwainer Yes
9 17 3 school house road,, KING John m 51 agricultural-labourer Yes
9 17 3   KING Elizabeth f 49   Yes
9 17 3   KING Ann f 12   Yes
9 17 3   KING Elizabeth f 10   Yes
9 17 3   KING Thomas m 7   Yes
9 17 3   KING Sarah f 5   Yes
9 17 3 elphicks farm,, ELPHICK Martha f 50 farmer Yes
9 17 3   ELPHICK Samuel m 20   Yes
9 17 3   ELPHICK John m 18   Yes
9 17 4 elphicks farm,, ELPHICK Susannah f 17   Yes
9 17 4   WAIT William m 25 male-servant Yes
9 17 4   DANN Henry m 15 male-servant Yes
9 17 4   KING Hariott f 16 female-servant Yes
9 17 4 school house road,, LARKIN Charles m 55 agricultural-labourer Yes
9 17 4   LARKIN Elizabeth f 60   Yes
9 17 4   LARKIN Oliver m 18   Yes
9 17 4   LARKIN William m 15   Yes
9 17 4 -,, CLOUT Peter m 35 agricultural-labourer Yes
9 17 4   CLOUT Luccy f 30   Yes
9 17 4   CLOUT Eliza Ann f 8   Yes
9 17 4   CLOUT Charles m 2m   Yes
9 17 4 school house road,, BRURGESS Jeremiah m 60 agricultural-labourer Yes
9 17 4   BRURGESS Mary f 55   Yes
9 17 4   BRURGESS Martha f 17   Yes
9 17 4   BRURGESS Thomas m 8   Yes
9 17 4 school house farm,, LARKIN James (senior) m 60 farmer Yes
9 17 4   LARKIN seline f 25   Yes
9 17 4   LARKIN Martha f 20   Yes
9 17 4   LARKIN James-(Junior) m 18   Yes
9 17 4   BATLEMORE Edward m 20 male-servant Yes
9 17 4   KING Willm m 16 male-servant Yes
9 17 4 smalls,, GOOD Isaac m 39 agricultural-labourer Yes
9 17 4   GOOD Hannah f 40   Yes
9 17 4   GOOD Isaac m 17   Yes
9 18 5 smalls,, GOOD Richard m 14   Yes
9 18 5   GOOD Hariott f 10   Yes
9 18 5   GOOD William m 8   Yes
9 18 5   GOOD Joseph m 4   Yes
9 18 5   GOOD Elizabeth f 8m   Yes
9 18 5 -,, BURR Robert m 23 farmer Yes
9 18 5   BURR Ann f 22   Yes
9 18 5   CRUTTENDEN Frances f 18 female-servant Yes
9 18 5 great bainden,, WILLIAMS Joseph m 40 farmer Yes
9 18 5   WILLIAMS Luccy f 40   Yes
9 18 5   WILLIAMS Mary f 19   Yes
9 18 5   WILLIAMS Frances f 10   Yes
9 18 5   WILLIAMS Thomas m 8   Yes
9 18 5   WILLIAMS John m 6   Yes
9 18 5   WILLIAMS Charles m 4   Yes
9 18 5   WILLIAMS Susannah f 4m   Yes
9 18 5 great bainden,, FORD Jesse m 30 agricultural-labourer Yes
9 18 5   FORD Hannah f 25   Yes
9 18 5   FORD Thomas m 7   Yes
9 18 5   FORD Jesse-(Junior) m 6   Yes
9 18 5   FORD Caroline f 3   Yes
9 18 5   FORD Charles m 4m   Yes
9 18 5 little bainden,, BONIFACE Benjn B m 56 farmer Surrey
9 18 5   BONIFACE Elizabeth f 56   Yes
9 18 5   VOUSDEN Stephen m 22   Yes
9 18 6 little bainden,, SKINNER William m 60 male-servant No
9 18 6   SPRINGETT Charles m 15 male-servant Yes
9 18 6   HYSTED Mary f 19 female-servant Yes
9 18 6   FAULKNER Mary Ann f 6 independent No
9 18 6 sords land farm,, BAKER William Twort m 35 farmer Yes
9 18 6   BAKER Ann f 35   Yes
9 18 6   BAKER Ann f 18   Yes
9 18 6   BAKER Mary f 15   Yes
9 18 6   BAKER Martha f 13   Yes
9 18 6   BAKER William m 11   Yes
9 18 6   BAKER Thomas m 9   Yes
9 18 6   BAKER Henry m 6   Yes
9 18 6   BAKER Fredrick m 2m   Yes
9 18 6   OSBOURNE George m 50 male-servant Yes
9 18 6   BOTKIN John m 13 male-servant Yes
9 18 6   MERCER Eliza f 20 female-servant Yes
9 18 6 kicketts,, BOTKIN Thomas m 34 agricultural-labourer Yes
9 18 6   BOTKIN Elizabeth f 34   Yes
9 18 6   BOTKIN John Potter m 12   Yes
9 18 6   BOTKIN Thomas m 10   Yes
9 18 6   BOTKIN Elizabeth f 8   Yes
9 18 6   BOTKIN Mary f 5   Yes
9 18 6   BOTKIN Henry m 4   Yes
9 18 6   BOTKIN William m 2   Yes
9 18 6   BOTKIN Stephen m 6m   Yes
9 19 7 kicketts,, TOMKIN William m 29 game-keeper Yes
9 19 7   TOMKIN Matilda f 31   No
9 19 7   TOMKIN Lucazer f 6   No
9 19 7   TOMKIN John f 8m as enumerated Yes
9 19 7 kicketts,, HICKMOTT Abraham m 28 agricultural-labourer Yes
9 19 7   HICKMOTT Caroline f 20   Yes
9 19 7   HICKMOTT Mary Ann f 2   Yes
9 19 7   HICKMOTT Ellen f 1m   Yes
9 19 7 corner,, TOMKIN Samuel m 67 agricultural-labourer Yes
9 19 7   TOMKIN Ann f 65   Yes
9 19 7   TOMKIN Margriett f 10   Yes
9 19 7   HUMPHREY Thomas m 74 agricultural-labourer Yes
9 19 7 corner,, CARRCY Willm m 35 agricultural-labourer Yes
9 19 7   CARRCY Sarah f 34   Yes
9 19 7   CARRCY Alford m 14   Yes
9 19 7   CARRCY Amos m 12   Yes
9 19 7   CARRCY Jonethan m 6   Yes
9 19 7   CARRCY Naomi f 4   Yes
9 19 7   CARRCY Arthur m 2   Yes
9 19 7   GOARD William m 16 agricultural-labourer Yes
9 19 7 hamons hill,, ASHDOWN Thomas m 55   Yes
9 19 7   ASHDOWN Ann f 50   Yes
9 19 7   ASHDOWN Thomas-(Junior) m 25   Yes
9 19 7   ASHDOWN John m 21   Yes
9 19 7   ASHDOWN Abigal f 19   Yes
9 19 8 hamons hill,, ASHDOWN Abraham m 9   Yes
9 19 8 hamons hill, U          
9 19 8 hamons hill,, ALLARD Amos m 24   Yes
9 19 8   ALLARD Elizabeth f 24   Yes
9 19 8   ALLARD Hester f 18m   Yes
9 19 8 hamons hill,, FISHENDEN John m 40 farmer Yes
9 19 8   FISHENDEN Jemmima f 40   Yes
9 19 8   FISHENDEN Rebecca f 8   Yes
9 19 8   FISHENDEN Hannah f 6   Yes
9 19 8   FISHENDEN Thomas m 5   Yes
9 19 8   FISHENDEN Elizabeth f 3   Yes
9 19 8   FISHENDEN Mary f 2   Yes
9 19 8   FISHENDEN William m 2m   Yes
9 19 8   OSBORNE Naomi f 15 female-servant Yes
9 19 8   IGGLEDEN Mary f 15 female-servant Yes
9 19 8   DUKE Charles m 13 male-servant Yes
9 19 8   FORD Henry m 35 male-servant Yes
9 19 8 westen hanger,, LAMKIN Thomas m 35 agricultural-labourer Yes
9 19 8   LAMKIN Sarah f 40   Yes
9 19 8   LAMKIN Ann f 14   Yes
9 19 8   LAMKIN Licesar f 11   Yes
9 19 8   LAMKIN Thomas m 9   Yes
9 19 8   LAMKIN Henry m 7   Yes
9 19 8 westen hanger,, HUSSELL Joseph m 50 agricultural-labourer No
9 19