![]() |
Worth1841, E.D. 4 CensusKent Online Parish Clerks |
|
|
|
|
|
|
|
|
|
|
HO 107/470; Family History Library microfilm #0306865.
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Nicola Pomroy.
Has not been proofread.
| E.D. | FOLIO | PAGE NO. | SCH. NO. | ADDRESS | SURNAME | GIVEN NAME | AGE | OCCUPATION | BORN IN COUNTY |
| 4 | 28 | 5 | 1 | Felderland | MINTER | Robert | 63 | Miller Farm | yes |
| 4 | 28 | 5 | Felderland | MINTER | Sarah | 53 | yes | ||
| 4 | 28 | 5 | Felderland | MINTER | Henry | 23 | yes | ||
| 4 | 28 | 5 | Felderland | MINTER | Robert | 19 | yes | ||
| 4 | 28 | 5 | 2 | Felderland | HORE | Edward | 25 | Ag Lab | yes |
| 4 | 28 | 5 | Felderland | HORE | Ann | 25 | yes | ||
| 4 | 28 | 5 | 3 | Felderland | SMITH | William | 50 | Ag Lab | yes |
| 4 | 28 | 5 | Felderland | SMITH | Mary | 60 | no | ||
| 4 | 28 | 5 | 4 | Felderland | PHILPOTT | Richard | 25 | yes | |
| 4 | 28 | 5 | Felderland | PHILPOTT | Mary | 25 | yes | ||
| 4 | 28 | 5 | Felderland | PHILPOTT | Sarah | 6 | yes | ||
| 4 | 28 | 5 | Felderland | PHILPOTT | Thomas | 3 | yes | ||
| 4 | 28 | 5 | Felderland | PHILPOTT | Mary | 1 | yes | ||
| 4 | 28 | 5 | 5 | Felderland | WANSTALL | Stephen | 35 | Ag Lab | yes |
| 4 | 28 | 5 | Felderland | WANSTALL | Elizabeth | 35 | yes | ||
| 4 | 28 | 5 | Felderland | FARRIER | Mary | 15 | yes | ||
| 4 | 28 | 5 | Felderland | WANSTALL | Jane | 5 | yes | ||
| 4 | 28 | 5 | Felderland | WANSTALL | Eliza | 3 | yes | ||
| 4 | 28 | 5 | Felderland | WANSTALL | George | 1 | yes | ||
| 4 | 28 | 5 | Felderland | WEBB | George | 15 | Ag Lab | yes | |
| 4 | 28 | 5 | 6 | Felderland | HENDERSON | William | 50 | Farmer | yes |
| 4 | 28 | 5 | Felderland | HENDERSON | Elizabeth | 50 | yes | ||
| 4 | 28 | 5 | Felderland | HENDERSON | John | 25 | yes | ||
| 4 | 28 | 5 | Felderland | GOODBAN | Frances | 30 | F Servant | yes | |
| 4 | 28 | 5 | Felderland | SPINNER | Sarah | 20 | F Servant | yes | |
| 4 | 28 | 5 | 7 | Felderland | SPRATLING | Henry | 45 | Ag Lab | yes |
| 4 | 28 | 5 | Felderland | GRAHAM | John | 20 | Ag Lab | yes | |
| 4 | 28 | 5 | Felderland | SPICER | William | 15 | yes | ||
| 4 | 28 | 5 | Felderland | DIXON | Henry | 15 | Ag Lab | yes | |
| 4 | 28 | 5 | Felderland | COCK | Sarah | 35 | F Servant | yes | |
| 4 | 28 | 5 | 8 | Felderland | NETHERSOLE | John | 40 | Miller | yes |
| 4 | 28 | 5 | Felderland | NETHERSOLE | Mary | 40 | yes | ||
| 4 | 28 | 5 | Felderland | HARVEY | Susanna | 15 | F Servant | yes | |
| 4 | 28 | 5 | Felderland | CASTLE | James | 25 | Ag Lab | yes | |
| 4 | 28 | 5 | Felderland | CASTLE | Sarah | 20 | yes | ||
| 4 | 28 | 5 | Felderland | CASTLE | Ann | 2 | yes | ||
| 4 | 28 | 5 | Felderland | CASTLE | James | 8m | yes | ||
| 4 | 28 | 5 | 9 | Stone Cross | HOLMES | John | 60 | Ag Lab | yes |
| 4 | 28 | 5 | Stone Cross | HOLMES | Jane | 55 | yes | ||
| 4 | 28 | 5 | 10 | Stone Cross | DOORNE | John | 35 | yes | |
| 4 | 28 | 5 | Stone Cross | DOORNE | Eliza | 35 | yes | ||
| 4 | 28 | 5 | Stone Cross | DOORNE | William | 8 | yes | ||
| 4 | 28 | 5 | Stone Cross | DOORNE | Eliza | 5 | yes | ||
| 4 | 28 | 5 | Stone Cross | DOORNE | Jane | 3 | yes | ||
| 4 | 28 | 5 | Stone Cross | DOORNE | Mary | 1 | yes | ||
| 4 | 28 | 5 | 11 | Stone Cross | ADKINS | Thomas | 50 | Wheelwright | yes |
| 4 | 28 | 5 | Stone Cross | ADKINS | Mary | 45 | yes | ||
| 4 | 28 | 5 | Stone Cross | ADKINS | Julia | 15 | yes | ||
| 4 | 28 | 5 | Stone Cross | ADKINS | John | 11 | yes | ||
| 4 | 28 | 5 | 12 | Stone Cross | FIELD | William | 60 | Blacksmith | no |
| 4 | 28 | 6 | Stone Cross | FIELD | Elizabeth | 60 | Ag Lab | yes | |
| 4 | 28 | 6 | Stone Cross | TESTER | Thomas | 5 | yes | ||
| 4 | 28 | 6 | 13 | Stone Cross | PHILPOTT | John | 50 | yes | |
| 4 | 28 | 6 | Stone Cross | PHILPOTT | Ann | 45 | yes | ||
| 4 | 28 | 6 | Stone Cross | PHILPOTT | William | 13 | yes | ||
| 4 | 28 | 6 | Stone Cross | PHILPOTT | Stephen | 11 | yes | ||
| 4 | 28 | 6 | Stone Cross | PHILPOTT | Anna | 9 | yes | ||
| 4 | 28 | 6 | Stone Cross | PHILPOTT | Eliza | 8 | yes | ||
| 4 | 28 | 6 | Stone Cross | PHILPOTT | Daniel | 7 | yes | ||
| 4 | 28 | 6 | Stone Cross | PHILPOTT | Samuel | 1 | yes | ||
| 4 | 28 | 6 | 14 | Stone Cross | SMITH | George | 60 | Gate Keeper | yes |
| 4 | 28 | 6 | Stone Cross | SMITH | Margaret | 45 | yes | ||
| 4 | 28 | 6 | Stone Cross | SMITH | Margaret | 15 | no | ||
| 4 | 28 | 6 | Stone Cross | SMITH | Sarah | 9 | yes | ||
| 4 | 28 | 6 | 15 | Puddock's Down | OVENDEN | Jessey | 75 | Pauper | yes |
| 4 | 28 | 6 | Puddock's Down | OVENDEN | Sarah | 70 | yes | ||
| 4 | 28 | 6 | 16 | Puddock's Down | HOLMANS | John | 60 | Market Gardener | yes |
| 4 | 28 | 6 | Puddock's Down | HOLMANS | Ann | 55 | yes | ||
| 4 | 28 | 6 | Puddock's Down | HOLMANS | Sarah | 15 | yes | ||
| 4 | 28 | 6 | Puddock's Down | HOLMANS | Daniel | 15 | yes | ||
| 4 | 28 | 6 | Puddock's Down | HOLMANS | Jane | 13 | yes | ||
| 4 | 28 | 6 | 17 | Puddock's Down | SOLLEY | Richard | 25 | Brick Moulder | yes |
| 4 | 28 | 6 | 18 | Worth Street NW | BAILEY | John | 35 | Ag Lab | yes |
| 4 | 28 | 6 | Worth Street NW | BAILEY | Phillis | 30 | yes | ||
| 4 | 28 | 6 | Worth Street NW | BAILEY | Sarah | 11 | yes | ||
| 4 | 28 | 6 | Worth Street NW | BAILEY | William | 9 | yes | ||
| 4 | 28 | 6 | Worth Street NW | BAILEY | George | 7 | yes | ||
| 4 | 28 | 6 | Worth Street NW | BAILEY | Charles | 5 | yes | ||
| 4 | 28 | 6 | Worth Street NW | BAILEY | Mary | 3 | yes | ||
| 4 | 28 | 6 | Worth Street NW | BAILEY | John | 1 | yes | ||
| 4 | 28 | 6 | 19 | Worth Street NW | FINNIS | James | 30 | Ag Lab | yes |
| 4 | 28 | 6 | Worth Street NW | FINNIS | Maria | 35 | yes | ||
| 4 | 28 | 6 | Worth Street NW | FINNIS | Hannah | 8 | yes | ||
| 4 | 28 | 6 | Worth Street NW | FINNIS | Ann | 7 | yes | ||
| 4 | 28 | 6 | Worth Street NW | FINNIS | Henry | 5 | yes | ||
| 4 | 28 | 6 | 20 | Worth Street NW | SPINNER | George | 50 | Grazier | yes |
| 4 | 28 | 6 | Worth Street NW | SPINNER | Elizabeth | 70 | yes | ||
| 4 | 28 | 6 | Worth Street NW | FOX | Mary | 20 | F Servant | yes | |
| 4 | 28 | 6 | 21 | Worth Street NW | PRETT | William | 45 | Shoe Maker | yes |
| 4 | 28 | 6 | Worth Street NW | PRETT | Elizabeth | 45 | yes | ||
| 4 | 28 | 6 | Worth Street NW | PRETT | Mary | 15 | yes | ||
| 4 | 28 | 6 | Worth Street NW | PRETT | Eliza | 13 | yes | ||
| 4 | 28 | 6 | Worth Street NW | PRETT | Sarah | 12 | yes | ||
| 4 | 28 | 6 | Worth Street NW | PRETT | Adelaide | 9 | yes | ||
| 4 | 28 | 6 | Worth Street NW | BARTON | Cebe | 4 | yes | ||
| 4 | 28 | 6 | Worth Street NW | FINNIS | John | 20 | Shoe Ap | yes | |
| 4 | 28 | 6 | Worth Street NW | CORNS | George | 20 | Shoe Ap | yes | |
| 4 | 28 | 6 | Worth Street NW | RIGDEN | Charles | 15 | Shoe Ap | yes | |
| 4 | 28 | 6 | 22 | Worth Street NW | SIMMONS | Ann | 72 | Ind | no |
| 4 | 28 | 6 | Worth Street NW | BROWN | Elizabeth | 42 | Ind | no | |
| 4 | 28 | 7 | 23 | Worth Street NW | WANSTALL | William | 50 | Ag Lab | yes |
| 4 | 28 | 7 | Worth Street NW | WANSTALL | Elizabeth | 20 | yes | ||
| 4 | 28 | 7 | 24 | Worth Street NW | NETHERSOLE | William | 80 | Ind | yes |
| 4 | 28 | 7 | Worth Street NW | NETHERSOLE | Margaret | 80 | Ind | yes | |
| 4 | 28 | 7 | Worth Street NW | WYBORN | Esther | 20 | F Servant | yes | |
| 4 | 28 | 7 | 25 | Worth Street NW | SPINNER | James | 45 | Ag Lab | yes |
| 4 | 28 | 7 | Worth Street NW | SPINNER | Elizabeth | 45 | yes | ||
| 4 | 28 | 7 | Worth Street NW | SPINNER | Caroline | 12 | yes | ||
| 4 | 28 | 7 | Worth Street NW | SPINNER | Ann | 7 | yes | ||
| 4 | 28 | 7 | Worth Street NW | SPINNER | Emily | 6 | yes | ||
| 4 | 28 | 7 | Worth Street NW | SPINNER | Frederic | 3 | yes | ||
| 4 | 28 | 7 | 26 | Worth Street NW | SPINNER | Mary | 35 | House Keeper | yes |
| 4 | 28 | 7 | Worth Street NW | SPINNER | Stephen | 35 | Ag Lab | yes | |
| 4 | 28 | 7 | Worth Street NW | SPINNER | Henrietta | 30 | F Servant | yes | |
| 4 | 28 | 7 | Worth Street NW | FITTALL | Edward | 15 | Ag Lab | yes | |
| 4 | 28 | 7 | 27 | Worth Street NW | NETHERSOLE | Michael | 35 | Farmer | yes |
| 4 | 28 | 7 | Worth Street NW | DEVERSON | William | 45 | Ag Lab | yes | |
| 4 | 28 | 7 | Worth Street NW | COCK | Richard | 20 | Ag Lab | yes | |
| 4 | 28 | 7 | Worth Street NW | SUTHERFIELD | Stephen | 15 | Ag Lab | yes | |
| 4 | 28 | 7 | Worth Street NW | SUTTON | Ann | 20 | F Servant | yes | |
| 4 | 28 | 7 | 28 | Worth Street NW | FRIEND | Mary | 75 | Widow | yes |
| 4 | 28 | 7 | Worth Street NW | FRIEND | Jane | 40 | yes | ||
| 4 | 28 | 7 | 29 | Worth Street NW | FILES | John | 55 | Ag Lab | yes |
| 4 | 28 | 7 | Worth Street NW | FILES | Sarah | 55 | yes | ||
| 4 | 28 | 7 | 30 | Worth Street NW | GRIGGS | Charles | 40 | Ag Lab | yes |
| 4 | 28 | 7 | Worth Street NW | GRIGGS | Mary | 35 | yes | ||
| 4 | 28 | 7 | Worth Street NW | GRIGGS | Robert | 15 | yes | ||
| 4 | 28 | 7 | Worth Street NW | GRIGGS | Edmund | 15 | yes | ||
| 4 | 28 | 7 | Worth Street NW | GRIGGS | John | 13 | yes | ||
| 4 | 28 | 7 | Worth Street NW | GRIGGS | Elizabeth | 12 | yes | ||
| 4 | 28 | 7 | Worth Street NW | GRIGGS | William | 9 | yes | ||
| 4 | 28 | 7 | Worth Street NW | GRIGGS | Harriot | 7 | yes | ||
| 4 | 28 | 7 | Worth Street NW | GRIGGS | George | 4 | yes | ||
| 4 | 28 | 7 | Worth Street NW | GRIGGS | Alfred | 2 | yes | ||
| 4 | 28 | 7 | 31 | Worth Street NW | HUNT | George | 25 | Ag Lab | yes |
| 4 | 28 | 7 | Worth Street NW | HUNT | Mary | 25 | yes | ||
| 4 | 28 | 7 | Worth Street NW | HUNT | Julia | 1 | yes | ||
| 4 | 28 | 7 | Worth Street NW | KINGSLAND | John | 15 | Ag Lab | yes | |
| 4 | 28 | 7 | 32 | Worth Street NW | DURBAN | James | 70 | Publican | yes |
| 4 | 28 | 7 | Worth Street NW | DURBAN | Mary | 50 | yes | ||
| 4 | 28 | 7 | Worth Street NW | DURBAN | Jane | 25 | yes | ||
| 4 | 28 | 7 | Worth Street NW | DURBAN | Caroline | 20 | yes | ||
| 4 | 28 | 7 | Worth Street NW | DURBAN | Harriot | 15 | yes | ||
| 4 | 28 | 7 | Worth Street NW | DURBAN | George | 15 | yes | ||
| 4 | 28 | 7 | 33 | Worth Street NW | SPINNER | William | 55 | Carrier | yes |
| 4 | 28 | 7 | Worth Street NW | SPINNER | Mary | 50 | yes | ||
| 4 | 28 | 7 | Worth Street NW | SPINNER | Thomas | 14 | yes | ||
| 4 | 28 | 7 | 34 | Worth Street NW | SPINNER | William | 80 | Farmer | yes |
| 4 | 28 | 7 | Lydd Court House | SMITH | Thomas | 65 | Ag Lab | yes | |
| 4 | 28 | 7 | Lydd Court House | KNIGHT | William | 35 | Ag Lab | yes | |
| 4 | 28 | 8 | Lydd Court House | KNIGHT | Mary | 25 | yes | ||
| 4 | 28 | 8 | Lydd Court House | KNIGHT | William | 5 | yes | ||
| 4 | 28 | 8 | Lydd Court House | KNIGHT | Mary | 3 | yes | ||
| 4 | 28 | 8 | 35 | Downs House | HAWKINS | Robert | 50 | Ag Lab | yes |
| 4 | 28 | 8 | Downs House | HAWKINS | Mary | 50 | yes | ||
| 4 | 28 | 8 | Downs House | HOPKINS | Mary | 20 | F Servant | yes | |
| 4 | 28 | 8 | Downs House | BULLOCK | John | 20 | Ag Lab | yes | |
| 4 | 28 | 8 | Downs House | DICKSON | John | 20 | Ag Lab | yes | |
| 4 | 28 | 8 | Downs House | DRAYSON | Charles | 20 | Ag Lab | yes | |
| 4 | 28 | 8 | Downs House | BROWN | Thomas | 20 | Ag Lab | yes | |
| 4 | 28 | 8 | Downs House | HAMMOND | William | 20 | Ag Lab | yes | |
| 4 | 28 | 8 | Downs House | GIBBONS | Stephen | 15 | Ag Lab | yes | |
| 4 | 28 | 8 | 36 | Shingle End | COLLINS | George | 45 | Lieut. R. N. | no |
| 4 | 28 | 8 | Shingle End | FACEY | Elizabeth | 30 | F Servant | yes | |
| 4 | 28 | 8 | Shingle End | GRANT | Anna | 45 | Visitor | yes | |
| 4 | 28 | 8 | Shingle End | CLEMENT | Susannah | 3 | Visitor | no | |
| 4 | 28 | 8 | 37 | Shingle End | MANNERS | Robert | 55 | Coast Guard | no |
| 4 | 28 | 8 | Shingle End | MANNERS | Mary | 40 | no | ||
| 4 | 28 | 8 | Shingle End | MANNERS | Maria | 20 | no | ||
| 4 | 28 | 8 | Shingle End | MANNERS | Mary | 15 | no | ||
| 4 | 28 | 8 | Shingle End | MANNERS | George | 12 | no | ||
| 4 | 28 | 8 | Shingle End | MANNERS | Hannah | 5 | yes | ||
| 4 | 28 | 8 | Shingle End | MANNERS | Edward | 4 | yes | ||
| 4 | 28 | 8 | Shingle End | MANNERS | Elizabeth | 2 | yes | ||
| 4 | 28 | 8 | Shingle End | MANNERS | Henry | 1 | yes | ||
| 4 | 28 | 8 | 38 | Shingle End | RICHARDS | Ebenezer | 30 | Coast Guard | no |
| 4 | 28 | 8 | Shingle End | RICHARDS | Frances | 35 | no | ||
| 4 | 28 | 8 | Shingle End | RICHARDS | Elizabeth | 13 | no | ||
| 4 | 28 | 8 | Shingle End | RICHARDS | James | 8 | yes | ||
| 4 | 28 | 8 | Shingle End | RICHARDS | Jane | 6 | yes | ||
| 4 | 28 | 8 | Shingle End | RICHARDS | John | 5 | yes | ||
| 4 | 28 | 8 | Shingle End | RICHARDS | Henry | 3 | yes | ||
| 4 | 28 | 8 | 39 | Shingle End | DULLAGHAN | Michael | 35 | Coast Guard | I |
| 4 | 28 | 8 | Shingle End | DULLAGHAN | Catharine | 40 | I | ||
| 4 | 28 | 8 | Shingle End | DULLAGHAN | Catharine | 15 | I | ||
| 4 | 28 | 8 | Shingle End | DULLAGHAN | Mary | 14 | I | ||
| 4 | 28 | 8 | Shingle End | DULLAGHAN | Patrick | 12 | I | ||
| 4 | 28 | 8 | Shingle End | DULLAGHAN | Honoria | 9 | I | ||
| 4 | 28 | 8 | Shingle End | DULLAGHAN | Michael | 7 | I | ||
| 4 | 28 | 8 | Shingle End | DULLAGHAN | Bedelia | 5 | I | ||
| 4 | 28 | 8 | Shingle End | DULLAGHAN | Thomas | 3 | I | ||
| 4 | 28 | 8 | 40 | Shingle End | NOAL | Richard | 45 | Coast Guard | no |
| 4 | 28 | 8 | Shingle End | NOAL | Grace | 30 | no | ||
| 4 | 28 | 8 | Shingle End | NOAL | William | 9 | no | ||
| 4 | 28 | 8 | Shingle End | NOAL | Richard | 4 | no | ||
| 4 | 28 | 8 | 41 | Shingle End | LOWRY | John | 20 | no | |
| 4 | 28 | 8 | Shingle End | LOWRY | Jenifer | 25 | no | ||
| 4 | 28 | 8 | Shingle End | LOWRY | Edward | 9m | no | ||
| 4 | 28 | 8 | Shingle End | LYNCH | William | 30 | no | ||
| 4 | 28 | 9 | 42 | Shingle End | RICHMOND | William | 25 | Coast Guard | no |
| 4 | 28 | 9 | Shingle End | RICHMOND | Ann | 20 | no | ||
| 4 | 28 | 9 | Shingle End | COGHLEN | Mary | 18 | I | ||
| 4 | 28 | 9 | 43 | Watch Vessel | FLINN | Patrick | 40 | Coast Guard | I |
| 4 | 28 | 9 | Watch Vessel | COGHLAN | Jeremiah | 25 | Coast Guard | I | |
| 4 | 28 | 9 | Watch Vessel | COOK | William | 45 | Coast Guard | no | |
| 4 | 28 | 9 | 44 | Osier Garden Cottage | SAYER | Thomas | 30 | Ag Lab | yes |
| 4 | 28 | 9 | Osier Garden Cottage | SAYER | Charlotte | 30 | yes | ||
| 4 | 28 | 9 | Osier Garden Cottage | SAYER | Maria | 6 | yes | ||
| 4 | 28 | 9 | Osier Garden Cottage | SAYER | George | 5 | yes | ||
| 4 | 28 | 9 | Osier Garden Cottage | SAYER | Esther | 3 | yes | ||
| 4 | 28 | 9 | 45 | Vessel named London | ELGAR | George | 25 | Mariner | yes |
| 4 | 28 | 9 | Vessel | BACHELOR | William | 40 | Mariner | yes | |
| 4 | 28 | 9 | Vessel | DRAYSON | Henry | 15 | Mariner | yes | |
| 4 | 28 | 9 | 46 | Shingle End | BARTLETT | George | 30 | Coast Guard | no |
| 4 | 28 | 9 | Shingle End | BARTLETT | Hannah | 20 | yes | ||
| 4 | 28 | 9 | Shingle End | BARTLETT | Sarah | 2 | yes | ||
| 4 | 28 | 9 | Shingle End | BARTLETT | Eliza | 4m | yes | ||
| 4 | 28 | 9 | 47 | Vessel British Fair | PEARCE | James | 45 | Mariner | yes |
| 4 | 28 | 9 | Vessel British Fair | NEWING | William | 40 | Mariner | yes | |
| 4 | 28 | 9 | Vessel British Fair | SPINNER | Charles | 15 | yes |
Contacts: Volunteer Donations & Gifts Website issues Advertising Administrator, Kent OPC for all other enquiries © 2010 Kent Online Parish Clerks, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of Kent Online Parish Clerks or its' assigns or successors, as the case may be, and the author hereof. Privacy Policy Terms of Use http://www.kent-opc.org This page was written & produced by Susan D. Young. Last Modified: |
||