![]() |
Worth1841, E.D. 5 CensusKent Online Parish Clerks |
|
|
|
|
|
|
|
|
|
|
HO 107/470; Family History Library microfilm #0306865.
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Nicola Pomroy.
Has not been proofread.
| E.D. | FOLIO | PAGE NO. | SCH. NO. | ADDRESS | SURNAME | GIVEN NAME | AGE | OCCUPATION | BORN IN COUNTY |
| 5 | 28 | 15 | 1 | Mill Lane | HOBBS | Thomas | 50 | Ag. Lab | y |
| 5 | 28 | 15 | Mill Lane | HOBBS | Elizabeth | 50 | y | ||
| 5 | 28 | 15 | Mill Lane | HOBBS | Jane | 15 | Ap | y | |
| 5 | 28 | 15 | Mill Lane | HOBBS | Elizabeth | 15 | y | ||
| 5 | 28 | 15 | Mill Lane | HOBBS | Thomas | 13 | y | ||
| 5 | 28 | 15 | Mill Lane | TAYLOR | Jane | 6 | y | ||
| 5 | 28 | 15 | 2 | Church Farm | BAKER | John | 70 | Farmer | y |
| 5 | 28 | 15 | Church Farm | BAKER | Anne | 55 | y | ||
| 5 | 28 | 15 | Church Farm | BAKER | John | 20 | y | ||
| 5 | 28 | 15 | Church Farm | BAKER | Mary | 20 | y | ||
| 5 | 28 | 15 | Church Farm | PAY | William | 20 | Ag. Lab | y | |
| 5 | 28 | 15 | Church Farm | GIBBONS | John | 15 | Ag. Lab | y | |
| 5 | 28 | 15 | Church Farm | WANSTALL | Anne | 15 | F | y | |
| 5 | 28 | 15 | 3 | The Village | BAILEY | Charles | 55 | Ag. Lab | y |
| 5 | 28 | 15 | The Village | BAILEY | Mary | 55 | y | ||
| 5 | 28 | 15 | The Village | SPICER | William | 20 | Ag. Lab | y | |
| 5 | 28 | 15 | The Village | MORRIS | Charles | 20 | Ag. Lab | y | |
| 5 | 28 | 15 | The Village | BACHELOR | William | 15 | Ag. Lab | y | |
| 5 | 28 | 15 | The Village | OSBORN | Charlotte | 15 | F S | y | |
| 5 | 28 | 15 | The Village | PRETT | Susanah | 75 | Widdow | y | |
| 5 | 28 | 15 | 4 | The Village | SPINNER | Richard | 50 | Farmer | y |
| 5 | 28 | 15 | The Village | SPINNER | Mary | 45 | y | ||
| 5 | 28 | 15 | The Village | FITTALL | Stephen | 30 | Ag. Lab | y | |
| 5 | 28 | 15 | The Village | BROWNE | James | 30 | Ag. Lab | y | |
| 5 | 28 | 15 | 5 | The Village | FRIEND | Sarah | 45 | Schoolmistress | y |
| 5 | 28 | 15 | 6 | The Village | GARDNER | John | 35 | Ag. Lab | y |
| 5 | 28 | 15 | The Village | GARDNER | Charlotte | 35 | y | ||
| 5 | 28 | 15 | The Village | GARDNER | William | 12 | y | ||
| 5 | 28 | 15 | The Village | GARDNER | Anne | 8 | y | ||
| 5 | 28 | 15 | The Village | GARDNER | Edward | 2 | y | ||
| 5 | 28 | 15 | 7 | The Village | FRIEND | William | 35 | Ag. Lab | y |
| 5 | 28 | 15 | The Village | FRIEND | Harr[i]et | 35 | y | ||
| 5 | 28 | 15 | The Village | FRIEND | John | 14 | y | ||
| 5 | 28 | 15 | The Village | FRIEND | William | 6 | y | ||
| 5 | 28 | 15 | The Village | FRIEND | Mary | 2 | y | ||
| 5 | 28 | 15 | 8 | The Village | SMITH | Richard | 35 | Ag. Lab | y |
| 5 | 28 | 15 | The Village | SMITH | Mary | 35 | y | ||
| 5 | 28 | 15 | The Village | SMITH | Richard | 8 | y | ||
| 5 | 28 | 15 | The Village | SMITH | Thomas | 6 | y | ||
| 5 | 28 | 15 | The Village | SMITH | George | 3 | y | ||
| 5 | 28 | 15 | The Village | SMITH | John | 8m | y | ||
| 5 | 28 | 15 | 9 | The Village | NEWING | William | 30 | Ag. Lab | y |
| 5 | 28 | 15 | The Village | NEWING | Susan | 25 | y | ||
| 5 | 28 | 15 | The Village | NEWING | William | 8 | y | ||
| 5 | 28 | 15 | The Village | NEWING | Joseph | 2 | y | ||
| 5 | 28 | 15 | 10 | The Village | COCK | Thomas | 75 | Ag. Lab | y |
| 5 | 28 | 15 | The Village | COCK | Anne | 65 | y | ||
| 5 | 28 | 15 | 11 | The Village | SMITH | Elizabeth | 55 | Widdow | y |
| 5 | 28 | 15 | The Village | SMITH | Joseph | 14 | y | ||
| 5 | 28 | 15 | The Village | SMITH | Jane | 12 | y | ||
| 5 | 28 | 16 | 12 | The Village | GRIGGS | George | 35 | Ag. Lab | y |
| 5 | 28 | 16 | The Village | GRIGGS | Charlotte | 30 | y | ||
| 5 | 28 | 16 | The Village | GRIGGS | George | 12 | y | ||
| 5 | 28 | 16 | The Village | GRIGGS | Alfried | 11 | y | ||
| 5 | 28 | 16 | The Village | GRIGGS | William | 9 | y | ||
| 5 | 28 | 16 | The Village | GRIGGS | Elizar | 8 | y | ||
| 5 | 28 | 16 | The Village | GRIGGS | Elizabeth | 7 | y | ||
| 5 | 28 | 16 | The Village | GRIGGS | John | 4 | y | ||
| 5 | 28 | 16 | 13 | The Village | JARVIS | Thomas | 55 | Ag. Lab | y |
| 5 | 28 | 16 | The Village | JARVIS | John | 25 | y | ||
| 5 | 28 | 16 | The Village | JARVIS | Jane | 14 | y | ||
| 5 | 28 | 16 | The Village | JARVIS | Catherine | 9 | y | ||
| 5 | 28 | 16 | 14 | The Village | DIXON | Richard | 35 | Ag. Lab | y |
| 5 | 28 | 16 | The Village | DIXON | Elizabeth | 30 | y | ||
| 5 | 28 | 16 | The Village | DIXON | Sarah | 9 | y | ||
| 5 | 28 | 16 | The Village | DIXON | Charles | 4 | y | ||
| 5 | 28 | 16 | The Village | DIXON | Mary | 2 | y | ||
| 5 | 28 | 16 | 15 | The Village | PHILPOTT | John | 25 | Ag. Lab | y |
| 5 | 28 | 16 | The Village | PHILPOTT | Sarah | 25 | y | ||
| 5 | 28 | 16 | The Village | PHILPOTT | William | 3 | y | ||
| 5 | 28 | 16 | The Village | PHILPOTT | John | 1 | y | ||
| 5 | 28 | 16 | The Village | PETTMAN | Elizabeth | 8 | y | ||
| 5 | 28 | 16 | The Village | BLACKMAN | John | 6m | y | ||
| 5 | 28 | 16 | 16 | The Village | PRETT | Elizabeth | 75 | Widdow | y |
| 5 | 28 | 16 | 17 | The Village | CHAPMAN | Henry | 35 | Ag. Lab | y |
| 5 | 28 | 16 | The Village | CHAPMAN | George | 8 | y | ||
| 5 | 28 | 16 | The Village | CHAPMAN | Richard | 5 | y | ||
| 5 | 28 | 16 | The Village | CHAPMAN | Thomas | 4 | y | ||
| 5 | 28 | 16 | The Village | CHAPMAN | Charlotte | 1 | y | ||
| 5 | 28 | 16 | The Village | HAYMAN | Elizabeth | 40 | F S | y | |
| 5 | 28 | 16 | 18 | The Village | BEERLING | George | 55 | Ag. Lab | y |
| 5 | 28 | 16 | The Village | BEERLING | James | 20 | y | ||
| 5 | 28 | 16 | The Village | BEERLING | Alice | 15 | y | ||
| 5 | 28 | 16 | 19 | The Village | GOODMAN | John | 50 | Ag. Lab | y |
| 5 | 28 | 16 | The Village | GOODMAN | Mary | 45 | y | ||
| 5 | 28 | 16 | The Village | GOODMAN | William | 14 | y | ||
| 5 | 28 | 16 | The Village | GOODMAN | Pleasent | 12 | y | ||
| 5 | 28 | 16 | The Village | GOODMAN | Thomas | 10 | y | ||
| 5 | 28 | 16 | The Village | GOODMAN | Emma | 5 | y | ||
| 5 | 28 | 16 | 20 | The Village | WANSTALL | William | 80 | Grazer | y |
| 5 | 28 | 16 | The Village | WANSTALL | Sarah | 80 | y | ||
| 5 | 28 | 16 | 21 | The Village | WANSTALL | Anne | 75 | Widdow | y |
| 5 | 28 | 16 | 22 | The Village | FARRIER | Anne | 70 | Widdow | y |
| 5 | 28 | 16 | The Village | PETTET | William | 30 | Butcher | y | |
| 5 | 28 | 16 | The Village | PETTET | Jane | 30 | y | ||
| 5 | 28 | 16 | The Village | PETTET | William | 7m | y | ||
| 5 | 28 | 16 | 23 | The Village | HOPKINS | Bengamin | 60 | Ag. Lab | y |
| 5 | 28 | 16 | The Village | HOPKINS | Frances | 50 | y | ||
| 5 | 28 | 16 | The Village | GOODBAN | James | 20 | y | ||
| 5 | 28 | 17 | 24 | The Village | FARRIER | Thomas | 30 | Ag. Lab | y |
| 5 | 28 | 17 | The Village | FARRIER | Elizabeth | 30 | y | ||
| 5 | 28 | 17 | 25 | The Village | NEWING | Anne | 70 | Widdow | y |
| 5 | 28 | 17 | 26 | The Village | SPINNER | John | 50 | Carpenter F[?] | y |
| 5 | 28 | 17 | The Village | SPINNER | Sarah | 40 | y | ||
| 5 | 28 | 17 | The Village | SPINNER | John | 11 | y | ||
| 5 | 28 | 17 | The Village | SPINNER | Henry | 2 | y | ||
| 5 | 28 | 17 | 27 | The Village | GRIGGS | Robert | 70 | Ag. Lab | y |
| 5 | 28 | 17 | The Village | GRIGGS | Elizabeth | 70 | y | ||
| 5 | 28 | 17 | 28 | Blue Pigeons | FARRIER | William | 50 | Ag. Lab | y |
| 5 | 28 | 17 | Blue Pigeons | FARRIER | Sarah | 65 | y | ||
| 5 | 28 | 17 | Blue Pigeons | FARRIER | William | 25 | y | ||
| 5 | 28 | 17 | Blue Pigeons | FARRIER | Henry | 10 | y | ||
| 5 | 28 | 17 | Blue Pigeons | FARRIER | George | 10 | y | ||
| 5 | 28 | 17 | Blue Pigeons | FARRIER | James | 5 | y | ||
| 5 | 28 | 17 | Blue Pigeons | FARRIER | Jane | 5 | y | ||
| 5 | 28 | 17 | 29 | Sand Hills | GIBBONS | John | 55 | Ag. Lab | y |
| 5 | 28 | 17 | Sand Hills | GIBBONS | Amy | 50 | y | ||
| 5 | 28 | 17 | Sand Hills | GIBBONS | William | 10 | y | ||
| 5 | 28 | 17 | 30 | Sand Hills | WANSTALL | Stephen | 65 | Ag.Lab | y |
| 5 | 28 | 17 | Sand Hills | WANSTALL | Mary | 60 | y | ||
| 5 | 28 | 17 | Sand Hills | ELLIOT | Elizabeth | 12 | y | ||
| 5 | 28 | 17 | 31 | Look House | WYBORN | Henry | 60 | Ag. Lab | y |
| 5 | 28 | 17 | Look House | WYBORN | Sarah | 55 | y | ||
| 5 | 28 | 17 | Look House | WYBORN | James | 15 | y | ||
| 5 | 28 | 17 | Look House | WYBORN | Jane | 14 | y | ||
| 5 | 28 | 17 | 32 | Hackling | CHURCH | John | 45 | Ag. Lab | y |
| 5 | 28 | 17 | Hackling | CHURCH | Sarah | 35 | y | ||
| 5 | 28 | 17 | Hackling | CHURCH | William | 13 | y | ||
| 5 | 28 | 17 | Hackling | CHURCH | John | 10 | y | ||
| 5 | 28 | 17 | Hackling | CHURCH | Susanah | 8 | y | ||
| 5 | 28 | 17 | Hackling | CHURCH | Anne | 5 | y | ||
| 5 | 28 | 17 | Hackling | CHURCH | Henry | 1m | y | ||
| 5 | 28 | 17 | 33 | Hackling | DURBAN | Frances | 60 | Farmer | y |
| 5 | 28 | 17 | Hackling | DURBAN | Jane | 25 | y | ||
| 5 | 28 | 17 | Hackling | DURBAN | George | 20 | Ag. Lab | y | |
| 5 | 28 | 17 | 34 | Hackling | ROWE | Hills | 20 | Farmer | y |
| 5 | 28 | 17 | Hackling | HORTON | Elizabeth | 55 | F S | y | |
| 5 | 28 | 17 | Hackling | YONG | Mary | 15 | F S | y | |
| 5 | 28 | 17 | Hackling | CASTLE | Robert | 20 | Ind | y | |
| 5 | 28 | 17 | Hackling | COCK | William | 20 | Ag. Lab | y | |
| 5 | 28 | 17 | Hackling | FARRIER | Edward | 15 | Ag. Lab | y | |
| 5 | 28 | 17 | 35 | Hackling | AKERS | Thomas | 50 | Farmer | y |
| 5 | 28 | 17 | Hackling | AKERS | Anne | 70 | y | ||
| 5 | 28 | 17 | Hackling | BRINSLEY | Anne | 15 | F S | y | |
| 5 | 28 | 17 | Hackling | BRINSLEY | James | 15 | Ag. Lab | y | |
| 5 | 28 | 17 | 36 | Hackling | DURBAN | William | 25 | Ag. Lab | y |
| 5 | 28 | 17 | Hackling | DURBAN | Mary | 30 | y | ||
| 5 | 28 | 17 | Hackling | DURBAN | George | 3 | y | ||
| 5 | 28 | 17 | Hackling | DURBAN | Frances | 2 | y | ||
| 5 | 28 | 18 | 37 | Hackling | WANSTALL | William | 40 | Ag. Lab | y |
| 5 | 28 | 18 | Hackling | WANSTALL | Sarah | 35 | y | ||
| 5 | 28 | 18 | Hackling | WANSTALL | Richard | 9 | y | ||
| 5 | 28 | 18 | Hackling | WANSTALL | Edward | 7 | y | ||
| 5 | 28 | 18 | Hackling | WANSTALL | Sarah | 5 | y | ||
| 5 | 28 | 18 | 38 | Hackling | HOLDEN | Richard | 25 | Parish Cl | y |
| 5 | 28 | 18 | Hackling | HOLDEN | Mary | 20 | y | ||
| 5 | 28 | 18 | Hackling | HOLDEN | Philip | 4m | y | ||
| 5 | 28 | 18 | Hackling | HOLDEN | John | 34 | Ag. Lab | y | |
| 5 | 28 | 18 | 39 | Hackling Chalk Pit | EWELL | Robert | 40 | Ag. Lab | y |
| 5 | 28 | 18 | Hackling Chalk Pit | EWELL | Ester | 35 | y | ||
| 5 | 28 | 18 | Hackling Chalk Pit | EWELL | Thomas | 12 | y | ||
| 5 | 28 | 18 | Hackling Chalk Pit | EWELL | John | 9 | y | ||
| 5 | 28 | 18 | Hackling Chalk Pit | EWELL | Richard | 7 | y | ||
| 5 | 28 | 18 | Hackling Chalk Pit | EWELL | Henry | 2 | y | ||
| 5 | 28 | 18 | 40 | Hackling Chalk Pit | KEMP | William | 25 | Ag. Lab | y |
| 5 | 28 | 18 | Hackling Chalk Pit | KEMP | Anne | 20 | y | ||
| 5 | 28 | 18 | Hackling Chalk Pit | KEMP | James | 1 | y | ||
| 5 | 28 | 18 | Hackling Chalk Pit | KEMP | Sarah | 6m | y | ||
| 5 | 28 | 18 | 41 | Hackling Chalk Pit | CHAPMAN | William | 25 | Ag. Lab & Lime Burner | y |
| 5 | 28 | 18 | Hackling Chalk Pit | CHAPMAN | Elizabeth | 40 | y | ||
| 5 | 28 | 18 | Hackling Chalk Pit | CHAPMAN | Stephen | 15 | y | ||
| 5 | 28 | 18 | Hackling Chalk Pit | CHAPMAN | Mary | 13 | y | ||
| 5 | 28 | 18 | Hackling Chalk Pit | CHAPMAN | James | 11 | y | ||
| 5 | 28 | 18 | Hackling Chalk Pit | CHAPMAN | Elizabeth | 9 | y | ||
| 5 | 28 | 18 | 42 | Hackling Chalk Pit | CHAPMAN | Sarah | 5 | y | |
| 5 | 28 | 18 | Hackling Chalk Pit | CHAPMAN | George | 3 | y | ||
| 5 | 28 | 18 | Hackling Chalk Pit | CHAPMAN | Jane | 1 | y | ||
| 5 | 28 | 18 | 43 | Upton House | COLLITT | Thomas | 65 | Ind | n |
| 5 | 28 | 18 | Upton House | COLLITT | Catherine | 25 | y | ||
| 5 | 28 | 18 | Upton House | HARBOR[OUGH] | Mary | 25 | n | ||
| 5 | 28 | 18 | Upton House | SOLLY | Thomas | 8 | y | ||
| 5 | 28 | 18 | Upton House | DILNOT | James | 20 | M S | y | |
| 5 | 28 | 18 | Upton House | DILNOT | Elizabeth | 20 | F S | y | |
| 5 | 28 | 18 | Upton House | SETTERFIELD | Mary | 20 | F S | y | |
| 5 | 28 | 18 | 44 | No.2 Battery | DORNFORD | Josiah | 55 | Navy | n |
| 5 | 28 | 18 | No.2 Battery | DORNFORD | Elizabeth | 55 | s | ||
| 5 | 28 | 18 | No.2 Battery | DORNFORD | Esther Eleanor | 20 | s | ||
| 5 | 28 | 18 | No.2 Battery | DORNFORD | Mark Dausel | 20 | s | ||
| 5 | 28 | 18 | No.2 Battery | DORNFORD | Fanny Dausel | 20 | s | ||
| 5 | 28 | 18 | No.2 Battery | DORNFORD | Alex[andra] Leonard | 15 | s | ||
| 5 | 28 | 18 | No.2 Battery | DORNFORD | Emma Louise | 15 | s | ||
| 5 | 28 | 18 | No.2 Battery | DORNFORD | Eliza Mercer | 25 | s | ||
| 5 | 28 | 18 | No.2 Battery | DORNFORD | Eliza Mercer | 1 | s | ||
| 5 | 28 | 18 | No.2 Battery | CARLTON | Anne | 15 | F S | y | |
| 5 | 28 | 18 | No.2 Battery | PRINCE | Anne | 15 | F S | n | |
| 5 | 28 | 18 | 45 | No.2 Battery | VALLACK | Peter | 45 | Coast Gard | n |
| 5 | 28 | 18 | No.2 Battery | VALLACK | Mary | 40 | n | ||
| 5 | 28 | 18 | No.2 Battery | VALLACK | Mary | 13 | n | ||
| 5 | 28 | 18 | No.2 Battery | VALLACK | Elener | 11 | n | ||
| 5 | 28 | 19 | 46 | No.2 Battery | RALPH | John | 25 | Boatman Coast Gard | y |
| 5 | 28 | 19 | No.2 Battery | RALPH | Mary | 30 | y | ||
| 5 | 28 | 19 | No.2 Battery | RALPH | Andrew | 7 | y | ||
| 5 | 28 | 19 | No.2 Battery | RALPH | John | 5 | y | ||
| 5 | 28 | 19 | No.2 Battery | RALPH | Elizabeth | 3 | y | ||
| 5 | 28 | 19 | No.2 Battery | RALPH | Sarah | 1 | y | ||
| 5 | 28 | 19 | 47 | No.2 Battery | HILL | Walter | 35 | Boatman Coast Gard | n |
| 5 | 28 | 19 | No.2 Battery | HILL | Mary | 30 | n | ||
| 5 | 28 | 19 | No.2 Battery | HILL | Mary | 3 | n | ||
| 5 | 28 | 19 | No.2 Battery | HILL | Elizabeth | 2 | n | ||
| 5 | 28 | 19 | No.2 Battery | HILL | Caroline | 5m | y | ||
| 5 | 28 | 19 | No.2 Battery | HILL | Anne | 5m | y | ||
| 5 | 28 | 19 | 48 | No.2 Battery | MASLIN | John | 30 | Coast Gard | n |
| 5 | 28 | 19 | No.2 Battery | MASLIN | Elizabeth | 30 | y | ||
| 5 | 28 | 19 | No.2 Battery | MASLIN | John | 6 | y | ||
| 5 | 28 | 19 | No.2 Battery | MASLIN | William | 3 | y | ||
| 5 | 28 | 19 | No.2 Battery | MASLIN | Mary | 1 | y | ||
| 5 | 28 | 19 | No.2 Battery | THOMSETT | Amelia | 30 | y | ||
| 5 | 28 | 19 | 49 | No.2 Battery | TRANSUM | Charles | 36 | Coast Gard | y |
| 5 | 28 | 19 | No.2 Battery | TRANSUM | Caroline | 25 | y | ||
| 5 | 28 | 19 | No.2 Battery | TRANSUM | Thomas | 11m | y | ||
| 5 | 28 | 19 | 50 | No.2 Battery | BAILEY | Francis | 30 | Coast Gard | n |
| 5 | 28 | 19 | 51 | No.2 Battery | JONES | James | 50 | Coast Gard | I |
| 5 | 28 | 19 | No.2 Battery | JONES | Eliza | 50 | I | ||
| 5 | 28 | 19 | No.2 Battery | JONES | Charles | 20 | I | ||
| 5 | 28 | 19 | 52 | No.2 Battery | FLEMING | John | 25 | Coast Gard | I |
| 5 | 28 | 19 | No.2 Battery | FLEMING | Emma | 15 | n | ||
| 5 | 28 | 19 | 53 | Lodged in Barn | SANDOM | Daniel | 45 | Travler (Church Farm) | y |
| 5 | 28 | 19 | 54 | Lodged in Barn | KNOWLES | William | 40 | Ag. Lab (Hackling) | y |
| 5 | 28 | 19 | Lodged in Barn | KNOWLES | Thomas | 13 | (Hackling) | y | |
| 5 | 28 | 19 | 55 | Village | SPINNER | George | 20 | Ag. Lab (omitted) | y |
Contacts: Volunteer Donations & Gifts Website issues Advertising Administrator, Kent OPC for all other enquiries © 2010 Kent Online Parish Clerks, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of Kent Online Parish Clerks or its' assigns or successors, as the case may be, and the author hereof. Privacy Policy Terms of Use http://www.kent-opc.org This page was written & produced by Susan D. Young. Last Modified: |
||