![]() |
Kent Online Parish Clerks |
|
|
|
|
|
|
|
|
|
|
Transcribed by Kris Ellis
| Census Ref | Address | First Name | Surname | Relation | Condition | Age | Occupation | Where born |
| HO 107/1631/420/1 | Easole | Thomas | Fagg | Head | Marr | 45 | Farm Bailiff | Elham |
| Ann | Fagg | Wife | Marr | 41 | Swingfield | |||
| George | Fagg | Son | Single | 15 | Carpenter | Faversham | ||
| Sarah | Fagg | Dau | Single | 13 | scholar | Nonington | ||
| Thomas | Fagg | Son | Single | 11 | scholar | Nonington | ||
| Margery | Fagg | Dau | Single | 7 | scholar | Nonington | ||
| Richard M | Fagg | Son | Single | 5 | Nonington | |||
| Frances | Fagg | Dau | Single | 1 | Nonington | |||
| Frederick | Fagg | Son | Single | 1 | Nonington | |||
| Ann | Newing | Serv | Single | 17 | House Servant | Barham | ||
| Thomas | Sayer | Lodger | Single | 23 | Farm Lab | Goodnestone | ||
| HO 107/1631/420/1 | St Albans Court | Alexander | Chisholm | Butler | Single | 51 | Butler Chelsea Pensioner | Scotland |
| Ann | Young | Fellow/serv | Single | 48 | Housekeeper Cook | Putney. | ||
| Hester | Drurey | Fellow/serv | Single | 30 | Housemaid | Harbledown | ||
| Susan | Tuseler | Fellow/serv | Single | 28 | Laundry Maid | Brandon. Suffolk | ||
| Eliza | Allen | Fellow/serv | Single | 21 | Housemaid | Buckland. Kent | ||
| William | Tremleth | Fellow/serv | Single | 50 | Coachman | Buckland. Kent | ||
| HO 107/1631/420/1 | Easole | Frederick | Court | Head | Single | 30 | Farmer of 210 Acres | Swingfield |
| Margaret | Court | Sister | Single | 23 | Swingfield | |||
| Sarah | Sereeden | Serv | Single | 22 | House Servant | Womenswold | ||
| HO 107/1631/421/2 | continued | Robert | Minter | Serv | Single | 31 | Waggoner | Eastry |
| William | Taylor | Serv | Single | 36 | Ploughman | Acrise | ||
| James | Trice | Serv | Single | 24 | Ploughman | Nonington | ||
| Stephen | Castle | Serv | Single | 21 | Waggoners Mate | Nonington | ||
| Edgerton | Prebble | Serv | Single | 19 | Ploughmans Mate | Acrise | ||
| HO 107/1631/421/2 | Easole | Richard | Payn | Head | Marr | 35 | Baker Master | Sheldwich |
| Mary A | Payn | Wife | Marr | 29 | Bakers Wife | Elmstone | ||
| Thomas | Payn | Son | Single | 10 | scholar | Faversham | ||
| Frederick | Payn | Son | Single | 9 | scholar | Faversham | ||
| Fanny W | Payn | Dau | Single | 2 | Nonington | |||
| John | Payn | Son | Single | 11 Mths | Nonington | |||
| Elizabeth | Saffery | Sister-in-Law | Single | 19 | House Servant | Elmstone | ||
| HO 107/1631/421/2 | Easole | Maria | Holttum | Head | Wid | 66 | Tailor empl 4 men | Ash |
| Susannah | Holttum | Dau | Single | 29 | Nonington | |||
| Martha J | Holttum | Dau | Single | 27 | Nonington | |||
| Mary | Holttum | Grandau | Single | 5 | Birchington | |||
| HO 107/1631/421/2 | Easole | Edward | Castle | Head | Marr | 64 | Ag Lab | Patricsborne |
| Sarah | Castle | Wife | Marr | 64 | Nonington | |||
| Sydney | Sladden | Lodger | Single | 45 | Ag Lab | Nonington | ||
| HO 107/1631/421/3 | Easole | Thomas | Pegden | Head | Marr | 58 | Farm Serv indoors | Adisham |
| Susannah | Sladden | Sister-in-Law | Single | 59 | housekeeper | Nonington | ||
| Ellen | Sladden | Neice | Single | 25 | Sew of allwork | Elivington | ||
| Mary | Court | Dau-in Law | Wid | 42 | Dressmaker | Nonington | ||
| HO 107/1631/421/3 | Easole | George H | Attwood | Head | Marr | 52 | Farmer of 14 Acres empl 1 lab | Chillenden |
| Mary A | Attwood | Wife | Marr | 42 | Farmers wife | Elham | ||
| Alfred | Attwood | Son | Single | 23 | Farmers son | Nonington | ||
| Mary A | Attwood | Dau | Single | 18 | Farmers dau | Nonington | ||
| Stephen | Attwood | Son | Single | 16 | Errand Boy | Nonington | ||
| William H | Attwood | Son | Single | 14 | scholar | Nonington | ||
| Mary | Hambrook | Mother-i-Law | Single | 89 | Annuitant | Pensfrod. Somersetshire | ||
| HO 107/1631/421/3 | Easole | Stephen J | Pain | Head | Marr | 47 | Maltster, Seedsman & Farmer 30 Acres empl 5 lab 1 boy | Nonington |
| Mary | Pain | Wife | Marr | 41 | Petham | |||
| Stephen | Pain | Son | Single | 12 | scholar | Nonington | ||
| Augusta | Pain | Dau | Single | 7 | Nonington | |||
| James | Fagg | Serv | Single | 21 | Waggoner | Eastry | ||
| James | Baldock | Serv | Single | 19 | Waggoners Mate | Nonington | ||
| Sarah | Blickenden | Serv | Single | 15 | General Serv | Shepherdswell | ||
| HO 107/1631/421/3 | Easole | William | Appleton | Head | Marr | 78 | Pauper (ag lab) | Preston |
| Ann | Appleton | Wife | Marr | 73 | Pauper | Ash | ||
| HO 107/1631/422/4 | Easole | John | Fairbrace | Head | Marr | 73 | Pauper (ag lab) | Littlebourne |
| Mary | Fairbrace | Wife | Marr | 76 | Pauper | Patricsborne | ||
| HO 107/1631/422/4 | Easole | Henry | Spanton | Head | Marr | 53 | Farmer of 110 Acres empl 5 labs | Nonington |
| Sarah A | Spanton | Wife | Marr | 49 | Nonington | |||
| Eliza A | Appleton | Serv | Single | 28 | House Servant | Nonington | ||
| George | Fittall | Serv | Single | 30 | Waggoner | Barfrestone | ||
| John | Skinner | Serv | Single | 26 | Waggoners Mate | Northbourne | ||
| HO 107/1631/422/4 | Easole | Vincent | Pain | Head | Marr | 82 | Maltster & Seedsman | Nonington |
| Susannah | Pain | Wife | Marr | 83 | Maidstone | |||
| Mary A | Pain | Dau | Single | 50 | Nonington | |||
| Catherine L | Pain | Dau | Single | 43 | Nonington | |||
| HO 107/1631/422/4 | Easole | Henry | Maxted | Head | Marr | 37 | Glazier & Assessor | Nonington |
| Harry | Maxted | Son | Single | 10 | scholar | Nonington | ||
| William | Maxted | Son | Single | 7 | scholar | Nonington | ||
| Elizabeth | Maxted | Dau | Single | 5 | Nonington | |||
| Thomas | Maxted | Son | Single | 2 | Nonington | |||
| Henry W | Sutton | Nephew | Single | 17 ? | Mariner | Nonington | ||
| Ann | Ridgen | Serv | Single | 25 | Housekeeper | Ickham | ||
| Ann | Hadaway | Serv | Single | 16 | House Servant | Staple | ||
| HO 107/1631/422/5 | Easole | Robert | Gifford | Head | Marr | 46 | Journeyman bricklayer | Hearne |
| Ann | Gifford | Wife | Marr | 30 | Nonington | |||
| Ann | Gifford | Dau | Single | 8 | Nonington | |||
| Matilda | Gifford | Dau | Single | 5 | Nonington | |||
| Robert | Gifford | Son | Single | 2 | Nonington | |||
| HO 107/1631/422/5 | Easole | John | Ayers | Head | Marr | 70 | Butcher Master empl son and 1 boy | Lower Halston |
| Elizabeth | Ayers | Wife | Marr | 60 | Butchers wife | Elham | ||
| Elizabeth | Ayers | Dau | Single | 39 | Elham | |||
| Matilda | Ayers | Dau | Single | 36 | Nonington | |||
| Henry | Ayers | Son | Single | 31 | Butchers son | Nonington | ||
| Margaret | Manser | Grandau | Single | 1 | Eythorne | |||
| HO 107/1631/422/5 | Easole | John | Holttum | Head | Marr | 42 | Tailor journeyman | Nonington |
| Myra M | Holttum | Wife | Marr | 42 | Nonington | |||
| Myra | Holttum | Dau | Single | 12 | scholar | Birchington | ||
| Martha | Holttum | Dau | Single | 9 | Birchington | |||
| Maxted | Ansell | Nephew | Single | 5 | Ramsgate | |||
| John | Ansell | Nephew | Single | 3 | Ramsgate | |||
| HO 107/1631/422/5 | Easole | John | Beer | Head | Marr | 37 | Ag Lab | Nonington |
| Kezia | Beer | Wife | Marr | 36 | Adisham | |||
| John | Beer | Son | Single | 5 | scholar | Nonington | ||
| HO 107/1631/423/6 | continued | Stephen | Beer | Son | Single | 3 | Nonington | |
| HO 107/1631/423/6 | Easole | Elizabeth | Crittenden | Head | Wid | 69 | Laundress | Nonington |
| Harriet A | Crittenden | Dau | Single | 45 | Laundress | Nonington | ||
| James | Crittenden | Son | Single | 31 | Nonington | |||
| Mary | Beer | Sister | Wid | 59 | Nonington | |||
| HO 107/1631/423/6 | Easole | James | Court | Head | Marr | 43 | Ag Lab | Nonington |
| Sarah | Court | Wife | Marr | 36 | Barham | |||
| William | Court | Son | Single | 15 | Ag Lab | Nonington | ||
| Mary | Court | Dau | Single | 13 | scholar | Nonington | ||
| Sarah | Court | Dau | Single | 10 | scholar | Nonington | ||
| Caroline | Court | Dau | Single | 7 | Nonington | |||
| Henry | Court | Son | Single | 5 | Nonington | |||
| HO 107/1631/423/6 | Easole | George | Holloway | Head | Wid | 55 | Carpenter journeyman | Chislett |
| Elizabeth | Holloway | Dau | Single | 20 | Nonington | |||
| George | Holloway | Son | Single | 13 | scholar | Nonington | ||
| Edwins | Holloway | Son | Single | 9 | Nonington | |||
| HO 107/1631/423/6 | Easole | Thomas | Measdy | Head | Marr | 46 | Tailor journeyman | Wingham |
| Ann | Measdy | Wife | Marr | 53 | Laundress | Waldershare | ||
| Mary A | Hoacut | Dau | Marr | 22 | Nonington | |||
| Maurice | Measdy | Son | Single | 15 | Farmhand boy | Nonington | ||
| HO 107/1631/423/7 | continued | Mark | Measdy | Son | Single | 12 | scholar | Nonington |
| Charles | Measdy | Son | Single | 9 | scholar | Nonington | ||
| Ann W | Hoare | Grandau | Single | 1 | Nonington | |||
| Thomas | Reader | Lodger | Wid | 72 | Pauper (farmer) | Nonington | ||
| Mary A | Wanstall | Sister-in-Law | Wid | 56 | Pauper (farmer) | Waldershare | ||
| HO 107/1631/423/7 | Easole | Daniel | Young | Head | Marr | 32 | Farmer of 130 Acres empl 9 Labs & 2 boys | Kennington |
| Charlotte M | Young | Wife | Marr | 29 | Goodnestone | |||
| Ann |