![]() | Nonington1851 CensusKent Online Parish Clerks |
| | | | | | | |
| |
Transcribed by Kris Ellis
| Census Ref | Address | First Name | Surname | Relation | Condition | Age | Occupation | Where born |
| HO 107/1631/420/1 | Easole | Thomas | Fagg | Head | Marr | 45 | Farm Bailiff | Elham |
| Ann | Fagg | Wife | Marr | 41 | Swingfield | |||
| George | Fagg | Son | Single | 15 | Carpenter | Faversham | ||
| Sarah | Fagg | Dau | Single | 13 | scholar | Nonington | ||
| Thomas | Fagg | Son | Single | 11 | scholar | Nonington | ||
| Margery | Fagg | Dau | Single | 7 | scholar | Nonington | ||
| Richard M | Fagg | Son | Single | 5 | Nonington | |||
| Frances | Fagg | Dau | Single | 1 | Nonington | |||
| Frederick | Fagg | Son | Single | 1 | Nonington | |||
| Ann | Newing | Serv | Single | 17 | House Servant | Barham | ||
| Thomas | Sayer | Lodger | Single | 23 | Farm Lab | Goodnestone | ||
| HO 107/1631/420/1 | St Albans Court | Alexander | Chisholm | Butler | Single | 51 | Butler Chelsea Pensioner | Scotland |
| Ann | Young | Fellow/serv | Single | 48 | Housekeeper Cook | Putney. | ||
| Hester | Drurey | Fellow/serv | Single | 30 | Housemaid | Harbledown | ||
| Susan | Tuseler | Fellow/serv | Single | 28 | Laundry Maid | Brandon. Suffolk | ||
| Eliza | Allen | Fellow/serv | Single | 21 | Housemaid | Buckland. Kent | ||
| William | Tremleth | Fellow/serv | Single | 50 | Coachman | Buckland. Kent | ||
| HO 107/1631/420/1 | Easole | Frederick | Court | Head | Single | 30 | Farmer of 210 Acres | Swingfield |
| Margaret | Court | Sister | Single | 23 | Swingfield | |||
| Sarah | Sereeden | Serv | Single | 22 | House Servant | Womenswold | ||
| HO 107/1631/421/2 | continued | Robert | Minter | Serv | Single | 31 | Waggoner | Eastry |
| William | Taylor | Serv | Single | 36 | Ploughman | Acrise | ||
| James | Trice | Serv | Single | 24 | Ploughman | Nonington | ||
| Stephen | Castle | Serv | Single | 21 | Waggoners Mate | Nonington | ||
| Edgerton | Prebble | Serv | Single | 19 | Ploughmans Mate | Acrise | ||
| HO 107/1631/421/2 | Easole | Richard | Payn | Head | Marr | 35 | Baker Master | Sheldwich |
| Mary A | Payn | Wife | Marr | 29 | Bakers Wife | Elmstone | ||
| Thomas | Payn | Son | Single | 10 | scholar | Faversham | ||
| Frederick | Payn | Son | Single | 9 | scholar | Faversham | ||
| Fanny W | Payn | Dau | Single | 2 | Nonington | |||
| John | Payn | Son | Single | 11 Mths | Nonington | |||
| Elizabeth | Saffery | Sister-in-Law | Single | 19 | House Servant | Elmstone | ||
| HO 107/1631/421/2 | Easole | Maria | Holttum | Head | Wid | 66 | Tailor empl 4 men | Ash |
| Susannah | Holttum | Dau | Single | 29 | Nonington | |||
| Martha J | Holttum | Dau | Single | 27 | Nonington | |||
| Mary | Holttum | Grandau | Single | 5 | Birchington | |||
| HO 107/1631/421/2 | Easole | Edward | Castle | Head | Marr | 64 | Ag Lab | Patricsborne |
| Sarah | Castle | Wife | Marr | 64 | Nonington | |||
| Sydney | Sladden | Lodger | Single | 45 | Ag Lab | Nonington | ||
| HO 107/1631/421/3 | Easole | Thomas | Pegden | Head | Marr | 58 | Farm Serv indoors | Adisham |
| Susannah | Sladden | Sister-in-Law | Single | 59 | housekeeper | Nonington | ||
| Ellen | Sladden | Neice | Single | 25 | Sew of allwork | Elivington | ||
| Mary | Court | Dau-in Law | Wid | 42 | Dressmaker | Nonington | ||
| HO 107/1631/421/3 | Easole | George H | Attwood | Head | Marr | 52 | Farmer of 14 Acres empl 1 lab | Chillenden |
| Mary A | Attwood | Wife | Marr | 42 | Farmers wife | Elham | ||
| Alfred | Attwood | Son | Single | 23 | Farmers son | Nonington | ||
| Mary A | Attwood | Dau | Single | 18 | Farmers dau | Nonington | ||
| Stephen | Attwood | Son | Single | 16 | Errand Boy | Nonington | ||
| William H | Attwood | Son | Single | 14 | scholar | Nonington | ||
| Mary | Hambrook | Mother-i-Law | Single | 89 | Annuitant | Pensfrod. Somersetshire | ||
| HO 107/1631/421/3 | Easole | Stephen J | Pain | Head | Marr | 47 | Maltster, Seedsman & Farmer 30 Acres empl 5 lab 1 boy | Nonington |
| Mary | Pain | Wife | Marr | 41 | Petham | |||
| Stephen | Pain | Son | Single | 12 | scholar | Nonington | ||
| Augusta | Pain | Dau | Single | 7 | Nonington | |||
| James | Fagg | Serv | Single | 21 | Waggoner | Eastry | ||
| James | Baldock | Serv | Single | 19 | Waggoners Mate | Nonington | ||
| Sarah | Blickenden | Serv | Single | 15 | General Serv | Shepherdswell | ||
| HO 107/1631/421/3 | Easole | William | Appleton | Head | Marr | 78 | Pauper (ag lab) | Preston |
| Ann | Appleton | Wife | Marr | 73 | Pauper | Ash | ||
| HO 107/1631/422/4 | Easole | John | Fairbrace | Head | Marr | 73 | Pauper (ag lab) | Littlebourne |
| Mary | Fairbrace | Wife | Marr | 76 | Pauper | Patricsborne | ||
| HO 107/1631/422/4 | Easole | Henry | Spanton | Head | Marr | 53 | Farmer of 110 Acres empl 5 labs | Nonington |
| Sarah A | Spanton | Wife | Marr | 49 | Nonington | |||
| Eliza A | Appleton | Serv | Single | 28 | House Servant | Nonington | ||
| George | Fittall | Serv | Single | 30 | Waggoner | Barfrestone | ||
| John | Skinner | Serv | Single | 26 | Waggoners Mate | Northbourne | ||
| HO 107/1631/422/4 | Easole | Vincent | Pain | Head | Marr | 82 | Maltster & Seedsman | Nonington |
| Susannah | Pain | Wife | Marr | 83 | Maidstone | |||
| Mary A | Pain | Dau | Single | 50 | Nonington | |||
| Catherine L | Pain | Dau | Single | 43 | Nonington | |||
| HO 107/1631/422/4 | Easole | Henry | Maxted | Head | Marr | 37 | Glazier & Assessor | Nonington |
| Harry | Maxted | Son | Single | 10 | scholar | Nonington | ||
| William | Maxted | Son | Single | 7 | scholar | Nonington | ||
| Elizabeth | Maxted | Dau | Single | 5 | Nonington | |||
| Thomas | Maxted | Son | Single | 2 | Nonington | |||
| Henry W | Sutton | Nephew | Single | 17 ? | Mariner | Nonington | ||
| Ann | Ridgen | Serv | Single | 25 | Housekeeper | Ickham | ||
| Ann | Hadaway | Serv | Single | 16 | House Servant | Staple | ||
| HO 107/1631/422/5 | Easole | Robert | Gifford | Head | Marr | 46 | Journeyman bricklayer | Hearne |
| Ann | Gifford | Wife | Marr | 30 | Nonington | |||
| Ann | Gifford | Dau | Single | 8 | Nonington | |||
| Matilda | Gifford | Dau | Single | 5 | Nonington | |||
| Robert | Gifford | Son | Single | 2 | Nonington | |||
| HO 107/1631/422/5 | Easole | John | Ayers | Head | Marr | 70 | Butcher Master empl son and 1 boy | Lower Halston |
| Elizabeth | Ayers | Wife | Marr | 60 | Butchers wife | Elham | ||
| Elizabeth | Ayers | Dau | Single | 39 | Elham | |||
| Matilda | Ayers | Dau | Single | 36 | Nonington | |||
| Henry | Ayers | Son | Single | 31 | Butchers son | Nonington | ||
| Margaret | Manser | Grandau | Single | 1 | Eythorne | |||
| HO 107/1631/422/5 | Easole | John | Holttum | Head | Marr | 42 | Tailor journeyman | Nonington |
| Myra M | Holttum | Wife | Marr | 42 | Nonington | |||
| Myra | Holttum | Dau | Single | 12 | scholar | Birchington | ||
| Martha | Holttum | Dau | Single | 9 | Birchington | |||
| Maxted | Ansell | Nephew | Single | 5 | Ramsgate | |||
| John | Ansell | Nephew | Single | 3 | Ramsgate | |||
| HO 107/1631/422/5 | Easole | John | Beer | Head | Marr | 37 | Ag Lab | Nonington |
| Kezia | Beer | Wife | Marr | 36 | Adisham | |||
| John | Beer | Son | Single | 5 | scholar | Nonington | ||
| HO 107/1631/423/6 | continued | Stephen | Beer | Son | Single | 3 | Nonington | |
| HO 107/1631/423/6 | Easole | Elizabeth | Crittenden | Head | Wid | 69 | Laundress | Nonington |
| Harriet A | Crittenden | Dau | Single | 45 | Laundress | Nonington | ||
| James | Crittenden | Son | Single | 31 | Nonington | |||
| Mary | Beer | Sister | Wid | 59 | Nonington | |||
| HO 107/1631/423/6 | Easole | James | Court | Head | Marr | 43 | Ag Lab | Nonington |
| Sarah | Court | Wife | Marr | 36 | Barham | |||
| William | Court | Son | Single | 15 | Ag Lab | Nonington | ||
| Mary | Court | Dau | Single | 13 | scholar | Nonington | ||
| Sarah | Court | Dau | Single | 10 | scholar | Nonington | ||
| Caroline | Court | Dau | Single | 7 | Nonington | |||
| Henry | Court | Son | Single | 5 | Nonington | |||
| HO 107/1631/423/6 | Easole | George | Holloway | Head | Wid | 55 | Carpenter journeyman | Chislett |
| Elizabeth | Holloway | Dau | Single | 20 | Nonington | |||
| George | Holloway | Son | Single | 13 | scholar | Nonington | ||
| Edwins | Holloway | Son | Single | 9 | Nonington | |||
| HO 107/1631/423/6 | Easole | Thomas | Measdy | Head | Marr | 46 | Tailor journeyman | Wingham |
| Ann | Measdy | Wife | Marr | 53 | Laundress | Waldershare | ||
| Mary A | Hoacut | Dau | Marr | 22 | Nonington | |||
| Maurice | Measdy | Son | Single | 15 | Farmhand boy | Nonington | ||
| HO 107/1631/423/7 | continued | Mark | Measdy | Son | Single | 12 | scholar | Nonington |
| Charles | Measdy | Son | Single | 9 | scholar | Nonington | ||
| Ann W | Hoare | Grandau | Single | 1 | Nonington | |||
| Thomas | Reader | Lodger | Wid | 72 | Pauper (farmer) | Nonington | ||
| Mary A | Wanstall | Sister-in-Law | Wid | 56 | Pauper (farmer) | Waldershare | ||
| HO 107/1631/423/7 | Easole | Daniel | Young | Head | Marr | 32 | Farmer of 130 Acres empl 9 Labs & 2 boys | Kennington |
| Charlotte M | Young | Wife | Marr | 29 | Goodnestone | |||
| Ann | Chapman | Visitor | Single | 73 | Annuitant | Otterden | ||
| Mary C | Sutton | Visitor | Single | 27 | Farmers daughter | Nonington | ||
| James | Harvey | Visitor | Single | 4 | Farmers son | Thannington | ||
| Mary A | Page | Serv | Single | 34 | House Servant | Throwley | ||
| HO 107/1631/423/7 | Easole | Richard | Dixon | Head | Marr | 45 | Maltman & Ag Lab | Canterbury |
| Jemima | Dixon | Wife | Marr | 40 | Deal | |||
| William J | Dixon | Son | Single | 19 | Tailor (apprentice) | Deal | ||
| Sarah J | Dixon | Dau | Single | 14 | scholar | Eythorne | ||
| HO 107/1631/423/7 | Easole | William | Kingsford | Head | Marr | 41 | Bricklayer journeyman | Nonington |
| Charlotte | Kingsford | Wife | Marr | 47 | Charwoman | Eastry | ||
| George | Kingsford | Son | Single | 19 | Ag Lab | Nonington | ||
| HO 107/1631/423/7 | Easole | Mary | Haddaway | Head | Wid | 55 | Pauper | Sussex |
| Jemima | Hadaway | Dau | Single | 25 | Pauper | Nonington | ||
| HO 107/1631/424/8 | Easole | James | Court | Head | Marr | 79 | Pauper (Sawyer) | Goodnestone |
| Ann | Court | Wife | Marr | 78 | Pauper | Nonington | ||
| HO 107/1631/424/8 | Easole | Thomas | Clarkson | Head | Marr | 40 | Ag Lab | Barham |
| Eliza | Clarkson | Wife | Marr | 34 | Nonington | |||
| William | Clarkson | Son | Single | 13 | Farm Boy | Nonington | ||
| James | Clarkson | Son | Single | 11 | Nonington | |||
| Henry | Clarkson | Son | Single | 10 | scholar | Nonington | ||
| Mary C | Clarkson | Dau | Single | 7 | scholar | Nonington | ||
| Jane E | Clarkson | Dau | Single | 5 | Nonington | |||
| Amy | Clarkson | Dau | Single | 2 | Nonington | |||
| Unnamed female child | Clarkson | Dau | Single | 5 days | Nonington | |||
| HO 107/1631/424/8 | Easole | Stephen | Knott | Head | Marr | 41 | Carpenter journeyman | Barfrestone |
| Sarah | Knott | Wife | Marr | 37 | Dressmaker | Kingston | ||
| Mary A | Hitchcock | Neice | Single | 14 | Deal | |||
| Joseph G | Cullen | Nursechild | Single | 4 | Dover | |||
| HO 107/1631/424/8 | Easole | Joseph | Cullen | Head | Marr | 57 | Garden Lab | Alkham |
| Elizabeth | Cullen | Wife | Marr | 55 | Denton | |||
| Thomas | Cullen | Son | Single | 17 | Farm Servant | Nonington | ||
| John | Cullen | Son | Wid | 31 | Bricklayers lab | Womenswold | ||
| Sarah A | Cullen | Grandau | Single | 9 | scholar | Ramsgate | ||
| HO 107/1631/424/9 | Easole | John | Groombridge | Head | Marr | 48 | Ag Lab | Nonington |
| Charlotte | Groombridge | Wife | Marr | 44 | Lyminge | |||
| John | Groombridge | Son | Single | 20 | Butchers lab | Nonington | ||
| Jane | Groombridge | Dau | Single | 16 | Nonington | |||
| Alfred | Groombridge | Son | Single | 11 | scholar | Nonington | ||
| Charlotte | Groombridge | Dau | Single | 9 | scholar | Nonington | ||
| Ann | Groombridge | Dau | Single | 4 | Nonington | |||
| HO 107/1631/424/9 | Easole | Stephen | Wanstall | Head | Marr | 54 | Gardener | Preston |
| Sarah | Wanstall | Wife | Marr | 55 | Nonington | |||
| William | Chandler | Son-i-Law | Marr | 24 | Boot & Shoe maker | Ash | ||
| Ann | Chandler | Dau | Marr | 24 | Dressmaker | Nonington | ||
| HO 107/1631/424/9 | Easole | William | Maxted | Head | Wid | 74 | Blicklayer Master empl 4 men | Walmer |
| Mary M | Maxted | Dau | Single | 48 | Housekeeper | Nonington | ||
| William | Maxted | Son | Single | 41 | Bricklayer | Nonington | ||
| Eliza | Maxted | Dau-i-law | Marr | 47 | Southwick Sussex | |||
| Ailswitha (?) | Maxted | Grandau | Single | 12 | scholar | Nonington | ||
| Edward | Maxted | Grandson | Single | 8 | scholar | Nonington | ||
| Turner | Maxted | Grandson | Single | 6 | scholar | Nonington | ||
| Thomas | Kingsford | Lodger | Single | 32 | Bricklayers lab | Nonington | ||
| HO 107/1631/425/10 | Easole | Sarah | Kingsford | Head | Wid | 77 | Pauper | Woodnesborough |
| Ann | Kingsford | Dau | Single | 37 | Needlewoman | Nonington | ||
| Sarah A | Kingsford | Grandau | Single | 14 | scholar | Nonington | ||
| HO 107/1631/425/10 | Easole | Thomas | Nash | Head | Marr | 34 | Builder & wheelright master empl 1 man 1 boy | Nonington |
| Mary M | Nash | Wife | Marr | 28 | Nonington | |||
| Mary H | Nash | Dau | Single | 4 | Nonington | |||
| Esther E | Nash | Dau | Single | 2 | Nonington | |||
| Emma H | Holttum | Sister-in-Law | Single | 15 | Nonington | |||
| Robert | Wilson | Lodger | Single | 48 | Gardener | Nonington | ||
| HO 107/1631/425/10 | Easole | Mary A | Nash | Head | Wid | 66 | Annuitant | Nonington |
| Mary A | Nash | Dau in Law | Wid | 39 | Dressmaker | Nonington | ||
| HO 107/1631/425/10 | Easole | William | Cannaby | Head | Marr | 41 | Grocer Master | Nonington |
| Martha | Cannaby | Wife | Marr | 20 | Grocers wife | Nonington | ||
| HO 107/1631/425/10 | Royal Oak | John | Nash | Head | Marr | 44 | Registrar of BD & Marriages. Victualler and surveyor of highways employing 7 men | Nonington |
| Harriet | Nash | Wife | Marr | 44 | Nonington | |||
| Thomas | Nash | Son | Single | 15 | scholar | Nonington | ||
| HO 107/1631/425/10 | Easole | Maria | Hadden | Head | Wid | 65 | Pauper | Nonington |
| Fanny C | Nash | Visitor | Single | 13 | scholar | Nonington | ||
| Harriet M | Nash | Visitor | Single | 11 | scholar | Nonington | ||
| HO 107/1631/425/11 | Easole | Henry | Chittenden | Head | Marr | 44 | Coachman | Nonington |
| Harriet | Chittenden | Wife | Marr | 44 | Lingham. Kent | |||
| HO 107/1631/425/11 | The Drove | James | Murdock | Head | Marr | 47 | Gardener | Scotland |
| Elizabeth A | Murdock | Wife | Marr | 32 | Gardeners wife | Stodmarsh | ||
| HO 107/1631/425/11 | The Drove | Stephen | Court | Head | Marr | 40 | Ag Lab | Nonington |
| Jane | Court | Wife | Marr | 41 | Midwife | Kingstone? | ||
| HO 107/1631/425/11 | The Drove | John | Lott | Head | Marr | 30 | Ag Lab | Woodnesborough |
| Mary | Lott | Wife | Marr | 36 | Martin | |||
| Henry | Brenchley | Son-in-law | Single | 13 | Farm boy | East Langdon | ||
| Alice | Brenchley | Dau-in Law | Single | 11 | scholar | Ramsgate | ||
| William | Brenchley | Son-in-law | Single | 10 | Farm boy | St Lawrence | ||
| Sarah | Lott | Daur | Single | 11 | scholar | Nonington | ||
| Caroline | Lott | Dau | Single | 9 | scholar | Nonington | ||
| Fanny J | Lott | Dau | Single | 3 | Nonington | |||
| Charles | Lott | Son | Single | 11 Mths | Nonington | |||
| HO 107/1631/425/11 | The Drove | Thomas | Larkin | Head | Marr | 45 | Ag Lab | Barfrestone |
| Sarah | Larkin | Wife | Marr | 44 | Charwoman | Nonington | ||
| Pearce (?) | Larkin | Son | Single | 22 | Ag Lab | Nonington | ||
| Francis (?) | Larkin | Son | Single | 20 | Ag Lab | Nonington | ||
| Sophia (?) | Larkin | Dau | Single | 13 | Nonington | |||
| HO 107/1631/426/12 | continued | Thomas | Larkin | Son | Single | 11 | scholar | Nonington |
| Maria | Larkin | Dau | Single | 7 | scholar | Nonington | ||
| Rebecca | Ralph | Visitor | Single | 23 | Kitchen Maid | Staple | ||
| HO 107/1631/426/12 | The Drove | Finnis | Knott | Head | Marr | 57 | Ag Lab | Nonington |
| Sarah | Knott | Wife | Marr | 51 | Adisham | |||
| HO 107/1631/426/12 | The Drove | John | Wood | Head | Marr | 66 | Bricklayer master empl 1 man | Nonington |
| Sarah | Wood | Wife | Marr | 51 | Wingham | |||
| John | Wood | Son | Single | 27 | Bricklayer journeyman | Womenswold | ||
| Sarah A | Wood | Dau | Single | 29 | Womenswold | |||
| HO 107/1631/426/12 | The Drove | William | Sutton | Head | Marr | 34 | Ag Lab | Ash |
| Mary | Sutton | Wife | Marr | 39 | Barham | |||
| Elizabeth | Sutton | Dau | Single | 18 | Womenswold | |||
| Hannah | Sutton | Dau | Single | 11 | scholar | Womenswold | ||
| William | Sutton | Son | Single | 10 | Farm boy | Nonington | ||
| Eliza | Sutton | Dau | Single | 8 | scholar | Nonington | ||
| Mary A | Sutton | Dau | Single | 7 | scholar | Nonington | ||
| Sarah A | Sutton | Dau | Single | 4 | Nonington | |||
| Dinah | Sutton | Dau | Single | 1 | Nonington | |||
| HO 107/1631/426/13 | The Drove | Henry | Solly | Head | Marr | 28 | Ag Lab | Nonington |
| Francis | Solly | Wife | Marr | 25 | Adisham | |||
| Jane | Solly | Dau | Single | 7 | Bridge | |||
| George | Solly | Son | Single | 3 | Nonington | |||
| Henry | Solly | Son | Single | 1 | Nonington | |||
| HO 107/1631/426/13 | The Drove | George | Sheaf | Head | Marr | 40 | Ag Lab | Nonington |
| Elizabeth | Sheaf | Wife | Marr | 30 | Barham | |||
| Harriet | Sheaf | Dau | Single | 7 | scholar | Nonington | ||
| Jane | Sheaf | Dau | Single | 5 | Nonington | |||
| Eliza | Sheaf | dau | Single | 2 | Nonington | |||
| Hannah | Sheaf | Dau | Single | 3 mths | Nonington | |||
| HO 107/1631/426/13 | The Drove | Stephen | Meadows | Head | Marr | 37 | Cordwainer | Goodnestone |
| Esther | Meadows | Wife | Marr | 33 | Canterbury | |||
| Thomas | Meadows | Son | Single | 10 | scholar | Nonington | ||
| William | Meadows | Son | Single | 8 | scholar | Nonington | ||
| Mary A | Meadows | Dau | Single | 4 | Nonington | |||
| Edwin | Meadows | Son | Single | 2 | Nonington | |||
| HO 107/1631/427/14 | Parsonage | Nathaniel A | Garland | Head | Marr | 34 | Curate of Nonington | London Middlesex Harley St |
| Mary | Garland | Wife | Marr | 31 | London. Middlesex Beaumont Square | |||
| Arthur N | Garland | Son | Single | 4 | Nonington | |||
| Walter F | Garland | Son | Single | 2 | Nonington | |||
| Anna E | Garland | Dau | Single | 1 | Nonington | |||
| Trevor L | Garland | Brother | Wid | 31 | Gentleman. MA of St Johns Cambs | London Middlesex Harley St | ||
| Samuel U | Seawell | Pupil | Single | 18 | Gentlemans son | Paston Northants | ||
| Henry D | Ricardo | Pupil | Single | 18 | Gentlemans son | London Middlesex Harley St | ||
| Elizabeth | Goldfinch | Serv | Single | 23 | Nurse | Canterbury | ||
| Elizabeth | Johnson | Serv | Single | 18 | Nursery Maid | Nonington | ||
| Sarah | Minter | Serv | Single | 20 | Cook | Nonington | ||
| Elizabeth | Austen | Serv | Single | 21 | Housemaid | Herne | ||
| HO 107/1631/427/15 | Holt Street | John | Harlow | Head | Marr | 54 | Ag Lab | Bishopsbourne |
| Mary | Harlow | Wife | Marr | 53 | Nonington | |||
| Henry | Harlow | Son | Single | 14 | Farm boy | Nonington | ||
| George | Harlow | Son | Single | 10 | scholar | Nonington | ||
| William | Harlow | Son | Single | 6 | scholar | Nonington | ||
| HO 107/1631/427/15 | Holt Street | Elizabeth | Morgan | Head | Wid | 52 | Proprietor of houses | Nonington |
| Judith | Morgan | Sister | Wid | 43 | Proprietor of houses | Nonington | ||
| HO 107/1631/427/15 | Holt Street | Mary | Bentley | Head | Wid | 75 | Annuitant | Ramsgate |
| HO 107/1631/427/15 | Holt Street | Richard | Bailey | Head | Marr | 50 | Farmer of 30 Acres emp 1 lab | Eastry |
| Sarah | Bailey | Wife | Marr | 47 | Farmers wife | Barham | ||
| Francis | Bailey | Son | Single | 25 | Farmers son employed at home | Nonington | ||
| Charlotte | Bailey | Dau | Single | 23 | Farmers dau employed at home | Nonington | ||
| HO 107/1631/427/15 | Holt Street | John | Bevan | Head | Marr | 57 | Ag Lab | Durston Herefordshire |
| Maria | Bevan | Wife | Marr | 54 | Marylebone Middlesex | |||
| Benjamin | Bevan | Son | Single | 24 | Feston Kent | |||
| HO 107/1631/427/15 | Holt Street | John | Sereeden | Head | Marr | 56 | Ag Lab | Womenswold |
| Elizabeth | Sereeden | Wife | Marr | 53 | Lyminge | |||
| HO 107/1631/427/15 | Holt Street | Jeremiah | Kingsland | Head | Marr | 67 | Ag Lab | Hastingleigh |
| Mary | Kingsland | Wife | Marr | 68 | Nonington | |||
| John | Fittall | Grandson | Single | 11 | scholar | Nonington | ||
| HO 107/1631/428/16 | Holt Street | William | Pricket | Head | Wid | 61 | Shepherd | East Langdon |
| George | Pricket | Son | Single | 16 | Farm boy | Nonington | ||
| James | Harlow | Son-in-law | Marr | 27 | Ag Lab | Goodnestone | ||
| Mary A | Harlow | Dau | Marr | 27 | Housekeeper | Nonington | ||
| James F | Harlow | Grandson | Single | 2 | Nonington | |||
| HO 107/1631/428/16 | Holt Street | Stephen | Warden | Head | Marr | 34 | Blacksmith journeyman | East Preston |
| Eliza | Warden | Wife | Marr | 43 | Stourmouth | |||
| Catharine | Warden | Dau | Single | 3 | Nonington | |||
| HO 107/1631/428/16 | Holt Street | George | Dawkins | Head | Marr | 51 | Ag Lab | Adisham |
| Mary | Dawkins | Wife | Marr | 41 | Pineham | |||
| George | Dawkins | Son | Single | 16 | Ag Lab | Nonington | ||
| Edward | Dawkins | Son | Single | 13 | Farm boy | Nonington | ||
| Jane | Dawkins | Dau | Single | 10 | scholar | Nonington | ||
| Emma | Dawkins | Dau | Single | 8 | scholar | Nonington | ||
| William | Dawkins | Son | Single | 6 | scholar | Nonington | ||
| Isaac | Dawkins | Son | Single | 2 | Nonington | |||
| HO 107/1631/428/17 | Holt Street | William | Appleton | Head | Marr | 36 | Ag Lab | Ash |
| Jane | Appleton | Wife | Marr | 30 | Eastry | |||
| George | Appleton | Son | Single | 9 | scholar | Eastry | ||
| William | Appleton | Son | Single | 7 | scholar | Nonington | ||
| Fanny | Appleton | Dau | Single | 3 | Nonington | |||
| HO 107/1631/428/17 | Holt Street | Richard | Garlinge | Head | Marr | 41 | Gardener | Goodnestone |
| Mary | Garlinge | Wife | Marr | 40 | Eastry | |||
| Harriet | Garlinge | Dau | Single | 13 | Nonington | |||
| Mary A | Garlinge | Dau | Single | 9 | scholar | Nonington | ||
| George | Garlinge | Son | Single | 6 | scholar | Nonington | ||
| Charlotte | Garlinge | Dau | Single | 4 | scholar | Nonington | ||
| Jane | Garlinge | Dau | Single | 2 | Nonington | |||
| HO 107/1631/428/17 | Holt Street | Thomas | Rigden | Head | Marr | 68 | Ag Lab | Nonington |
| Elizabeth | Rigden | Wife | Marr | 65 | Ospringe | |||
| Emma | Rigden | Dau | Single | 22 | Barfrestone | |||
| HO 107/1631/428/17 | Holt Street | John | Johnson | Head | Marr | 54 | Ag Lab | Chartham |
| Elizabeth | Johnson | Wife | Marr | 50 | Nonington | |||
| Henry | Johnson | Son | Single | 14 | Farm Boy | Nonington | ||
| Jane | Johnson | Dau | Single | 11 | scholar | Nonington | ||
| John | Johnson | Son | Single | 7 | scholar | Nonington | ||
| HO 107/1631/429/18 | Holt Street | Henry | Steed | Head | Marr | 45 | Farmer of 227 Acres empl 9 Labs | Hoath |
| Ann | Steed | Wife | Marr | 37 | Farmers wife | Chartham | ||
| Edgar J | Steed | Son | Single | 16 | Farmers son | Chartham | ||
| Sophy | Steed | Dau | Single | 10 | Farmers Dau | Milton | ||
| Adsey ? | Steed | Dau | Single | 7 | Farmers dau | Chartham | ||
| Fred | Steed | Son | Single | 5 | Farmers son | Chartham | ||
| Harry | Steed | Son | Single | 1 | Farmers son | Nonington | ||
| Sophy | Craig | Sister-in-Law | Single | 50 | Annuitant | Chartham | ||
| Phebe | Bass | Serv | Single | 22 | H use Serv | Chilham | ||
| Emily | Pricket | Serv | Single | 16 | H use Serv | Nonington | ||
| William | Keeler | Serv | Single | 30 | Waggoner | Adisham | ||
| Thomas | Foord | Serv | Single | 24 | Waggoners mate | Barham | ||
| James | Ingram | Serv | Single | 22 | Ploughman | Ash | ||
| Thomas | Harlow | Serv | Single | 17 | Ploughmans Mate | Goodnestone | ||
| HO 107/1631/429/19 | Butter Street | Robert | Hammond | Head | Wid | 43 | Ag Lab | Littlebourne |
| Mahaleth | Hammond | Dau | Single | 15 | Housekeeper | Nonington | ||
| Dinah | Hammond | Dau | Single | 12 | scholar | Chillenden | ||
| HO 107/1631/429/19 | Butter Street | James | Bluville | Head | Marr | 35 | Ag Lab | Nonington |
| Ann | Bluville | Wife | Marr | 32 | Wingham | |||
| HO 107/1631/430/20 | Church Street Row | George | Carlton | Head | Marr | 45 | Ag Lab | Nonington |
| Sarah | Carlton | Wife | Marr | 40 | Stelling | |||
| George | Carlton | Son | Single | 20 | Ag Lab | Nonington | ||
| Charlotte | Carlton | Dau | Single | 11 | scholar | Nonington | ||
| Jane | Carlton | Dau | Single | 9 | scholar | Nonington | ||
| John | Carlton | Son | Single | 9 mths | Nonington | |||
| HO 107/1631/430/20 | Church Street Row | Elizabeth | Penfold | Head | Wid | 69 | Widow of Ag Lab | Folkestone |
| George | Penfold | Son | Single | 28 | Ag Lab | Nonington | ||
| Henry | Penfold | Son | Single | 25 | Ag Lab | Nonington | ||
| HO 107/1631/430/20 | Church Street Row | William | Trice | Head | Marr | 55 | Ag Lab | Goodnestone |
| Mary | Trice | Wife | Marr | 53 | Adisham | |||
| John | Trice | Son | Single | 16 | Ag Lab | Nonington | ||
| Sarah | Trice | Dau | Single | 12 | scholar | Nonington | ||
| Henry | Trice | Son | Single | 10 | scholar | Nonington | ||
| HO 107/1631/430/20 | Church Street Row | Robert | Penfold | Head | Marr | 33 | Pork Butcher | Nonington |
| Susannah | Penfold | Wife | Marr | 33 | Nonington | |||
| Robert | Penfold | Son | Single | 4 | Nonington | |||
| William | Penfold | Son | Single | 1 | Nonington | |||
| HO 107/1631/430/21 | Church Street Row | Jiles | Solly | Head | Marr | 67 | Pauper Ag Lab | Ash |
| Esther | Solly | Wife | Marr | 55 | Pauper | Stoney Craven | ||
| Julia | Solly | Dau | Single | 20 | Canterbury | |||
| William | Solly | Son | Single | 19 | Deal | |||
| Ann | Solly | Dau | Single | 11 | scholar | Nonington | ||
| HO 107/1631/430/21 | Old Workhouse | William | Knott | Head | Marr | 53 | Ag Lab | Woolwich |
| Mary | Knott | Wife | Marr | 42 | Tilmanstone | |||
| William | Knott | Son | Single | 16 | Ag Lab | Nonington | ||
