| 8 | 9 | Norriss Corner | CASTLE | James | Head | Wid | 70 | Ag Labourer | Patrixbourne |
| 8 | 9 | | CASTLE | Stephen | Son | Single | 32 | Ag Labourer | Nonington |
| 8 | 9 | | CASTLE | Sarah | Dau | Single | 23 | Housekeeper | Nonington |
| 8 | 9 | Gooseberry Hall | ELLEN | William | Head | Marr | 54 | Ag Labourer | Nonington |
| 8 | 9 | | ELLEN | Elizabeth | Wife | Marr | 52 | | Swingfield |
| 8 | 9 | | ELLEN | Fanny | Dau | Single | 13 | scholar | Nonington |
| 8 | 9 | | ELLEN | Charles | Son | Single | 11 | scholar | Nonington |
| 8 | 9 | Mount Ephraim | SMITH | George | Head | Marr | 65 | Gardener | Nonington |
| 8 | 9 | | SMITH | Susan | Wife | Marr | 48 | | Wingham |
| 8 | 9 | | SMITH | John | Son | Single | 19 | Ag Labourer | Nonington |
| 8 | 9 | | SMITH | William | Son | Single | 17 | Ag Labourer | Nonington |
| 8 | 9 | Mount Ephraim | MAKEY | Thomas | Head | Wid | 65 | Ag Labourer | Nonington |
| 8 | 9 | | MAKEY | Sarah | Niece | Single | 63 | Housekeeper | Adisham |
| 8 | 9 | St Albans Cottages | MAKEY | John | Head | Marr | 28 | Groom | Nonington |
| 8 | 9 | | MAKEY | Eliza Ann | Wife | Marr | 29 | | Charlton near Dover |
| 8 | 9 | | MAKEY | Sarah Ann | Dau | Single | 8 | scholar | Tilmanstone |
| 8 | 9 | | MAKEY | William Henry | Son | Single | 6 | scholar | Nonington |
| 8 | 9 | | MAKEY | John | Son | Single | 3 | | Nonington |
| 8 | 9 | | MAKEY | Frederick | Son | Single | 8 Mths | | Nonington |
| 8 | 9 | St Albans Cottages | RIGDEN | William | Head | Wid | 84 | Aleman (?) | Nonington |
| 8 | 9 | | STOKES | Maria | | Wid | 50 | Housekeeper | Hollingbourne |
| 8 | 9 | St Albans Cottages | SAYER | John | Head | Marr | 39 | Carpenter | Wingham |
| 8 | 9 | | SAYER | Harriet | Wife | Marr | 40 | | Nonington |
| 8 | 9 | | SAYER | Charles | Son | Single | 10 | scholar | Nonington |
| 8 | 9 | | LINSCOTE | Edward | Nephew | Single | 11 | scholar | Wingham |
| 8 | 10 | St Albans Cottages | SUTTON | John | Head | Marr | 73 | Ag Labourer | Barham |
| 8 | 10 | | SUTTON | Mary | Wife | Marr | 73 | Charwoman | Wingham |
| 8 | 10 | Kittington Farm | SEATH | Thomas | Head | Marr | 35 | Farmer of 396 Acres empl 5 men 2 boys | Wootton |
| 8 | 10 | | SEATH | Frances | Wife | Marr | 27 | | Staple |
| 8 | 10 | | SEATH | Henry | Son | Single | 12 | | Swingfield |
| 8 | 10 | | SEATH | Elizabeth | Dau | Single | 11 | | Swingfield |
| 8 | 10 | | SEATH | John | Son | Single | 1 | | Hawkinge |
| 8 | 10 | | SUTTON | Hannah | Serv | Single | 22 | House serv | Barham |
| 8 | 10 | | SHARP | William | Serv | Single | 30 | Carter | Swingfield |
| 8 | 10 | | SWAIN | John | Serv | Single | 66 | Carter | Lympne |
| 8 | 10 | | TAYLOR | Henry | Serv | Single | 20 | Carter | Tilmanstone |
| 8 | 10 | | DIXON | Thomas | Serv | Single | 18 | Carter | Chillenden |
| 8 | 10 | | FINN | Stephen | Serv | Single | 17 | Carter | Hawkinge |
| 8 | 10 | | PAGE | James | Serv | Single | 16 | Carter | Hawkinge |
| 8 | 10 | Nonington | LINCOLN | Richard | Head | Marr | 44 | Ag Labourer | Tilmanstone |
| 8 | 10 | | LINCOLN | Sarah | Wife | Marr | 40 | | Barfrestone |
| 8 | 10 | | LINCOLN | Phoebe | Dau | Single | 16 | scholar | Barfrestone |
| 8 | 10 | | LINCOLN | Richard | Son | Single | 15 | Ag Labourer | Hougham |
| 8 | 10 | Nonington Mill | DILNOTT | James | Head | Marr | 44 | Miller | Woodnesborough |
| 8 | 10 | | DILNOTT | Mary Ann | Wife | Marr | 42 | | Ash |
| 8 | 10 | | SETTERFIELD | George | Father-in-Law | Wid | 68 | Labourer | Minster Thanet |
| 8 | 10 | | MAYTUM | Charles | Serv | Single | 25 | Journeyman miller | Alkham |
| 9 | 11 | Mill Cotts | SMITH | George | Head | Marr | 25 | Ag Labourer | Nonington |
| 9 | 11 | | SMITH | Sarah | Wife | Marr | 27 | | Herne |
| 9 | 11 | | SMITH | Mary Jane | Dau | Single | 5 | | Herne |
| 9 | 11 | | SMITH | Elizabeth | Dau | Single | 3 | | Nonington |
| 9 | 11 | | SMITH | William | Son | Single | 2 | | Nonington |
| 9 | 11 | Mill Cotts | KNOTT | Henry | Head | Marr | 29 | Ag Labourer | Nonington |
| 9 | 11 | | KNOTT | Ann | Wife | Marr | 26 | | Nonington |
| 9 | 11 | | KNOTT | William Austen | Son | Single | 5 | | Nonington |
| 9 | 11 | Easole Field Cott | GROOMBRIDGE | Stephen | Head | Marr | 51 | Carrier | Nonington |
| 9 | 11 | | GROOMBRIDGE | Hannah | Wife | Marr | 52 | | Barham |
| 9 | 11 | | GROOMBRIDGE | Emma | Dau | Single | 25 | Servant out of employ | Nonington |
| 9 | 11 | | GROOMBRIDGE | Louisa | Dau | Single | 22 | Servant out of employ | Nonington |
| 9 | 11 | | GROOMBRIDGE | Charles | Son | Single | 18 | Ag Labourer | Nonington |
| 9 | 11 | | GROOMBRIDGE | Mary Ann | Dau | Single | 15 | | Nonington |
| 13 | 1 | Old Court | SPANTON | William | Head | Marr | 34 | Farmer 300 Acres empl 9 men4 boys | Nonington |
| 13 | 1 | | SPANTON | Mary | Wife | Marr | 37 | | Bishopsbourne |
| 13 | 1 | | SPANTON | Mary A | Dau | Single | 7 | scholar | Nonington |
| 13 | 1 | | SPANTON | Sarah M | Dau | Single | 5 | scholar | Nonington |
| 13 | 1 | | SPANTON | William | Son | Single | 3 | | Nonington |
| 13 | 1 | | SPANTON | Charlotte | Dau | Single | 1 | | Nonington |
| 13 | 1 | | SAWKINS | Charlotte | Serv | Single | 13 | Housemaid | Nonington |
| 13 | 1 | | CHURCH | Stephen | Serv | Single | 33 | Carter | Wingham |
| 13 | 1 | | LAWRENCE | Edmund | Serv | Single | 27 | Carter | Nonington |
| 13 | 1 | | RYE | Thomas | Serv | Single | 19 | Carter | Adisham |
| 13 | 1 | | PORT | William | Serv | Single | 19 | Carter | Ash |
| 13 | 1 | | GOODCHILD | William | Serv | Single | 15 | Carter | Nonington |
| 13 | 1 | Old Court Row | GARLINGE | Thomas | Head | Marr | 48 | Ag Labourer | Goodnestone |
| 13 | 1 | | GARLINGE | Charlotte | Wife | Marr | 44 | | Denton |
| 13 | 1 | | GARLINGE | Lydia | Mother | Wid | 78 | Alms woman formerly ag labs wife | Goodnestone |
| 13 | 1 | | GARLINGE | Charlotte | Dau | Single | 17 | Agricultural girl | Nonington |
| 13 | 1 | | GARLINGE | Thomas | Son | Single | 15 | Agricultural boy | Nonington |
| 13 | 1 | | GARLINGE | Harriet | Dau | Single | 12 | scholar | Nonington |
| 13 | 1 | | GARLINGE | Sarah | Dau | Single | 8 | scholar | Nonington |
| 13 | 1 | | GARLINGE | Mary Ann | Dau | Single | 6 | scholar | Nonington |
| 13 | 1 | | GARLINGE | Jane | Dau | Single | 3 | | Nonington |
| 13 | 1 | Old Court Row | SAWKINS | Isaac | Head | Marr | 52 | Ag Labourer | Adisham |
| 13 | 1 | | SAWKINS | Sarah | Wife | Marr | 51 | | Eastry |
| 13 | 1 | | SAWKINS | Mary Ann | Dau | Single | 15 | | Nonington |
| 13 | 1 | | SAWKINS | Sarah | Dau | Single | 9 | scholar | Nonington |
| 13 | 2 | continued | SAWKINS | William | Father | Wid | 65 | visitor | Adisham |
| 13 | 2 | Old Court Row | HARLOW | James | Head | Marr | 58 | Ag Labourer | Bishopsbourne |
| 13 | 2 | | HARLOW | Mary | Wife | Marr | 49 | | Goodnestone |
| 13 | 2 | | HARLOW | Anne | Dau | Single | 25 | Invalid formerly house serv | Goodnestone |
| 13 | 2 | | HARLOW | James | Son | Single | 24 | Ag Labourer | Goodnestone |
| 13 | 2 | | HARLOW | Jane | Dau | Single | 15 | scholar | Nonington |
| 13 | 2 | | HARLOW | Charles | Son | Single | 13 | Ag Labourer | Nonington |
| 13 | 2 | Ratling Court | HARVEY | Leonard | Head | Marr | 34 | Farmer of 268 acres empl 9 men, 4 boys | Woodnesborough |
| 13 | 2 | | HARVEY | Mary Ann | Wife | Marr | 31 | | Nonington |
| 13 | 2 | | LYSSON | William H A | Nephew | Single | 15 | scholar | Ramsgate |
| 13 | 2 | | MARSH | Jane | Serv | Single | 23 | Domestic serv | Denton |
| 13 | 2 | | MINTER | William | Serv | Single | 21 | Carter | Ickham |
| 13 | 2 | | PENFOLD | Charles | Serv | Single | 17 | Carter | Nonington |
| 13 | 2 | | PILCHER | William | Serv | Single | 15 | Carter | Barham |
| 13 | 2 | | GRANT | Frederick | Serv | Single | 19 | Carter | Adisham |
| 13 | 2 | Ratling Hamlet of | LAWRENCE | John | Head | Marr | 68 | Farmer of 40 acres empl 1 lab | Staple |
| 13 | 2 | | LAWRENCE | Harriet | Wife | Marr | 65 | | Nonington |
| 13 | 2 | | LAWRENCE | Harriet | Dau | Single | 30 | | Nonington |
| 13 | 2 | Ratling Hamlet of | NEWING | William | Head | Wid | 45 | Carter | Sholden |
| 13 | 2 | | NEWING | Julia | Dau | Single | 15 | | Nonington |
| 13 | 2 | | NEWING | William | Son | Single | 12 | Agricultural boy | Nonington |
| 13 | 2 | Ratling Hamlet of | GOODBAN | John | Head | Marr | 58 | Ag Labourer | Sandwich |
| 13 | 2 | | GOODBAN | Hannah | Wife | Marr | 55 | | Sibbertswold |
| 13 | 2 | Ratling Hamlet of | COOMBS | William | Head | Marr | 65 | Ag Labourer | Ickham |
| 13 | 2 | | COOMBS | Sarah | Wife | Marr | 69 | | Sarre |
| 14 | 3 | continued | COOMBS | George | Son | Single | 34 | Ag Labourer | Wingham |
| 14 | 3 | Ratling Hamlet of | LONGMAN | Henry | Head | Marr | 34 | Carter | Bridge |
| 14 | 3 | | LONGMAN | Mary | Wife | Marr | 32 | | Preston |
| 14 | 3 | | LONGMAN | Henry W | Son | Single | 7 | scholar | Maypole |
| 14 | 3 | | LONGMAN | Martha J | Dau | Single | 3 | | Maypole |
| 14 | 3 | | LONGMAN | Alfred A | Son | Single | 1 | | Maypole |
| 14 | 3 | Ratling Hamlet of | ELLEN | James | Head | Marr | 74 | Parochial Lab (road) | Nonington |
| 14 | 3 | | ELLEN | Ann | Wife | Marr | 73 | | Denton |
| 14 | 3 | | ELLEN | William | Son | Single | 28 | Ag Labourer | Nonington |
| 14 | 3 | | ELLEN | William R | Grandson | Single | 9 | scholar | Nonington |
| 14 | 3 | Ratling Hamlet of | SOLLEY | Henry | Head | Marr | 38 | Ag Labourer | Nonington |
| 14 | 3 | | SOLLEY | Frances | Wife | Marr | 36 | | Adisham |
| 14 | 3 | | SOLLEY | George | Son | Single | 13 | scholar | Nonington |
| 14 | 3 | | SOLLEY | Henry | Son | Single | 11 | scholar | Nonington |
| 14 | 3 | | SOLLEY | Charles | Son | Single | 7 | scholar | Nonington |
| 14 | 3 | | SOLLEY | Fanny | Dau | Single | 5 | | Nonington |
| 14 | 3 | | SOLLEY | Emily | Dau | Single | 3 | | Nonington |
| 14 | 3 | Ratling Hamlet of | MORRIS | Job | Head | Marr | 72 | Ag Labourer | Goodnestone |
| 14 | 3 | | MORRIS | Sarah | Wife | Marr | 75 | | Woodnesborough |
| 14 | 3 | | MORRIS | Thomas | Grandson | Single | 15 | Ag Labourer | Nonington |
| 14 | 3 | | FAIRBRASS | Edward | Boarder | Single | 17 | Ag Labourer | Nonington |
| 14 | 3 | Ratling Hamlet of | MUNNS | Michael | Head | Marr | 39 | Wood Lab | Ripple |
| 14 | 3 | | MUNNS | Mary | Wife | Marr | 42 | | Elham |
| 14 | 3 | | MUNNS | Margaret | Dau | Single | 13 | scholar | Nonington |
| 14 | 3 | | MUNNS | Willian | Son | Single | 11 | scholar | Nonington |
| 14 | 4 | continued | MUNNS | Eliza | Dau | Single | 7 | | Nonington |
| 14 | 4 | | MUNNS | Elizabeth | Dau | Single | 3 | | Nonington |
| 14 | 4 | Ratling Hamlet of | LAWRENCE | John | Head | Marr | 67 | Ag Labourer | Ickham |
| 14 | 4 | | LAWRENCE | Ann | Wife | Marr | 57 | | Nonington |
| 14 | 4 | | LAWRENCE | Charles | Son | Single | 15 | Ag Labourer | Nonington |
| 14 | 4 | Ratling Hamlet of | CAR | George | Head | Wid | 38 | Railway lab | Goodnestone |
| 14 | 4 | | CAR | Rebecca | Mother | Wid | 81 | Almswoman | Dover |
| 14 | 4 | | CAR | Sarah Ann | Dau | Single | 13 | | Sutton |
| 14 | 4 | | CAR | William | Son | Single | 12 | Ag Labourer | Great Mongeham |
| 14 | 4 | | CAR | James | Son | Single | 10 | Ag Labourer | Staple |
| 14 | 4 | | CAR | Alexander | Son | Single | 7 | scholar | Nonington |
| 14 | 4 | | CAR | Rebecca | Dau | Single | 6 | scholar | Nonington |
| 14 | 4 | | CAR | Thomas | Son | Single | 2 | | Nonington |
| 14 | 4 | Ratling Hamlet of | GILHAM | James | Head | Marr | 31 | Ag Labourer | Nonington |
| 14 | 4 | | GILHAM | Sarah | Wife | Marr | 29 | | Womenswold |
| 14 | 4 | | GILHAM | Frederick H | Son | Single | 10 | scholar | Eastry |
| 14 | 4 | | GILHAM | Gilbert | Son | Single | 1 | | Nonington |
| 14 | 4 | | GILHAM | William | Nephew | Single | 7 | scholar | Dover |
| 14 | 4 | | DENTON | Thomas | Lodger | Single | 51 | Ag Labourer | Goodnestone |
| 14 | 4 | Ratling Hamlet of | COURT | William | Head | Marr | 25 | Railway lab | Nonington |
| 14 | 4 | | COURT | Mary Ann | Wife | Marr | 18 | | Nonington |
| 14 | 4 | Ratling Hamlet of | BEST | William | Head | Marr | 53 | Railway lab | Whitfield |
| 14 | 4 | | BEST | Sarah | Wife | Marr | 54 | | Eastry |
| 14 | 4 | | NICHOLAS | Edward | Boarder | Marr | 44 | Railway lab | Rymmell Essex |
| 14 | 4 | | SOUTHWOOD | Benjamin | Boarder | Single | 43 | Railway lab | Southunfell Essex |
| 15 | 5 | continued | SANDERS | William | Boarder | Marr | 24 | Travelling missionary of Latter Day Saints | Bishops Stortford Herts |
| 15 | 5 | | GOODSELL | Thomas | Lodger | Marr | 84 | Pauper formerly Ag Lab | Tilmanstone |
| 15 | 5 | | GOODSELL | Margaret | Lodger | Marr | 75 | | Barham |
| 15 | 5 | Ratling Hamlet of | SHEAF | Isaac | Head | Marr | 66 | Ag Labourer | Nonington |
| 15 | 5 | | SHEAF | Sophia | Wife | Marr | 72 | | Nonington |
| 15 | 5 | (same house) | FARBRACE | Henry | Head | Marr | 31 | Ag Labourer | Nonington |
| 15 | 5 | | FARBRACE | Mary | Wife | Marr | 30 | | Nonington |
| 15 | 5 | | FARBRACE | Charlotte | Dau | Single | 4 mths | | Nonington |
| 15 | 5 | | SHEAF | Mary | Dau-in-Law | Single | 12 | scholar | Eastry |
| 15 | 5 | Ratling Hamlet of | GOODSELL | William | Head | Marr | 44 | Railway lab | Tilmanstone |
| 15 | 5 | | GOODSELL | Sarah | Wife | Marr | 41 | | Nonington |
| 15 | 5 | | GOODSELL | Edward | Son | Single | 13 | Railway lab | Nonington |
| 15 | 5 | | GOODSELL | Fanny | Dau | Single | 11 | | Nonington |
| 15 | 5 | | GOODSELL | Henry | Son | Single | 5 | | Dover |
| 15 | 5 | | GOODSELL | John | Son | Single | 3 | | Nonington |
| 15 | 5 | | GOODSELL | George | Son | Single | 1 | | Nonington |
| 15 | 5 | Ratling Hamlet of | GARLINGE | George | Head | Marr | 44 | Shepherd | Nonington |
| 15 | 5 | | GARLINGE | Sarah | Wife | Marr | 38 | | Nonington |
| 15 | 5 | | GARLINGE | George | Son | Single | 18 | Railway lab | Nonington |
| 15 | 5 | | GARLINGE | Harriet | Dau | Single | 15 | | Nonington |
| 15 | 5 | | GARLINGE | William | Son | Single | 13 | scholar | Nonington |
| 15 | 5 | | GARLINGE | Sarah | Dau | Single | 10 | scholar | Nonington |
| 15 | 5 | | GARLINGE | Emily | Dau | Single | 8 | scholar | Nonington |
| 15 | 5 | | GARLINGE | Henry | Son | Single | 5 | scholar | Nonington |
| 15 | 5 | | GARLINGE | Thomas | Son | Single | 7 mths | | Nonington |
| 15 | 6 | Prospect Cotts Ratling | GREEN | Mary Ann | Head | Wid | 54 | Grocer (mistress) | Barham |
| 15 | 6 | | GREEN | Eliza | Dau | Single | 18 | Grocer (shopwoman) | Nonington |
| 15 | 6 | (same house) | LAY | William H | Head | Marr | 27 | Bricklayer | Rotherhithe Surrey |
| 15 | 6 | | LAY | Margaret | Wife | Marr | 20 | | Nonington |
| 15 | 6 | | POLLARD | Samuel | Nephew | Single | 1 | visitor | Barham |
| 15 | 6 | Prospect Cotts Ratling | BEADLEY | Stephen | Head | Single | 62 | Mortgagee (house property) | Nonington |
| 15 | 6 | Prospect Cotts Ratling | SMITH | Robert | Head | Wid | 78 | Supported byfamily formerly Ag lab | Sibbertswold |
| 15 | 6 | | SMITH | Mary | Dau | Single | 44 | Charwoman | Goodnestone |
| 15 | 6 | | WHITTAKER | Edward | Son-in-law | Marr | 38 | Ag Labourer | Bekesbourne |
| 15 | 6 | | WHITTAKER | Harriet | Dau | Marr | 33 | wife of Ag Lab | Goodnestone |
| 15 | 6 | | WHITTAKER | James | Grandson | Single | 8 | scholar | Nonington |
| 15 | 6 | | WHITTAKER | Emma | Grandau | Single | 6 | scholar | Nonington |
| 15 | 6 | | WHITTAKER | William | Grandson | Single | 5 | scholar | Nonington |
| 15 | 6 | | WHITTAKER | Jane | Grandau | Single | 3 | | Nonington |
| 15 | 6 | | WHITTAKER | Mary Ann | Grandau | Single | 9 mths | | Nonington |
| 15 | 6 | | KEMP | David | Grandson | Single | 8 | visitor | Northbourne |
| 15 | 6 | Prospect Cotts Ratling | PAY | Thomas | Head | Marr | 41 | Ag Labourer | Nonington |
| 15 | 6 | | PAY | Elizabeth | Wife | Marr | 36 | | Wingham |
| 15 | 6 | | PAY | William | Son | Single | 13 | Ag Labourer | Wingham |
| 15 | 6 | | PAY | Jane | Dau | Single | 11 | scholar | Nonington |
| 15 | 6 | | PAY | John | Son | Single | 9 | scholar | Nonington |
| 15 | 6 | Prospect Cotts Ratling | MORRIS | Henry | Head | Marr | 37 | Ag Labourer | Woodnesborough |
| 15 | 6 | | MORRIS | Eliza | Wife | Marr | 32 | | Nonington |
| 15 | 6 | | MORRIS | Thomas H | Son | Single | 9 | scholar | Nonington |
| 15 | 6 | | APPLETON | Mary | Sis-in-Law | Single | 19 | Visitor | Nonington |
| 16 | 7 | Ratling Hamlet of | CLEVELAND | Edward | Head | Marr | 54 | Ag Labourer | Bridge |
| 16 | 7 | | CLEVELAND | Ellen | Wife | Marr | 44 | | Staple |
| 16 | 7 | | CLEVELAND | John | Son | Single | 20 | Ag Labourer | Nonington |
| 16 | 7 | | CLEVELAND | Mary Ann | Dau | Single | 18 | scholar | Nonington |
| 16 | 7 | | CLEVELAND | Harriet | Dau | Single | 11 | scholar | Nonington |
| 16 | 7 | | CLEVELAND | Stephen | Son | Single | 7 | scholar | Nonington |
| 16 | 7 | Old Park Farm | PEPPER | Thomas | Head | Marr | 47 | Farmer 302 acres empl 10 men 3 boys | Throwley |
| 16 | 7 | | PEPPER | Lydia | Wife | Marr | 46 | | Throwley |
| 16 | 7 | | PEPPER | Thomas M | Son | Single | 16 | | Throwley |
| 16 | 7 | | PEPPER | Charlotte | Dau | Single | 11 | scholar | Nonington |
| 16 | 7 | | PEPPER | Ann | Dau | Single | 6 | scholar | Nonington |
| 16 | 7 | | PEPPER | Fanny | Dau | Single | 3 | scholar | Nonington |
| 16 | 7 | | PETTS | Matilda | Serv | Single | 27 | Domestic serv | Throwley |
| 16 | 7 | | GAMBRILL | Elizabeth | Niece | Single | 16 | Farmers daughter | Coundale |
| 16 | 7 | | GAMBRILL | Catherine | Niece | Single | 6 | Farmers daughter | Coundale |
| 16 | 7 | | KINGSLAND | Edward | Nephew | Single | 4 | Farmers son | Bethersden |
| 16 | 7 | | FRIEND | Emma | Visitor | Single | 37 | Housekeeper | Newington Hythe |
| 16 | 7 | | SUTTON | Mary A | Serv | Single | 17 | House serv | Nonington |
| 16 | 7 | | WHITTAKER | William | Serv | Single | 41 | Carter | Wingham |
| 16 | 7 | | MAXTED | Charles E | Serv | Single | 20 | Carter | Nonington |
| 16 | 7 | | LAWRENCE | John | Serv | Single | 26 | Carter | Nonington |
| 16 | 7 | | FARBRACE | John | Serv | Single | 21 | Carter | Nonington |
| 16 | 7 | | WILSON | George | Serv | Single | 15 | Carter | Barham |
| 16 | 7 | Church St Farm | SPANTON | John | Head | Single | 26 | Framer of 250 acres empl 5 men 4 boys | Nonington |
| 16 | 7 | | HARVEY | Charlotte | Aunt | Wid | 59 | Housekeeper | Nonington |
| 16 | 8 | continued | DILNOTT | Mary Ann | Serv | Single | 21 | House serv | Buckland |
| 16 | 8 | | BARTON | George | Serv | Single | 25 | Carter | Eastry |
| 16 | 8 | | GRIGGS | William | Serv | Single | 19 | Carter | Woodnesborough |
| 16 | 8 | | BUSS | Thomas | Serv | Single | 19 | Carter | Sibbertswold |
| 16 | 8 | Church St Part of | HOLLOWAY | Sarah | Head | Wid | 60 | Inn Keeper, grocer, farmer of 27 acres empl 1 man 1 boy | Nonington |
| 16 | 8 | | HOLLOWAY | Frederick | Son | Single | 19 | On the farm | Nonington |
| 16 | 8 | | WOOTTEN | Mary J | Serv | Single | 21 | Shopwoman | St Lawrence |
| 16 | 8 | | BURBRIDGE | Jane | Serv | Single | 20 | Shopwoman | Eastry |
| 16 | 8 | | UPTON | Hannah | Serv | Single | 16 | Domestic serv | Deal |
| 16 | 8 | | GRIGGS | James | Serv | Single | 21 | Carter | Woodnesborough |
| 16 | 8 | St Marys Church | | | | | | | |
| 16 | 8 | Church St Part of | SAWKINS | John | Head | Wid | 66 | Ag Labourer | Nonington |
| 16 | 8 | | CARLTON | Thomas | Son-in-Law | Marr | 25 | Ag Labourer | Sibbertswold |
| 16 | 8 | | CARLTON | Hannah | Dau | Marr | 25 | | Nonington |
| 16 | 8 | Church St Part of | STOKES | Joseph | Head | Marr | 76 | Almsman formerly shepherd | Nonington |
| 16 | 8 | | STOKES | Mary | Wife | Marr | 84 | | Barham |
| 16 | 8 | Church St Part of | MORGAN | Andrews | Head | Marr | 58 | Veterinary Surgeon and blacksmith empl 1 man 1 boy | Nonington |
| 16 | 8 | | MORGAN | Charlotte | Wife | Marr | 45 | | Nonington |
| 16 | 8 | | MORGAN | Charles | Son | Single | 17 | Blacksmith | Nonington |
| 16 | 8 | | MORGAN | Mary | Dau | Single | 14 | scholar | Nonington |
| 16 | 8 | | MORGAN | Alfred | Son | Single | 8 | scholar | Nonington |
| 16 | 8 | | MORGAN | Herbert | Son | Single | 6 | scholar | Nonington |
| 16 | 8 | | MORGAN | Arthur | Son | Single | 2 | | Nonington |
| 16 | 8 | | MORGAN | Infant (male) | Son | Single | under 1 mth | | Nonington |
| 17 | 9 | continued | WANSTALL | Sarah | Serv | Marr | 65 | Nurse (domestic) | Nonington |
| 17 | 9 | | SHEAFF | Harriet | Serv | Single | 17 | Domestic serv | Nonington |
| 17 | 9 | | DIXON | William | Serv | Single | 16 | App | Nonington |
| 17 | 9 | Church St Part of | MAXTED | Mary | Head | Wid | 67 | Charwoman | Littlebourne |
| 17 | 9 | Church St Part of | CASTLE | Robert | Head | Marr | 34 | Ag Labourer | Nonington |
| 17 | 9 | | CASTLE | Jane | Wife | Marr | 30 | | Nonington |
| 17 | 9 | | CASTLE | Henrietta | Dau | Single | 2 | | Nonington |
| 17 | 9 | | CASTLE | Robert W | Son | Single | 1 | | Nonington |
| 17 | 9 | | WOOD | Thomas | Boarder | Single | 16 | Under gardener | Horton Kirby |
| 17 | 9 | Church St Part of | DIXON | Hannah | Head | Wid | 74 | Formerly charwoman | Nonington |
| 17 | 9 | | DIXON | Maurice | Grandson | Marr | 23 | Ag Labourer | Nonington |
| 17 | 9 | | DIXON | Sarah | Gdau-in-Law | Marr | 19 | | Adisham |
| 17 | 9 | Church St Part of | CLAYSON | William | Head | Wid | 52 | Carter | Elham |
| 17 | 9 | | CLAYSON | John | Son | Single | 21 | Railway lab | Nonington |
| 17 | 9 | | CLAYSON | Jane A | Dau | Single | 19 | Housekeeper | Nonington |
| 17 | 9 | | CLAYSON | Henry M | Son | Single | 9 | scholar | Nonington |
| 17 | 9 | The Parsonage | COOTE | Algernon | Head | Marr | 48 | Incumbent of Nonington | Ireland |
| 17 | 9 | | COOTE | Cecilie M | Wife | Marr | 39 | | Funtington Sussex |
| 17 | 9 | | COOTE | Algernon C P | Son | Single | 13 | | London Middlesex |
| 17 | 9 | | COOTE | Charles M | Son | Single | 12 | | Marsh Gibbens Bucks |
| 17 | 9 | | COOTE | John P P | Son | Single | 10 | | Marsh Gibbens Bucks |
| 17 | 9 | | COOTE | Orlando R | Son | Single | 6 | | St leonards Sussex |
| 17 | 9 | | COOTE | Cyril H | Son | Single | 4 | | Nonington |
| 17 | 9 | | MAYES | Charlotte | Serv | Single | 26 | Ladys maid | Dewbury Essex |
| 17 | 9 | | ALLINGHAM | Ann | Serv | Single | 20 | Domestic serv | East Peckham Kent |
| 17 | 10 | continued | ALLEY | Charlotte | Serv | Single | 35 | Cook Dom | Bicester Oxon |
| 17 | 10 | | PHILLIPS | Mary | Serv | Single | 25 | Parlour Maid | Wingham |
| 17 | 10 | | TAPPENDEN | Jane | Serv | Single | 18 | Housemaid | Chillenden |
| 17 | 10 | Holt St Part of | BEVAN | John | Head | Marr | 67 | Nursery Lab | Dorston Herefordshire |
| 17 | 10 | | BEVAN | Marie | Wife | Marr | 63 | | Marylebone Middlesex |
| 17 | 10 | | BEVAN | Emma | Dau | Single | 30 | Formerly lady maid | Staple |
| 17 | 10 | Holt St Part of | APPLETON | William | Head | Marr | 46 | Ag Labourer | Ash |
| 17 | 10 | | APPLETON | Jane | Wife | Marr | 40 | | Eastry |
| 17 | 10 | | APPLETON | Fanny | Dau | Single | 13 | scholar | Nonington |
| 17 | 10 | Holt St Part of | WANSTALL | Stephen | Head | Marr | 65 | Farmer of 3 acres | Preston |
| 17 | 10 | | CHANDLER | Ann J | Dau | Marr | 37 | Dressmaker | Nonington |
| 17 | 10 | Holt St Part of | GARLINGE | Richard | Head | Marr | 52 | Jobbing gardener | Goodnestone |
| 17 | 10 | | GARLINGE | Mary | Wife | Marr | 51 | | Eastry |
| 17 | 10 | | GARLINGE | Charlotte | Dau | Single | 17 | Charwoman | Nonington |
| 17 | 10 | | GARLINGE | Jane | Dau | Single | 13 | scholar | Nonington |
| 17 | 10 | | GARLINGE | Emma | Dau | Single | 8 | scholar | Nonington |
| 17 | 10 | Holt St Part of | GERVES | George | Head | Marr | 34 | Railway lab | Blackmore Essex |
| 17 | 10 | | GERVES | Harriet | Wife | Marr | 32 | | Winterhorne Wilts |
| 17 | 10 | | GERVES | Tom | Son | Single | 13 | Railway lab | Winterhorne Wilts |
| 17 | 10 | | GERVES | Stephen | Son | Single | 8 | scholar | Winterhorne Wilts |
| 17 | 10 | | GERVES | John | Son | Single | 2 | | Havant Hants |
| 17 | 10 | | GERVES | Betsy | Dau | Single | 6 mths | | Nonington |
