![]() |
Kent Online Parish Clerks |
|
|
|
|
|
|
|
|
|
|
Transcribed by Kris Ellis
| Census Ref | Address | First Name | Surname | Relation | Condition | Age | Occupation | Where born |
| RG9/542/8/Page 9 | Norriss Corner | James | Castle | Head | Wid | 70 | Ag Labourer | Patrixbourne |
| Stephen | Castle | Son | Single | 32 | Ag Labourer | Nonington | ||
| Sarah | Castle | Dau | Single | 23 | Housekeeper | Nonington | ||
| RG9/542/8/Page 9 | Gooseberry Hall | William | Ellen | Head | Marr | 54 | Ag Labourer | Nonington |
| Elizabeth | Ellen | Wife | Marr | 52 | Swingfield | |||
| Fanny | Ellen | Dau | Single | 13 | scholar | Nonington | ||
| Charles | Ellen | Son | Single | 11 | scholar | Nonington | ||
| RG9/542/8/Page 9 | Mount Ephraim | George | Smith | Head | Marr | 65 | Gardener | Nonington |
| Susan | Smith | Wife | Marr | 48 | Wingham | |||
| John | Smith | Son | Single | 19 | Ag Labourer | Nonington | ||
| William | Smith | Son | Single | 17 | Ag Labourer | Nonington | ||
| RG9/542/8/Page 9 | Mount Ephraim | Thomas | Makey | Head | Wid | 65 | Ag Labourer | Nonington |
| Sarah | Makey | Niece | Single | 63 | Housekeeper | Adisham | ||
| RG9/542/8/Page 9 | St Albans Cottages | John | Makey | Head | Marr | 28 | Groom | Nonington |
| Eliza Ann | Makey | Wife | Marr | 29 | Charlton near Dover | |||
| Sarah Ann | Makey | Dau | Single | 8 | scholar | Tilmanstone | ||
| William Henry | Makey | Son | Single | 6 | scholar | Nonington | ||
| John | Makey | Son | Single | 3 | Nonington | |||
| Frederick | Makey | Son | Single | 8 Mths | Nonington | |||
| RG9/542/8/Page 9 | St Albans Cottages | William | Rigden | Head | Wid | 84 | Aleman (?) | Nonington |
| Maria | Stokes | Wid | 50 | Housekeeper | Hollingbourne | |||
| RG9/542/8/Page 9 | St Albans Cottages | John | Sayer | Head | Marr | 39 | Carpenter | Wingham |
| Harriet | Sayer | Wife | Marr | 40 | Nonington | |||
| Charles | Sayer | Son | Single | 10 | scholar | Nonington | ||
| Edward | Linscote | Nephew | Single | 11 | scholar | Wingham | ||
| RG9/542/8/Page 10 | St Albans Cottages | John | Sutton | Head | Marr | 73 | Ag Labourer | Barham |
| Mary | Sutton | Wife | Marr | 73 | Charwoman | Wingham | ||
| RG9/542/8/Page 10 | Kittington Farm | Thomas | Seath | Head | Marr | 35 | Farmer of 396 Acres empl 5 men 2 boys | Wootton |
| Frances | Seath | Wife | Marr | 27 | Staple | |||
| Henry | Seath | Son | Single | 12 | Swingfield | |||
| Elizabeth | Seath | Dau | Single | 11 | Swingfield | |||
| John | Seath | Son | Single | 1 | Hawkinge | |||
| Hannah | Sutton | Serv | Single | 22 | House serv | Barham | ||
| William | Sharp | Serv | Single | 30 | Carter | Swingfield | ||
| John | Swain | Serv | Single | 66 | Carter | Lympne | ||
| Henry | Taylor | Serv | Single | 20 | Carter | Tilmanstone | ||
| Thomas | Dixon | Serv | Single | 18 | Carter | Chillenden | ||
| Stephen | Finn | Serv | Single | 17 | Carter | Hawkinge | ||
| James | Page | Serv | Single | 16 | Carter | Hawkinge | ||
| RG9/542/8/Page 10 | Nonington | Richard | Lincoln | Head | Marr | 44 | Ag Labourer | Tilmanstone |
| Sarah | Lincoln | Wife | Marr | 40 | Barfrestone | |||
| Phoebe | Lincoln | Dau | Single | 16 | scholar | Barfrestone | ||
| Richard | Lincoln | Son | Single | 15 | Ag Labourer | Hougham | ||
| RG9/542/8/Page 10 | Nonington Mill | James | Dilnott | Head | Marr | 44 | Miller | Woodnesborough |
| Mary Ann | Dilnott | Wife | Marr | 42 | Ash | |||
| George | Setterfield | Father-in-Law | Wid | 68 | Labourer | Minster Thanet | ||
| Charles | Maytum | Serv | Single | 25 | Journeyman miller | Alkham | ||
| RG9/542/9/Page 11 | Mill Cotts | George | Smith | Head | Marr | 25 | Ag Labourer | Nonington |
| Sarah | Smith | Wife | Marr | 27 | Herne | |||
| Mary Jane | Smith | Dau | Single | 5 | Herne | |||
| Elizabeth | Smith | Dau | Single | 3 | Nonington | |||
| William | Smith | Son | Single | 2 | Nonington | |||
| RG9/542/9/Page 11 | Mill Cotts | Henry | Knott | Head | Marr | 29 | Ag Labourer | Nonington |
| Ann | Knott | Wife | Marr | 26 | Nonington | |||
| William Austen | Knott | Son | Single | 5 | Nonington | |||
| RG9/542/9/Page 11 | Easole Field Cott | Stephen | Groombridge | Head | Marr | 51 | Carrier | Nonington |
| Hannah | Groombridge | Wife | Marr | 52 | Barham | |||
| Emma | Groombridge | Dau | Single | 25 | Servant out of employ | Nonington | ||
| Louisa | Groombridge | Dau | Single | 22 | Servant out of employ | Nonington | ||
| Charles | Groombridge | Son | Single | 18 | Ag Labourer | Nonington | ||
| Mary Ann | Groombridge | Dau | Single | 15 | Nonington | |||
| RG9/542/13/Page 1 | Old Court | William | Spanton | Head | Marr | 34 | Farmer 300 Acres empl 9 men4 boys | Nonington |
| Mary | Spanton | Wife | Marr | 37 | Bishopsbourne | |||
| Mary A | Spanton | Dau | Single | 7 | scholar | Nonington | ||
| Sarah M | Spanton | Dau | Single | 5 | scholar | Nonington | ||
| William | Spanton | Son | Single | 3 | Nonington | |||
| Charlotte | Spanton | Dau | Single | 1 | Nonington | |||
| Charlotte | Sawkins | Serv | Single | 13 | Housemaid | Nonington | ||
| Stephen | Church | Serv | Single | 33 | Carter | Wingham | ||
| Edmund | Lawrence | Serv | Single | 27 | Carter | Nonington | ||
| Thomas | Rye | Serv | Single | 19 | Carter | Adisham | ||
| William | Port | Serv | Single | 19 | Carter | Ash | ||
| William | Goodchild | Serv | Single | 15 | Carter | Nonington | ||
| RG9/542/13/Page 1 | Old Court Row | Thomas | Garlinge | Head | Marr | 48 | Ag Labourer | Goodnestone |
| Charlotte | Garlinge | Wife | Marr | 44 | Denton | |||
| Lydia | Garlinge | Mother | Wid | 78 | Alms woman formerly ag labs wife | Goodnestone | ||
| Charlotte | Garlinge | Dau | Single | 17 | Agricultural girl | Nonington | ||
| Thomas | Garlinge | Son | Single | 15 | Agricultural boy | Nonington | ||
| Harriet | Garlinge | Dau | Single | 12 | scholar | Nonington | ||
| Sarah | Garlinge | Dau | Single | 8 | scholar | Nonington | ||
| Mary Ann | Garlinge | Dau | Single | 6 | scholar | Nonington | ||
| Jane | Garlinge | Dau | Single | 3 | Nonington | |||
| RG9/542/13/Page 1 | Old Court Row | Isaac | Sawkins | Head | Marr | 52 | Ag Labourer | Adisham |
| Sarah | Sawkins | Wife | Marr | 51 | Eastry | |||
| Mary Ann | Sawkins | Dau | Single | 15 | Nonington | |||
| Sarah | Sawkins | Dau | Single | 9 | scholar | Nonington | ||
| RG9/542/13/Page 2 | continued | William | Sawkins | Father | Wid | 65 | visitor | Adisham |
| RG9/542/13/Page 2 | Old Court Row | James | Harlow | Head | Marr | 58 | Ag Labourer | Bishopsbourne |
| Mary | Harlow | Wife | Marr | 49 | Goodnestone | |||
| Anne | Harlow | Dau | Single | 25 | Invalid formerly house serv | Goodnestone | ||
| James | Harlow | Son | Single | 24 | Ag Labourer | Goodnestone | ||
| Jane | Harlow | Dau | Single | 15 | scholar | Nonington | ||
| Charles | Harlow | Son | Single | 13 | Ag Labourer | Nonington | ||
| RG9/542/13/Page 2 | Ratling Court | Leonard | Harvey | Head | Marr | 34 | Farmer of 268 acres empl 9 men, 4 boys | Woodnesborough |
| Mary Ann | Harvey | Wife | Marr | 31 | Nonington | |||
| William H A | Lysson | Nephew | Single | 15 | scholar | Ramsgate | ||
| Jane | Marsh | Serv | Single | 23 | Domestic serv | Denton | ||
| William | Minter | Serv | Single | 21 | Carter | Ickham | ||
| Charles | Penfold | Serv | Single | 17 | Carter | Nonington | ||
| William | Pilcher | Serv | Single | 15 | Carter | Barham | ||
| Frederick | Grant | Serv | Single | 19 | Carter | Adisham | ||
| RG9/542/13/Page 2 | Ratling Hamlet of | John | Lawrence | Head | Marr | 68 | Farmer of 40 acres empl 1 lab | Staple |
| Harriet | Lawrence | Wife | Marr | 65 | Nonington | |||
| Harriet | Lawrence | Dau | Single | 30 | Nonington | |||
| RG9/542/13/Page 2 | Ratling Hamlet of | William | Newing | Head | Wid | 45 | Carter | Sholden |
| Julia | Newing | Dau | Single | 15 | Nonington | |||
| William | Newing | Son | Single | 12 | Agricultural boy | Nonington | ||
| RG9/542/13/Page 2 | Ratling Hamlet of | John | Goodban | Head | Marr | 58 | Ag Labourer | Sandwich |
| Hannah | Goodban | Wife | Marr | 55 | Sibbertswold | |||
| RG9/542/13/Page 2 | Ratling Hamlet of | William | Coombs | Head | Marr | 65 | Ag Labourer | Ickham |
| Sarah | Coombs | Wife | Marr | 69 | Sarre | |||
| RG9/542/14/Page 3 | continued | George | Coombs | Son | Single | 34 | Ag Labourer | Wingham |
| RG9/542/14/Page 3 | Ratling Hamlet of | Henry | Longman | Head | Marr | 34 | Carter | Bridge |
| Mary | Longman | Wife | Marr | 32 | Preston | |||
| Henry W | Longman | Son | Single | 7 | scholar | Maypole | ||
| Martha J | Longman | Dau | Single | 3 | Maypole | |||
| Alfred A | Longman | Son | Single | 1 | Maypole | |||
| RG9/542/14/Page 3 | Ratling Hamlet of | James | Ellen | Head | Marr | 74 | Parochial Lab (road) | Nonington |
| Ann | Ellen | Wife | Marr | 73 | Denton | |||
| William | Ellen | Son | Single | 28 | Ag Labourer | Nonington | ||
| William R | Ellen | Grandson | Single | 9 | scholar | Nonington | ||
| RG9/542/14/Page 3 | Ratling Hamlet of | Henry | Solley | Head | Marr | 38 | Ag Labourer | Nonington |
| Frances | Solley | Wife | Marr | 36 | Adisham | |||
| George | Solley | Son | Single | 13 | scholar | Nonington | ||
| Henry | Solley | Son | Single | 11 | scholar | Nonington | ||
| Charles |