![]() |
Acrise1891 CensusKent Online Parish Clerks |
|
|
|
|
|
|
|
|
|
|
RG12/752; Family History Library microfiche #6095862.
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Adrian Furminger.
Has not been proofread.
| E.D. | FOL. | PAGE | SCH. NO. | ADDRESS | SURNAME | GIVEN NAME | RELATION TO HEAD | STATUS | SEX | AGE | BIRTHPLACE & NOTES |
| 5 | 50 | 1 | 1 | Rectory | BARR | Charles G | Head | M | M | 46 | Leeds Yorkshire |
| 5 | 50 | 1 | 1 | Rectory | BARR | Rebecca E | Wife | M | F | 47 | Old Buckenham Norfolk |
| 5 | 50 | 1 | 1 | Rectory | BARR | Emily G S | Daughter | S | F | 22 | Towcester Northampton |
| 5 | 50 | 1 | 1 | Rectory | WEEKS | Sarah F | Servant | S | F | 22 | Lenham Kent |
| 5 | 50 | 1 | 1 | Rectory | COOPER | Elizabeth E | Servant | S | F | 28 | Portsmouth Hampshire |
| 5 | 50 | 1 | 2 | Rectory Cottage | WEST | Henry | Head | M | M | 31 | Barham Kent |
| 5 | 50 | 1 | 2 | Rectory Cottage | WEST | Mary E | Wife | M | F | 26 | Canterbury Kent |
| 5 | 50 | 1 | 2 | Rectory Cottage | WEST | Ellen | Daughter | S | F | 3 | Barham Kent |
| 5 | 50 | 1 | 2 | Rectory Cottage | WEST | Edith | Daughter | S | F | 1 | Acrise Kent |
| 5 | 50 | 1 | 2 | Rectory Cottage | WEST | Henry | Son | S | M | 8 days | Acrise Kent |
| 5 | 50 | 1 | 2 | Rectory Cottage | JEFFERY | Alba | Sister | M | F | 54 | Barham Kent |
| 5 | 50 | 1 | 3 | Forge House | PILCHER | John F | Head | M | M | 41 | Brook Kent |
| 5 | 50 | 1 | 3 | Forge House | PILCHER | Mary A | Wife | M | F | 41 | East London |
| 5 | 50 | 1 | 3 | Forge House | PILCHER | Sussanah | Daughter | S | F | 13 | Smeeth Kent |
| 5 | 50 | 1 | 3 | Forge House | PILCHER | Frank G | Son | S | M | 5 | Paddock Wood Kent |
| 5 | 50 | 1 | 3 | Forge House | HAMBROOK | William | Servant | S | M | 22 | Elham Kent |
| 5 | 50 | 1 | 4 | Village Cottage | COURT | Susan | Head | S | F | 61 | Acrise Kent |
| 5 | 50 | 1 | 4 | Village Cottage | COURT | Agnes | Sister | S | F | 53 | Acrise Kent |
| 5 | 50 | 1 | 5 | Village Cottage | STRINGER | Edmund | Head | M | M | 64 | Littlebourne Kent |
| 5 | 50 | 1 | 5 | Village Cottage | STRINGER | Fanny | Wife | M | F | 65 | Swingfield Kent |
| 5 | 50 | 1 | 5 | Village Cottage | STRINGER | Emily | Daughter | S | F | 20 | Acrise Kent |
| 5 | 50 | 1 | 6 | Village Farm | QUESTED | Henry P | Head | M | M | 48 | Elham Kent |
| 5 | 50 | 1 | 6 | Village Farm | QUESTED | Jane | Wife | M | F | 44 | Acrise Kent |
| 5 | 50 | 1 | 6 | Village Farm | QUESTED | Caroline | Daughter | S | F | 6 | Acrise Kent |
| 5 | 50 | 1 | 6 | Village Farm | QUESTED | George | Son | S | M | 4 | Acrise Kent |
| 5 | 50 | 1 | 6 | Village Farm | QUESTED | Thomasine | Daughter | S | F | 2 | Acrise Kent |
| 5 | 50 | 1 | 6 | Village Farm | QUESTED | Ann | Mother | W | F | 76 | Elham Kent |
| 5 | 50 | 1 | 6 | Village Farm | QUESTED | Thomasine | Sister | S | F | 36 | Elham Kent |
| 5 | 50 | 1 | 6 | Village Farm | CHIDWICK | Fredrick | Servant | S | M | 30 | Ewell Kent |
| 5 | 50 | 1 | 6 | Village Farm | NEWING | William | Servant | S | M | 22 | Bridge Kent |
| 5 | 50 | 1 | 6 | Village Farm | SOLLY | William | Servant | S | M | 21 | Wooton Kent |
| 5 | 50 | 2 | 6 | Village Farm | STRINGER | George | Servant | S | M | 14 | Bourne Kent |
| 5 | 50 | 2 | 7 | Ladwood | FRIEND | George | Head | M | M | 32 | Ewell Kent |
| 5 | 50 | 2 | 7 | Ladwood | FRIEND | Ellen | Wife | M | F | 33 | Dover Kent |
| 5 | 50 | 2 | 7 | Ladwood | FRIEND | Edward G | Son | S | M | 9 | Lydden Kent |
| 5 | 50 | 2 | 7 | Ladwood | FRIEND | George A | Son | S | M | 7 | Lydden Kent |
| 5 | 50 | 2 | 7 | Ladwood | FRIEND | Charles W | Son | S | M | 6 | Lydden Kent |
| 5 | 50 | 2 | 7 | Ladwood | FRIEND | Ernest T | Son | S | M | 4 | Lydden Kent |
| 5 | 50 | 2 | 7 | Ladwood | FRIEND | Ethel E | Daughter | S | F | 2 | Lydden Kent |
| 5 | 50 | 2 | 7 | Ladwood | FRIEND | Daisy L | Daughter | S | F | 0 | Ewell Kent |
| 5 | 50 | 2 | 8 | Winterdown | ROBERTS | Henry J | Head | M | M | 50 | West Stour Dorset |
| 5 | 50 | 2 | 8 | Winterdown | ROBERTS | Mary | Wife | M | F | 53 | B Westan Dorset |
| 5 | 50 | 2 | 8 | Winterdown | ROBERTS | Alice | Daughter | S | F | 23 | Warmwell Dorset |
| 5 | 50 | 2 | 8 | Winterdown | ROBERTS | Harry J | Son | S | M | 22 | Warmwell Dorset |
| 5 | 50 | 2 | 8 | Winterdown | ROBERTS | Sidney R | Son | S | M | 14 | Plaistow Sussex |
| 5 | 50 | 2 | 8 | Winterdown | ROBERTS | Ernest | Son | S | M | 10 | Wooton Kent |
| 5 | 50 | 2 | 8 | Winterdown | ALLAN | Alexander | Grandson | S | M | 8 | Dover Kent |
| 5 | 50 | 2 | 8 | Winterdown | ALLAN | Ethel | Granddaughter | S | F | 5 | Hythe Kent |
| 5 | 50 | 2 | 9 | Brandred | HAMBROOK | Frederick | Head | M | M | 42 | Acrise Kent |
| 5 | 50 | 2 | 9 | Brandred | HAMBROOK | Annie | Wife | M | F | 41 | Elham Kent |
| 5 | 50 | 2 | 9 | Brandred | HAMBROOK | Fredrick | Son | S | M | 16 | Kent |
| 5 | 50 | 2 | 9 | Brandred | HAMBROOK | Archibald | Son | S | M | 14 | Kent |
| 5 | 50 | 2 | 9 | Brandred | HAMBROOK | Edith | Daughter | S | F | 13 | Acrise Kent |
| 5 | 50 | 2 | 9 | Brandred | HAMBROOK | Ashton | Son | S | M | 11 | Acrise Kent |
| 5 | 50 | 2 | 9 | Brandred | HAMBROOK | Norman | Son | S | M | 9 | Acrise Kent |
| 5 | 50 | 2 | 9 | Brandred | HAMBROOK | Mabel | Daughter | S | F | 6 | Acrise Kent |
| 5 | 50 | 2 | 9 | Brandred | HAMBROOK | Nellie | Daughter | S | F | 5 | Acrise Kent |
| 5 | 50 | 2 | 9 | Brandred | HAMBROOK | Victor | Son | S | M | 3 | Acrise Kent |
| 5 | 50 | 2 | 9 | Brandred | HAMBROOK | Nora | Daughter | S | F | 2 | Acrise Kent |
| 5 | 50 | 2 | 9 | Brandred | HAMBROOK | Agnes | Daughter | S | F | 0 | Acrise Kent |
| 5 | 51 | 3 | 10 | Brandred Cottage | GESBY | Stephen | Head | M | M | 36 | Alkham Kent |
| 5 | 51 | 3 | 10 | Brandred Cottage | GESBY | Elizabeth H | Wife | M | F | 33 | Barham Kent |
| 5 | 51 | 3 | 10 | Brandred Cottage | GESBY | Edward J | Son | S | M | 12 | Alkham Kent |
| 5 | 51 | 3 | 10 | Brandred Cottage | GESBY | Stephen G | Son | S | M | 11 | Folkestone Kent |
| 5 | 51 | 3 | 10 | Brandred Cottage | GESBY | James F | Son | S | M | 9 | Adisham Kent |
| 5 | 51 | 3 | 10 | Brandred Cottage | GESBY | Peter T | Brother | S | M | 18 | Alkham Kent |
| 5 | 51 | 3 | 11 | Brandred Cottage | HOLMES | John | Head | M | M | 27 | Mongeham Kent |
| 5 | 51 | 3 | 11 | Brandred Cottage | HOLMES | Aelaide | Wife | M | F | 24 | Elham Kent |
| 5 | 51 | 3 | 11 | Brandred Cottage | HOLMES | Mary | Daughter | S | F | 3 | Elham Kent |
| 5 | 51 | 3 | 11 | Brandred Cottage | HOLMES | Mabel | Daughter | S | F | 2 | Elham Kent |
| 5 | 51 | 3 | 11 | Brandred Cottage | HOLMES | Frank W | Son | S | M | 0 | Elham Kent |
| 5 | 51 | 3 | 12 | Brandred Cottage | HUBBARD | Stephen | Head | S | M | 44 | Acrise Kent |
| 5 | 51 | 3 | 12 | Brandred Cottage | CROUD | George | Lodger | S | M | 60 | Wooton Kent |
| 5 | 51 | 3 | 13 | Cold Blow | MARSH | George | Head | M | M | 71 | Swingfield Kent |
| 5 | 51 | 3 | 13 | Cold Blow | MARSH | Jane | Wife | M | F | 61 | Deal Kent |
| 5 | 51 | 3 | 13 | Cold Blow | MARSH | Hannah | Sister | S | F | 63 | Swingfield Kent |
| 5 | 51 | 3 | 13 | Cold Blow | MARSH | Robert | Son | S | M | 37 | Acrise Kent |
| 5 | 51 | 3 | 13 | Cold Blow | MARSH | George | Son | S | M | 35 | Acrise Kent |
| 5 | 51 | 3 | 13 | Cold Blow | MARSH | John | Son | S | M | 26 | Acrise Kent |
| 5 | 51 | 3 | 13 | Cold Blow | MARSH | William | Son | S | M | 24 | Acrise Kent |
| 5 | 51 | 3 | 13 | Cold Blow | MARSH | Thomas | Son | S | M | 22 | Acrise Kent |
| 5 | 51 | 3 | Cold Blow | 1 Uninhabited | |||||||
| 5 | 51 | 3 | 14 | Ridge Row | PAGE | John | Head | M | M | 57 | Not Stated |
| 5 | 51 | 3 | 14 | Ridge Row | PAGE | Harriet | Wife | M | F | 47 | Shepherdswell Kent |
| 5 | 51 | 3 | 14 | Ridge Row | PAGE | William T | Son | S | M | 23 | Lydden Kent |
| 5 | 51 | 3 | 14 | Ridge Row | PAGE | Fanny | Daughter | S | F | 12 | Lydden Kent |
| 5 | 51 | 3 | 14 | Ridge Row | PAGE | Edward J | Son | S | M | 10 | Folkestone Kent |
| 5 | 51 | 3 | 14 | Ridge Row | PAGE | Caroline | Daughter | S | F | 9 | Acrise Kent |
| 5 | 51 | 3 | 14 | Ridge Row | PAGE | Henry J | Son | S | M | 7 | Acrise Kent |
| 5 | 51 | 3 | 14 | Ridge Row | PAGE | Emma E | Daughter | S | F | 2 | Acrise Kent |
| 5 | 51 | 4 | 15 | Ridge Row Cottages | ANDREWS | Thomas | Head | M | M | 25 | Barham Kent |
| 5 | 51 | 4 | 15 | Ridge Row Cottages | ANDREWS | Mary E | Wife | M | F | 21 | Denton Kent |
| 5 | 51 | 4 | 15 | Ridge Row Cottages | ANDREWS | James A | Son | S | M | 31 | Barham Kent |
| 5 | 51 | 4 | 16 | Ridge Row Cottages | FITTALL | William | Head | M | M | 55 | Acrise Kent |
| 5 | 51 | 4 | 16 | Ridge Row Cottages | FITTALL | Francis | Wife | M | F | 55 | Acrise Kent |
| 5 | 51 | 4 | 16 | Ridge Row Cottages | HOWARD | Maud | Nurse Child | S | F | 5 | Folkestone Kent |
| 5 | 51 | 4 | 17 | Ridge Row Cottages | GIBSON | John | Head | M | M | 62 | Elmsted Kent |
| 5 | 51 | 4 | 17 | Ridge Row Cottages | GIBSON | Sarah | Wife | M | F | 56 | Acrise Kent |
| 5 | 51 | 4 | 17 | Ridge Row Cottages | GIBSON | James | Son | S | M | 20 | Acrise Kent |
| 5 | 51 | 4 | 17 | Ridge Row Cottages | GIBSON | Emily | Daughter | S | F | 17 | Acrise Kent |
| 5 | 51 | 4 | 17 | Ridge Row Cottages | HAMMON | Henry | Grandchild | S | M | 7 | Folkestone Kent |
| 5 | 51 | 4 | 17 | Ridge Row Cottages | JONES | Archie | Nurse Child | S | M | 3 | London |
| 5 | 51 | 4 | 18 | Ridge Row Cottages | HAYMON | Edward | Head | M | M | 43 | Swingfield Kent |
| 5 | 51 | 4 | 18 | Ridge Row Cottages | HAYMON | Sophia | Wife | M | F | 39 | Hawkinge Kent |
| 5 | 51 | 4 | 18 | Ridge Row Cottages | HAYMON | Lucy | Daughter | S | F | 11 | Acrise Kent |
| 5 | 51 | 4 | 18 | Ridge Row Cottages | HAYMON | William | Son | S | M | 8 | Acrise Kent |
| 5 | 51 | 4 | 18 | Ridge Row Cottages | HAYMON | Jena | Daughter | S | F | 5 | Acrise Kent |
| 5 | 51 | 4 | 18 | Ridge Row Cottages | HAYMON | Elizabeth | Daughter | S | F | 3 | Acrise Kent |
| 5 | 51 | 4 | 19 | Ridge Row Cottages | WELSH | John | Head | M | M | 61 | Swingfield Kent |
| 5 | 51 | 4 | 19 | Ridge Row Cottages | WELSH | Jane | Wife | M | F | 55 | Folkestone Kent |
| 5 | 51 | 4 | 19 | Ridge Row Cottages | WELSH | Jane | Daughter | S | F | 20 | Swingfield Kent |
| 5 | 51 | 4 | 19 | Ridge Row Cottages | TANTON | Bertie | Grandson | S | M | 5 | Dover Kent |
| 5 | 51 | 4 | 19 | Ridge Row Cottages | WELSH | Austin | Grandson | S | M | 4 | Canterbury Kent |
| 5 | 51 | 4 | 19 | Ridge Row Cottages | WELSH | Edith | Granddaughter | S | F | 1 | Hougham Kent |
| 5 | 51 | 4 | 19 | Ridge Row Cottages | WELSH | Frank | Grandson | S | M | 1 | Hougham Kent |
| 5 | 51 | 4 | 20 | Caroline Cottage | SHEAFF | John | Head | M | M | 62 | Acrise Kent |
| 5 | 51 | 4 | 20 | Caroline Cottage | SHEAFF | Ann | Wife | M | F | 62 | Acrise Kent |
| 5 | 51 | 4 | 20 | Caroline Cottage | SHEAFF | Emily | Daughter | S | F | 31 | Acrise Kent |
| 5 | 51 | 4 | 20 | Caroline Cottage | HOSKINS | William | Grandson | S | M | 14 | Dover Kent |
| 5 | 51 | 4 | 20 | Caroline Cottage | HOSKINS | Philip | Grandson | S | M | 11 | Dover Kent |
| 5 | 52 | 5 | 21 | Ridge Farm | DAVISON | Alexander J. | Head | M | M | 47 | Guston Kent |
| 5 | 52 | 5 | 21 | Ridge Farm | DAVISON | Martha | Wife | M | F | 43 | Guston Kent |
| 5 | 52 | 5 | 21 | Ridge Farm | DAVISON | Sarah E | Sister | S | F | 50 | Frittenden Kent |
| 5 | 52 | 5 | 22 | Ridge Farm Cottages | CLEMENTS | William | Head | M | M | 59 | East Langdon Kent |
| 5 | 52 | 5 | 22 | Ridge Farm Cottages | CLEMENTS | Hannah M | Wife | M | F | 59 | Waldershare Kent |
| 5 | 52 | 5 | 23 | Ridge Row | PURKIS | James | Head | M | M | 66 | West Wratting Cambridgeshire |
| 5 | 52 | 5 | 23 | Ridge Row | PURKIS | Ann | Wife | M | F | 63 | West Wratting Cambridgeshire |
| 5 | 52 | 5 | 24 | Ridge Row | ELDRIDGE | Thomas E | Head | M | M | 44 | Guestling Sussex |
| 5 | 52 | 5 | 24 | Ridge Row | ELDRIDGE | Cathrine | Wife | M | F | 39 | Lewes Sussex |
| 5 | 52 | 5 | 24 | Ridge Row | ELDRIDGE | John E | Son | S | M | 8 | Brede Sussex |
| 5 | 52 | 5 | 24 | Ridge Row | ELDRIDGE | Theodore T L | Son | S | M | 6 | Brede Sussex |
| 5 | 52 | 5 | 24 | Ridge Row | ELDRIDGE | William J | Son | S | M | 4 | Acrise Kent |
| 5 | 52 | 5 | 25 | White Gate Farm | TAYLOR | John | Head | M | M | 31 | Acrise Kent |
| 5 | 52 | 5 | 25 | White Gate Farm | TAYLOR | Eliza | Wife | M | F | 32 | West Wratting Cambridgeshire |
| 5 | 52 | 5 | 25 | White Gate Farm | TAYLOR | William | Father | M | M | 77 | Waldershare Kent |
| 5 | 52 | 5 | 25 | White Gate Farm | TAYLOR | Sophia | Mother | M | F | 63 | Nonington Kent |
| 5 | 52 | 5 | 25 | White Gate Farm | TAYLOR | Mary | Sister | S | F | 24 | Acrise Kent |
| 5 | 52 | 5 | 25 | White Gate Farm | TAYLOR | Harry | Brother | S | M | 22 | Acrise Kent |
| 5 | 52 | 5 | 25 | White Gate Farm | PURKIS | Arthur | Servant | S | M | 21 | Weston Colven Cambridgeshire |
| 5 | 52 | 5 | 26 | Ridge | REVILL | Sarah | Head | S | F | 64 | Acrise Kent |
| 5 | 52 | 5 | 26 | Ridge | REVILL | Daniel | Brother | S | M | 62 | Acrise Kent |
| 5 | 52 | 5 | 26 | Ridge | REVILL | James | Brother | S | M | 57 | Acrise Kent |
| 5 | 52 | 5 | 26 | Ridge | NEAMAN | Emily S | Niece | S | F | 14 | Folkestone Kent |
| 5 | 52 | 5 | 27 | Orchard Villa | WICKINS | William | Head | M | M | 57 | Wolhampton Berkshire |
| 5 | 52 | 5 | 27 | Orchard Villa | WICKINS | Ann | Wife | M | F | 56 | Amersham Buckinghamshire |
| 5 | 52 | 5 | 27 | Orchard Villa | WICKINS | Annette M | Daughter | S | F | 20 | Old Windsor Berkshire |
| 5 | 52 | 5 | 27 | Orchard Villa | WICKINS | George C | Son | S | M | 17 | Old Windsor Berkshire |
| 5 | 52 | 6 | 28 | Acrise Place Cottages | HAYMON | Edward | Head | M | M | 76 | Appledore Kent |
| 5 | 52 | 6 | 28 | Acrise Place Cottages | HAYMON | Ann | Wife | M | F | 75 | Dover Kent |
| 5 | 52 | 6 | 28 | Acrise Place Cottages | HAYMON | George | Son | S | M | 36 | Acrise Kent |
| 5 | 52 | 6 | 28 | Acrise Place Cottages | HAYMON | William | Son | M | M | 34 | Acrise Kent |
| 5 | 52 | 6 | 28 | Acrise Place Cottages | HAYMON | Julia | Son's Wife | M | F | 24 | Madron East Indies |
| 5 | 52 | 6 | 28 | Acrise Place Cottages | KEELER | Susan | Granddaughter | S | F | 10 | Folkestone Kent |
| 5 | 52 | 6 | 29 | Acrise Place Cottages | CASTLE | Thomas | Head | M | M | 74 | Wye Kent |
| 5 | 52 | 6 | 29 | Acrise Place Cottages | CASTLE | Hannah | Wife | M | F | 65 | Brabourne Kent |
| 5 | 52 | 6 | 29 | Acrise Place Cottages | HARRY | Ann | Visitor | S | F | 36 | Brabourne Kent |
| 5 | 52 | 6 | 29 | Acrise Place Cottages | HARRY | Susannah | Visitor | S | F | 15 | Elham Kent |
| 5 | 52 | 6 | 30 | Acrise Place Cottages | COLEMAN | John A | Head | M | M | 38 | Minks Kerby Warwickshire |
| 5 | 52 | 6 | 30 | Acrise Place Cottages | COLEMAN | Agnes | Wife | M | F | 44 | Merville Shropshire |
| 5 | 52 | 6 | 31 | Acrise Place Cottages | AUSTIN | Daniel | Head | M | M | 45 | Chilham Kent |
| 5 | 52 | 6 | 31 | Acrise Place Cottages | AUSTIN | Georgina | Wife | M | F | 45 | Swell Somerset |
| 5 | 52 | 6 | 31 | Acrise Place Cottages | STENTON | Mary Ann | Niece | S | F | 22 | Swell Somerset |
| 5 | 52 | 6 | 32 | Acrise Place Cottages | MACKINNON | William A | Head | W | M | 76 | London |
| 5 | 52 | 6 | 32 | Acrise Place Cottages | MACKINNON | Caroline E | Daughter | S | F | 42 | London |
| 5 | 52 | 6 | 32 | Acrise Place Cottages | MACKINNON | Sophia L | Daughter | S | F | 40 | London |
| 5 | 52 | 6 | 32 | Acrise Place Cottages | HOLLIS | Christina | Servant | S | F | 39 | West Felton Shropshire |
| 5 | 52 | 6 | 32 | Acrise Place Cottages | TILZEY | Elizabeth | Servant | S | F | 32 | Shefford Bedfordshire |
| 5 | 52 | 6 | 32 | Acrise Place Cottages | HORTON | Rachel | Servant | S | F | 26 | Loose Kent |
| 5 | 52 | 6 | 32 | Acrise Place Cottages | GATEHOUSE | Annie | Servant | S | F | 18 | Elham Kent |
| 5 | 52 | 6 | 32 | Acrise Place Cottages | BUCKINGHAM | Jane | Servant | S | F | 21 | Sherburn Warwickshire |
| 5 | 52 | 6 | 32 | Acrise Place Cottages | WOODLANDS | Mary | Servant | S | F | 18 | Elham Kent |
| 5 | 52 | 6 | 32 | Acrise Place Cottages | COX | Thomas | Servant | S | M | 49 | Condover Shropshire |
| 5 | 52 | 6 | 32 | Acrise Place Cottages | HILDER | W | Servant | S | M | 24 | Canterbury Kent |
| 5 | 52 | 6 | 32 | Acrise Place Cottages | REEVE | George | Servant | S | M | 17 | Red Hill Surrey |
| 5 | 52 | 6 | 32 | Acrise Place Cottages | WALDER | James A | Servant | S | M | 23 | Chelsea London |
| 5 | 52 | 6 | 32 | Acrise Place Cottages | WATSON | William J | Servant | S | M | 17 | Westminster London |
| 5 | 53 | 7 | 33 | The Lodge | HART | Thomas | Head | M | M | 50 | Fontmell Dorset |
| 5 | 53 | 7 | 33 | The Lodge | HART | Lucy | Wife | M | F | 45 | Igborough Norfolk |
| 5 | 53 | 7 | 33 | The Lodge | HART | Lucy | Daughter | S | F | 16 | Acrise Kent |
| 5 | 53 | 7 | 33 | The Lodge | HART | Charles | Son | S | M | 14 | Acrise Kent |
| 5 | 53 | 7 | 33 | The Lodge | HART | Rhoda | Daughter | S | F | 6 | Acrise Kent |
| 5 | 53 | 7 | 34 | Dad Farm | ALLEN | Jane | Head | W | F | 68 | Acrise Kent |
| 5 | 53 | 7 | 34 | Dad Farm | ALLEN | Arthur | Son | M | M | 35 | Acrise Kent |
| 5 | 53 | 7 | 34 | Dad Farm | ALLEN | Frances | Son's Wife | M | F | 29 | Wingham Kent |
| 5 | 53 | 7 | 34 | Dad Farm | ALLEN | Bertha | Granddaughter | S | F | 8 | Swingfield Kent |
| 5 | 53 | 7 | 34 | Dad Farm | ALLEN | Kathleen | Granddaughter | S | F | 6 | Swingfield Kent |
| 5 | 53 | 7 | 34 | Dad Farm | ALLEN | Olive | Granddaughter | S | F | 5 | Acrise Kent |
| 5 | 53 | 7 | 34 | Dad Farm | ALLEN | Rebecca | Granddaughter | S | F | 3 | Acrise Kent |
| 5 | 53 | 7 | 34 | Dad Farm | RYE | Annie | Servant | S | F | 17 | Barham Kent |
| 5 | 53 | 7 | 34 | Dad Farm | CARPENTER | Stephen | Servant | S | M | 29 | Tilmanstone Kent |
| 5 | 53 | 7 | 34 | Dad Farm | AMOS | William | Servant | S | M | 21 | Lydden Kent |
| 5 | 53 | 7 | 34 | Dad Farm | MARSH | George | Servant | S | M | 18 | Barham Kent |
| 5 | 53 | 7 | 34 | Dad Farm | ARNOLD | Fredrick | Servant | S | M | 14 | Folkestone Kent |
| 5 | 53 | 7 | 34 | Dad Farm | MILLS | Frederick | Grandson | S | M | 15 | Hawkinge Kent |
| 5 | 53 | 7 | Brandred Barn | 1 man | Man | Head | S | M | 30 | Not Stated | |
| 5 | 53 | 7 | Brandred Barn | 1 man | Man | Head | S | M | 35 | Not Stated |
Contacts: Volunteer Donations & Gifts Website issues Advertising Administrator, Kent OPC for all other enquiries © 2010 Kent Online Parish Clerks, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of Kent Online Parish Clerks or its' assigns or successors, as the case may be, and the author hereof. Privacy Policy Terms of Use http://www.kent-opc.org This page was written & produced by Susan D. Young. Last Modified: |
||