![]() |
Addington1891 CensusKent Online Parish Clerks |
|
|
|
|
|
|
|
|
|
|
RG 12/671; Family History Library microfiche #6095781.
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Adrian Furminger.
Has not been proofread.
| SURNAME | GIVEN NAME | RELATION TO HEAD | STATUS | SEX | AGE | BIRTHPLACE & NOTES |
| LANCASTER | Alfred | Head | M | M | 34 | Offham Kent |
| LANCASTER | Eliza J | Wife | M | F | 37 | Farningham Kent |
| LAULSTEAD | Catherine | Stepdaughter | S | F | 9 | Addington Kent |
| LAULSTEAD | Dora A | Stepdaughter | S | F | 7 | Addington Kent |
| LANCASTER | Alfred E | Son | S | M | 4 | Addington Kent |
| LANCASTER | Ellen C | Daughter | S | F | 2 | Addington Kent |
| LANCASTER | Arthur | Son | S | M | 1 | Addington Kent |
| HOLLANDS | Phoebe C | Mother-in-law | W | F | 80 | Canterbury Kent |
| REYNOLDS | John | Head | M | M | 52 | Belfast Ireland |
| REYNOLDS | Elizabeth | Wife | M | F | 45 | Woolwich Kent |
| ASPLEY | Elizabeth M B | Stepdaughter | S | F | 22 | Shornecliffe Camp Kent |
| REYNOLDS | Mary J | Daughter | S | F | 16 | Allfield Bristol |
| REYNOLDS | James F G | Son | S | M | 15 | Woolwich Kent |
| REYNOLDS | Percival | Son | S | M | 8 | Plumstead Kent |
| REYNOLDS | Jessie E | Daughter | S | F | 5 | Addington Kent |
| ELLIOTT | William | Head | W | M | 76 | Addington Kent |
| HUNSLEY | Alice M | Head | W | F | 39 | Datchel Buckinghamshire |
| HOOD | Edward | Head | M | M | 47 | Ryarsh Kent |
| HOOD | Ellen | Wife | M | F | 46 | Trottiscliffe Kent |
| GLOVER | Elizabeth M | Niece | S | F | 6 | Ryarsh Kent |
| YOUNG | Charles | Boarder | S | M | 24 | Offham Kent |
| HOWE | Henry | Head | M | M | 44 | Leybourne Kent |
| HOWE | Clara | Wife | M | F | 35 | Notting Hill London |
| HUNT | Amy | Stepdaughter | S | F | 12 | Upper Holloway London |
| BELL | George H | Head | M | M | 34 | East Farleigh Kent |
| BELL | Mary A | Wife | M | F | 31 | West Malling Kent |
| BELL | Lousia | Daughter | S | F | 3 | Addington Kent |
| BELL | Mary | Daughter | S | F | 6 | Tumby Lincolnshire |
| BELL | Annie | Daughter | S | F | 4 | Tumby Lincolnshire |
| FRY | Philip | Head | M | M | 60 | Wiltshire |
| FRY | Harriett | Wife | M | F | 50 | Wrotham Kent |
| FRY | Ellen | Daughter | S | F | 35 | Addington Kent |
| FRY | Elizabeth | Daughter | S | F | 23 | Addington Kent |
| FRY | John | Son | S | M | 10 | Addington Kent |
| FRY | Edith | Daughter | S | F | 14 | Addington Kent |
| PANKHURST | Thomas | Head | W | M | 90 | Trosley Kent |
| WOODEN | Frederich | Son-in-law | S | M | 27 | West Malling Kent |
| PANKHURST | Emily | Daughter | S | F | 38 | Addington Kent |
| LADMAN | Richard F | Head | M | M | 60 | Itcham Kent |
| LADMAN | Jemima | Wife | M | F | 59 | Ightham Kent |
| WEST | Lydia | Head | W | F | 53 | Boxted Suffolk |
| BARNDEN | Benjamin | Head | M | M | 58 | Addington Kent |
| BARNDEN | Harriett | Wife | M | F | 49 | Trottiscliffe Kent |
| BARNDEN | William | Son | S | M | 23 | Addington Kent |
| BARNDEN | Edward | Son | S | M | 17 | Addington Kent |
| BARNDEN | Isabel E | Daughter | S | F | 15 | Addington Kent |
| BARNDEN | Valentine A | Son | S | M | 13 | Addington Kent |
| BARNDEN | Bertram S N | Son | S | M | 17 | Addington Kent |
| BARNDEN | Ernest | Son | S | M | 8 | Addington Kent |
| PRATT | George | Head | M | M | 34 | Trosley Kent |
| PRATT | Alice | Wife | M | F | 30 | Wrotham Kent |
| PRATT | George B | Son | S | M | 9 | Wrotham Kent |
| PRATT | Amelia G | Daughter | S | F | 7 | Maidstone Kent |
| PRATT | Alice E | Daughter | S | F | 4 | Wrotham Kent |
| PRATT | Emma F | Daughter | S | F | 3 | Wrotham Kent |
| PRATT | Harriett B | Daughter | S | F | 0 | Addington Kent |
| WHITE | George | Head | M | M | 49 | Teignmouth Devon |
| WHITE | Sarah | Wife | M | F | 46 | Plymouth Devon |
| WHITE | Jane | Daughter | S | F | 19 | GIB |
| WHITE | Mary | Daughter | S | F | 17 | GIB |
| WHITE | Sarah | Daughter | S | F | 14 | GIB |
| WHITE | George | Son | S | M | 1 | Plymouth Devon |
| SKINNER | Alfred | Head | M | M | 41 | Wrotham Kent |
| SKINNER | Esther | Wife | M | F | 43 | Plaxtol Kent |
| SKINNER | Frederich | Son | S | M | 15 | Addington Kent |
| SKINNER | Arthur | Son | S | M | 13 | Addington Kent |
| SKINNER | Mary | Daughter | S | F | 11 | Addington Kent |
| SKINNER | Eliza J | Daughter | S | F | 10 | Addington Kent |
| SKINNER | William J | Son | S | M | 9 | Addington Kent |
| SKINNER | Herbert | Son | S | M | 7 | Addington Kent |
| SKINNER | Harriett | Daughter | S | F | 6 | Addington Kent |
| SKINNER | Nellie O | Daughter | S | F | 3 | Addington Kent |
| SKINNER | Charles A | Son | S | M | 0 | Addington Kent |
| MILLHOUSE | Charles | Head | S | M | 64 | Middlesex London |
| MILLHOUSE | John | Brother | S | M | 42 | Addington Kent |
| MILLHOUSE | Charlotte | Sister | S | F | 46 | Addington Kent |
| HARDY | John S | Head | M | M | 43 | IRL |
| HARDY | Henriette G | Wife | M | F | 45 | St. George Hanover Square London |
| HARDY | Katharine M | Daughter | S | F | 15 | St. George Hanover Square London |
| HARDY | Norah | Daughter | S | F | 14 | St. George Hanover Square London |
| HARDY | Lionel H | Son | S | M | 12 | St. George Hanover Square London |
| HARDY | Ralph | Son | S | M | 10 | Addington Kent |
| HARDY | Winefred A | Visitor Niece | S | F | 16 | St. George Hanover Square London |
| BOYCE | Ada | Servant | S | F | 18 | Boughton Monchelsea Kent |
| HORNE | Ada E | Servant | S | F | 25 | Bray Berkshire |
| PARRIE | Bertha H | Servant | S | M | 20 | Trottiscliffe Kent |
| ELWIN | John | Head | M | M | 40 | Dover Kent |
| ELWIN | Eliza | Wife | M | F | 46 | Christchurch Hampshire |
| ELWIN | Charles | Nephew | S | M | 16 | Dover Kent |
| SPARKES | John | Head | W | M | 71 | Trosley Kent |
| SPARKES | Fanny | Daughter | S | F | 36 | Addington Kent |
| SPARKES | James | Son | S | M | 23 | Addington Kent |
| SPARKES | Martin W | Grandson | S | M | 9 | Camberwell London |
| SPARKES | Esmer | Granddaughter | S | F | 7 | Nottinghill Gate London |
| SPARKS | Francis | Head | M | M | 49 | Addington Kent |
| SPARKS | Frances | Wife | M | F | 51 | Mereworth Kent |
| SPARKS | Alice | Daughter | S | F | 20 | Addington Kent |
| SPARKS | Ernest | Son | S | M | 15 | Addington Kent |
| SPARKS | Edith | Daughter | S | F | 12 | Addington Kent |
| SPARKS | Ellen | Daughter | S | F | 8 | Addington Kent |
| PARRIE | Thomas | Head | M | M | 44 | Trottiscliffe Kent |
| PARRIE | Eliza M T | Wife | M | F | 44 | Trottiscliffe Kent |
| PARRIE | Charles J | Son | S | M | 16 | Trottiscliffe Kent |
| PARRIE | Mildred K | Daughter | S | F | 13 | Trottiscliffe Kent |
| PARRIE | George | Son | S | M | 10 | Addington Kent |
| PARRIE | Lilian N | Daughter | S | F | 8 | Addington Kent |
| PARRIE | Cecil A | Son | S | M | 6 | Addington Kent |
| PARRIE | Winifred E | Daughter | S | F | 2 | Addington Kent |
| PARRIE | Harry | Son | S | M | 0 | Addington Kent |
| SPARKES | Ann | Head | W | F | 51 | East Malling Kent |
| SPARKES | Emily M | Daughter | S | F | 28 | Ryarsh Kent |
| SPARKES | Richard T | Son | S | M | 22 | Addington Kent |
| SPARKES | Elizabeth M | Daughter | S | F | 21 | Addington Kent |
| SPARKES | Alfred | Son | S | M | 20 | Addington Kent |
| SPARKES | Julia A | Daughter | S | F | 19 | Addington Kent |
| SPARKES | John | Son | S | M | 17 | Addington Kent |
| DOWNS | Kate | Niece | S | F | 13 | Ryarsh Kent |
| WAGHORN | Henry | Head | M | M | 59 | Southend Kent |
| WAGHORN | Emma | Wife | M | F | 51 | Malmesbury Wiltshire |
| WAGHORN | Wilhelmina H | Daughter | S | F | 28 | Rochester Kent |
| HALL | Lillian A | Granddaughter | S | F | 9 | Addington Kent |
| BROAD | Henry | Head | M | M | 43 | Ryarsh Kent |
| BROAD | Elizabeth | Wife | M | F | 41 | Sevenoaks Kent |
| BROAD | Jessie | Daughter | S | F | 7 | Addington Kent |
| BROAD | Percy | Son | S | M | 4 | Addington Kent |
| SPARKS | Frank | Head | M | M | 26 | West Malling Kent |
| SPARKS | Emma | Wife | M | F | 27 | Offham Kent |
| SPARKS | Henry | Son | S | M | 3 | Offham Kent |
| SPARKS | Alice | Daughter | S | F | 2 | Addington Kent |
| CHAPMAN | Alfred | Head | M | M | 50 | Addington Kent |
| CHAPMAN | Mary O | Wife | M | F | 47 | Marden Kent |
| CHAPMAN | Harry | Son | S | M | 22 | Ryarsh Kent |
| CHAPMAN | Roza | Daughter | S | F | 17 | Ryarsh Kent |
| CHAPMAN | Alfred | Son | S | M | 12 | Ryarsh Kent |
| CHAPMAN | Albert | Son | S | M | 8 | Addington Kent |
| CHAPMAN | Archie | Son | S | M | 5 | Addington Kent |
| CAPON | Frederich | Head | M | M | 69 | Ryarsh Kent |
| CAPON | Louisa M | Wife | M | F | 58 | Ulcombe Kent |
| CAPON | Augusta | Daughter | S | F | 39 | Birling Kent |
| BOWYER | Herbert T | Visitor | S | M | 17 | Hornsey Middlesex |
| BOWYER | Beatrice K | Visitor | S | F | 14 | Highbury London |
| ABBOTT | Henry | Head | M | M | 39 | Dover Kent |
| ABBOTT | Harriett | Wife | M | F | 36 | Woodchurch Kent |
| ABBOTT | Henry | Son | S | M | 13 | Dover Kent |
| ABBOTT | Mary | Daughter | S | F | 7 | Tonbridge Kent |
| ABBOTT | Arthur | Son | S | M | 6 | Cranbrook Kent |
| ABBOTT | Ernest | Son | S | M | 1 | Sellindge Kent |
| BROCKER | William | Head | M | M | 55 | Wrotham Kent |
| BROCKER | Eliza | Wife | M | F | 49 | Wrotham Kent |
| BROCKER | George | Son | S | M | 16 | Wrotham Kent |
| BROCKER | Royden | Son | S | M | 8 | Wrotham Kent |
| BROCKER | James | Son | S | M | 5 | Wrotham Kent |
| JUNIPER | William E | Head | M | M | 23 | Rochester Kent |
| JUNIPER | Harriett | Wife | M | F | 25 | Wrotham Kent |
| STALFORD | Edward J W | Head | S | M | 42 | Addington Kent |
| STALFORD | Henry V W | Brother | S | M | 39 | Addington Kent |
| STALFORD | Howard W | Brother | S | M | 31 | Addington Kent |
| STALFORD | Mervyn F W | Brother | S | M | 26 | Addington Kent |
| NUOMARCH | Frances | Companion | F | 42 | Pelham Lincolnshire | |
| BALDOCK | George | Butler | M | 34 | Folkestone Kent | |
| SPILL | Elizabeth | Servant | F | 25 | Swanley Kent | |
| RANDALL | Harriett | Servant | F | 27 | Roborough Devon | |
| PEPLOE | Kate | Servant | F | 28 | Warmington Hampshire | |
| STANFORD | Fanny | Servant | S | F | 17 | Bishop Auchland |
| CLOVER | Peter | Servant | S | M | 17 | Birley Kent |
| DREVER | George | Servant | S | M | 11 | Ryarsh Kent |
| WHITBURN | Charles J S | Head | M | M | 54 | Rennington Surrey |
| WHITBURN | Fanny | Wife | M | F | 52 | Brixton Surrey |
| WHITBURN | Charles W S | Son | S | M | 23 | Clapham Surrey |
| WHITBURN | Fanny J | Daughter | S | F | 18 | Clapham Surrey |
| WHITBURN | Julianne | Sister | S | F | 53 | Kennington Surrey |
| CHRISTIE | Elsie M B | Granddaughter | S | F | 1 | Swindon Wiltshire |
| BROWN | Mary H | Servant | M | 54 | Paddington London | |
| MOINDROL | Leontine | Servant | F | 29 | Minifred Cher France | |
| TOUNG | Fanny | Servant | F | 32 | Dumuon Essex | |
| SIGGIE | Kate | Servant | S | F | 14 | Norfolk |
| KALPH | Alice | Servant | S | F | 18 | Wiltshire |
| SIMPSON | Eliza | Servant | S | F | 20 | Hackney Middlesex |
| WRIGHT | Joseph | Servant | M | 55 | Christon Devon | |
| LEIGH | Thomas W | Servant | M | 29 | Westminster London | |
| WREN | William | Servant | S | M | 21 | New Malden Surrey |
| FRANKLIN | Frank | Head | M | 41 | Hethel Oxfordshire | |
| RODGERS | Thomas W | Lodger | S | M | 21 | Uppininlone? Devon |
| REYNOLDS | William H | Lodger | S | M | 19 | Woolwich Kent |
| ELCOMB | George | Head | M | M | 40 | Mereworth Kent |
| ELCOMB | Mary J | Wife | M | F | 42 | Exeter Devon |
| ELCOMB | Beatrice | Daughter | S | F | 13 | Wateringbury Kent |
| ELCOMB | Edith | Daughter | S | F | 12 | Wateringbury Kent |
| HEWLETT | Henry G | Head | M | M | 59 | St Andrews Holborn London |
| HEWLETT | Emmaline M | Wife | M | F | 53 | Reigate Surrey |
| HEWLETT | Eleanor M | Daughter | S | F | 25 | Walton on Thames Surrey |
| HEWLETT | Cicely E | Daughter | S | F | 24 | Walton on Thames Surrey |
| HEWLETT | Edith K | Daughter | S | F | 22 | West Molesey Surrey |
| HEWLETT | Julia M | Daughter | S | F | 18 | Farningham Kent |
| HEWLETT | Henry W | Son | S | M | 12 | Farningham Kent |
| HEWLETT | Maurice H | Son | M | M | 30 | Walton on Thames Surrey |
| HEWLETT | Hilda B | Daughter-in-law | M | F | 27 | Clapham Surrey |
| HEWLETT | Francis E T | Grandson | S | M | 0 | Kennington London |
| FULLMAN | Harriett | Servant | F | 31 | Birling Kent | |
| TYLER | Rosina | Servant | F | 29 | Horton Kirkby Kent | |
| TYLER | Alice | Servant | F | 22 | Faukham Kent | |
| LEUARL | Auapira | Visitor | S | F | 18 | Forest Gate Essex |
| WADMAN | James | Head | M | M | 34 | Lee Kent |
| WADMAN | Louisa | Wife | M | F | 38 | Ramsgate Kent |
| GILBEY | Stephen | Nephew | S | M | 12 | Albury Suffolk |
| PRENTICE | Ella | Visitor | S | F | 4 | Suffolk |
| GESSE | Julian | Head | M | M | 35 | Longhipe Gloucestershire |
| GESSE | Elizabeth I | Wife | M | F | 36 | Stratton Gloucestershire |
| FINCH | Caroline J | Servant | F | 27 | Gestingthorpe Essex | |
| EDWARDS | Kate A | Servant | F | 25 | Bath Gloucestershire | |
| BISHOP | Fanny | Servant | M | 22 | Birling Kent | |
| GESSE | Ada M | Daughter | S | F | 47 | Leybourne Kent |
| GESSE | Kathleen A | Daughter | S | F | 38 | Leybourne Kent |
| GESSE | Frederick W | Son | S | M | 36 | Leybourne Kent |
| GESSE | Blanche M | Daughter | S | F | 34 | Leybourne Kent |
| GESSE | Arthur C | Son | S | M | 29 | Leybourne Kent |
| SKINNER | Mary | Servant | F | 35 | Wrotham Kent | |
| CROUCH | Emily | Servant | F | 21 | Edenbridge Kent | |
| STONHAM | Alice | Servant | F | 25 | West Malling Kent | |
| GREGORY | Edwin | Head | M | M | 47 | Oakhill Somerset |
| GREGORY | Sarah | Wife | M | F | 45 | Doulting Somerset |
| HODGES | Maria | Head | F | 43 | Leybourne Kent | |
| HODGES | Mary A | Daughter | S | F | 18 | Snodland Kent |
| HODGES | Henry T | Son | S | M | 16 | Ryarsh Kent |
| HODGES | Frederick W | Son | S | M | 14 | Addington Kent |
| HODGES | Annie | Daughter | S | F | 4 | Addington Kent |
| HODGES | Ernest | Son | S | M | 2 | Addington Kent |
| EVES | John | Head | M | M | 48 | Ightham Kent |
| EVES | Annie | Wife | M | F | 39 | Westerham Kent |
| EVES | George | Son | S | M | 13 | Ightham Kent |
| EVES | Harriett | Daughter | S | F | 10 | Ightham Kent |
| EVES | Florance | Daughter | S | F | 8 | Ightham Kent |
| EVES | Annie | Daughter | S | F | 6 | Ightham Kent |
| EVES | Arthur | Son | S | M | 3 | Ightham Kent |
| EVES | William | Son | S | M | 1 | Ightham Kent |
| WOOD | James | Head | M | M | 51 | Teston Kent |
| WOOD | Sarah | Wife | M | F | 40 | lutton valence Kent |
| BOORMAN | Mary A | Stepdaughter | S | F | 31 | Sutton Valence Kent |
| WOOD | Edith J | Daughter | S | F | 7 | Sutton Valence Kent |
| WOOD | Frederick | Son | S | M | 1 | Yalding Kent |
| NAPPER | William | Head | M | M | 71 | Birling Kent |
| NAPPER | Ann R | Wife | M | F | 67 | Meopham Kent |
| GREGORY | William | Head | M | M | 31 | Oakhill Somerset |
| GREGORY | Sarah | Wife | M | F | 31 | Kilminton Somerset |
| GREGORY | Frederick | Son | S | M | 7 | Addington Kent |
| GREGORY | Annie | Daughter | S | F | 6 | Addington Kent |
| GREGORY | Edwin | Son | S | M | 3 | Addington Kent |
| WARDE | Frederick | Head | M | M | 39 | Maidstone Kent |
| WARDE | Lilian E | Wife | M | F | 24 | Maidstone Kent |
| WARDE | Dudley F | Son | S | M | 1 | Addington Kent |
| TURESCK | Julia | Servant | F | 32 | Hollingbourne Kent | |
| MOBBS | Louisa | Servant | F | 22 | Maidstone Kent | |
| BUTCHER | John | Head | M | M | 42 | Headcorn Kent |
| BUTCHER | Mary A | Wife | M | F | 36 | East Peckham Kent |
| TERREY | Ann | Mother-in-law | W | F | 72 | Edenbridge Kent |
| MAURER | Catherine | Head | W | F | 62 | Wateringbury Kent |
| MAURER | George | Son | M | M | 32 | Wateringbury Kent |
| MAURER | Mary | Daughter | S | F | 28 | Wateringbury Kent |
| MAURER | Elizabeth | Daughter-in-law | M | F | 26 | Docking Norfolk |
| MAURER | William | Grandson | S | M | 5 | Malling Kent |
| MAURER | Violet | Granddaughter | S | F | 2 | Addington Kent |
| MILLER | William T | Head | M | M | 47 | Norwich Suffolk |
| MILLER | Elizabeth A | Wife | M | F | 47 | Southwold Suffolk |
| ARNOLD | Alfred | Head | M | M | 32 | Eccles Norfolk |
| ARNOLD | Jane | Wife | M | F | 29 | Hunton Kent |
| ARNOLD | William | Son | S | M | 9 | Shipbourne Kent |
| ARNOLD | John | Son | S | M | 7 | Freeland Oxfordshire |
| ARNOLD | Robert | Son | S | M | 5 | Freeland Oxfordshire |
| ARNOLD | Ernest | Son | S | M | 3 | Goldew Geora Wales |
| ARNOLD | Annie | Daughter | S | F | 1 | Boughton Monchelsea Kent |
| WATERMAN | John | Head | M | M | 25 | Maidstone Kent |
| WATERMAN | Harriett | Wife | M | F | 26 | Brenchley Kent |
| KADWELL | Janes? | Head | M | 65 | Ashford Kent | |
| KEEL | Frank | Brother | M | 32 | Milton Sittingbourne, Kent |
Contacts: Volunteer Donations & Gifts Website issues Advertising Administrator, Kent OPC for all other enquiries © 2010 Kent Online Parish Clerks, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of Kent Online Parish Clerks or its' assigns or successors, as the case may be, and the author hereof. Privacy Policy Terms of Use http://www.kent-opc.org This page was written & produced by Susan D. Young. Last Modified: |
||