![]() |
Allhallows Hoo1891 CensusKent Online Parish Clerks |
|
|
|
|
|
|
|
|
|
|
RG 12/655; Family History Library microfiche #6095765.
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Adrian Furminger.
Has not been proofread.
| SURNAME | GIVEN NAME | RELATION TO HEAD | STATUS | SEX | AGE | BIRTHPLACE & NOTES |
| HICKS | William R | Head | M | M | 38 | Warkworth Surrey |
| HICKS | Eliza | Wife | M | F | 38 | Southwick London |
| HICKS | Ann E | Daughter | S | F | 6 | Stoke Kent |
| HICKS | Arthur E | Son | S | M | 5 | Stoke Kent |
| HICKS | Frederick W | Son | S | M | 1 | Stoke Kent |
| WOOLLEY | Henry | Head | M | M | 36 | Stoke Kent |
| WOOLLEY | Sarah | Wife | M | F | 36 | Stoke Kent |
| WOOLLEY | Harchey | Son | S | M | 2 | Stoke Kent |
| WOOLLEY | Jessie | Daughter | S | F | 4 | Stoke Kent |
| SQUERI | George B | Head | M | M | 36 | Hoo Kent |
| SQUERI | Mary A | Wife | M | F | 33 | Chatham Kent |
| SQUERI | Mary A | Daughter | S | F | 13 | Hoo Kent |
| JOHNSON | Richard | Head | M | M | 52 | London |
| JOHNSON | Hannah | Wife | M | F | 32 | Yalding Kent |
| JOHNSON | Elisabeth | Daughter | S | F | 14 | Bradenham? Kent |
| JOHNSON | Charles | Son | S | M | 10 | Allhallows Kent |
| JOHNSON | George | Son | S | M | 8 | Stoke Kent |
| JOHNSON | John P | Son | S | M | 7 | Allhallows Kent |
| JOHNSON | Phillip | Son | S | M | 4 | Allhallows Kent |
| JOHNSON | Arthur H | Son | S | M | 0 | Allhallows Kent |
| JOHNSON | Frederick E | Son | S | M | 0 | Allhallows Kent |
| BELLA | Christopher | Head | M | M | 47 | Allhallows Kent |
| BELLA | Frances | Wife | M | F | 36 | Hoo Kent |
| BELLA | William | Son | S | M | 19 | Allhallows Kent |
| BELLA | Agnes | Daughter | S | F | 18 | Stoke Kent |
| BELLA | May | Daughter | S | F | 3 | Stoke Kent |
| WYNER | John | Lodger | M | 71 | Tunbridge Wells Kent | |
| WYNER | George | Lodger | S | M | 14 | Tunbridge Wells Kent |
| STEDMAN | Henry | Head | M | M | 47 | Stoke Kent |
| STEDMAN | Emily | Wife | M | F | 44 | Stoke Kent |
| STEDMAN | Eliza | Daughter | S | F | 23 | Stoke Kent |
| STEDMAN | Edith | Daughter | S | F | 13 | Stoke Kent |
| STEDMAN | William | Son | S | M | 11 | Stoke Kent |
| STEDMAN | Harry | Son | S | M | 7 | Stoke Kent |
| STEDMAN | Percy | Son | S | M | 5 | Stoke Kent |
| STEDMAN | Bertha | Daughter | S | F | 0 | Stoke Kent |
| NUNN | John | Head | M | M | 32 | Sudbury Suffolk |
| NUNN | Eliza | Wife | M | F | 27 | St Helens Jersey |
| NUNN | Florence | Daughter | S | F | 7 | Brighton Sussex |
| SMITH | John | Head | M | M | 32 | Stoke Kent |
| SMITH | Susan | Wife | M | F | 32 | Stoke Kent |
| SMITH | Arthur | Son | S | M | 10 | Rochester Kent |
| SMITH | John | Son | S | M | 8 | Stoke Kent |
| SMITH | Lily | Daughter | S | F | 6 | Stoke Kent |
| SMITH | Eva | Daughter | S | F | 4 | Stoke Kent |
| FILMER | Harry | Lodger | M | 40 | Canterbury Kent | |
| PLEWLES | George L | Head | M | M | 46 | Stoke Kent |
| PLEWLES | Annie | Wife | M | F | 48 | St Mary Kent |
| PLEWLES | Emily J | Daughter | S | F | 18 | St Mary Kent |
| PLEWLES | Mille B | Daughter | S | F | 15 | St Mary Kent |
| PLEWLES | Edward F | Son | S | M | 13 | St Mary Kent |
| PLEWLES | Annie E | Daughter | S | F | 11 | Stoke Kent |
| PLEWLES | Wilfred H | Son | S | M | 8 | Stoke Kent |
| SMITH | Thomas | Head | M | M | 41 | Stoke Kent |
| SMITH | Mary | Wife | M | F | 44 | Stoke Kent |
| SMITH | Sarah F | Sister | S | F | 41 | Allhallows Kent |
| BUTTON | Charles W | Head | M | M | 41 | Detling? Kent |
| BUTTON | Margaret E | Wife | M | F | 42 | Orsett Essex |
| BUTTON | Ernest J B | Son | S | M | 15 | Allhallows Kent |
| BUTTON | Walter | Son | S | M | 14 | Allhallows Kent |
| BUTTON | George F | Son | S | M | 16 | Lilburn Essex |
| WELSON | Chien | Head | M | M | 75 | Stoke Kent |
| WELSON | Sarah | Wife | M | F | 72 | Graine Kent |
| WELSON | Owen | Son | S | M | 0 | Allhallows Kent |
| ROBINSON | William | Head | M | M | 29 | Whitstable Kent |
| ROBINSON | Rosena C | Wife | M | F | 72 | Isle of Grain Kent |
| HOGBEN | Eliza | Head | W | F | 56 | Allhallows Kent |
| HOGBEN | William | Son | S | M | 30 | Hoo Kent |
| HOGBEN | Albert | Son | S | M | 18 | Hoo Kent |
| HOGBEN | Pheobe | Daughter | S | F | 15 | Allhallows Kent |
| HOGBEN | Ros J | Daughter | S | F | 12 | Allhallows Kent |
| EVERY | George J | Head | M | M | 31 | Stoke Kent |
| EVERY | Eliza J | Wife | M | F | 29 | Stoke Kent |
| EVERY | Albert E | Son | S | M | 9 | Stoke Kent |
| EVERY | Miley M | Son | S | M | 7 | Stoke Kent |
| EVERY | Beatrice M | Daughter | S | F | 5 | Stoke Kent |
| EVERY | George A | Son | S | M | 4 | Stoke Kent |
| EVERY | William J | Daughter | S | F | 3 | Stoke Kent |
| EVERY | Frederick C | Son | S | M | 1 | Allhallows Kent |
| DULGAS | Thomas | Head | M | M | 52 | Hoo Kent |
| DULGAS | Eliza A | Wife | M | F | 51 | Hoo Kent |
| DULGAS | George I | Son | S | M | 25 | High Halstow Kent |
| DULGAS | Mary A | Daughter | S | F | 21 | High Halstow Kent |
| DULGAS | Frederick | Son | S | M | 13 | Stoke Kent |
| DULGAS | Edith | Daughter | S | F | 11 | Stoke Kent |
| DULGAS | Kesiah | Daughter | S | F | 8 | Stoke Kent |
| DULGAS | Arthur J M E | Son | S | M | 3 | Stoke Kent |
| SMITH | Thomas | Head | M | M | 37 | Hoo Kent |
| SMITH | Emma | Wife | M | F | 36 | Higham Kent |
| SMITH | Thomas | Son | S | M | 11 | Strood Kent |
| SMITH | Alice | Daughter | S | F | 8 | Luton Kent |
| SMITH | William | Son | S | M | 5 | Bristol Kent |
| WELSON | Henry | Lodger | S | M | 18 | Oare Kent |
| SMITH | George | Son | S | M | 35 | Strood Kent |
| WENSLEY | Edward B | Head | M | M | 52 | Bristol Somerset |
| WENSLEY | Mary | Wife | M | F | 48 | Allhallows Kent |
| WENSLEY | Edwarda B | Daughter | S | F | 12 | St Mary Kent |
| WENSLEY | Elizabeth A | Daughter | S | F | 9 | Allhallows Kent |
| WENSLEY | May R | Daughter | S | F | 8 | Allhallows Kent |
| BANCE | Ellen | Servant | S | F | 14 | Cooling Kent |
| READER | William | Head | M | M | 70 | Yalding Kent |
| READER | Frances | Wife | M | F | 73 | Gillingham Kent |
| SMITH | Robert | Head | M | M | 47 | St Mary Kent |
| SMITH | Mary A | Wife | M | F | 48 | Shorne Kent |
| SMITH | John | Son | S | M | 18 | St Mary Kent |
| LEE | Richard | Head | W | M | 47 | Isle of Grain Kent |
| LEE | Richard | Son | S | M | 16 | Allhallows Kent |
| LEE | William | Son | S | M | 13 | Allhallows Kent |
| BANN | James | Head | M | M | 48 | Rochester Kent |
| BANN | Jane R | Wife | M | F | 43 | Rochester Kent |
| BANN | Edward | Son | S | M | 13 | Rochester Kent |
| BANN | Jane L | Daughter | S | F | 12 | Rochester Kent |
| BANN | Sidney | Son | S | M | 7 | Rochester Kent |
| HINDS | George | Lodger | S | M | 15 | Rochester Kent |
| SOPSELL | George | Lodger | M | 73 | Bromley Kent | |
| BANN | Annie | Daughter | S | F | 24 | Dartford Kent |
| BANN | Robert | Son | S | M | 0 | Gravesend Kent |
| ROBINSON | John | Head | W | M | 59 | Lincolnshire |
| ROBINSON | Emma | Daughter | S | F | 18 | Isle of Grain Kent |
| ROBINSON | Beatrice M | Granddaughter | S | F | 0 | Allhallows Kent |
| HOGBEN | Edward | Head | M | M | 33 | Rochester Kent |
| HOGBEN | Annie | Wife | M | F | 29 | Rochester Kent |
| HOGBEN | Albert E | Son | S | M | 4 | Rochester Kent |
| HOGBEN | Laura E | Daughter | S | F | 2 | Rochester Kent |
| HOGBEN | Daisy | Daughter | S | F | 1 | Rochester Kent |
| HORACE? | Abraham | Brother | M | 26 | Rochester Kent | |
| BELKUSA? | Willam | Nephew | S | M | 15 | Rochester Kent |
| RICHARDS | Andreal J | Head | M | M | 44 | Cliffe Kent |
| RICHARDS | Harriet | Wife | M | F | 39 | Cobham Kent |
| RICHARDS | Edward J | Son | S | M | 23 | Hoo Kent |
| RICHARDS | Ross | Son | S | M | 12 | Hoo Kent |
| RICHARDS | George F | Son | S | M | 2 | Allhallows Kent |
| RICHARDS | Benjamin | Son | S | M | 1 | Allhallows Kent |
| RICHARDS | William | Son | S | M | 11 | Curragh Ireland |
| BROOKS | William | Lodger | M | 56 | Bredhurst Kent | |
| FEVER | William | Lodger | M | 30 | Playden Somerset | |
| VINCENT | Robert | Lodger | M | 28 | Monksilver Somerset | |
| BAKER | George | Lodger | M | 42 | Ditton Kent | |
| BROWN | Thomas | Lodger | M | 34 | Rotherham Yorkshire | |
| BYAR | Thomas | Lodger | M | 38 | Malston? Kent | |
| GILBERT | Harry | Lodger | M | 52 | Southampton Hampshire | |
| BUSH | John | Lodger | M | 45 | Southend Essex | |
| MOTT | George | Lodger | M | 50 | Not known, Essex | |
| JOHNSON | William | Head | M | M | 53 | Cliffe Kent |
| JOHNSON | Emma | Wife | M | F | 53 | Sittingbourne Kent |
| JOHNSON | Walker S | Son | S | F | 20 | Cliffe Kent |
| JOHNSON | Alice M | Daughter | S | F | 18 | Cliffe Kent |
| JOHNSON | Harry | Son | S | F | 16 | Cliffe Kent |
| JOHNSON | Emma | Daughter | S | F | 13 | Cliffe Kent |
| JOHNSON | Frank | Son | S | Male | 11 | Cliffe Kent |
| JOHNSON | Benjamin | Son | S | M | 6 | Allhallows Kent |
| RUSSELL | Frederick | Head | M | M | 51 | Allhallows Kent |
| RUSSELL | Charlotte | Wife | M | F | 50 | Allhallows Kent |
| RUSSELL | Eliza | Daughter | S | F | 16 | Allhallows Kent |
| RUSSELL | Ford Y | Son | S | M | 13 | Allhallows Kent |
| RUSSELL | Charlotte | Daughter | S | F | 7 | Allhallows Kent |
| RUSSELL | Alice | Daughter | S | F | 4 | Allhallows Kent |
| WALBY | William | Lodger | M | 40 | Chatham Kent | |
| EDWARDS | Richard | Lodger | M | 32 | Chatham Kent | |
| STANLEY | George W | Head | M | 60 | High Halstow Kent | |
| CLARIDGE | Susan C | Niece | S | F | 20 | Rainham Kent |
| STANLEY | Thomas S | Son | S | M | 0 | Allhallows Kent |
| ALLINGHAM | Henry | Lodger | M | 54 | St Mary Kent | |
| MORLEY | Stephen | Head | W | M | 48 | Allhallows Kent |
| MORLEY | Emily S | Daughter | S | F | 15 | Allhallows Kent |
| TOMLIN | John | Head | M | M | 29 | Detling Kent |
| TOMLIN | Ann | Wife | M | F | 23 | Borstal Kent |
| TOMLIN | Charles | Son | S | M | 4 | Stoke Kent |
| TOMLIN | Percy | Son | S | M | 8 | Hoo Kent |
| LESTER | May A | Head | W | F | 50 | Cork Ireland |
| LESTER | John | Son | S | M | 15 | Kildare Ireland |
| BUCK | Bridget | Mother | W | F | 76 | Cork Ireland |
| MATONE | Joseph | Lodger | M | 40 | Kings E Ireland | |
| BARKER | Alfred | Lodger | M | 36 | Ramsgate Kent | |
| CHAMBER | Peter | Lodger | M | 54 | Godstone Surrey | |
| EVENDEN | Kate | Head | F | 53 | Cork Ireland | |
| DYE | James | Head | M | M | 60 | Not known, Norfolk |
| DYE | Lucy | Wife | M | F | 50 | ringaua Surrey |
| WARD | William | Lodger | M | 50 | Not known, Essex | |
| CORK | Clara | Visitor | S | F | 10 | Allhallows Kent |
| BRADLEY | William | Head | M | M | 57 | Allhallows Kent |
| BRADLEY | Elizabeth | Wife | M | F | 35 | Aylesford Kent |
| BRADLEY | Levi | Son | S | M | 16 | Allhallows Kent |
| BRADLEY | Florence | Daughter | S | F | 15 | Allhallows Kent |
| BRADLEY | Jane | Daughter | S | F | 10 | Allhallows Kent |
| BRADLEY | Rheuben | Son | S | M | 7 | Allhallows Kent |
| EDMONDS | Abram | Lodger | M | 29 | High Halstow Kent | |
| EDWARDS | Arron | Lodger | S | M | 18 | Allhallows Kent |
| SMITH | Robert | Lodger | M | 23 | Wadenhoe Essex | |
| HALL | George T | Lodger | M | 24 | Wadenhoe Essex | |
| BILLS | Robert | Head | M | M | 51 | Allhallows Kent |
| BILLS | Amelia | Wife | M | F | 45 | Allhallows Kent |
| GARDNER | James | Lodger | M | 34 | Farnham Surrey | |
| SUBY | Levi | Lodger | S | M | 20 | Aldershot Hampshire |
| DABY | Frederick C | Head | M | M | 26 | Farnham Sussex |
| DABY | Mary A | Wife | M | F | 18 | Aldershot Hampshire |
| JOHNSON | George | Head | M | M | 43 | Cliffe Kent |
| JOHNSON | Ann | Wife | M | F | 43 | Hoo Kent |
| JOHNSON | Florence M | Daughter | S | F | 13 | Cliffe Kent |
| JOHNSON | George J | Son | S | M | 11 | Cliffe Kent |
| JOHNSON | Benjamin B | Son | S | M | 9 | Cliffe Kent |
| JOHNSON | Annie M | Daughter | S | F | 8 | Allhallows Kent |
| JOHNSON | Albert M | Son | S | M | 4 | Allhallows Kent |
| JOHNSON | Charles T | Son | S | M | 1 | Allhallows Kent |
| GARLICK | John | Lodger | M | 50 | London Middlesex | |
| REED | William | Lodger | M | 35 | London Middlesex | |
| STEN | Edward D | Head | M | 26 | IOW | |
| HARRIS | James | Lodger | M | 48 | Settle Yorkshire | |
| HARRIS | Anna | Head | F | 45 | Brentwood Essex | |
| HARDEN | Thomas | Lodger | M | 49 | Winterbourne Dorset | |
| ALLEN | Thomas | Lodger | M | 38 | Portland | |
| BELL | John | Head | M | M | 56 | St Mary Kent |
| BELL | Mary A | Wife | M | F | 46 | Hoo Kent |
| BELL | Eliza | Daughter | S | F | 16 | Allhallows Kent |
| BELL | Frances | Visitor | F | 46 | Allhallows Kent | |
| GAVEN | Patrick | Lodger | M | 22 | Not known, Ireland | |
| CLEMENT | Horace E | Lodger | M | 44 | Clapham Middlesex | |
| WERKER | John | Lodger | M | 54 | Mayfield Sussex | |
| WERKER | Thomas J A | Lodger | M | 21 | Rochester Kent | |
| MELLS | George | Head | M | M | 42 | Houghton IMM ? |
| MELLS | Susannah | Wife | M | F | 46 | Brenidge? Devon |
| FELKEL | William | Head | M | M | 27 | Dorset? Kent |
| FELKEL | Agnes | Wife | M | F | 24 | Tenterden Kent |
| FELKEL | Mabel | Daughter | S | F | 4 | Isle of Sheppey |
| FELKEL | Minnie | Daughter | S | F | 9 | Isle of Sheppey |
| FELKEL | George | Son | S | M | 1 | Isle of Sheppey |
| FELKEL | Frank | Son | S | M | 0 | Allhallows Kent |
| BARLY | Edward | Head | M | M | 35 | St Mary Kent |
| BARLY | Mary A | Wife | M | F | 31 | Allhallows Kent |
| BARLY | Earnest | Son | S | M | 10 | Allhallows Kent |
| BARLY | Amos | Son | S | M | 8 | Allhallows Kent |
| BARLY | Lilian | Daughter | S | F | 6 | Allhallows Kent |
| BARLY | Burt | Son | S | M | 4 | Allhallows Kent |
| BARLY | Agnes | Daughter | S | F | 1 | Hoo St Mary Kent |
| HASSELL | James | Head | M | M | 45 | Frindsbury Kent |
| HASSELL | Laura | Wife | M | F | 44 | Allhallows Kent |
| HASSELL | George A | Son | S | M | 18 | Allhallows Kent |
| HASSELL | Elizabeth | Daughter | S | F | 14 | Allhallows Kent |
| HASSELL | William T | Son | S | M | 11 | Allhallows Kent |
| HASSELL | James | Son | S | M | 10 | Allhallows Kent |
| HASSELL | Sarah E | Daughter | S | F | 8 | Allhallows Kent |
| HASSELL | Ethel | Daughter | S | F | 4 | Allhallows Kent |
| HASSELL | Albert E | Son | S | M | 2 | Allhallows Kent |
| MANLY | Henry | Head | M | M | 49 | Allhallows Kent |
| MANLY | Frances | Wife | M | F | 45 | Grange Kent |
| MANLY | Edward | Son | S | Male | 12 | Stoke Kent |
| MANLY | William | Son | S | M | 9 | Stoke Kent |
| MANLY | John | Son | S | M | 6 | Stoke Kent |
| HASSELL | Edgar | Visitor | S | M | 16 | Stoke Kent |
| SAUNDERS | Henry | Head | M | M | 41 | Allhallows Kent |
| SAUNDERS | Eliza | Wife | M | F | 39 | High Halstow Kent |
| SAUNDERS | James | Son | S | M | 20 | Allhallows Kent |
| SAUNDERS | George | Son | S | M | 15 | High Halstow Kent |
| SAUNDERS | Eleanor | Daughter | S | F | 12 | High Halstow Kent |
| SAUNDERS | Robert | Son | S | M | 10 | High Halstow Kent |
| SAUNDERS | Amelia | Daughter | S | F | 7 | Northfleet Kent |
| SAUNDERS | Eliza | Daughter | S | F | 4 | Allhallows Kent |
| SAUNDERS | David | Son | S | M | 2 | Allhallows Kent |
| BELL | George | Lodger | M | 62 | St. Mary Kent | |
| COX | William | Lodger | M | 70 | Not known, Suffolk | |
| DALLEY | William | Head | M | M | 45 | Bromley Kent |
| DALLEY | Jane | Wife | M | F | 45 | Chatham Kent |
| MARTIN | John | Head | M | 49 | Offham Kent | |
| EVEN | Hannah | Housekeeper | F | 47 | Erith Kent | |
| MARTIN | Edward | Son | S | M | 20 | Erith Kent |
| MARTIN | Agnes | Daughter | S | F | 5 | Allhallows Kent |
| MARTIN | Emma | Daughter | S | F | 4 | Allhallows Kent |
| WILSON | George | Head | M | 57 | Blendworth Essex | |
| RUSHTON | Mary | Housekeeper | F | 54 | Minster Sheppey | |
| WILSON | William | Grandson | S | M | 11 | Maidstone Kent |
| JENKINS | Martha | Head | W | F | 50 | St Mary Kent |
| JENKINS | William | Son | S | M | 30 | St Mary Kent |
| LOFF | Edward | Head | M | M | 47 | Birling Kent |
| LOFF | Emily | Wife | M | F | 32 | Otterham Kent |
| LOFF | Wilfred | Son | S | M | 7 | Allhallows Kent |
| LOFF | Elsie | Daughter | S | F | 3 | Allhallows Kent |
| LOFF | Catharine | Daughter | S | F | 1 | Allhallows Kent |
| PAYEN | Jeffrey | Head | M | M | 47 | Frindsbury Kent |
| PAYEN | Mary A | Wife | M | F | 47 | Not known, Ireland |
| SANDERS | Amy Sam? | Granddaughter | S | F | 4 | Chalk Kent |
| SHARP | Archibald | Head | M | M | 36 | Worcestershire |
| SHARP | Emma | Wife | M | F | 24 | Hoo Kent |
| SHARP | Archibald E | Son | S | M | 4 | Gravesend Kent |
| SHARP | Grace M | Daughter | S | F | 5 | Allhallows Kent |
| SHARP | Marion E | Daughter | S | F | 2 | Chatham Kent |
| SHARP | Alice E | Daughter | S | F | 1 | Allhallows Kent |
| SULLIVAN | Edwin | Head | M | M | 35 | Gravesend Kent |
| SULLIVAN | Elizabeth S | Wife | M | F | 33 | Lowes Stoke Kent |
| SULLIVAN | Albert C | Son | S | M | 5 | Allhallows Kent |
| SULLIVAN | Arthur | Son | S | M | 3 | Allhallows Kent |
| SULLIVAN | Bergen | Daughter | S | F | 8 | Allhallows Kent |
| SULLIVAN | Emily | Daughter | S | F | 7 | Allhallows Kent |
| SULLIVAN | Grace M | Daughter | S | F | 1 | Allhallows Kent |
| CORK | John R | Head | M | M | 66 | Allhallows Kent |
| CORK | B | Wife | M | F | 62 | IRL |
| COSLER | Henry | Lodger | M | 25 | Barham Kent | |
| COOK | George | Lodger | M | 23 | Barham Kent | |
| HASSELL | James | Head | M | M | 82 | Stoke Kent |
| HASSELL | Mary A | Wife | M | F | 47 | Stoke Kent |
| BRADBY | Lane | Head | F | 76 | Chatham Kent | |
| EVERET | John | Lodger | M | 57 | Chatham Kent | |
| SPENCER | Chellie | Head | W | F | 61 | High Halstow Kent |
| SPENCER | Edmond | Son | S | M | 31 | High Halstow Kent |
| SPENCER | Sarah | Daughter | S | F | 29 | Frindsbury Kent |
| SPENCER | George | Son | S | M | 20 | High Halstow Kent |
| SPENCER | Pheobe | Daughter | S | F | 16 | St. Mary Kent |
| LOFT | John | Head | M | 69 | Snodland Kent | |
| GOARD | Richard | Head | S | M | 48 | Stoke Kent |
| GOARD | Maria | Mother | W | F | 83 | Stoke Kent |
| GOARD | Emily | Sister | S | F | 49 | Stoke Kent |
| GOARD | Mary | Sister | S | F | 46 | Stoke Kent |
| MORLEY | Mary A | Boarder | S | F | 21 | Allhallows Kent |
| ACOTT | James | Head | M | M | 55 | Yalding Kent |
| ACOTT | Ann | Wife | M | F | 55 | Gillingham Kent |
| SPENCER | Waller? | Lodger | S | M | 22 | High Halstow Kent |
| PEAK | John | Head | M | M | 32 | High Halstow Kent |
| PEAK | Harris | Wife | M | F | 60 | Polesworth Devon |
| EVERETT | Richard | Head | M | 63 | Hoo Kent | |
| ELDRIDGE | George | Head | M | M | 40 | Wouldham Kent |
| ELDRIDGE | Susan | Wife | M | F | 39 | Chatham Kent |
| ELDRIDGE | Thomas | Son | S | M | 16 | Rainham Kent |
| ELDRIDGE | Ellen E | Daughter | S | F | 12 | Boxley Kent |
| ELDRIDGE | Edith M | Daughter | S | F | 7 | Rochester Kent |
| ELDRIDGE | Sarah A | Daughter | S | F | 5 | Hoo Kent |
| ALEXANDER | Robert | Head | M | 54 | HAMP | |
| HOARE | Harry | Lodger | M | 39 | Cargoff? Hampshire | |
| BALL | Charles | Head | M | M | 38 | case Kent |
| BALL | Mary A | Wife | M | F | 41 | Whitstable Kent |
| BEDWELL | A G | Stepson | S | M | 13 | Canterbury Kent |
| BASE | William | Nephew | M | 22 | Teynham Kent | |
| HILL | Thomas | Lodger | M | 40 | Pitsea Essex | |
| FORESTER | John | Lodger | S | M | 16 | Canterbury Kent |
| PAYNE | Jame | Lodger | S | M | 16 | Isle of Grain Kent |
| POLLY | John | Lodger | S | M | 18 | Strood Kent |
| BALL | Thomas | Lodger | S | M | 15 | Coaley Kent |
| CHAMPION | Joseph | Head | W | M | 57 | Barston Iceland |
| CHAMPION | George | Son | S | M | 21 | St Mglla? Essex |
| CHAMPION | Mary E | Daughter | S | F | 16 | Brightlingsea Essex |
| WOODDELL | Artha | Visitor | M | 33 | Langton Warwickshire | |
| WOODDELL | Sophia | Visitor | F | 76 | Polesworth Hampshire | |
| WOODDELL | Arthur | Visitor | S | M | 6 | klugsgate? Kent |
| WOODDELL | Charlotte J | Visitor | S | F | 5 | Leicester Kent |
| WOODDELL | George | Visitor | M | 72 | Cliffe Kent | |
| COLE | John | Head | M | M | 31 | Plas Fore? Cornwall |
| COLE | Laura | Wife | M | F | 26 | Sheerness Kent |
| COLE | Louisa? | Daughter | S | F | 3 | Whitstable Kent |
| COLE | John | Son | S | M | 1 | Whitstable Kent |
| COLE | James | Son | S | M | 0 | Whitstable Kent |
| TAYLOR | John M | Head | M | M | 37 | Brighton Sussex |
| TAYLOR | Sarah A | Wife | M | F | 39 | Portsmouth Hampshire |
| TAYLOR | Charles J | Son | S | M | 7 | Portsmouth Hampshire |
| TAYLOR | Albert W | Son | S | M | 0 | Allhallows Kent |
| PYNE | Henry | Head | M | M | 34 | Galway Ireland |
| PYNE | Sophanna | Wife | M | F | 27 | Galway Ireland |
| PYNE | Ellen M | Niece | S | F | 7 | Portsmouth Hampshire |
| HUDSON | Edward A | Head | M | M | 33 | Horeton London |
| HUDSON | Sarah M | Wife | M | F | 73 | Portsmouth Hampshire |
| HODGES | John | Head | M | M | 28 | Shrewsbury Shropshire |
| HODGES | Rose | Wife | M | F | 29 | Lewes Sussex |
| BALTER | John | Head | M | 30 | Hanford Devon |
Contacts: Volunteer Donations & Gifts Website issues Advertising Administrator, Kent OPC for all other enquiries © 2010 Kent Online Parish Clerks, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of Kent Online Parish Clerks or its' assigns or successors, as the case may be, and the author hereof. Privacy Policy Terms of Use http://www.kent-opc.org This page was written & produced by Susan D. Young. Last Modified: |
||