![]() |
Appledore1891 CensusKent Online Parish Clerks |
|
|
|
|
|
|
|
|
|
|
RG 12/696 & RG 12/697; Family History Library microfiche #6095806-6095807.
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Adrian Furminger.
Has not been proofread.
| SURNAME | GIVEN NAME | RELATION TO HEAD | STATUS | SEX | AGE | BIRTHPLACE & NOTES |
| POPE | Henry | Head | M | M | 56 | Lydd Kent |
| POPE | Maria | Wife | M | F | 60 | Egham Surrey |
| WRIGHT | Joseph G | Head | M | M | 37 | Crawley Sussex |
| WRIGHT | Emily | Wife | M | F | 32 | Chichester Sussex |
| WRIGHT | Gregory J | Son | S | M | 4 | Appledore Kent |
| OFFEN | Annie | Servant | S | F | 19 | Peasmarsh Sussex |
| BROWN | John | Head | M | 57 | Margate Kent | |
| BROWN | Eliza | Sister | S | F | 50 | Kenardington Kent |
| BUTTON | Florence E J | Servant | S | F | 14 | Brookland Kent |
| BUTTON | Stephen | Head | M | M | 66 | Appledore Kent |
| BUTTON | Selina | Wife | M | F | 54 | Rye Sussex |
| BUTTON | Elizabeth | Daughter | S | F | 34 | Appledore Kent |
| COLEMAN | Charles | Grandson | S | M | 10 | Tunbridge Kent |
| COLEMAN | Edith E | Granddaughter | S | F | 0 | Tunbridge Kent |
| FRAMPTON | Charlotte | Head | W | F | 71 | Old Romney Kent |
| FRAMPTON | William F | Son | S | M | 37 | Stone in Oxney Kent |
| BOURNE | Henry | Head | M | M | 47 | Appledore Kent |
| BOURNE | Jane E | Wife | M | F | 45 | Appledore Kent |
| BOURNE | Daisy M | Daughter | S | F | 11 | Appledore Kent |
| BOURNE | Sidney | Son | S | M | 6 | Appledore Kent |
| BOURNE | Adolphus A G | Head? | S | M | 19 | Appledore Kent |
| BURGESS | George | Head | M | M | 27 | Rolvenden Kent |
| BURGESS | Emma L | Wife | M | F | 27 | Appledore Kent |
| BURGESS | Edith K | Daughter | S | F | 6 | Appledore Kent |
| BURGESS | Percy C | Son | S | M | 0 | Appledore Kent |
| LAW | Frederick | Head | M | M | 36 | Appledore Kent |
| LAW | Emma | Wife | M | F | 33 | Appledore Kent |
| LAW | Agnes | Daughter | S | F | 14 | Appledore Kent |
| LAW | Charles | Son | S | M | 12 | Appledore Kent |
| LAW | Florence | Daughter | S | F | 10 | Appledore Kent |
| LAW | Bertram | Son | S | M | 8 | Appledore Kent |
| LAW | Arthur | Son | S | M | 5 | Appledore Kent |
| LAW | Edwin | Son | S | M | 1 | Appledore Kent |
| FOWLE | Mary | Head | W | F | 64 | Camber Sussex |
| ARTER | Mary E | Granddaughter | S | F | 4 | Woodchurch Kent |
| DUNSTER | Ellen | Servant | S | F | 14 | Appledore Kent |
| PELLETT | Frank | Lodger | M | 39 | Ebony Kent | |
| KINGSNORTH | Jacob | Head | M | 89 | Appledore Kent | |
| KINGSNORTH | Ann | Sister | S | F | 71 | Appledore Kent |
| FOWLE | Charlotte | Servant | F | 80 | Appledore Kent | |
| WIMBLE | Jane | Servant | S | F | 20 | Appledore Kent |
| MARTIN | John | Head | M | M | 31 | Stone in Oxney Kent |
| MARTIN | Kate | Wife | M | F | 25 | Lydd Kent |
| MARTIN | Esther R | Daughter | S | F | 2 | Newington Kent |
| HENRY-W? | Clark | Head | M | 65 | nk | |
| KINGSNORTH | Edward | Head | M | M | 46 | Tenterden Kent |
| KINGSNORTH | Ellen | Wife | M | F | 36 | Brookland Kent |
| KINGSNORTH | Adolphus | Son | S | M | 10 | Stone in Oxney Kent |
| KINGSNORTH | Dorathea | Daughter | S | F | 4 | Stone in Oxney Kent |
| KINGSNORTH | Jefsie | Daughter | S | F | 3 | Appledore Kent |
| KINGSNORTH | Alice | Daughter | S | F | 6 | Stone in Oxney Kent |
| CULVER | Mary | Visitor | F | 24 | Ashford Kent | |
| INKPEN | Kate | Servant | F | 23 | Appledore Kent | |
| MANKLOW | Fanny | Servant | S | F | 21 | Warehorne Kent |
| KINGSNORTH | Bertie | Nephew | S | M | 10 | London Middlesex |
| NOAKES | Arthur | Servant | S | M | 15 | Newchurch Kent |
| CUSBUSH | Sophia | Head | F | 48 | Enfield Middlesex | |
| WALKER | Herbert | Lodger | M | 33 | Appledore Kent | |
| FOWLE | James | Head | M | M | 49 | Appledore Kent |
| FOWLE | Martha | Wife | M | F | 58 | Wittersham Kent |
| COOPER | William | Son-in-law | M | 31 | Appledore Kent | |
| CHANTLER | John | Head | M | M | 49 | Staplehurst Kent |
| CHANTLER | Sarah A | Wife | M | F | 47 | Marden Kent |
| CHANTLER | John | Son | S | M | 12 | Great Chart Kent |
| CHANTLER | Leah | Daughter | S | F | 9 | Great Chart Kent |
| WIMBLE | Ann | Head | W | F | 60 | Wye Kent |
| WIMBLE | Ernest N | Son | S | M | 28 | Old Romney Kent |
| WIMBLE | Mary A N | Daughter | S | F | 23 | Old Romney Kent |
| SIMS | William | Head | M | M | 50 | Ashford Kent |
| SIMS | Eliza A | Wife | M | F | 50 | Hurstpierpoint Sussex |
| TITCOMB | Alice | Servant | F | 28 | Hinxhill Kent | |
| KING | William | Shopman | M | 23 | Kenardington Kent | |
| LANCEFIELD | Charles | Shopman | S | M | 15 | Sellindge Kent |
| TITCOMB | Edwin W | Visitor | S | M | 0 | London Middlesex |
| MITCHELL | Charles | Head | M | 22 | Appledore Kent | |
| PAINE | Walter | Lodger | M | 59 | Appledore Kent | |
| PAINE | Mary | Lodger | F | 57 | Ebony Kent | |
| CHENNELL | Thomas | Head | M | 77 | Rye Sussex | |
| CHENNELL | Emily F | Niece | F | 63 | Appledore Kent | |
| WATSON | Alice | Servant | S | F | 20 | Tenterden Kent |
| NEVE | Elias | Head | M | M | 49 | Stone in Oxney Kent |
| NEVE | Sarah | Wife | M | F | 43 | Ashford Kent |
| NEVE | Elias | Son | S | M | 19 | Stone in Oxney Kent |
| ASHDOWN | Eliza | Lodger | F | 27 | Appledore Kent | |
| ASHDOWN | Mabel E | Lodger | S | F | 0 | Appledore Kent |
| SMITH | Charles | Lodger | S | M | 17 | Appledore Kent |
| RIDDLES | Frances | Head | W | F | 72 | Wittersham Kent |
| SUTTON | George K | Grandson | S | M | 18 | Elham Kent |
| BALDWIN | James | Head | M | M | 65 | Cranbrook Kent |
| BALDWIN | Ellen B | Wife | M | F | 42 | St. Leonards on Sea Sussex |
| BALDWIN | Albert J W | Son | S | M | 8 | Appledore Kent |
| MILLEN | Alice | Servant | S | F | 17 | Bethersden Kent |
| BUSBRIDGE | John | Head | M | M | 55 | Frittenden Kent |
| BUSBRIDGE | Jane | Wife | M | F | 46 | Warehorne Kent |
| BUSBRIDGE | Albert | Son | S | M | 18 | Appledore Kent |
| BUSBRIDGE | Leslie | Son | S | M | 9 | Appledore Kent |
| DUPROSE | Edith | Boarder | S | F | 5 | Appledore Kent |
| TAMKIN | John | Head | M | M | 61 | Tenterden Kent |
| TAMKIN | Harriett | Wife | M | F | 53 | Snargate Kent |
| HINDS | Annie | Niece | F | 23 | Faversham Kent | |
| LAW | William J | Head | M | M | 34 | Appledore Kent |
| LAW | Harriett | Wife | M | F | 34 | Horsmonden Kent |
| LAW | Alfred W | Son | S | M | 12 | Appledore Kent |
| LAW | Henry R | Son | S | M | 10 | Appledore Kent |
| LAW | Edith H | Daughter | S | F | 8 | Appledore Kent |
| LAW | Frances M | Daughter | S | F | 5 | Appledore Kent |
| LAW | Matilda M | Daughter | S | F | 3 | Appledore Kent |
| LAW | George E | Son | S | M | 1 | Appledore Kent |
| RIDDLES | Edwin | Head | M | 36 | Appledore Kent | |
| TUCKER | Thomas | Head | M | M | 75 | Warehorne Kent |
| TUCKER | Caroline | Wife | M | F | 72 | New Romney Kent |
| TUCKER | Tom | Son | S | M | 35 | Appledore Kent |
| POOLE | Charles E | Head | M | M | 67 | Smarden Kent |
| POOLE | Hannah | Wife | M | F | 61 | Appledore Kent |
| POOLE | Harriett M | Daughter | S | F | 18 | Appledore Kent |
| POOLE | Emily | Granddaughter | S | F | 1 | Hastings Sussex |
| SHARP | Harriett | Head | F | 79 | St. Mary, Romney Marsh Kent | |
| WOOD | Sarah A | Boarder | F | 71 | Appledore Kent | |
| PAINE | Edmund | Head | M | M | 33 | Appledore Kent |
| PAINE | Annie N | Wife | M | F | 24 | Appledore Kent |
| PAINE | Winifred M | Daughter | S | F | 3 | Appledore Kent |
| PAINE | Florence M | Daughter | S | F | 2 | Appledore Kent |
| PAINE | Edmund P | Son | S | M | 1 | Appledore Kent |
| LAW | Mary | Head | W | F | 54 | Appledore Kent |
| LAW | Albert | Son | S | M | 28 | Appledore Kent |
| LAW | Charles | Son | S | M | 17 | Appledore Kent |
| LAW | James | Son | S | M | 16 | Appledore Kent |
| LAW | Richard | Son | S | M | 15 | Appledore Kent |
| LAW | Elizabeth | Daughter | S | F | 19 | Appledore Kent |
| LAW | James | Son | S | M | 33 | Stone in Oxney Kent |
| LAW | Edwin | Grandson | S | M | 3 | Appledore Kent |
| PELLETT | Herbert | Grandson | S | M | 0 | Stone in Oxney Kent |
| HUNT | Charlotte | Visitor | F | 55 | Appledore Kent | |
| NOAKES | William | Head | M | M | 59 | Appledore Kent |
| NOAKES | Mary | Wife | M | F | 59 | Appledore Kent |
| NOAKES | Frederick | Son | S | M | 27 | Appledore Kent |
| NOAKES | Clifton | Son | S | M | 20 | Appledore Kent |
| SMALL | Emily P | Servant | F | 25 | Lydd Kent | |
| PARKS | Esau | Lodger | M | 62 | Appledore Kent | |
| RUSSELL | Edward B | Head | M | M | 38 | New Romney Kent |
| RUSSELL | Amy A | Wife | M | F | 36 | Gosforth Cumberland |
| DUESBERY | Chas C Thornton | Visitor | M | 24 | IOM | |
| EDWARDS | Elizabeth M | Servant | S | F | 15 | Stone in Oxney Kent |
| MATCHAM | Caroline O | Servant | S | F | 21 | Tunbridge Wells Kent |
| RIDDLES | William | Head | M | 22 | Appledore Kent | |
| ELGAR | James | Boarder | M | 30 | Bethersden Kent | |
| ASHBEE | Joseph | Head | M | M | 66 | East Sutton Kent |
| ASHBEE | Mary | Wife | M | F | 53 | Appledore Kent |
| ASHBEE | Mary | Daughter | S | F | 31 | Appledore Kent |
| ASHBEE | Kate | Daughter | S | F | 26 | Appledore Kent |
| ASHBEE | Mabel | Daughter | S | F | 17 | Appledore Kent |
| WOLFF | Adelaide M | Boarder | F | 28 | Capel South Africa | |
| WOLFF | Bertram M | Boarder | S | M | 8 | Port Elizabeth South Africa |
| WOLFF | Claude | Boarder | S | M | 6 | Port Elizabeth South Africa |
| MCSWINEY | Fanny | Visitor | F | 29 | Edgware London | |
| SINDEN | Abraham | Head | M | M | 37 | Appledore Kent |
| SINDEN | Emma | Wife | M | F | 35 | Stone in Oxney Kent |
| SINDEN | William | Son | S | M | 12 | Appledore Kent |
| SINDEN | Mary | Daughter | S | F | 10 | Appledore Kent |
| SINDEN | Harry | Son | S | M | 0 | Appledore Kent |
| THOMAS | John | Head | M | M | 54 | Ivychurch Kent |
| THOMAS | Charlotte | Wife | M | F | 63 | Brenzett Kent |
| RELPH | Albert | Boarder | M | 37 | Appledore Kent | |
| RELPH | Mary J | Boarder | F | 27 | Wittersham Kent | |
| MASTERS | Arthur | Boarder | S | M | 5 | Wittersham Kent |
| JOHNSON | George | Head | M | M | 32 | Aldington Kent |
| JOHNSON | Eleanor | Wife | M | F | 36 | Havant Hampshire |
| JOHNSON | Eleanor M | Daughter | S | F | 5 | Appledore Kent |
| JOHNSON | Ewart G | Son | S | M | 3 | Appledore Kent |
| JOHNSON | Daisy M | Daughter | S | F | 0 | Appledore Kent |
| SPRINGETT | James | Head | M | M | 34 | Kenardington Kent |
| SPRINGETT | Anna | Wife | M | F | 34 | Lydd Kent |
| SPRINGETT | Anna K | Daughter | S | F | 9 | Appledore Kent |
| SPRINGETT | James P | Son | S | M | 7 | Appledore Kent |
| SPRINGETT | Richard T | Son | S | M | 6 | Appledore Kent |
| SPRINGETT | Hettie J | Daughter | S | F | 4 | Appledore Kent |
| SPRINGETT | Elsie | Daughter | S | F | 1 | Appledore Kent |
| EDWARDS | William | Head | M | M | 52 | Stone in Oxney Kent |
| EDWARDS | Mary | Wife | M | F | 51 | Stone in Oxney Kent |
| POOLE | Thos A | Head | M | M | 28 | Appledore Kent |
| POOLE | Louisa | Wife | M | F | 27 | Kingsnorth Kent |
| POOLE | William | Son | S | M | 8 | Appledore Kent |
| POOLE | Albert F | Son | S | M | 3 | Appledore Kent |
| WENHAM | John | Head | M | M | 56 | Appledore Kent |
| WENHAM | Mary A | Wife | M | F | 50 | Appledore Kent |
| WENHAM | John W | Son | S | M | 17 | Appledore Kent |
| WENHAM | Chas A | Son | S | M | 16 | Appledore Kent |
| WENHAM | Frederick J | Son | S | M | 12 | Appledore Kent |
| WENHAM | Alice L | Daughter | S | F | 10 | Appledore Kent |
| WENHAM | Percy D | Son | S | M | 8 | Appledore Kent |
| WENHAM | Archibald R | Son | S | M | 6 | Appledore Kent |
| GORHAM | James | Head | M | M | 36 | Ivychurch Kent |
| GORHAM | Eliza J | Wife | M | F | 36 | Orlestone Kent |
| GORHAM | John T H | Son | S | M | 9 | Ruckinge Kent |
| GORHAM | Florence H | Daughter | S | F | 7 | Appledore Kent |
| GORHAM | Frederick J | Son | S | M | 6 | Appledore Kent |
| JAMISON | Samuel A | Head | M | M | 31 | Rye Sussex |
| JAMISON | Mary J | Wife | M | F | 29 | Peasmarsh Sussex |
| JAMISON | Alfred J | Son | S | M | 8 | Rye Sussex |
| JAMISON | Elizabeth A | Daughter | S | F | 5 | Rye Sussex |
| JAMISON | Edith M | Daughter | S | F | 3 | Rye Sussex |
| JAMISON | Kate M | Daughter | S | F | 1 | Rye Sussex |
| BUTLER | Matthew | Head | M | M | 50 | Iden Sussex |
| BUTLER | Susannah | Wife | M | F | 51 | Stone in Oxney Kent |
| BUTLER | Herbert | Son | S | M | 14 | Stone in Oxney Kent |
| BUTLER | Walter | Son | S | M | 10 | Stone in Oxney Kent |
| JARVIS | John | Head | M | M | 48 | Market Harborough Leicestershire |
| JARVIS | Mary A | Wife | M | F | 49 | Great Chart Kent |
| JARVIS | Louisa F | Daughter | S | F | 17 | Appledore Kent |
| JARVIS | Reginald W | Son | S | M | 14 | Appledore Kent |
| JARVIS | Ethel E | Daughter | S | F | 12 | Appledore Kent |
| HYDER | Frank | Head | M | M | 30 | Appledore Kent |
| HYDER | Sarah K | Wife | M | F | 39 | Stone in Oxney Kent |
| HYDER | Annie | Daughter | S | F | 9 | Stone in Oxney Kent |
| HYDER | Ellen | Daughter | S | F | 7 | Stone in Oxney Kent |
| HYDER | Charles | Son | S | M | 5 | Stone in Oxney Kent |
| HYDER | Frank | Son | S | M | 2 | Stone in Oxney Kent |
| HYDER | Alfred | Son | S | M | 0 | Stone in Oxney Kent |
| GRIST | George | Head | M | M | 60 | Brenzett Kent |
| GRIST | Mary | Wife | M | F | 56 | Redgrave Kent |
| GRIST | Arthur K | Son | S | M | 20 | Brenzett Kent |
| GRIST | George K | Son | S | M | 13 | Appledore Kent |
| TURNER | Daniel W | Son-in-law | M | 28 | Margate Kent | |
| HERREMAN | George J | Servant | M | 55 | Rye Sussex | |
| SMITH | Charles | Head | M | M | 42 | Strood Kent |
| SMITH | Elizabeth | Wife | M | F | 41 | Romney Marsh Kent |
| SMITH | William | Son | S | M | 18 | Brenzett Kent |
| SMITH | Gertrude | Daughter | S | F | 17 | Warehorne Kent |
| SMITH | Annie | Daughter | S | F | 54 | Appledore Kent |
| SMITH | George | Son | S | M | 10 | Appledore Kent |
| SMITH | Arthur | Son | S | M | 9 | Appledore Kent |
| SMITH | Florence | Daughter | S | F | 6 | Appledore Kent |
| SMITH | Percy | Son | S | M | 4 | Appledore Kent |
| SMITH | Alfred | Son | S | M | 1 | Appledore Kent |
| PEARSON | Sarah A | Head | W | F | 61 | High Halden Kent |
| PEARSON | Henry T | Son | S | M | 38 | Appledore Kent |
| PEARSON | Fanny | Daughter | S | F | 22 | Appledore Kent |
| BOORMAN | Henry S | Visitor | S | M | 21 | London, Poplar Middlesex |
| GOLLMER | Alfred J A | Boarder | M | 34 | London Middlesex | |
| STODART | George J | Head | M | M | 53 | London, Camden Town - blind |
| STODART | Maria | Wife | M | F | 46 | Stanton Suffolk |
| LAW | James | Head | M | M | 48 | Appledore Kent |
| LAW | Elizabeth | Wife | M | F | 49 | Hurst Green Sussex |
| LAW | William C | Son | S | M | 8 | Appledore Kent |
| LAW | Caroline | Daughter | S | F | 10 | Appledore Kent |
| POPE | William | Head | M | M | 40 | Guildford Sussex |
| POPE | Jane | Wife | M | F | 29 | Guildford Sussex |
| WAITE | George | Nephew | S | M | 3 | Guildford Sussex |
| WICKHAM | Charles | Head | M | 52 | Appledore Kent | |
| FOWLE | Richard | Head | M | M | 54 | Appledore Kent |
| FOWLE | Jenette E | Wife | M | F | 51 | Lydd Kent |
| FOWLE | Harman H | Son | S | M | 17 | Appledore Kent |
| FOWLE | Jenette M | Daughter | S | F | 13 | Appledore Kent |
| HYDER | John | Head | M | M | 35 | Appledore Kent |
| HYDER | Sarah | Wife | M | F | 30 | Appledore Kent |
| HYDER | William | Son | S | M | 5 | Appledore Kent |
| HYDER | Harry | Son | S | M | 1 | Appledore Kent |
| SACKREE | Silas | Head | W | M | 54 | Bircholt Kent |
| SACKREE | Emily | Daughter | S | F | 25 | Smeeth Kent |
| SACKREE | Mary | Daughter | S | F | 6 | Appledore Kent |
| HART | Elizabeth | Head | F | 76 | Tenterden Kent | |
| FOWLE | George | Head | W | M | 39 | Appledore Kent |
| FOWLE | William | Son | S | M | 12 | Appledore Kent |
| NOAKES | Thomas | Head | M | 57 | Appledore Kent | |
| NOAKES | Caroline | Sister | S | F | 61 | Appledore Kent |
| NOAKES | Herbert | Nephew | M | 33 | Appledore Kent | |
| THALL | Mary | Head | F | 71 | Heathfield Sussex | |
| HALL | Thomas | Head | M | M | 43 | Heathfield Sussex |
| HALL | Annie | Wife | M | F | 46 | Stone Kent |
| HALL | Mary A | Daughter | S | F | 16 | Appledore Kent |
| HALL | Louisa | Daughter | S | F | 13 | Appledore Kent |
| WELLSTED | Henry | Head | M | M | 53 | Fairfield Kent |
| WELLSTED | Sarah A | Wife | M | F | 53 | Heathfield Kent |
| CHAPLING | George | Head | M | M | 29 | Woodchurch Kent |
| CHAPLING | Jane | Wife | M | F | 27 | Rye Sussex |
| CHAPLING | Bepie | Daughter | S | F | 9 | Rye Sussex |
| CHAPLING | Frances | Daughter | S | F | 2 | Woodchurch Kent |
| CHAPLING | Beatrice | Daughter | S | F | 0 | Appledore Kent |
| PEARSON | Thomas J | Head | M | M | 37 | Appledore Kent |
| PEARSON | Ann | Wife | M | F | 40 | Wittersham Kent |
| STROUTS | Richard | Apprentice | S | M | 20 | Ireland |
| BISHOP | Samuel | Apprentice | S | M | 17 | Rolvenden Kent |
| LAW | Violet | Servant | S | F | 17 | Appledore Kent |
| NYE | William | Head | M | M | 55 | Stone in Oxney Kent |
| NYE | Anne | Wife | M | F | 54 | Bickington Kent |
| NYE | Arthur | Son | S | M | 15 | Stone in Oxney Kent |
| NYE | Louisa | Daughter | S | F | 13 | Stone in Oxney Kent |
| NYE | Edward | Son | S | M | 10 | Stone in Oxney Kent |
| ROEVER | William L | Head | M | M | 36 | Brookland Kent |
| ROEVER | Bessie | Wife | M | F | 40 | seuford? Sussex |
| ROEVER | Frederick W L | Son | S | M | 11 | Beckley Sussex |
| ROEVER | Charles H B | Son | S | M | 8 | Beckley Sussex |
| ROEVER | Ethel M | Daughter | S | F | 6 | Sutton Kent |
| UPTON | Stephen | Head | M | M | 34 | Northiam Sussex |
| UPTON | Sarah | Wife | M | F | 33 | Goudhurst Kent |
| UPTON | Eleanor E | Daughter | S | F | 8 | Beckley Sussex |
| UPTON | William J | Son | S | M | 6 | Beckley Sussex |
| UPTON | Stephen C | Son | S | M | 4 | Beckley Sussex |
| UPTON | Thomas H | Son | S | M | 2 | Beckley Sussex |
| UNDERDOWN | William | Lodger | S | M | 19 | Wittersham Kent |
| BOON | George | Head | M | M | 40 | Appledore Kent |
| BOON | Eliza | Wife | M | F | 38 | Stone in Oxney Kent |
| BOON | Laura | Daughter | S | F | 18 | Appledore Kent |
| BOON | Arthur | Son | S | M | 10 | Appledore Kent |
| BOON | Olive | Daughter | S | F | 8 | Appledore Kent |
| BOON | George | Son | S | M | 5 | Appledore Kent |
| BOON | Ernest | Son | S | M | 1 | Appledore Kent |
| BOON | Archibald | Grandson | S | M | 0 | Appledore Kent |
| BARHAM | James | Lodger | S | M | 20 | Brookland Kent |
| BOURNE | William | Head | M | M | 29 | Appledore Kent |
| BOURNE | Lilian | Wife | M | F | 29 | Appledore Kent |
| BOURNE | Kate | Daughter | S | F | 7 | Appledore Kent |
| BOURNE | George | Son | S | M | 5 | Appledore Kent |
| BOURNE | Mary | Daughter | S | F | 3 | Appledore Kent |
| DUNSTER | John | Head | M | M | 27 | Appledore Kent |
| DUNSTER | Mary | Wife | M | F | 25 | Appledore Kent |
| DUNSTER | George | Son | S | M | 6 | Appledore Kent |
| DUNSTER | Jane | Daughter | S | F | 2 | Appledore Kent |
| DUNSTER | Eliza | Head | F | 71 | Kenardington Kent | |
| BOON | Albert | Head | M | M | 26 | Appledore Kent |
| BOON | Mary J E | Wife | M | F | 22 | Appledore Kent |
| BOON | Albert | Son | S | M | 4 | Horsmonden Kent |
| BOON | Bepie | Daughter | S | F | 1 | Appledore Kent |
| BANKS | William | Head | M | M | 31 | Appledore Kent |
| BANKS | Fanny | Wife | M | F | 31 | Ruckinge Kent |
| BANKS | Hannah | Daughter | S | F | 12 | Ruckinge Kent |
| BANKS | William | Son | S | M | 3 | Appledore Kent |
| PEARSON | Kate | Head | W | F | 50 | Snargate Kent |
| PEARSON | John | Son | S | M | 24 | Snargate Kent |
| BOURNE | Orphah | Daughter | S | F | 19 | Snargate Kent |
| PEARSON | William | Son | S | M | 16 | Snargate Kent |
| PEARSON | Charles | Son | S | M | 13 | Snargate Kent |
| PEARSON | Fanny | Daughter | S | F | 8 | Snargate Kent |
| APPS | George | Head | M | M | 76 | Appledore Kent |
| APPS | Elizabeth | Wife | M | F | 66 | Appledore Kent |
| COOPER | James | Head | M | M | 37 | Stone in Oxney Kent |
| COOPER | Elizabeth K | Wife | M | F | 43 | Ivychurch Kent |
| COOPER | James | Son | S | M | 8 | Appledore Kent |
| COOPER | Frank B | Son | S | M | 6 | Appledore Kent |
| COOPER | Martha K | Daughter | S | F | 3 | Appledore Kent |
| FOWLE | Alfred | Head | M | 49 | Appledore Kent | |
| GREEN | Henry | Head | M | M | 59 | Rye Sussex |
| GREEN | Mary | Wife | M | F | 53 | Wittersham Kent |
| GREEN | Richard | Son | S | M | 19 | Appledore Kent |
| GREEN | William | Son | S | M | 17 | Appledore Kent |
| GREEN | Frederick | Son | S | M | 15 | Appledore Kent |
| BOURNE | Alfred | Grandson | S | M | 9 | Appledore Kent |
| COSSHAM | Lucy | Visitor | S | F | 12 | Beckenham Kent |
| WIMBLE | John | Head | M | M | 68 | Appledore Kent |
| WIMBLE | Charlotte | Wife | M | F | 60 | Appledore Kent |
| BOURNE | William J | Head | M | 36 | Kenardington Kent | |
| SWIFT | George | Lodger | M | 53 | Kenardington Kent | |
| DUNSTER | Frederick | Lodger | S | M | 11 | Appledore Kent |
| BOURNE | Esther | Head | W | F | 71 | Smarden Kent |
| BOURNE | Charlotte | Daughter | S | F | 44 | Appledore Kent |
| BOURNE | Edward | Son | S | M | 40 | Appledore Kent |
| BOURNE | Sidney | Grandson | S | M | 10 | Eastbourne Sussex |
| BOURNE | Ernest | Grandson | S | M | 8 | Eastbourne Sussex |
| BOURNE | Angelina | Granddaughter | S | F | 5 | Eastbourne Sussex |
| SMITH | John | Head | M | 76 | Heathfield Sussex | |
| GEORGE | Richard | Head | M | M | 36 | Woodchurch Kent |
| GEORGE | Emily | Wife | M | F | 30 | Woodchurch Kent |
| GEORGE | Ernest R | Son | S | M | 9 | Woodchurch Kent |
| GEORGE | Ethel K | Daughter | S | F | 8 | Woodchurch Kent |
| GEORGE | Hedley J | Son | S | M | 6 | Woodchurch Kent |
| GEORGE | Amy J | Daughter | S | F | 2 | Woodchurch Kent |
| HILLICK | Joseph J | Visitor | M | 25 | Woodchurch Kent | |
| SILLIBOURNE | John | Head | M | M | 72 | Mersham Kent |
| SILLIBOURNE | Elizabeth | Wife | M | F | 62 | Sandgate Kent |
| SILLIBOURNE | Jane | Daughter | S | F | 28 | Bermondsey London |
| SILLIBOURNE | Kate | Daughter | S | F | 26 | Elmley Kent |
| AUSTIN | John | Head | M | M | 45 | Kenardington Kent |
| AUSTIN | Sarah | Wife | M | F | 44 | Aldington Kent |
| AUSTIN | Harriet A | Daughter | S | F | 4 | Iden Sussex |
| CUSHMAN | David | Uncle | W | M | 78 | Kenardington Kent |
| MOORE | Albert | Head | M | M | 40 | Rolvenden Kent |
| MOORE | Jane | Wife | M | F | 40 | Kenardington Kent |
| MOORE | Archie | Son | S | M | 5 | Appledore Kent |
| MOORE | Carrie | Daughter | S | F | 3 | Appledore Kent |
| MOORE | Willie | Son | S | M | 0 | Appledore Kent |
| MOORE | James | Son | S | M | 19 | Appledore Kent |
| ROBERTS | George | Head | M | M | 37 | Tenterden Kent |
| ROBERTS | Sarah | Wife | M | F | 37 | Tenterden Kent |
| ROBERTS | Eva A | Daughter | S | F | 7 | Tenterden Kent |
| ROBERTS | Kathleen M | Daughter | S | F | 6 | Tenterden Kent |
| ROBERTS | Olive N | Daughter | S | F | 2 | Tenterden Kent |
| ROBERTS | Henry J | Son | S | M | 1 | |
| GREEN | Thomas H | Head | M | M | 27 | Kenardington Kent |
| GREEN | Emily | Wife | M | F | 25 | Ruckinge Kent |
| GREEN | Annie M | Daughter | S | F | 8 | Appledore Kent |
| GREEN | Mami L | Daughter | S | F | 5 | Appledore Kent |
| GREEN | Frank E | Son | S | M | 3 | Appledore Kent |
| GREEN | Charles H | Son | S | M | 2 | Appledore Kent |
| GREEN | Ellen C | Daughter | S | F | 0 | Appledore Kent |
| BOURNE | Frederick | Head | M | M | 62 | Appledore Kent |
| BOURNE | Elizabeth | Wife | M | F | 64 | Woodchurch Kent |
| BOURNE | Richard J | Son | S | M | 35 | Appledore Kent |
| BOURNE | William J | Son | S | M | 30 | Appledore Kent |
| BOURNE | Frederick W | Son | S | M | 27 | Appledore Kent |
| BOURNE | Ada A | Daughter | S | F | 21 | Appledore Kent |
| FRIEND | William | Head | M | M | 70 | Appledore Kent |
| FRIEND | Elizabeth | Wife | M | F | 50 | Appledore Kent |
| FRIEND | Walter | Son | S | M | 25 | Appledore Kent |
| FRIEND | Charles | Son | S | M | 20 | Appledore Kent |
| FRIEND | Frederick | Son | S | M | 9 | Appledore Kent |
| FRIEND | Alfred | Son | S | M | 6 | Appledore Kent |
| PETTETT | John | Head | M | M | 72 | Tenterden Kent |
| PETTETT | Lydia | Wife | M | F | 67 | Tenterden Kent |
| PETTETT | James | Grandson | S | M | 4 | Appledore Kent |
| WIMBLE | George | Head | M | M | 43 | Appledore Kent |
| WIMBLE | Sally | Wife | M | F | 40 | Ebony Kent |
| WIMBLE | Moses | Son | S | M | 13 | Appledore Kent |
| WIMBLE | Louis | Son | S | M | 12 | Appledore Kent |
| WIMBLE | Sam | Son | S | M | 10 | Appledore Kent |
| WIMBLE | George | Son | S | M | 8 | Appledore Kent |
