![]() |
Ashurst1891 CensusKent Online Parish Clerks |
|
|
|
|
|
|
|
|
|
|
RG 12/709; Family History Library microfiche #6095786.
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Adrian Furminger.
Proofread, corrected and expanded by Susan D. Young.
| E.D. | FOL. | PAGE | SCH. NO. | ADDRESS | SURNAME | GIVEN NAME | RELATION TO HEAD | STATUS | SEX | AGE | OCCUPATION & STATUS | BIRTH PLACE & NOTES |
| 1 | 5 | 1 | 1 | Ashurst Place | PARSONS | Minnie Beatrice Fox | Daughter | S | F | 19 | St George Hanover Sq Middlesex | |
| 1 | 5 | 1 | 1 | Ashurst Place | PARSONS | John Douglas Toogood | Son | S | M | 18 | Clapham Surrey | |
| 1 | 5 | 1 | 1 | Ashurst Place | PARSONS | Perry William S Aubrey | Son | S | M | 17 | Ashurst Langton Kent | |
| 1 | 5 | 1 | 1 | Ashurst Place | PARSONS | Lilly Maude Digby | Daughter | S | F | 16 | Paddington Middlesex | |
| 1 | 5 | 1 | 1 | Ashurst Place | PARSONS | Ernest Eustace Bartupp | Son | S | M | 13 | Paddington Middlesex | |
| 1 | 5 | 1 | 1 | Ashurst Place | WHIPPLAM | Rose | Visitor | W | F | 30 | Dawlish Devon | |
| 1 | 5 | 1 | 1 | Ashurst Place | WRIGHT | Udina Mary Ann | Nurse | S | F | 29 | Professional Nurse, Sick | Greenwich Kent |
| 1 | 5 | 1 | 1 | Ashurst Place | DURGATE | William | Servant | M | M | 25 | Souldon Oxfordshire | |
| 1 | 5 | 1 | 1 | Ashurst Place | DURGATE | Robina | Servant | M | F | 30 | Aylesbury Berkshire | |
| 1 | 5 | 1 | 1 | Ashurst Place | PAIN | Sarah Agnes | Servant | S | F | 18 | Domestic | East Grinstead Sussex |
| 1 | 5 | 1 | 1 | Ashurst Place | ADAMS | Ada | Servant | S | F | 19 | Kingswood Surrey | |
| 1 | 5 | 1 | 2 | Ashurst Place (Rooms over stable) | OFFER | Henry | Head | S | M | 28 | Groom Coachman - employed | Rhayader RAD |
| 1 | 5 | 1 | 2 | Ashurst Place (Rooms over stable) | ASHDOWN | Herbert | Lodger | S | M | 17 | Groom - employed | Downe Kent |
| 1 | 5 | 1 | 3 | Cottage | CARD | William | Head | M | M | 54 | Gardener - employed | Withyham Sussex |
| 1 | 5 | 1 | 3 | Cottage | CARD | Jane R | Wife | M | F | 48 | Speldhurst Kent | |
| 1 | 5 | 1 | 3 | Cottage | CARD | Joseph | Son | S | M | 16 | stable boy - employed | Ashurst Kent |
| 1 | 5 | 1 | 3 | Cottage | CARD | Ellen M | Daughter | S | F | 12 | Scholar | Ashurst Kent |
| 1 | 5 | 1 | 3 | Cottage | CARD | Grace E | Daughter | S | F | 6 | Scholar | Ashurst Kent |
| 1 | 5 | 1 | 4 | Cottage | MILES | Thomas B | Head | M | M | 54 | Cowman ag lab - employed | Tonbridge Kent |
| 1 | 5 | 1 | 4 | Cottage | MILES | Sophia | Wife | M | F | 54 | Maresfield Sussex | |
| 1 | 5 | 1 | 4 | Cottage | MILES | Alfred George | Son | S | M | 15 | farm labourer, ag lab - employed | Speldhurst Kent |
| 1 | 5 | 1 | 4 | Cottage | MILES | Ernest Walter | Son | S | M | 13 | Speldhurst Kent | |
| 1 | 5 | 2 | 5 | Priestwood Cottage | TURLEY | Edward | Head | M | M | 49 | Builder - employer | Speldhurst Kent |
| 1 | 5 | 2 | 5 | Priestwood Cottage | TURLEY | Jane | Wife | M | F | 45 | Speldhurst Kent | |
| 1 | 5 | 2 | 5 | Priestwood Cottage | TURLEY | Mary Jane | Daughter | S | F | 26 | Bricklayer - employed | Speldhurst Kent |
| 1 | 5 | 2 | 5 | Priestwood Cottage | TURLEY | Edward Henry | Son | S | M | 23 | Bricklayer - employed | Speldhurst Kent |
| 1 | 5 | 2 | 5 | Priestwood Cottage | TURLEY | William | Son | S | M | 20 | Speldhurst Kent | |
| 1 | 5 | 2 | 5 | Priestwood Cottage | TURLEY | Ellen | Daughter | S | F | 14 | Speldhurst Kent | |
| 1 | 5 | 2 | 5 | Priestwood Cottage | TURLEY | Olive Minnie | Daughter | S | F | 12 | Speldhurst Kent | |
| 1 | 5 | 2 | 5 | Priestwood Cottage | TURLEY | Walter | Son | S | M | 9 | Ashurst Kent | |
| 1 | 5 | 2 | … | … | 1 uninhabited | |||||||
| 1 | 5 | 2 | 6 | Ashurst Park | BOTTING | Isaac | Head | W | M | 68 | Carpenter - employed | Fletching Sussex |
| 1 | 5 | 2 | 6 | Ashurst Park | SALMON | Lydia | Sister-in-law | S | F | 64 | Housekeeper domestic - employed | Sevenoaks Kent |
| 1 | 5 | 2 | 7 | Gardener's Cottage | ALLAN | James | Head | M | M | 58 | Domestic servant, gardener - employed | Dumfrieshire Scotland |
| 1 | 5 | 2 | 7 | Gardener's Cottage | ALLAN | Ann E | Wife | M | F | 51 | Patringtion Yorkshire | |
| 1 | 5 | 2 | 7 | Gardener's Cottage | ALLAN | James Blaskell | Son | S | M | 18 | C C Clerk - employed | Ashurst Kent |
| 1 | 5 | 2 | 7 | Gardener's Cottage | ALLAN | Charles Henry | Son | S | M | 13 | Ashurst Kent | |
| 1 | 5 | 2 | 7 | Gardener's Cottage | CROFT | Frank | Boarder | S | M | 22 | Domestic servant, under-gardener - employed | Bureton Northamptonshire |
| 1 | 5 | 2 | 7 | Gardener's Cottage | CARTER | Alfred | Boarder | S | M | 19 | Domestic servant, under-gardener - employed | Bidborough Kent |
| 1 | 5 | 2 | … | Ashurst Park Lodge | uninhabited | |||||||
| 1 | 5 | 2 | 8 | The Lodge (Stone Ness) | IZZARD | John | Head | M | M | 30 | Ag lab - employed | Crowborough Sussex |
| 1 | 5 | 2 | 8 | The Lodge (Stone Ness) | IZZARD | Harriett | Wife | M | F | 29 | Hever Kent | |
| 1 | 5 | 2 | 8 | The Lodge (Stone Ness) | IZZARD | Harriett Elizabeth | Daughter | S | F | 7 | Scholar | Eridge Sussex |
| 1 | 5 | 2 | 8 | The Lodge (Stone Ness) | CHAPMAN | Henry | Lodger | S | M | 27 | Domestic servant, groom, coachman - employed | Chiddingstone Kent |
| 1 | 6 | 3 | 9 | Stone Ness | RAMSDEN | Arthur C J E | Head | M | M | 66 | J.P., living on own means | Nashall Wiltshire |
| 1 | 6 | 3 | 9 | Stone Ness | RAMSDEN | Frances E | Wife | M | F | 66 | Clapham Surrey | |
| 1 | 6 | 3 | 9 | Stone Ness | YOUNG | Eliza | Servant | S | F | 64 | Domestic servant, lady's maid - employed | Gravesend Kent |
| 1 | 6 | 3 | 9 | Stone Ness | MILLS | Louisa | Servant | S | F | 20 | Domestic servant, parlour maid - employed | Burgess Hill Sussex |
| 1 | 6 | 3 | 9 | Stone Ness | SWABEY | Alice | Servant | S | F | 19 | Domestic servant, house maid - employed | Burnham Buckinghamshire |
| 1 | 6 | 3 | 10 | Cottage | MITTING | Thomas Robert | Head | M | M | 60 | Domestic servant, gardener - employed | Wartling Sussex |
| 1 | 6 | 3 | 10 | Cottage | MITTING | Lydia | Wife | M | F | 57 | Salehurst Sussex | |
| 1 | 6 | 3 | 10 | Cottage | MITTING | Herbert Ernest | Son | S | M | 15 | Domestic servant, gardener - employed | Ashurst Kent |
| 1 | 6 | 3 | 11 | Cottage | PRICE | Henry | Head | M | M | 25 | Domestic servant, gardener - employed | Maidstone Kent |
| 1 | 6 | 3 | 11 | Cottage | PRICE | Clara Jane | Wife | M | F | 24 | Brenchley Kent | |
| 1 | 6 | 3 | 11 | Cottage | PRICE | Annie | Daughter | S | F | 4 | Hastings Sussex | |
| 1 | 6 | 3 | 11 | Cottage | PRICE | Eliza | Daughter | S | F | 1 | Hastings Sussex | |
| 1 | 6 | 3 | 12 | Manor Farm | HOLLAMBY | Henry | Head | M | M | 36 | Farmer - employer | Cowden Kent |
| 1 | 6 | 3 | 12 | Manor Farm | HOLLAMBY | Eugenia | Wife | M | F | 31 | Speldhurst Kent | |
| 1 | 6 | 3 | 12 | Manor Farm | HOLLAMBY | Thomas | Son | S | M | 5 | Ashurst Kent | |
| 1 | 6 | 3 | 12 | Manor Farm | HOLLAMBY | Emma | Daughter | S | F | 4 | Ashurst Kent | |
| 1 | 6 | 3 | 12 | Manor Farm | HOLLAMBY | William | Nephew | S | M | 22 | Farmer's assistant | Penshurst Kent |
| 1 | 6 | 3 | 12 | Manor Farm | COLLINS | Grace | Niece | S | F | 25 | Dressmaker | Rotherfield Sussex |
| 1 | 6 | 3 | 13 | School House | BOX | Emily | Head | S | F | 46 | School mistress - employed | Withyham Sussex |
| 1 | 6 | 3 | 14 | Old House | BOTTING | Harriett | Head | W | F | 60 | West Hoathly Sussex | |
| 1 | 6 | 3 | 14 | Old House | BOTTING | Louisa | Daughter | S | F | 34 | Confectioner | Lingfield Sussex |
| 1 | 6 | 3 | 14 | Old House | LONGLEY | George | Boarder | S | M | 14 | Booking clerk, R. Cl. - employed | Edenbridge Kent |
| 1 | 6 | 4 | 15 | Old House | LUCAS | Arthur | Head | M | M | 32 | Railway porter - employed | Cowden Kent |
| 1 | 6 | 4 | 15 | Old House | LUCAS | Frances | Wife | M | F | 27 | Tudeley Kent | |
| 1 | 6 | 4 | 15 | Old House | LUCAS | Edward James | Son | S | M | 9 | Ashurst Kent | |
| 1 | 6 | 4 | 15 | Old House | LUCAS | Thomas | Son | S | M | 7 | Ashurst Kent | |
| 1 | 6 | 4 | 15 | Old House | LUCAS | Arthur | Son | S | M | 6 | Ashurst Kent | |
| 1 | 6 | 4 | 15 | Old House | LUCAS | Elizabeth | Daughter | S | F | 5 | Speldhurst Kent | |
| 1 | 6 | 4 | 15 | Old House | LUCAS | Mary Emily | Daughter | S | F | 4 | Speldhurst Kent | |
| 1 | 6 | 4 | 15 | Old House | LUCAS | George | Son | S | M | 2 | Speldhurst Kent | |
| 1 | 6 | 4 | 15 | Old House | LUCAS | Lily | Daughter | S | F | 7 months | Ashurst Kent | |
| 1 | 6 | 4 | 16 | Church Villa | COWELL | Harriett Elizabeth | Head | W | F | 59 | Living on own means | Rusthall Kent |
| 1 | 6 | 4 | 16 | Church Villa | COWELL | John Cooper | Son | S | M | 21 | Sexton of Church - employed | Gosport Hampshire |
| 1 | 6 | 4 | 16 | Church Villa | COWELL | William | Son | S | M | 19 | Brighton Sussex | |
| 1 | 6 | 4 | 16 | Church Villa | COWELL | Edward | Son | S | M | 14 | Scholar | Rusthall Kent |
| 1 | 6 | 4 | 16 | Church Villa | HEASMAN | Ellen | Servant | W | F | 51 | Domestic servant, general - employed | Ashurst Kent |
| 1 | 6 | 4 | 17 | Rectory | POLHILL | Henry Western Onslow | Head | M | M | 75 | Clergy, Rector | Chevening Kent |
| 1 | 6 | 4 | 17 | Rectory | POLHILL | Frances Charlotte | Wife | M | F | 59 | Chiddingstone Kent | |
| 1 | 6 | 4 | 17 | Rectory | INGRAM | Anne | Servant | W | F | 66 | Domestic servant, cook | Chiddingstone Kent |
| 1 | 6 | 4 | 17 | Rectory | MORLEY | Martha | Servant | S | F | 20 | Domestic servant, parlour and house maid | Cowden Kent |
| 1 | 6 | 4 | 17 | Rectory | MORLEY | Hannah | Servant | S | F | 17 | Domestic servant, kitchen maid | Cowden Kent |
| 1 | 6 | 4 | 18 | Rectory Cottage | SPURRELL | George | Head | M | M | 73 | Groom, gardener | Illington Norfolk |
| 1 | 6 | 4 | 18 | Rectory Cottage | SPURRELL | Mary Ann | Wife | M | F | 75 | Haresfield Gloucestershire | |
| 1 | 7 | 5 | 19 | The Bank | JENNER | James | Head | M | M | 64 | farm labourer, ag lab - employed | Ashurst Kent |
| 1 | 7 | 5 | 19 | The Bank | JENNER | Matilda | Wife | M | F | 57 | Ashurst Kent | |
| 1 | 7 | 5 | 19 | The Bank | JENNER | Emily | Daughter | S | F | 19 | Ashurst Kent | |
| 1 | 7 | 5 | 19 | The Bank | JENNER | Levi | Son | S | M | 13 | Pupil teacher, school - employed | Ashurst Kent |
| 1 | 7 | 5 | 19 | The Bank | TULLETT | John Worsfold | Boarder | S | M | 20 | Signal, R. porter, L.B.S.C.R. - employed | Nuthurst Sussex |
| 1 | 7 | 5 | 20 | The Bank | MICKLE | George | Head | M | M | 28 | Ag lab, cowman - employed | Brixham Devon |
| 1 | 7 | 5 | 20 | The Bank | MICKLE | Amelia | Wife | M | F | 22 | East Downe Street Devon | |
| 1 | 7 | 5 | 20 | The Bank | MICKLE | Ida Ellen | Daughter | S | F | 1 | Dartmouth Townstal [sic] Devon | |
| 1 | 7 | 5 | 21 | Shop | MILES | William | Head | M | M | 57 | Miller - employed | Hartfield Sussex |
| 1 | 7 | 5 | 21 | Shop | MILES | Mary Ann | Wife | M | F | 45 | Ashurst Kent | |
| 1 | 7 | 5 | 21 | Shop | MILES | William | Son | S | M | 21 | Grocer's assistant - employed | Ashurst Kent |
| 1 | 7 | 5 | 21 | Shop | MILES | Mary | Daughter | S | F | 14 | Ashurst Kent | |
| 1 | 7 | 5 | 21 | Shop | MILES | Emily | Daughter | S | F | 12 | Ashurst Kent | |
| 1 | 7 | 5 | 21 | Shop | MILES | Sarah | Daughter | S | F | 10 | Ashurst Kent | |
| 1 | 7 | 5 | 21 | Shop | MILES | John | Son | S | M | 8 | Ashurst Kent | |
| 1 | 7 | 5 | 21 | Shop | MILES | Jane | Daughter | S | F | 6 | Ashurst Kent | |
| 1 | 7 | 5 | 21 | Shop | MILES | Alice | Daughter | S | F | 1 | Ashurst Kent | |
| 1 | 7 | 5 | 22 | The Bank | KILLICK | Henry | Head | W | M | 73 | Butcher - working on own account | Cowden Kent |
| 1 | 7 | 5 | 23 | The Bank | COTTENHAM | William | Head | M | M | 70 | Roadman - employed | Blackham Sussex |
| 1 | 7 | 5 | 23 | The Bank | COTTENHAM | Mary Ann | Wife | M | F | 50 | Hoxton Middlesex | |
| 1 | 7 | 5 | … | Cottage Bank | uninhabited | |||||||
| 1 | 7 | 6 | 24 | The Bank | FRY | Frederick | Head | M | M | 56 | Agricultural labourer - employed | Ashurst Kent |
| 1 | 7 | 6 | 24 | The Bank | FRY | Eliza R | Wife | M | F | 52 | Crowhurst Sussex | |
| 1 | 7 | 6 | 24 | The Bank | FRY | Richard | Son | S | M | 17 | Agricultural labourer - employed | Ashurst Kent |
| 1 | 7 | 6 | 24 | The Bank | FRY | Ellen | Daughter | S | F | 14 | Ashurst Kent | |
| 1 | 7 | 6 | 24 | The Bank | FRY | Edgar | Son | S | M | 12 | Ashurst Kent | |
| 1 | 7 | 6 | 24 | The Bank | FRY | Emily | Daughter | S | F | 6 | Ashurst Kent | |
| 1 | 7 | 6 | … | Cottage Bank | uninhabited | |||||||
| 1 | 7 | 6 | 25 | The Bank | CROWHURST | Charles | Head | M | M | 57 | G. Milkman and gardener - employed | Withyham Sussex |
| 1 | 7 | 6 | 25 | The Bank | CROWHURST | Susan | Wife | M | F | 40 | Cowden Kent | |
| 1 | 7 | 6 | 25 | The Bank | CROWHURST | Charles | Son | S | M | 12 | Ashurst Kent | |
| 1 | 7 | 6 | 25 | The Bank | CROWHURST | Horace | Son | S | M | 10 | Ashurst Kent | |
| 1 | 7 | 6 | 25 | The Bank | CROWHURST | Harry J | Son | S | M | 7 | Ashurst Kent | |
| 1 | 7 | 6 | 25 | The Bank | CROWHURST | James | Son | S | M | 5 | Ashurst Kent | |
| 1 | 7 | 6 | 25 | The Bank | CROWHURST | Louisa | Granddaughter | S | F | 5 | Ashurst Kent | |
| 1 | 7 | 6 | 25 | The Bank | CROWHURST | Ruth | Daughter | S | F | 2 | Ashurst Kent | |
| 1 | 7 | 6 | 26 | Bald-faced Stag | EADE | Thomas | Head | M | M | 37 | Licenced victualler & cricket ball maker | Penshurst Kent |
| 1 | 7 | 6 | 26 | Bald-faced Stag | EADE | Naomi | Wife | M | F | 38 | Pub | Speldhurst Kent |
| 1 | 7 | 6 | 26 | Bald-faced Stag | EADE | Florence Anna | Daughter | S | F | 13 | Chiddingstone Kent | |
| 1 | 7 | 6 | 26 | Bald-faced Stag | EADE | Lizzie | Daughter | S | F | 11 | Chiddingstone Kent | |
| 1 | 7 | 6 | 26 | Bald-faced Stag | EADE | Nellie | Daughter | S | F | 9 | Chiddingstone Kent | |
| 1 | 7 | 6 | 26 | Bald-faced Stag | EADE | Mildred Naomi | Daughter | S | F | 7 | Chiddingstone Kent | |
| 1 | 7 | 6 | 26 | Bald-faced Stag | JESSOP | Aaron | Lodger | W | M | 57 | Agricultural labourer - employed | Chingford Essex |
| 1 | 7 | 6 | 27 | Station | LANGLEY | Henry | Head | M | M | 33 | R. Cl. Station Master | Angmering Sussex |
| 1 | 7 | 6 | 27 | Station | LANGLEY | Mary Louisa | Wife | M | F | 27 | Cobham Surrey | |
| 1 | 8 | 7 | 28 | The Mill | CAFFYN | Thomas | Head | M | M | 52 | Miller and farmer - employer | Withyham Sussex |
| 1 | 8 | 7 | 28 | The Mill | CAFFYN | Anne | Wife | M | F | 48 | F. | Forest Row Sussex |
| 1 | 8 | 7 | 28 | The Mill | CAFFYN | Charles | Son | S | M | 24 | Miller - employed | Ashurst Kent |
| 1 | 8 | 7 | 28 | The Mill | CAFFYN | Annie | Daughter | S | F | 22 | Ashurst Kent | |
| 1 | 8 | 7 | 28 | The Mill | CAFFYN | Harry | Son | S | M | 15 | Ashurst Kent | |
| 1 | 8 | 7 | 28 | The Mill | CAFFYN | Fanny | Sister | S | F | 46 | Living on own means | Ashurst Kent |
| 1 | 8 | 7 | 28 | The Mill | STONE | Alice | Servant | S | F | 20 | Domestic servant, general - employed | Withyham Sussex |
| 1 | 8 | 7 | 29 | Linkhorns (Cottage) | TURNER | Frederick | Head | M | M | 39 | Plate layer - employed | Withyham Sussex |
| 1 | 8 | 7 | 29 | Linkhorns (Cottage) | TURNER | Caroline | Wife | M | F | 46 | Cranbrook Kent | |
| 1 | 8 | 7 | 30 | Linkhorns (Cottage) | MERCER | George Robert | Head | M | M | 40 | Agricultural labourer - employed | Withyham Sussex |
| 1 | 8 | 7 | 30 | Linkhorns (Cottage) | MERCER | Alma | Wife | M | F | 36 | Penshurst Kent | |
| 1 | 8 | 7 | 30 | Linkhorns (Cottage) | MERCER | George | Son | S | M | 16 | Agricultural labourer - employed | Ashurst Kent |
| 1 | 8 | 7 | 30 | Linkhorns (Cottage) | MERCER | William | Son | S | M | 12 | Ashurst Kent | |
| 1 | 8 | 7 | 30 | Linkhorns (Cottage) | MERCER | Harry | Son | S | M | 8 | Ashurst Kent | |
| 1 | 8 | 7 | 30 | Linkhorns (Cottage) | MERCER | Robert | Son | S | M | 6 | Ashurst Kent | |
| 1 | 8 | 7 | 30 | Linkhorns (Cottage) | MERCER | Richard | Son | S | M | 4 | Ashurst Kent | |
| 1 | 8 | 7 | 30 | Linkhorns (Cottage) | MERCER | Elizabeth | Daughter | S | F | 2 | Ashurst Kent | |
| 1 | 8 | 7 | 30 | Linkhorns (Cottage) | MERCER | Esther | Daughter | S | F | 2 months | Ashurst Kent | |
| 1 | 8 | 7 | 30 | Linkhorns (Cottage) | CROWHURST | William | Lodger | S | M | 36 | Agricultural labourer - employed | Ashurst Kent |
| 1 | 8 | 7 | 31 | Jessup's (Cottage) | MANN | Henry | Head | M | M | 55 | farm labourer, ag lab - employed | Rotherfield Sussex |
| 1 | 8 | 7 | 31 | Jessup's (Cottage) | MANN | Theodosia | Wife | M | F | 55 | Mayfield Sussex | |
| 1 | 8 | 7 | 31 | Jessup's (Cottage) | DAVIDSON | George | Lodger | S | M | 21 | Railway porter - employed | Mitcham Surrey |
| 1 | 8 | 8 | 32 | Jessup's (Cottage) | FRENCH | Herbert | Head | M | M | 43 | Agricultural labourer, horse carter - employed | Wartling Sussex |
| 1 | 8 | 8 | 32 | Jessup's (Cottage) | FRENCH | Hannah Jane | Wife | M | F | 39 | Ashburnham Sussex | |
| 1 | 8 | 8 | 32 | Jessup's (Cottage) | FRENCH | Charles Herbert | Son | S | M | 15 | Agricultural labourer, horse carter's mate - employed | Iden Sussex |
| 1 | 8 | 8 | 32 | Jessup's (Cottage) | FRENCH | Horace Benjamin | Son | S | M | 12 | Scholar | Stone Kent |
| 1 | 8 | 8 | 32 | Jessup's (Cottage) | FRENCH | Laura Mary Jane | Daughter | S | F | 10 | Scholar | Hawkhurst Kent |
| 1 | 8 | 8 | 32 | Jessup's (Cottage) | FRENCH | Percy George | Son | S | M | 8 | Scholar | Hawkhurst Kent |
| 1 | 8 | 8 | 32 | Jessup's (Cottage) | FRENCH | Hannah Marjory | Daughter | S | F | 7 | Scholar | Hawkhurst Kent |
| 1 | 8 | 8 | 32 | Jessup's (Cottage) | FRENCH | Ernest Victor | Son | S | M | 5 | Scholar | Hawkhurst Kent |
| 1 | 8 | 8 | 32 | Jessup's (Cottage) | FRENCH | Herbert William | Son | S | M | 3 | Hawkhurst Kent | |
| 1 | 8 | 8 | 32 | Jessup's (Cottage) | FRENCH | Walter James | Son | S | M | 7 months | Ashurst Kent | |
| 1 | 8 | 8 | 33 | Yew Tree Cottage | BOTTEN | George | Head | W | M | 48 | Agricultural labourer - employed | Crowborough Sussex |
| 1 | 8 | 8 | 33 | Yew Tree Cottage | NEWMAN | Ellen | Daughter | W | F | 21 | Rotherfield Sussex | |
| 1 | 8 | 8 | 33 | Yew Tree Cottage | BOTTEN | Eliza | Daughter | S | F | 14 | Withyham Sussex | |
| 1 | 8 | 8 | 33 | Yew Tree Cottage | NEWMAN | Alfred | Grandson | S | M | 3 | Withyham Sussex | |
| 1 | 8 | 8 | 33 | Yew Tree Cottage | NEWMAN | Willie | Grandson | S | M | 2 | Withyham Sussex | |
| 1 | 8 | 8 | 33 | Yew Tree Cottage | NEWMAN | Percy | Grandson | S | M | 9 months | Ashurst Kent | |
| 1 | 8 | 8 | 34 | Yew Tree Cottage | ALLEN | Edward | Head | M | M | 43 | Agricultural labourer - employed | Crowborough Sussex |
| 1 | 8 | 8 | 34 | Yew Tree Cottage | ALLEN | Susan | Wife | M | F | 38 | Tudeley Kent | |
| 1 | 8 | 8 | 34 | Yew Tree Cottage | SKINNER | Richard | Son | S | M | 16 | Agricultural labourer - employed | Maidstone Kent |
| 1 | 8 | 8 | 34 | Yew Tree Cottage | ALLEN | William Edward | Son | S | M | 5 | Tunbridge Wells Kent | |
| 1 | 8 | 8 | 35 | Clayton's (Cottage) | WOOD | Henry | Head | M | M | 27 | Agricultural labourer - employed | Ashurst Wood Sussex |
| 1 | 8 | 8 | 35 | Clayton's (Cottage) | WOOD | Annie Kate | Wife | M | F | 22 | Edenbridge Kent | |
| 1 | 8 | 8 | 35 | Clayton's (Cottage) | WOOD | Henry Richard | Son | S | M | 2 | Lingfield Surrey |
Contacts: Volunteer Donations & Gifts Website issues Advertising Administrator, Kent OPC for all other enquiries © 2010 Kent Online Parish Clerks, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of Kent Online Parish Clerks or its' assigns or successors, as the case may be, and the author hereof. Privacy Policy Terms of Use http://www.kent-opc.org This page was written & produced by Susan D. Young. Last Modified: |
||