RG 12/668 and RG 12/669; Family History Library microfiche #6095778-6095779.
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Adrian Furminger.
Has not been proofread.
| E.D. | SURNAME | GIVEN NAME | RELATION TO HEAD | STATUS | SEX | AGE | BIRTHPLACE & NOTES |
| 3 | SPRINGETT | Jesse? | Head | M | M | 31 | Walworth Surrey |
| 3 | SPRINGETT | Charlotte | Wife | M | F | 30 | Eccles Kent |
| 3 | SPRINGETT | Jesse? David | Son | S | M | 9 | Eccles Kent |
| 3 | SPRINGETT | Herbert Walter | Son | S | M | 6 | Eccles Kent |
| 3 | SPRINGETT | Thomas Henry | Son | S | M | 4 | Eccles Kent |
| 3 | SPRINGETT | Arthur Edward | Son | S | M | 2 | Eccles Kent |
| 3 | SPRINGETT | Charlotte | Daughter | S | F | 0 | Eccles Kent |
| 3 | HUGGINS | George | Head | M | M | 50 | Staplehurst? Kent |
| 3 | HUGGINS | Eliga | Wife | M | F | 57 | Staplehurst? Kent |
| 3 | HUGGINS | Rose | Daughter | S | F | 20 | Sutton Valance Kent |
| 3 | HUGGINS | Harry | Son | S | M | 17 | Sutton Valance Kent |
| 3 | HUGGINS | Arthur | Son | S | M | 15 | Chart Sutton Kent |
| 3 | HUGGINS | John | Son | S | M | 5 | Maidstone Kent |
| 3 | NEVILLE | Henry | Head | M | M | 50 | Yalding Kent |
| 3 | NEVILLE | Susan | Wife | M | F | 45 | Larkfield? Kent |
| 3 | NEVILLE | Thomas | Son | S | M | 18 | Larkfield? Kent |
| 3 | NEVILLE | Louisa | Daughter | S | F | 15 | Larkfield? Kent |
| 3 | NEVILLE | Ralph | Son | S | M | 13 | Eccles Kent |
| 3 | NEVILLE | Harry Leonard | Son | S | M | 11 | Eccles Kent |
| 3 | NEVILLE | Wilfred John | Son | S | M | 9 | Eccles Kent |
| 3 | NEVILLE | Ernest Frederick | Son | S | M | 4 | Eccles Kent |
| 3 | NEVILLE | Elice Emily Phoebe | Daughter | S | F | 2 | Eccles Kent |
| 3 | HILLS | John | Head | M | M | 34 | Burham Kent |
| 3 | HILLS | Mary | Wife | M | F | 32 | Hammersmith Middlesex |
| 3 | HILLS | Henry John | Son | S | M | 12 | Burham Kent |
| 3 | HILLS | Edward G | Son | S | M | 7 | Aylesford Kent |
| 3 | HILLS | Clara | Daughter | S | F | 5 | Aylesford Kent |
| 3 | HILLS | Frederick | Son | S | M | 3 | Aylesford Kent |
| 3 | HILLS | Jesse | Son | S | M | 1 | Aylesford Kent |
| 3 | WOLLEY | Edward G | Lodger | | M | 33 | Luton Kent |
| 3 | WOLLEY | Emma | Lodger | | F | 27 | Hammersmith Middlesex |
| 3 | PRENTICE | Frederick | Head | M | M | 33 | Portsmouth |
| 3 | PRENTICE | Mary J | Wife | M | F | 31 | SOM |
| 3 | PRENTICE | Mary J | Daughter | S | F | 14 | Aylesford Kent |
| 3 | PRENTICE | Frederick | Son | S | M | 13 | Aylesford Kent |
| 3 | PRENTICE | Elizabeth | Daughter | S | F | 10 | Aylesford Kent |
| 3 | PRENTICE | Alice | Daughter | S | F | 7 | Aylesford Kent |
| 3 | PRENTICE | Lily | Daughter | S | F | 6 | Aylesford Kent |
| 3 | PRENTICE | Agnes | Daughter | S | F | 3 | Aylesford Kent |
| 3 | PRENTICE | John | Son | S | M | 0 | …………… |
| 3 | BOLTON | Thomas | Head | M | M | 62 | Aylesford Kent |
| 3 | BOLTON | Mary Ann | Wife | M | F | 61 | Machenders Cottages Kent |
| 3 | BOLTON | Kate | Daughter | S | F | 31 | Aldershot Hampshire |
| 3 | BOLTON | Thomas | Son | S | M | 28 | Burham Kent |
| 3 | WINCH | Charles | Head | M | M | 28 | Sittingbourne Kent |
| 3 | WINCH | Matilda | Wife | M | F | 27 | Borden Kent |
| 3 | WINCH | Lydia E | Daughter | S | F | 7 | Bobbing Kent |
| 3 | WINCH | Ellen | Daughter | S | F | 6 | Aylesford Kent |
| 3 | WINCH | Annie | Daughter | S | F | 3 | Aylesford Kent |
| 3 | WINCH | Charles | Son | S | M | 2 | Aylesford Kent |
| 3 | COORS | John | Head | M | M | 33 | Aylesford Kent |
| 3 | COORS | Emily | Wife | M | F | 31 | Rainham Kent |
| 3 | COORS | Emily | Daughter | S | F | 10 | Aylesford Kent |
| 3 | COORS | John H | Son | S | M | 9 | Aylesford Kent |
| 3 | COORS | Alice F | Daughter | S | F | 6 | Aylesford Kent |
| 3 | COORS | Thomas | Son | S | M | 3 | Aylesford Kent |
| 3 | COORS | Ernest A | Son | S | M | 1 | Aylesford Kent |
| 3 | TUORT | Henry | Lodger | | M | 29 | Sittingbourne Kent |
| 3 | AUSTEN | George H | Head | M | M | 25 | Larkfield? Kent |
| 3 | AUSTEN | Phoebe | Wife | M | F | 24 | West Malling Kent |
| 3 | AUSTEN | Clara J | Daughter | S | F | 3 | Eccles Kent |
| 3 | AUSTEN | Daisy E | Daughter | S | F | 1 | Eccles Kent |
| 3 | AUSTIN | Thomas | Father | w | M | 63 | Larkfield? Kent |
| 3 | MAYNARD | Albert | Head | | M | 52 | Tenterden Kent |
| 3 | HOPPER | Sarah | Lodger | | F | 60 | Tenterden Kent |
| 3 | BUSS | Henry | Head | | M | 60 | Aylesford Kent |
| 3 | BUSS | Elizabeth | Sister-in-law | | F | 52 | Maidstone Kent |
| 3 | SMITH | Charles | Head | M | M | 32 | Maidstone Kent |
| 3 | SMITH | Emily | Wife | M | F | 26 | Nettlested Kent |
| 3 | SMITH | Susanne A | Daughter | S | F | 7 | Eccles Kent |
| 3 | SMITH | Alice M | Daughter | S | F | 6 | Eccles Kent |
| 3 | SMITH | Emily A | Daughter | S | F | 4 | Eccles Kent |
| 3 | SMITH | Thirza G | Daughter | S | F | 7 | Eccles Kent |
| 3 | TWORT | Walter A | Head | M | M | 35 | Sittingbourne Kent |
| 3 | TWORT | Eleanor E | Wife | M | F | 39 | Iwade Kent |
| 3 | TWORT | Amos J | Son | S | M | 16 | Sittingbourne Kent |
| 3 | TWORT | Cordelia | Daughter | S | F | 14 | Eccles Kent |
| 3 | TWORT | Eleanor | Daughter | S | F | 13 | Eccles Kent |
| 3 | TWORT | Walter B | Son | S | M | 11 | Snodland Kent |
| 3 | TWORT | Annie | Daughter | S | F | 9 | Snodland Kent |
| 3 | TWORT | Valentine | Son | S | M | 8 | Snodland Kent |
| 3 | TWORT | Constance | Daughter | S | F | 5 | Eccles Kent |
| 3 | TWORT | May | Daughter | S | F | 3 | Eccles Kent |
| 3 | TWORT | Winifred | Daughter | S | F | 2 | Eccles Kent |
| 3 | TWORT | Arthur H | Son | S | M | 0 | Eccles Kent |
| 3 | BUTTER | Joseph | Head | M | M | 59 | Burham Kent |
| 3 | BUTTER | Matilda | Wife | M | F | 41 | Knightsbridge London |
| 3 | BUTTER | Joseph | Son | S | M | 10 | Aylesford Kent |
| 3 | BUTTER | Julia | Daughter | S | F | 12 | Aylesford Kent |
| 3 | BUTTER | Alice | Daughter | S | F | 8 | Aylesford Kent |
| 3 | BUTTER | Matilda | Daughter | S | F | 6 | Aylesford Kent |
| 3 | BUTTER | James | Son | S | M | 3 | Aylesford Kent |
| 3 | BUTTER | Mabel | Daughter | S | F | 0 | Aylesford Kent |
| 3 | BARDEN | Annie | Servant | S | F | 15 | Aylesford Kent |
| 3 | ASHDOWN | John | Head | M | M | 24 | Maidstone Kent |
| 3 | ASHDOWN | Emma | Wife | M | F | 24 | Maidstone Kent |
| 3 | ASHDOWN | Louisa | Daughter | S | F | 2 | …………. |
| 3 | WILKINS | William | Head | M | M | 46 | Maidstone Kent |
| 3 | WILKINS | Harriet | Wife | M | F | 45 | Maidstone Kent |
| 3 | BAKER | Richard | Head | M | M | 27 | Maidstone Kent |
| 3 | BAKER | Caroline | Wife | M | F | 38 | Aylesford Kent |
| 3 | BAKER | Richard | Son | S | M | 0 | Aylesford Kent |
| 3 | LOCKE | John | Head | M | M | 58 | IOW |
| 3 | LOCKE | Mary | Wife | M | F | 52 | IOW |
| 3 | LOCKE | Frederick | Son | S | M | 25 | IOW |
| 3 | LOCKE | George | Son | S | M | 18 | Eccles Aylesford Kent |
| 3 | LOCKE | Ellen | Daughter | S | F | 15 | Eccles Aylesford Kent |
| 3 | LOCKE | Annie | Daughter | S | F | 10 | Eccles Aylesford Kent |
| 3 | LOCKE | Alfred | Son | S | M | 6 | Eccles Aylesford Kent |
| 3 | BROWN | John | Head | M | M | 60 | Eccles Aylesford Kent |
| 3 | BROWN | Alice | Wife | M | F | 54 | Eccles Aylesford Kent |
| 3 | BROWN | Harry | Son | S | M | 31 | Eccles Aylesford Kent |
| 3 | BROWN | Ann E | Daughter | S | F | 17 | Eccles Aylesford Kent |
| 3 | BROWN | Jessy | Son | S | M | 15 | Eccles Aylesford Kent |
| 3 | BROWN | Arthur | Son | S | M | 13 | …………. |
| 3 | BROWN | Alfred | Son | S | M | 12 | …………. |
| 3 | BROWN | Thomas | Head | W | M | 70 | Rainham Kent |
| 3 | BROWN | Thomas Francis | Son | S | M | 45 | Aylesford Kent |
| 3 | BROWN | Alice | Daughter | S | F | 37 | Aylesford Kent |
| 3 | BROWN | Esther | Daughter | S | F | 35 | Aylesford Kent |
| 3 | BROOKER | Sarah Ann | Head | W | F | 51 | Higham Kent |
| 3 | BROOKER | Sarah Ann | Daughter | S | F | 25 | Botley? Kent |
| 3 | BROOKER | Ofive Mary | Daughter | S | F | 17 | Botley? Kent |
| 3 | BROOKER | George Walter | Son | S | M | 15 | Fawkham Kent |
| 3 | BROOKER | Rose Harriett | Daughter | S | F | 13 | Fawkham Kent |
| 3 | BROOKER | Edward John | Son | S | M | 12 | Fawkham Kent |
| 3 | MUNN | Edward G | Servant | S | M | 16 | Bow London |
| 3 | CARTER | James | Head | M | M | 35 | Wrotham Kent |
| 3 | CARTER | Sarah Ann | Wife | M | F | 29 | Hadlow Kent |
| 3 | CARTER | James | Son | S | M | 6 | Wrotham Kent |
| 3 | CARTER | John | Son | S | M | 2 | Leybourne Kent |
| 3 | CARTER | Flonie | Daughter | S | F | 1 | Leybourne Kent |
| 3 | BOTTLER | George Edward | Lodger | S | M | 20 | Leigh Kent |
| 3 | HART | JohnThos | Head | M | M | 32 | Aylesford Kent |
| 3 | HART | Harriett | Wife | M | F | 29 | Marden Kent |
| 3 | HART | Charles W | Son | S | M | 6 | Aylesford Kent |
| 3 | HART | Dora? Isabel | Daughter | S | F | 0 | Burham Kent |
| 3 | BURRAGE | Alfred | Lodger | S | M | 16 | Horsham Shropshire |
| 3 | HILLS | James | Head | M | M | 59 | Frinsted Kent |
| 3 | HILLS | Elizabeth | Wife | M | F | 57 | Boughton Malherbe Kent |
| 3 | HILLS | William | Son | S | M | 18 | Boughton Malherbe Kent |
| 3 | OTTAWAY | Emma | Sister | S | F | 50 | Boughton Malherbe Kent |
| 3 | COSTIN | Henry | Head | M | M | 70 | Aylesford Kent |
| 3 | COSTIN | Lucy | Wife | M | F | 64 | Aylesford Kent |
| 3 | COSTIN | John T | Son | S | M | 17 | Aylesford Kent |
| 3 | SHEPHERD | Ernest | Head | M | M | 24 | Bredhurst Kent |
| 3 | SHEPHERD | Georgina | Wife | M | F | 22 | Chatham Kent |
| 3 | SHEPHERD | Mabel | Head | | F | 0? | Aylesford Kent |
| 3 | FILMER | Thomas | Head | M | M | 44 | Thurnham Kent |
| 3 | FILMER | Amy | Wife | M | F | 27 | Maidstone Kent |
| 3 | FILMER | Thomas | Son | S | M | 9 | Rochester Kent |
| 3 | FILMER | Margaret R | Daughter | S | F | 3 | Aylesford Kent |
| 3 | FILMER | Annie E | Daughter | S | F | 0 | Aylesford Kent |
| 3 | GRANT | William T | Lodger | S | M | 21 | Barham Kent |
| 3 | WENHAM | Ann | Head | W | F | 54 | Tunbridge Wells Kent |
| 3 | WENHAM | William T | Son | S | M | 30 | Aylesford Kent |
| 3 | WENHAM | Henry | Son | S | M | 17 | Aylesford Kent |
| 3 | BROWN | Harriet | Visitor | | F | 25 | Aylesford Kent |
| 3 | GRANGER | James | Head | M | M | 49 | Staffordshire |
| 3 | GRANGER | Frances | Wife | M | F | 48 | Staffordshire |
| 3 | GRANGER | Fanny | Daughter | S | F | 20 | Staffordshire |
| 3 | GRANGER | James | Son | S | M | 16 | Staffordshire |
| 3 | GRANGER | Ann | Daughter | S | F | 12 | Staffordshire |
| 3 | GRANGER | Olive | Daughter | S | F | 1 | Aylesford Kent |
| 3 | PEARCE | Sarah | Head | W | F | 77 | Chatham Kent |
| 3 | PEARCE | George | Son | S | M | 53 | Aylesford Kent |
| 3 | PEARCE | James | Son | S | M | 36 | Aylesford Kent |
| 3 | HILLS | Edward | Head | M | M | 36 | Crouch Kent |
| 3 | HILLS | Mary | Wife | M | F | 30 | Crouch Kent |
| 3 | HILLS | Charles | Lodger | | M | 28 | Meopham Kent |
| 3 | HILLS | Fred | Son | S | M | 4 | Aylesford Kent |
| 3 | HILLS | Ernest | Son | S | M | 3 | Aylesford Kent |
| 3 | TOWN | John | Lodger | | M | 44 | Sutton Valence Kent |
| 3 | HILLS | Elizabeth | Wife | M | F | 45 | Ash Wrotham Kent |
| 3 | HILLS | Annie | Daughter | S | F | 13 | Primrose Hill London |
| 3 | HILLS | Philip | Son | S | M | 11 | Primrose Hill London |
| 3 | HILLS | Kate | Daughter | S | F | 10 | Primrose Hill London |
| 3 | WRAIGHT | Matthew | Head | M | M | 39 | Aylesford Kent |
| 3 | WRAIGHT | Elizabeth | Wife | M | F | 32 | Aylesford Kent |
| 3 | WRAIGHT | Eliza | Daughter | S | F | 10 | Burham Kent |
| 3 | WRAIGHT | Charlotte | Daughter | S | F | 7 | Burham Kent |
| 3 | WRAIGHT | Rose | Daughter | S | F | 13 | Aylesford Kent |
| 3 | WRAIGHT | William T | Son | S | M | 0 | Aylesford Kent |
| 3 | SMITH | William | Head | M | M | 51 | Higham Kent |
| 3 | SMITH | Harriet | Wife | M | F | 42 | Dettins Kent |
| 3 | SMITH | William J | Son | S | M | 18 | Chatham Kent |
| 3 | SMITH | Edmund | Son | S | M | 14 | Chatham Kent |
| 3 | SMITH | Annie | Daughter | S | F | 12 | Chatham Kent |
| 3 | SMITH | Alice | Daughter | S | F | 9 | Chatham Kent |
| 3 | SMITH | John | Son | S | M | 8 | Burham Kent |
| 3 | SMITH | Mabel | Daughter | S | F | 6 | Burham Kent |
| 3 | SMITH | Olive | Daughter | S | F | 5 | Burham Kent |
| 3 | SMITH | George | Son | S | M | 2 | Burham Kent |
| 3 | SMITH | Frank | Son | S | M | 0 | Burham Kent |
| 3 | CULL | Henry | Boarder | | M | 45 | Winterbourne Dorset |
| 3 | FRENCH | Eleanor | Head | W | F | 63 | Aylesford Kent |
| 3 | SAMSON | Augusta | Sister | | F | 50 | Aylesford Kent |
| 3 | FRENCH | Henry | Son | S | M | 36 | Yalding Kent |
| 3 | GADD | Stephen | Head | M | M | 45 | Aylesford Kent |
| 3 | GADD | Theresa | Wife | M | F | 40 | Aylesford Kent |
| 3 | GADD | Stephen | Son | S | M | 22 | Aylesford Kent |
| 3 | GADD | Herbert | Son | S | M | 20 | Aylesford Kent |
| 3 | GADD | Frederic | Son | S | M | 13 | Aylesford Kent |
| 3 | GADD | Julia | Daughter | S | F | 11 | Aylesford Kent |
| 3 | GADD | Albert | Son | S | M | 9 | Aylesford Kent |
| 3 | GADD | Charity | Daughter | S | F | 7 | Aylesford Kent |
| 3 | GADD | Lilian | Daughter | S | F | 5 | Aylesford Kent |
| 3 | GADD | Kate | Daughter | S | F | 2 | Aylesford Kent |
| 3 | WRAIGHT | Edward | Lodger | | M | 74 | Chatham Kent |
| 3 | GOODYLE | Mary | Head | W | F | 47 | Lewisham Sussex |
| 3 | GOODYLE | George | Son | S | M | 21 | Wateringbury Kent |
| 3 | GOODYLE | Harry | Son | S | M | 19 | Ryarsh Kent |
| 3 | GOODYLE | Ted | Son | S | M | 15 | Aylesford Kent |
| 3 | GOODYLE | John | Son | S | M | 12 | Aylesford Kent |
| 3 | GOODYLE | Kate | Daughter | S | F | 11 | Aylesford Kent |
| 3 | GOODYLE | Maud | Daughter | S | F | 8 | Aylesford Kent |
| 3 | BURGEN | Joseph | Head | M | M | 34 | Aylesford Kent |
| 3 | BURGEN | Mary Ann | Wife | M | F | 28 | Aylesford Kent |
| 3 | BURGEN | Wm | Son | S | M | 12 | Aylesford Kent |
| 3 | BURGEN | George | Son | S | M | 9 | Aylesford Kent |
| 3 | BURGEN | Jessie | Daughter | S | F | 4 | Aylesford Kent |
| 3 | CULVER | Charles | Head | M | M | 24 | Aylesford Kent |
| 3 | CULVER | Agnes M | Wife | M | F | 23 | Aylesford Kent |
| 3 | CULVER | Marsh T | Son | S | M | 2 | Aylesford Kent |
| 3 | CULVER | Fred W | Son | S | M | 0 | Aylesford Kent |
| 3 | STACEY | Richard | Head | M | M | 41 | East Farleigh Kent |
| 3 | STACEY | Kate | Wife | M | F | 57 | Marden Kent |
| 3 | STACEY | Olive | Daughter | S | F | 18 | Birsal Kent |
| 3 | STACEY | Geo | Son | S | M | 15 | Chatham Kent |
| 3 | STACEY | Wm | Son | S | M | 13 | Trowsley? Kent |
| 3 | STACEY | Ellen | Daughter | S | F | 10 | Trosley? Kent |
| 3 | STACEY | Edith | Daughter | S | F | 7 | Sittingbourne Kent |
| 3 | STACEY | Richard | Son | S | M | 5 | Aylesford Kent |
| 3 | STACEY | Ann | Daughter | S | F | 3 | Aylesford Kent |
| 3 | SELVES | Wm | Head | M | M | 25 | Maidstone Kent |
| 3 | SELVES | Maria | Wife | M | F | 22 | Thurnham Kent |
| 3 | SWAIN | Geo | Head | M | M | 53 | Aylesford Kent |
| 3 | SWAIN | Sarah | Wife | M | F | 53 | Aylesford Kent |
| 3 | SWAIN | Geo | Son | S | M | 19 | Aylesford Kent |
| 3 | SWAIN | Robert | Son | S | M | 18 | Aylesford Kent |
| 3 | SWAIN | Fred K | Son | S | M | 13 | Aylesford Kent |
| 3 | SWAIN | Albert | Son | S | M | 11 | Aylesford Kent |
| 3 | HAWKS | Edward | Head | M | M | 65 | Aylesford Kent |
| 3 | HAWKS | Frances | Wife | M | F | 62 | Aylesford Kent |
| 3 | HAWKS | Albert | Son | S | M | 27 | Aylesford Kent |
| 3 | HAWKS | Amos | Son | S | M | 21 | Aylesford Kent |
| 3 | WATERMAN | Wm | Head | W | M | 65 | Aylesford Kent |
| 3 | WATERMAN | Mary A | Daughter | S | F | 21 | Aylesford Kent |
| 3 | TREE | John | Head | M | M | 44 | Chart Kent |
| 3 | TREE | Elizabeth | Wife | M | F | 43 | Marden Kent |
| 3 | TREE | Mary Jane | Daughter | S | F | 18 | Aylesford Kent |
| 3 | MACE | Thos | Head | M | M | 42 | Barming Kent |
| 3 | MACE | Mary Ann | Wife | M | F | 45 | Barming Kent |
| 3 | MACE | Olive | Daughter | S | F | 11 | Aylesford Kent |
| 3 | MACE | Winnifred | Daughter | S | F | 9 | Aylesford Kent |
| 3 | MACE | Nellie | Daughter | S | F | 5 | Aylesford Kent |
| 3 | COSTEN | Thos | Head | M | M | 70 | Aylesford Kent |
| 3 | COSTEN | Jane | Wife | M | F | 67 | Sheerness Kent |
| 3 | COSTEN | Edward | Son | S | M | 32 | Aylesford Kent |
| 3 | COSTEN | Geo | Son | S | M | 30 | Aylesford Kent |
| 3 | COSTEN | Emma | Daughter | S | F | 28 | Aylesford Kent |
| 3 | SELLENS | Thos | Head | M | M | 38 | Aylesford Kent |
| 3 | SELLENS | Clara | Wife | M | F | 34 | Frant Sussex |
| 3 | SELLENS | Samuel | Son | S | M | 11 | Aylesford Kent |
| 3 | SELLENS | Clara E | Daughter | S | F | 9 | Aylesford Kent |
| 3 | SELLENS | Thos | Son | S | M | 6 | Aylesford Kent |
| 3 | SELLENS | Geo | Son | S | M | 1 | Aylesford Kent |
| 3 | SELLENS | Florence M | Daughter | S | F | 5 | Aylesford Kent |
| 3 | BAKER | James | Head | M | M | 33 | Aylesford Kent |
| 3 | BAKER | Elizabeth | Wife | M | F | 27 | Burham Kent |
| 3 | BAKER | Ada | Daughter | S | F | 8 | Aylesford Kent |
| 3 | BAKER | Beatrice | Daughter | S | F | 6 | Aylesford Kent |
| 3 | BAKER | Edith | Daughter | S | F | 3 | Burham Kent |
| 3 | BAKER | Hilda | Daughter | S | F | 1 | Aylesford Kent |
| 3 | SANFORD | Henry T | Head | S | M | 22 | Aylesford Kent |
| 3 | SANFORD | Edward G | Boarder | S | M | 20 | Aylesford Kent |
| 3 | SANFORD | Ernest W | Boarder | S | M | 15 | Aylesford Kent |
| 3 | MATHERS | Geo | Visitor | S | M | 19 | Kentish Town London |
| 3 | PEARSON | Wm | Boarder | | M | 40 | Aylesford Kent |
| 3 | MARTIN | Geo | Father-in-law | W | M | 68 | Birling Kent |
| 3 | CULVER | John | Head | M | M | 57 | Ashford Kent |
| 3 | CULVER | Elizabeth | Wife | M | F | 53 | Ashford Kent |
| 3 | CULVER | Emily | Daughter | S | F | 16 | Aylesford Kent |
| 3 | CULVER | Frank | Son | S | M | 13 | Aylesford Kent |
| 3 | STANGER | Wm T | Head | M | M | 48 | Maidstone Kent |
| 3 | STANGER | Eleanor | Wife | M | F | 44 | Lidsing Kent |
| 3 | STANGER | Charity | Daughter | S | F | 19 | Boxley Kent |
| 3 | CLINCH | Alfred | Servant | Servant | M | 36 | Lidsing Kent |
| 3 | RICHARDS | Sidney | Nephew | S | M | 15 | Dartford Kent |
| 3 | TOMSETT | John | Head | M | M | 48 | Marden Kent |
| 3 | TOMSETT | Eliza | Wife | M | F | 52 | London |
| 3 | TOMSETT | John | Son | S | M | 24 | Aylesford Kent |
| 3 | TOMSETT | Stephen | Son | S | M | 18 | Boughton Kent |
| 3 | TOMSETT | Thos | Son | S | M | 13 | Aylesford Kent |
| 3 | COSTEN | Alfred | Head | M | M | 24 | Aylesford Kent |
| 3 | COSTEN | Hannah L | Wife | M | F | 30 | Colchester Essex |
| 3 | COSTEN | Waller A | Son | S | M | 1 | Aylesford Kent |
| 3 | COSTEN | Arthur H | Son | S | M | 0 | Aylesford Kent |
| 3 | CLINCH | James | Head | M | M | 48 | Bredgar Kent |
| 3 | CLINCH | Lydia | Wife | M | F | 43 | Eastchurch Kent |
| 3 | CLINCH | Walter | Son | S | M | 16 | Eastchurch Kent |
| 3 | CLINCH | Clara | Daughter | S | F | 6 | Stockbury Kent |
| 3 | CLINCH | Nurcam? | Daughter | S | F | 6 | Stockbury Kent |
| 3 | CLINCH | Albert | Son | S | M | 4 | Stockbury Kent |
| 3 | CLINCH | Ernest | Son | S | M | 2 | Stockbury Kent |
| 3 | COSTEN | William | Head | | M | 65 | Aylesford Kent |
| 3 | COSTEN | Mary | Sister | S | F | 72 | Aylesford Kent |
| 3 | WARREN | Elizabeth | Lodger | | M | 40 | Aylesford Kent |
| 3 | COSTEN | John | Lodger | | M | 63 | Aylesford Kent |
| 3 | HAYES | Henry | Head | M | M | 46 | Hunton Kent |
| 3 | HAYES | Mary Ann | Wife | M | F | 45 | Aylesford Kent |
| 3 | HAYES | Edwin James | Son | S | M | 22 | Farleigh Kent |
| 3 | HAYES | Henry | Son | S | M | 21 | Aylesford Kent |
| 3 | HAYES | James | Son | S | M | 20 | Aylesford Kent |
| 3 | HAYES | Louisa | Daughter | S | F | 17 | Aylesford Kent |
| 3 | HAYES | William | Son | S | M | 14 | Aylesford Kent |
| 3 | HAYES | Annie | Daughter | S | F | 11 | Aylesford Kent |
| 3 | HAYES | Eliza Ellen | Daughter | S | F | 5 | Aylesford Kent |
| 3 | HAYES | Steve Ernest | Son | S | M | 3 | Aylesford Kent |
| 3 | ALEXANDER | George | Head | M | M | 29 | Hucking Kent |
| 3 | ALEXANDER | Elizabeth Ann | Wife | M | F | 25 | Stockbury Kent |
| 3 | ALEXANDER | Alice | Daughter | S | F | 0 | Botley? Kent |
| 3 | ATTWOOD | Mary Ann | Cousin | S | F | 2 | Hucking Kent |
| 3 | BING | James | Head | M | M | 44 | Stockbury Kent |
| 3 | BING | Louisa | Wife | M | F | 38 | Brandon Suffolk |
| 3 | BING | Arthur | Son | S | M | 9 | Stockbury Kent |
| 3 | BING | Charles | Son-in-law | S | M | 3 | Stockbury Kent |
| 3 | BING | Margaret | Daughter | S | F | 1 | Stockbury Kent |
| 3 | SEARS | Ellen | …….. | …….. | F | 16 | Stockbury Kent |
| 3 | BAKER | Clara | ……… | ……… | F | 17 | Gravesend Kent |
| 3 | BROWN | Jane | Head | W | F | 74 | Aylesford Kent |
| 3 | BROWN | William | Son | S | M | 35 | Aylesford Kent |
| 3 | BROWN | Frances | Wife | M | F | 34 | Botley? Kent |
| 3 | BROWN | Emily | Daughter | S | F | 30 | Aylesford Kent |
| 3 | BROWN | Ernest | Grandson | S | M | 11 | Aylesford Kent |
| 3 | BROWN | William | Grandson | S | M | 8 | Aylesford Kent |
| 3 | BROWN | Ethel | Granddaughter | S | F | 5 | Aylesford Kent |
| 3 | PERRIN | Jepe | Head | W | M | 55 | Aylesford Kent |
| 3 | PERRIN | Ann Elizabeth | Daughter | S | F | 30 | Aylesford Kent |
| 3 | PERRIN | Hester | Daughter | S | F | 19 | Aylesford Kent |
| 3 | PERRIN | Winifred | Daughter | S | F | 17 | Aylesford Kent |
| 3 | PERRIN | Edith Florence | Daughter | S | F | 13 | Aylesford Kent |
| 3 | PERRIN | Herbert | Grandson | S | M | 0 | Aylesford Kent |
| 3 | COSPER | George | Boarder | | M | 55 | Laugles? Kent |
| 3 | BROOKER | Thomas | Head | M | M | 59 | Aylesford Kent |
| 3 | BROOKER | Sarah | Wife | M | F | 54 | Aylesford Kent |
| 3 | DELOE | Elizabeth Ann | Head | | F | 69 | Chatham Kent |
| 3 | PERRIN | William | Head | M | M | 66 | Aylesford Kent |
| 3 | PERRIN | Mary | Wife | M | F | 66 | Sanderland Durham |
| 3 | PERRIN | Emma | Daughter | S | F | 51 | Aylesford Kent |
| 3 | PERRIN | Edgar | Son | S | M | 26 | Aylesford Kent |
| 3 | HANKES | Jessie Mary | Granddaughter | S | F | 5 | Aylesford Kent |
| 3 | WALKER | Joseph | Head | M | M | 40 | Cookham Berkshire |
| 3 | WALKER | Harriett Eliz | Wife | M | F | 35 | North Elmham Norfolk |
| 3 | WALKER | Annie Eliztte | Daughter | S | F | 10 | Aylesford Kent |
| 3 | WALTERMAN | Herbert | Head | M | M | 24 | Well Hill Middlesex |
| 3 | WALTERMAN | Edna Annie | Wife | M | F | 23 | Aylesford Kent |
| 3 | DANE | William | Head | M | M | 59 | Faversham Kent |
| 3 | DANE | Mary Ann | Wife | M | F | 56 | Botley? Kent |
| 3 | DANE | John | Son | S | M | 24 | Aylesford Kent |
| 3 | DANE | George | Son | S | M | 21 | Aylesford Kent |
| 3 | DANE | Charles | Son | S | M | 16 | Aylesford Kent |
| 3 | HUMPHREY | John Thomas | Head | M | M | 33 | Aylesford Kent |
| 3 | HUMPHREY | Sarah Anne | Wife | M | F | 33 | Plaxtol Kent |
| 3 | HUMPHREY | Florence Madeline | Daughter | S | F | 5 | Aylesford Kent |
| 3 | HUMPHREY | Mabel Alice | Daughter | S | F | 1 | Aylesford Kent |
| 3 | HOLE | Charles Donald | Lodger | | M | 24 | Shanklyn Kent |
| 3 | HOMEWOOD | Maria | Servant | S | F | 14 | ………… |
| 3 | WALKER | Charles | Head | M | M | 43 | Berkshire |
| 3 | WALKER | Elizabeth Ann | Wife | M | F | 42 | Tovil Kent |
| 3 | WALKER | Mary Jane | Daughter | S | F | 16 | Aylesford Kent |
| 3 | WALKER | George Wallis | Son | S | M | 10 | Aylesford Kent |
| 3 | BEATON | Alexander | Head | M | M | 48 | SCT |
