![]() |
Downe, 1841 CensusKent Online Parish Clerks |
![]() (Click photo for larger view) |
HO 107/482/6.
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Susan D. Young.
As most places were enumerated without an identifiable address, individual houses and buildings have been separated by a blank line. Families or individuals, other than the primary occupier(s), that live within one household have a "-" preceding the surname of that family or inhabitant.
| 1 | 3 | Goorings | EATON | Susannah | 50 | F | Independent | Yes |
| 1 | 3 | EATON | Maria | 12 | F | Yes | ||
| 1 | 3 | -TONGUE | Rebecca | 25 | F | Governess | Yes | |
| 1 | 3 | PERCIVAL | Richard | 30 | M | Ag lab | Yes | |
| 1 | 3 | WHITEHEAD | Sarah | 86 | F | No | ||
| 1 | 3 | WHITEHEAD | John | 40 | M | lab. | Yes | |
| 1 | 3 | WHITEHEAD | Phebe | 38 | F | Yes | ||
| 1 | 3 | -COCKETT | Edgar | 55 | M | Surgeon | Yes | |
| 1 | 3 | COCKETT | Maria | 48 | F | Yes | ||
| 1 | 3 | COCKETT | Teesdale | 17 | M | Yes | ||
| 1 | 3 | COCKETT | Frederic | 11 | M | Yes | ||
| 1 | 3 | -JONES | Charles | 36 | M | Independent | Yes | |
| 1 | 3 | MARTIN | Mary | 20 | F | Female Servant | Yes | |
| 1 | 3 | NORTON | Peter | 62 | M | Ag lab | Yes | |
| 1 | 3 | NORTON | Ann | 60 | F | No | ||
| 1 | 3 | -ELLIOTT | Tom | 41 | M | lab | Yes | |
| 1 | 3 | ELLIOTT | Francis [sic] | 31 | F | Yes | ||
| 1 | 3 | ELLIOTT | George | 9 | M | Yes | ||
| 1 | 3 | ELLIOTT | Ann | 8 | F | Yes | ||
| 1 | 3 | ELLIOTT | Elizabeth | 6 | F | Yes | ||
| 1 | 3 | ELLIOTT | Arthur | 5 | M | Yes | ||
| 1 | 3 | ELLIOTT | Edwin | 2 | M | Yes | ||
| 1 | 3 | ELLIOTT | Susan | 4 months | F | Yes | ||
| 1 | 3 | TOWN | William | 40 | M | Blacksmith | Yes | |
| 1 | 3 | TOWN | Ann | 37 | F | Yes | ||
| 2 | 4 | cont'd from page 1 | TOWN | Mark | 19 | M | Yes | |
| 2 | 4 | TOWN | Reuben | 17 | M | Yes | ||
| 2 | 4 | TOWN | Adam | 13 | M | Yes | ||
| 2 | 4 | TOWN | Dan | 11 | M | Yes | ||
| 2 | 4 | TOWN | Ann | 8 | F | Yes | ||
| 2 | 4 | TOWN | Ruth | 7 | F | Yes | ||
| 2 | 4 | TOWN | Amos | 5 | M | Yes | ||
| 2 | 4 | TOWN | Abel | 1-1/2 | M | Yes | ||
| 2 | 4 | -MEDHURST | Harriet | 22 | F | Female Servant | Yes | |
| 2 | 4 | GOSSIP | Leah | 65 | F | Independent | No | |
| 2 | 4 | GOSSIP | Georgiana | 25 | F | Yes | ||
| 2 | 4 | -CURREY | Mary | 65 | F | Independent | No | |
| 2 | 4 | CURREY | Lydia | 55 | F | Independent | Yes | |
| 2 | 4 | DEVALL | Mary | 40 | F | Independent | No | |
| 2 | 4 | MARTIN | John | 40 | M | Manual Servnt | No | |
| 2 | 4 | PAWSON | Harriet | 25 | F | Female Servant | No | |
| 2 | 4 | GREENWOOD | Francis [sic] | 20 | F | Female Servant | No | |
| 2 | 4 | GRIFFIN | Sarah | 25 | F | Female Servant | Yes | |
| 2 | 4 | STRANGE | Mary | 45 | F | Female Servant | No | |
| 2 | 4 | SMITH | Henry | 44 | M | Bootmaker | Yes | |
| 2 | 4 | SMITH | Elizabeth | 55 | F | No | ||
| 2 | 4 | SMITH | James | 18 | M | Yes | ||
| 2 | 4 | SMITH | Daniel | 16 | M | Yes | ||
| 2 | 4 | -HILL | Robert | 23 | M | Carpenter | No | |
| 2 | 4 | DIX | Joseph | 21 | M | Carpenter | No | |
| 3 | 4 | LORD | Edward | 55 | M | Independent | No | |
| 3 | 4 | LORD | Elizabeth | 40 | F | No | ||
| 3 | 4 | LORD | Mary Lord [sic] | 6 | F | No | ||
| 3 | 4 | -STORER | Catharine | 18 | F | No | ||
| 3 | 4 | OWEN | John | 60 | M | Independent | No | |
| 3 | 4 | FAIRBARN | Helen | 25 | F | Female Servant | No, Scotland | |
| 3 | 4 | WOOD | Anne | 25 | F | Female Servant | Yes | |
| 3 | 4 | TOMLINSON | Mary | 25 | F | Female Servant | No | |
| 3 | 4 | JONES | Ann | 25 | F | Female Servant | No | |
| 3 | 4 | GAYDON | Anne | 14 | F | Female Servant | No | |
| 3 | 4 | PARKER | Jesse | 46 | M | Cordwainer | Yes | |
| 3 | 4 | PARKER | Mary | 37 | F | Yes | ||
| 3 | 4 | PARKER | Maria | 12 | F | Yes | ||
| 3 | 4 | PARKER | Mary | 9 | F | Yes | ||
| 3 | 4 | PARKER | Sarah | 7 | F | Yes | ||
| 3 | 4 | PARKER | Rachel | 5 | F | Yes | ||
| 3 | 4 | PARKER | Phebe | 3 | F | Yes | ||
| 3 | 4 | LASLETT | Isaac | 37 | M | Bricklayer | Yes | |
| 3 | 4 | LASLETT | Hannah | 37 | F | Yes | ||
| 3 | 4 | LASLETT | Isaac | 11 | M | Yes | ||
| 3 | 4 | -FULKES | Thomas | 18 | M | lab | Yes | |
| 3 | 4 | CARTER | James | 40 | M | Painter | No | |
| 3 | 4 | CARTER | Ann | 45 | F | No | ||
| 3 | 4 | CARTER | William | 15 | M | No | ||
| 3 | 4 | CARTER | Martha | 11 | F | No | ||
| 4 | 5 | SLOPER | John | 71 | M | lab | No | |
| 4 | 5 | SLOPER | Allice | 65 | F | Yes | ||
| 4 | 5 | SMITH | John | 40 | M | Farmer | Yes | |
| 4 | 5 | SMITH | Catharine | 38 | F | Yes | ||
| 4 | 5 | SMITH | Mary | 13 | F | Yes | ||
| 4 | 5 | SMITH | John | 11 | M | Yes | ||
| 4 | 5 | SMITH | Josiah | 9 | M | Yes | ||
| 4 | 5 | SMITH | Hilkiah | 4 | M | Yes | ||
| 4 | 5 | -WILSON | Sarah | 20 | F | Governess | Yes | |
| 4 | 5 | THORNBURY | Ann | 17 | F | Female Servant | Yes | |
| 4 | 5 | SYNEY | Harriet | 18 | F | Female Servant | Yes | |
| 4 | 5 | GOODHEW | Abraham | 17 | M | Manual Servnt | Yes | |
| 4 | 5 | HOLWOOD | Geo[rge] | 25 | M | Manual Servnt | Yes | |
| 4 | 5 | SAVAGE | Davey | 25 | M | Manual Servnt | Yes | |
| 4 | 5 | PRING | John | 17 | M | Manual Servnt | Yes | |
| 4 | 5 | STREEN | Edward | 15 | M | Manual Servnt | Yes | |
| 4 | 5 | WHITEHEAD | Thomas | 47 | M | Ag lab | Yes | |
| 4 | 5 | WHITEHEAD | Ann | 43 | F | Yes | ||
| 4 | 5 | WHITEHEAD | Thomas | 18 | M | Yes | ||
| 4 | 5 | WHITEHEAD | Henry | 16 | M | Yes | ||
| 4 | 5 | WHITEHEAD | Anne | 14 | F | Yes | ||
| 4 | 5 | WHITEHEAD | Stephen | 12 | M | Yes | ||
| 4 | 5 | WHITEHEAD | Richard | 10 | M | Yes | ||
| 4 | 5 | WHITEHEAD | Susannah | 8 | F | Yes | ||
| 4 | 5 | WHITEHEAD | John | 6 | M | Yes | ||
| 5 | 5 | WHITEHEAD | Jane | 3 | F | Yes | ||
| 5 | 5 | WHITEHEAD | Ambrose | 1 | M | Yes | ||
| 5 | 5 | DUCKE | George | 46 | M | Inn Keeper | Yes | |
| 5 | 5 | DUCK | Catharine | 46 | F | Yes | ||
| 5 | 5 | DUCK | George | 19 | M | Carpenter | Yes | |
| 5 | 5 | DUCK | Sarah | 17 | F | Yes | ||
| 5 | 5 | DUCK | Geo. | 79 | M | Independent | Yes | |
| 5 | 5 | -HOLMES | Henry | 21 | M | [appears as an interlined entry with incomplete details] | ||
| 5 | 5 | WHITEHEAD | William | 22 | M | [appears as an interlined entry with incomplete details] | ||
| 5 | 5 | HARDING | Richard | 46 | M | Gardener | Yes | |
| 5 | 5 | HARDING | Sarah | 46 | F | No | ||
| 5 | 5 | HARDING | Alfred | 12 | M | Yes | ||
| 5 | 5 | HARDING | William | 10 | M | Yes | ||
| 5 | 5 | HARDING | Anna | 5 | F | Yes | ||
| 5 | 5 | HARDING | James | 48 | M | Taylor | Yes | |
| 5 | 5 | -DUBERY | Richard | 32 | M | Ag lab | No | |
| 5 | 5 | DUBERY | Susannah | 38 | F | Yes | ||
| 5 | 5 | DUBERY | Amy | 6 | F | Yes | ||
| 5 | 5 | DUBERY | Thomas | 4 | M | Yes | ||
| 5 | 5 | DUBERY | Albert | 1 | M | Yes | ||
| 5 | 5 | -PIERSON | Stephen | 27 | M | Yes | ||
| 5 | 5 | SALES | Elizabeth | 60 | F | Grocer | n/s | |
| 5 | 5 | SALES | Timothy | 22 | M | Yes | ||
| 5 | 5 | -SWINDLE | Sarah | 16 | F | Female Servant | Yes | |
| 5 | 5 | TURNER | James | 25 | M | Gamekeeper | Yes | |
| 5 | 5 | COMFORT | George | 50 | M | Lab | Yes | |
| 5 | 5 | LEWIS | John | 35 | M | Carpenter | Yes | |
| 6 | 6 | LEWIS | Esther | 35 | F | Yes | ||
| 6 | 6 | LEWIS | George | 14 | M | Yes | ||
| 6 | 6 | LEWIS | William | 12 | M | Yes | ||
| 6 | 6 | LEWIS | John | 7 | M | Yes | ||
| 6 | 6 | LEWIS | Edward | 3 | M | Yes | ||
| 6 | 6 | -SAWYER | William | 47 | M | Farmer | Yes | |
| 6 | 6 | SAWYER | Jane | 39 | F | Yes | ||
| 6 | 6 | SAWYER | William | 24 | M | Journeyman Bricklayer | Yes | |
| 6 | 6 | SAWYER | Seth | 3 | M | Yes | ||
| 6 | 6 | SAWYER | Mary | 14 | F | Yes | ||
| 6 | 6 | SAWYER | Adelaide | 10 | F | Yes | ||
| 6 | 6 | SAWYER | Jane | 4 months | F | Yes | ||
| 6 | 6 | NOT KNOWN | Not Known | 17 | M | Yes | ||
| 6 | 6 | -SPEARING | William | 59 | M | Labourer | Yes | |
| 6 | 6 | SPEARING | Charlotte | 56 | F | No | ||
| 6 | 6 | -HOOK | Richard | 9 | M | Yes | ||
| 6 | 6 | GAYTON | Thomas | 39 | M | Coachman | No | |
| 6 | 6 | GAYTON | Agness | 36 | F | No | ||
| 6 | 6 | GAYTON | John | 11 | M | No | ||
| 6 | 6 | GAYTON | Maria | 9 | F | No | ||
| 6 | 6 | GAYTON | Thomas | 7 | M | No | ||
| 6 | 6 | GAYTON | Mary | 5 | F | No | ||
| 6 | 6 | GAYTON | Jane | 2 | F | No | ||
| 6 | 6 | -JEFFERY | Richard | 50 | M | Ag lab | Yes | |
| 6 | 6 | JEFFERY | Sarah | 50 | F | Yes | ||
| 7 | 6 | ELLIOTT | Richard | 78 | M | Farmer | Yes | |
| 7 | 6 | ELLIOTT | Sarah | 55 | F | Yes | ||
| 7 | 6 | ELLIOTT | George | 40 | M | Yes | ||
| 7 | 6 | ELLIOTT | Alfred | 28 | M | Yes | ||
| 7 | 6 | ELLIOTT | Edward | 17 | M | No | ||
| 7 | 6 | ELLIOTT | Mary | 20 | F | No | ||
| 7 | 6 | -ELLIOTT | Robert | 35 | M | Yes | ||
| 7 | 6 | JOHNSON | William | 15 | M | Manual Servnt | Yes | |
| 7 | 6 | RICHARDS | Emma | 15 | F | Female Servant | Yes | |
| 7 | 6 | TOWN | Thomas | 35 | M | Journeyman Blacksmith | Yes | |
| 7 | 6 | TOWN | Maria | 49 | F | Yes | ||
| 7 | 6 | -SMITH | Edmond | 24 | M | Journeyman Carpenter | Yes | |
| 7 | 6 | SMITH | Emma | 26 | F | Yes | ||
| 7 | 6 | SMITH | Mary | 4 | F | Yes | ||
| 7 | 6 | SMITH | George | 3 months | M | Yes | ||
| 7 | 6 | SNOW | George | 36 | M | Carrier | notstated | |
| 7 | 6 | SNOW | Elizabeth | 29 | F | Yes | ||
| 7 | 6 | SNOW | Mary | 5 | F | Yes | ||
| 7 | 6 | SNOW | Ellen | 3 | F | Yes | ||
| 7 | 6 | -DARLING | Micheal | 40 | M | Ag lab | Yes | |
| 7 | 6 | DARLING | Charlotte | 34 | F | Yes | ||
| 7 | 6 | DARLING | Charlotte | 12 | F | Yes | ||
| 7 | 6 | DARLING | Elizabeth | 11 | F | Yes | ||
| 7 | 6 | DARLING | William | 9 | M | Yes | ||
| 7 | 6 | DARLING | John | 8 | M | Yes | ||
| 8 | 7 | PERCIVAL | John | 36 | M | Ag lab | Yes | |
| 8 | 7 | PERCIVAL | Elizabeth | 31 | F | Yes | ||
| 8 | 7 | PERCIVAL | Alfred | 11 | M | Yes | ||
| 8 | 7 | PERCIVAL | Elizabeth | 10 | F | Yes | ||
| 8 | 7 | PERCIVAL | Amy | 8 | F | Yes | ||
| 8 | 7 | PERCIVAL | George | 5 | M | Yes | ||
| 8 | 7 | PERCIVAL | Walter | 9 months | M | Yes | ||
| 8 | 7 | PERCIVAL | Richard | 66 | M | Gardener | Yes | |
| 8 | 7 | -SALES | William | 32 | M | Carpenter | Yes | |
| 8 | 7 | SALES | Harriett | 35 | F | Yes | ||
| 8 | 7 | SALES | Sydney | 8 | M | Yes | ||
| 8 | 7 | SALES | Albert | 6 | M | Yes | ||
| 8 | 7 | -OSBORNE | Walter | 65 | M | Baker | Yes | |
| 8 | 7 | OSBORNE | Sarah | 60 | F | Yes | ||
| 8 | 7 | OSBORNE | Mary | 25 | F | Yes | ||
| 8 | 7 | -FULLER | Martha | 25 | F | Yes | ||
| 8 | 7 | FULLER | Edmund | 6 | M | No | ||
| 8 | 7 | FULLER | John | 10 months | M | Yes | ||
| 8 | 7 | -GOODMAN? | William | 25 | M | Journeyman Painter | No | |
| 8 | 7 | GOODMAN | Mary | 30 | F | Yes | ||
| 8 | 7 | COCFIELD | Sarah | 48 | F | S.E.L. Mistress | No | |
| 8 | 7 | COCFIELD | Charles | 9-1/2 | M | No | ||
| 8 | 7 | -CORNWALL | Joseph | 23 | M | School Master | No | |
| 8 | 7 | BENT | John | 40 | M | Ag lab | No | |
| 8 | 7 | BENT | Sarah | 45 | F | Yes | ||
| 9 | 7 | Farthing? Street | -MARCHANT | James | 65 | M | Wheelwright | Yes |
| 9 | 7 | COLLINS | Esther | 30 | F | Yes | ||
| 9 | 7 | COLLINS | James | 10 | M | Yes | ||
| 9 | 7 | SAWYER | William | 40 | M | labourer | Yes | |
| 9 | 7 | SAWYER | Maria | 30 | F | Yes | ||
| 9 | 7 | SAWYER | Joseph | 5 | M | Yes | ||
| 9 | 7 | SAWYER | Maria | 4 | F | Yes | ||
| 9 | 7 | SAWYER | Emily | 1 | F | Yes | ||
| 9 | 7 | -CHILDS | Mary | 80 | F | Independent | Yes | |
| 9 | 7 | WEANER | Ann | 55 | F | Yes | ||
| 9 | 7 | DRYBURGH | James | 15 | M | labourer | Yes | |
| 9 | 7 | CHEESEMAN | James | 60 | M | Shepherd | Yes | |
| 9 | 7 | CHEESEMAN | Ann | 15 | F | Yes | ||
| 9 | 7 | -HARDEN | James | 30 | M | Ag lab | Yes | |
| 9 | 7 | HARDEN | Mary | 25 | F | Yes | ||
| 9 | 7 | HARDEN | James | 6 | M | Yes | ||
| 9 | 7 | HARDEN | George | 5 | M | Yes | ||
| 9 | 7 | HARDEN | Emily | 3 | F | Yes | ||
| 9 | 7 | HARDEN | Mary | 2 | F | Yes | ||
| 9 | 7 | HARDEN | Elizabeth | 1 | F | Yes | ||
| 9 | 7 | HARDEN | Not known | 2 days | M | Yes | ||
| 9 | 7 | OSBORNE | Henry | 30 | M | Baker | Yes | |
| 9 | 7 | OSBORNE | Amy | 30 | F | Yes | ||
| 9 | 7 | -WHITEAD [SIC] | Martha | 3 | F | Yes | ||
| 9 | 7 | WHITEHEAD | Richard | 50 | M | Hoopshaver | Yes | |
| 10 | 8 | PRICE | Edward | 69 | M | Independent | No | |
| 10 | 8 | PRICE | Amy | 63 | F | Yes | ||
| 10 | 8 | PRICE | Amy | 34 | F | No | ||
| 10 | 8 | PRICE | Caroline | 23 | F | No | ||
| 10 | 8 | -HEALY | Mary | 35 | F | Female Servant | No | |
| 10 | 8 | MITCHELL | Ann | 17 | F | Female Servant | No | |
| 10 | 8 | HARDING | Henry | 14 | M | Manual Servant | Yes | |
| 10 | 8 | TILLMAN | William | 60 | M | Independent | No | |
| 10 | 8 | OSBORNE | Edward | 25 | M | Journeyman Butcher | Yes | |
| 10 | 8 | OSBORNE | George | 19 | M | Journeyman Butcher | Yes | |
| 10 | 8 | OSBORNE | James | 5 | M | Yes | ||
| 10 | 8 | -MITCHELL | John | 40 | M | manual servant | ||
| 10 | 8 | MITCHELL | Mary | 40 | F | Yes | ||
| 10 | 8 | MITCHELL | George | 12 | M | Yes | ||
| 10 | 8 | .LETTINGTON | Amy | 45 | F | Draper | Yes | |
| 10 | 8 | SAWYER | Charles | 20 | M | Journeman Miller | Yes | |
| 10 | 8 | -BANNISTER | Henry | 35 | M | Miller | Yes | |
| 10 | 8 | -BUCKINGAM [SIC] | Robert | 20 | M | Ag lab | Yes | |
| 10 | 8 | BUCKINGAM | Catharine | 20 | F | Yes | ||
| 10 | 8 | BUCKINGAM | William | 4 | M | Yes | ||
| 10 | 8 | BUCKINGAM | Caroline | 2 | F | Yes | ||
| 10 | 8 | -GOODCHILD | John | 30 | M | Gardener | Yes | |
| 10 | 8 | GOODCHILD | Ellen | 30 | F | Yes | ||
| 10 | 8 | -MITCHELL | John | 30 | M | Ag lab | Yes | |
| 10 | 8 | MITCHELL | Francis [sic] | 25 | F | female, name spelled as male name | Yes | |
| 11 | 8 | -TAPSELL | Rebecca | 40 | F | Yes | ||
| 11 | 8 | TAPSELL | Eliza | 12 | F | Yes | ||
| 11 | 8 | TAPSELL | Sarah | 5 | F | Yes | ||
| 11 | 8 | TAPSELL | Ellen | 4 months | F | Yes | ||
| 11 | 8 | -CROUCH | John | 35 | M | Journeyman Carpenter | Yes | |
| 11 | 8 | RING | Mathew | 47 | M | Ag lab | Yes | |
| 11 | 8 | RING | Susan | 47 | F | Yes | ||
| 11 | 8 | RING | Abraham | 16 | M | Yes | ||
| 11 | 8 | -RING | John | 60 | M | Ag lab | Yes | |
| 11 | 8 | REAVES | George | 55 | M | Gardener | Yes | |
| 11 | 8 | WOOD | George | 45 | M | Farmer | Yes | |
| 11 | 8 | WOOD | Sophia | 40 | F | Yes | ||
| 11 | 8 | WOOD | George | 20 | M | Yes | ||
| 11 | 8 | WOOD | Sophia | 18 | F | Yes | ||
| 11 | 8 | WOOD | Eliza | 15 | F | Yes | ||
| 11 | 8 | WOOD | Rose Ann | 8 | F | Yes | ||
| 11 | 8 | -BURR | Thomas | 65 | M | Ag lab | Yes | |
| 11 | 8 | BURR | Mary | 65 | F | Yes | ||
| 11 | 8 | -PHINIS | William | 70 | M | Yes | ||
| 11 | 8 | WHITEHEAD | Stephen | 58 | M | Ag lab | Yes | |
| 11 | 8 | WHITEHEAD | Elizabeth | 58 | F | No | ||
| 11 | 8 | WHITEHEAD | Mary | 25 | F | Yes | ||
| 11 | 8 | WHITEHEAD | Elizabeth | 5 | F | Yes | ||
| 11 | 8 | -SALE | Robert | 60 | M | Independent | Yes | |
| 11 | 8 | BOWLES | Sarah | 65 | F | Female Servant | Yes | |
| 12 | 9 | -HOPE | Robert | 55 | M | Manual Servant | Yes | |
| 12 | 9 | HOPE | Elizabeth | 50 | F | Yes | ||
| 12 | 9 | -BARRY | Elizabeth | 25 | F | Yes | ||
| 12 | 9 | BOLL | Robert | 20 | M | No | ||
| 12 | 9 | ALLINGHAM | James | 15 | M | Yes | ||
| 12 | 9 | COMFORT | Jane | 30 | F | Yes | ||
| 12 | 9 | COMFORT | George | 10 | M | Yes | ||
| 12 | 9 | COMFORT | Joseph | 8 | M | Yes | ||
| 12 | 9 | COMFORT | Aron | 6 | M | Yes | ||
| 12 | 9 | -RICHARDS | George | 50 | M | Journeyman Carpenter | Yes | |
| 12 | 9 | RICHARDS | Ann | 35 | F | Yes | ||
| 12 | 9 | RICHARDS | Anthony | 15 | M | Yes | ||
| 12 | 9 | RICHARDS | George | 13 | M | |||
| 12 | 9 | RICHARDS | Susannah | 11 | F | Yes | ||
| 12 | 9 | RICHARDS | Ellen | 9 | F | Yes | ||
| 12 | 9 | RICHARDS | Sophia | 7 | F | Yes | ||
| 12 | 9 | RICHARDS | Harriett | 5 | F | Yes | ||
| 12 | 9 | RICHARDS | Mark | 3 | M | Yes | ||
| 12 | 9 | RICHARDS | John | 1 | M | Yes | ||
| 12 | 9 | -GREEN | Elizabeth | 75 | F | No | ||
| 12 | 9 | PHILLIPS | William | 40 | M | Farmer | Yes | |
| 12 | 9 | -ENDERSON | Lydia | 55 | F | Female Servant | Yes | |
| 12 | 9 | CROACHER | Ann | 15 | F | Female Servant | Yes | |
| 12 | 9 | SEPTOE | Thomas | 15 | M | Manual Servant | Yes | |
| 12 | 9 | SPING | William | 15 | M | Manual Servant | Yes | |
| 13 | 9 | FULLER | Ellen | 25 | F | No | ||
| 13 | 9 | FULLER | Ellen | 6 | F | Yes | ||
| 13 | 9 | FULLER | William | 3 | M | Yes | ||
| 13 | 9 | FULLER | Catharines | 3 months | F | Yes | ||
| 13 | 9 | -BUCKINGAM | Harriett | 67 | F | Yes | ||
| 13 | 9 | -LEWIS | William | 35 | M | Labourer | Yes | |
| 13 | 9 | LEWIS | Elizabeth | 31 | F | Yes | ||
| 13 | 9 | LEWIS | Silas | 6 | M | Yes | ||
| 13 | 9 | LEWIS | Thomas | 4 | M | Yes | ||
| 13 | 9 | LEWIS | Christopher | 2 | M | Yes | ||
| 13 | 9 | LEWIS | Sarah | 5 months | F | Yes | ||
| 13 | 9 | -CRAIN | Charlotte | 13 | F | Female Servant | Yes | |
| 13 | 9 | LANSLEY | Henry | 55 | M | grocer | Yes | |
| 13 | 9 | LANSLEY | Charlotte | 65 | F | Yes | ||
| 13 | 9 | -INGRAM | Maria | 35 | F | Yes | ||
| 13 | 9 | INGRAM | Charles | 5 | M | Yes | ||
| 13 | 9 | INGRAM | Caroline | 8 | F | Yes | ||
| 13 | 9 | INGRAM | John | 2 | M | Yes | ||
| 13 | 9 | CHEESMAN | James | 25 | M | labourer | Yes | |
| 13 | 9 | CHEESMAN | Sarah | 20 | F | Yes | ||
| 13 | 9 | CHEESMAN | James | 2 | M | Yes | ||
| 13 | 9 | SAUNDEY | Eliza | 8 | F | Yes | ||
| 13 | 9 | HARDING | Charles | 42 | M | Tailor | Yes | |
| 13 | 9 | UMPHRY | William | 35 | M | Ag lab | Yes | |
| 13 | 9 | UMPHRY | Mary | 35 | F | Yes | ||
| 14 | 10 | -SWINDLE | Robert | 35 | M | Ag lab | Yes | |
| 14 | 10 | SWINDLE | Martha | 45 | F | Yes | ||
| 14 | 10 | SWINDLE | Thomas | 15 | M | Yes | ||
| 14 | 10 | SWINDLE | Kezia | 11 | F | Yes | ||
| 14 | 10 | SWINDLE | Elizabeth | 9 | F | Yes | ||
| 14 | 10 | SWINDLE | Ellen | 4 | F | Yes | ||
| 14 | 10 | -LETTINGTON | Edward | 60 | M | Ag lab | Yes | |
| 14 | 10 | LETTINGTON | Elizabeth | 50 | F | Yes | ||
| 14 | 10 | LETTINGTON | Henry | 15 | M | Yes | ||
| 14 | 10 | -TAPSILL | George | 25 | M | Ag lab | Yes | |
| 14 | 10 | TAPSILL | Jane | 30 | F | No | ||
| 14 | 10 | -GOODCHILD | James | 65 | M | Ag lab | Yes | |
| 14 | 10 | WIGGINS | Stephen | 35 | M | Ag lab | Yes | |
| 14 | 10 | PRINCE | John | 45 | M | Ag lab | No | |
| 14 | 10 | PRINCE | Charlotte | 45 | F | No | ||
| 14 | 10 | PRINCE | John | 10 | M | Yes | ||
| 14 | 10 | PRINCE | Edmund | 10 | M | Yes | ||
| 14 | 10 | PRINCE | Alfred | 4 | M | Yes | ||
| 14 | 10 | PRINCE | Elizabeth | 4 | F | Yes | ||
| 14 | 10 | -OSBORNE | John | 30 | M | Wheelwright | Yes | |
| 14 | 10 | OSBORNE | Mary | 35 | F | No | ||
| 14 | 10 | OSBORNE | Jane | 5 | F | Yes | ||
| 14 | 10 | OSBORNE | Emily | 2 | F | Yes | ||
| 14 | 10 | OSBORNE | Not known | 2 weeks | F | Yes | ||
| 14 | 10 | -PINSON | Harriett | 50 | F | not stated | ||
| 15 | 10 | CHAPMAN | William | 25 | M | Journeyman Bricklayer | Yes | |
| 15 | 10 | CHAPMAN | Susan | 35 | F | not stated | ||
| 15 | 10 | CHAPMAN | Thomas | 2 | M | Yes | ||
| 15 | 10 | CHAPMAN | George | 15 | M | Yes | ||
| 15 | 10 | -HOMES | Robert | 25 | M | labourer | Yes | |
| 15 | 10 | GAYTON | George | 30 | M | Manual Servant | Yes | |
| 15 | 10 | GAYTON | Elizabeth | 30 | F | Female Servant | Yes | |
| 15 | 10 | GAYTON | Ann | 1 | F | Yes | ||
| 15 | 10 | -SPEARING | William | 25 | M | Ag labourer | Yes | |
| 15 | 10 | SPEARING | Jane | 25 | F | Yes | ||
| 15 | 10 | SPEARING | Jane | 7 | F | Yes | ||
| 15 | 10 | SPEARING | William | 5 | M | Yes | ||
| 15 | 10 | SPEARING | Mary | 2 | F | Yes | ||
| 15 | 10 | SPEARING | Elizabeth | 2 | F | Yes | ||
| 15 | 10 | SPEARING | James | 2 months | M | Yes | ||
| 15 | 10 | -HILLS | Thomas | 40 | M | Ag labourer | Yes | |
| 15 | 10 | HILLS | Lucy | 30 | F | not stated | ||
| 15 | 10 | HILLS | Robert | 8 | M | Yes | ||
| 15 | 10 | HILLS | Anne | 4 | F | Yes | ||
| 15 | 10 | -WOOD | Alfred | 25 | M | Labourer | Yes | |
| 15 | 10 | FOLKS | Richard | 65 | M | Ag labourer | Yes | |
| 15 | 10 | FOLKS | Fanny | 66 | F | Yes | ||
| 15 | 10 | FOLKS | Elizabeth | 30 | F | Yes | ||
| 15 | 10 | FOLKS | Richard | 5 | M | Yes | ||
| 15 | 10 | FOLKS | Mary | 4 | F | Yes | ||
| 16 | 11 | -PHILPOT | George | 35 | M | Ag labourer | Yes | |
| 16 | 11 | PHILPOT | Susannah | 25 | F | Yes | ||
| 16 | 11 | PHILPOT | Eleanor | 9 | F | Yes | ||
| 16 | 11 | PHILPOT | Edmond | 7 | M | Yes | ||
| 16 | 11 | PHILPOT | George | 5 | M | Yes | ||
| 16 | 11 | PHILPOT | Suannah | 1 | F | Yes | ||
| 16 | 11 | -WOOD | Anthony | 30 | M | Labourer | Yes | |
| 16 | 11 | WOOD | Amelia | 30 | F | Yes | ||
| 16 | 11 | WOOD | William | 3 | M | Yes | ||
| 16 | 11 | -OSBORNE | Charles | 60 | M | Shoemaker | Yes | |
| 16 | 11 | OSBORNE | Mary | 55 | F | Yes | ||
| 16 | 11 | OSBORNE | Christopher | 25 | M | Bricklayer | Yes | |
| 16 | 11 | OSBORNE | Charles | 20 | M | Labourer | Yes | |
| 16 | 11 | -DUTHEE | Adelaide | 30 | F | Independent | No | |
| 16 | 11 | -CHARLTON | Lucy | 25 | F | Female Servant | Yes | |
| 16 | 11 | FULLER | William | 25 | M | Manual Servant | Yes | |
| 16 | 11 | -DUKE | Charles | 50 | M | Ag labourer | Yes | |
| 16 | 11 | DUKE | Jane | 45 | F | Yes | ||
| 16 | 11 | DUKE | Allice | 14 | F | Yes | ||
| 16 | 11 | DUKE | Elizabeth | 12 | F | Yes | ||
| 16 | 11 | DUKE | Thomas | 5 | M | Yes | ||
