![]() |
Downe, 1851 CensusKent Online Parish Clerks |
![]() (Click photo for larger view) |
HO 107/1606/1, fol. 242.
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Susan D. Young.
| 1 | 245 | 1 & 2 | Down High Elms | LUBBOCK | Sir John William, Bart M.A. | head | mar | 48 | banker, merchant, farmer, employing 20 labourers or more | Middlesex, Westminster |
| 1 | 245 | 1 & 2 | Down High Elms | LUBBOCK | Harriet | wife | mar | 48 | Yorks, Bishop Burton | |
| 1 | 245 | 1 & 2 | Down High Elms | LUBBOCK | John | son | unm | 18 | F[armer's] son | Middlesex, St. George, Hannover Sq. |
| 1 | 245 | 1 & 2 | Down High Elms | LUBBOCK | Mary H. | daug | unm | 15 | Middlesex, St. George's | |
| 1 | 245 | 1 & 2 | Down High Elms | LUBBOCK | Diana H. | daug | unm | 14 | Middlesex, St. George's | |
| 1 | 245 | 1 & 2 | Down High Elms | LUBBOCK | Frederic | son | 6 | Kent, Down | ||
| 1 | 245 | 1 & 2 | Down High Elms | LUBBOCK | Alfred | son | 5 | Middlesex, St. James | ||
| 1 | 245 | 1 & 2 | Down High Elms | LUBBOCK | Edgar | son | 4 | Middlesex, St. James | ||
| 1 | 245 | 1 & 2 | Down High Elms | LUBBOCK | Henrietta H. | daug | 1 | Kent, Down | ||
| 1 | 245 | 1 & 2 | Down High Elms | DAVIS | Jane | visitor | unm | 50 | formerly servant [crossed through] | Herefordshire, Madley |
| 1 | 245 | 1 & 2 | Down High Elms | FEVERSHAM | William E. | servant | unm | 26 | butler | Suffolk, Little Thurlow |
| 1 | 245 | 1 & 2 | Down High Elms | COMFORT | Joseph | servant | unm | 20 | footman | Kent, Down |
| 1 | 245 | 1 & 2 | Down High Elms | WILLIAMS | Hannah | servant | unm | 45 | cook [the words "and housekeeper" crossed through] | Gloucestershire, Newent |
| 1 | 245 | 1 & 2 | Down High Elms | BUCKINGHAM | Ann | servant | unm | 26 | lady's maid | Berks, Hampstead |
| 1 | 245 | 1 & 2 | Down High Elms | HOARD | Amelia | servant | unm | 21 | lady's maid | Middlesex, Mary le bone |
| 1 | 245 | 1 & 2 | Down High Elms | DUDLEY | Elizabeth | servant | unm | 28 | Nurse | Surrey, Dorking |
| 1 | 245 | 1 & 2 | Down High Elms | CLARK | Sophia | servant | unm | 17 | Nurserymaid | Kent, Cudham |
| 1 | 245 | 1 & 2 | Down High Elms | CURTIS | Mary | servant | unm | 28 | housemaid | Dorsetshire, Hilfield [sic] |
| 1 | 245 | 1 & 2 | Down High Elms | CURTIS | Catherine | servant | unm | 29 | housemaid | Dorsetshire, Hillfield |
| 1 | 245 | 1 & 2 | Down High Elms | FULLER | Ellen M. | servant | unm | 16 | kitchenmaid | Kent, Down |
| 2 | 246 | 1 & 2 cont'd | Down High Elms cont'd | GEARING | Mary | servant | unm | 13 | scullery maid | Kent, Farnborough |
| 2 | 246 | 3 | Down Lodge | PRICE | Mayrose Ca. | head | unm | 32 | gentlewoman proprietor of house [with the words "& land" crossed through] | Middlesex, London |
| 2 | 246 | WARREN | Charlotte C. | visitor | unm | 18 | N.K. | Middlesex, St. Pancras | ||
| 2 | 246 | FERGUSON | Robert | visitor | unm | 56 | N.K. | Middlesex, Shoreditch | ||
| 2 | 246 | TILLMAN | Edward | visitor | child | 7 | Middlesex, Stepney | |||
| 2 | 246 | FOLKS | George | serv | unm | 38 | gardener | Cudham, Kent | ||
| 2 | 246 | HARWOOD | Caroline | servant | unm | 26 | house servant | Kent, Down | ||
| 2 | 246 | 4 | Down Court | SMITH | John | head | mar | 53 | Farmer (575) acres employing (16) labourers | Kent, Down |
| 2 | 246 | SMITH | Sarah | wife | mar | 45 | Farmer's wife | Surrey, Mitcham | ||
| 2 | 246 | SMITH | John | son | unm | 22 | Farmer's son | Kent, Down | ||
| 2 | 246 | SMITH | Josiah | son | unm | 19? | Farmer's son | Kent, Down | ||
| 2 | 246 | SMITH | Mary | daughter | unm | 24 | Farmer's daughter | Kent, Down | ||
| 2 | 246 | FOREMAN | Eliza | servant | unm | 28 | cook | Kent, Shoreham | ||
| 2 | 246 | DEVINE | Mary A. | servant | unm | 23 | house maid | Surrey, Tatsfield | ||
| 2 | 246 | FLEMING | Humphrey | servant | unm | 18 | agri. labourer | Kent, Down | ||
| 2 | 246 | COWLARD | George | servant | unm | 16 | agri. labourer | Kent, Cudham | ||
| 2 | 246 | FLEMING | Charles | servant | unm | 15 | agricultural labourer | Kent, Down | ||
| 2 | 246 | 5 | Down Street | SLOPER | John | head | mar | 83 | agricultural labourer | Surrey, Bletchingly |
| 2 | 246 | SLOPER | Alice | wife | mar | 76 | Surrey, Croydon | |||
| 3 | 246 | 6 | Down Street | HARDSTONE | John | head | mar | 33 | agricultural labourer | Kent, Chelsfield |
| 3 | 246 | HARDSTON | Jane | wife | mar | 29 | Kent, Cudham | |||
| 3 | 246 | HARDSTON | Jane | daughter | 8 | scholar | Kent, Farnboro | |||
| 3 | 246 | HARDSTON | Edwin | son | 6 | scholar | Kent, Down | |||
| 3 | 246 | 7 | Down House | WEDGEWOOD | Sarah | head | unm | 74 | Fundholder with the words "Canal & Railroad Shareholder" crossed through | Staffordshire, Etrusia, Parish of Stoke |
| 3 | 246 | MORREY | Sarah | servant | unm | 33 | Cook and housekeeper | Shropshire, Woore, parish of Macclestone | ||
| 3 | 246 | MORREY | Mary | visitor | unm | 21 | strawbonnet maker | Shropshire, Woore, parish of Macclestone | ||
| 3 | 246 | HEMMINGS | Henry | servant | unm | 40 | Footman & groom | Staffordshire, Maer | ||
| 3 | 246 | 8 | Down Parish | HUMPHREY | William | head | mar | 47 | Ploughman | Surrey, Tatsfield |
| 3 | 246 | HUMPHREY | Mary A. | wife | mar | 47 | Kent, Down | |||
| 3 | 246 | WHITEHEAD | John | lodger | unm | 16 | carter | Kent, Cudham | ||
| 3 | 246 | WHITEHEAD | Henry | lodger | unm | 17 | carter | Kent, Down | ||
| 3 | 246 | 9 | Down Street | OSBORNE | John | head | mar | 22 | Wheelwright & parish clerk | Kent, Down |
| 3 | 246 | OSBORNE | Mary | wife | mar | 28 | Berks, Shottesbrook | |||
| 3 | 246 | OSBORNE | Emily | daughter | 12 | scholar | Kent, Down | |||
| 3 | 246 | OSBORNE | Mary | daughter | 9 | scholar | Kent, Down | |||
| 3 | 246 | OSBORNE | Marmaduke | son | 6 | scholar | Kent, Down | |||
| 3 | 246 | 10 | Down | YOUNG | James | head | mar | 34 | agri. labourer | Surrey, N.K. |
| 3 | 246 | YOUNG | Sophia | wife | mar | 32 | Kent, Down | |||
| 3 | 246 | YOUNG | George | lodger | unm | 19 | carter | Kent, Down | ||
| 4 | 247 | 11 | Down | OSBORNE | William | head | mar | 36 | labourer | Kent, Down |
| 4 | 247 | OSBORNE | Lucy | wife | mar | 38 | Kent, Cudham | |||
| 4 | 247 | OSBORNE | George | son | 4 | Kent, Down | ||||
| 4 | 247 | OSBORNE | Ann | daughter | 2 | Kent, Down | ||||
| 4 | 247 | 12 | Down Street | REEVES | William | Head | mar | 41 | Blacksmith | Kent, Cudham |
| 4 | 247 | REEVES | Caroline | wife | mar | 33 | Middlesex, Shoreditch | |||
| 4 | 247 | REEVES | William | son | unm | 16 | Blacksmith's son | Kent, Cudham | ||
| 4 | 247 | LUTCHFORD | Alfred | nephew | unm | 17 | Blacksmith | Kent [sic], Chipstead | ||
| 4 | 247 | 13 | Down Street | RICH | Richard | head | mar | 30 | agricultural labourer | Kent, Knockholt |
| 4 | 247 | RICH | Harriet | wife | mar | 30 | Bucks, Broughton | |||
| 4 | 247 | RICH | Jonathan | son | 5 | at home | Kent, Cudham | |||
| 4 | 247 | RICH | Harriet | daughter | 2 | Kent, Down | ||||
| 4 | 247 | RICH | Susan H. | daughter | 2 months | Kent, Down | ||||
| 4 | 247 | DUBERRY | Mary | visitor | unm | 20 | N.K. | Kent, Knockholt | ||
| 4 | 247 | 14 | Down Street | PRINCE | John | head | mar | 56 | labourer | Wilts, N.K. |
| 4 | 247 | PRINCE | Charlotte | wife | mar | 54 | Suffolk, Sapiston | |||
| 4 | 247 | PRINCE | John | son | unm | 23 | labourer | Kent, Orpington | ||
| 4 | 247 | 15 | Down | DUKE | Charles | head | mar | 60 | labourer | Kent, Westerham |
| 4 | 247 | DUKE | Susannah | wife | mar | 58 | Kent, Knockholt | |||
| 4 | 247 | DUKE | Thomas | son | unm | 14 | labourer | Kent, Down | ||
| 5 | 247 | 16 | Down Place | DARWIN | Emma | W[ife] of Head | mar | 42 | Gentlewoman | Staffordshire, Maer |
| 5 | 247 | DARWIN | George H. | son | 5 | Kent, Down | ||||
| 5 | 247 | DARWIN | Elizabeth | daughter | 3 | Kent, Down | ||||
| 5 | 247 | DARWIN | Francis | son | 2 | Kent, Down | ||||
| 5 | 247 | DARWIN | Leonard | son | 1 | Kent, Down | ||||
| 5 | 247 | PURSLOW | Joseph | servant | mar | 39 | house servant | Gloucestershire, Standish | ||
| 5 | 247 | PEARCE | James | servant | unm | 18 | footman | Yorks, Ripon | ||
| 5 | 247 | DAVIES | Jane | servant | unm | 44 | cook | Flintshire, Hanmer | ||
| 5 | 247 | HARDING | Elizabeth | servant | unm | 25 | housemaid | Staffordshire, Maer | ||
| 5 | 247 | HOLLEDGE | Jane | servant | unm | 24 | laundry maid | Kent, Brasted | ||
| 5 | 247 | EVANS | Margaret | servant | unm | 19 | kitchen maid | Shropshire, Edgebotom | ||
| 5 | 247 | COOPER | Mary | servant | unm | 17 | nursery maid | Staffordshire, Betley | ||
| 5 | 247 | YOUNG | Sarah | servant | unm | 15 | nursery maid | Kent, Farnboro | ||
| 5 | 247 | 17 | Down Street | WOOD | George | head | mar | 31 | Farmer's son | Kent, Down |
| 5 | 247 | WOOD | Sarah | wife | mar | 30 | Surrey, Wimbledon | |||
| 5 | 247 | WOOD | Leonard | son | 6 | scholar | Kent, Down | |||
| 5 | 247 | WOOD | Richard | son | 3 | at home | Kent, Down | |||
| 5 | 247 | 18 | Down | FRANKS | George | head | mar | 50 | Bailiff of 50 acres employs 4 laboureres | Kent, Leigh |
| 5 | 247 | FRANKS | Elizabeth | wife | mar | 51 | housekeeper [crossed through] | Beds, Dunton | ||
| 6 | 248 | 19 | Down | GOODHEW | Abraham | head | mar | 20 | labourer | Kent, Down |
| 6 | 248 | GOODHEW | Maria | wife | mar | 28 | Kent, Farnboro' | |||
| 6 | 248 | GOODHEW | Sarah | daughter | 7 | scholar | Kent, Down | |||
| 6 | 248 | PEERLESS | Daniel | lodger | unm | 20 | labourer | N.K. | ||
| 6 | 248 | 20 | Down | WHITEHEAD | Thomas | head | mar | 56 | labourer | Kent, Orpington |
| 6 | 248 | WHITEHEAD | Ann | wife | mar | 52 | Kent, Down | |||
| 6 | 248 | WHITEHEAD | William | son | unm | 31 | cordwainer | Kent, Down | ||
| 6 | 248 | WHITEHEAD | Jane | daughter | 13 | scholar | Kent, Down | |||
| 6 | 248 | WHITEHEAD | Ambrose | son | 11 | scholar | Kent, Down | |||
| 6 | 248 | WHITEHEAD | George | son | 8 | scholar | Kent, Down | |||
| 6 | 248 | HEWSON | Rosina | granddaughter | 5 | at home | Middlesex, Pimlico | |||
| 6 | 248 | 21 | Down | FULLER | William | head | mar | 37 | Excavator Navvie | Kent, Cudham |
| 6 | 248 | FULLER | Eleanor | wife | mar | 36 | Ireland | |||
| 6 | 248 | FULLER | William | son | 12 | scholar | Kent, Down | |||
| 6 | 248 | FULLER | Emily | daughter | 6 | scholar | Kent, Down | |||
| 6 | 248 | FULLER | Zerezah | daughter | 1 | Kent, Down | ||||
| 6 | 248 | 22 | Down | RING | Abraham | head | mar | 26 | labourer | Kent, Down |
| 6 | 248 | RING | Charlotte | wife | mar | 24 | Surrey, Oakham | |||
| 6 | 248 | RING | Alice | daughter | 3 | Middlesex, Arlington | ||||
| 6 | 248 | WHITEHEAD | Richard | lodger | unm | 19 | labourer | Kent, Down | ||
| 7 | 248 | 23 | Down | HILLS | Thomas | head | mar | 52 | ag labourer | Kent, Keston |
| 7 | 248 | HILLS | Lucy | wife | mar | 39 | Kent, Chelsfield | |||
| 7 | 248 | HILLS | Robert | son | unm | 18 | ag. labourer | Kent, Chelsfield | ||
| 7 | 248 | HILLS | Ann | daughter | 13 | Kent, Down | ||||
| 7 | 248 | HILLS | Mary | daughter | 6 | scholar | Kent, Down | |||
| 7 | 248 | 24 | Down | MITCHELL | Martha | head | widow | 49 | Flintshire, Rexham | |
| 7 | 248 | MITCHELL | Ann A. | daughter | unm | 27 | Surrey, Newington | |||
| 7 | 248 | 25 | Down | SPEARING | Jane | head | widow | 40 | Kent, Edenbridge | |
| 7 | 248 | SPEARING | Elizabeth | daughter | 11 | scholar | Kent, Down | |||
| 7 | 248 | SPEARING | James | son | 10 | scholar | Kent, Down | |||
| 7 | 248 | SPEARING | Eliza | daughter | 7 | scholar | Kent, Down | |||
| 7 | 248 | SPEARING | Henry | son | 5 | scholar | Kent, Down | |||
| 7 | 248 | SPEARING | Alice | daughter | 3 | Kent, Farnboro' | ||||
| 7 | 248 | SPEARING | John | son | 3 | Kent, Farnboro' | ||||
| 7 | 248 | 26 | Down | ELLIOT | Robert | head | mar | 47 | agricultural labourer | Kent, Bromley |
| 7 | 248 | ELLIOT | Fanny | wife | mar | 31 | Kent, Down | |||
| 7 | 248 | ELLIOT | Thomas | son | 8 | scholar | Kent, Orpington | |||
| 7 | 248 | ELLIOT | Mary A. | daughter | 5 | scholar | Kent, Orpington | |||
| 7 | 248 | ELLIOT | Elizabeth | daughter | 2 | Kent, Down | ||||
| 7 | 248 | ELLIOT | Eliza | daughter | 4 months | Kent, Down | ||||
| 8 | 249 | 27 | Down | LEWIS | John | Head | mar | 49 | carpenter | Kent, Chalk |
| 8 | 249 | LEWIS | Esther | wife | mar | 47 | carpenter's wife | Kent [sic], Chipstead | ||
| 8 | 249 | LEWIS | George | son | unm | 24 | carpenter's son | Kent, Down | ||
| 8 | 249 | LEWIS | William | son | unm | 21 | carpenter's son | Kent, Down | ||
| 8 | 249 | LEWIS | John | son | unm | 17 | carpenter's apprentice | Kent, Down | ||
| 8 | 249 | LEWIS | Edward | son | 13 | at home | Kent, Down | |||
| 8 | 249 | LEWIS | Eliza | daughter | 5 | scholar | Kent, Down | |||
| 8 | 249 | 28 | Down | BROOKS | William | head | mar | 50 | ag. labourer | Kent, Sevenoaks |
| 8 | 249 | BROOKS | Keziah | Wife | mar | 44 | Kent, Cudham | |||
| 8 | 249 | BROOKS | Edward | son | unm | 25 | servant | Kent, Down | ||
| 8 | 249 | BROOKS | Jane | daughter | unm | 17 | dressmaker | Kent, Down | ||
| 8 | 249 | BROOKS | Ann | daughter | 15 | servant [crossed through] | Kent, Down | |||
| 8 | 249 | BROOKS | Emily | daughter | 11 | scholar | Kent, Down | |||
| 8 | 249 | 29 | Down | WOOD | Anthony | head | mar | 40 | ag. labourer | Kent, Down |
| 8 | 249 | WOOD | Amelia | wife | mar | 40 | Kent, Shoreham | |||
| 8 | 249 | BALMORE | Sarah | niece | 5 | scholar | Middlesex, Shadwell | |||
| 8 | 249 | FOLKS | Thomas | lodger | unm | 26 | ag. labourer | Kent, Down | ||
| 8 | 249 | 30 | Down | CORNELL | Joseph | head | mar | 47 | ag. labourer | Suffolk, Badwell |
| 8 | 249 | CORNELL | Ann | wife | mar | 44 | Suffolk, Warlingworth | |||
| 8 | 249 | CORNELL | Ann | daughter | 11 | scholar | Essex, Chadwell | |||
| 9 | 249 | 31 | Down | ELLIOT | Thomas | head | mar | 51 | ag. labourer, alms people | Kent, Down |
| 9 | 249 | ELLIOT | Fanny | wife | mar | 41 | Kent, Cudham | |||
| 9 | 249 | ELLIOT | Edwin | son | 12 | ag. labourer | Kent, Down | |||
| 9 | 249 | ELLIOT | Susan | daughter | 10 | scholar | Kent, Down | |||
| 9 | 249 | ELLIOT | Harriet | daughter | 8 | scholar | Kent, Down | |||
| 9 | 249 | ELLIOT | Alice | daughter | 6 | scholar | Kent, Down | |||
| 9 | 249 | ELLIOT | Martha | daughter | 3 | scholar | Kent, Down | |||
| 9 | 249 | ELLIOT | Joseph | son | 1 | Kent, Down | ||||
| 9 | 249 | 32 | Down | OSBORNE | Mary | head | widow | 65 | Kent, Cudham | |
| 9 | 249 | OSBORNE | Christopher | son | unm | 39 | bricklayer | Kent, Orpington | ||
| 9 | 249 | OSBORNE | Charles | son | unm | 33 | ag. labourer | Kent, Down | ||
| 9 | 249 | OSBORNE | John | grandson | 7 | scholar | Kent, Down | |||
| 9 | 249 | WHITEHEAD | Henry | lodger | unm | 26 | ag. labourer | Kent, Down | ||
| 9 | 249 | 33 | Down | HARDING | Richard | head | mar | 56 | gardener | Kent, Down |
| 9 | 249 | HARDING | Sarah | wife | mar | 55 | gardener's wife | Suffolk, Friston | ||
| 9 | 249 | HARDING | William A. | son | unm | 19 | clerk to mercantile office | Kent, Down | ||
| 9 | 249 | HARDING | Anna | daughter | unm | 14 | day school teacher | Kent, Down | ||
| 9 | 249 | ASHOVER | Mary | visitor | unm | 27 | formerly cook and housekeeper [crossed through] | Derbyshire, Sparswaybank[? | ||
| 9 | 249 | 34 | Down | SUTTON | Thomas | head | mar | 65 | gamekeeper | Kent, Westerham |
| 9 | 249 | SUTTON | Jane | wife | mar | 70 | Kent, Cudham | |||
| 10 | 250 | 35 | Down | SALES | Timothy | head | mar | 32 | carpenter | Kent, Down |
| 10 | 250 | SALES | Elizabeth | wife | mar | 28 | Kent, Orpington | |||
| 10 | 250 | SALES | Herbert | son | 7 | scholar | Kent, Down | |||
| 10 | 250 | SALES | William | son | 4 | scholar | Kent, Down | |||
| 10 | 250 | SALES | Harry | son | 1 | Kent, Down | ||||
| 10 | 250 | 36 | Down | SPEARING | William | head | mar | 69 | poulterer | Hampshire, N.K. |
| 10 | 250 | SPEARING | Charlotty | wife | mar | 67 | Hampshire, N.K. | |||
| 10 | 250 | SPEARING | William | nephew | unm | 15 | servant | Kent, Down | ||
| 10 | 250 | SPEARING | Mary | niece | 11 | Kent, Down | ||||
| 10 | 250 | 37 | Down | HEAD | William | head | mar | 50 | coachman | N.K. |
| 10 | 250 | HEAD | Julia | wife | mar | 52 | N.K. | |||
| 10 | 250 | HEAD | Harriet | daughter | unm | 22 | day school teacher | N.K. | ||
| 10 | 250 | CALVER | Henry | servant | unm | 25 | groom | N.K. | ||
| 10 | 250 | UNSTEAD | William | servant | unm | 23 | groom | N.K. | ||
| 10 | 250 | 38 | Down | LOCKYER | George | head | mar | 40 | shepherd | Hants, Portsmouth |
| 10 | 250 | LOCKYER | Elizabeth | wife | mar | 42 | Hants, Scotney Sutton | |||
| 10 | 250 | LOCKYER | Sarah | daughter | 11 | Kent, Welling | ||||
| 10 | 250 | LOCKYER | George | son | 9 | scholar | Kent, Blenden | |||
| 10 | 250 | LOCKYER | Henry | son | 7 | scholar | Kent, Down | |||
| 10 | 250 | LOCKYER | Ann | daughter | 3 | Kent, Down | ||||
| 11 | 250 | 39 | Down | RILLEY | George | head | mar | 41 | herdsman | Surrey, Camberwell |
| 11 | 250 | RILLEY | Charlotte | wife | mar | 41 | dairy maid | Surrey, Headley | ||
| 11 | 250 | KIMBER | Edward | servant | 14 | ag. labourer | Kent, Farnboro' | |||
| 11 | 250 | HOOPER | Mary | lodger | widow | 65 | formerly servant [crossed through] | Shropshire, Duxberry | ||
| 11 | 250 | 40 | Down | SAWYER | William | head | mar | 55 | farmer (5) acres | Kent, Shoreham |
| 11 | 250 | SAWYER | Maria | wife | mar | 42 | farmer's wife | Kent, Keston | ||
| 11 | 250 | SAWYER | Joseph | son | unm | 15 | farmer's son | Kent, Down | ||
| 11 | 250 | SAWYER | Maria | daughter | 13 | farmer's daughter | Kent, Down | |||
| 11 | 250 | SAWYER | Emily | daughter | 11 | farmer's daughter | Kent, Down | |||
| 11 | 250 | SAWYER | Benny | son | 8 | scholar | Kent, Down | |||
| 11 | 250 | SAWYER | Isaac | son | 6 | scholar | Kent, Down | |||
| 11 | 250 | SAWYER | Rebecca | daughter | 5 | scholar | Kent, Down | |||
| 11 | 250 | SAWYER | Mary | daughter | 3 | Kent, Down | ||||
| 11 | 250 | SAWYER | William | son | 1 | Kent, Down | ||||
| 11 | 250 | HARDING | James | servant | 17 | ag. labourer | Kent, Down | |||
| 11 | 250 | 41 | Down | OLDHAM | Joseph | head | mar | 30 | Curate of Down | Middlesex, London |
| 11 | 250 | OLDHAM | Emma | wife | mar | 20 | Middlesex, London | |||
| 11 | 250 | OLDHAM | Louisa | mother | mar | 53 | Cornwall | |||
| 11 | 250 | GOODER | Hannah | servant | unm | 22 | general servant | Middlesex, St. Pancras | ||
| 11 | 250 | LEWIS | Silas | servant | unm | 16 | footman | Kent, Down | ||
| 12 | 251 | 42 | Down | SALES | William | head | mar | 42 | grocer & victualler | Kent, Down |
| 12 | 251 | SALES | Harriet | wife | mar | 45 | Kent, Tonbridge | |||
| 12 | 251 | SALES | Sydney | son | unm | 17 | at home | Kent, Down | ||
| 12 | 251 | SALES | Albert | son | unm | 15 | at home | Kent, Down | ||
| 12 | 251 | BROOKS | John | lodger | unm | 20 | ag. labourer | Kent, Down | ||
| 12 | 251 | BASTIN | James | lodger | unm | 57 | ag. labourer | Hants, Basingstoke | ||
| 12 | 251 | DURLING | William | lodger | unm | 19 | ag. labourer | Kent, Down | ||
| 12 | 251 | 43 | Down | PERCIVAL | John | head | mar | 45 | ag. labourer | Kent, Lewisham |
| 12 | 251 | PERCIVAL | Elizabeth | wife | mar | 41 | Kent, Down | |||
| 12 | 251 | PERCIVAL | George | son | 14 | errand boy | Kent, Down | |||
| 12 | 251 | PERCIVAL | Walter | son | 10 | scholar | Kent, Down | |||
| 12 | 251 | PERCIVAL | Lydia | daughter | 7 | scholar | Kent, Down | |||
| 12 | 251 | PERCIVAL | Richard | son | 5 | scholar | Kent, Down | |||
| 12 | 251 | PERCIVAL | Arthur | son | 1 | Kent, Down | ||||
| 12 | 251 | 44 | Down | FOLGATE | William | head | mar | 43 | gamekeeper | Norfolk, Hempnell |
| 12 | 251 | FOLGATE | Harriet | wife | mar | 44 | Suffolk, St. Andrew's | |||
| 12 | 251 | FOLGATE | Selina | daughter | 10 | scholar | Norfolk, Tarling | |||
| 12 | 251 | FOLGATE | George | son | 5 | scholar | Kent, Down | |||
| 12 | 251 | 45 | Down | SMITH | Henry | head | mar | 55 | cordwainer | Kent, Yalding |
| 12 | 251 | SMITH | Elizabeth | wife | mar | 66 | Northampton, Southwick | |||
| 13 | 251 | 46 | Down | DURLING | Michael | head | mar | 52 | ploughman | Kent, Farnboro' |
| 13 | 251 | DURLING | Charlotte | wife | mar | 44 | Kent, Brasted | |||
| 13 | 251 | DURLING | Charlotte | daughter | unm | 22 | servant [crossed through] | Kent, Orpington | ||
| 13 | 251 | DURLING | Elizabeth | daughter | unm | 21 | servant [crossed through] | Kent, Orpington | ||
| 13 | 251 | DURLING | John | son | 16 | ag. labourer | Kent, Orpington | |||
| 13 | 251 | DURLING | James | son | 6 | Kent, Down | ||||
| 13 | 251 | DURLING | Catharine | daughter | 6 | Kent, Down | ||||
| 13 | 251 | DURLING | Mary | daughter | 4 | Kent, Down | ||||
| 13 | 251 | PRINCE | Alfred | lodger | 15 | ag. labourer | Kent, Down | |||
| 13 | 251 | 47 | Down | DUCK | George F. | head | mar | 56 | licensed victualler | Kent, Greenwich |
| 13 | 251 | DUCK | Catharine | wife | mar | 56 | Kent, Orpington | |||
| 13 | 251 | DUCK | Sarah | daughter | unm | 28 | Inn servant | Kent, Greenwich | ||
| 13 | 251 | DUCK | Catharine | granddaughter | 5 | Kent, Keston | ||||
| 13 | 251 | FOLKS | John | lodger | n/s | 30 | ag. labourer | Kent, Down | ||
| 13 | 251 | 48 | Down | LETTINGTON | Amy | head | widow | 54 | linen draper | Kent, Down |
| 13 | 251 | HENDERSON | Lydia | aunt | widow | 70 | Kent, Down | |||
| 13 | 251 | TOWN | Amy E. | niece | unm | 18 | assistant [crossed through] | Kent, Down | ||
| 13 | 251 | 49 | Down | SWINDALE | Robert | head | n/s | 50 | ag. labourer | Kent, Otford |
| 13 | 251 | SWINDALE | Martha | wife | n/s | 61 | Kent, Farnboro' | |||
| 13 | 251 | SWINDALE | Ellen | daughter | n/s | 15 | Kent, Down | |||
| 14 | 252 | 50 | Down | DOUGLAS | James | head | mar | 33 | police constable | Surrey, Croydon |
| 14 | 252 | DOUGLAS | Elizabeth | wife | mar | 31 | Norfolk, Wicklewood | |||
| 14 | 252 | DOUGLAS | Elizabeth | daughter | 10 | scholar | Surrey, Croydon | |||
| 14 | 252 | DOUGLAS | Ann | daughter | 7 | scholar | Kent, Deptford | |||
| 14 | 252 | DOUGLAS | James | son | 4 | shoclar | Kent, Lewisham | |||
| 14 | 252 | DOUGLAS | John | son | 2 | at home | Kent, keston | |||
| 14 | 252 | DOUGLAS | Emily | daughter | 6 months | Kent, Down | ||||
| 14 | 252 | 51 | Down | CARTER | James | head | mar | 52 | Master Painter & Glazier (no men) | Wilts, Cricklade |
| 14 | 252 | CARTER | Ann | wife | mar | 60 | Herts, Royston | |||
| 14 | 252 | CARTER | Mary A. | daugher | unm | 28 | servant [crossed through] | Surrey, Tooting | ||
| 14 | 252 | CARTER | Jane | daughter | unm | 23 | servant [crossed through] | Surrey, Tooting | ||
| 14 | 252 | 52 | Down | FLEMING | William | head | widower | 45 | shepherd | Kent, Down |
| 14 | 252 | FLEMING | Ann | daughter | unm | 17 | Kent, Down | |||
| 14 | 252 | FLEMING | Mary | daughter | unm | 13 | scholar | Kent, Down | ||
| 14 | 252 | FLEMING | Thomas | son | 11 | scholar | Kent, Down | |||
| 14 | 252 | FLEMING | Lydia | daughter | 7 | scholar | Kent, Down | |||
| 14 | 252 | 53 | Down | SMITH | Edmund | head | mar | 32 | ag. labourer | Kent, Chelsfield |
| 14 | 252 | SMITH | Mary | wife | mar | 37 | Kent, Down | |||
| 14 | 252 | SMITH | Ann | daughter | 5 | scholar | Kent, Down | |||
| 14 | 252 | SMITH | William | son | 2 | at home | Kent, Down | |||
| 15 | 252 | 54 | Down | LEWIS | William | head | mar | 56 | Brewer employing 1 man | Kent, Stone |
| 15 | 252 | LEWIS | Elizabeth | wife | mar | 40 | Kent, Down | |||
| 15 | 252 | LEWIS | Lydia S. | daughter | unm | 17 | dressmaker | Kent, Down | ||
| 15 | 252 | LEWIS | Thomas | son | 14 | scholar | Kent, Down | |||
| 15 | 252 | LEWIS | Christopher | son | 11 | scholar | Kent, Down | |||
| 15 | 252 | LEWIS | Sarah F. | daughter | 10 | scholar | Kent, Down | |||
| 15 | 252 | LEWIS | Keziah | daughter | 6 | scholar | Kent, Down | |||
| 15 | 252 | LEWIS | Ann E. | daughter | 3 | scholar | Kent, Down | |||
| 15 | 252 | 55 | Down | BANISTER | Henry | head | unm | 45 | corn miller & farmer of (13) acres | Kent, Hever |
| 15 | 252 | SAWYER | Charles | man | mar | 29 | journeyman miller | Kent, Down | ||
| 15 | 252 | SAWYER | Margaret | man's wife | mar | 28 | miller's wife | Montgomeryshire | ||
| 15 | 252 | SAWYER | Henry | man's son | 1 | Kent, Down | ||||
| 15 | 252 | SAWYER | Sarah S. | man's daughter | 3 months | Kent, Down | ||||
