![]() |
Adisham1891 CensusKent Online Parish Clerks |
|
|
|
|
|
|
|
|
|
|
RG 12/705; Family History Library microfiche #6095815.
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Adrian Furminger.
Has not been proofread.
| SURNAME | GIVEN NAME | RELATION TO HEAD | STATUS | SEX | AGE | BIRTHPLACE & NOTES |
| GASKIN | George | Head | M | M | 36 | Jaxworth Suffolk |
| GASKIN | Anne | Wife | M | F | 39 | Ashford Kent |
| GASKIN | Edith A | Daughter | S | F | 11 | Colchester Sussex |
| GASKIN | George J | Son | S | M | 8 | Canterbury Kent |
| GASKIN | Ethel M | Daughter | S | F | 5 | Canterbury Kent |
| GASKIN | Ernest A | Son | S | M | 3 | Adisham Kent |
| GASKIN | Frank A | Son | S | M | 1 | Adisham Kent |
| RYE | Robert | Head | M | M | 38 | Womenswold |
| RYE | Eliza | Wife | M | F | 43 | Nonington Kent |
| RYE | Thomas J | Son | S | M | 15 | Nonington Kent |
| RYE | George H | Son | S | M | 14 | Nonington Kent |
| RYE | Lewis | Son | S | M | 11 | Nonington Kent |
| RYE | Elizabeth R | Daughter | S | F | 10 | Hythe Kent |
| RYE | Emma | Daughter | S | F | 9 | Palsford Kent |
| RYE | Emily J | Daughter | S | F | 5 | Palsford Kent |
| RYE | Alice M | Daughter | S | F | 4 | Harpinge Kent |
| CALLIN | Percy | Nurse Child | S | M | 4 | Nonington Kent |
| PATRICK | Aphen H | Head | M | M | 35 | Wrexham North Wales |
| PATRICK | Ellen | Wife | M | F | 39 | Laustor Cambridgeshire |
| PATRICK | Frank H A | Son | S | M | 9 | Sibertswold Kent |
| PATRICK | Ada R | Daughter | S | F | 7 | Sibertswold Kent |
| PATRICK | Arthur E | Son | S | M | 5 | Sibertswold Kent |
| PATRICK | Winnifred M S | Daughter | S | F | 3 | Sibertswold Kent |
| PATRICK | William R | Son | S | M | 2 | Sibertswold Kent |
| BESS | Theodore A | Head | M | M | 22 | Adisham Kent |
| BESS | Rush E | Wife | M | F | 21 | Upper Walmer Kent |
| SAKER | Valentine | Head | M | M | 30 | Postling Kent |
| SAKER | Ellen | Wife | M | F | 41 | Hougham Kent |
| BRANSHLEY | Ellen | Wife's Mother | W | F | 73 | Hougham Kent |
| PAUL | Hannah | Head | F | 52 | Osmington Sussex | |
| RYDEN | Elizabeth A | Head | W | F | 67 | Swingfield Kent |
| RYDEN | Mary A | Daughter | S | F | 33 | Adisham Kent |
| MORGAN | William | Head | M | M | 48 | Adisham Kent |
| MORGAN | Mary | Wife | M | F | 41 | Adisham Kent |
| MORGAN | Mary | Daughter | S | F | 12 | Adisham Kent |
| MORGAN | Hannah | Daughter | S | F | 11 | Adisham Kent |
| MORGAN | Sarah | Daughter | S | F | 9 | Adisham Kent |
| MORGAN | William R | Son | S | M | 7 | Adisham Kent |
| MORGAN | Percy E H | Son | S | M | 3 | Adisham Kent |
| SAYER | Charles | Head | W | M | 61 | Canterbury Kent |
| SAYER | Mary | Daughter | S | F | 18 | Adisham Kent |
| BAE | James | Head | M | M | 41 | Nonington Kent |
| BAE | Ellen | Wife | M | F | 32 | Staple Kent |
| BAE | William J | Son | S | M | 13 | Woodwalton Kent |
| BAE | Sarah A | Daughter | S | F | 11 | Goodnestone Kent |
| BAE | Arthur T | Son | S | M | 6 | Nonington Kent |
| BAE | Percival G | Son | S | M | 5 | Nonington Kent |
| BAE | Bertha E | Daughter | S | F | 3 | Eythorn Kent |
| BAE | Fanny | Daughter | S | F | 1 | Womenswold |
| SOOST | Richard | Head | M | M | 67 | Adisham Kent |
| SOOST | Agnes | Wife | M | F | 66 | Bishopsbourne Kent |
| SOOST | Lewis E | Son | S | M | 25 | Bridge Kent |
| EUSTER | Agnes E | Granddaughter | S | F | 9 | London Middlesex |
| SONG | Ann | Visitor | F | 71 | Bishopsbourne Kent | |
| VAUGHAN | John | Head | M | M | 36 | Chartham Kent |
| VAUGHAN | Elizabeth | Wife | M | F | 34 | Chartham Kent |
| VAUGHAN | Janes | Son | S | M | 15 | Chartham Kent |
| VAUGHAN | John | Son | S | M | 14 | Chartham Kent |
| VAUGHAN | George | Son | S | M | 12 | Chartham Kent |
| VAUGHAN | Mary | Daughter | S | F | 10 | Adisham Kent |
| VAUGHAN | Albert | Son | S | M | 9 | Adisham Kent |
| VAUGHAN | Elizabeth | Daughter | S | F | 6 | Adisham Kent |
| VAUGHAN | Lucy | Daughter | S | F | 4 | Adisham Kent |
| VAUGHAN | Minney | Daughter | S | F | 2 | Adisham Kent |
| VAUGHAN | Rosey | Daughter | S | F | 1 | Adisham Kent |
| LAWRENCE | William | Head | M | M | 33 | Ash Kent |
| LAWRENCE | Harriett | Wife | M | F | 30 | Sandwich Kent |
| LAWRENCE | William | Son | S | M | 2 | Adisham Kent |
| LAWRENCE | James | Son | S | M | 0 | Adisham Kent |
| LAWRENCE | Caroline | Daughter | S | F | 6 | Adisham Kent |
| LAWRENCE | Elizabeth | Daughter | S | F | 4 | Adisham Kent |
| BESS | Joseph | Head | M | M | 27 | Adisham Kent |
| BESS | Ellen | Wife | M | F | 33 | Dover Kent |
| BESS | Agnes | Daughter | S | F | 1 | Adisham Kent |
| BAX | John S | Head | M | 65 | Woodnesborough Kent | |
| HORTON | William | Head | M | 63 | Northbourne Kent | |
| MOUNT | Jane | Lodger | F | 58 | Harbledown Kent | |
| BEST | Fred | Head | M | M | 31 | Adisham Kent |
| BEST | Fanny | Wife | M | F | 25 | Staple Kent |
| BEST | Alfred | Son | S | M | 3 | Adisham Kent |
| LAWRENCE | Elizabeth | Servant | S | M | 17 | Richboro? Kent |
| MAYTUM | Henry | Head | M | M | 70 | River Kent |
| MAYTUM | Eliza | Wife | M | F | 62 | Dover Kent |
| SLADDEN | James | Head | M | M | 73 | Adisham Kent |
| SLADDEN | Mary A | Wife | M | F | 73 | Canterbury Kent |
| SLADDEN | Adelaide A | Granddaughter | S | F | 13 | Rossal? Lancashire |
| ASHBY | Henry | Head | M | M | 43 | Canterbury Kent |
| ASHBY | Charlotte | Wife | M | F | 41 | Adisham Kent |
| ASHBY | Harry | Son | S | M | 11 | Adisham Kent |
| ASHBY | Sarah | Daughter | S | F | 6 | Adisham Kent |
| CARTER | William | Head | M | M | 31 | Kennington Kent |
| CARTER | Jane | Wife | M | F | 32 | Wye Kent |
| CARTER | William | Son | S | M | 9 | Kennington Kent |
| CARTER | Henry | Son | S | M | 7 | Kennington Kent |
| CARTER | Whyredam | Son | S | M | 6 | Kennington Kent |
| CARTER | Thomas | Son | S | M | 4 | Kennington Kent |
| CARTER | Laura | Daughter | S | F | 2 | Godmersham Kent |
| CARTER | Noe | Son | S | M | 0 | Adisham Kent |
| REID | James | Head | M | M | 48 | Reculver Kent |
| REID | Hannah | Wife | M | F | 46 | Lyminge Kent |
| HOOD | Eliza | Mother | W | F | 66 | Rye Sussex |
| HOOD | Margaret | Boarder | F | 32 | Sturry Kent | |
| EVPER | Rose E | Visitor | S | F | 7 | Nonington Kent |
| CHEESMAN | Harry | Head | M | M | 43 | Denton Kent |
| CHEESMAN | Alice | Wife | M | F | 40 | Bridge Kent |
| DINGS | Eliza | Wife's Sister | S | F | 25 | Patrixbourne Kent |
| MEDFORD | Robert | Head | M | M | 67 | Ash Kent |
| MEDFORD | Sarah | Wife | M | F | 66 | Ash Kent |
| HODGMAN | George | Head | W | M | 83 | Canterbury Kent |
| HODGMAN | Marin | Daughter | S | F | 54 | FIN |
| MANNON | Henry | Head | M | M | 59 | Bridge Kent |
| MANNON | Caroline | Wife | M | F | 51 | Adisham Kent |
| SINKIN | John | Head | M | M | 46 | Molash Kent |
| SINKIN | Rose | Wife | M | F | 42 | Chilham Kent |
| SINKIN | John L | Son | S | M | 14 | Deal Kent |
| SINKIN | Effrey M A | Daughter | S | F | 11 | Adisham Kent |
| SINKIN | George E | Son | S | M | 8 | Adisham Kent |
| BIRCH | Scath | Nurse Child | S | F | 0 | Not stated |
| Flora Maud | Nurse Child | S | F | 0 | Not stated | |
| MILES | Henry | Head | M | M | 57 | Adisham Kent |
| MILES | Mary | Wife | M | F | 60 | Littlebourne Kent |
| RUSSELL | Arthur | Lodger | S | M | 19 | Lydd Kent |
| ENRIDGE | James | Lodger | M | 25 | Eynsford Kent | |
| CLARINGBOULD | John | Head | M | M | 56 | Bekesbourne Kent |
| CLARINGBOULD | Sarah | Wife | M | F | 50 | Preston Kent |
| DENNY | Fred K | Lodger | M | 26 | Shutlanger Northampton | |
| LAWRENCE | Richard | Head | W | M | 66 | Adisham Kent |
| LAWRENCE | Diana | Daughter | S | F | 24 | Adisham Kent |
| MAPLE | John | Head | M | M | 65 | Bekesbourne Kent |
| MAPLE | Caroline | Wife | M | F | 62 | Stelling Kent |
| COURT | Francis | Head | M | M | 38 | Chillenden Kent |
| COURT | Elizabeth A | Wife | M | F | 36 | Wingham Kent |
| COURT | Francis C | Son | S | M | 2 | Wingham Kent |
| BEAN | William | Head | M | M | 53 | Adisham Kent |
| BEAN | Jane | Wife | M | F | 53 | Womenswold |
| RALPH | Edward | Head | M | M | 29 | Nonington Kent |
| RALPH | Harriett | Wife | M | F | 29 | Womenswold |
| RALPH | James | Son | S | M | 8 | Womenswold |
| RALPH | Thomas | Son | S | M | 3 | Womenswold |
| WEBB | Arthur W | Head | M | M | 30 | Ramsgate Kent |
| WEBB | Edith | Wife | M | F | 22 | Hornsey Kent |
| WEBB | Charles | Brother | S | M | 21 | Broadstairs Kent |
| RATCLIFFE | Charles S | Head | S | M | 28 | Womenswold |
| RATCLIFFE | Florence A | Sister | S | F | 20 | Womenswold Kent |
| SPENCER | Charlotte | Visitor | S | F | 29 | Nonington Kent |
| CASTLE | Caroline | Servant | S | F | 17 | Womenswold |
| GARLINGER | Henry | Servant | S | M | 18 | Tilmanstone Kent |
| WHITAKER | Lucy | Head | W | F | 78 | Basingstoke Kent |
| WHITAKER | Lucy | Daughter | S | F | 29 | Adisham Kent |
| HINKLEY | Laura | Boarder | F | 27 | Not Stated | |
| STADDEN | Simmons | Head | M | M | 55 | Adisham Kent |
| STADDEN | Julia R | Wife | M | F | 49 | Postling Kent |
| BROWN | Mary R | Servant | S | F | 17 | Wingham Kent |
| BEAN | Emily T | Servant | S | F | 14 | Adisham Kent |
| PRAST | Thomas | Servant | M | 23 | Ash Kent | |
| PEPPER | Henry | Servant | S | M | 20 | Barham Kent |
| TAFF | Edward | Servant | M | 24 | Woodnesborough Kent | |
| KNIGHT | William | Servant | S | M | 21 | Littlebourne Kent |
| TAPPANDEN | Joe | Servant | M | 22 | Chartham Kent | |
| COX | James | Servant | M | 31 | Staple Kent | |
| WHEATLEY | William | Servant | S | M | 17 | Bridge Kent |
| HOUGHAM | William | Servant | S | M | 16 | Ash Kent |
| QUIPETT | Edward | Servant | S | M | 16 | Ickham Kent |
| CLIFFORD | Ashley A | Head | M | M | 68 | Wye Kent |
| CLIFFORD | Elizabeth | Wife | M | F | 68 | London Middlesex |
| CLIFFORD | Elizabeth | Daughter | S | F | 26 | London Middlesex |
| ARTER | Ashley T | Grandson | S | M | 4 | Barham Kent |
| DAVIS | Elen M | Servant | S | F | 15 | Adisham Kent |
| HART | William | Servant | M | 22 | Barham Kent | |
| CARR | Jame H | Head | M | M | 59 | Durham Durham |
| CARR | Elizabeth A | Wife | M | F | 53 | Marylebone London |
| CARR | Katherine M E | Daughter | S | F | 26 | Kilburn Middlesex |
| CARR | Ethel J | Daughter | S | F | 23 | Broadstairs Kent |
| CARR | Maurice J | Son | S | M | 18 | Broadstairs Kent |
| CARR | Hilda B | Daughter | S | F | 8 | Adisham Kent |
| HARRIS | Ruth | Servant | F | 46 | Goudhurst Kent | |
| CHEESEMAN | Jane | Servant | F | 23 | Maidstone Kent | |
| SHARE | Bertha E | Servant | F | 32 | Great Canford | |
| HICK | Martha | Servant | F | 27 | Eastling Kent | |
| PYDEN | Charles | Head | M | M | 33 | Adisham Kent |
| PYDEN | Sarah C | Wife | M | F | 26 | Denton Kent |
| PYDEN | Fred R C | Son | S | M | 6 | Denton Kent |
| PYDEN | Ernest | Son | S | M | 2 | Adisham Kent |
| OXLEY | Harry E | Head | M | M | 36 | Elham Kent |
| OXLEY | Annie | Wife | M | F | 26 | Elham Kent |
| OXLEY | Charles H | Son | S | M | 4 | Denton Kent |
| PRIVE | Edward T | Head | M | M | 36 | Wingham Kent |
| PRIVE | Phillis J | Wife | M | F | 37 | Stowting Kent |
| PRIVE | Edward L | Son | S | M | 0 | Adisham Kent |
| RAYNOR | Ellen S | Visitor | S | F | 17 | London |
| HOWARD | Phillis | Nurse Child | S | F | 2 | London |
| BUSCHER | Alfred | Lodger | S | M | 19 | Hernehill Kent |
| DAVIS | Thomas | Head | M | M | 50 | Nonington Kent |
| DAVIS | Jane | Wife | M | F | 42 | Coldred Kent |
| DAVIS | Vuttoe | Son | S | M | 21 | Shepherdswell Kent |
| DAVIS | Edith M | Daughter | S | F | 11 | Adisham Kent |
| DAVIS | Lydia | Daughter | S | F | 8 | Adisham Kent |
| DAVIS | Daisy L | Daughter | S | F | 5 | Adisham Kent |
| DAVIS | Thomas H | Son | S | M | 1 | Adisham Kent |
| SPAIN | John | Head | M | M | 20 | High Halden Kent |
| SPAIN | Alice J | Wife | M | F | 20 | Shepherdswell Kent |
| SPAIN | Maud O | Daughter | S | F | 0 | Adisham Kent |
| ADDLEY | John | Head | M | M | 64 | Ash Kent |
| ADDLEY | Jane | Wife | M | F | 56 | St Pancras London |
| ADDLEY | Charles J | Son | S | M | 33 | Ash Kent |
| CLEAVER | Amy | Visitor | F | 29 | Marden Kent | |
| TERRY | Rose | Servant | S | F | 13 | Preston Kent |
| BONN | Valentine | Head | W | M | 73 | Adisham Kent |
| SCOTT | Charles | Head | M | M | 26 | Adisham Kent |
| SCOTT | Elen | Wife | M | F | 24 | Canterbury Kent |
| SCOTT | Frances H | Daughter twin | S | F | 2 | Canterbury Kent |
| SCOTT | Agnes E | Daughter twin | S | F | 2 | Canterbury Kent |
| SCOTT | Ada | Daughter | S | F | 0 | Canterbury Kent |
| COLLARD | David | Head | M | M | 65 | Adisham Kent |
| COLLARD | Catherine | Wife | M | F | 64 | Canterbury Kent |
| COLLARD | Emily | Daughter | S | F | 39 | Patrixbourne Kent |
| COLLARD | Catherine | Daughter | S | F | 26 | Adisham Kent |
| COLLARD | Dora M | Daughter | S | F | 24 | Adisham Kent |
| WILLIAMS | Ellen A | Servant | S | F | 14 | Littlebourne Kent |
| GRITTON | William | Head | M | M | 29 | Staple Kent |
| GRITTON | Ann Maria | Wife | M | F | 32 | Ringwould Kent |
| GRITTON | Radhlson Mary | Daughter | S | F | 5 | Dover Kent |
| GRITTON | Charly Henry | Son | S | M | 3 | Dover Kent |
| PEGDEN | George | Boarder | M | 30 | Adisham Kent | |
| FOX | John | Servant | M | 22 | Ash Kent | |
| PAGE | Edwin | Servant | S | M | 21 | Eastry Kent |
| WHEELEN | Lizzie | Servant | S | F | 21 | Bredgar Kent |
| RAY | George | Head | W | M | 42 | Faversham Kent |
| RAY | George Fredk | Son | S | M | 12 | London Surrey |
| RAY | Cyril | Son | S | M | 10 | Adisham Kent |
| RAY | Ethel | Daughter | S | F | 7 | Adisham Kent |
| JULL | Phoebe | Servant | S | F | 16 | Hythe Kent |
| PREBBLE | Alfred | Head | M | M | 38 | Postling Kent |
| PREBBLE | Helen Maria | Wife | M | F | 29 | Canterbury Kent |
| PREBBLE | Alfred | Son | S | M | 6 | Adisham Kent |
| PREBBLE | George | Son | S | M | 4 | Adisham Kent |
| PREBBLE | Annie | Daughter | S | F | 0 | Adisham Kent |
| WILLIAMS | Ella | Nurse Child | S | F | 2 | Not Stated |
| HAYWARD | James | Head | M | M | 62 | Hastingleigh Kent |
| HAYWARD | Hannah | Wife | M | F | 52 | Adisham Kent |
| BROWN | William | Boarder | M | 38 | Adisham Kent | |
| WHITTAKER | Charles | Head | M | M | 67 | Bekesbourne Kent |
| WHITTAKER | Emma Jane | Wife | M | F | 52 | Sandwick Kent |
| EDEY | Sarah Ann | Daughter | S | F | 15 | Adisham Kent |
| FOX | Alfred James | Head | M | M | 32 | Shepherdswell Kent |
| FOX | Frances Margaret | Wife | M | F | 32 | Barkestone Kent |
| FOX | Lilian May | Daughter | S | F | 6 | Shepherdswell Kent |
| FOX | Arthur Thos | Son | S | M | 4 | Shepherdswell Kent |
| FOX | Daisy Margaret | Daughter | S | F | 3 | Adisham Kent |
| FOX | Mable Mary | Daughter | S | F | 0 | Adisham Kent |
| CLEVELAND | Edward | Head | M | M | 45 | Nonington Kent |
| CLEVELAND | Eliza | Wife | M | F | 25 | Womenswould Kent |
| CLEVELAND | Edward | Son | S | M | 1 | Adisham Kent |
| CLEVELAND | Agnes | Daughter | S | F | 0 | Adisham Kent |
| EDMAN | Eda | Cousin | S | F | 2 | Adisham Kent |
| RYE | George | Head | M | M | 41 | Adisham Kent |
| RYE | Ellen | Wife | M | F | 39 | Ripple Kent |
| RYE | Emma Jane | Daughter | S | F | 9 | Nonington Kent |
| RYE | Charles Ed | Son | S | M | 6 | Nonington Kent |
| RYE | Sarah Elizbeth | Daughter | S | F | 2 | Adisham Kent |
| SIMMONS | James | Head | M | M | 27 | Sevenoaks Kent |
| SIMMONS | Ada Laura | Wife | M | F | 17 | Yorkshire |
| BEAN | Thomas | Head | M | M | 69 | Adisham Kent |
| BEAN | Sarah Ann | Wife | M | F | 66 | Gooderstone Kent |
| BEAN | George | Son | S | M | 34 | Adisham Kent |
| BEAN | Caroline | Daughter | S | F | 21 | Adisham Kent |
| CLAYSON | John | Head | M | M | 36 | Nackington Kent |
| CLAYSON | Harrietta | Wife | M | F | 28 | Canterbury Kent |
| CLAYSON | John George | Son | S | M | 9 | Adisham Kent |
| CLAYSON | Alfred Herbert | Son | S | M | 7 | Adisham Kent |
| CLAYSON | Eliza Matilda | Daughter | S | F | 5 | Adisham Kent |
| CLAYSON | Walter David | Son | S | M | 3 | Adisham Kent |
| CLAYSON | Henrietta Maud | Daughter | S | F | 1 | Adisham Kent |
| ADALEY | Austine | Head | M | M | 30 | Bladhean? Kent |
| ADALEY | Julia | Wife | M | F | 42 | Mardale Kent |
| CASSLE | Thomas George | Stepson | S | M | 12 | Sevenoaks Kent |
| CASSLE | Herbert Ed | Stepson | S | M | 11 | Wevsham? Kent |
| CASSLE | Edith Emy | Stepdaughter | S | F | 8 | Adisham Kent |
| CASSLE | Lilian Jane | Stepdaughter | S | F | 7 | Adisham Kent |
| CASSLE | Eveline Louise | Stepdaughter | S | F | 4 | Adisham Kent |
| ADALEY | Winifred J | Daughter | S | F | 1 | Adisham Kent |
| ADSLEY | Stephen | Head | W | M | 66 | Canterbury Kent |
| BAYLEY | Alice | Daughter | S | F | 23 | Elham Kent |
| ADSLEY | George | Son | S | M | 5 | Bridge Union Kent |
| BAYLEY | Remerr? | Son | S | M | 2 | Barham Kent |
| MILES | James | Nephew | M | 46 | Adisham Kent | |
| MATCHEN | William C | Head | M | M | 30 | Littlebourne Kent |
| MATCHEN | Mary J | Wife | M | F | 28 | Littlebourne Kent |
| MATCHEN | Fred K | Son | S | M | 8 | Littlebourne Kent |
| MATCHEN | Charles | Son | S | M | 6 | Preston Kent |
| MATCHEN | Ernest | Son | S | M | 4 | Wingham Kent |
| MATCHEN | Lucy | Daughter | S | F | 1 | Wingham Kent |
| BRAN | William H | Head | M | M | 77 | Goodnestone Kent |
| BRAN | Eliza H | Wife | M | F | 77 | Womenswould Kent |
| BRAN | Charles H | Son | S | M | 44 | Adisham Kent |
| BRAN | George H | Son | S | M | 31 | Adisham Kent |
| BERCH | Sarah | Head | W | F | 81 | Askham Kent |
| PENFOLD | Charle | Head | M | M | 47 | Nonington Kent |
| PENFOLD | Caroline | Wife | M | F | 39 | Eastry Kent |
| PENFOLD | Charles E | Son | S | M | 14 | Adisham Kent |
| PENFOLD | John | Son | S | M | 11 | Adisham Kent |
| PENFOLD | Thomas F | Son | S | M | 7 | Adisham Kent |
| PENFOLD | Emily H | Daughter | S | F | 5 | Adisham Kent |
| PENFOLD | Ethel F | Daughter | S | F | 3 | Adisham Kent |
| PENFOLD | John | Head | W | M | 82 | Elham Kent |
| PENFOLD | Thomas | Son | S | M | 35 | Nonington Kent |
| PENFOLD | Fred K | Son | S | M | 30 | Adisham Kent |
| PENFOLD | Isaac | Head | M | M | 32 | Adisham Kent |
| PENFOLD | Eliza | Wife | M | F | 23 | Birchington Kent |
| MARCHAN | Thomas W | Head | M | M | 68 | Monks Horton Kent |
| MARCHAN | Jane M C | Wife | M | F | 44 | Canterbury Kent |
| MARCHAN | Thomas | Son | S | M | 20 | Brabourne Kent |
| MARCHAN | George P | Son | S | M | 19 | Brabourne Kent |
| MARCHAN | Ernest | Son | S | M | 17 | Brabourne Kent |
| MARCHAN | Emily J | Daughter | S | F | 16 | Brabourne Kent |
| MARCHAN | Ellen S | Daughter | S | F | 14 | Brabourne Kent |
| MARCHAN | William F | Son | S | M | 12 | Brabourne Kent |
| MARCHAN | Winifred S | Daughter | S | F | 9 | Brabourne Kent |
| MARCHAN | Sidney H | Son | S | M | 6 | Brabourne Kent |
| SCOTT | Thomas | Servant | S | M | 18 | Canterbury Kent |
| SCOTT | John | Servant | S | M | 21 | Not Stated |
| HENRIETT | Thomas | Servant | S | M | 17 | Ash Kent |
| PAIN | William | Head | M | M | 65 | Coldred Kent |
| PAIN | Frances | Wife | M | F | 61 | Adisham Kent |
| PAIN | Emily | Daughter | S | F | 34 | Coldred Kent |
| MARTIN | James | Head | M | M | 45 | Bearsted Kent |
| MARTIN | Mary A | Wife | M | F | 39 | Aldington Kent |
| MARTIN | William H | Son | S | M | 15 | Aldington Kent |
| MARTIN | Alfred J | Son | S | M | 13 | Faversham Kent |
| MARTIN | James T | Son | S | M | 8 | Charing Kent |
| MARTIN | Mary J | Daughter | S | F | 5 | Lyminge Kent |
| MARTIN | Edward J | Son | S | M | 3 | Lyminge Kent |
| MARTIN | Lily F | Daughter | S | F | 1 | Adisham Kent |
| LEWIS | John | Head | M | M | 38 | Postling Kent |
| LEWIS | France | Wife | M | F | 38 | Islington London |
| LEWIS | Henry T | Son | S | M | 14 | Sellindge Kent |
| LEWIS | Elizabeth A | Daughter | S | F | 11 | Saltwood Kent |
| LEWIS | Julia C | Daughter | S | F | 8 | Elvington Kent |
| LEWIS | Alfred J | Son | S | M | 5 | Elham Kent |
| LEWIS | Ethel M | Daughter | S | F | 2 | Adisham Kent |
| HARVEY | John J S | Head | M | M | 36 | Eastry Kent |
| HARVEY | Flora M | Wife | M | F | 35 | Worth Kent |
| HARVEY | John D | Son | S | M | 5 | Adisham Kent |
| REYNOLDS | Ellen | Servant | F | 32 | Woodnesborough Kent | |
| WOOD | George | Head | M | M | 27 | Folkestone Kent |
| WOOD | Annie | Wife | M | F | 26 | Mersham Kent |
| WOOD | George E | Son | S | M | 0 | Adisham Kent |
| HARVEY | John J | Head | M | M | 65 | Ripple Kent |
| HARVEY | Roberta | Wife | M | F | 60 | Sandwick Kent |
| HARVEY | Henry H | Son | S | M | 27 | Eastry Kent |
| ARTHUR | Fanny | Servant | F | 22 | Tilmanstone Kent | |
| MORGAN | Agnes | Servant | F | 23 | Canterbury Kent | |
| NICHOLES | George | Servant | S | M | 21 | Sittingbourne Kent |
| GREEN | William | Head | M | M | 69 | Patrixbourne Kent |
| GREEN | Harriett | Wife | M | F | 66 | Adisham Kent |
| STADDEN | William | Head | M | M | 82 | Adisham Kent |
| STADDEN | Esther | Wife | M | F | 81 | Askham Kent |
| STADDEN | Fred K | Son | S | M | 31 | Adisham Kent |
| HUDSON | James | Head | M | M | 47 | Herne Bay Kent |
| HUDSON | Caroline | Wife | M | F | 46 | Hilborough Kent |
| WILES | Elizabeth | Daughter-in-law | S | F | 22 | Selling Kent |
| HADSOCK | Bertha | Daughter | S | F | 8 | Selling Kent |
| HADSOCK | Ernest | Son | S | M | 6 | Selling Kent |
| PILCHER | Percy | Servant | M | 47 | Selling Kent | |
| HEWITT | John | Head | M | M | 50 | Chislet Kent |
| HEWITT | Sarah | Wife | M | F | 47 | Herne Bay Kent |
| HEWITT | Albert H | Son | S | M | 12 | Eastry Kent |
| HEWITT | John A | Son | S | M | 6 | Kingstone Kent |
| HATCHE | Stephen | Head | W | M | 76 | Adisham Kent |
| COX | John | Head | M | M | 38 | Bishopsbourne Kent |
| COX | Charlotte | Wife | M | F | 27 | Chartham Kent |
| COX | Edward | Son | S | M | 9 | Patrixbourne Kent |
| COX | Eliza | Daughter | S | F | 8 | Bekesbourne Kent |
| COX | Mary | Daughter | S | F | 5 | Bridge Kent |
| COX | George | Son | S | M | 3 | Chartham Kent |
| COX | Annie E | Daughter | S | F | 0 | Adisham Kent |
| CHAPENDEN | Matilda | Sister | S | F | 14 | Chartham Kent |
| MARSH | William | Head | M | M | 40 | Wingham Kent |
| MARSH | Jane | Wife | M | F | 40 | Adisham Kent |
| MARSH | Fredk J | Son | S | M | 15 | Wingham Kent |
| MARSH | Kate A | Daughter | S | F | 10 | Adisham Kent |
| MARSH | Ethel S | Daughter | S | F | 4 | Adisham Kent |
| MORGAN | Jame | Boarder | M | 42 | Adisham Kent | |
| BEAN | Edward | Boarder | M | 42 | Adisham Kent | |
| RYE | John | Head | M | M | 81 | Adisham Kent |
| RYE | Elizabeth | Wife | M | F | 76 | Canterbury Kent |
| RYE | Jesse | Son | S | M | 56 | Nonington Kent |
| RYE | Jame | Son | S | M | 50 | Adisham Kent |
| RYE | Thomas | Son | S | M | 49 | Adisham Kent |
| PRYOR | Jordan | Head | M | M | 65 | Ickham Kent |
| PRYOR | Esther | Wife | M | F | 62 | Wingham Kent |
| GREEN | Edward | Head | M | M | 37 | Adisham Kent |
| GREEN | Esther J | Wife | M | F | 41 | Wingham Kent |
| GREEN | Harry E | Son | S | M | 11 | Adisham Kent |
| GREEN | Kate M | Daughter | S | F | 8 | Adisham Kent |
| MINDER | Walter | Servant | S | M | 21 | Ash Kent |
| CARLTON | Edward | Servant | S | M | 21 | Womenswould Kent |
| RYE | Harry | Servant | S | M | 16 | Adisham Kent |
| ATKINS | William | Head | W | M | 59 | Adisham Kent |
| ATKINS | Emma | Daughter | S | F | 35 | Ramsgate Kent |
| ATKINS | Alice C | Daughter | S | F | 17 | Adisham Kent |
| ATKINS | Elizabeth | Daughter-in-law | M | F | 24 | Blean Kent |
| ATKINS | Harriet E E | Granddaughter | S | F | 1 | Canterbury Kent |
| YOUNG | Harriett | Head | W | F | 80 | Adisham Kent |
| YOUNG | Eliza F | Daughter | S | F | 40 | Adisham Kent |
| DEADMAN | Margree | Granddaughter | S | F | 12 | London |
| WINDON | Thomas E | Servant | M | 22 | Lower Hardres London | |
| GRANT | John | Head | M | M | 80 | Adisham London |
| GRANT | Maria | Wife | M | F | 80 | Canterbury London |
| TEDHAM | George | Head | M | M | 57 | Stowting London? |
| TEDHAM | Mary A | Wife | M | F | 57 | Upper Hardres London |
| LAWRANCE | James | Head | M | M | 56 | Ash London |
| LAWRANCE | Harriett | Wife | M | F | 56 | Ash London |
| LAWRANCE | Edith | Daughter | S | F | 12 | Eastry London |
| MARTIN | George | Head | M | M | 30 | Wingham Kent |
| MARTIN | Emily | Wife | M | F | 29 | Margate Kent |
| MARTIN | Rosetta A | Daughter | S | F | 9 | Margate Kent |
| MARTIN | Albert J | Son | S | M | 7 | Margate Kent |
