![]() |
Downe, 1891 CensusKent Online Parish Clerks |
![]() (Click photo for larger view) |
RG12/631, fol. 27.
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Susan D. Young.
| 1 | 30 | 1 | Dorset Villas | BAKER | Charles | head | mar | 27 | Merchant and general shopkeeper | not employer/ed | Kent, Downe |
| 1 | 30 | BAKER | Fanny | wife | mar | 29 | shop | employed | Essex, Elmden | ||
| 1 | 30 | BAKER | William | son | 6 | scholar | Kent, Downe | ||||
| 1 | 30 | BAKER | Frederick D. | son | 3 | Kent, Downe | |||||
| 1 | 30 | BAKER | Albert | son | 2 mos. | Kent, Downe | |||||
| 1 | 30 | 2 | Dorset Villas | SNOW | Joshua A. | head | mar | 47 | Farmer | not employer/ed | Kent, Downe |
| 1 | 30 | SNOW | Anne | wife | mar | 48 | Draper | not employer/ed | Colethrope, Gloucestershire | ||
| 1 | 30 | PARSLOW | Edith A. | neice | single | 18 | employed | Colethrope, Gloucestershire | |||
| 1 | 30 | 3 | George & Dragon | TUNBRIDGE | William H. | head | mar | 55 | Publican | Employer & not employer/ed | London, Black Friars |
| 1 | 30 | TUNBRIDGE | Louisa | wife | mar | 58 | employed | Devonshire, Barnstable | |||
| 1 | 30 | TUNBRIDGE | Robert | son | single | 23 | employed | Essex, Romford | |||
| 1 | 30 | TUNBRIDGE | Charles | son | single | 21 | Grocer | employed | Essex, Hornchurch | ||
| 1 | 30 | WILLIAMS | John | boarder | single | 35 | Potman Inn | employed | Switzerland, Canton Harge | ||
| 1 | 30 | 4 | Yew Tree Cottages | ASHDOWN | Robert | head | mar | 52 | Cowman Ag. L[ab.] | employed | Kent, Cudham |
| 1 | 30 | ASHDOWN | Fanny | wife | mar | 52 | Kent, Cudham | ||||
| 1 | 30 | ASHDOWN | Amos | son | single | 15 | Errand Boy Post | employed | Kent, Downe | ||
| 1 | 30 | ASHDOWN | Margery | daugher | single | 12 | scholar | Kent, Downe | |||
| 1 | 30 | HOWES | Albert | lodger | single | 23 | Saddler | employed | Essex, Hornchurch | ||
| 1 | 30 | BARTON | Thomas | lodger | single | 34 | Groom | employed | Surrey, Croydon | ||
| 1 | 30 | 5 | Yew Tree Cottages | DUBERRY | Amy | Head | single | 56 | Needle woman, Shirt | employed | Kent, Downe |
| 1 | 30 | DUBERRY | Albert | Brother | single | 51 | Bricklayer | employed | Kent, Downe | ||
| 1 | 30 | DUBERRY | Elizabeth | Sister | single | 42 | Neeedlewoman, Shirt | employed | Kent, Downe | ||
| 1 | 30 | 6 | no address | SNOW | William | head | single | 37 | Farmer | employer and not employer/ed | Kent, Downe |
| 1 | 30 | SNOW | Ellen | Sister | single | 50 | Housekeeper, Dom[estic] | employed | Kent, Downe | ||
| 1 | 30 | 7 | Angrove Cottages | GOODHEW | Abraham | head | mar | 68 | Gamekeeper | employed | Kent, Downe |
| 1 | 30 | GOODHEW | Maria | wife | mar | 68 | Kent, Cudham | ||||
| 1 | 30 | SINEY | Hannah | Sister | single | 70 | Kent, Cudham | ||||
| 1 | 30 | 8 | no address | SAWYER | Thomas B. | head | mar | 50 | Gardener | employed | Kent, Chelsfield |
| 1 | 30 | SAWYER | Hannah | wife | mar | 40 | Laundress, Wash | employed | Kent, Keston | ||
| 1 | 30 | SAWYER | Charlie | son | single | 19 | Groom | employed | Kent, Downe | ||
| 1 | 30 | SAWYER | Alice M. | daughter | single | 16 | Dressmker | employed | Kent, Bickley | ||
| 2 | 30 | 9 | Downe Court | SMITH | Maryann | Head | widow | 57 | Middlesex, Bloomsbury | ||
| 2 | 30 | SMITH | John | son | single | 25 | Farmer | employer | Kent, Downe | ||
| 2 | 30 | SMITH | Joseph | son | single | 19 | Farmer's son | Kent, Downe | |||
| 2 | 30 | SMITH | Catherine M. | daughter | single | 23 | Kent, Downe | ||||
| 2 | 30 | SMITH | Sarah L. | daughter | single | 22 | Kent, Downe | ||||
| 2 | 30 | SMITH | Charlotte A. | daughter | single | 18 | Kent, Downe | ||||
| 2 | 30 | HIBERTSON | Thomas H. | visitor | single | 19 | Clerk | employed | Bucks, Colebrook | ||
| 2 | 30 | GREEN | Caroline M. | servant | single | 40 | Cook Dom[estic] | employed | Middlesex, Camden Town | ||
| 2 | 30 | GILES | Edith | servant | single | 23 | Housemaid | employed | Kent, Ramsgate | ||
| 2 | 30 | OUSLEY | Sarah | servant | single | 22 | Housemaid | employed | Dorset [place not stated] | ||
| 2 | 30 | BEST | Morgan | servant | single | 45 | Ag. L. | employed | Surrey, Croydon | ||
| 2 | 30 | OUSLEY | John | servant | single | 28 | Farm Servant Ag. L. | employed | Dorset [place not stated] | ||
| 2 | 30 | COWLARD | Edgar | servant | single | 16 | Farm Servant Ag. L. | employed | Kent, Keston | ||
| 2 | 30 | 10 | Downe Hall Cottage | GATLAND | Thomas | head | mar | 51 | Gardener | employed | Sussex, Worth |
| 2 | 30 | GATLAND | Sarah | wife | mar | 55 | Sussex, Worth | ||||
| 2 | 30 | GATLAND | Frederick T. | son | single | 25 | Gardener | employed | Sussex, Worth | ||
| 2 | 30 | 11 | Downe Hall | SUTHERLAND | Charles L. | head | mar | 51 | Retired Civil Service War Office | employer | Surrey, Croydon |
| 2 | 30 | SUTHERLAND | Frances | wife | mar | 47 | Devonshire [place not stated] | ||||
| 2 | 30 | TEGETMEIER | William | Visitor | mar | 74 | Author | Buckinghamshire [place not stated - Colnbrook] | |||
| 2 | 30 | BLACKBURNE | Agnes | servant | single | 45 | Parlourmaid Dom[estic] | Kent, Pluckley | |||
| 2 | 30 | BASHFORD | Annie | Servant | single | 26? | Cook [age partially obscured] | Surrey, Reigate | |||
| 2 | 30 | SMITH | Maria | servant | singl | 23 | Housemaid | London | |||
| 2 | 30 | 12 | Elm Cottage | BAKER | Frederick | head | mar | 39 | Watchmaker | employer | Kent, Farnborough |
| 2 | 30 | BAKER | Esther | wife | mar | 39 | Kent, Farnborough | ||||
| 2 | 30 | KIMBER | Ruth | Sister | single | 37 | Kent, Farnborough | ||||
| 2 | 30 | EVENDEN | William | nephew | single | 19 | Apprentice Watch | employed | Yorkshire, Leeds | ||
| 2 | 30 | GREGORY | Emily | neice | single | 15 | Kent, Chelsfield | ||||
| 3 | 31 | 13 | Laurel Cottage | TOWN | Dan | head | mar | 61 | Builder, etc. | employer | Kent, Downe |
| 3 | 31 | TOWN | Naomi | wife | mar | 58 | Kent, Orpington | ||||
| 3 | 31 | TOWN | John W. | son | single | 36 | Carpenter | employed | Kent, Downe | ||
| 3 | 31 | TOWN | Elizabeth | daughter | single | 31 | Kent, Downe | ||||
| 3 | 31 | BOWERS | Daisy H. | grand-daughter | single | 4 | Kent, St. Mary Cray | ||||
| 3 | 31 | 14 | no address | CARTER | Marianne | head | single | 68 | Needle woman Shirt | not employer/ed | Surrey, Tooting |
| 3 | 31 | 15 | Cherry Tree Cottage | TOWN | Walter J. | head | mar | 28 | Carpenter | employed | Kent, Downe |
| 3 | 31 | TOWN | Louisa M. | wife | mar | 23 | Kent, Green St. Green | ||||
| 3 | 31 | 16 | Hope Cottage | INGRAM | George T. | head | mar | 32 | Butler Dom[estic] | employed | Wilts, Donhead St. Mary |
| 3 | 31 | INGRAM | Emma | wife | mar | 32 | Middlesex, Clerkenwell | ||||
| 3 | 31 | INGRAM | Blanche | daughter | 6 | Herts, Watford | |||||
| 3 | 31 | INGRAM | Sidney | son | 1 | Kent, Downe | |||||
| 3 | 31 | INGRAM | Florence | daughter | 2 weeks | Kent, Downe | |||||
| 3 | 31 | SHIIPTON | Amelia | Sister | single | 13 | Herts, Watford | ||||
| 3 | 31 | LANE | Louisa | Nurse | mar | 29 | Sick | employed | Hants, Andover | ||
| 3 | 31 | 17 | Jireh Cottage | WARD | Matilda | head | widow | 59 | Nurse Sick | employed | Berks, Welford |
| 3 | 31 | PADDICK | Edgar M. | Nephew | single | 14 | Gardener | Berks, Reading | |||
| 3 | 31 | BECHLEY | Charles H. | Boarder | single | 20 | Postman | employed | Middlesex, Harmondsworth | ||
| 3 | 31 | LOCKYER | William | Boarder | single | 14 | scholar | Kent, Bromley | |||
| 3 | 31 | LOCKYER | Frederick | Boarder | single | 11 | scholar | Kent, Bromley | |||
| 3 | 31 | 18 | Weller Place | WEAVER | Thomas | head | mar | 36 | Draper & Grocer | employer | Kent, Pluckley |
| 3 | 31 | WEAVER | Elizabeth B. | wife | mar | 33 | Draper | employed | Kent, Sittingbourne | ||
| 3 | 31 | WEAVER | Thomas R. | son | 7 | scholar | Kent, Downe | ||||
| 3 | 31 | WEAVER | William L. | son | 5 | scholar | Kent, Downe | ||||
| 3 | 31 | WEAVER | Earnest S. | son | 3 | scholar | Kent, Downe | ||||
| 3 | 31 | WEAVER | John B. | son | 2 | scholar | Kent, Downe | ||||
| 3 | 31 | BLAKE | Rose | Boarder | single | 15 | General Servant Dom[estic] | Not Known | |||
| 3 | 31 | 19 | Weller Place | DACK | William | head | mar | 41 | Gardener | employed | Norfolk, Great Dunhaw |
| 3 | 31 | DACK | Annie | wife | mar | 44 | Cambridgeshire, March | ||||
| 3 | 31 | DACK | Joseph W. | son | single | 14 | Baker | employed | Kent, Downe | ||
| 3 | 31 | DACK | Percy G. | son | 8 | scholar | Kent, Downe | ||||
| 4 | 31 | 20 | Weller Place | FAULKNER | Susanna | head | mar | 34 | Dressmaker | employed | Surrey, Lingfield |
| 4 | 31 | FAULKNER | Thomas M. | son | 9 | scholar | Surrey, Horne | ||||
| 4 | 31 | MASON | Howard S. | nursechild | 2 | Surrey, Wandsworth | |||||
| 4 | 31 | 21 | Weller Place | WHITEHEAD | Richard | head | mar | 58 | painter | employed | Kent, Downe |
| 4 | 31 | WHITEHEAD | Elizabeth | wife | mar | 53 | Kent, Cudham | ||||
| 4 | 31 | JENNER | Benjamin | nephew | single | 21 | Agricultural Labourer | employed | Kent, Downe | ||
| 4 | 31 | GOODRIDGE | Frank | lodger | single | 24 | Shepherd | employed | Kent, Farningham | ||
| 4 | 31 | 22 | Gorringes Cottage | SCOWEN | Charles | head | mar | 47 | Coachman Groom | employed | Suffolk, Polstead |
| 4 | 31 | SCOWEN | Mary | wife | mar | 47 | Hampshire, Havent | ||||
| 4 | 31 | 23 | The Gorringes | FORREST | George E. | hed | mar | 63 | living on own means | employer | City of London |
| 4 | 31 | FORREST | Mary L. | wife | mar | 45 | London | ||||
| 4 | 31 | FORREST | Sophia | daughter | single | 32 | Middlesex | ||||
| 4 | 31 | FORREST | Agnes | daughter | single | 22 | Middlesex | ||||
| 4 | 31 | FORREST | Hary V. | son | single | 15 | Scholar | Kent | |||
| 4 | 31 | FORREST | Amy | daughter | single | 14 | Scholar | Kent | |||
| 4 | 31 | HAYES | Elizabeth | servant | single | 25 | Domestic Servant | Oxfordshire | |||
| 4 | 31 | ROOTS | Mary | servant | single | 19 | Domestic Servant | Sussex | |||
| 4 | 31 | BRYANT | Jane | servant | widow | 51 | Domestic Cook | Devon | |||
| 4 | 31 | 24 | Mill House | NICHOLS | Alfred | head | mar | 53 | Baker | employer | Essex, Shaxted |
| 4 | 31 | NICHOLS | Elizabeth | wife | mar | 59 | Kent, Snodland | ||||
| 4 | 31 | NICHOLS | Ellen R. | daughter | single | 30 | Assistant Baker | employed | Kent, Knockholt | ||
| 4 | 31 | LINE | Rebecca | Mother | widow | 91 | Buckingham, Horseden | ||||
| 4 | 31 | 25 | Mill Cottages | MAY | John | head | mar | 46 | Metropolitan Police Constable | Wilts, Rockley Ogbourn St. Andrews | |
| 4 | 31 | MAY | Julia | wife | mar | 43 | Surrey, Lingfield | ||||
| 4 | 31 | MAY | John W. G. | son | single | 15 | Grocer's Assistant | employed | Kent, Farnborough | ||
| 4 | 31 | MAY | Bessie H. E. | daughter | 2 | Kent, Downe | |||||
| 4 | 31 | 26 | Mill Cottages | LAWRENCE | John | head | mar | 56 | Agricultural Labourer | employed | Warlingham, Surrey |
| 4 | 31 | LAWRENCE | Sarah | wife | mar | 49 | Laundress Wash | employed | Kent, Keston | ||
| 4 | 31 | TYLER | James | boarder | single | 30 | Agricultural Labourer | employed | London | ||
| 5 | 32 | 27 | Mill Cottages | GINN | James W. | head | mar | 48 | Baker | employed | Essex, Spring Field |
| 5 | 32 | GINN | Emma | wife | mar | 41 | Essex, Twilling | ||||
| 5 | 32 | GINN | Albert E. | son | single | 19 | General labourer | employed | London | ||
| 5 | 32 | GINN | Eliza M. | daughter | single | 15 | Domestic Servant | London | |||
| 5 | 32 | GINN | GeorgeW. | son | 12 | scholar | London | ||||
| 5 | 32 | GINN | Joseph G. | son | 10 | scholar | Kent, Farnborough | ||||
| 5 | 32 | GINN | Henry E. | son | 8 | scholar | Kent, Farnborough | ||||
| 5 | 32 | GINN | Earnest G. | son | 7 | scholar | Kent, Farnborough | ||||
| 5 | 32 | GINN | Rose M. | daughter | 4 | scholar | Kent, Downe | ||||
| 5 | 32 | GINN | Minnie L. | daughter | 3 months | Kent, Downe | |||||
| 5 | 32 | 28 | Mill Cottages | GINN | George | head | mar | 44 | Agricultural Labourer | employed | Essex, Chelmsford |
| 5 | 32 | GINN | Eliza | wife | mar | 56 | Essex, Farling | ||||
| 5 | 32 | GINN | George | son | single | 20 | Gardener | employed | Kent, Farnborough | ||
| 5 | 32 | GINN | Joseph | son | single | 18 | General Labourer | employed | Kent, Farnborough | ||
| 5 | 32 | 29 | Mill Cottages | RUSSELL | John | head | mar | 37 | Farm labourer | Surrey, Tatsfield | |
| 5 | 32 | RUSSELL | Lydia | wife | mar | 33 | Hampshire | ||||
| 5 | 32 | RUSSELL | William | son | single | 13 | Ag L. farm labourer | Hampshire | |||
| 5 | 32 | 30 | Mill Cottages | BEAVIS | Ann | Head | widow | 52 | Wash Laundress | not employer/ed | Berkshire |
| 5 | 32 | BEAVIS | Elizabeth | daughter | single | 25 | Herts, Finchley | ||||
| 5 | 32 | BEAVIS | Louisa | daughter | single | 12 | scholar | Kent, Downe | |||
| 5 | 32 | BEAVIS | William | son | 10 | scholar | Kent, Downe | ||||
| 5 | 32 | 31 | Mill Cottages | MARCHANT | Herbert W. | head | mar | 26 | Coachman Groom | Kent, Cudham | |
| 5 | 32 | MARCHANT | Agnes | wife | mar | 25 | Kent, Bromley | ||||
| 5 | 32 | 32 | Mill Cottages | SEYMOUR | George | head | mar | 44 | Police constable | Berks, Weston | |
| 5 | 32 | SEYMOUR | Anne | wife | mar | 38 | Berks, Faringdon | ||||
| 5 | 32 | SEYMOUR | Allice E. | daughter | 8 | scholar | Kent, Farnborough | ||||
| 5 | 32 | SEYMOUR | Mary E. | daughter | 7 | scholar | Kent, Farnborough | ||||
| 5 | 32 | SEYMOUR | Annie | daughter | 6 | scholar | Kent, Farnborough | ||||
| 5 | 32 | SEYMOUR | Sidney | son | 7 months | Kent, Downe | |||||
| 5 | 32 | SEYMOUR | Amelia | daughter | 4 | Kent, Downe | |||||
| 6 | 32 | 33 | Clock House | FLEMING | Thomas | head | mar | 51 | Cowman Ag. L. | Kent, Downe | |
| 6 | 32 | FLEMING | Mary A. | wife | mar | 51 | Kent, Bromley Common | ||||
| 6 | 32 | FLEMING | Mary A. | daughter | single | 21 | Kent, Downe | ||||
| 6 | 32 | FLEMING | Emma S. | daughter | single | 15 | Kent, Downe | ||||
| 6 | 32 | FRENCH | Arthur | Visitor | single | 2 | Kent, Greenwich | ||||
| 6 | 32 | SHORTER | William | Father | widower | 73 | Ag. Labourer | Kent, Bromley | |||
| 6 | 32 | 34 | Park Cottage | BUCKINGHAM | Robert | head | mar | 73 | Woodreeve Woodman | Kent, Orpington | |
| 6 | 32 | BUCKINGHAM | Catherine | wife | mar | 69 | Kent, Orpington | ||||
| 6 | 32 | 35 | High Elms | LUBBOCK | John | head | mar | 56 | Privy Counciller, M.P., Baronet, Banker | employer | St. George's Hanover Sq., London |
| 6 | 32 | LUBBOCK | Alice | wife | mar | 29 | South Kensington, London | ||||
| 6 | 32 | LUBBOCK | Norman | son | single | 29 | Underwriter, insurance | Kent, Chislehurst | |||
| 6 | 32 | LUBBOCK | Ralfe | son | single | 26 | Stockbroker agent | Kent, Chislehurst | |||
| 6 | 32 | LUBBOCK | Ursula | daughter | 5 | Kent, Downe | |||||
| 6 | 32 | LUBBOCK | Irene | daughter | 5 | St. George's, Hanover Sq., London | |||||
| 6 | 32 | LUBBOCK | Harold F. P. | son | 2 | St. George's, Hanover Sq., London | |||||
| 6 | 32 | NORMAN | Margaret | Visitor | single | 25 | living on own means | Chelsea, London | |||
| 6 | 32 | MCDONALD | Maggie | governess | single | 24 | Governess Domestic | Scotland, Dundee | |||
| 6 | 32 | MARTIN | Frederick | butler | single | 31 | Butler | Berks, Benberry | |||
| 6 | 32 | GWILT | Margaret | servant | single | 31 | Housekeeper | Montgomeryshire, Church Stoke | |||
| 6 | 32 | LONG | Elizabeth | servant | single | 28 | Ladies Maid | London, St. Marylebone | |||
| 6 | 32 | TANNER | Lena M. | servant | single | 28 | nurse | Dudustadt, Hanover | |||
| 6 | 32 | KEARSLEY | Annie | servant | single | 30 | housemaid | Herefordshire, Bridstow | |||
| 6 | 32 | NICHOL | Elizabeth H. | servant | single | 23 | Housemaid | Berks, Sunning Hill | |||
| 6 | 32 | WILMOT | Alice | servant | single | 20 | Nursery maid | Herts, Hatfield | |||
| 6 | 32 | HILL | Fanny | servant | single | 24 | Kitchenmaid | Sussex, Angomering | |||
| 6 | 32 | LYON | Lavinia | servant | single | 20 | kitchen maid | London, Chelsea | |||
| 6 | 32 | KILLICK | John H. | servant | single | 23 | footman | Herts, Rickmansworth | |||
| 6 | 32 | LANGLEY | Thomas H. | servant | single | 19 | footman | Lincolnshire, Allington | |||
| 6 | 32 | HARRIS | Frank A. | servant | single | 17 | page | Leicestershire, Leicester | |||
| 6 | 32 | BENSLEY | Marie E. | servant | single | 33 | Visitor's Maid Domestic | Gt. Tarmouth, Norfolk | |||
| 6 | 32 | CHICKLEY | Annie | servant | single | 21 | Under housemaid | Kent, Farnborough | |||
| 7 | 33 | 36 | High Elms Coach House | BOWLES | Richard | head | mar | 48 | Coachman Groom | Kent, Sevenoaks | |
| 7 | 33 | 37 | High Elms Stables | WINGFIELD | James | servant | single | 27 | 2nd Coachman Groom | Kent, Bromley | |
| 7 | 33 | CHARMAN | Henry | servant | single | 34 | Stableman Groom | Kent, Cudham | |||
| 7 | 33 | ADAMS | Carles | servant | single | 30 | Stableman Groom | Northhamptonshire, Dartford | |||
| 7 | 33 | 38 | High Elms Garden | LEPPARD | Stephen | servant | single | 24 | Gardener | Surrey, Selsdon | |
| 7 | 33 | GOODCHILD | Charles | servant | single | 19 | Gardener | Kent, Farnborough | |||
| 7 | 33 | 39 | High Elms Lodge | BROOKS | John W. | head | mar | 29 | Gardener | Kent, Chipstead | |
| 7 | 33 | BROOKS | Rose M. | wife | mar | 27 | Kent, Cudham | ||||
| 7 | 33 | BROOKS | George K. | son | 5 | Scholar | Kent, Downe | ||||
| 7 | 33 | BROOKS | Rose M. | daughter | 2 | Kent, Downe | |||||
| 7 | 33 | 40 | High Elms Lodge | TAYLOR | Frederick | head | mar | 34 | Gardener | Surrey, Chobham | |
| 7 | 33 | TAYLOR | Martha | wife | mar | 36 | Berks, Sunning Dale | ||||
| 7 | 33 | 41 | Lowerhook | SAWYER | Eliza | head | widow | 78 | Kent, Chelsfield | ||
| 7 | 33 | SAWYER | Mary B. | daughter | single | 57 | [age corrected to 55] | Kent, Chelsfield | |||
| 7 | 33 | SAWYER | Alfred | son | single | 39 | Fruit Grower | employer & not employer/ed | Kent, Downe | ||
| 7 | 33 | 42 | North End | JOHNSON | William | head | widower | 64 | Agricultural labourer [age corrected to 60] | Kent, Orpington | |
| 7 | 33 | WHITE | Eliza | n/s | widow | 62 | Housekeeper Dom[estic] | Kent, Cudham | |||
| 7 | 33 | WHITE | Emily | daughter | single | 25 | Kent, Sidcup | ||||
| 7 | 33 | JOHNSON | David | nephew | single | 27 | Agricultural labourer | Kent, Bromley | |||
| 7 | 33 | 1 UNINHABITED | |||||||||
| 7 | 33 | 43 | North End Farm | CLARK | George T. | head | mar | 44 | Farm Bailiff | Kent, Bromley | |
| 7 | 33 | CLARK | Ellen | wife | mar | 46 | Kent, Bromley | ||||
| 7 | 33 | CLARK | Gertrude | daughter | single | 14 | Housemaid dom[estic] | Kent, Bromley | |||
| 7 | 33 | 44 | North End Cottage | SAWYER | John | head | mar | 52 | General labourer | Kent, Chelsfield | |
| 7 | 33 | SAWYER | Sophia | wife | mar | 52 | Kent, Farnborough | ||||
| 7 | 33 | SAWYER | George | son | single | 22 | General Labourer | Kent, Garnborough | |||
| 7 | 33 | SAWYER | Mabel | daughter | single | 17 | Kent, Downe | ||||
| 7 | 33 | SAWYER | Arthur | son | single | 15 | General Labourer | Kent, Downe | |||
| 7 | 33 | SAWYER | William | son | single | 13 | Kent, Downe | ||||
| 8 | 33 | 45 | North End Laundry | MILLER | Lucy | servant | single | 34 | Laundrymaid Wash | Birmingham, Warwickshire | |
| 8 | 33 | CAMPKIN | Ellen | servant | single | 21 | Laundrymaid | London West | |||
| 8 | 33 | CAMPKIN | Minnie | servant | single | 17 | Laundrymaid | London est | |||
| 8 | 33 | 46 | Orange Court Cottage | GIBSON | Thomas | head | mar | 60 | Ploughman, Ag. L. | Surrey, Chelsham | |
| 8 | 33 | GIBSON | Charlotte | wife | mar | 56 | fieldhand, Ag. L. | London, Pimlico | |||
| 8 | 33 | GIBSON | Elizabeth | daughter | single | 21 | Housemaid dom[estic] | Kent, Swanley | |||
| 8 | 33 | GIBSON | Thomas | son | single | 18 | Agricultural labourer | Kent, Wilmington | |||
| 8 | 33 | GIBSON | Alfred | son | single | 15 | Agricultural labourer | Surrey, Chelsham | |||
| 8 | 33 | 47 | Orange Court Farm | HARRIS | Charles | head | widower | 51 | Farmer | employer | London, Bloomsbury |
| 8 | 33 | HARRIS | Montague C. | son | single | 22 | Wine Merchant | employed | Kent, Downe | ||
| 8 | 33 | HARRIS | Henry P. | son | single | 19 | Wholesale Grocer | employed | Kent, Cudham | ||
| 8 | 33 | HARRIS | Henry E. | nephew | single | 16 | Scholar | Surrey, Surbiton | |||
| 8 | 33 | THREADGOLD | Sarah J. | servant | single | 43 | General Servant dom[estic] | Essex, Allthorne | |||
| 8 | 33 | BLUNDELL | Phoebe | servant | single | 16 | Housemaid dom[estic] | Kent, Chelsfield | |||
| 8 | 33 | 48 | Farthing Street Farm | SAWYER | Isaac | head | mar | 47 | Market Gardener | employer | Kent, Downe |
| 8 | 33 | SAWYER | Harriett | wife | mar | 45 | Surrey, Walworth | ||||
| 8 | 33 | SAWYER | Winnie | daughter | single | 11 | Scholar | Kent, Downe | |||
| 8 | 33 | SAWYER | Florence | daugher | single | 9 | Scholar | Kent, Downe | |||
| 8 | 33 | SAWYER | Stanley | son | single | 6 | Scholar | Kent, Downe | |||
| 8 | 33 | SAWYER | Ethel | daughter | single | 1 | Kent, Downe | ||||
| 8 | 33 | BOWYER | Arthur | boarder | single | 21 | Agricultural labourer | employed | Berkshire [place n/s] | ||
| 8 | 33 | 49 | Farthing Street Cottages | RICH | Jonathan | head | mar | 68 | Agricultural labourer | Kent, Knockholt | |
| 8 | 33 | RICH | Elizabeth | wife | mar | 57 | Essex, East Tillbury | ||||
| 8 | 33 | RICH | Harriet E. | daughter | single | 23 | Kent, Chelsfield | ||||
| 8 | 33 | RICH | Richard F. | son | single | 22 | Agricultural Labourer | Kent, Chelsfield | |||
| 8 | 33 | RICH | Edith D. | daughter | single | 14 | Kent, Chelsfield | ||||
| 8 | 33 | 50 | Farthing Street Cottages | WILKINSON | Thomas | head | mar | 75 | Shepherd | employed | Warter near Pocklinton, Yorks |
| 8 | 33 | WILKINSON | Jane | wife | mar | 69 | Plumstead | ||||
| 8 | 33 | JOHNSON | Eliabeth | nurse | mar | 69 | Nurse Sick | Middlesex, Lambeth | |||
| 9 | 34 | 51 | Farthing Street Cottages | BEST | Levi | head | mar | 30 | Agricultural labourer | employed | Kent, Cudham |
| 9 | 34 | BEST | Emma | wife | mar | 35 | Kent, Maidstone | ||||
| 9 | 34 | BEST | Louise E. | daughter | single | 6 | Scholar | Kent, Downe | |||
| 9 | 34 | BEST | William M. | son | 5 | Scholar | Kent, Downe | ||||
| 9 | 34 | BEST | Henry H. | son | 6 months | Kent, Downe | |||||
| 9 | 34 | HARE | Lilian E. | Boarder | 11 | Scholar | Kent, Bromley | ||||
| 9 | 34 | BECKETT | Earnest H. | Boarder | 9 | Scholar | London, Wandsworth | ||||
| 9 | 34 | WEEKS | Charles | Lodger | single | 22 | Shepherd | employed | Wiltshire | ||
| 9 | 34 | 52 | New Road Hill Cottages | PERCIVAL | Walter | head | mar | 50 | Night Watchman Post | Kent, Downe | |
| 9 | 34 | PERCIVAL | Mary A. | wife | mar | 49 | Kent, Downe | ||||
| 9 | 34 | PERCIVAL | George | son | sinle | 19 | Bricklayer's Labourer | Kent, Downe | |||
| 9 | 34 | PERCIVAL | Rose | daughter | single | 15 | Kent, Downe | ||||
| 9 | 34 | PERCIVAL | William J. | son | single | 12 | Farm Ag. Labourer | Kent, Downe | |||
| 9 | 34 | PERCIVAL | Frederick | son | single | 10 | Scholar | Kent, Downe | |||
| 9 | 34 | PERCIVAL | Arthur | son | single | 8 | Scholar | Kent, Downe | |||
| 9 | 34 | 53 | New Road Hill | HARDING | Charles | head | mar | 44 | Road labourer | employed | Kent, Keston |
| 9 | 34 | HARDING | Pheobe | wife | mar | 38 | Kent, Keston | ||||
| 9 | 34 | HARDING | Maria C. E. | daughter | single | 15 | Kent, Cudham | ||||
| 9 | 34 | HARDING | Florence E. | daughter | single | 10 | Scholar | Kent, Cudham | |||
| 9 | 34 | HARDING | Charles T. | son | 9 | Scholar | Kent, Cudham | ||||
| 9 | 34 | HARDING | James H. | son | 7 | Scholar | Kent, Cudham | ||||
| 9 | 34 | HARDING | George E. | son | 4 | Kent, Downe | |||||
| 9 | 34 | HARDING | Theresa K. | daughter | 3 | Kent, Downe | |||||
| 9 | 34 | HARDING | daughter | daughter | 1 | Kent, Downe | |||||
| 9 | 34 | 54 | Crow Hill Cottages | BOAM | Henry | head | mar | 42 | Gardener | Yorkshire, Chapelton | |
| 9 | 34 | BOAM | Agnes | wife | mar | 41 | Yorkshire, Chapelton | ||||
| 9 | 34 | BOAM | Harriett | daughter | single | 14 | Scholar | Yorkshire, Chapelton | |||
| 9 | 34 | BOAM | William | son | 8 | Scholar | Yorkshire, Chapelton | ||||
| 9 | 34 | MILES | George | boarder | single | 22 | Domestic Servant | Kent, Tunbridge | |||
| 9 | 34 | KENYON | James | boarder | single | 21 | Blacksmith | Lancashire, Knowsley | |||
| 10 | 34 | 55 | Crow Hill Cottages | MURRAY | Frank | head | mar | 28 | Coachman Groom | employed | Essex, Raleigh |
| 10 | 34 | MURRAY | Fanny | wife | mar | 30 | Kent, Shepherdwell [sic] | ||||
| 10 | 34 | MURRAY | Edgar | son | 2 | Kent, Downe | |||||
| 10 | 34 | MILES | Alfred | boarder | single | 17 | Stableman Groom | employed | Kent, Hildenboro. | ||
| 10 | 34 | BOWLES | Harriett | servant | widow | 60 | General Servant dom[estic] | Kent, Chiddingstone | |||
| 10 | 34 | 56 | Rookery Garden Cottage | AVINS | Charles | head | mar | 40 | Gardener | Leicestershire | |
| 10 | 34 | AVINS | Clara | wife | mar | 54 | Yorkshire | ||||
| 10 | 34 | AVINS | Charles W. | son | single | 18 | Gardener | Middlesex | |||
| 10 | 34 | AVINS | Annie E. | daughter | single | 13 | Scholar | Kent | |||
| 10 | 34 | 57 | The Rookery | LUBBOCK | Frederick | head | mar | 46 | Managing Director of a Company | employer | Kent, Downe |
