![]() |
|
| | | | | | | |
| |
Transcribed by Debra Buchanan
A note from the Kent OPC Administrator: Please note that the marriage, below, have been sorted chronologically by date of marriage.
Source: FHS Microfilm #1042461.
| Page | Ref | Day | Month | Year | Husband/Wife Surname | First name(s) | Age | Condition | Rank or Profession | Abode | Banns/Lic.? | Signed? (Y/N) | Father | Father's Occupation | Witnesses 1 & 3 | Witnesses 2 & 4 | Comments | Officiating Minister |
| 1 | 1 | 28 | June | 1813 | Hibbert | Henry Booth | Bachelor | Bromley | L | Y | William Holship | M Holship | ||||||
| Holship | Caroline Augusta | Spinster | OTP | Y | H Holship | S Hibbens | ||||||||||||
| 1 | 2 | 15 | February | 1815 | Miles | John | Bachelor | Wilmington | B | X the mark | Thomas Adams parish clerk | X the mark Thomas James? St Mary Cray | ||||||
| Ingram | Rachel | Spinster | OTP | X the mark | Frances Pike Orhetom? | |||||||||||||
| 1 | 3 | 21 | June | 1815 | Bowyer | Martin | OTP | B | X the mark | Soloman Epsom | ?mr Waller | |||||||
| Warren | Mary | Spinster | OTP | Y | ||||||||||||||
| 2 | 4 | 14 | October | 1816 | Bevins | Thomas | Bachelor | OTP | B | Y | John Hare | Elizabeth Franks | ||||||
| Thorpe | Mary | Spinster | OTP | X the mark | ||||||||||||||
| 2 | 5 | 17 | February | 1817 | Rouse | John | Bachelor | OTP | B | X the mark | Thomas Adams [Clerk] | a lodger | ||||||
| Cook | Mary Anne | Spinster | Foots Cray | Y | ||||||||||||||
| 2 | 6 | 17 | February | 1818 | Callow | John | Bachelor | OTP | B | Y | James Callow | Mary Sales | ||||||
| Sales | Jane | Spinster | OTP | Y | by consent of parents | |||||||||||||
| 3 | 7 | 11 | May | 1818 | Farmer | John | Bachelor | OTP | B | X the mark | Thomas Wells | Mary Ann Sheppard | lodger in this parish | |||||
| Balcomb | Elizabeth | Spinster | OTP | Y | ||||||||||||||
| 3 | 8 | 21 | August | 1818 | Ord | Harry Gough | Bachelor | Greensted County of Essex | L | Y | Eliza Dare Latham | Thomas Moor Rector of North Cray | by consent of parents | |||||
| Latham | Louisa | North Cray | Y | Cravin Ord | ||||||||||||||
| 3 | 9 | 27 | April | 1819 | Redman | William | Bachelor | Greensted County of Essex | L | Y | MB Barnard | Louisa Ord | by consent of parents | |||||
| Latham | Eliza Dare | Spinster | OTP | Y | Cravin Ord | Harry G Ord | ||||||||||||
| 4 | 10 | 2 | June | 1819 | Cox | Frederick | Bachelor | Reverend | Folkestone | L | Y | Harriet Holship | Mary Anne Holship | by consent of parents | ||||
| Holship | Matilda | Spinster | OTP | Y | ||||||||||||||
| 4 | 11 | 22 | November | 1819 | Higgins | John | Bachelor | Woodstock County of Oxford | L | Y | Hannah Danby | Henry Bannister | by consent of parents | |||||
| Bannister | Mary | Spinster | North Cray | Y | Joseph Bannister | John Powell Bannister | ||||||||||||
| 4 | 12 | 6 | October | 1822 | Russell | John | Bachelor | North Cray | B | Y | X the mark Thomas Russell | Catherine Banks | ||||||
| Brown | Catherine | Spinster | North Cray | Y | ||||||||||||||
| 5 | 13 | 25 | December | 1822 | Young | John | Bachelor | Chislehurst | B | Y | Michael Banks | Elizabeth Burnham | ||||||
| Banks | Susannah | OTP | Y | |||||||||||||||
| 5 | 14 | 7 | May | 1823 | Hutchinson | William | Bachelor | Foots Cray | L | Y | John Foot | Ann Hutchinson | ||||||
| Bennett | Elizabeth Ann | OTP | Y | |||||||||||||||
| 5 | 15 | 22 | June | 1823 | Hodges | William | Widower | OTP | B | Y | George Devnsher? | Helen Whit | ||||||
| Knight | Elizabeth | Spinster | OTP | Y | ||||||||||||||
| 6 | 16 | 4 | October | 1824 | Constable | William | Bachelor | OTP | B | Y | Henry Constable | Eliza Watts | ||||||
| Pinney | Mary | Spinster | OTP | Y | ||||||||||||||
| 6 | 17 | 24 | October | 1825 | Plummer | William | OTP | B | Y | Benjamin Loveday? | Jane Allwright X her mark | |||||||
| Taylor | Harriot | OTP | X the mark | |||||||||||||||
| 6 | 18 | 21 | October | 1826 | Allen | William | Bachelor | Erith | L | Y | James Butler | Rebecca Allen | ||||||
| Butler | Lucy | Spinster | OTP | Y | ||||||||||||||
| 7 | 19 | 27 | May | 1827 | Moyan | David Howard | Bachelor | St Mary Cray | L | Y | William Pitt Morgan | Elizabeth Harrison | ||||||
| Harrison | Frances Jane | Spinster | OTP | Y | ||||||||||||||
| 7 | 20 | 8 | October | 1827 | Yates | William | Bachelor | OTP | B | Y | John Barton X his mark | Mary Welfare | ||||||
| Welfare | Hannah | Spinster | OTP | Y | ||||||||||||||
| 7 | 21 | 11 | September | 1828 | Newdick | Shirly | Bachelor | Epsom Surrey | L | Y | H Miller | Penelope Harrison | ||||||
| Harrison | Elizabeth | Spinster | OTP | Y | ||||||||||||||
| 8 | 22 | 20 | September | 1829 | Wells | Charles | Bachelor | OTP | B | Y | Eliza Heazell | X the mark of Thomas Keeble | ||||||
| Keeble | Sally | Spinster | OTP | Y | Michael Banks [Clerk] | |||||||||||||
| 8 | 23 | 24 | June | 1830 | Fevling? | Jeremiah | Bachelor | OTP | L | X the mark | Maria Banks | Michael Banks | ||||||
| Townsend | Martha | Spinster | OTP | Y | ||||||||||||||
| 8 | 24 | 16 | April | 1831 | Matthews | Thomas | Widower | OTP | B | X the mark | James Bridge | Maria Ghamy ? | ||||||
| Fowler | Mary Ann | Spinster | OTP | Y | ||||||||||||||
| 9 | 25 | 22 | May | 1831 | Swaseland | Henry | Bachelor | OTP | X the mark | John Henden | X the mark Mary Fairman | |||||||
| Fairman | Ann | Spinster | OTP | Y | ||||||||||||||
| 9 | 26 | 31 | October | 1831 | Usbourne | Thomas Henry | Bachelor | Waltham Abbey Essex | Y | Considered no marriage the licence not being produced | ||||||||
| Benson | Emma | Spinster | OTP | Y | ||||||||||||||
| 9 | 27 | 30 | November | 1831 | Usbourne | Thomas Henry | Bachelor | Waltham Abbey Essex | L | Y | Thomas S Pinson | Elizabeth Benson | ||||||
| Benson | Emma | Spinster | OTP | Y | S J Benson | |||||||||||||
| 10 | 28 | 2 | January | 1832 | Stapeley | Thomas | St Mary Cray | B | Y | X the mark Henry King | X the mark Ann Brown | |||||||
| Cadlett | Susannah | Wilmington | X the mark | Micahel Banks | ||||||||||||||
| 10 | 29 | 5 | February | 1832 | Keeble | William | Bachelor | OTP | B | X the mark | Thomas Eves | Sally Wells | ||||||
| Roffe | Diana | St Mary Cray | X the mark | |||||||||||||||
| 10 | 30 | 12 | May | 1832 | Bellchambers | James | Bachelor | OTP | B | X the mark | George King | Ann Castleton | ||||||
| Hook | Sophia | OTP | X the mark | Michael Banks | ||||||||||||||
| 11 | 31 | 16 | June | 1832 | Hammant | Michael | Bachelor | Crayford | B | Y | William Hendon | X the mark Mary Everest | ||||||
| Topping | Sarah Ann Louisa | Spinster | Erith | Y | Michael Banks | |||||||||||||
| 11 | 32 | 30 | April | 1833 | Anstey | George Richard | Bachelor | Brighthelestone | L | Y | Judith Anstey | Wm Rob Jacobs | ||||||
| James | Eliza | Spinster | OTP | Y | Cambell Johnson? | |||||||||||||
| 11 | 33 | 22 | September | 1834 | Plaisted | Thomas Wilkes | Bachelor | Woolwich | L | Y | Mary Ann Baxter | Samuel Baxter Senior | ||||||
| Baxter | Louisa | Spinster | North Cray & Ruxley | Y | Miss Plaisted | Charles Payne | ||||||||||||
| 12 | 34 | 27 | April | 1835 | Seguss | James | Bachelor | OTP | B | X the mark | Robert Humprey X his mark | Fanny Keeble X her mark | ||||||
| Weeks | Sarah | Spinster | OTP | X the mark | Susannah Weeks | Michael Banks | ||||||||||||
| 12 | 35 | 1 | June | 1836 | Payne | Charles | Dartford | L | Y | Samuel Baxter Sen. | James Williams | |||||||
| Baxter | Mary Anne | OTP | Y | John Wilding | Henry Wood | |||||||||||||
| B | George Wilding | |||||||||||||||||
| 12 | 36 | 17 | October | 1837 | Drury | Edward | Footscray | Y | Charles Roby | Elizabeth Roby | Entry crossed through | |||||||
| Latter | Jane | OTP | Y | |||||||||||||||
| 13 | 37 | 10 | April | 1839 | Wassell | George Frederick | transferred to correct register | |||||||||||
| Burgess | Sarah Ann | |||||||||||||||||
| 1 | 1 | 17 | October | 1837 | Drury | Edward | of age | Bachelor | Servant | Foots Cray Place | Y | William Drury | Servant | C Baby | E Baby | Edgell Wyatt Edgell | ||
| Latter | Jane | 23 | Spinster | Servant | North Cray | Y | Thomas Latter | Wheelwright | ||||||||||
| 1 | 2 | 30 | August | 1838 | Jesson | Benjamin | of age | Widower | Carpenter | Bexley | Y | Benjamin Jesson | Carpenter | John Young | Susannah Young | |||
| Payne | Mary | of age | Widow | - | North Cray | Y | Joseph Hales | Farmer | ||||||||||
| 2 | 3 | 7 | February | 1838 | Back | Thomas | of age | Bachelor | Labourer | Foots Cray | X the mark | Edward Back | Labourer | Michael Banks | Mary Wells | |||
| Hurn | Eleanor | of age | Spinster | - | North Cray | X the mark | Patrick Hurn | Labourer | ||||||||||
| 2 | 4 | 10 | April | 1839 | Wassell | George Frederick | of age | Bachelor | Esquire | North Cray | Y | George Frederick Wassell | Of Woolwich Dockyard | James N Burgess | Jane Elizabeth Kirby | |||
| Burgess | Sarah Ann | of age | Spinster | Lady | St John Southwark | Y | Thomas Roffe Burgess | Lighterman | ||||||||||
| 3 | 5 | 20 | June | 1839 | Collins | James | of age | Bachelor | Labourer | North Cray | X the mark | William Collins | Labourer | John Reeves | J Banks | |||
| Feldick alias Beavin | Mary | of age | Spinster | - | North Cray | X the mark | - | - | ||||||||||
| 3 | 6 | 5 | November | 1839 | Clemens | William | of age | Bachelor | Hostler | North Cray | X the mark | Moses Clemens | Hostler | Richard Butler | X the mark of Eliza Nye | |||
| Packnall | Martha | of age | Spinster | Farmer's duaghter | North Cray | Y | Thomas Packnall | Farmer | ||||||||||
| 4 | 7 | 9 | February | 1841 | Schweitzer | Edward Gustavus | of age | Bachelor | Esquire | North Cray | Y | Edward Schweitzer | Merchant | Charles John Lawson | William Edward Swaine MD | |||
| Lawson | Margaretta | of age | Spinster | Lady | North Cray | Y | Charles John Lawson | Esquire | ||||||||||
| 4 | 8 | 30 | March | 1841 | Lee | James | of age | Bachelor | Baker | North Cray | Y | Joseph Lee | Bricklayer | James Rudland | Harriet Rudland | |||
| Lefevre | Lucy | of age | Spinster | - | North Cray | Y | John Levevre | Gardner | ||||||||||
| 5 | 9 | 29 | September | 1841 | Weeks | John | 51 | Widower | Labourer | North Cray | X the mark | Thomas Weeks | Deceased | Wm Russell | X the mark of Sarah Russell | |||
| Bratten | Mary Ann | 55 | Widow | - | North Cray | X the mark | James Ward | Deceased | ||||||||||
| 5 | 10 | 23 | October | 1841 | Carpenter | James | 25 | Bachelor | Excise Office | London | Y | George Carpenter | Broker | Thomas Graham | Lucy Kedge | |||
| Kedge | Charlotte | 32 | Spinster | Cook | London | Y | John Kedge | Gardner | ||||||||||
| 6 | 11 | 22 | September | 1842 | Angerstein | William | of age | Bachelor | Esquire | North Cray | Y | John Angerstein | Esquire | Samuel Nettleship | John Augerstein | |||
| Nettleship | Mary Ann | Under age | Spinster | - | North Cray | Y | William Nettleship | Esquire | ||||||||||
| 6 | 12 | 30 | March | 1843 | Hood | Thomas | of age | Widower | Gardener | North Cray | Y | Father Dead | - | John Sims Reeves | X the mark of Elizabeth Hood | |||
| Lee | Susan | of age | Spinster | Cook | North Cray | Y | Father Dead | - | ||||||||||
| 7 | 13 | 21 | May | 1845 | Wallis | Charles | 25 | Bachelor | Servant | North Cray | Y | John Wallis | Labourer | Hannah Hanson | John Young | |||
| Hanson | Elizabeth | 28 | Spinster | Schoolmistress | North Cray | Y | William Hanson | Miller | ||||||||||
| 7 | 14 | 20 | July | 1845 | Head | William | 30 | Bachelor | Bricklayer | North Cray | Y | John Head | Butcher | Thomas Banks | William Morris | |||
| Willoughby | Sarah | 26 | Spinster | Paper maker | North Cray | Y | Richard Willoghby | Labourer | ||||||||||
| 8 | 15 | 7 | December | 1845 | Allen | Thomas | 34 | Bachelor | Labourer | Orpington | Y | Thomas Allen | Farmer | X William Morris his mark | Eliza Banks | |||
| Harris | Ann | 25 | Spinster | - | St Mary Cray | Y | William Harris | Carpenter | ||||||||||
| 8 | 16 | 11 | January | 1846 | Watson | William | 23 | Bachelor | Labourer | North Cray | Y | Daniel Watson | Labourer | Aaron ? Mervin | X the mark Maria Thomas | |||
| Benje | Mary | 21 | Spinster | Paper maker | North Cray | Y | James Honess | Carpenter | ||||||||||
| 9 | 17 | 2 | February | 1846 | Hawks | John William | 24 | Bachelor | General Dealer | New Street Deptford | X the mark | John Hawks | Fisherman | X John Rainsbury his mark | X Amelia Rainsbury her mark | |||
| Dennis | Margaret | 21 | Spinster | Servant | Rotherhithe | Y | Joseph Dennis | Sailor | ||||||||||
| 9 | 18 | 18 | March | 1846 | Church | James | 21 | Bachelor | Paper maker | Foots Cray | X the mark | James Church | Paper Maker | X the mark of John Chapman | X the mark of Mary Shay | |||
| Bryant | Sarah | 20 | Spinster | Paper maker | Foots Cray | Y | Thomas Bryant | Paper Maker | ||||||||||
| 10 | 19 | 27 | December | 1846 | Johnson | Thomas | 29 | Bachelor | Labourer | Dartford | X the mark | Thomas Johnson | Labourer | Henry Everest | Eve Costelow | |||
| Costelow | Phoebe | 31 | Spinster | Needlewoman | Crayford | Y | William Costelow | Labourer | ||||||||||
| 10 | 20 | 22 | June | 1847 | Willock | Charles William | 26 | Bachelor | Clerk in Orders | Chevening | Y | Alex. Chas. Willock | Royall Artillery | Maria Elizabeth Gosling | Henry William Gregg | |||
| Gosling | Maria | 24 | Spinster | - | North Cray | Y | Richard Gosling | Banker | Atimy ? Dawes | Harry Edgell | ||||||||
| 11 | 21 | 25 | August | 1847 | Sharp | David Eldred | 24 | Bachelor | Tradesman | London | Y | David Eldrid Sharp | - | Wilhelmina Louisa Ann Sharp | George Bodle Baxter | |||
| Baxter | Hannah | 27 | Spinster | - | Ruxley Farm North Cray | Y | Samuel Baxter | Farmer | ||||||||||
| 11 | 22 | 14 | November | 1847 | French | John | 28 | Bachelor | Carpenter | North Cray | X the mark | Edward French | Carpenter | X Christopher Dulton his mark | X Mary Spay her mark | |||
| Calen | Catherine | 25 | Spinster | Paper maker | North Cray | X the mark | Timothy Calen | Blacksmith | ||||||||||
| 12 | 23 | 21 | April | 1849 | Vaisey | Charles | 28 | Bachelor | Tradesman | London | Y | Edward Vaisey | Farmer | John Sims Reeves | Mary Jane Reeves | |||
| Reeves | Elizabeth | 30 | Spinster | - | North Cray | Y | John Simms Reeves | Schoolmaster | ||||||||||
| 12 | 24 | 23 | April | 1849 | Macpherson | James | 24 | Bachelor | Sailor | North Cray | Y | James McPherson | Soldier | James McPherson | Emily McPherson | |||
| Russell | Mary Ann | 24 | Spinster | - | Lamorbey | Y | John Russell | Labourer | ||||||||||
| 13 | 25 | 2 | May | 1849 | Page | John | 31 | Bachelor | Policeman | Greenwich | Y | William Page | Labourer | Harriett Parsons | William Parsons | |||
| Russell | Alice Sarah | 26 | Spinster | Servant | North Cray | Y | Thomas Russell | Labourer | ||||||||||
| 13 | 26 | 15 | October | 1849 | Gilroy | John | 22 | Bachelor | Labourer | North Cray | X the mark | John Gilroy | Labourer | X the mark of William Morris | X Honoria Macread her mark | |||
| Win | Bridget | 25 | Spinster | Labourer | North Cray | X the mark | Owen Win | Labourer | ||||||||||
| 14 | 27 | 15 | Decemeber | 1849 | Henry | Matthew | 23 | Bachelor | Paper maker | North Cray | Y | Matthew Henry | Paper Maker | Charlotte Hawes | Thomas Banks | |||
| Greeshal | Elizabeth | 23 | Spinster | - | North Cray | X the mark | Abraham Greeshal | Shoemaker | ||||||||||
| 14 | 28 | 25 | Decemnber | 1849 | Jordan | Alfred | 20 | Bachelor | Labourer | North Cray | Y | Thomas Jordan | Postboy | X Henry Blackstone his mark | Harriett Avis | |||
| Avis | Mary Ann | 21 | Spinster | - | St Mary Cray | Y | William Avis | Labourer | ||||||||||
| 15 | 29 | 2 | March | 1850 | Lines | James | 20 | Bachelor | Labourer | North Cray | Y | Edward Lines | Paper Maker | Mary X Reardon her mark | Thomas Banks | |||
| Regan | Ellen | 20 | Spinster | Paper maker | North Cray | Y | Dennis Regan | Tailor | ||||||||||
| 15 | 30 | 7 | July | 1850 | Chattenden | Isaac | 47 | Widower | Labourer | North Cray | X the mark | Thomas Chattenden | Labourer | Belley? Doherty | Thomas Banks | |||
| Macreat | Nora | 34 | Spinster | Paper maker | East Chislehurst | X the mark | Patrick Macreat | Labourer | ||||||||||
| 16 | 31 | 18 | September | 1850 | Roberts | Henry | Full | Bachelor | Gentleman | St Mary Paddington | Y | William Roberts | Deceased | Edward Ba**gh | Margaret Evans | |||
| Evans | Jane Elizabeth | Full | Spinster | - | North Cray | Y | Morris Evan Evans | Deceased | Mary Howell | |||||||||
| 16 | 32 | 14 | October | 1850 | Francis | John | 23 | Bachelor | Labourer | Otford | Y | Thomas Francis | Labourer | James Boxall | Sarah Johnson | |||
| Johnson | Mary Ann | 22 | Spinster | Servant | North Cray | Y | John Johnson | Labourer | ||||||||||
| 17 | 33 | 2 | November | 1850 | Reeves | John Sims | 29 | Bachelor | Gent | North Cray | Y | John Sims Reeves | Gent | Thomas Lucombe | Eliza Lucombe | |||
| Lucombe | Charlotte Emma | 26 | Spinster | North Cray | Y | Thomas Lucombe | Gent | Edwin Reeves | ||||||||||
| 17 | 34 | 24 | February | 1852 | Marshall | William Saw? | of age | Bachelor | Merchant | London | L | Y | William Marshall | Merchant | James Marshall | Marion Gray | ||
| Reeves | Ellen | of age | Spinster | North Cray | Y | John Sims Reeves | Gent | |||||||||||
| 18 | 35 | 31 | May | 1854 | Riddlesdale | William Henry | 31 | Bachelor | Butcher | London | B | Y | Daniel Riddlesdale | Butcher | Thomas Banks | Eliza Tritton | ||
| Banks | Emma | 22 | Spinster | North Cray | Y | Thomas Banks | Labourer | |||||||||||
| 18 | 36 | 19 | February | 1855 | Roffey | George Peter | 26 | Bachelor | Gardener | North Cray | B | Y | William Roffey | Farmer | GW Sutton | S Roffey | ||
| Sutton | Ann Landridge | 22 | Spinster | Bexley | Y | John Sutton | Game Keeper | |||||||||||
| 19 | 37 | 22 | October | 1855 | Franklin | Charles | Full | Bachelor | Labourer | North Cray | B | X the mark | Joseph Franklin | Labourer | Thomas James Weeks | Susannah Weeks | ||
| Weeks | Sarah Ann | 18 | Spinster | North Cray | Y | Thomas James Weeks | Labourer | |||||||||||
| 19 | 38 | 6 | January | 1856 | Coleman | John | 21 | Bachelor | Paper maker | North Cray | B | X the mark | William Coleman | Hawker | George X his mark Smith | Mary X her mark Fitton | ||
| O'Donovan | Mary | 19 | Spinster | North Cray | Y | Aaron Huckelsby | Labourer | |||||||||||
| 20 | 39 | 3 | June | 1856 | Parsons | Henry | Full | Bachelor | Gardener | North Cray | B | Y | Thomas Parsons | Smith | William Webb Ashley | Julia Amelia Williams | ||
| Everest | Eliza | Full | Spinster | Dress Maker | North Cray | Y | Robert Everest | Labourer | Mary Ann Knight | |||||||||
| 20 | 40 | 3 | November | 1856 | Plummer | William | 25 | Bachelor | Groom | St Mary Cray | B | Y | William Plummer | Labourer | Ann Butcher X her mark | John Plummer | ||
| Bollands | Elizabeth | 24 | Spinster | Servant | North Cray | Y | Zachariah Bollands | Labourer | ||||||||||
| 21 | 41 | 7 | March | 1857 | Imms | Frederick | 23 | Bachelor | Engine Driver | North Cray | Y | John Imms | Labourer | George Packman X his mark | Thomas Banks | |||
| Packman | Katherine | 19 | Spinster | North Cray | Y | George Packman | Labourer | |||||||||||
| 21 | 42 | 22 | August | 1857 | Boger | William Shadforth | Full | Bachelor | In the War Office | St Marylebone Middlesex | Y | Robert Turtliff Boger | Esquire formerly Royal Artillery | George T Boger | Western Wood | |||
| Wood | Sarah | Full | Spinster | North Cray | Y | Western Wood | Esquire | Harriet C Wood | ||||||||||
| 22 | 43 | 16 | November | 1857 | Keeble | James | Full | Widower | Farm Baliff | North Cray | Y | Thomas Keeble | Deceased | Martha Keeble | Thomas Banks | |||
| Filliary | Elizabeth | Full | Spinster | North Cray | Y | William Filliary | Engineer | |||||||||||
| 22 | 44 | 28 | December | 1857 | Abbotts | John | Full | Bachelor | Woodman | Wolford | Y | John Abbotts | Woodman | William Wells | Elizabeth ? Wells | |||
| Wells | Sophia Milborough | Full | Spinster | North Cray | Y | James Wells | Labourer | |||||||||||
| 23 | 45 | 16 | February | 1858 | Seymour | John | Full | Bachelor | Policeman | Wandsworth Co Surrey | B | Y | Edward Seymour | Tailor | William Yates | ET Beecher | ||
| Yates | Mary | Full | Spinster | North Cray | Y | William Yates | Carrier | |||||||||||
| 23 | 46 | 14 | October | 1858 | Seguss | Richard | 22 | Bachelor | Labourer | North Cray | B | Y | James Morris Seguss | Shepherd | Sarah Seguss her X mark | Edwin Wellerd | ||
| Evans | Sarah | 18 | Spinster | North Cray | Y | William Evans | Engraver | |||||||||||
| 24 | 47 | 23 | October | 1858 | Beves | Thomas | 24 | Bachelor | Paper maker | North Cray | B | X the mark | Thomas Beves | Deceased | James Wells | Eliza Groves | ||
| Cogger | Frances | 23 | Spinster | North Cray | Y | Nicholas Cogger | Labourer | |||||||||||
| 24 | 48 | 6 | November | 1858 | Sutton | John | 24 | Bachelor | Tin Smith | Chiselhurst | B | Y | Thomas Sutton | Labourer | Mary Errill | William Moule | ||
| Errill | Harriet | 19 | Spinster | North Cray | Y | William Errill | Policeman | |||||||||||
| 25 | 49 | 29 | May | 1859 | Knight | John | 22 | Bachelor | Labourer | Bexley | B | Y | John Knight | Labourer | Joseph Randall | Jane Morris | ||
| Morris | Mary | 24 | Spinster | North Cray | Y | William Morris | Labourer | |||||||||||
| 25 | 50 | 24 | July | 1859 | Banks | William | 24 | Bachelor | Gardener | North Cray | B | Y | William Banks | Labourer | Richard Clark | Mary Ann Prince | ||
| Appleyard | Elizabeth Ann | 22 | Spinster | North Cray | X the mark | William Appleyard | Deceased | |||||||||||
| 26 | 51 | 14 | September | 1859 | Pierson | Robert | 28 | Bachelor | Labourer | Foots Cray | Y | William Pierson | Labourer | Martha Johnson | the mak X John Johnson | |||
| Johnson | Jane | 24 | Spinster | Labourer | North Cray | Y | John Johnson | Labourer | ||||||||||
| 26 | 52 | 28 | September | 1859 | Cannon | Stephen | Full | Bachelor | Miller | Bexley | L | Y | Stephen Cannon | Miller | Josiah Bath | John Cooper | ||
| Bath | Amelia | Full | Spinster | North Cray | Y | Josiah Bath | Farmer | Maria Ann Bath | ||||||||||
| 27 | 53 | 10 | October | 1859 | Banks | William | Full | Widower | Labourer | North Cray | B | Y | William Banks | Deceased | Sarah Prince | Thomas Banks | ||
| Sullivan | Ellen | Full | Spinster | North Cray | X the mark | John Sullivan | Deceased | |||||||||||
| 27 | 54 | 18 | October | 1859 | Yates | William | Full | Bachelor | Market Gardener | North Cray | B | Y | William Yates | Carrier | John Yates | Harriet Barker | ||
| Barker | Eliza Jane | Full | Spinster | North Cray | Y | Willaim Barker | Deceased | |||||||||||
| 28 | 55 | 12 | April | 1860 | Morley | James Henry | Full | Bachelor | Merchant | Greensted House East Ham Essex | L | Y | James Morley | Gentleman | Josiah Bateman | James Morley | ||
| Bateman | Alice Wilson | 20 | Spinster | North Cray | Y | Josiah Bateman | Clerk Rector | |||||||||||
| 28 | 56 | 30 | July | 1860 | Roffee | James | 25 | Bachelor | Paper maker | North Cray | B | Y | John Roffee | Labourer | J Devall | Elizabeth Wickens | ||
| Devall | Sarah Ann | 25 | Spinster | North Cray | Y | John Devall | Glazier | |||||||||||
| 29 | 57 | 18 | June | 1861 | Lubbock | Nevile | 22 | Bachelor | Merchant | High Elms Down Kent | L | Y | John William Lubbock | Baronet | JW Lubbock | Western Wood | ||
| Wood | Harriet Charlotte | 22 | Spinster | North Cray | Y | Western Wood | Esquire | |||||||||||
| 29 | 58 | 17 | November | 1861 | Kitchenham | Frederick | Full | Bachelor | Labourer | North Cray | B | Y | William Kitchenham | Labourer | Richard Clark | Mary Ann Caselton | ||
| Clark | Esther | Full | Spinster | North Cray | Y | William Clark | Deceased | |||||||||||
| 30 | 59 | 29 | December | 1861 | Pankhurst | William | Full | Bachelor | Paper maker | North Cray | B | Y | John Pankhurst | Wood Broker | Henry Homewood | Thomas Banks | ||
| Homewood | Elizabeth Catherine | Full | Spinster | North Cray | Y | James Homewood | Deceased | |||||||||||
| 30 | 60 | 13 | September | 1862 | Freeman | Richard | Full | Widower | Shoemaker | North Cray | B | Y | David Freeman | Deceased | Thomas Strudwick | EM Collins | ||
| Strudwick | Mary Eliza | Full | Spinster | North Cray | Y | Thomas Strudwick | Labourer | |||||||||||
| 31 | 61 | 14 | December | 1862 | Plummer | George William | Full | Bachelor | Labourer | North Cray | B | Y | George Plummer | Deceased | Sarah Huxley | Thomas Banks | ||
| Willis | Emma Sarah | Full | Spinster | North Cray | Y | John Thomas Willis | Dealer | |||||||||||
| 31 | 62 | 1 | February | 1863 | Longhurst | Stephen | 25 | Bachelor | Labourer | North Cray | B | X the mark | Stephen Longhurst | Deceased | Thomas Douglas | Thomas Banks | ||
| Brown | Ellen | 23 | Spinster | North Cray | X the mark | Patrick Brown | Weaver | |||||||||||
| 32 | 63 | 14 | June | 1863 | Gent | John | Full | Bachelor | Labourer | Lee County of Kent | B | X the mark | Charles Gent | Deceased | Harriet Price | James Price | ||
| Price | Eliza Ann | Full | Spinster | North Cray | X the mark | Richard Price | Deceased | |||||||||||
| 32 | 64 | 8 | October | 1863 | Brooks | Thomas | 24 | Bachelor | Farmer | Wilmington Dartford | B | Y | Thomas Lee Brooks | Farmer | William Yates | Emily Yates | ||
| Yates | Jane Eliza | 20 | Spinster | North Cray | Y | William Yates | Carrier | |||||||||||
| 33 | 65 | 9 | August | 1864 | Harris | George | 33 | Bachelor | Portrait Painter | Chislehurst | B | Y | Richard Harris | Blacksmith | William Yates | Sarah Yates | ||
| Yates | Emily | 23 | Spinster | North Cray | Y | William Yates | Carrier | |||||||||||
| 33 | 66 | 20 | August | 1864 | Fowler | John | 23 | Bachelor | Stone Mason | Windsor | B | Y | Nataniel Fowler | Shoemaker | Edward Brooks | Mary Ann French | ||
| Brooks | Annie | 26 | Spinster | North Cray | Y | Edward Brooks | Wood Broker | |||||||||||
| 34 | 67 | 25 | September | 1864 | Youngs | Charles | 47 | Widower | Labourer | North Cray | B | X the mark | William Youngs | Gardener | Thomas Richardson X his mark | Ann Smith X her mark | ||
| Sullivan | Catherine | 29 | Spinster | North Cray | X the mark | James Sulliavan | Labourer | |||||||||||
| 34 | 68 | 26 | September | 1864 | Errill | John | 20 | Bachelor | Letter Carrier | North Cray | B | Y | William Errill | Policeman | Frederick Roberts | Emily Errill | ||
| West | Mary Ann | 20 | Spinster | North Cray | Y | William West | Labourer | |||||||||||
| 35 | 69 | 12 | November | 1865 | Champion | William | Full | Bachelor | Labourer | North Cray | B | Y | Shadrick Champion | Farmer | William X Sims his mark | Thomas Banks | ||
| Sheen | Julia | Full | Spinster | North Cray | X the mark | Dennis Sheen | Farmer | |||||||||||
| 35 | 70 | 16 | September | 1866 | Jordan | Abraham | Full | Bachelor | Labourer | North Cray | B | Y | William Jordan | Shoemaker | Thomas Banks | Henry French | ||
| Head | Sarah | Full | Widow | North Cray | Y | Richard Willoughby | Labourer | |||||||||||
