![]() |
St. Mary's Cray, |
Transcribed by Debra Buchanan. Source: FHS Microfilm #1042461.
This chart is 16 columns wide, therefor, if you are going to print from this screen please adjust your page from portrait to landscape as well as your print margins. Please do not write requesting that this page be made any smaller. To do so would necessitate a smaller print and in deference to those with less than optimum eyesight the typeface will stay at the size that it is currently.
| 1 | 1 | 13 | 2 | 1814 | Wood | Thomas | bachelor | OTP | X the mark | B | Thomas Walkden | Mary Wansey? | |||
| Walkden | Rebecca | spinster | OTP | y | |||||||||||
| 1 | 2 | 3 | 7 | 1814 | Saker | Thomas | bachelor | OTP | X the mark | B | Henry Cook | Sarah Poole | |||
| Taylor | Sarah | spinster | OTP | X the mark | |||||||||||
| 1 | 3 | 16 | 7 | 1814 | Keep | Jesse | bachelor | OTP | X the mark | B | Edward Pitty | William Chapman X the mark | |||
| Pink | Sophia | spinster | OTP | X the mark | |||||||||||
| 2 | 4 | 17 | 10 | 1814 | Hawthorn | Hamlet Henry | widower | OTP | y | B | William Bromley | Mary Mayrich | |||
| Fairburn | Sarah | spinster | OTP | y | |||||||||||
| 2 | 5 | 23 | 12 | 1814 | Chapman | Charles William | bachelor | OTP | y | B | Joseph Dobinson | Thomas Weller | |||
| Craft | Mary Ann | spinster | OTP | X the mark | |||||||||||
| 2 | 6 | 28 | 1 | 1815 | Back | Edward | bachelor | OTP | X the mark | B | George Harestone | Thomas Weller | |||
| Bowing | Mary | spinster | OTP | X the mark | |||||||||||
| 3 | 7 | 13 | 2 | 1815 | Boley | John | bachelor | OTP | X the mark | B | Thomas Weller | Anne Elmsley | |||
| Waller | Sarah | spinster | OTP | X the mark | Mary Elmsley | ||||||||||
| 3 | 8 | 10 | 4 | 1815 | Croucher | John | bachelor | OTP | X the mark | B | X the mark Davis Croucher | Thomas Weller | |||
| Evans | Charlotte | spinster | OTP | X the mark | |||||||||||
| 3 | 9 | 21 | 10 | 1815 | Stratford | Joseph | bachelor | OTP | y | B | Joseph Dobinson | Thomas Weller | |||
| Kibbel | Sarah | spinster | OTP | X the mark | |||||||||||
| 4 | 10 | 6 | 5 | 1816 | Harper | George | bachelor | OTP | y | B | Mary Knight | Thomas Weller | |||
| Bailey | Sarah | spinster | OTP | X the mark | |||||||||||
| 4 | 11 | 22 | 7 | 1816 | Sturt | John | bachelor | OTP | y | B | Thomas Packman | Susannah Stanbury | |||
| Stanbury | Harriot | spinster | OTP | X the mark | |||||||||||
| 4 | 12 | 26 | 12 | 1816 | Axtell | Samuel | bachelor | OTP | y | B | Joseph Andrews ? | Catherine Stapley | |||
| Millingchamp | Margaret | widow | OTP | X the mark | |||||||||||
| 5 | 13 | 10 | 2 | 1817 | Brownlees | William | bachelor | OTP | y | B | Hannah Freeman | Jane Milhouse? | |||
| Meyrick | Mary | spinster | OTP | y | Charles Causby | ||||||||||
| 5 | 14 | 30 | 4 | 1817 | Wilson | John | bachelor | OTP | y | B | John Hand | X the mark Jane Hand | |||
| Breach | Ann | spinster | OTP | y | |||||||||||
| 5 | 15 | 28 | 5 | 1818 | Mercer | James Alexander | widower | OTP | X the mark | banns/licence section blank | X the mark George Jackson | Sarah Clem**se? | |||
| Jackson | Sarah | spinster | OTP | X the mark | |||||||||||
| 6 | 16 | 7 | 10 | 1818 | Southernwood | Thomas | widower | OTP | y | L | Phillip Mosyer | Elizabeth Buckland | |||
| Stone | Mary | spinster | OTP | y | |||||||||||
| 6 | 17 | 29 | 5 | 1819 | Carter | Albinus | bachelor | St Dunstan in the East | y | L | Thomas Mace Bowyer | James Tipton | |||
| Tipton | Sophia | spinster | OTP | y | |||||||||||
| 6 | 18 | 4 | 10 | 1819 | Lovelock | William | bachelor | OTP | X the mark | L | X the mark Jesse Keep | X the mark Sophia Keep | |||
| Pike | Sarah | spinster | OTP | X the mark | |||||||||||
| 7 | 19 | 29 | 5 | 1821 | Everest | Robert | widower | OTP | X the mark | B | X the mark Thomas Clayton | X the mark Mary Clayton | |||
| Fowler | Bett | widow | OTP | y | |||||||||||
| 7 | 20 | 24 | 6 | 1821 | Chalklin | Richard | bachelor | OTP | X the mark | B | Robt. Allen | Amy Humphrey | |||
| Allen | Sarah | OTP | y | condition not shown | |||||||||||
| 7 | 21 | 14 | 4 | 1822 | Culley | Charles | bachelor | OTP | y | B | William Packman | Ann Small | |||
| Packman | Matilda | spinster | OTP | y | |||||||||||
| 8 | 22 | 13 | 5 | 1822 | White | Robert | bachelor | OTP | y | B | James White | Lydia Richards | |||
| Hockley | Mary | spinster | OTP | X the mark | Sarah White | ||||||||||
| 8 | 23 | 24 | 6 | 1822 | Harris | William | bachelor | OTP | X the mark | B | X the mark Mary Harris | Thomas Weller Parish clerk | |||
| Provost | Phoebe | spinster | OTP | X the mark | |||||||||||
| 8 | 24 | 8 | 7 | 1822 | Puplett | William | bachelor | OTP | X the mark | B | John Slade | X the mark Sarah Savage | |||
| Duke | Hester | spinster | OTP | X the mark | |||||||||||
| 9 | 25 | 16 | 9 | 1822 | Lee | Jeremiah | bachelor | OTP | X the mark | B | Richard Lee | Mariah Teclat? | |||
| Hoare | Jane | spinster | OTP | y | |||||||||||
| 9 | 26 | 26 | 12 | 1822 | Spooner | Thomas | OTP | y | condition not shown | B | James Dawson | Edith Dawson | |||
| Dawson | Eleanor | OTP | y | condition not shown | |||||||||||
| 9 | 27 | 28 | 4 | 1823 | Henry | Matthew | OTP | y | condition not shown | B | William Hervey | Cathey Stapley | |||
| Stapley | Matilda | OTP | y | condition not shown | |||||||||||
| 10 | 28 | 17 | 8 | 1823 | Havenden | William | bachelor | OTP | X the mark | B | Henry Miles | Mary Page | |||
| Willaby | Elizabeth | spinster | OTP | X the mark | Thomas Weller | ||||||||||
| 10 | 29 | 15 | 1 | 1824 | Kent | William Partington | bachelor | St Georges Bloomsbury | y | L | Thomas Morgan | David Howard Morgan | |||
| Morgan | Martha Amelia | spinster | OTP | y | |||||||||||
| 10 | 30 | 18 | 1 | 1824 | Jeal | William | bachelor | Orpington | y | B | X the mark William Simms | Thomas Weller | |||
| Lane | Ann | spinster | OTP | X the mark | |||||||||||
| 11 | 31 | 15 | 7 | 1827 | Lloyd | James | bachelor | Newick Sussex | X the mark | L | James Ranfood | X the mark Elizabeth Sanderson | |||
| Andrews | Mary | spinster | OTP | X the mark | Thomas Weller | ||||||||||
| 11 | 32 | 15 | 9 | 1827 | Casselton | John | bachelor | OTP | X the mark | B | John Richards | Sarah Richards | |||
| Tulet | Mary | spinster | OTP | X the mark | |||||||||||
| 11 | 33 | 27 | 10 | 1827 | Mosyer | William | bachelor | OTP | y | L | Jane Smithe | T.H Taylor | |||
| Dale | Mary | spinster | Cudham | y | |||||||||||
| 12 | 34 | 16 | 12 | 1827 | Woodhouse | Henry | bachelor | OTP | y | B | Thomas Weller | X her mark Alice Weller | |||
| Jarvis | Alice | spinster | OTP | y | with consent of parents | ||||||||||
| 12 | 35 | 19 | 10 | 1828 | Harper | George | widower | Orpington | y | B | John Harper | Elizabeth Pagg | |||
| Stratford | Kitty | spinster | OTP | X the mark | |||||||||||
| 12 | 36 | 30 | 11 | 1828 | Reeves | James | bachelor | OTP | X the mark | B | X the mark Mary Cooper | William Strudwicks | |||
| Strudwick | Sarah | spinster | OTP | X the mark | |||||||||||
| 13 | 37 | 23 | 12 | 1828 | Packman | James | bachelor | OTP | y | B | Thomas Packman | Richard Packman | |||
| Vallins | Amy | spinster | OTP | y | Mary Ann Lines | Eleanor Snowden | |||||||||
| 13 | 38 | 22 | 2 | 1829 | Driver | Henry | bachelor | OTP | y | B | Edwin Barham | Charlotte Dennis | |||
| Pearce | Rimme | spinster | OTP | y | signed Rimm Pearce | ||||||||||
| 13 | 39 | 22 | 2 | 1829 | Barham | Edwin | bachelor | OTP | X the mark | B | Henry Driver | Rimm Pearce | |||
| Driver | Charlotte | spinster | OTP | y | |||||||||||
| 14 | 40 | 2 | 11 | 1829 | Strudwick | Thomas | bachelor | OTP | X the mark | B | William Strudwicks | Helen Bryant | |||
| Bryant | Johanna | spinster | OTP | X the mark | |||||||||||
| 14 | 41 | 10 | 11 | 1829 | Packman | George | bachelor | OTP | X the mark | B | Matthew Henry | Matilda Henry | |||
| Stapley | Lucy | spinster | OTP | y | |||||||||||
| 14 | 42 | 28 | 11 | 1829 | Wilford Esquire | Edmund Neal | bachelor | Woolwich | y | L | James Drew | Andrew Drew | |||
| Drew | Jane | spinster | OTP | y | |||||||||||
| 15 | 43 | 4 | 10 | 1830 | Penfold | John | OTP | X the mark | condition not shown | B | X the mark William Penfold | X the mark Jane Englefield | |||
| Kenley | Louisa | OTP | y | condition not shown | |||||||||||
| 15 | 44 | 6 | 12 | 1830 | Weller | George | OTP | y | condition not shown | B | Henry Weller | X the mark Harriet Vallins | |||
| Vallins | Louisa | OTP | X the mark | condition not shown | |||||||||||
| 15 | 45 | 7 | 2 | 1831 | Clayton | William | OTP | y | condition not shown | B | X the mark James Newton | Ann Burrows | |||
| Wanden | Elizabeth | OTP | y | condition not shown | |||||||||||
| 16 | 46 | 8 | 3 | 1831 | Bird | Edward | bachelor | OTP | y | B | M.A.Giles | Henry Dadd | |||
| Richardson | Mary | spinster | OTP | y | Susanna Richardson | Elizabeth Richardson | |||||||||
| 16 | 47 | 28 | 3 | 1831 | Caselton | William | bachelor | OTP | y | B | X the mark Thomas Ismonger | Elliza Ismonger | |||
| Whited | Susan | spinster | OTP | y | |||||||||||
| 16 | 48 | 25 | 4 | 1831 | Staples | William | bachelor | OTP | X the mark | B | Thomas Firmager | X the mark Sarah Gibbons Firminger | |||
| Hayden | Caroline | spinster | OTP | X the mark | |||||||||||
| 17 | 49 | 27 | 8 | 1832 | Weller | Henry | bachelor | OTP | y | Entry missing from IGI | B | X the mark James Vallins | Eliner Humble | ||
| Vallins | Harriot | spinster | OTP | X the mark | |||||||||||
| 17 | 50 | 7 | 10 | 1832 | Price | Richard | bachelor | OTP | X the mark | B | X the mark William Nye | X the mark Elizabeth Nye | |||
| Nye | Maria | spinster | OTP | X the mark | |||||||||||
| 17 | 51 | 27 | 11 | 1832 | Bignall | James | widower | OTP | y | B | Thomas Packman | Ann Tickner | |||
| Sawbridge | Alice | spinster | OTP | y | |||||||||||
| 18 | 52 | 17 | 12 | 1832 | Vallins | James | bachelor | OTP | X the mark | B | John Plummer | X the mark Katherine Dowling | |||
| Kimble | Eliza | spinster | OTP | y | |||||||||||
| 18 | 53 | 29 | 6 | 1833 | Packman | George | bachelor | OTP | y | B | X the mark Thomas Bristow | Charlotte Packman | |||
| Bristow | Mary | spinster | OTP | X the mark | |||||||||||
| 18 | 54 | 3 | 12 | 1833 | Brazier | John | bachelor | OTP | y | B | X the mark James Benge | Mary Paine? | |||
| Sanderson | Maria | spinster | OTP | X the mark | |||||||||||
| 19 | 55 | 8 | 12 | 1833 | Johnson | James | bachelor | OTP | y | B | John Johnson | X the mark Eliza Paine | |||
| Haines | Elizabeth | spinster | OTP | X the mark | |||||||||||
| 19 | 56 | 7 | 4 | 1834 | Watson | William | bachelor | OTP | X the mark | William Tobart | Sarah Thornhill | ||||
| Packman | Rebecca | spinster | OTP | X the mark | |||||||||||
| 19 | 57 | 13 | 4 | 1834 | Burgess | Thomas | widower | OTP | X the mark | B | George Harman | X the mark Kitty Turner | |||
| Busby | Sarah | widow | OTP | y | |||||||||||
| 20 | 58 | 19 | 5 | 1834 | Stratford | Barnabus | bachelor | OTP | y | B | John White | X her mark Esther Perrin | |||
| White | Mary Knight | spinster | OTP | X the mark | |||||||||||
| 20 | 59 | 6 | 10 | 1834 | Plummer | John | bachelor | OTP | y | B | William Pack | Sophia Pack | |||
| Joy | Eliza | spinster | OTP | X the mark | |||||||||||
| 20 | 60 | 4 | 1 | 1835 | Wansbury | John | bachelor | OTP | X the mark | Wonsbury IGI | B | X the mark William Cooper | Sophia Plummer | ||
| Dolly | Sarah | spinster | OTP | X the mark | |||||||||||
| 21 | 61 | 12 | 4 | 1835 | Seal | Joseph Sutton | widower | OTP | X the mark | B | X the mark George Stean? | Thomas Weller | |||
| Palmer | Ann | widow | OTP | X the mark | |||||||||||
| 21 | 62 | 16 | 5 | 1835 | Lee | James | bachelor | OTP | y | B | George ? Smith | Sophia Dixon | |||
| Smith | Tabitha | spinster | OTP | X the mark | Robert Lockyer | ||||||||||
| 21 | 63 | 6 | 9 | 1835 | Tickner | Richard Troot | bachelor | OTP | y | Groom should have been recorded as Richard Trott Tickner | B | John Weller | Rebecca Weller | ||
| Clements | Sarah | spinster | OTP | y | |||||||||||
| 22 | 64 | 13 | 7 | 1837 | Bellamy | Thomas | bachelor | St Georges Bloomsbury | y | L | Frederick Steveson? | Frances Brook | |||
| Pickstone | Sarah Ann | OTP | y | Thomas Pickstone | Charles Brooks |
Contacts: Volunteer Donations & Gifts Website issues Advertising © 2010 Kent Online Parish Clerks, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of Kent Online Parish Clerks or its' assigns or successors, as the case may be, and the author hereof. Privacy Policy Terms of Use http://www.kent-opc.org This page was written & produced by Susan D. Young. Last Modified: |
||