![]() | NoningtonMarriages 1725 to 1812Kent Online Parish Clerks |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
Transcribed by Kris Ellis
A note from Kris:
Transcript entries marked T.
Year | Year 2 | (T) | Date | Groom's Name | Groom's Surname | Condition | Parish | Bride's Name | Bride's Surname | Condition | Parish | Banns/Lic | In the presence of |
1725? | |||||||||||||
1727 | 5 Dec | James | Robinson | bach | Mongeham | Joyce | Marden | spin | Nonington | by banns | |||
1728 | 29 Apr | Richard | Page | bach | Beaksbourne | Mary | Browning | spin | Nonington | ||||
1728 | 1729 | 3 Feb | John | Traveller | widwr | Nonington | Elizabeth | Heneker | wid | Nonington | |||
1731 | (T) | 5 (6) Jun | John | Jordan | widwr | Barfrestone | Ann | Wraith | Nonington | ||||
1732 | 10 Apr | Robert | Dixon | bach | Chillam | Ann | Young | spin | Nonington | ||||
1732 | 29 May | Nathaniel | Besley | Nonington | Elizabeth | Rye | Nonington | ||||||
1733 | 7 May | Henry | Hambrook | bach | Langdon | Sarah | Dunn | spin | Nonington | ||||
1733 | 31 May | Robert | Keeler | widwr | St Clements Sandwiich | Jane | Wood | spin | Nonington | by license | |||
1733 | 29 Oct | John | Pain | bach | Nonington | Mary | Stuppell | spin | Nonington | ||||
1734 | 1735 | 28 Jan | Thomas | Hobdy | bach | Nonington | Alice | Selden | spin | Nonington | |||
1735 | 2 Jun | William | Hoad? Foad? | bach | Nonington | Elizabeth | Cock | wid | Nonington | ||||
1735 | 21 Oct | Sampson | Creake | bach | Nonington | Elizabeth | Harrison | spin | Nonington | ||||
1735 | (T) | 24 Nov | Israael (Isaac) | Whitnal (Whitnall) | bach | Barfrestone | Mary (Martha) | Asher? (Stokes) | spin | Nonington | |||
1736 | 1 May | Edward | Grant | bach | Nonington | Mary | Norris | spin | Nonington | ||||
1736 | (T) | 9 May | William | Harrison | bach | Nonington | Sarah | Finn (Horwood) | Nonington | ||||
1736 | (T) | 13 Nov | Edward | Bentley | bach | Nonington | Mary | ? (Porridge) | (spin) | Nonington | |||
1736 | 1737 | 27 Feb | William | Beake | widwr | Woodnesborough | Mary | Pilcher | wid | Nonington | by license | ||
1737 | (T) | 22 Sep | John | Willard (Wellard) | widwr | St Margarets at Cliffe | Sarah | Fierne (Fearne) | spin | St Margarets at Cliffe | by license | ||
1737 | 13 Nov | John | Greaves | bach | Adisham | Elizabeth | Johnson | spin | Nonington | by banns | |||
1738 | 4 Nov | Seth | Nash | bach | Nonington | Mary | Pritches | spin | Nonington | by banns | |||
1739 | 21 Oct | Thomas | Hobdy | Northbourne | Elizabeth | Pittock | spin | Nonington | by banns | ||||
1739 | 12 Dec | John | Goodwin | bach | Ash | Elizabeth | Nevil | spin | Nonington | by license | |||
1740 | (T) | 30 Sep | John | Thinch (Finch) | bach | Nonington | Sarah | Holden | spin | Nonington | by banns | ||
1741 | (T) | 2 Nov | Thomas | Pingle | widwr | Nonington | Ann(e) | Godfrey | spin | Nonington | by banns | ||
1741 | 1742 | 11 Feb | John | Tyler | bach | Nonington | Mary | Lamb | spin | Nonington | by banns | ||
1742 | 19 May | Isaac | Belsy | bach | Eastry | Elizabeth | Belsy | spin | Nonington | by banns | |||
1742 | 1743 | (T) | 26 Dec | Isaac | Pooly (Fooley) | bach | Elham | Mary | Bushell | Nonington | by banns | ||
1743 | 30 Jun | Robert | Dale | widwr | Staple | Mary | Paine | spin | Nonington | ||||
1743 | (T) | 9 (5) Aug | Thomas | Larking | widwr | Stourmouth | Mary | Andrews | (spin) | Nonington | by license | ||
1743 | 2 Oct | Richard | Brice | Nonington | Sarah | Betts | Nonington | by banns | |||||
1743 | 14 Nov | Richard | Paine | Nonington | Dorcas | Prebble | Nonington | ||||||
1744 | 26 Mar | William | Barwick | bach | St Clements in Sandwich | Mary | Allen | spin | Nonington | ||||
1744 | (T) | 12 May | John | Bing | widwr | St Peters in Canterbury | Mary | Baker (Bullock) | spin | St Georges Canterbury | by license | ||
1745 | 1746 | (T) | 6 Jan | Henry | Dankins | (bach) | Eythorne | Elizabeth | Finn | (spin) | Nonington | by banns | |
1746 | 24 Apr | John | Mummery | bach | Barfrestone | Susanna | Stroud | spin | Nonington | ||||
1746 | (T) | 16 Sep | John | Woodward (Wood) | bach | Staple | Sarah | Belsey | (spin) | Nonington | by license | ||
1746 | 14 Oct | John | Smith | Nonington | Ursula | Knott | Nonington | ||||||
1747 | 30 Sep | William | Lawrence | bach | Bishopsbourne | Elizabeth | Johnson | spin | Nonington | ||||
1747 | (T) | 1 Oct | John | Shapcroft (Shalcroft) | bach | Shepherdswell | Jane | Burvill | spin | (Nonington) | |||
1747 | 23 Nov | William | Reest | bach | Ewell | Mary | Adcock | spin | Nonington | ||||
1749 | 15 May | Henry | Jervis | Nonington | Sarah | Allen | Nonington | ||||||
1749 | 4 Dec | William | Piner | Nonington | Susan | Rye | Nonington | ||||||
1749 | 18 Dec | John | Coppin | Nonington | Mary | Craft | Nonington | ||||||
1750 | (T) | 5 Jun | Thomas | Castle | bach | Eythorne | Mary | Court | (spin) | Nonington | |||
1750 | 23 Sep | Henry | Marsh | bach | Goodnestone | Sarah | Knight | spin | Nonington | by license | |||
1750 | 1 Oct | Thomas | Harvey | bach | Nonington | Mary | Abbot | spin | Nonington | ||||
1750 | (T) | 12 Nov | Andrew | Castle | bach | Knowlton | Margaret | Miller (Miles) | spin | Nonington | |||
1750 | 1751 | (T) | 18 Feb | Henry | Burrows (Burroughs) | bach | Ash | Margaret | Harvey | spin | Nonington | ||
1751 | 26 Oct | John | Anker | Nonington | Maragret | Bullock | Nonington | ||||||
1751 | 7 Nov | William | Miles | Nonington | Susanna | Chappell | Nonington | ||||||
1751 | (T) | 28 Dec | William | Harrison | bach | Barham | Ann | Hodges | (spin) | Nonington | |||
1753 | 6 Sep | John | Moate | widwr | Nonington | Judith | Lent | spin | Nonington | ||||
1753 | 16 Oct | Richard | Pearse | bach | Nonington | Thomazin | Atwood | spin | Nonington | ||||
1753 | 6 Nov | John | Court | bach | Nonington | Sarah | Rogers | spin | Nonington | ||||
1754 | 26 Mar | Stephen | Beane | bach | Nonington | Susannah | Kelsey | spin | Nonington | by banns | Vincent Paine, William Court | ||
1755 | 27 Feb | Thomas | Boreman | bach | St Johns Thanet | Ann | Matson | spin | Nonington | by license | Rob Matson, William Court | ||
1756 | 16 Feb | William | Silk | bach | Nonington | Mary | Avad | spin | Thanington | by license | John Coppin, William Court | ||
1756 | 8 July | John | Plummer | bach | Longport St Paul's Canterbury | Grace | Deverson | spin | Nonington | by license | W. Harcourt, John Yorke | ||
1756 | 2 Dec | Thomas | Spain | bach | Nonington | Alice | Court | spin | Nonington | by banns | William Court, Elizabeth Spaine | ||
1757 | (T) | 15 Jan | William | Dixon | (bach) | Coldred (Nonington) | Sarah | Attwood | (spin) | Nonington | by banns | Henry Spain, William Court | |
1757 | 12 Feb | James | Groombridge | bach | Nonington | Sarah | Friend | spin | Nonington | by banns | William Court, Austin Pain | ||
1757 | 28 Dec | Thomas | Hill | bach | Nonington | Mary | Pearse | spin | Nonington | by license | John Ancher, William Court | ||
1758 | (T) | 17 Jun | Thomas | Pile (File) | Coldred | Mary | Atwood | Nonington | by banns | Richard Atwood, William Court | |||
1759 | (T) | 9 Feb | William | Godding (Godden) | bach | Nonington | Susanna | Hunt | (wid) | Nonington | by banns | John Moat, William Court | |
1759 | (T) | 15 Dec | John | Barton (Burton) | Nonington | Elizabeth | Whitnall (Whitnell) | Nonington | by banns | Isaac Whitnall, William Court | |||
1760 | (T) | 6 (7) Apr | John | Young | (bach) | Nonington | Elizabeth | Maxted (Burton) | (spin) | Nonington | by banns | William Court, Richard Birce/ Pirce? | |
1760 | (T) | 29 Sep | William | Davis | (bach) | Nonington | Sarah | Knott (Knot) | (spin) | Nonington | by banns | John Meakins?, William Court | |
1760 | (T) | 7 (11) Oct | John | Hodgeman | Sandwich St Bartholomews (St Peters) | Rebecca | Sharpe | (spin) | (Nonington) | by banns | |||
1761 | 14 May | James | Harvey | Nonington | Esther | Dunn | Nonington | by banns | William Arnold, William Court, ? Court, Jane Browning | ||||
1761 | 15 Sep | James | Watts | Folkestone | Elizabeth | Pain | Nonington | by license | J. Pain, William Court | ||||
1761 | 9 Dec | Simon | Chapman | bach | Selling | Mary | Matson | Nonington | by license | John Matson, William Court | |||
1762 | 23 Aug | John | Ellis | bach | Nonington | Susannah | Wood | spin | Nonington | by banns | Ann Bullock, William Court | ||
1762 | (T) | 29 Aug | Thomas | Smeed | bach | Nonington | Sarah | Hopper | (spin) | Nonington | by banns | John Burton, Francis Hopper | |
1762 | 10 Oct | Valentine | Bushell | bach | Nonington | Mary | Burton | spin | Nonington | by banns | John Burton, William Court | ||
1762 | (T) | 14 Oct | John | Groombridge | bach | Nonington | Ann | Eadon (Euden) | spin | Nonington | by banns | John Ellis, William Court | |
1762 | 30 Nov | Henry | Bushell | bach | Eastry | Ann | Bullock | spin | Nonington | by banns | Anna Maria Hammond, William Hammond, Catherine Jemima Hammond | ||
1764 | 28 May | John | Rigden | bach | Nonington | Mary | Young | spin | Nonington | by banns | Robert Rogers, William Court | ||
1764 | 12 Jul | Stephen | Hart | widwr | Goodnestone | Jane | Skinner | spin | Nonington | by license | William Gage, Ann Friend | ||
1764 | 28 Jul | John | Dadson | widwr | Nonington | Elizabeth | Prichards | spin | Nonington | by banns | John Spiner?, Mary Nash | ||
1764 | (T) | 29 Jul | Abraham | Marver? (Manser) | bach | Bafrestone | Alice | Hobday | spin | Nonington | by license | Thomas Hobday, William Court | |
1764 | 29 Sep | John | Reader | bach | St Johns Thanet | Jane | Wotherer | spin | Nonington | by license | John Belsey, Mary Reader | ||
1764 | 11 Oct | John | Brookes | widwr | Nonington | Elizabeth | Miles | spin | Nonington | by banns | John Yorkins, William Court | ||
1764 | 23 Oct | Stephen | Hambrook | widwr | Nonington | Ann | Friend | spin | Nonington | by banns | Elizabeth Hammond, Catherine Jemima Hammond | ||
1765 | 6 May | John | Coppen | widwr | Nonington | Elizabeth | Austen | spin | Nonington | by banns | Henry Cox, John Cox | ||
1766 | 6 Apr | Thomas | Rye | widwr | Nonington | Sarah | Wood | spin | Nonington | by license | Sarah Richards, Valentine Makey | ||
1766 | 7 Jun | Stephen | Pain | bach | Nonington | Jane | Ashenden | spin | Nonington | by banns | Glt ? Ashenden, Sarah Paramor | ||
1766 | (T) | 13 Jul | William | Bailey | widwr (bach) | Adisham | Elizabeth | Pain(e) | spin | Nonington | by banns | Sarah Pain, ? | |
1766 | (T) | 13 Oct | Stephen | Noris (Norris) | bach | Staple | Dorcas | Saffory | spin | Nonington | by banns | Elizabeth Saffory, John Saffory | |
1767 | (T) | 24 (27) Jun | Henry | Nash | widwr | Goodnestone | Elizabeth (Mary) | Brookes | wid | Nonington | by license | Sarah Ashenden, Thomas Court | |
1767 | 10 Oct | Richard | Marsh | bach | Nonington | Hannah | Dunn | spin | Nonington | by banns | Mary Nash, Thomas Hayward | ||
1767 | 12 Oct | John | Danton | bach | Nonington | Mary | Buds | spin | Nonington | by banns | William Rayner, William Court | ||
1767 | 14 Nov | James | Best | bach | Nonington | Ann | Burvil | a minor | Nonington | by banns | Isaac Burvill, William Court | ||
1768 | 5 Jul | William | Beer | bach | Nonington | Elizabeth | Burton | wid | Nonington | by license | John Steward, William Court | ||
1768 | 18 Jul | David | Beer | bach | Nonington | Ann | Maxted | spin | Nonington | by banns | Mary Maxted, Henry Maxted | ||
1768 | (T) | 24 Sep | Nathaniel | Belsey | bach | Nonington | Mary | Gambril (Gambrel) | spin | Nonington | by banns | John Gambrell, William Court | |
1768 | 13 Oct | William | Arnold | bach | Barfrestone | Elizabeth | Attwood | spin | Nonington | by banns | Richard Atwood, William Court | ||
1768 | 16 Oct | Thomas | Castle | bach | Adisham | Mary | Slading | spin | Nonington | by banns | Thomas Holliday, William Court | ||
1768 | 3 Dec | Thomas | Whitaker | bach | Adisham | Wilmuth | Bewley | spin | Nonington | by banns | Elizabeth Harrisson, Thomas Bewley | ||
1769 | 17 Apr | John | Mount | bach | Nonington | Margaret | Saffory | spin | Nonington | by banns | Mary Saffory, William Court | ||
1769 | (T) | 18 Oct | James | Wellman (Welman) | bach | Woodnesborough | Sarah | Small | spin | Nonington | by banns | William Godden, Thomas Kinney? Dinney? | |
1769 | (T) | 25 (29) Dec | Thomas | Denne | bach | Nonington | Judith | Belsey | spin | Nonington | by banns | Isaak Belsey, Abigail Belsey | |
1770 | 6 Jan | Thomas | Petley | bach | Goodnestone | Sarah | Court | spin | Nonington | by banns | Thomas Petley, William Court | ||
1770 | 29 Mar | Edward | Grant | bach | Womenswold | Ann | Austen | spin | Nonington | by banns | John Steward, William Court | ||
1770 | 24 May | William | Sneep | bach | Nonington | Mary | Nash | spin | Nonington | by banns | Mary Hunt, James Nash | ||
1770 | 25 Oct | William | Blonden | bach | Nonington | Sarah | Pierce | spin | Nonington | by banns | Jane Pierce, Richard Pierce | ||
1771 | 31 Jan | Thomas | Andrews | widwr | Great Stanmore in Middlesex | Catherine | Downing | spin | Nonington | by license | Richard Downing the elder, Richard Downing the younger | ||
1771 | (T) | 10 Apr | William | Knott | bach | Grays, Thurrock in Essex | Judith | Crake (Creake) | spin | Nonington | by banns | Elizabeth Creake, Henry Spain | |
1771 | (T) | 4 May | Mr Bladen | Downing ( curate) | Nonington | Miss Elizabeth | Downing | Nonington | by license | Richard Downing, Ann Downing | |||
1771 | 6 May | George | Kirkby | bach | Nonington | Sarah | Morris | Nonington | by banns | William Morris, ? | |||
1771 | 21 May | Thomas | Hervey | Nonington | Mary | Pierce | Nonington | by banns | Elizabeth Downing, James Pearse | ||||
1771 | 12 Oct | Henry | Saffrey | Woodnesborough | Mary | Knott | Nonington | by banns | William Andrews, Elizabeth Prebbel | ||||
1771 | 20 Oct | John | Rye | Nonington | Elizabeth | Knott | Nonington | by banns | Henry Spain, Elizabeth Downing | ||||
1772 | 2 Jul | George | Maytum? | Nonington | Elizabeth | Norris | Nonington | by license | William Davis, Willaim Andrews | ||||
1772 | 27 Aug | James | Nash | bach | Nonington | Mary | Pearce | spin | Nonington | by banns | William Davis, John Reeve | ||
1772 | 29 Oct | William | Upton | Nonington | Elizabeth | Creek | Nonington | by banns | Abigail Belsey, William Morris | ||||
1773 | 5 Aug | Henry | Minter (*junior) | bach | Ickham | Ann | Belsey | spin | Nonington | by license | Ann Minter, William Spratt | ||
1773 | 15 Aug | William | Kingsfoot | Nonington | Elizabeth | Austen | Nonington | by banns | Henry Jarvis, William Davis | ||||
1773 | 5 Oct | John | Slaughter | bach | St Lawrence | Mary | Bushell | spin | Nonington | by license | John Bushell, John Jeferned? | ||
1774 | 29 Jan? | Edward | Dixon | bach | Eythorne | Ann | Jarvis | spin | Nonington | by banns | William Knott, William Davis | ||
1774 | 26 Jun | John | Hambrook | Womenswold | Mary | Gambrel | Nonington | by banns | John Gambrell, Ann Pain | ||||
1774 | 12 Dec | James | Taylor | bach | Barfrestone | Ann | Vanson | spin | Nonington | by banns | Mary Knott, William Davis | ||
1775 | 26 Feb | Henry | Finn | bach | Nonington | Elizabeth | Young | wid | Nonington | by license | John Rigden, William Davis | ||
1775 | 18 Mar | William | Smith | Nonington | Sarah | Newing | Nonington | by banns | Richard Newing, John Denton | ||||
1775 | 4 Jun | Thomas | Sladden | Nonington | Mary | Jarvis | Nonington | by banns | Richard Sayer, William Davis | ||||
1775 | 20 Jun | Henry | Marley | Nonington | Mary | Rufsel | wid | Nonington | by banns | William Hills, William Davis | |||
1775 | 8 July | John | Burvil | bach | Nonington | Elizabeth | Hunt/ Friend? | spin | Nonington | by banns | Isaac Burvil, William Davis | ||
1775 | 11 Nov | Robert | Friend | bach | Nonington | Mary | Palmer | Waldershare | by banns | William Palmer, William Davis | |||
1776 | 9 Apr | George | Hills | bach | Goodnestone | Abigail | Belsey | spin | Nonington | by license | Thomas Denne, Mary Bellsey | ||
1776 | 24 Jun | Edward | Taylor | Coldred | Elizabeth | Buddel | Nonington | by banns | William Andrews, William Davis | ||||
1776 | 30 Jun | John | Rose | Nonington | Elizabeth | Nash | Nonington | by banns | James Pearce, Elizabeth Dadson | ||||
1776 | 14 Jul | Thomas | Gambrel | bach | Nonington | Ann | Godfrey | spin | Nonington | by banns | Thomas Robbins, William Davis | ||
1776 | 4 Aug | Isaac | Burvill | widwr | Nonington | Susan | Ellis | wid | Nonington | by banns | Thomas Reader, William Davis | ||
1776 | 4 Aug | Thomas | Gambrill | Nonington | Ann | Pain | Nonington | by banns | John Gambrell, Ann White | ||||
1776 | 13 Oct | Stephen | Pilcher | Goodnestone | Margaret | Castle | Nonington | by banns | John Brookes, William Davis | ||||
1777 | 12 Jan | James | Steward | Nonington | Elizabeth | Newman | Nonington | by banns | William Davis, Henry Finn | ||||
1777 | 12 Jun | Robert | Smith | Nonington | Elizabeth | Bushell | Nonington | by banns | Thomas Reader?, William Davis | ||||
1777 | 16 Oct | Robert | Crofts | St Peter in Thanet | Sarah | Bushell | Nonington | by license | John Bushell, Richard Downinge | ||||
1777 | 6 Nov | Thomas | Gambrill | Eythorne | Elizabeth | Dadson | Nonington | by banns | Thomas Gambrill, William Davis | ||||
1777 | 14 Dec | Phillip | Raftely? | Nonington | Elizabeth | Dixon | Nonington | by banns | John Nowitig? William Davis | ||||
1778 | 30 Jan | Vincent | Belsey | Nonington | Sarah | Makey | Nonington | by license | Eliza Belsey, Elizabeth Makey, William Makey | ||||
1779 | 30 Jan | John | Maytum | Ash | Sarah | Bradley | Nonington | by banns | W. Morris, Mary Wood | ||||
1779 | 3 Oct | John | Baker | Barfrestone | Mary | Finn | Nonington | by banns | John Willmott?, Elizabeth Willmott?, Elizabeth Baker | ||||
1779 | 7 Nov | William | Hambrook | bach | Nonington | Mary | Marsh | spin | Littlebourne | by license | Margaret Hambrook, Pei? Hambrook | ||
1780 | 5 Mar | Charles | Leake | Nonington | Mary | Street | Nonington | by banns | Daniel Bentley, Hannah Bentley | ||||
1780 | 8 Apr | Thomas | Butler | St James Dover | Sarah | Robert | Nonington | by banns | Elizabeth ? , Elizabeth Makey | ||||
1780 | 14 May | John | Gilham | bach | Nonington | Hannah | Bushell | spin | Nonington | by banns | Elizabeth Bushell, William Davis | ||
1780 | 29 May | Thomas | Court | Adisham | Sarah | Davis | Nonington | by banns | Margaret Davis, William Davis | ||||
1780 | 11 Jun | James | Holton | Wye | Mary | Makey | Nonington | by banns | William Holton, Elizabeth Makey | ||||
1780 | 20 Aug | Richard | Bax | bach | Nonington | Elizabeth | Makey | spin | Nonington | by license | Ann Bass, William Makey | ||
1780 | 5 Oct | William | Burvill | Nonington | Elizabeth | Elender | Nonington | by banns | Ann Elender, James Beer, William Davis | ||||
1781 | (T) | 23 Aug | Edward | Sole(s) | Bridge | Elizabeth | Palmer | Nonington | by license | Elizabeth Reader, William Davis | |||
1781 | 13 Oct | Stephen | Pribble | Nonington | Charlotte | Gilham | Nonington | by banns | Alles Peble, William Davis | ||||
1781 | 1 Nov | Thomas | Witnall | Womenswold | Mary | Knott | Nonington | by license | William Pilcher, Susan Clarke? | ||||
1781 | (T) | 3 Nov | Thomas (Francis) | Smead | Nonington | Elizabeth | Smith | Nonington | by banns | Thomas Rye, William Davis | |||
1781 | 8 Dec | James | Beer | Nonington | Susanna | Pearce | Nonington | by banns | Henry Church, William Davis | ||||
1781 | 13 Dec | John | Wood | Nonington | Amy | Rogers | Nonington | by banns | John Wood, James Pearce | ||||
1782 | 11 Feb | Richard | Arnold | Nonington | Elizabeth | Baley | Nonington | by banns | William Cannaby, Elizabeth Cannaby, Robert Pitman? | ||||
1782 | 12 Oct | George | Gambril | Woodnesborough | Sarah | Woods | Nonington | by banns | John Wilmott, Mary Woods, Anthony Egerton | ||||
1782 | (T) | 14 Oct | William | Homarston (Homersham) | Nonington | Martha | Barton (Burton) | Nonington | by banns | Sarah Perace, William Davis | |||
1782 | (T) | 28 Dec | John | Rigden | (widwr) | Nonington | Elizabeth | Strood (Stroud) | (wid) | Nonington | by banns | William Davis, Henry Finn | |
1783 | (T) | 28 Sep | William | Bushell | (widwr) | Nonington | Elizabeth | Kendell | (wid) | Nonington | by banns | Thomas Reader, William Davis | |
1783 | 20 Oct | James | Castle | Nonington | Sarah | Sedgwick | Nonington | by banns | Thomas Castle, William Davis | ||||
1783 | 2 Nov | Robert | Tumber | Nonington | Ann | Page | Nonington | by banns | John Danton, William Davis | ||||
1784 | 14 Mar | William | Peters | Nonington | Elizabeth | Rigden | Nonington | by banns | Henry Spain, William Davis | ||||
1784 | 6 Jul | Henry | Reynolds | Horsham? [Adisham] | Judith | Belsey | Nonington | by license | Eliza Reynolds, Henry Kennet junior | ||||
1784 | 6 Jul | Henry | Reynolds | bachelor, yeoman, 27 of Adisham | Judith | Belsey | spinster of Nonington at Nonington | Archdeaconry of Canterbury marriage license by J. M. Cowper. | Abstract of this marriage licence added by Kent OPC, County Administrator. | ||||
1784 | 25 Oct | John | Marsh | Elizabeth | Knight | by banns | William Davis, James Sayer | ||||||
1785 | 1 Jan | Walter | Holmes | Faversham | Elizabeth | Smeed | Nonington | by license | Thomas Rye, William Davis | ||||
1785 | 4 Aug | John | Hudson | Minster | Mary | Ashenden | Nonington | by banns | Mary Hudson, Sarah Denne | ||||
1786 | 12 Feb | Robert | Pyner | Nonington | Sarah | Belsey | Nonington | by license | Henry Spain, Frances Pyner, Thomas Horn, Elizabeth Nash | ||||
1786 | 27 Jun | Thomas | Wilmot | Nonington | Margaret | Allen | Nonington | by license | Jacob Chandler ?, Henry Spain, William Davis | ||||
1786 | 4 Nov | John | Gambrill | Nonington | Margaret | Jarvis | Nonington | by banns | Sarah Gambrill, Sarah Goldfinch , ? | ||||
1786 | 20 Nov | Robert | Rogers | Nonington | Mary | Bushell | Nonington | by banns | Ann Sutton, John Sutton | ||||
1787 | (T) | 12 Nov | Giles | Laurence (Lawrence) | Nonington | Jane | Jarvis | Nonington | by banns | John Jarvis, James Laurence, ?? | |||
1788 | 19 Jan | John | Groombridge | Nonington | Ann | White | Nonington | by banns | Jane Pain, Hannah Davis, George Vanson, Stephen Nash | ||||
1788 | (T) | 30 Jan | Henry (Gerry, Terry?) | Pettit | Nonington | Mary | Young | Nonington | by banns | John Pettit | |||
1788 | (T) | 11 Feb | Robert | Hughes | Nonington | Ann | Garton? (Gower) | Nonington | by banns | Jacob Chandler, Henry Spain | |||
1788 | 21 Feb | Thomas | Pay | Swingfield | Ann | Coppen | Nonington | by license | Jacob Chandler, William Jarvis | ||||
1788 | (T) | 10 (9) Mar | Richard | Castle | Nonington | Margaret | Rufsel (Rufsell) | Nonington | by license | ? , William Davis | |||
1788 | (T) | 6 Sep | William | Spain (Pain) | Adisham | Susan | Austen | Nonington | by license | Henry Spain, Jacob Chandler, Laurence Holtum, Nicholas Boorman, William Davis | |||
1788 | (T) | 11 Oct | John | Sawkins | Nonington | Pleasance (Pleasant) | Smith | Nonington | by banns | Thomas Kelton, William Davis | |||
1788 | (T) | 23 Oct | Thomas | Horn | Nonington | Sarah | Dode (Dodd) | Nonington | by license | Eliza Maxted, Henry Maxted | |||
1788 | 4 Nov | Joseph | Jennings | Littlebourne | Hannah | Davis | Nonington | by banns | Margaret Davis, Jan Paine, Vincnt Paine, John Burvill, William Davis | ||||
1789 | (T) | 5 Mar | Henry | Bushel (Bushell) | Eastry | Susan(na) | Holtum | Nonington | by license | Elizabeth Bushell, George Holtum, Laurence Holtum | |||
1789 | 16 Aug | William | Ratly | Nonington | Mary | Marsh | Nonington | by banns | Richard Marsh, William Davis | ||||
1789 | 8 Dec | Thomas | Marks | bach | Nonington | Sarah | Lucas | Bekesbourne | by license | Stephen whitnall, Susan Jarvis, Thomas Wanstall | |||
1790 | 23 Mar | William | Davis | Nonington | Martha | Darling | Nonington | by banns | Jacob Chandler, Margaret Davis, ?? | ||||
1790 | (T) | 10 Apr | Henry | Morley (Martey?) | Nonington | Mary | Beer | Nonington | by banns | Henry Morley, William Beer, William Danton/ Dawson? | |||
1790 | (T) | 25 May | Richard | Austin | Nonington | Ann | Holiday (Holliday) | Nonington | by banns | Thomas Austen, Elizabeth Kingsford, William Davis | |||
1790 | 10 Jul | Andrews | Morgan | Nonington | Elizabeth | Pierce | Kingstone | by banns | Robert Pierce, William Davis | ||||
1791 | (T) | 7 (27) Aug | Thomas | Hutton (Mutton?) | Nonington | Elizabeth | Byley (Bayley) | Nonington | by banns | William Makey, Mary Wellard | |||
1791 | (T) | 7 Sep | Mr A D (Andrew) | Douglas Esq | Mrs? Mary | Beauvoir | by license | William Hammond, William Davis | |||||
1791 | 15 Oct | Richard | Morris | Nonington | Sarah | Curling | Nonington | by banns | John Curling, Henry Morrys | ||||
1792 | 28 Jan | Edward | Bentley | Nonington | Mary | Ellen | Nonington | by banns | William Whitnel, William Davis | ||||
1792 | 26 Jul | Thomas | Rye | Nonington | Sarah | Woollett | Nonington | by banns | Andrews Morgan, Eliabeth Rye, William Davis | ||||
1792 | 8 Oct | John | Rogers | Nonington | Elizabeth | Beer | Nonington | by banns | Edward Beer, William Davis | ||||
1792 | 13 Oct | William | Philpot | Nonington | Joice Mary | Whitnall | Nonington | by banns | Margaret Philpot, William Whitnall, William Davis | ||||
1792 | 14 Nov | William | Belsey | Nonington | Ruth | Prett | Nonington | by banns | Pleasant Smith, John Hawkins, William Davis | ||||
1793 | 8 Apr | Samuel | Hutchins | Nonington | Elizabeth | Hughes | Nonington | by banns | Hannah Meathun? William Davis | ||||
1793 | 1 Aug | Stephen | Gambrel | Nonington | Elizabeth | Finn | Nonington | by banns | Stephen Bradley, William Davis | ||||
1793 | (T) | 12 Nov | John | Ellen (Elwen) | Nonington | Susannah | Broughton | St Margarets at Cliffe | by banns | Michael Munns, William Davis | |||
1793 | 14 Oct | George | Hambrook | Nonington | Mary | Morgan | Nonington | by banns | Margaret Davis, James Hambrook, William Davis | ||||
1793 | 16 Nov | John | Rigden | Barfrestone | Elizabeth | Best | Nonington | by banns | James Best, William Davis | ||||
1794 | (T) | 13 Mar | William | Spanton | Nonington | Mary | Farley (Furley) | Nonington | by banns | Allen Homersham, William Davis | |||
1794 | (T) | 19 Apr | Thomas | Groombridge | Nonington | Ann | Brindley (Brinsley) | Nonington | by banns | Andrews Morgan, William Davis | |||
1795 | 13 Jan | Richard | Makey | widwr | Nonington | Elizabeth | Smith | Nonington | by license | Andrews Morgan, Thomas Sattwell? | |||
1795 | 6 May | Thomas | Woollett | Great Chart | Margaret | Davis | Nonington | by banns | Sarah Maxted, Catherine Woollett, ?, William Pierce? | ||||
1795 | 30 May | John | Spain | Nonington | Mary | Kemp | Nonington | by banns | Stephen Kenit, William Davis | ||||
1795 | 29 Jun | Richard | Prescot | bach | Nonington | Ann | Bland | wid | Nonington | by license | William Norgrove, Ann Gifford | ||
1795 | (T) | 29 Jun | John | Poitriman (Poitoine) | Nonington | Mary Ann | Marguson (Margeson) | Nonington | by banns | James Fisher, Susanna Margeson | |||
1795 | 15 Oct | Charles | Leake | Nonington | Ann | Pricket | Nonington | by banns | William Norgrove, Mary Morris, William Davis | ||||
