| Abbott |
Charles Frank |
George |
Mary |
labourer |
St Pauls Cray |
|
January 3, 1904 |
|
| Abbott | Emma Winifred | George | Mary | labourer | St Pauls Cray | | November 4, 1906 | |
| Abbott | John Thomas | George | Mary | labourer | St Pauls Cray | | 03/12/1899 | |
| Abbott | Rose Ellen | George | Mary | carman | St Pauls Cray | | 04/07/1897 | |
| Acton | Lizzie | William | Emily | ostler | St Pauls Cray | | 06/12/1885 | |
| Alden | Jemima | James | Jane | hawker | Woolwich | | 07/07/1878 | |
| Allchorn | Emma | David | Emma | labourer | St Pauls Cray | dates clear | 05/02/1865 | |
| Allchorn | William | David | Emma | labourer | St Pauls Cray | | 03/02/1865 | |
| Allen | Doris May | James Arthur | Lydia | estate agent | North Cray Ruxley | | 27/04/1890 | |
| Allen | Richard Sutherland | James Arthur | Lydia | estate agent | St Pauls Cray | | 06/03/1892 | |
| Amber | James | George | charlotte | labourer | St Pauls Cray | | 05/01/1862 | |
| Anderson | Celia | James | Celia | hawker | St Pauls Cray | | 26/08/1888 | |
| Anderson | James | Thomas | Rebecca | hawker | Shipeoh? Lane Calvert Rd Battersea | | 02/07/1899 | |
| Anderson | James | James | Celia | labourer | St Pauls Cray | | 17/08/1890 | |
| Anderson | Joseph | James | Celia | fruit picker | St Pauls Cray | | 21/08/1892 | |
| Andrews | Arthur | George | Anne | painter | St Mary Cray | | 07/04/1867 | |
| Andrews | George | George | Anne | painter | St Pauls Cray | | 06/07/1862 | |
| Andrews | Sarah | George | Anne | painter | St Mary Cray | | 07/04/1867 | |
| Archer | Alice Emily | James | Emma Maria | oilman | Woolwich | | 09/08/1885 | |
| Ashenden | George | William Albert | Louisa | mill hand | St Pauls Cray | | 03/05/1891 | |
| Ashenden | Edith | William Albert | Louise | labourer | St Pauls Cray | | 07/01/1894 | |
| Ashenden | Frederick | William Albert | Louisa | labourer | St Pauls Cray | | 08/05/1898 | |
| Ashenden | Henry | William Albert | Louise | labourer | St Pauls Cray | | 16/02/1896 | |
| Ashenden | Jms | William Albert | Louisa | labourer | St Pauls Cray | | 06/08/1899 | |
| Ashenden | Louisa Annie | Charlie | Ellen Mary | labourer | St Pauls Cray | | October 26, 1902 | |
| Ashenden | Nellie | Charlie | Ellen Mary | labourer | St Pauls Cray | | December 4, 1904 | |
| Ashenden | William Thomas | William Thomas | Edith Emma | labourer | St Pauls Cray | | February 1, 1903 | |
| Aukland | Doris Barbara | William Henry | Martha Barbara | chemist | London | | 26/10/1890 | |
| Avins | Annie Elizabeth | Charles | Clara | labourer | St Pauls Cray | | 03/03/1878 | |
| Avins | Clara Jane | Charles | Clara | gardener | St Mary Cray | | 04/04/1875 | |
| Baines | Violet Sophia | Isaac | Annie | carpenter | St Pauls Cray | | 27/09/1893 | |
| Baker | Bessie | William | Sarah | labourer | St Pauls Cray | | January 1, 1908 | |
| Baker | Jms George | William | Sarah | brickmaker | St Pauls Cray | | April 25, 1906 | |
| Balls | Charles | Thomas | rachel | labourer | St Pauls Cray | | 02/09/1866 | |
| Balls | Charles Thomas | Charles | Mary Ann | labourer | St Pauls Cray | | 03/12/1899 | |
| Balls | Doris Rachel | Charles | Mary Ann | labourer | St Pauls Cray | | February 5, 1905 | |
| Balls | Elsie Florence | Charles | Mary Ann | labourer | St Pauls Cray | | 14/02/1897 | |
| Balls | George | Arthur | rachel | not given | St Pauls Cray | | 05/06/1864 | |
| Balls | John | Arthur | Rachel Jane | labourer paper mill | St Pauls Cray | | 03/12/1865 | |
| Balls | Nellie Edith | Charles | Mary Ann | labourer | St Pauls Cray | | 07/08/1898 | |
| Balls | Stephen | Arthur | rachel Jane | works in paper mill | St Pauls Cray | | 06/10/1867 | |
| Bannister | Alice Katherine | Henry Frederick | Julia Ann | baker | Foots Cray | | 05/05/1889 | |
| Bannister | Henrietta Emily | Henry Frederick | Julia Ann | baker | Foots Cray | | 04/12/1887 | |
| Bannister | Mildred | Henry Frederick | Julia Ann | baker | Foots Cray | | 02/11/1890 | |
| Barford | Henry James | George | Eliza | cab proprieter | West Kensington | | 02/09/1888 | |
| Barford | Alice Maud | George | Eliza | cabman | St Pauls Cray | | 04/10/1891 | |
| Barford | Walter | George | Eliza | cabman | London | | 06/04/1890 | |
| Barraclough | Marion Emily austin | George | Sarah Jane | gentleman | Hornsey Middlesex | adult baptism | 08/07/1866 | |
| Barton | Frank Harold | William Thomas | Ellen | paper maker | St Pauls Cray | | August 5, 1906 | |
| Barton | Herbert Victor | William thomas | Ellen | paper maker | St Pauls Cray | | May 6, 1900 | |
| Bassett | Florence Cecilia | John | Eliza | grocer | St Pauls Cray | | 16/01/1870 | |
| Bassett | Joby | Joby | Ellen | flower hawker | St Pauls Cray | | August 11, 1901 | |
| Bathe | Ada Esther | George William | Evangelina | labourer | St Pauls Cray | | 07/09/1879 | |
| Bathe | William Harry | George William | Evangelina | labourer | St Pauls Cray | | 07/09/1879 | |
| Beaney | Alice | John | Alice | general dealer | St Pauls Cray | | July 31, 1904 | |
| Beaney | Henry | John | Alice | general dealer | St Pauls Cray | | June 30, 1907 | |
| Beaney | Janette | John | Alice | general dealer | St Pauls Cray | | July 29, 1906 | |
| Beauman | Alice | Thomas George | Ellen | labourer | St Pauls Cray | | 02/03/1890 | |
| Bennett | Alice Edith | George | Mary Ann | labourer | St Pauls Cray | | 01/02/1874 | |
| Bennett | Arthur | George | Mary Ann | labourer | St Pauls Cray Cookham | | 04/02/1883 | |
| Bennett | Daisy Gertrude | George | Mary Ann | labourer | St Pauls Cray | | 07/07/1889 | |
| Bennett | Elizabeth | Thomas | Anne | labourer | Foots Cray | | 09/09/1866 | |
| Bennett | Frederick Thomas | George | Mary Ann | labourer | St Pauls Cray | Easter day | 05/04/1885 | |
| Bennett | George James | George | Mary Ann | labourer | St Pauls Cray | | 06/02/1876 | |
| Bennett | George Victor | George Jms | Emma Victoria | labourer | St Pauls Cray | | 31/12/1899 | |
| Bennett | Lilian | George | Mary Ann | labourer | St Pauls Cray | | 03/04/1887 | |
| Bennett | Mabel May | George | Mary Ann | labourer | St Pauls Cray | | 07/07/1889 | |
| Betts | Frank Edward | Allan | Mary Jane | blacksmith | St Pauls Cray | | April 14, 1901 | |
| Bevan | Ada Florence | Percy Edgar | Florence Mary | carpenter | St Pauls Cray | | October 2, 1904 | |
| Beven | Percy Edgar | Percy Edgar | Florence Mary | park fencer | St Pauls Cray | | August 2, 1903 | |
| Birchall | James | Allen | Mary Ann | labourer paper mill | St Pauls Cray | twin sons | 29/08/1870 | |
| Birchall | Lilly | Allen | Mary Ann | paper maker | St Mary Cray | | 01/07/1877 | |
| Birchall | William | Allen | Mary Ann | labourer paper mill | St Pauls Cray | | 29/08/1870 | |
| Blackman | David | nil given | Elizabeth | nil given | St Pauls Cray | base born | 02/02/1868 | |
| Blackstone | alfred | Henry | Elizabeth | labourer | St Pauls Cray | | 03/09/1865 | |
| Blackstone | Edith Annie | George | Emily | mill hand | St Pauls Cray | | 27/07/1893 | |
| Blackstone | martha | Henry | Elizabeth | labourer | St Pauls Cray | died 19/8/1865 | 11/08/1865 | |
| Blake | Annie | John | Hannah | plumber | St Lukes Chelsea | Easter day | 25/03/1883 | |
| Blake | John | John | Hannah | domestic servant | St Pauls Cray | | 04/06/1871 | |
| Blake | Joseph | John | Hannah | plumber | St Pauls Cray | | 06/05/1877 | |
| Blake | Lilian | John | Hannah | domestic servant | St Pauls Cray | Easter day | 13/04/1873 | |
| Blanchett | lavinia | Thomas | caroline Elizabeth | farm baliff | St Pauls Cray | servant at Marlings adult baptism age 18 Whitsunday | 09/06/1867 | |
| Bligh | George arrow | George | Elizabeth charlotte | not recorded | St Pauls Cray | | 30/06/1867 | |
| Bligh | Robert Arrow | George | Elizabeth | butcher | Bromley Kent | | 05/12/1869 | |
| Bolton | Doris Annie | Harry | Eliza | wheelwright | St Pauls Cray | | May 12, 1908 | |
| Bolton | Ivy May | Harry | Eliza | wheelwright | St Pauls Cray | | May 12, 1908 | |
| Bolton | Sidney George | Harry | Eliza | wheelwright | St Pauls Cray | | May 12, 1908 | |
| Booker | Albert Charles | Samuel | Jane | labourer | St Pauls Cray | age 2yrs 9months | 05/06/1892 | |
| Booker | Lucy Emily | Samuel | Jane | labourer | St Pauls Cray | | 05/06/1892 | |
| Booker | Nellie | Samuel | Jane | Mill hand | St Pauls Cray | | 06/01/1895 | |
| Boorman | Olive | Ernest | Sarah Ann | wheel wright | St Pauls Cray | | November 2, 1902 | |
| Bosher | Amy Kingsley | John Thomas | Harriet | policeman | St Pauls Cray | | 14/05/1882 | |
| Bosher | Clara Edith | John Thomas | Clara Elizabeth | policeman | St Pauls Cray | All Saints Day | 01/11/1885 | |
| Bosher | Elsie May | John Thomas | Clara Elizabeth | policeman | St Pauls Cray | | 07/02/1892 | |
| Bosher | Emily | John Thomas | Harriet | policeman | St Pauls Cray | | 27/03/1881 | |
| Bosher | Harriet Kingsley | John Thomas | Harriet | policeman | St Pauls Cray | | 15/07/1877 | |
| Bosher | John | John Thomas | Harriet | policeman | St Pauls Cray | | 01/09/1878 | |
| Bosher | William Thomas | John Thomas | Clara Elizabeth | policeman | St Pauls Cray | | 04/09/1887 | |
| Bottain ? | Ernest John | John | Mary Ann | gardener | St Pauls Cray | | 07/12/1890 | |
| Botton | Edward | Edward | Elizabeth | fruit picker | Plumstead | | 21/08/1892 | |
| Boxall | Winifred Annie Laslett | James | Sarah Annie | labourer | St Pauls Cray | | 07/02/1892 | |
| Boxer | Albert Edward Tricotrion Jones Mortimer | Charles Edward | Flora | clerk | St Pauls Cray | | 06/07/1884 | |
| Brazier | William James | Thomas | thirza Sarah Anne | gardener | St Pauls Cray | | 07/08/1864 | |
| Briden | Ivy Alice | John | Ada Annis | butcher | St Mary Cray | | 05/09/1897 | |
| Bridger | Amy | George | Ruth | labourer | St Pauls Cray | | 04/05/1879 | |
| Bridger | Ernest | George | Ruth | labourer | St Pauls Cray | age 4yrs | 04/05/1879 | |
| Brittain | William Henry | John | Maria | gardener | St Pauls Cray Leesons | | 30/01/1898 | |
| Broad | Frank | George | Sarah Anne | labourer | St Pauls Cray | | 03/03/1893 | |
| Brodie | Elizabeth Jane | James | Elizabeth Ann | coachman | St Mary Cray Sheepcotes | | 03/10/1886 | |
| Brown | William Rob Fenton | William Henry | Susan | cabinet maker | St Pauls Cray | | 04/10/1889 | |
| Brushlow? | Emily Rose | Jeffrey | Emily Jane | engineer | St Pauls Cray | | March 17, 1907 | |
| Buchanan | Harry Buchanan | Harry | Margaret | wine merchant | Forest Hill | base born p.b. | 24/09/1876 | |
| Buggs | Lillia | James | Louisa | keeper | St Mary Cray | | 07/06/1874 | 01/09/1872 |
| Buggs | Thomas | James | Louisa | keeper | St Mary Cray | | 07/06/1874 | 11/05/1874 |
| Burchell | Daisy Mary Ann | Allen | Mary Ann | paper maker | St Pauls Cray | | 06/10/1872 | |
| Burchett | Nellie | George Frederick | Georgina | mill hand | St Pauls Cray | | March 15, 1903 | |
| Burne | godfrey lionel | Thomas | Mary isabella | gentleman | Battersea Surrey | born St Pauls Cray | 16/10/1864 | |
| Bussell | Jane | William | Hannah | carpenter | Seal | | 02/02/1868 | |
| Calls | Charles Robert | Charles edward | nil given | linen draper | St Mary Cray | | 01/12/1861 | |
| Carter | Henry John | Jesse | Clara Emily | farm labourer | St Pauls Cray | | 07/02/1897 | |
| Cary | Anne Maria | Sampson | Mary Ann | travelling tinman | St Pauls Cray | | 28/05/1876 | |
| Chapman | Jms Erskine | Jms | Dorothy Christian | civil servant | Pauls Cray Hill | | May 9, 1908 | |
| Cheel | minnie Matilda harland | Henry Charles | Eliza Anne | baker | Farnborough | | 02/09/1867 | |
| Cheshire | John Lambert Inns | John | Emily | gardener | St Pauls Cray | | 06/01/1878 | |
| Cheshire | Mary Jane | John | Emily Alice | gardener | St Mary Cray | | 07/09/1879 | |
| Chivers | Doris Ivy | George John | Harriet Bessie | carman | St Pauls Cray | | April 9, 1905 | |
| Clarke | Ellen Louisa | George | Sarah Ann | labourer | St Pauls Cray | | 04/04/1875 | |
| Coleman | Cornelius | Henry | Rebecca | labourer paper mill | St Pauls Cray | | 02/08/1868 | |
| Collins | Alice | John | Ellen | paper maker | Dartford | | 01/01/1882 | |
| Collins | Arthur Michael | Michael | Rosetta | gardener | St Pauls Cray | | 03/09/1882 | |
| Collins | Harold | Michael | Rosetta | labourer | St Pauls Cray | | 02/10/1887 | |
| Collins | William Henry | Michael | Rosetta | labourer | St Pauls Cray | | 05/07/1885 | |
| Constable | Bessie Ivy | William Frederick | Bessie Amelia | labourer | St Pauls Cray | | May 31, 1903 | |
| Constable | William John | William Frederick | Bessie Amelia | labourer | St Pauls Cray | | 02/04/1899 | |
| Constable | Winifred | William Frederick | Bessie Amelia | labourer | St Pauls Cray | | 07/02/1897 | |
| Cook | Bertie Archibald | George | Sarah | labourer | St Pauls Cray | | 04/11/1894 | |
| Cook | Christopher Edward | George | Sarah | labourer | St Pauls Cray | | 07/04/1889 | |
| Cook | Ellen Frances | William Henry | Katharine Mary | poultry farmer | St Pauls Cray Grey's Farm | | December 24, 1905 | |
| Cook | Jesse | Jesse | May Elizabeth | labourer | St Pauls Cray | | July 30, 1905 | |
| Cook | Pheobe Amelia | George | Sarah | labourer | St Pauls Cray | | 06/07/1884 | |
| Cook | William Harry Tyrer | William Henry | Katharine Mary | poultry farmer | St Mary Cray Elindene? | | August 31, 1902 | |
| Cook | William Thomas | George | Sarah | labourer | St Pauls Cray | | 07/11/1886 | |
| Cooper | Edith Elizabeth | Frederick | Ellen | paper maker | St Pauls Cray | | 30/05/1886 | |
| Cousins | Alice Maud | William | Emma | engine stoker | St Pauls Cray | | 03/04/1898 | |
| Cousins | Arthur Edwin | William | Emma | labourer | St Pauls Cray | Easter day | 05/04/1885 | |
| Cousins | Edith Ellen | William | Emma | mill hand | St Pauls Cray | | 03/04/1892 | |
| Cousins | Emma Elizabeth | William | Emma | mill hand | St Pauls Cray | | 05/01/1890 | |
| Cousins | Florence Emma Louisa | William | Emma | labourer | St Pauls Cray | | 10/12/1882 | |
| Cousins | George Thomas | Joseph | Agnes | labourer | St Pauls Cray | Easter day | 01/04/1877 | |
| Cousins | John Charles | Joseph | Agnes | labourer | St Pauls Cray | | 06/12/1874 | |
| Cousins | Lendall Charles Phelps | William | Emma | labourer | St Pauls Cray | | 13/02/1887 | |
| Cousins | Mary Anne | William | Emma | labourer | St Pauls Cray | | 06/11/1864 | |
| Dabner | Charles James | James | Mary | coachman | St Pauls Cray Leesons | | 02/07/1876 | |
| Dabner | Ernest | James | Mary Ann | coachman | St Pauls Cray Leesons | | 05/05/1878 | |
| Dabner | Martin | Martin | Alice | baker | St Pauls Cray | | 02/04/1899 | |
| Dalgliesh | Grace Gertrude | Hugh Gowen | Sarah Ann Maria | Blacksmith | Bermondsey London | | 25/04/1880 | |
| Dancer | Agnes | George William | Annie | Bailiff & gardener | St Pauls Cray Hill | | May 19, 1900 | April 20, 1900 |
| Dancer | Blanche | George William | Annie | Bailiff & gardener | St Pauls Cray Hill | | October 27, 1901 | |
| Dancer | Sarah Charlotte | George William | Annie | Bailiff & gardener | St Pauls Cray Hill | | 16/07/1899 | |
| Davies | Charles Augustus | William | Sarah | farmer & fruitgrower | St Pauls Cray | | 01/05/1878 | |
| Davies | Dorothy Winifred | William Edward | Florence Edith | costerman | Queen's Park West Kilburn | | July 1, 1900 | |
| Davies | Herbert Henry | William | Sarah | butcher & yeoman | St Pauls Cray | | 10/12/1876 | |
| Davies | Thomas William Everest | William | Sarah | butcher & yeoman | St Pauls Cray | | 14/07/1872 | |
| Davies | William Edward | William | Sarah Ann | butcher & yeoman | St Pauls Cray | | 05/03/1873 | |
| Davis | Albert Ernest | Joseph | Isabella | groom | St Pauls Cray | | 05/11/1882 | |
| Davis | Frederick William | Joseph | Isabella | labourer | St Pauls Cray | | 04/12/1887 | |
| Day | Dorothy Winifred | William George | Catherine Mary | butcher | St Mary Cray | | May 3, 1908 | |
| Dear | William | William | Emily | labourer | St Pauls Cray | | 06/08/1871 | |
| Dewberry | Deborah | George | Deborah | paper maker | St Pauls Cray | | 05/10/1879 | |
| Dewberry | George Phillip | George | Deborah | paper maker | St Pauls Cray | | 02/04/1876 | |
| Dewberry | Martha | George | Deborah | paper maker | St Pauls Cray | | 06/08/1882 | |
| Diggins | Carrie Louisa | Herbert William | Eliza | labourer | St Pauls Cray | | 29/10/1899 | |
| Diggins | Charles Herbert | Herbert William | Eliza | paper maker | St Pauls Cray | | March 2, 1902 | |
| Diggins | Edith Mary | Herbert William | Eliza | paper maker | St Pauls Cray | | September 13, 1903 | |
| Diggins | George Gloucester William | William | Mary | labourer | St Pauls Cray | Easter day | 05/04/1885 | |
| Diggins | John Thomas | Herbert William | Eliza | paper maker | St Pauls Cray | | December 23, 1905 | |
| Diggins | Lilian Annie | Herbert William | Eliza | labourer | St Pauls Cray | | February 3, 1901 | |
| Dormer | Ellen | Joseph | Eva Emma | Mill hand | St Pauls Cray | | 03/10/1896 | |
| Dormer | Eva Emma | Joseph | Eva Emma | Mill hand | St Pauls Cray | | 03/03/1895 | |
| Dormer | Frederick Charles | Joseph | Eva Emma | Mill hand | St Pauls Cray | | 24/03/1898 | |
| Douglas | Violet Louisa Bella | Walter George | Sarah | paper maker | St Pauls Cray | | May 6, 1900 | |
| Dowsett | Ernest John | John William | Emily | labourer | Farningham | | 21/11/1897 | |
| Dowsett | John William | John William | Emily | farm labourer | Farningham | | 02/08/1896 | |
| Duberry | Maria Eugenie | George | Deborah | labourer | St Pauls Cray | | 06/09/1874 | |
| Duke | Hannah Alice | William | Amy | labourer | St Pauls Cray | | 02/02/1873 | |
| Durberley | Arthur | George | Deborah | paper maker | St Pauls Cray | | 06/01/1878 | |
| Dutton | Ernest | Joseph | Sarah Emily | paper maker | St Pauls Cray | | January 20, 1900 | |
| Eaker | Joseph | William | Mary | carman | St Pauls Cray | | 06/05/1888 | |
| Edgecomb | Mabel | Frederick William | Emma Fanny | gardener | St Pauls Cray | | 03/07/1887 | |
| Elder | John edward | Robert | Margaret | labourer | St Pauls Cray | | 09/09/1866 | |
| Elder | martha Hannah | Robert | Margaret | labourer | St Pauls Cray | | 07/02/1864 | |
| Elder | Martha Hannah | Robert | Margaret | labourer | St Pauls Cray | Xmas Day | 25/12/1868 | |
| Elder | Mary | Robert | Margaret | labourer | St Pauls Cray | | 04/05/1862 | |
| Elder | Elizabeth Ann | Robert | Margaret | labourer | St Pauls Cray | | 06/08/1871 | |
| Elder | Robert George | Robert | Margaret | labourer | St Pauls Cray | | 01/02/1874 | |
| Ellard | Henry Edward | John | Mary Ann | labourer | St Pauls Cray | | 07/10/1888 | |
| Ellis | Anne | Henry | Sarah | labourer | St Pauls Cray | | 01/12/1867 | |
| Ellis | Anne | Henry | Sarah | labourer | St Pauls Cray | | 03/04/1864 | |
| Ellis | George Henry | Henry | Sarah | labourer | St Pauls Cray | | 05/04/1863 | |
| Ellis | Henry George | Thomas John | Sarah | publican The Anchor | St Pauls Cray | | 28/06/1868 | |
| Emerson | Emma | John | Eliza | labourer | St Pauls Cray | | 10/10/1868 | |
| Emerson | Emma Maria | John | Eliza | labourer | St Pauls Cray | | 02/06/1872 | |
| Emery | Alfred Edward | Alfred Henry | Jane Elizabeth | railway guard | St Pauls Cray | | 03/11/1895 | |
| Emery | John | nil given | Sarah | worker paper mill | St Pauls Cray | single woman PB | 27/08/1863 | |
| Epsom | Amelia | Rehoboam | Eliza | labourer | St Pauls Cray | | 04/12/1881 | |
| Epsom | James | Rehoboam | Eliza | labourer | St Pauls Cray | | 04/11/1877 | |
| Epsom | Lydia | Rehoboam | Eliza | paper maker | St Pauls Cray | | 06/07/1873 | |
| Epsom | Solomon Arthur | Rehoboam | Eliza | paper maker | St Pauls Cray | | 06/09/1874 | |
| Epsom | William | Rehoboam | Elizabeth | labourer | St Pauls Cray | | 02/01/1876 | |
| Feltham | Agnes Annie | William | Ann | coWilliaman | St Pauls Cray | | 20/02/1879 | |
| Felton | Alice Deborah | Frederick | Sarah | labourer | St Pauls Cray | | 05/02/1893 | |
| Felton | Frederick William | Frederick | Sarah | carman | St Pauls Cray | | 02/11/1890 | |
| Felton | George Arthur | Frederick William | Sarah | carman | St Pauls Cray | | October 2, 1904 | |
| Felton | John Henry | Frederick William | Sarah | labourer | St Pauls Cray | | 07/07/1895 | |
| Felton | Kathleen | Frederick William | Sarah | labourer | St Pauls Cray | | 03/10/1897 | |
| Felton | Leonard Felton | Frederick William | Sarah | labourer | St Pauls Cray | | June 2, 1901 | |
| Felton | Lucy Louisa | Frederick | Sarah | porter | St Pauls Cray | | 07/04/1889 | |
| Figgess | Thomas Edgar | Thomas | Catherine | farmer | St Mary Cray Hockenden | | 25/01/1883 | |
| Figgess | William Herbert | Thomas | Catherine | farmer | St Mary Cray | | 06/07/1884 | |
| Floyd | Florence | Joseph | Mary Ann | labourer | St Pauls Cray | | 26/09/1883 | |
| Floyd | Frederick George | Joseph | Mary Ann | coachman | St Pauls Cray | | 06/01/1878 | |
| French | Celia Elizabeth | Peter | Elizabeth | fruit picker | Maidstone | | 07/08/1892 | |
| Garratt | Ethel | nil given | Jessie | Farmer | Hockenden | | 24/02/1877 | |
| Garrod | Alice Maude Mary | John Robert | Jenny | decorator | Bermondsey London | | 06/10/1878 | |
| George | Louisa | David | Margaret | brick maker | St Pauls Cray | | 03/09/1871 | |
| Gidley | Albert John | John | Elizabeth | engineer paper mill | St Pauls Cray | | 03/09/1871 | |
| Gidley | Charles Henry | John | Elizabeth | engineer | St Pauls Cray | | 01/08/1869 | |
| Gidley | Elizabeth Grace | John | Elizabeth | millwright | St Pauls Cray | | 03/08/1873 | 06/04/1873 |
| Gidley | Mary eliza | John | Elizabeth | engineer | St Pauls Cray | | 03/03/1867 | |
| gidley | Robert andrews | John | Elizabeth | labourer | St Pauls Cray | | 03/09/1865 | |
| Gidley | William Wallace | John | Elizabeth | engineer at paper mill | St Pauls Cray | | 06/06/1875 | |
| Gillham | Arthur | Walter | Sarah | engine driver | St Pauls Cray | deceased | 05/02/1897 | |
| Gillham | Ivy Florence | Henry | Sarah | carman | St Pauls Cray | | November 5, 1905 | |
| Gorringe | Fanny | William | Amelia | painter | St Pauls Cray | | 06/05/1888 | |
| Gorringe | Rose | William | Amelia | carpenter | St Pauls Cray | | 06/06/1889 | |
| Gough | Annie Elizabeth | Alfred | Caroline | labourer | St Pauls Cray | | 03/04/1887 | |
| Green | Eleanor Annie | Henry | Ellen | labourer | St Pauls Cray | | 03/12/1876 | |
| Green | Emily Alice | Henry | Ellen | labourer | St Pauls Cray | | 03/12/1876 | |
| Green | Frederick Charles | Henry | Ellen | labourer | St Pauls Cray | | 03/12/1876 | |
| Green | George Richard | Henry | Ellen | labourer | St Pauls Cray | | 03/12/1876 | |
| Greenslade | Alice | nil given | Elizabeth Jane | servant | London | single woman | 05/11/1873 | |
| Grigsby | Beatrice Ellen | Charles | Anna Maria | labourer | St Pauls Cray | | 02/11/1879 | |
| Grigsby | Edith Eva | Charles | Anna Maria | labourer | St Pauls Cray | | 05/02/1888 | |
| Grigsby | Ellen | nil given | Edith Eva | single woman P.B | St Pauls Cray | | September 8, 1902 | |
| Grigsby | Mabel May | Charles | Maria | labourer | St Pauls Cray | | 26/05/1889 | |
| Grigsby | Minnie | Charles | Anna Maria | labourer | St Pauls Cray | private baptism | 04/07/1881 | |
| Grigsby | Minnie Eva Gladys | Charles William | Jemima Banks | gardener | North Cray | | 04/06/1899 | |
| Grigsby | Minnie Florence Violet | Charles | Anna Maria | labourer | St Pauls Cray | | 04/09/1881 | |
| Grigsby | Philip Ernest | Charles | Anna Maria | labourer | St Pauls Cray | | 06/09/1885 | |
| Grigsby | Walter Arthur | Charles | Anna Maria | labourer | St Pauls Cray | private baptism | 10/03/1883 | |
| Grist | Sydney Horace | Edwin | Sarah | labourer | St Pauls Cray | | 05/03/1891 | |
| Haines | Albert Edward | Jms Edward | Sarah | labourer | St Pauls Cray | | 06/04/1899 | |
| Haines | Alice Mary | William | Elizabeth | labourer | St Pauls Cray | | 04/10/1891 | |
| Haines | Emily Eliza | Jms Edward | Sarah | labourer | St Pauls Cray | | 06/04/1899 | |
| Haines | George William | George William | Gabriella Dorcas | labourer | St Pauls Cray | | 22/03/1877 | |
| Haines | Gwendolyn Maria | William Henry | Elizabeth Lockhart | farmer | St Mary Cray Crouch Farm | | 21/02/1886 | |
| Haines | William Douglass | William Henry | Elizabeth Lockhart | farmer | St Mary Cray Crouch Farm | | 15/02/1885 | |
| Hall | Emily Louise | Henry | Mary | gardener | St Pauls Cray | | 06/04/1890 | |
| Harland | George Thomas | Thomas | Mary ann | labourer | St Pauls Cray | | 02/04/1865 | |
| Harland | John James Henry | Thomas | Mary ann | labourer | St Pauls Cray | | 01/11/1863 | |
| Harland | Maria | nil given | Maria | worker paper mill | St Pauls Cray | base born | 06/07/1862 | |
| Harrington | William George | William George | Florence Edith | labourer | St Pauls Cray | | July 19, 1907 | |
| Harris | Albert Owen | George | Phebe | labourer | St Pauls Cray | | 03/09/1876 | |
| Harris | Elizabeth Jane | George | Phobe | labourer | St Pauls Cray | | 10/04/1870 | |
| Harris | Emily Clara | George | Phebe | labourer | St Pauls Cray | Whitsunday | 01/06/1879 | |
| Harris | Emily Eleanor | William Henry | Eliza | Care taker | St Pauls Cray | | October 4, 1903 | |
| Harris | Florence | William Henry | Eliza | Care taker | St Pauls Cray | | October 4, 1903 | |
| Harris | George | George | Phebe | labourer | St Pauls Cray | | 07/06/1874 | 23/03/1874 |
| Harris | Lionel | Frederick | Eliza | foreman | St Pauls Cray | | September 6, 1903 | |
| Harris | William Arthur | Joseph | Naomi | gardener | St Pauls Cray | | 01/03/1891 | |
| Hatfield | Richard Winter | Alfred Drake | Angelina Jane | tea dealer | Anglesea Rd Orpington | | 03/04/1879 | |
| Hayes | Annie | William Jms | Annie | labourer | St Pauls Cray | | July 2, 1905 | |
| Heales | Alfred George | Alfred | Annie Emily | Major in late Tower Hamlets R V | St Pauls Cray Leesons | | 06/12/1886 | |
| Hearn | Alice | Henry | Elizabeth | fruit grower | St Pauls Cray | | 01/05/1881 | |
| Hearn | Arthur | Henry | Elizabeth | fruit grower | St Pauls Cray | | 07/06/1891 | |
| Hearn | Clara | Henry | Elizabeth | fruit grower | St Pauls Cray | | 01/02/1880 | |
| Hearn | Edith | Thomas | Sarah | market gardener | St Pauls Cray | | 01/01/1882 | |
| Hearn | Elizabeth | Henry | Elizabeth | fruit grower | St Pauls Cray | Easter day | 01/04/1877 | |
| Hearn | Frederick | Henry | Elizabeth | fruit grower | St Pauls Cray | | 01/02/1874 | |
| Hearn | Frederick | Henry | Elizabeth | labourer | St Pauls Cray | | 03/05/1896 | |
| Hearn | Henrietta | Henry | Elizabeth | fruit grower | St Pauls Cray | | 04/03/1883 | |
| Hearn | Henry | Henry | Elizabeth | labourer | St Pauls Cray | | 01/10/1893 | |
| Hearn | Henry Cecil | William | Katie | hairdresser | Swanley Junction | | 18/06/1899 | |
| Hearn | James Noble | Henry | Elizabeth | fruitorer | St Pauls Cray | | 04/08/1872 | |
| Hearn | John Edward | Henry | Elizabeth | fruit grower | St Pauls Cray | | 06/07/1884 | |
| Hearn | Leonard | Henry | Elizabeth | fruit grower | St Pauls Cray | | 05/02/1888 | |
| Hearn | Louisa | Henry | Elizabeth | fruitorer | St Pauls Cray | | 06/11/1870 | |
| Hearn | Lucy | Thomas | Susan | fruit grower | St Pauls Cray | | 04/04/1880 | |
| Hearn | Minnie Emma | Henry | Elizabeth | fruit grower | St Pauls Cray | | 05/09/1875 | |
