![]() | Kent Online Parish Clerks |
| | | | | | | |
| |
Transcribed by Ronnie Cobb
Editorial Note from Kent OPC Administrator: The original Throwley files have now been broken into smaller segments. All files are now alphabetized by surname, followed by given name and then year of event.
| YEAR | DATE | SURNAME | FORENAME | ADDRESS | AGE | NOTES |
| 1972 | 8 Feb | ALLEN | Joseph Vincent | |||
| 1900 | 15 Jan | AMOS | Jane | T | 74 | |
| 1904 | 17 May | AMOS | John | Union Workhouse, Ospringe | 84 | |
| 1900 | 1 Jan | AMOS | Joseph | T | 73 | |
| 1901 | 5 Mar | AMOS | Mary Ann | Union Workhouse, Faversham | 76 | |
| 1953 | 23 Nov | ASH | Charles Thomas | Elm Croft, Meopham Green, Meopham, Strood | 65 | |
| 1907 | 19 Sep | ASH | John Lawrence | Parsonage Farm, T | 50 | |
| 1956 | 22 Jne | ASH | John Richard | Leybourne Grange, West Malling | 33 | |
| 1956 | 5 dec | ASH | Lilian Mabel | Elmcroft, Leader St, Meopham | 68 | |
| 1942 | 8 Jan | ASH | Sarah Ann | Parsonage Farm, T | 91 | |
| 1924 | 13 Feb | ASHBEE | Ellen | Wilgate | 70 | |
| 1928 | 24 Feb | ASHBEE | Lewis | Wilgate | 81 | |
| 1900 | 25 Jan | ASHBEE | Mary | T | 91 | |
| 1976 | 22 Mar | ATKINS | Doris Marion | Forstal Cottage, T | 59 | |
| 1962 | 12 Jan | ATKINS | Simon George | BFT | 49 | |
| 1900 | 24 Aug | AUSTIN | Alick Walter | Faversham | 5 mths | |
| 1913 | 20 Mar | BAKER | Frederick Jesse | Wilgate , T | 1 mth | |
| 1912 | 15 Apr | BAKER | John Harold | Wilgate, T | 19 mths | |
| 1918 | 20 Feb | BANBURY | Cicely Phoebe | Belmont Paddocks, Ospringe ( properly Eastling) | 37 | |
| 1978 | 5 dec | BANBURY | Francis Basil | Thornton Watless Hall, nr Bedale, N. Yorks, | 67 | (burial with sister-in-law 1st wife Ralph BANBURY,Jan 3, '58 |
| 1951 | 28 Aug | BANBURY | Ralph Cecil | 97 Ebury St, London SW1 | 38 | |
| 1958 | 3 Jan | BANBURY | Ralph Edgar | Haughley House, Haughley | 77 | |
| 1913 | 11 Jan | BARHAM | Leslie Robert William | T | 4 | |
| 1902 | 22 May | BARNES | Henry John | T | 4 mths | |
| 1975 | 6 May | BASTAPLE | Cassandra Hilda | Bensted House, Faversham | 83 | |
| 1915 | 2 Jan | BELSEY | Annie Eliza | Throwley Valley | 55 | |
| 1940 | 12 Jly | BELSEY | Beatrice Mabel | Parsonage Cottages | 47 | |
| 1936 | 7 Oct | BELSEY | James | GPH Faversham | 75 | |
| 1975 | 10 May | BICKER | Mary Ann | Bensted House, Faversham | 83 | |
| 1969 | 11 Feb | BICKER | William Charles | South Wilderton, T | 84 | |
| 1937 | 5 Nov | BLENHAM | Winifred | Badlesmere Lees | 45 | |
| 1950 | 14 Aug | BLENKARD | Annie Elizabeth | Collington Farm, Leaveland | 80 | |
| 1949 | 4 Apr | BLENKARN | John Wilson | Collington Farm, Leaveland | 81 | |
| 1953 | 23 Oct | BLENKARN | Rober | Collington Farm, Leaveland | 55 | |
| 1905 | 14 Mar | BORTON | Benjamin | T | 75 | |
| 1919 | 9 Aug | BRAMBLE | Dorothy Violet | Wilgate Green | 7 mths | |
| 1914 | 26 Feb | BRAMBLE | Frances Violet | BFT | 4 mths | |
| 1929 | 9 Jly | BRAMBLE | Mary Ann | Crouch, Boughton, nr Faversham | 79 | |
| 1926 | 31 Mar | BRENCHLEY | Alfred | Hockley, (GPH) | 92 | |
| 1950 | 13 Nov | BRENCHLEY | Charles | GPH Faversham | 90 | |
| 1956 | 23 Feb | BRENCHLEY | Emily | Bensted House, Faversham | 90 | |
| 1954 | 28 Sep | BRENCHLEY | Rosamund Cynthia | Lodge Cottage, Belmont | 2 | |
| 1939 | 11 Apr | BRIGGS | Winifred | GPH Faversham | 59 | |
| 1904 | 25 Aug | BRISLEY | Henrietta | T | Union Workhouse Faversham | |
| 1903 | 30 Sep | BUNN | Reginald | T | 5 mths | |
| 1902 | 28 Jan | BURGUM | Elizabeth | T | 71 | |
| 1914 | 27 Mar | BURGUM | Thomas | T (Union Infirmary) | 88 | |
| 1903 | 24 Aug | BUTLER | Jane | T | 78 | |
| 1906 | 11 Jly | BUTLER | William Thomas | T | 42 | |
| 1979 | 20 Jly | CARR | Edith Gloria | Town Place, T | 66 | |
| 1966 | 13 Oct | CHALLIS | Agnes Ada | 19 West Cliff, Whitstable | 78 | |
| 1951 | 7 Nov | CHALLIS | Henry Joseph | The Anchorage, TF | 71 | |
| 1935 | 20 Feb | CHAPMAN | Delia Marjorie | TF | 7 mths | |
| 1936 | 13 Oct | CHAPMAN | Jean | Police House | 1 week | |
| 1904 | 12 Feb | CHAPMAN | John Thomas | T | 6 mths | |
| 1916 | 5 Apr | CHEESEMAN | Mary Ann | T | 77 | |
| 1907 | 17 Apr | CLACKETT | Eliza | T | 84 | |
| 1922 | 2 Feb | CLARKE | Richard | T, died at GPH, Faversham | 81 | |
| 1905 | 2 Feb | CLEAVER | Eliza | Parsonage Farm, T | 87 | |
| 1906 | 6 Dec | CLEAVER | William | T | 92 | |
| 1951 | 31 Oct | COAST | Caroline | 23 Norfolk St, Whitstable | 89 | |
| 1955 | 26 May | COAST | Charles Thomas | The Close, Bridge | 85 | |
| 1911 | 25 Oct | COAST | Eliza | 154 Kensington High St | 63 | |
| 1901 | 12 Dec | COAST | Ellen | T | 57 | |
| 1915 | 13 Mar | COAST | Emily | 6 Kingsnorth Rd, Faversham | 50 | |
| 1952 | 9 Oct | COAST | Eveline Edith Esther | Kingsfield House, Briton Rd,Faversham | 83 | |
| 1928 | 2 Feb | COAST | Fanny Eleanor | 31 Springhead Rd, Northfleet | 75 | |
| 1910 | 6 Oct | COAST | George | T | 81 | |
| 1952 | 18 Feb | COAST | Mary | 23 Norfolk St, Whitstable | 89 | |
| 1901 | 7 Mar | COAST | Nathaniel | TF | 55 | |
| 1911 | 8 Jly | COAST | Sarah | 6 Kingsnorth Rd, Faversham | 80 | |
| 1907 | 24 Dec | COAST | William | Rochester | 26 | |
| 1946 | 27 Apr | COBB | Emily Elizabeth Drayson | 56 The Mall, Faversham | 95 | |
| 1951 | 24 Jan | COBB | Ethel Mary | 44 The Mall, Faversham | 77 | |
| 1914 | 9 Jan | COBB | Frank Bridge | 58 Newton Rd, Faversham | 70 | |
| 1930 | 24 Dec | COBB | Henry Alfred William | 56 The Mall, Faversham | 54 | |
| 1921 | 17 May | COBB | Herbert Charles | 76 Semly Rd, Norbury | 46 | |
| 1932 | 1 Mar | COBB | Herbert Royston | 76 Semly Rd, Norbury, SW | 23 | |
| 1947 | 30 May | COBB | Mary Jane | Rochester, Chatham | 76 | |
| 1921 | 4 Jne | COBB | Stephen Sutton | T died at GPH, Faversham | 57 | |
| 1923 | 29 Mar | CORK | Sophia | GPH | 83 | |
| 1934 | 14 May | COULTER | Gwendoline Ella | GPH Faversham | 9 yrs | |
| 1939 | 21 Aug | COULTER | Herbert Allen | GPH | 58 | |
| 1938 | 2 Sep | COULTER | Phyllis Ella | T | 46 | |
| 1948 | 22 Apr | CREED | Elizabeth | 21 Cambridge Rd, Faversham | 73 | |
| 1914 | 4 Mar | CREED | Ethel Elizabeth | T | 18 | |
| 1945 | 31 May | CREED | Frederick Henry | TF | 72 | |
| 1907 | 13 Sep | CREED | Henry Coulter | Yew Tree House, T | 74 | |
| 1922 | 30 Jan | CREED | Mary Ann | T, died at GPH, Faversham | 84 | |
| 1939 | 2 Mar | CREED | Percy Herbert | Bethel Row (GPH) | 74 | |
| 1920 | 14 Jly | CREED | Sarah | TF | 80 | |
| 1963 | 12 Oct | CREMER | Alice Maud | BFT | 80 | |
| 1924 | 21 Jan | CRIPPS | Albert Ernest | T | 9 mths | |
| 1935 | 14 Mar | CUTTERIDGE | Hilda Grace | Valley View | 20 | |
| 1967 | 29 Mar | CUTTRIDGE | Reginald George | 1 Park Terrace, TF | 48 | |
| 1926 | 29 Nov | CUTTRIDGE | Stephen | Old Workhouse (GPH) | 37 | |
| 1901 | 10 Sep | DEVINE | John | Address unknown | Unknown | Burnt to death in fire at hop pickers' huts at Valley Farm |
| 1920 | 22 Sep | DIXON | Amy | Wilgate Green | 30 minutes | |
| 1923 | 19 Nov | DIXON | Naomi (Edith Ellen ) | Wilgate | 4 hrs | |
| 1973 | 17 Apr | DODD | Charles Alfred | Forge House, TF | 75 | |
| 1927 | 31 Aug | DOUGHTY | Millicent | Newnham Lane, Eastling | 34 | |
| 1941 | 29 Jly | DUNSTER | Charles Peter | T | 75 | |
| 1901 | 5 Oct | DURRANT | William John | T | 11 mths | |
| 1955 | 7 Nov | DYER | Jason Samuel | Cadman's Cottage, T | 67 | |
| 1909 | 25 Oct | EASON | Matthew | Union House, Faversham | 76 | |
| 1976 | 22 Mar | EDWARDS | Rose Ann | Kingsfield Nursing Home, Faversham | 76 | |
| 1953 | 17 Aug | EDWARDS | William Henry | Windmill Inn, TF | 59 | |
| 1928 | 31 Dec | ELDRIDGE | James Alfred | Bethel Row (GPH) | 72 | |
| 1913 | 4 Jan | ELLIS | Catherine | Almshouse, T | 54 | |
| 1957 | 23 Jan | FAGG | George Edward | 3 Park Terrace, TF | 76 | |
| 1971 | 11 Jan | FAGG | Mary Jane | 3 Park Terrace, TF | 82 | |
| 1919 | 11 Dec | FAIRMINER | Arthur Frederick | Fort Rd, Rochester | 33 | |
| 1903 | 25 Jne | FENNELL | Thomas | Sheldwich | 73 | |
| 1941 | 12 Jne | FENNELL | Thomas Sydney | T | 38 | |
| 1974 | 24 Jan | FOSTER | Charles Nicholas | The Vicarage, T | 99 | |
| 1970 | 21 Aug | FOSTER | Evalsen Frances | The Vicarage, T | 95 | |
| 1978 | 22 Mar | FRANKS | Amelia Sophia | RD&E Hospital, Heavytree , Exeter | 88 | |
| 1928 | 9 Jly | FRANKS | Annie Eliza | Kings Cottages, Eastling | 64 | |
| 1902 | 19 Jly | FRANKS | Charlotte | T | 58 | |
| 1940 | 14 Jan | FRANKS | George Edward | Almshouse Cottages | 86 | |
| 1967 | 31 Mar | FRANKS | Horace Victor | 26 Lower Rd, Faversham | 79 | |
| 1921 | 16 Aug | FRANKS | Thomas William | Belmont | 58 | |
| 1915 | 18 Feb | FRANKS | Wilfred Thomas | Belmont, T | 2 mths | |
| 1933 | 12 Apr | FRIAR | Jane | GPH Faversham | 82 | |
| 1916 | 10 Jne | FRYER | Edward | Eastling | 66 | |
| 1922 | 7 Aug | FRYER | Sarah Elizabeth | Mill Lane Eastling | 50 | |
| 1904 | 27 Aug | FULLAGER | Ellen May | T | 11 mths | |
| 1911 | 22 Mar | GAMBRILL | Ann | Bethel Row | 71 | |
| 1920 | 27 Apr | GAMBRILL | Thomas | 6 Belmont Rd, Faversham | 90 | |
| 1963 | 25 Oct | GARLINGE | Anthony Edwin | Kennington, Ashford | 22 | |
| 1961 | 26 Jne | GEORGE | Ada Florence | Whiting's Cottages, T | 90 | |
| 1958 | 16 Sep | GEORGE | Thomas Sydney | Whitings Cottage, TF | 78 | |
| 1939 | 27 Sep | GILHAM | A child of Wilfred & Emma | Bethel Row | Stillborn | |
| 1937 | 7 Dec | GILHAM | Emma Maria | South Wilderton | 68 | |
| 1920 | 8 Apr | GOLDING | Cyril Silver | TF | 14 mths | |
| 1912 | 14 Oct | GOODBAN | Jane Elizabeth | BFT | 43 | |
| 1913 | 20 Jne | GOODBAN | Percy Charles | BFT | 17 | |
| 1909 | 17 Jne | GRAY | John | Badlesmere | 71 | |
| 1914 | 9 May | GUNNER | Mary | TF | 54 | |
| 1939 | 19 Dec | HAIG | The Hon Frances Charlotte | The old Rectory, Iwell cum Fivehead | 87 | |
| 1920 | 23 Dec | HARRIS | Florence Rutherford | Belmont Paddocks, Eastling | 55 | |
| 1932 | 29 Mar | HARRIS | George Robert Canning 4th Baron, CSCI, GCIE, CB | Belmont | 81 | |
| 1929 | 14 Sep | HARRIS | George Temple | Selgrove, Faversham (properly Sheldwich) | 53 | |
| 1953 | 10 Feb | HARRIS | Helen Emily | 8 Park Terrace, TF | 89 | |
| 1945 | 1 Nov | HARRIS | John Richard | TF | 82 | |
| 1930 | 15 Feb | HARRIS | Lucy Ada, the Lady, C.I. | Belmont | 78 | |
| 1903 | 26 May | HARRIS | Mary Ann | Milton | 75 | |
| 1945 | 9 Jne | HAWKINS | Edwin Simpson | T | 87 | |
| 1927 | 5 Feb | HAWKINS | George | GPH | 75 | |
| 1908 | 28 Nov | HAWKINS | Jane | Union House, Faversham | 79 | |
| 1908 | 26 Sep | HAWKINS | John | Union House, Faversham | 77 | |
| 1948 | 14 Jne | HAWKINS | Lewis Henry | Bethel Cottages, T | 78 | |
| 1908 | 27 Jly | HAWKINS | Rose Emily | Tong Green, T. | 81 | |
| 1943 | 31 Jly | HAWKINS | Sarah | Bethel Row | 84 | |
| 1920 | 11 Dec | HENNIKER | Annie Louie | T, died at Gravel Pit House, Faversham | 38 | |
| 1920 | 11 Dec | HENNIKER | James | GPH, Faversham | 4 ½ hours | |
| 1924 | 21 Oct | HENNIKER | James John | Bethel Row | 53 | |
| 1918 | 15 Nov | HEWITT | William | T (Infirmary) | 56 | |
| 1933 | 9 Jan | HOGBEN | Patrick Douglas | Parsonage Cottages | 2 days | |
| 1931 | 18 Nov | HOLLAND | Annie Maria Dinah | TF | 72 | |
| 1933 | 23 Nov | HOLLAND | George Francis | The Cabin, Clare's Forstal | 79 | |
| 1979 | 19 Sep | HOLMES | Phyllis Mary | Kingsfield Nursing Home,, Briton Rd,Faversham | 76 | |
| 1960 | 12 Apr | HOLNESS | Alice Mabel | School House, Tunstall nr Sittingbourne | 51 | |
| 1918 | 17 Oct | HOPGOOD | Edward William Frank | Aerodrome, T | 21 | |
| 1920 | 21 Jne | INGHAM | Hariet | T | 70 | |
| 1932 | 20 Jne | JACKSON | Clara | 31 Roman Rd, Faversham | 75 | |
| 1909 | 1 Nov | JACKSON | Emily | Maple Villa, London Rd, Faversham | 76 | |
| 1927 | 6 Apr | JENKINS | Thomas | TF (GPH) | 84 | |
| 1919 | 25 Aug | JENNINGS | Clara Jane | T. (Ashford Cottage Hospital) | 67 | |
| 1929 | 28 Jan | JENNINGS | Henry Jabez | BFT (GPH) | 72 | |
| 1914 | 12 Nov | JEZZARD | Mabel | T | 16 | |
| 1923 | 11 Sep | JORDAN | George Henry | Tong Green died at GPH | 59 | |
| 1923 | 17 Apr | JORDAN | Gladys Marjorie | Tong Green | 2 | |
| 1924 | 14 Feb | JORDAN | Harry | Tong Green (GPH) | 19 | |
| 1901 | 12 Jan | KEARNEY | Martha Matilda | St Dunstan's Canterbury | 70 | |
| 1908 | 26 May | KEEBLE | Nellie | Belmont | 23 | |
| 1970 | 10 Apr | KEELER | Harold Stanley | Park Farm, T | 48 | |
| 1977 | 4 Mar | KEELER | Mary Sarah | 55 South Rd, Faversham | 55 | |
| 1915 | 11 Jan | KEMSLEY | Caroline | Doddington | 77 | |
| 1902 | 6 Nov | KEMSLEY | Thomas | Faversham | 75 | |
| 1940 | 7 Sep | KENNET | Mary Ann | Tong Green | 64 | |
| 1962 | 9 Feb | KENNET | Stephen | Hockley Cottage,T | 90 | |
| 1916 | 8 Apr | KERRISON | Cecil Walter | T | 32 | |
| 1910 | 7 Jne | KIRBY | Alice | T | 75 | |
| 1904 | 23 Aug | KIRBY | William | T | 82 | |
| 1910 | 7 Dec | KNIGHT | Alicia Temple | Vicarage T. | 80 | |
| 1907 | 30 Oct | KNIGHT | John | T | 64 | |
| 1919 | 23 May | LAURENCE | Thomas | T, (Infrimary, Faversham) | 63 | |
| 1922 | 13 May | LAWRENCE | Caroline | Hockley, died at GPH Faversham | 68 | |
| 1938 | 23 Jne | LLOYD | Ellen Gertrude | Braeside, Badlesmere Lees | 76 | |
| 1940 | 8 Nov | LLOYD | Ernest Richard | Braeside, Badlesmere Lees | 83 | |
| 1901 | 12 Oct | LOVE | Edith | Leaveland | 23 | |
| 1923 | 23 Jan | LUCKHURST | Maria | GPH Faversham | 83 | |
| 1914 | 15 Sep | LYONS | Frederick | T | 82 | |
| 1917 | 28 Aug | LYONS | Mary Ann | 37 St Martin's Rd, Canterbury | 84 | |
| 1905 | 9 May | LYONS | Sidney Horace | Naccolt, Wye | 11 | |
| 1932 | 9 Apr | MACK | Emma | Park House, Belmont | 76 | |
| 1935 | 1 Jly | MACK | James | The Hospital, Chartham | 78 ( should be 79) | |
| 1956 | 7 Jne | MACK | James Alfred | New House, Eastling | 67 | |
| 1930 | 15 Mar | MANUEL | Elizabeth Ann | Almshouse Cottages ( GPH) | 75 | |
| 1938 | 19 Apr | MANUEL | Elizabeth Jane | Tf died at St James' Hospital Battersea | 77 | |
| 1916 | 27 Nov | MANUEL | Frances | Great Chart | 70 | |
| 1974 | 19 Dec | MANUEL | Frank | 7 Park Terrace, TF | 64 | |
| 1937 | 28 Dec | MANUEL | George | Almshouse Cottages died Milton Regis | 84 | |
| 1901 | 21 Sep | MANUEL | James | Ransom's Lees, Sheldwich | 62 | |
| 1907 | 29 May | MANUEL | John | T | 65 | |
| 1913 | 30 Aug | MANUEL | Maria | Rushmere | 87 | |
| 1908 | 21 Dec | MANUEL | Mary Ann | Borstal | 87 | |
| 1930 | 9 May | MANUEL | Norah Ena May | BFT | 5 mths | |
| 1905 | 4 Mar | MANUEL | Thomas | T | 80 | |
| 1935 | 24 Jly | MANUEL | Thomas | T | 77 | |
| 1915 | 14 May | MANUEL | Walter | Chartham Asylum | 27 | |
| 1939 | 12 Jan | MANUEL | William | Tong Green | 73 | |
| 1910 | 17 Nov | MARSH | John William | Snoad Street, T | 67 | |
| 1941 | 22 Nov | MARSHALL | Albert | Old Robin Hood, Snoad Street | 70 | |
| 1959 | 5 Jan | MASEY | Elizabeth Ellen | Bensted House, Faversham | 89 | |
| 1906 | 17 Jan | MAY | Richard | T | 59 | |
| 1926 | 30 Oct | MAYES | Harriet | GPH | 77 | |
| 1920 | 29 Jan | MERRELLS | Thomas | Charing | 95 | |
| 1929 | 21 Mar | MILLS | Ernest Edward | Stone Cottages (GPH) | 11 mths | |
| 1919 | 28 Jan | MITCHELL | John Thomas | RAF Station, T | 22 | |
| 1922 | 24 Jly | MOAT | Hannah | TF | 78 | |
| 1951 | 30 Apr | MOAT | John Frank Goldfinch | 1 Jubilee Cottages, T | 63 | |
| 1952 | 16 May | MOAT | Lucy Mary | 1 Jubilee Cottages, T | 62 | |
| 1933 | 16 Dec | MOON | Mary Louisa | Bethel Row | 72 | |
| 1917 | 23 Jly | MOORE | Mark | T | 89 | |
| 1945 | 19 Jly | NICHOLLS | Emily Elizabeth | South Hill Farm ,T | 66 | |
| 1919 | 20 Feb | NICHOLLS | Granville Standley | T | 2 mths | |
| 1952 | 11 Jly | NICHOLLS | James Henry | South Field Farm, T | 89 | |
| 1977 | 23 Dec | NICHOLLS | Sidney Victor | South Hill Farm ,T | 61 | |
| 1937 | 15 Apr | NORTON | Albert Richard | Church Cottages | 67 | |
| 1939 | 25 Sep | NORTON | Harriet Louisa | 1 North St, Sheldwich | 70 | |
| 1948 | 8 May | ORTON | Alice | Minehead, Somerset | 91 | |
| 1915 | 3 Mar | ORTON | Francis | The Vicarage, T | 64 | |
| 1974 | 20 Mar | PAGE | Beatrice | Bensted House, Faversham | 85 | |
| 1942 | 14 Jan | PAGE | Charles | TF | 47 | |
| 1975 | 18 Apr | PAGE | Daisy Nellie | 42 Saxon Rd, Faversham | 83 | |
| 1961 | 31 May | PAGE | Herbert Alfred | 3 Jubilee Cottages, T | 81 | |
| 1934 | 1 Nov | PAGE | John Thomas | TF | 83 | |
| 1945 | 13 Jne | PAGE | Louisa Mary | T died at Acol, Thanet | 58 | |
| 1929 | 18 Mar | PAGE | Phoebe | TF | 78 | |
| 1940 | 15 Jan | PAGE | Walter John | TF | 58 | |
| 1941 | 20 Nov | PAGE | Walter John | TF | 21 | Gunner, R.A. |
| 1918 | 21 Mar | PARKHURST | Nellie Rhoda | Belmont | 30 | |
| 1926 | 25 Mar | PAY | Alfred Ernest | Park Lane Cottages | 92 | |
| 1935 | 15 Jly | PAY | Frances Julia | GPH Faversham | 75 | |
| 1943 | 4 Mar | PAY | Frank | TF | 76 | |
| 1900 | 23 Apr | PAY | Harriet | T | 65 | |
| 1945 | 4 May | PAY | Harriet Jane Matilda | TF | 72 | |
| 1921 | 28 Feb | PAY | Mary | Cadman's Farm | 92 | |
| 1936 | 3 Mar | PAYNE | Edward | North St, Milton Regis | 76 | |
| 1900 | 16 Jan | PAYNE | Frances | T | 13 | |
| 1918 | 26 Apr | PAYNE | Richard James | T | 73 | |
| 1934 | 4 Jan | PAYNE | Sarah Ann | South Wilderton, T | 75 | |
| 1909 | 1 Mar | PENNICK | George | Scook's Cottages, Ospringe | 38 | |
| 1917 | 27 Jan | PEPPER | Ann | London Rd, Faversham | 86 | |
| 1914 | 27 Oct | PEPPER | Ann Rich | T | 70 | |
| 1933 | 13 Jan | PEPPER | Charles Martin | Clare's Forstal | 75 | |
| 1925 | 7 Oct | PEPPER | Eleanor or Ellen | 5 Thomsett Rd, Wandsworth | 80 | |
| 1906 | 9 May | PEPPER | Elizabeth | Canterbury | 86 | |
| 1942 | 29 July | PEPPER | Ellen | Orchard St, Canterbury | 86 | |
| 1929 | 6 Mar | PEPPER | Ellen Rose | Belmont | 80 | |
| 1905 | 8 Mar | PEPPER | Frederick William | Canterbury | 45 | |
| 1924 | 16 Mar | PEPPER | George | t. at Water Lane, Ospringe | 73 | |
| 1916 | 14 Mar | PEPPER | John | T | 79 | |
| 1939 | 6 Jly | PEPPER | Julia Elizabeth | TF | ||
| 1900 | 2 May | PEPPER | Mary Susan | Canterbury | 46 | |
| 1929 | 22 Aug | PEPPER | William Henry | New Cottages, Belmont | 85 | |
| 1943 | 27 Mar | PETTS | Florence Kate | Belgrave Rd, Minster | 50 | |
| 1954 | 12 Feb | PILCHER | Elizabeth Ann | Church Cottage, T | 100 | |
| 1947 | 10 Mar | PILCHER | William Thomas | T | 95 | |
| 1959 | 9 Mar | PILES | Caroline Elizabeth | 6 Gordon Villas, Bredgar | 90 | |
| 1926 | 25 Dec | PILES | Charles | Coopers Hill | 78 | |
| 1967 | 23 Mar | PILES | Charles Frank | 227 Godinton Rd, Ashford, Kent | 94 | |
| 1963 | 25 Jan | PILES | Ethel Lily | The Bungalow, Tong Green | 74 | |
| 1979 | 15 Mar | PILES | Eva May | 38 Playsted Close, Newington, Sittingbourne | 84 | |
| 1938 | 3 Mar | PILES | Michael Stephen | Coopers Hill | 25 | |
| 1916 | 13 Jan | PILES | William James | Challock Lees | 31 | |
| 1944 | 12 Oct | PORTER | Charles | GPH Faversham | 78 | |
| 1938 | 29 Jan | PORTER | Harriet Emma | Wilgate | 62 | |
| 1933 | 29 Nov | PRATT | James | Church Cottage, T | 74 | |
| 1932 | 14 Jan | PRITCHARD | Sarah | Church Cottages, T | 85 | |
| 1907 | 7 Aug | PRITCHARD | William | T | 60 | Parish clerk & sexton |
| 1952 | 2 Jly | PYE | Bessie | Kingsfield House, Briton Rd,Faversham | 76 | |
| 1943 | 4 Jan | PYE | Frank | Whitstable | 64 | |
| 1935 | 27 Jne | QUEEN | Mary Ann | GPH Faversham | 67 | |
| 1958 | 14 Aug | RAWSON | Donald Sydney | TF | 67 | |
| 1941 | 31 Dec | RAYNOR | Child of Frederick & Kathleen | T | Stillborn | |
| 1953 | 26 Jan | REEVE | Arthur William | 23 Curzon Rd, Chatham | 61 | |
| 1970 | 8 Jly | REEVE | Kate Mary | 23 Curzon Rd, Chatham | 78 | |
| 1972 | 29 Jne | REID | Margaret Glen | Tong Green Farm Bungalow | 73 | |
| 1972 | 29 Jne | REID | Sutherland | Tong Green Farm Bungalow | 73 | |
| 1948 | 2 Aug | ROBINS | Ernest William Gwynne | Hunting Field, Eastling | 65 | |
| 1980 | 3 |Oct | ROBINS | Olive Margaret Gwynne | Clearmont, Charing | 87 | |
| 1927 | 22 Jan | ROOTS | Albert | Wilgate (GPH) | 51 | |
| 1912 | 1 Nov | RUCK | George | Union House Infirmary, Faversham | 85 | |
| 1904 | 26 Nov | RUCK | Mary | Wilgate, T | 70 | |
| 1901 | 12 Jan | RYE | Ernest Edward | Egerton | 25 | |
| 1929 | 2 Jly | SAXBY | Ada Emma | Belmont Lodge | 46 | |
| 1954 | 13 Feb | SAXBY | Ernest Osborne | Belmont Lodge, T | 73 | |
| 1938 | 23 Nov | SEAGER | Clara | 58 Wendover Rd, Harlesden | 80 | |
| 1935 | 13 Aug | SEAGER | William | Cadman's Cottages | 85 | |
| 1940 | 14 Mar | SEARS | Daisy Elizabeth | Pigeon House, Belmont | 53 | |
| 1925 | 12 Feb | SEXTON | Arthur Henry | Almshouse Cottages | 17 mths | |
| 1921 | 21 Mar | SHILLING | Edmund | Old WorkhouseT. | 68 | |
| 1938 | 23 Apr | SHILLING | Edmund Charles | T died GPH Faversham | 60 | |
| 1923 | 8 Dec | SHILLING | Elizabeth Mary | T | 39 | |
| 1934 | 13 Oct | SHILLING | Ellen Fraoces | Old Workhouse Cottages, T | 80 | |
| 1939 | 6 Feb | SHILLING | Ernest Thomas | Workhouse Cottages, T | 59 | |
| 1910 | 28 Dec | SHILLING | George William | Old Workhouse Cottages, T | 30 | |
| 1945 | 17 May | SILCOX | George Henry | Municipal Hospital, Canterbury | 81 | |
| 1942 | 6 Apr | SILCOX | Roseanna | GPH Faversham | 79 | |
| 1967 | 9 Mar | SKINNER | Charles Edward | 2 Swedish Cottages, T | 56 | |
| 1967 | 18 Dec | SKINNER | Mabel Rose | 2 Swedish Cottages, T | 78 | |
| 1941 | 4 Dec | SMITH | Alfred James | Tong Green Cottages (GPH) | 77 | |
| 1948 | 28 May | SMITH | Henry George | Parsonage Cottage, T | 65 | |
| 1944 | 25 Sep | SMITH | Jane | Tong Green Cottages | 82 | |
| 1900 | 15 Jan | SMITH | John Richard | T | 6 | |
| 1900 | 23 May | SMITH | Samuel | T | 50 | |
| 1953 | 11 Nov | SOMERVILLE | Charles Dudley Brooks | 135 Offington Drive, Worthing Sussex | 81 | |
| 1946 | 31 Dec | SOMERVILLE | Katharine Mary | T | 84 | |
| 1919 | 1 Oct | SOMERVILLE | Mabel Elizabeth | Throwley Vicarage | 55 | |
| 1945 | 26 Nov | SOMERVILLE | Margaret Anne | Barrack Hill, Hythe | 74 | |
| 1932 | 17 May | SOMERVILLE | Marion Dorothy | Hill Cot. Hythe | 73 | |
| 1959 | 5 Jan | SONGHURST | Frederick Morris | 44 Hale Rd, Farnham, Surrey | 56 | |
| 1949 | 19 Mar | SONGHURST | John Thomas | 8 Town Road, Dartford | 52 | |
| 1951 | 16 May | SONGHURST | John William | 6 Park Terrace, TF | 91 | |
| 1975 | 1 Apr | SONGHURST | Laura Beatrice | 22 Shortwood Ave, Staines, Middlesex | 82 | |
| 1957 | 27 May | SONGHURST | Rosa Anne | 2 Swedish Cottages, T | 91 | |
| 1911 | 6 Feb | SPICKETT | Charles | Union House Infirmary, Faversham | 79 | |
| 1909 | 6 Mar | SPICKETT | John | T | 81 | |
| 1925 | 15 Jly | STANLEY | Harriet | Nursing Home, Preston | 83 | |
| 1914 | 3 Jne | STANLEY | Isaac | Belmont Old Cottages | 76 | |
| 1947 | 31 Jan | STEARS | Benjamin | T | 77 | |
