Kent Online Parish Clerks |
|
(Click photo for larger view) |
|
Maidstone, Location of Records |
|
For links to on-line records please go back to the main parish page for Maidstone.
The following list of records is not intended to be exhaustive. There are many records that are awaiting discovery in archive offices throughout Kent and England. This list is intended only to set out those records that are available via at least two relatively easy-to-access avenues. If you have used or discover a record that would be of benefit to other researchers, that is not on this list, please send me an email with the details of the archive - name, address and archival call number.
Census | Church of England | Non-Conformist | Parish chest | Workhouse and Poor Law | Land | Assizes and Sessions | School
Date | The National Archives, Ruskin Avenue, Kew, Richmond, Surrey, TW9 4DU |
LDS Family History Centre (Find a centre near you) |
1811 parts of Maidstone only (Meadows, Pudding Lane, part of Week Street, Earl Street, Havoc Lane, Water Side, St. Faith's Green) | Not at NA but at Kent Archives Office, Maidstone, Kent Archives no.: P241/28/42 | Film #1736923 (Items 1-6) |
6 June 1841 | HO107/490, includes Maidstone barracks | Film #0306882, includes Maidstone barracks |
30 Mar 1851 | HO107/1617, includes Maidstone barracks | Film #0193518, includes Maidstone barracks Film #0193517, Loddington |
30 Mar 1851 census transcription & index | Kent Family Historical Society record publication microfiche #2010. Society of Genealogists. | Film #0193518, includes Maidstone barracks Film #0193517, Loddington |
7 Apr 1861 | RG9/503 | Film #0542651, Maidstone West Film #0542650, Maidstone East, Loddington, Barracks |
2 Apr 1871 | RG10/943 | Film #0838713, Maidstone East, Barracks Film #0838714, Maidstone West, Barracks Film #0838712, Maidstone West Film #0838711, Loddington |
2 Apr 1871 census transcription & index | Kent Family Historical Society record publication microfiche #2038. Society of Genealogists. | Film #0193518, includes Maidstone barracks Film #0193517, Loddington |
3 Apr 1881 | RG11/930 | Film #1341221, Maidstone West Film #1341222, Maidstone East Film #1341220, Loddington |
5 Apr 1891 | RG 12/687 (4 fiches) Maidstone West RG 12/688 (3 fiches) Maidstone West RG 12/689 (4 fiches) Maidstone East RG 12/690 (4 fiches) Maidstone East |
Microfiche #6095797, Maidstone West Microfiche #6095798, Maidstone West Microfiche #6095799, Maidstone East Microfiche #6095800, Maidstone East |
31 Mar 1901 | RG 13/765 - online only | none |
2 Apr 1911 | RG 14/4128 to RG 14/4160, being RD 51, RS 3, ED 1 to ED 35 - to be fully released 1 Jan 2012 | none |
2 Apr 1911 | RG 78/161, being RD 51, RS 3, ED 1 to ED 35 - 1911 Census Enumerator's Summary Books online only | none |
Record Type | Dates | Archive 1 (Addresses) |
Corresponding LDS Family History Library film numbers (Find a centre near you) |
All Saints, Archdeacon's transcripts |
Canterbury Cathedral Archives no.: | none | |
All Saints, Bishop's transcripts |
1564-1633, Baptisms, Marriages, Burials | Canterbury Cathedral Archives no.: DCb/BT1/152; DCb/BT2/186. Society of Genealogists. | Film #1736875 (Item 5): missing 1568/9-1575/6, 1579/80-1582/3, 1584/5 1585/6, 1588/9-1592/3, 1596/7-1610/1, 1613/4, 1619/20, 1621/2, 1622/3, 1627/7 |
All Saints, Bishop's transcripts |
1633-1770, Baptisms, Marriages, Burials | Canterbury Cathedral Archives no.: DCb/BT1/152; DCb/BT2/186. Society of Genealogists. | Film #1736876: missing 1634/5, 1640/1-1661/2 |
All Saints, Bishop's transcripts |
1770-1812, Baptisms, Marriages, Burials | Canterbury Cathedral Archives no.: DCb/BT1/152; DCb/BT2/186. Kent Family History Society parish registers, CD-ROM #10. Society of Genealogists. | Film #1736877: missing: 1771/2, 1772/3 |
All Saints, Bishop's transcripts |
1813-1822, Baptisms, Marriages, Burials | Canterbury Cathedral Archives no.: DCb/BT1/152; DCb/BT2/186. Society of Genealogists. | Film #1835447 (Item 2) |
All Saints, Bishop's transcripts |
1822-1832, Baptisms, Marriages, Burials | Canterbury Cathedral Archives no.: DCb/BT1/152; DCb/BT2/186. Society of Genealogists. | Film #1835448 |
All Saints, Bishop's transcripts |
1832-1844 Baptisms and Burials; 1832-1837 Marriages | Canterbury Cathedral Archives no.: DCb/BT1/152; DCb/BT2/186. Society of Genealogists. | Film #1835449 |
All Saints, Bishop's transcripts |
1844-1857, 1860-1878, 1885-1886 1896-1924 Baptisms; 1844-1857, 1861-1863, 1865-1877 Burials | Canterbury Cathedral Archives no.: DCb/BT1/152; DCb/BT2/186. Society of Genealogists. | Film #1835450 |
All Saints, Parish registers |
1754 to 1901, Marriage banns only | Centre for Kentish Studies, Maidstone, Kent file reference P241/1/1-14. | 1754-1799 on Film #1866560 (Item 6); 1799-1833 on Film #1866561; 1833-1901 on Film #1866562 (Item 1) |
All Saints, Parish register extracts (contains some tombstone inscriptions, extracts of wills, a few pedigrees as well as extracts of baptisms, marriages and burials. Author: Tyler, Frank Watt. ) |
1560 to 1812 | Institute of Heraldic and Genealogical Studies, Canterbury, Kent | Film #1544552 (Items 15, and 17-19); Film #1544554 (Items 8 and 21); Film #1545093 (Item 35): baptism and burial records, 1662-1716 |
All Saints, Parish Register Transcript, by John Cave-Browne | 1542 to c1750s, Marriages only | original published England, London: Mitchell and Hughes, 1901. iv, 191 p. Includes index. Society of Genealogists. | Film #1502348 |
All Saints, Parish Register | Baptisms 1558-1926, Marriages 1559-1903, Burials 1558-1873 | Kent Family History Society, Publication CD-ROM: 26 (includes contents of CD-ROM 24). Society of Genealogists (marriages 1754-1837 only). | n/a |
Holy Trinity, Bishop's Transcripts | Baptisms and burials, 1842-1851 | Canterbury Cathedral Archives no.: DCb/BT2/188 | Film #1835479, (Item 2 |
Holy Trinity, Bishop's Transcripts | Baptisms, 1851-1852, 1875-1908; Burials, 1851-1852, 1875-1879, 1888-1889, 1891-1892 | Canterbury Cathedral Archives no.: DCb/BT2/188 | Film #1835480, (Item 1 |
Holy Trinity, Parish Registers | Baptisms, 1842-1865 | Centre for Kentish Studies no.: P241A/1/1-22 | Film #2354837, Items 8 - 9 |
Holy Trinity, Parish Registers | Baptisms, 1865-1931. Marriages, 1842-Aug. 1855 | Centre for Kentish Studies no.: P241A/1/1-22 | Film #2354838 |
Holy Trinity, Parish Registers | Marriages, Aug. 1855-1897 | Centre for Kentish Studies no.: P241A/1/1-22 | Film #2354839 |
Holy Trinity, Parish Registers | Marriages, 1897-1951. Burials, 1842-1915. Banns, 1929-Dec. 1936 | Centre for Kentish Studies no.: P241A/1/1-22 | Film #2354840 |
Holy Trinity, Parish Registers | Banns, Dec. 1936-1951 | Centre for Kentish Studies no.: P241A/1/1-22 | Film #2354841 Items 1 - 2 |
St. Faith's, Bishop's Transcripts | 1871-1889, Baptisms | Canterbury Cathedral Archives no.: DCb/BT2/191 | Film #1835480 (Item 4) |
St. John the Evangelist, Bishop's Transcripts | 1861-1892, 1896-1900, 1903-1905, Baptisms only | Canterbury Cathedral Archives no.: DCb/BT2/192 | Film #1835480 (Item 5) |
St. Lawrence Church, Medway series of monumental inscriptions vol. 10 | various | Published Waterlooville The Parish Register Transcription Society [No date]. Society of Genealogists. | n/a |
St. Lawrence Church, MIs in the churchyard - series of monumental inscriptions vol. 5 | various | Waters, Jacqueline (trans.), Published, 1980. Society of Genealogists. | n/a |
St. Luke's, Bishop's Transcripts | 1895-1908, events not specified | Canterbury Cathedral Archives no.: DCb/BT2/193 | Film #1835480 (Item 6) |
St. Martin's, Parish registers | Marriages, 1933-1951. Banns, 1945-1951. |
Centre for Kentish Studies no.: P241J/1/4-5, 13/1 | Film #2354911 (Items 9-11) |
St. Michael & All Angels, Bishop's Transcripts | 1876-1902, Baptisms | Canterbury Cathedral Archives no.: DCb/BT2/194 | Film #1835480 (Item 7) |
St. Michael & All Angels, Bishop's Transcripts | 1902-1912, Baptisms | Canterbury Cathedral Archives no.: DCb/BT2/194 | Film #1835481 (Item 1) |
St. Michael & All Angels', Parish registers | Centre for Kentish Studies no.: P241E/1/1-11. For Baptisms 1876-1912: Kent Family History Society, Publication CD-ROM: 02/07. |
Baptisms, 1876-1940. Burials, 1877-1893. Marriages, 1877-1887. |
Film #2354841 (Items 7-13) |
St. Michael & All Angels', Parish registers | Centre for Kentish Studies no.: P241E/1/1-11 | 1887-1938, Marriages | Film #2354842 |
St. Michael & All Angels', Parish registers | Centre for Kentish Studies no.: P241E/1/1-11 | 1938-1951, Marriages | Film #2354843 (Item 1) |
St. Paul's, Bishop's Transcripts | 1861-1864, 1869-1890, 1892-1895, Baptisms | Canterbury Cathedral Archives no.: DCb/BT2/195 | Film #1835481 (Item 2) |
St. Paul's, Parish registers | Baptisms, 1861-1931. Marriages, 1861-1874. |
Centre for Kentish Studies no.: P241F1/1-5, 7-18, 28-33 | Film #2354843 (Items 2 - 7) |
St. Paul's, Parish registers | 1874-Apr. 1923, Marriages | Centre for Kentish Studies no.: P241F1/1-5, 7-18, 28-33 | Film #2354844 |
St. Paul's, Parish registers | Marriages, Apr. 1923-1951. Banns, 1861-1875, 1906-1920, 1881-1906. |
Centre for Kentish Studies no.: P241F1/1-5, 7-18, 28-33 | Film #2354845 |
St. Paul's, Parish registers | 1920-1951, Banns | Centre for Kentish Studies no.: P241F1/1-5, 7-18, 28-33 | Film #2354908 (Items 1-4) |
St. Peter's, Bishop's Transcripts | 1841-1842, 1844-1853, 1874-1880, 1882-1887, 1898-1901, all baptisms. | Canterbury Cathedral Archives no.: DCb/BT2/196 | Film #1835481 (Item 3) |
St. Peter's, Parish registers | 1841-1931, Baptisms. Burials, 1858-1882. Marriages, 1855-Oct. 1870. | Centre for Kentish Studies no.: P241K/1/1-14, 16 | Film #2354908 (Items 5-13) |
St. Peter's, Parish registers | Marriages, Oct. 1870-1951. Banns, 1939-1951. | Centre for Kentish Studies no.: P241K/1/1-14, 16 | Film #2354909 (Items 1-7) |
St. Phillip's, Bishop's Transcripts | 1858-1899, 1901-1903, 1905-1907, Baptisms only | Canterbury Cathedral Archives no.: DCb/BT2/197 | #1835481 (Item 4) |
St. Philip's, Parish registers | Baptisms, 1858-1888 | Centre for Kentish Studies no.: P241G/1/1-16 | Film #2354909, (Item 8 |
St. Philip's, Parish registers | Baptisms, 1888-1930. Index to baptisms, 1858-1943. Marriages, 1861-1914. | Centre for Kentish Studies no.: P241G/1/1-16 | Film #2354910 |
St. Philip's, Parish registers | Marriages, 1914-1951. Index to marriages, 1861-1946. Banns, 1887-1939. | Centre for Kentish Studies no.: P241G/1/1-16 | Film #2354911, (Item 1-8 |
Tovil Chapelry, St. Stephen's, Bishop's transcripts (the chapelry is in the parishes of Maidstone, Loose and East Farleigh) | 1843-1862, 1864-1865, 1867 1869-1883, 1891-1900 | Canterbury Cathedral Archives no.: DCb/BT2/309 | #1835794 (Item 3) |
Tovil Chapelry, MIs in the ancient burial grounds, tombs registry | 1705-1868 | Society of Genealogists. | n/a |
Brewer Street - MIs in the burial ground, tombs registry | 1822-1867 | Kent monumental inscriptions, vol. 9 Published, 1975. Society of Genealogists. | n/a |
Register of burials in the burial ground of the parish of Maidstone, Kent | 1858-1881 | Canterbury Cathedral Archives no.: DCb/BT2/187 | Film #1835479 (Item 1) |
County prison, Bishop's transcripts (Note: Many baptised were adults from other parts of the county.) | 1862-1864, 1874-1876, baptisms | Canterbury Cathedral Archives no.: DCb/BT2/189. Society of Genealogists. | Film #1835480 (Item 2) |
Record Type | Dates | Archive 1 (Addresses) |
Corresponding LDS Family History Library film numbers (Find a centre near you) |
Baptist, King Street Chape | 1800-1836, Births | London Public Record Office, London | Film #0596912 (Item 10) |
Independent Church, Week Street Chapel | Baptisms 1749-1772, 1790-1816, 1817-1837. Burials 1815-1826 | London Public Record Office, London.RG-4 series nos. 1010, 15, 3575 | Film #0596912 (Items 8-9) |
Independent Church, Week Street Chapel | 1783-1817, Baptisms | London Public Record Office, London.RG-4 series nos. 1010, 15, 3575 | Film #0597070 (Item 10) |
Presbyterian Church, Earl Street | 1732-1770, 1785-1825, Baptisms | London Public Record Office, London. RG-4 series no. 936 | Film #0596912 (Item 11) |
Primitive Methodist, Charing Maidstone Circuit | 1844-1903, Baptisms | Kent Archives Office no.: N/MC2/6 1. | Film #1551180 (Item 2) |
Quaker burial ground | 1865, 1868, 1872-73 | Canterbury Cathedral Archives no.: DCb/BT2/190. Society of Genealogists. | Film #1835480 (Item 3) |
Wesleyan Methodist, Maidstone Circuit, including records of Union Street Wesleyan Church | 1841-1869, Baptisms | Kent Archives Office no.: N/MC1/6 1-5 | Film #1551179 (Item 6) |
Wesleyan Methodist, Maidstone Circuit, including records of Union Street Wesleyan Church | 1869-1901, Baptisms | Kent Archives Office no.: N/MC1/6 1-5 | Film #1551180 (Item 1) |
Wesleyan, Union Street Chapel | Births and baptisms 1796-1822; Burials 1818-1831 | 1. London Public Record Office, London. 2. Centre for Kentish Studies, Maidstone, England. RG-4 series nos. 1667, 937 and 1668. 3. Society of Genealogists (1796-1837). | Film #0596912 (Item 12) |
Wesleyan, Union Street Chapel | 1796-1839, Births, baptisms and burials | 1. London Public Record Office, London. 2. Kent Archives Office, Maidstone, England.RG-4 series nos. 1667, 937 and 1668 | Film #0597065 (Items 1-2) |
Wesleyan, Union Street Chapel | 1867-1873, Marriages | 1. London Public Record Office, London. 2. Kent Archives Office, Maidstone, England.RG-4 series nos. 1667, 937 and 1668 | Film #1551180 (Item 3) |
Wesleyan, Union Street Chapel | 1796-1822, another filming of births and baptisms; burials 1831-1839 | 1. London Public Record Office, London. 2. Kent Archives Office, Maidstone, England.RG-4 series nos. 1667, 937 and 1668 | Film #1482375 (Items 23-24) |
Record Type | Dates | Archive 1 (Addresses) |
Corresponding LDS Family History Library film numbers (Find a centre near you) |
List of males aged between 18 and 45 | 1817 | Kent County Archives no.: P241/17/2 | Film #Unknown (intermingled with Overseers Accounts - see those film numbers) |
Partial list of males between 18 and 45 | 1831 | Kent County Archives no.: P241/17/3 | Film #Unknown (intermingled with Overseers Accounts - see those film numbers) |
Settlement papers | 1716-1881 | Kent County Archives no.: P241/4/1-13, P241/5/13-28, 41-74, P241/7/4, P241/8/1-15 | Film #1736866 (Items 2-3) |
Calender of settlement certificates tendered to Maidstone alphabetical by pauper, and bastardy and other bonds arranged by person bound; not comprehensive and few entries after 1773; list of 6 certificates tendered by Maidstone 1767-1785 | 1691-1812 | Kent County Archives no.: P241/13/1 | Film #Unknown (intermingled with Overseers Accounts - see those film numbers) |
Calender of removal orders, to and from Maidstone, [in chronological order, with nominal index at front] | 1716-1819 | Kent County Archives no.: P241/13/2 | Film #Unknown (intermingled with Overseers Accounts - see those film numbers) |
Summons to parish officers, settlement case before J.P.'s at Bearsted | 1723 | Kent County Archives no.: P241/13/3 | Film #Unknown (intermingled with Overseers Accounts - see those film numbers) |
Examination | 1723 | Kent County Archives no.: P241/13/4 | Film #Unknown (intermingled with Overseers Accounts - see those film numbers) |
Removal orders into and out of Maidstone | Jan-Dec 1829 | Kent County Archives no.: P241/13/8 | Film #Unknown (intermingled with Overseers Accounts - see those film numbers) |
Removal orders into and out of Maidstone, passes to remove paupers to Scotland (1) and Ireland (3), order of County Quarter Sessions quashing a removal order. | Jan-Dec 1831; (1830, 1832) | Kent County Archives no.: P241/13/9 | Film #Unknown (intermingled with Overseers Accounts - see those film numbers) |
Papers relating to settlement of various paupers, also 2 apprenticeship indentures, of 1812 and 1852, produced as evidence of settlement in 1862 | 1812, 1852, 1856-1862 | Kent County Archives no.: P241/13/10 | Film #Unknown (intermingled with Overseers Accounts - see those film numbers) |
Papers concerning settlements of 2 pauper lunatics | 1879-1881 | Kent County Archives no.: P241/13/11 | Film #Unknown (intermingled with Overseers Accounts - see those film numbers) |
Note of certificate required | 1724 | Kent County Archives no.: P241/13/5 | Film #Unknown (intermingled with Overseers Accounts - see those film numbers) |
Letter from father to son, relative to his settlement at Dover or Maidstone | 1756 | Kent County Archives no.: P241/13/6 | Film #Unknown (intermingled with Overseers Accounts - see those film numbers) |
Vagrants' passes, with examinations | 1814, 1815 | Kent County Archives no.: P241/13/7 | Film #Unknown (intermingled with Overseers Accounts - see those film numbers) |
Bastardy cases | 1809-1840 [not in chronological nor alphabetical order] | Kent County Archives no.: P241/4/1-13, P241/5/13-28, 41-74, P241/7/4, P241/8/1-15 | Film #1736867 |
Bastardy cases [not in chronological nor alphabetical order] | 1820-1834 | Kent County Archives no.: P241/4/1-13, P241/5/13-28, 41-74, P241/7/4, P241/8/1-15 | Film #1736866 (Items 2-3) |
Affiliation orders, by Maidstone J.P's | 1820-1834 | Kent County Archives no.: P241/15/1 | Film #Unknown (intermingled with Overseers Accounts - see those film numbers) |
Notes of bastardy informations - mother's name; if removed or other action, sometimes oath as to father | undated, some near 1834 | Kent County Archives no.: P241/15/2 | Film #Unknown (intermingled with Overseers Accounts - see those film numbers) |
Register of illegitimate children - parents, date and place of birth, date of death if applicable, maintenance provisions made | 1800-1836 | Kent County Archives no.: P241/15/3 | Film #Unknown (intermingled with Overseers Accounts - see those film numbers) |
Bastardy order | 1818 | Kent County Archives no.: P241/15/4 | Film #Unknown (intermingled with Overseers Accounts - see those film numbers) |
Churchwardens' accounts, All Saints | 1667 to 1869 | Kent County Archives no.: P241/4/1-13, P241/5/13-28, 41-74, P241/7/4, P241/8/1-15 | 1715-1778 - Film #1526913 |
Churchwardens' accounts, All Saints | 1667 to 1869 | Kent County Archives no.: P241/4/1-13, P241/5/13-28, 41-74, P241/7/4, P241/8/1-15 | 1778-1836 - Film #1736792 |
Churchwardens' accounts, All Saints | 1667 to 1869 | Kent County Archives no.: P241/4/1-13, P241/5/13-28, 41-74, P241/7/4, P241/8/1-15 | 1784, 1845-1852, 1667-1715 - Film #1526912 |
Churchwardens' accounts, All Saints | 1667 to 1869 | Kent County Archives no.: P241/4/1-13, P241/5/13-28, 41-74, P241/7/4, P241/8/1-15 | 1836-1847 - Film #1736793 |
Churchwardens' accounts, All Saints | 1667 to 1869 | Kent County Archives no.: P241/4/1-13, P241/5/13-28, 41-74, P241/7/4, P241/8/1-15 | 1847-1869 - Film #1736794 |
Militia records | 1790-1793, 1814 | Kent County Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/18/1-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1736867 |
Miscellaneous records | 1708-1833 | Kent County Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1736867 |
Charity Accounts: Ledger of Overseers and Trustees of the Poor, acting as Trustees of the Bread Charities; at front, extracts from various documents relating to Parish Charity lands, 1568-1838 | 1816-1855 | Kent County Archives no.: P241/25/12 | Film #1736923 (Items 1-6) |
Charity Accounts. Financial statements: Bread Charity, Alderman Gill's and Mrs. Wright's. Years ending 31 Dec 1853 - 25 Mar 1862, 25 Mar 1863 - 25 Mar 1869. Hewill's, Cutts', Rose and Bells and Pope's Charity, dates as above, excepting year ending 31 Dec 1853. Fisher's Charity, year end 31 Dec 1855 - 31 Dec 1868. Lists of recipients of Bread Charity 1865/6 - 1867/8. | 1853-1869 | Kent County Archives no.: P241/25/13 | Film #1736923 (Items 1-6) |
Charity Accounts: Notes of the history of the Maidstone Bread Charities. Notes on income from Charity assets. | c.1818 | Kent County Archives no.: P241/25/14 | Film #1736923 (Items 1-6) |
Charity Accounts: Survey of the poor provides name, numbers of children, occupation and whether 'P'(in receipt of poor relief). Extract from Trustees' minutes on distribution of Bread Charity. List of additional names. | 1816 & undated | Kent County Archives no.: P241/25/15 | Film #1736923 (Items 1-6) |
Charity Accounts: Accounts and lists of recipients of Gill and Wright Charities | 1825-1900 | Kent County Archives no.: P241/25/20 | Film #1736923 (Items 1-6) |
Overseers' accounts | 1668-1677 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20 | Film #1835882 (Item 3) |
Overseers' accounts | 1677-1731 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1835883 |
Overseers' accounts | 1731-1771 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1835902 |
Overseers' accounts | 1771-1783 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1835903 |
Overseers' accounts | 1783-1805 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1835904 |
Overseers' accounts | 1805-1819 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1835919 |
Overseers' accounts | 1820-1827 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1835920 |
Overseers' accounts | 1827-1832 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1835921 |
Overseers' accounts | 1832-1839 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1835922 |
Overseers' accounts | 1839-1842 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1835923 |
Overseers' accounts | 1842-1844 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1835924 |
Overseers' accounts | 1844-1846 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1835925 |
Overseers' accounts | 1847-1849 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1835986 |
Overseers' accounts | 1849-1850 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1835987 |
Overseers' accounts | 1850-1852 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1835988 |
Overseers' accounts | 1852-1854 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1835989 |
Overseers' accounts | 1854-1856 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1836010 |
Overseers' accounts | 1856-1857 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1836011 |
Overseers' accounts | 1857-1858 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1836012 |
Overseers' accounts | 1859-1861 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1836013 |
Overseers' accounts | 1861-1862 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1836014 |
Overseers' accounts | 1862-1863 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1836015 |
Overseers' accounts | 1863-1865 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1836016 |
Overseers' accounts | 1865-1866 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1836017 |
Overseers' accounts | 1866-1868 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1836018 |
Overseers' accounts | 1868-1869 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1836019 |
Overseers' accounts | 1869-1870 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1836020 |
Overseers' accounts | 1870-1872 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1836021 |
Overseers' accounts | 1872-1873 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1836022 |
Overseers' accounts | 1873-1874 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1836050 |
Overseers' accounts | 1874-1875 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1836051 |
Overseers' accounts | 1875-1877 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1836052 |
Overseers' accounts | 1877-1878 | Centre for Kentish Studies, Maidstone, Kent, Archives no.: P241/13/1-11, P241/15/1-4, P241/17/1-5 P241/181-12, P241/20/1, P241/21/1-4, P241/25/12-15,20, 241/28/42 | Film #1836053 |
